Executive Wealth Management
Latest statistics and disclosures from Executive Wealth Management's latest quarterly 13F-HR filing:
- Top 5 stock holdings are ITOT, VMBS, GIGB, AAPL, GSIE, and represent 19.77% of Executive Wealth Management's stock portfolio.
- Added to shares of these 10 stocks: ITOT (+$66M), GIGB (+$51M), AAPL (+$47M), GSIE (+$37M), AVDE (+$26M), MSFT (+$23M), IJR (+$22M), VYM (+$19M), AVEM (+$17M), IAU (+$14M).
- Started 156 new stock positions in TRP, SCHA, SBUX, VPU, SHY, Vaneck Ethereum Tr, IVE, F, TJX, IBDU.
- Reduced shares in these 10 stocks: , CSCO (-$7.7M), SPMD (-$6.4M), , , IEUR (-$5.8M), J, STE, , NVDA.
- Sold out of its positions in BLK, FIVE, IEFA, IEUR, J, EETH, MDYG, UBER, WRK, USFR. MDT, STE.
- Executive Wealth Management was a net buyer of stock by $705M.
- Executive Wealth Management has $1.3B in assets under management (AUM), dropping by 133.80%.
- Central Index Key (CIK): 0001542611
Tip: Access up to 7 years of quarterly data
Positions held by Executive Wealth Management consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelPortfolio Holdings for Executive Wealth Management
Executive Wealth Management holds 261 positions in its portfolio as reported in the September 2024 quarterly 13F filing
Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price | |
---|---|---|---|---|---|---|
Ishares Tr Core S&p Ttl Stk (ITOT) | 5.2 | $66M | NEW | 527k | 125.62 |
|
Vanguard Scottsdale Fds Mtg-bkd Secs Etf (VMBS) | 4.0 | $52M | +2% | 1.1M | 47.21 |
|
Goldman Sachs Etf Tr Access Invt Gr (GIGB) | 4.0 | $51M | NEW | 1.1M | 47.32 |
|
Apple (AAPL) | 3.7 | $47M | NEW | 203k | 233.00 |
|
Goldman Sachs Etf Tr Activebeta Int (GSIE) | 2.9 | $37M | NEW | 1.0M | 36.17 |
|
Vanguard Scottsdale Fds Inter Term Treas (VGIT) | 2.8 | $36M | +2% | 587k | 60.42 |
|
Spdr Ser Tr Prtflo S&p500 Gw (SPYG) | 2.6 | $34M | 404k | 82.94 |
|
|
Ishares Tr Msci Usa Min Vol (USMV) | 2.3 | $29M | +21% | 314k | 91.31 |
|
Spdr Ser Tr Portfolio S&p500 (SPLG) | 2.2 | $28M | -3% | 417k | 67.51 |
|
American Centy Etf Tr Intl Eqt Etf (AVDE) | 2.1 | $26M | NEW | 391k | 67.03 |
|
NVIDIA Corporation (NVDA) | 1.9 | $24M | -6% | 200k | 121.44 |
|
Microsoft Corporation (MSFT) | 1.8 | $23M | NEW | 54k | 430.30 |
|
Ishares Tr Core S&p Scp Etf (IJR) | 1.7 | $22M | NEW | 186k | 116.96 |
|
Angel Oak Funds Trust Income Etf (CARY) | 1.7 | $21M | +4% | 1.0M | 21.19 |
|
Vanguard Scottsdale Fds Shrt Trm Corp Bd (VCSH) | 1.6 | $21M | 260k | 79.42 |
|
|
Vanguard Whitehall Fds High Div Yld (VYM) | 1.5 | $19M | NEW | 145k | 128.20 |
|
John Hancock Exchange Traded Multifactor Mi (JHMM) | 1.4 | $18M | 295k | 60.20 |
|
|
Meta Platforms Cl A (META) | 1.4 | $17M | +2% | 31k | 572.45 |
|
American Centy Etf Tr Avantis Emgmkt (AVEM) | 1.3 | $17M | NEW | 259k | 64.60 |
|
Bondbloxx Etf Trust Bloomberg One Yr (XONE) | 1.2 | $16M | +2% | 316k | 49.94 |
|
Spdr Ser Tr Prtflo S&p500 Vl (SPYV) | 1.2 | $15M | 284k | 52.86 |
|
|
Ishares Gold Tr Ishares New (IAU) | 1.1 | $14M | NEW | 277k | 49.70 |
|
Spdr Gold Tr Gold Shs (GLD) | 1.0 | $13M | 55k | 243.06 |
|
|
Analog Devices (ADI) | 1.0 | $12M | NEW | 53k | 230.17 |
|
Merck & Co (MRK) | 0.9 | $12M | +56% | 103k | 113.56 |
|
Prologis (PLD) | 0.9 | $12M | 92k | 126.28 |
|
|
JPMorgan Chase & Co. (JPM) | 0.9 | $12M | 55k | 210.86 |
|
|
McDonald's Corporation (MCD) | 0.9 | $12M | NEW | 38k | 304.51 |
|
Amazon (AMZN) | 0.9 | $11M | NEW | 59k | 186.33 |
|
Vanguard Malvern Fds Strm Infproidx (VTIP) | 0.9 | $11M | NEW | 222k | 49.31 |
|
Anthem (ELV) | 0.9 | $11M | NEW | 21k | 520.00 |
|
American Centy Etf Tr Us Large Cap Vlu (AVLV) | 0.8 | $10M | NEW | 158k | 65.83 |
|
Wal-Mart Stores (WMT) | 0.8 | $10M | NEW | 123k | 80.75 |
|
Vanguard Scottsdale Fds Long Term Treas (VGLT) | 0.8 | $9.9M | 161k | 61.54 |
|
|
Invesco Exch Traded Fd Tr Ii Nasdaq 100 Etf (QQQM) | 0.8 | $9.9M | +3% | 49k | 200.85 |
|
Home Depot (HD) | 0.8 | $9.8M | NEW | 24k | 405.19 |
|
Cummins (CMI) | 0.7 | $9.5M | NEW | 30k | 323.79 |
|
Ishares Tr Agency Bond Etf (AGZ) | 0.7 | $9.4M | NEW | 85k | 110.40 |
|
Republic Services (RSG) | 0.7 | $9.4M | NEW | 47k | 200.84 |
|
Procter & Gamble Company (PG) | 0.7 | $9.3M | NEW | 54k | 173.20 |
|
Automatic Data Processing (ADP) | 0.7 | $9.1M | NEW | 33k | 276.73 |
|
Johnson & Johnson (JNJ) | 0.7 | $9.1M | NEW | 56k | 162.06 |
|
Pepsi (PEP) | 0.7 | $9.1M | NEW | 53k | 170.05 |
|
Travelers Companies (TRV) | 0.7 | $8.9M | NEW | 38k | 234.12 |
|
Ishares Tr Faln Angls Usd (FALN) | 0.7 | $8.9M | +10% | 324k | 27.34 |
|
Advanced Micro Devices (AMD) | 0.7 | $8.7M | NEW | 53k | 164.08 |
|
Marsh & McLennan Companies (MMC) | 0.7 | $8.3M | NEW | 37k | 223.09 |
|
Alphabet Cap Stk Cl A (GOOGL) | 0.6 | $8.1M | +13% | 49k | 165.85 |
|
Accenture Plc Ireland Shs Class A (ACN) | 0.6 | $8.1M | -5% | 23k | 353.48 |
|
Bondbloxx Etf Trust Bloomberg Seven (XSVN) | 0.6 | $8.0M | +2% | 164k | 49.06 |
|
Lincoln Electric Holdings (LECO) | 0.6 | $8.0M | NEW | 42k | 192.02 |
|
Amgen (AMGN) | 0.6 | $7.9M | NEW | 25k | 322.21 |
|
Hershey Company (HSY) | 0.6 | $7.7M | NEW | 40k | 191.78 |
|
United Parcel Service CL B (UPS) | 0.6 | $7.7M | NEW | 56k | 136.34 |
|
Union Pacific Corporation (UNP) | 0.6 | $7.5M | NEW | 31k | 246.48 |
|
Amdocs SHS (DOX) | 0.6 | $7.4M | +14% | 84k | 87.48 |
|
Roper Industries (ROP) | 0.6 | $7.3M | NEW | 13k | 556.45 |
|
Ss&c Technologies Holding (SSNC) | 0.6 | $7.2M | NEW | 97k | 74.21 |
|
Southern Company (SO) | 0.6 | $7.2M | NEW | 80k | 90.18 |
|
Emerson Electric (EMR) | 0.6 | $7.2M | NEW | 66k | 109.37 |
|
Mastercard Incorporated Cl A (MA) | 0.6 | $7.1M | 15k | 493.81 |
|
|
Nextera Energy (NEE) | 0.6 | $7.1M | 84k | 84.53 |
|
|
Vanguard Mun Bd Fds Tax Exempt Bd (VTEB) | 0.5 | $6.7M | NEW | 132k | 51.12 |
|
Invesco Qqq Tr Unit Ser 1 (QQQ) | 0.5 | $6.7M | NEW | 14k | 488.08 |
|
Visa Com Cl A (V) | 0.5 | $6.4M | 24k | 274.96 |
|
|
Exxon Mobil Corporation (XOM) | 0.5 | $6.3M | +361% | 54k | 117.22 |
|
Invesco Actvely Mngd Etc Optimum Yield (PDBC) | 0.5 | $6.1M | +2% | 453k | 13.43 |
|
Fortinet (FTNT) | 0.5 | $6.1M | NEW | 78k | 77.55 |
|
J P Morgan Exchange Traded F Equity Premium (JEPI) | 0.5 | $6.0M | +8% | 100k | 59.51 |
|
Ishares Tr Cre U S Reit Etf (USRT) | 0.5 | $5.8M | NEW | 94k | 61.57 |
|
Vanguard Intl Equity Index F Ftse Emr Mkt Etf (VWO) | 0.4 | $5.7M | NEW | 118k | 47.85 |
|
Ishares Tr Msci Usa Smcp Mn (SMMV) | 0.4 | $5.6M | NEW | 136k | 40.80 |
|
Ishares Msci Gbl Min Vol (ACWV) | 0.4 | $5.5M | NEW | 48k | 114.53 |
|
Adobe Systems Incorporated (ADBE) | 0.4 | $5.3M | +3% | 10k | 517.79 |
|
Costco Wholesale Corporation (COST) | 0.4 | $4.7M | 5.4k | 886.49 |
|
|
Berkshire Hathaway Inc Del Cl B New (BRK.B) | 0.4 | $4.7M | NEW | 10k | 460.26 |
|
Eli Lilly & Co. (LLY) | 0.4 | $4.6M | NEW | 5.2k | 885.87 |
|
Cintas Corporation (CTAS) | 0.3 | $3.8M | NEW | 18k | 205.88 |
|
TJX Companies (TJX) | 0.3 | $3.7M | NEW | 32k | 117.54 |
|
Palo Alto Networks (PANW) | 0.3 | $3.5M | NEW | 10k | 341.80 |
|
Fidelity Merrimack Str Tr Total Bd Etf (FBND) | 0.3 | $3.5M | NEW | 74k | 46.74 |
|
Pimco Etf Tr Inter Mun Bd Act (MUNI) | 0.3 | $3.4M | +21% | 64k | 52.98 |
|
ResMed (RMD) | 0.3 | $3.3M | NEW | 14k | 244.13 |
|
Constellation Brands Cl A (STZ) | 0.3 | $3.3M | +18% | 13k | 257.69 |
|
Amphenol Corp Cl A (APH) | 0.2 | $3.2M | NEW | 48k | 65.16 |
|
Emcor (EME) | 0.2 | $3.1M | NEW | 7.3k | 430.53 |
|
Alphabet Cap Stk Cl C (GOOG) | 0.2 | $3.1M | 18k | 167.19 |
|
|
Canadian Pacific Kansas City (CP) | 0.2 | $3.1M | +6% | 36k | 85.54 |
|
Spdr S&p 500 Etf Tr Tr Unit (SPY) | 0.2 | $3.0M | 5.3k | 573.76 |
|
|
Ishares Tr Ibonds Dec 29 (IBDU) | 0.2 | $3.0M | NEW | 128k | 23.51 |
|
Broadcom (AVGO) | 0.2 | $3.0M | +3892% | 17k | 172.50 |
|
Servicenow (NOW) | 0.2 | $3.0M | 3.3k | 894.45 |
|
|
Ishares Tr Ibds Dec28 Etf (IBDT) | 0.2 | $2.9M | +248% | 113k | 25.53 |
|
Monster Beverage Corp (MNST) | 0.2 | $2.9M | +17% | 55k | 52.17 |
|
Eaton Corp SHS (ETN) | 0.2 | $2.9M | 8.6k | 331.44 |
|
|
Ishares Tr Ibonds 27 Etf (IBDS) | 0.2 | $2.8M | +259% | 116k | 24.37 |
|
salesforce (CRM) | 0.2 | $2.8M | 10k | 273.72 |
|
|
Corcept Therapeutics Incorporated (CORT) | 0.2 | $2.8M | NEW | 61k | 46.28 |
|
DTE Energy Company (DTE) | 0.2 | $2.8M | NEW | 22k | 128.41 |
|
Ishares Tr Ibonds Dec 2030 (IBDV) | 0.2 | $2.8M | +257% | 126k | 22.17 |
|
Ishares Tr Ibonds Dec2026 (IBDR) | 0.2 | $2.7M | +295% | 113k | 24.30 |
|
Spdr Ser Tr Portfolio S&p400 (SPMD) | 0.2 | $2.7M | -70% | 50k | 54.68 |
|
Cloudflare Cl A Com (NET) | 0.2 | $2.7M | 34k | 80.89 |
|
|
Ishares Tr Ibonds Dec25 Etf (IBDQ) | 0.2 | $2.7M | +299% | 107k | 25.10 |
|
Ishares Tr Ibonds Dec 2031 (IBDW) | 0.2 | $2.7M | +301% | 126k | 21.22 |
|
Electronic Arts (EA) | 0.2 | $2.6M | NEW | 18k | 143.44 |
|
Ishares Tr Ibonds Dec 2033 (IBDY) | 0.2 | $2.6M | NEW | 98k | 26.40 |
|
Ishares Tr Ibonds Dec 2032 (IBDX) | 0.2 | $2.6M | +345% | 101k | 25.71 |
|
Doximity Cl A (DOCS) | 0.2 | $2.5M | -6% | 57k | 43.57 |
|
Novo-nordisk A S Adr (NVO) | 0.2 | $2.4M | NEW | 20k | 119.07 |
|
Docusign (DOCU) | 0.2 | $2.3M | NEW | 38k | 62.09 |
|
Ansys (ANSS) | 0.2 | $2.3M | +20% | 7.1k | 318.63 |
|
Royalty Pharma Shs Class A (RPRX) | 0.2 | $2.1M | -23% | 75k | 28.29 |
|
Transmedics Group (TMDX) | 0.2 | $2.0M | -19% | 13k | 157.00 |
|
Marvell Technology (MRVL) | 0.2 | $2.0M | NEW | 27k | 72.12 |
|
Ishares Tr Core S&p500 Etf (IVV) | 0.2 | $2.0M | NEW | 3.4k | 576.81 |
|
Ssga Active Tr Spdr Dbleln Emrg (EMTL) | 0.2 | $1.9M | +10% | 44k | 43.49 |
|
Vanguard Index Fds S&p 500 Etf Shs (VOO) | 0.1 | $1.9M | NEW | 3.5k | 527.61 |
|
Ishares Tr 20 Yr Tr Bd Etf (TLT) | 0.1 | $1.8M | NEW | 19k | 98.10 |
|
American Electric Power Company (AEP) | 0.1 | $1.8M | NEW | 17k | 102.60 |
|
Nike CL B (NKE) | 0.1 | $1.7M | NEW | 19k | 88.40 |
|
Ishares Bitcoin Trust Etf Shs Ben Int (IBIT) | 0.1 | $1.7M | 47k | 36.13 |
|
|
American Centy Etf Tr Quality Divrsfed (QINT) | 0.1 | $1.7M | NEW | 32k | 51.69 |
|
Lululemon Athletica (LULU) | 0.1 | $1.6M | NEW | 6.0k | 271.35 |
|
Vanguard Index Fds Value Etf (VTV) | 0.1 | $1.6M | NEW | 9.0k | 174.56 |
|
Stryker Corporation (SYK) | 0.1 | $1.6M | NEW | 4.3k | 361.30 |
|
BorgWarner (BWA) | 0.1 | $1.5M | NEW | 43k | 36.29 |
|
Vanguard Index Fds Growth Etf (VUG) | 0.1 | $1.5M | NEW | 3.9k | 383.94 |
|
Fidelity Wise Origin Bitcoin SHS (FBTC) | 0.1 | $1.5M | NEW | 26k | 55.53 |
|
Applied Materials (AMAT) | 0.1 | $1.2M | NEW | 6.1k | 202.04 |
|
Vanguard World Inf Tech Etf (VGT) | 0.1 | $1.2M | +62% | 2.0k | 586.62 |
|
Blackstone Group Inc Com Cl A (BX) | 0.1 | $1.0M | 6.8k | 153.12 |
|
|
Asml Holding N V N Y Registry Shs (ASML) | 0.1 | $1.0M | +28% | 1.2k | 833.24 |
|
Netflix (NFLX) | 0.1 | $979k | +67% | 1.4k | 709.27 |
|
At&t (T) | 0.1 | $933k | +44% | 42k | 22.00 |
|
Select Sector Spdr Tr Energy (XLE) | 0.1 | $856k | 9.7k | 87.80 |
|
|
Caterpillar (CAT) | 0.1 | $850k | NEW | 2.2k | 391.11 |
|
Taiwan Semiconductor Mfg Sponsored Ads (TSM) | 0.1 | $834k | NEW | 4.8k | 173.67 |
|
Fidelity Covington Trust Vlu Factor Etf (FVAL) | 0.1 | $831k | NEW | 14k | 60.60 |
|
Dt Midstream Common Stock (DTM) | 0.1 | $831k | +14% | 11k | 78.66 |
|
The Trade Desk Com Cl A (TTD) | 0.1 | $817k | +42% | 7.5k | 109.65 |
|
Target Corporation (TGT) | 0.1 | $795k | NEW | 5.1k | 155.85 |
|
Tesla Motors (TSLA) | 0.1 | $792k | 3.0k | 261.63 |
|
|
Ishares Tr Core S&p Mcp Etf (IJH) | 0.1 | $761k | NEW | 12k | 62.32 |
|
Ishares Tr Ishares 25+ Yr T (GOVZ) | 0.1 | $751k | NEW | 64k | 11.81 |
|
Vanguard Bd Index Fds Total Bnd Mrkt (BND) | 0.1 | $746k | NEW | 9.9k | 75.11 |
|
Innovator Etfs Trust Equity Defi 2026 (AJAN) | 0.1 | $736k | -12% | 28k | 26.09 |
|
Palantir Technologies Cl A (PLTR) | 0.1 | $731k | NEW | 20k | 37.20 |
|
Ishares Tr U.s. Tech Etf (IYW) | 0.1 | $706k | NEW | 4.7k | 151.61 |
|
Vaneck Ethereum Tr SHS | 0.1 | $704k | NEW | 19k | 38.02 |
|
Ishares Tr 7-10 Yr Trsy Bd (IEF) | 0.1 | $685k | NEW | 7.0k | 98.12 |
|
UnitedHealth (UNH) | 0.0 | $636k | +6% | 1.1k | 584.89 |
|
Ishares Tr Grwt Allocat Etf (AOR) | 0.0 | $626k | NEW | 11k | 59.24 |
|
eBay (EBAY) | 0.0 | $619k | NEW | 9.5k | 65.11 |
|
Bk Nova Cad (BNS) | 0.0 | $619k | NEW | 11k | 54.49 |
|
Invesco Exchange Traded Fd T S&p500 Eql Rel (RSPR) | 0.0 | $605k | +95% | 16k | 38.00 |
|
Global X Fds Artificial Etf (AIQ) | 0.0 | $600k | +32% | 16k | 37.17 |
|
Vanguard Admiral Fds Smllcp 600 Idx (VIOO) | 0.0 | $597k | NEW | 5.5k | 108.18 |
|
Select Sector Spdr Tr Financial (XLF) | 0.0 | $595k | 13k | 45.32 |
|
|
Micron Technology (MU) | 0.0 | $591k | NEW | 5.7k | 103.70 |
|
Abbvie (ABBV) | 0.0 | $573k | +2% | 2.9k | 197.46 |
|
Arista Networks (ANET) | 0.0 | $561k | NEW | 1.5k | 383.82 |
|
Ryan Specialty Holdings Cl A (RYAN) | 0.0 | $557k | +96% | 8.4k | 66.39 |
|
Ishares Tr Us Aer Def Etf (ITA) | 0.0 | $552k | NEW | 3.7k | 149.65 |
|
Vanguard Intl Equity Index F Allwrld Ex Us (VEU) | 0.0 | $533k | NEW | 8.5k | 63.00 |
|
Cadence Design Systems (CDNS) | 0.0 | $524k | NEW | 1.9k | 271.03 |
|
Ishares Tr Rus 1000 Grw Etf (IWF) | 0.0 | $518k | NEW | 1.4k | 375.29 |
|
Ishares Tr S&p 500 Val Etf (IVE) | 0.0 | $509k | NEW | 2.6k | 197.14 |
|
Philip Morris International (PM) | 0.0 | $508k | NEW | 4.2k | 121.41 |
|
Enterprise Products Partners (EPD) | 0.0 | $498k | NEW | 17k | 29.11 |
|
Spdr Dow Jones Indl Average Ut Ser 1 (DIA) | 0.0 | $496k | 1.2k | 423.22 |
|
|
Ssga Active Etf Tr Spdr Tr Tactic (TOTL) | 0.0 | $492k | 12k | 41.40 |
|
|
Ishares Tr Core Us Aggbd Et (AGG) | 0.0 | $490k | NEW | 4.8k | 101.28 |
|
Oracle Corporation (ORCL) | 0.0 | $488k | +4% | 2.9k | 170.42 |
|
Coca-Cola Company (KO) | 0.0 | $478k | NEW | 6.7k | 71.87 |
|
Pfizer (PFE) | 0.0 | $476k | NEW | 16k | 28.94 |
|
Ford Motor Company (F) | 0.0 | $473k | NEW | 45k | 10.56 |
|
Vanguard Index Fds Total Stk Mkt (VTI) | 0.0 | $457k | NEW | 1.6k | 283.22 |
|
Proshares Tr Ultrapro Qqq (TQQQ) | 0.0 | $456k | 6.3k | 72.49 |
|
|
Parsons Corporation (PSN) | 0.0 | $456k | 4.4k | 103.68 |
|
|
CMS Energy Corporation (CMS) | 0.0 | $450k | NEW | 6.4k | 70.63 |
|
Tc Energy Corp (TRP) | 0.0 | $443k | NEW | 9.3k | 47.55 |
|
Spdr Ser Tr S&p Divid Etf (SDY) | 0.0 | $438k | -14% | 3.1k | 142.03 |
|
Ishares Silver Tr Ishares (SLV) | 0.0 | $428k | 15k | 28.41 |
|
|
Ishares Tr Us Sml Cap Eqt (SMLF) | 0.0 | $425k | 6.4k | 66.35 |
|
|
Schwab Strategic Tr Fundamental Us L (FNDX) | 0.0 | $422k | NEW | 5.9k | 71.76 |
|
Sherwin-Williams Company (SHW) | 0.0 | $418k | NEW | 1.1k | 381.50 |
|
Vanguard World Utilities Etf (VPU) | 0.0 | $406k | NEW | 2.3k | 174.08 |
|
Strategy Ns 7handl Idx (HNDL) | 0.0 | $402k | +2% | 18k | 22.25 |
|
Bank of America Corporation (BAC) | 0.0 | $399k | NEW | 10k | 39.68 |
|
Bce Com New (BCE) | 0.0 | $398k | NEW | 11k | 34.80 |
|
Schwab Strategic Tr Us Dividend Eq (SCHD) | 0.0 | $397k | NEW | 4.7k | 84.54 |
|
AFLAC Incorporated (AFL) | 0.0 | $394k | NEW | 3.5k | 111.79 |
|
Schwab Strategic Tr Us Lrg Cap Etf (SCHX) | 0.0 | $385k | NEW | 5.7k | 67.85 |
|
Caci Intl Cl A (CACI) | 0.0 | $380k | NEW | 754.00 | 504.56 |
|
Grayscale Bitcoin Tr Btc Shs Rep Com Ut (GBTC) | 0.0 | $379k | NEW | 7.5k | 50.50 |
|
Select Sector Spdr Tr Sbi Cons Stpls (XLP) | 0.0 | $378k | -7% | 4.6k | 83.01 |
|
Ishares Tr Ishares Semicdtr (SOXX) | 0.0 | $377k | NEW | 1.6k | 230.53 |
|
Ishares Tr Russell 2000 Etf (IWM) | 0.0 | $376k | NEW | 1.7k | 220.92 |
|
Raytheon Technologies Corp (RTX) | 0.0 | $371k | NEW | 3.1k | 121.17 |
|
Monolithic Power Systems (MPWR) | 0.0 | $370k | NEW | 400.00 | 925.57 |
|
Pimco Etf Tr Enhan Shrt Ma Ac (MINT) | 0.0 | $368k | +15% | 3.7k | 100.69 |
|
Ishares Tr S&P SML 600 GWT (IJT) | 0.0 | $364k | NEW | 2.6k | 139.49 |
|
Huntington Bancshares Incorporated (HBAN) | 0.0 | $357k | NEW | 24k | 14.70 |
|
Spdr Ser Tr Portfolio Intrmd (SPIB) | 0.0 | $352k | -7% | 10k | 33.71 |
|
Entergy Corporation (ETR) | 0.0 | $351k | 2.7k | 131.59 |
|
|
Janus Detroit Str Tr Henderson Mtg (JMBS) | 0.0 | $348k | 7.5k | 46.65 |
|
|
Cisco Systems (CSCO) | 0.0 | $345k | -95% | 6.5k | 53.22 |
|
Vanguard Intl Equity Index F Ftse Europe Etf (VGK) | 0.0 | $343k | NEW | 4.8k | 71.10 |
|
Select Sector Spdr Tr Sbi Healthcare (XLV) | 0.0 | $338k | -4% | 2.2k | 154.03 |
|
Starbucks Corporation (SBUX) | 0.0 | $334k | NEW | 3.4k | 97.50 |
|
Select Sector Spdr Tr Sbi Cons Discr (XLY) | 0.0 | $333k | +8% | 1.7k | 200.37 |
|
Global X Fds Us Infr Dev Etf (PAVE) | 0.0 | $328k | -2% | 8.0k | 41.16 |
|
J P Morgan Exchange Traded F Ultra Shrt Etf (JPST) | 0.0 | $323k | -30% | 6.4k | 50.74 |
|
Lowe's Companies (LOW) | 0.0 | $321k | NEW | 1.2k | 270.79 |
|
Duke Energy Corp Com New (DUK) | 0.0 | $309k | 2.7k | 115.30 |
|
|
Verizon Communications (VZ) | 0.0 | $302k | -4% | 6.7k | 44.91 |
|
Marathon Petroleum Corp (MPC) | 0.0 | $300k | +16% | 1.8k | 162.89 |
|
Ishares Msci Emerg Mrkt (EEMV) | 0.0 | $299k | NEW | 4.8k | 62.70 |
|
Comcast Corp Cl A (CMCSA) | 0.0 | $298k | 7.1k | 41.77 |
|
|
Smurfit Westrock SHS | 0.0 | $297k | NEW | 6.0k | 49.42 |
|
Ishares Tr Rus 1000 Val Etf (IWD) | 0.0 | $294k | NEW | 1.6k | 189.78 |
|
Crowdstrike Hldgs Cl A (CRWD) | 0.0 | $283k | -55% | 1.0k | 280.47 |
|
Select Sector Spdr Tr Technology (XLK) | 0.0 | $281k | +9% | 1.2k | 225.84 |
|
Zscaler Incorporated (ZS) | 0.0 | $280k | NEW | 1.6k | 170.94 |
|
Schwab Strategic Tr Us Sml Cap Etf (SCHA) | 0.0 | $278k | NEW | 5.4k | 51.50 |
|
Invesco Exchange Traded Fd T S&p500 Eql Wgt (RSP) | 0.0 | $278k | -9% | 1.6k | 179.18 |
|
Inventrust Pptys Corp Com New (IVT) | 0.0 | $275k | 9.7k | 28.37 |
|
|
Ishares Tr Rus Md Cp Gr Etf (IWP) | 0.0 | $275k | NEW | 2.3k | 117.30 |
|
Ishares Tr 0-5 Yr Tips Etf (STIP) | 0.0 | $268k | NEW | 2.6k | 101.33 |
|
Wisdomtree Tr India Erngs Fd (EPI) | 0.0 | $264k | NEW | 5.2k | 50.46 |
|
Boeing Company (BA) | 0.0 | $264k | NEW | 1.7k | 152.02 |
|
Ishares Tr Modert Alloc Etf (AOM) | 0.0 | $263k | NEW | 5.8k | 45.11 |
|
Energy Transfer Com Ut Ltd Ptn (ET) | 0.0 | $263k | NEW | 16k | 16.05 |
|
Altria (MO) | 0.0 | $262k | 5.1k | 51.04 |
|
|
Paychex (PAYX) | 0.0 | $260k | NEW | 1.9k | 134.18 |
|
Enbridge (ENB) | 0.0 | $259k | -2% | 6.4k | 40.61 |
|
FedEx Corporation (FDX) | 0.0 | $253k | 923.00 | 273.69 |
|
|
Tidal Tr Ii Yieldmax Univers (YMAX) | 0.0 | $251k | NEW | 14k | 17.83 |
|
Vanguard Specialized Funds Div App Etf (VIG) | 0.0 | $241k | NEW | 1.2k | 198.01 |
|
Ishares Tr Investment Grade (IGEB) | 0.0 | $238k | 5.1k | 46.47 |
|
|
Honeywell International (HON) | 0.0 | $234k | NEW | 1.1k | 206.74 |
|
Deere & Company (DE) | 0.0 | $232k | NEW | 556.00 | 417.60 |
|
First Tr Exchange-traded Risng Divd Achiv (RDVY) | 0.0 | $230k | NEW | 3.9k | 59.21 |
|
J.B. Hunt Transport Services (JBHT) | 0.0 | $229k | NEW | 1.3k | 172.37 |
|
Timken Company (TKR) | 0.0 | $229k | NEW | 2.7k | 84.29 |
|
Ishares Tr Msci Eafe Etf (EFA) | 0.0 | $228k | NEW | 2.7k | 83.64 |
|
Walt Disney Company (DIS) | 0.0 | $227k | NEW | 2.4k | 96.21 |
|
Chevron Corporation (CVX) | 0.0 | $227k | NEW | 1.5k | 147.25 |
|
Gilead Sciences (GILD) | 0.0 | $222k | NEW | 2.6k | 83.83 |
|
Vaneck Etf Trust Gold Miners Etf (GDX) | 0.0 | $207k | NEW | 5.2k | 39.82 |
|
Ishares Tr 1 3 Yr Treas Bd (SHY) | 0.0 | $207k | NEW | 2.5k | 83.14 |
|
Keysight Technologies (KEYS) | 0.0 | $205k | NEW | 1.3k | 158.93 |
|
American Express Company (AXP) | 0.0 | $205k | NEW | 757.00 | 271.10 |
|
Ishares Tr Ibonds Dec24 Etf (IBDP) | 0.0 | $204k | 8.1k | 25.21 |
|
|
Bondbloxx Etf Trust Bloomberg Six Mn (XHLF) | 0.0 | $202k | NEW | 4.0k | 50.44 |
|
Paramount Global Class B Com (PARA) | 0.0 | $160k | NEW | 15k | 10.62 |
|
Nokia Corp Sponsored Adr (NOK) | 0.0 | $149k | NEW | 34k | 4.37 |
|
Gabelli Equity Trust (GAB) | 0.0 | $82k | NEW | 15k | 5.49 |
|
Prospect Cap Corp Note 6.375% 3/0 | 0.0 | $27k | 27k | 1.00 |
|
|
Amarin Corp Spons Adr New (AMRN) | 0.0 | $6.4k | NEW | 10k | 0.63 |
|
Past Filings by Executive Wealth Management
SEC 13F filings are viewable for Executive Wealth Management going back to 2018
- Executive Wealth Management 2024 Q3 restated filed Nov. 15, 2024
- Executive Wealth Management 2024 Q3 filed Nov. 1, 2024
- Executive Wealth Management 2024 Q2 filed Aug. 8, 2024
- Executive Wealth Management 2024 Q2 restated filed Aug. 8, 2024
- Executive Wealth Management 2024 Q1 filed May 13, 2024
- Executive Wealth Management 2023 Q4 filed Jan. 26, 2024
- Executive Wealth Management 2023 Q3 filed Nov. 7, 2023
- Executive Wealth Management 2023 Q2 filed Aug. 2, 2023
- Executive Wealth Management 2023 Q1 restated filed May 12, 2023
- Executive Wealth Management 2023 Q1 filed May 11, 2023
- Executive Wealth Management 2022 Q4 filed Feb. 13, 2023
- Executive Wealth Management 2022 Q3 filed Nov. 10, 2022
- Executive Wealth Management 2022 Q2 filed July 26, 2022
- Executive Wealth Management 2022 Q1 filed April 13, 2022
- Executive Wealth Management 2021 Q4 filed Feb. 3, 2022
- Executive Wealth Management 2021 Q3 filed Oct. 27, 2021