Fis
Latest statistics and disclosures from Xponance's latest quarterly 13F-HR filing:
- Top 5 stock holdings are NVDA, AAPL, MSFT, GOOGL, AVGO, and represent 25.22% of Xponance's stock portfolio.
- Added to shares of these 10 stocks: MU (+$124M), KLAC (+$101M), GOOGL (+$76M), GOOG (+$57M), AMAT (+$42M), BKNG (+$40M), CAT (+$39M), AMD (+$37M), MRVL (+$33M), SNDK (+$31M).
- Started 200 new stock positions in TWO, NVCR, PKE, BBUC, AUGO, WTTR, SPCX, OVID, BMNR, BUD.
- Reduced shares in these 10 stocks: AAPL (-$150M), AMZN (-$121M), MSFT (-$111M), ABBV (-$41M), Honeywell International (-$24M), COST (-$23M), KO (-$14M), UBER (-$14M), VRTX (-$12M), HST (-$8.8M).
- Sold out of its positions in Air Lease Corp, ALIT, FOLD, Apellis Pharmaceuticals, ACLX, BOKF, BYND, BLKB, SAM, CSG Systems International.
- Xponance was a net buyer of stock by $274M.
- Xponance has $16B in assets under management (AUM), dropping by 15.88%.
- Central Index Key (CIK): 0001637541
Tip: Access up to 7 years of quarterly data
Positions held by Fis consolidated in one spreadsheet with up to 7 years of data
Download as csvPortfolio Holdings for Xponance
Xponance holds 1841 positions in its portfolio as reported in the June 2026 quarterly 13F filing
Xponance has 1841 total positions. Only the first 250 positions are shown.
- Sign up to view all of the Xponance June 30, 2026 positions
- Download the Xponance June 2026 csv data
| Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price | |
|---|---|---|---|---|---|---|
| NVIDIA Corporation (NVDA) | 8.2 | $1.3B | 6.7M | 200.09 |
|
|
| Apple (AAPL) | 6.3 | $1.0B | -12% | 3.5M | 289.36 |
|
| Microsoft Corporation (MSFT) | 4.0 | $658M | -14% | 1.8M | 373.02 |
|
| Alphabet Cap Stk Cl A (GOOGL) | 3.7 | $598M | +14% | 1.7M | 357.37 |
|
| Broadcom (AVGO) | 3.1 | $500M | 1.3M | 377.75 |
|
|
| Alphabet Cap Stk Cl C (GOOG) | 2.9 | $478M | +13% | 1.4M | 353.33 |
|
| Amazon (AMZN) | 2.8 | $462M | -20% | 1.9M | 238.34 |
|
| Micron Technology (MU) | 2.2 | $365M | +51% | 316k | 1154.29 |
|
| Tesla Motors (TSLA) | 2.1 | $339M | +2% | 805k | 420.60 |
|
| Meta Platforms Cl A (META) | 2.0 | $331M | 588k | 563.29 |
|
|
| Advanced Micro Devices (AMD) | 1.6 | $268M | +16% | 462k | 580.91 |
|
| Eli Lilly & Co. (LLY) | 1.6 | $267M | 223k | 1199.43 |
|
|
| Applied Materials (AMAT) | 1.0 | $166M | +33% | 229k | 723.00 |
|
| JPMorgan Chase & Co. (JPM) | 1.0 | $162M | 496k | 327.33 |
|
|
| Visa Com Cl A (V) | 1.0 | $160M | -2% | 467k | 343.09 |
|
| Lam Research Corp Com New (LRCX) | 1.0 | $158M | -2% | 364k | 433.33 |
|
| Berkshire Hathaway Inc Del Cl B New (BRK.B) | 0.9 | $145M | 289k | 500.39 |
|
|
| Caterpillar (CAT) | 0.8 | $130M | +42% | 122k | 1064.90 |
|
| Johnson & Johnson (JNJ) | 0.7 | $119M | 467k | 253.97 |
|
|
| Intel Corporation (INTC) | 0.7 | $118M | +2% | 847k | 139.63 |
|
| Mastercard Incorporated Cl A (MA) | 0.7 | $118M | -2% | 230k | 513.60 |
|
| Kla Corp Com New (KLAC) | 0.7 | $113M | +885% | 373k | 301.71 |
|
| Ge Aerospace Com New (GE) | 0.6 | $106M | -2% | 283k | 373.73 |
|
| Costco Wholesale Corporation (COST) | 0.6 | $99M | -19% | 106k | 935.47 |
|
| Cisco Systems (CSCO) | 0.6 | $93M | 790k | 117.46 |
|
|
| Exxon Mobil Corporation (XOM) | 0.6 | $92M | 676k | 136.72 |
|
|
| Wal-Mart Stores (WMT) | 0.6 | $91M | -2% | 806k | 113.26 |
|
| Home Depot (HD) | 0.5 | $89M | 252k | 352.68 |
|
|
| Abbvie (ABBV) | 0.5 | $88M | -31% | 351k | 251.64 |
|
| Ge Vernova (GEV) | 0.5 | $87M | 74k | 1174.86 |
|
|
| Netflix (NFLX) | 0.5 | $86M | 1.2M | 71.40 |
|
|
| Palo Alto Networks (PANW) | 0.5 | $78M | 227k | 341.02 |
|
|
| Texas Instruments Incorporated (TXN) | 0.5 | $77M | +23% | 258k | 298.07 |
|
| Bank of America Corporation (BAC) | 0.5 | $76M | +6% | 1.3M | 56.98 |
|
| Sandisk Corp (SNDK) | 0.4 | $72M | +74% | 32k | 2273.73 |
|
| UnitedHealth (UNH) | 0.4 | $71M | 170k | 415.63 |
|
|
| Oracle Corporation (ORCL) | 0.4 | $71M | 481k | 146.55 |
|
|
| Marvell Technology (MRVL) | 0.4 | $70M | +90% | 236k | 297.89 |
|
| Palantir Technologies Cl A (PLTR) | 0.4 | $70M | -2% | 600k | 116.67 |
|
| Coca-Cola Company (KO) | 0.4 | $64M | -17% | 790k | 81.27 |
|
| Western Digital (WDC) | 0.4 | $64M | +55% | 99k | 638.72 |
|
| Merck & Co (MRK) | 0.4 | $61M | 474k | 128.50 |
|
|
| Procter & Gamble Company (PG) | 0.4 | $61M | 414k | 146.64 |
|
|
| Amphenol Corp Cl A (APH) | 0.4 | $59M | 332k | 176.32 |
|
|
| Chevron Corporation (CVX) | 0.3 | $57M | +5% | 341k | 165.76 |
|
| Crowdstrike Hldgs Cl A (CRWD) | 0.3 | $56M | 73k | 763.14 |
|
|
| Corning Incorporated (GLW) | 0.3 | $55M | +50% | 216k | 255.43 |
|
| Goldman Sachs (GS) | 0.3 | $54M | -3% | 53k | 1011.37 |
|
| Arista Networks Com Shs (ANET) | 0.3 | $51M | 301k | 169.88 |
|
|
| International Business Machines (IBM) | 0.3 | $49M | 173k | 281.21 |
|
|
| Amgen (AMGN) | 0.3 | $49M | -2% | 134k | 362.12 |
|
| Citigroup Com New (C) | 0.3 | $47M | -3% | 339k | 139.96 |
|
| Wells Fargo & Company (WFC) | 0.3 | $47M | 563k | 82.64 |
|
|
| Linde SHS (LIN) | 0.3 | $46M | 89k | 518.94 |
|
|
| Philip Morris International (PM) | 0.3 | $46M | 255k | 180.91 |
|
|
| Morgan Stanley Com New (MS) | 0.3 | $46M | +6% | 219k | 209.04 |
|
| Raytheon Technologies Corp (RTX) | 0.3 | $42M | 222k | 189.73 |
|
|
| Booking Holdings (BKNG) | 0.3 | $41M | +2463% | 232k | 178.24 |
|
| Analog Devices (ADI) | 0.2 | $41M | 102k | 397.17 |
|
|
| Intuitive Surgical Com New (ISRG) | 0.2 | $39M | 98k | 397.68 |
|
|
| TJX Companies (TJX) | 0.2 | $38M | -3% | 250k | 151.50 |
|
| American Express Company (AXP) | 0.2 | $38M | -3% | 112k | 338.25 |
|
| Boeing Company (BA) | 0.2 | $37M | +24% | 169k | 216.47 |
|
| Vertiv Holdings Com Cl A (VRT) | 0.2 | $37M | +4% | 109k | 334.82 |
|
| Pepsi (PEP) | 0.2 | $36M | -7% | 264k | 135.40 |
|
| Applovin Corp Com Cl A (APP) | 0.2 | $35M | 69k | 515.23 |
|
|
| Qualcomm (QCOM) | 0.2 | $35M | -10% | 190k | 184.79 |
|
| McDonald's Corporation (MCD) | 0.2 | $35M | -2% | 129k | 270.31 |
|
| Thermo Fisher Scientific (TMO) | 0.2 | $35M | 69k | 501.36 |
|
|
| Eaton Corp SHS (ETN) | 0.2 | $33M | +8% | 78k | 426.12 |
|
| Charles Schwab Corporation (SCHW) | 0.2 | $33M | 356k | 92.27 |
|
|
| Verizon Communications (VZ) | 0.2 | $32M | 764k | 42.34 |
|
|
| Walt Disney Company (DIS) | 0.2 | $32M | 336k | 96.25 |
|
|
| Nextera Energy (NEE) | 0.2 | $32M | 364k | 87.77 |
|
|
| Howmet Aerospace (HWM) | 0.2 | $32M | +3% | 118k | 268.86 |
|
| Trane Technologies SHS (TT) | 0.2 | $31M | 64k | 491.16 |
|
|
| Welltower Inc Com reit (WELL) | 0.2 | $31M | +2% | 135k | 226.97 |
|
| Gilead Sciences (GILD) | 0.2 | $30M | -10% | 238k | 126.34 |
|
| Union Pacific Corporation (UNP) | 0.2 | $30M | 110k | 272.00 |
|
|
| Quanta Services (PWR) | 0.2 | $29M | +8% | 41k | 720.04 |
|
| Deere & Company (DE) | 0.2 | $29M | 46k | 634.33 |
|
|
| McKesson Corporation (MCK) | 0.2 | $29M | -2% | 39k | 755.60 |
|
| Cadence Design Systems (CDNS) | 0.2 | $29M | -7% | 77k | 375.32 |
|
| Abbott Laboratories (ABT) | 0.2 | $29M | 314k | 90.74 |
|
|
| Servicenow (NOW) | 0.2 | $28M | -11% | 282k | 99.28 |
|
| At&t (T) | 0.2 | $28M | 1.3M | 20.70 |
|
|
| Progressive Corporation (PGR) | 0.2 | $27M | +10% | 125k | 218.45 |
|
| CVS Caremark Corporation (CVS) | 0.2 | $27M | +13% | 263k | 103.45 |
|
| Dell Technologies CL C (DELL) | 0.2 | $27M | -11% | 63k | 431.46 |
|
| Starbucks Corporation (SBUX) | 0.2 | $27M | +20% | 263k | 102.19 |
|
| Uber Technologies (UBER) | 0.2 | $27M | -34% | 370k | 72.16 |
|
| Pfizer (PFE) | 0.2 | $27M | +2% | 1.1M | 24.08 |
|
| Lockheed Martin Corporation (LMT) | 0.2 | $26M | +18% | 52k | 509.46 |
|
| Blackrock (BLK) | 0.2 | $26M | +4% | 27k | 961.56 |
|
| Fortinet (FTNT) | 0.2 | $26M | -2% | 170k | 153.62 |
|
| Bristol Myers Squibb (BMY) | 0.2 | $26M | -6% | 444k | 57.62 |
|
| Simon Property (SPG) | 0.2 | $26M | +28% | 114k | 223.65 |
|
| salesforce (CRM) | 0.2 | $26M | -16% | 163k | 156.66 |
|
| Altria (MO) | 0.2 | $25M | +8% | 351k | 71.95 |
|
| Datadog Cl A Com (DDOG) | 0.2 | $25M | +4% | 95k | 260.36 |
|
| Seagate Technology Hldngs Pl Ord Shs (STX) | 0.2 | $25M | +4% | 26k | 965.00 |
|
| S&p Global (SPGI) | 0.1 | $24M | 59k | 407.26 |
|
|
| American Tower Reit (AMT) | 0.1 | $24M | +2% | 145k | 163.57 |
|
| Parker-Hannifin Corporation (PH) | 0.1 | $24M | +6% | 24k | 978.12 |
|
| Prologis (PLD) | 0.1 | $23M | +2% | 173k | 135.47 |
|
| Us Bancorp Com New (USB) | 0.1 | $23M | +2% | 380k | 60.40 |
|
| Cummins (CMI) | 0.1 | $23M | +10% | 32k | 713.21 |
|
| Lowe's Companies (LOW) | 0.1 | $23M | 104k | 220.49 |
|
|
| Vertex Pharmaceuticals Incorporated (VRTX) | 0.1 | $23M | -34% | 46k | 496.73 |
|
| Danaher Corporation (DHR) | 0.1 | $22M | 117k | 190.48 |
|
|
| Chubb (CB) | 0.1 | $22M | -2% | 65k | 340.74 |
|
| Capital One Financial (COF) | 0.1 | $22M | 110k | 200.62 |
|
|
| Blackstone Group Inc Com Cl A (BX) | 0.1 | $22M | -8% | 187k | 117.67 |
|
| Automatic Data Processing (ADP) | 0.1 | $22M | -18% | 97k | 223.95 |
|
| Hilton Worldwide Holdings (HLT) | 0.1 | $21M | -3% | 64k | 330.46 |
|
| Newmont Mining Corporation (NEM) | 0.1 | $21M | 224k | 93.40 |
|
|
| Adobe Systems Incorporated (ADBE) | 0.1 | $21M | -17% | 101k | 205.02 |
|
| Teradyne (TER) | 0.1 | $21M | +52% | 43k | 483.84 |
|
| ConocoPhillips (COP) | 0.1 | $21M | 197k | 103.96 |
|
|
| Stryker Corporation (SYK) | 0.1 | $20M | -9% | 64k | 314.84 |
|
| Cardinal Health (CAH) | 0.1 | $20M | -2% | 84k | 237.56 |
|
| Bank of New York Mellon Corporation (BNY) | 0.1 | $20M | -21% | 137k | 144.61 |
|
| Comfort Systems USA (FIX) | 0.1 | $20M | +5% | 9.9k | 1981.95 |
|
| Doordash Cl A (DASH) | 0.1 | $20M | -2% | 106k | 184.53 |
|
| Marriott Intl Cl A (MAR) | 0.1 | $20M | -4% | 53k | 370.59 |
|
| Space Exploration Techn Corp Class A Com Stk (SPCX) | 0.1 | $20M | NEW | 114k | 170.86 |
|
| Southern Company (SO) | 0.1 | $19M | +2% | 203k | 95.71 |
|
| Snowflake Com Shs (SNOW) | 0.1 | $19M | 76k | 254.50 |
|
|
| Robinhood Mkts Com Cl A (HOOD) | 0.1 | $19M | +36% | 193k | 100.28 |
|
| TransDigm Group Incorporated (TDG) | 0.1 | $19M | +8% | 14k | 1332.04 |
|
| Ciena Corp Com New (CIEN) | 0.1 | $19M | +51% | 39k | 490.56 |
|
| Johnson Controls Internation SHS (JCI) | 0.1 | $19M | +5% | 129k | 146.11 |
|
| Medtronic SHS (MDT) | 0.1 | $19M | +2% | 240k | 78.23 |
|
| Targa Res Corp (TRGP) | 0.1 | $19M | -2% | 70k | 268.14 |
|
| Equinix (EQIX) | 0.1 | $19M | 18k | 1042.39 |
|
|
| Bloom Energy Corp Com Cl A (BE) | 0.1 | $18M | +77% | 61k | 302.70 |
|
| MetLife (MET) | 0.1 | $18M | -4% | 216k | 84.61 |
|
| United Rentals (URI) | 0.1 | $18M | +5% | 16k | 1132.89 |
|
| Royal Caribbean Cruises (RCL) | 0.1 | $18M | -17% | 57k | 317.53 |
|
| Duke Energy Corp Com New (DUK) | 0.1 | $18M | 143k | 126.58 |
|
|
| Waste Management (WM) | 0.1 | $18M | -24% | 81k | 222.88 |
|
| Colgate-Palmolive Company (CL) | 0.1 | $18M | -13% | 195k | 91.68 |
|
| Monolithic Power Systems (MPWR) | 0.1 | $18M | 13k | 1382.36 |
|
|
| Ross Stores (ROST) | 0.1 | $18M | +30% | 83k | 212.85 |
|
| Monster Beverage Corp (MNST) | 0.1 | $18M | -20% | 183k | 96.12 |
|
| PNC Financial Services (PNC) | 0.1 | $18M | +4% | 71k | 246.22 |
|
| Williams Companies (WMB) | 0.1 | $18M | -13% | 236k | 74.34 |
|
| Cloudflare Cl A Com (NET) | 0.1 | $17M | -2% | 71k | 245.28 |
|
| FedEx Corporation (FDX) | 0.1 | $17M | -8% | 55k | 313.13 |
|
| Cintas Corporation (CTAS) | 0.1 | $17M | 100k | 170.08 |
|
|
| General Dynamics Corporation (GD) | 0.1 | $17M | +17% | 48k | 354.24 |
|
| Allstate Corporation (ALL) | 0.1 | $17M | 71k | 237.94 |
|
|
| Airbnb Com Cl A (ABNB) | 0.1 | $17M | -2% | 117k | 143.10 |
|
| W.W. Grainger (GWW) | 0.1 | $17M | 12k | 1360.40 |
|
|
| Intuit (INTU) | 0.1 | $17M | -17% | 64k | 261.00 |
|
| Lumentum Hldgs (LITE) | 0.1 | $17M | +49% | 20k | 858.06 |
|
| Marathon Petroleum Corp (MPC) | 0.1 | $16M | +26% | 64k | 255.67 |
|
| 3M Company (MMM) | 0.1 | $16M | -6% | 101k | 161.91 |
|
| Freeport Mcmoran CL B (FCX) | 0.1 | $16M | -8% | 259k | 62.89 |
|
| Constellation Energy (CEG) | 0.1 | $16M | +4% | 66k | 248.37 |
|
| Moody's Corporation (MCO) | 0.1 | $16M | -21% | 36k | 452.92 |
|
| Microchip Technology (MCHP) | 0.1 | $16M | +53% | 178k | 91.20 |
|
| Astera Labs (ALAB) | 0.1 | $16M | +10% | 34k | 483.02 |
|
| AmerisourceBergen (COR) | 0.1 | $16M | +4% | 57k | 282.98 |
|
| Illinois Tool Works (ITW) | 0.1 | $16M | -2% | 59k | 270.47 |
|
| Anthem (ELV) | 0.1 | $16M | 41k | 386.73 |
|
|
| Comcast Corp Cl A (CMCSA) | 0.1 | $16M | 639k | 24.55 |
|
|
| Sherwin-Williams Company (SHW) | 0.1 | $16M | -24% | 46k | 344.32 |
|
| CSX Corporation (CSX) | 0.1 | $16M | 330k | 47.53 |
|
|
| Vistra Energy (VST) | 0.1 | $15M | 96k | 158.63 |
|
|
| Cigna Corp (CI) | 0.1 | $15M | 55k | 275.68 |
|
|
| Accenture Plc Ireland Shs Class A (ACN) | 0.1 | $15M | -3% | 121k | 124.44 |
|
| Delta Air Lines Com New (DAL) | 0.1 | $15M | +2% | 160k | 93.66 |
|
| Metropcs Communications (TMUS) | 0.1 | $15M | +2% | 89k | 167.73 |
|
| Synopsys (SNPS) | 0.1 | $15M | -30% | 33k | 446.07 |
|
| Cme (CME) | 0.1 | $15M | +2% | 66k | 220.83 |
|
| Keysight Technologies (KEYS) | 0.1 | $15M | +9% | 42k | 350.07 |
|
| Autodesk (ADSK) | 0.1 | $15M | 75k | 194.42 |
|
|
| Marsh & McLennan Companies (MRSH) | 0.1 | $15M | -7% | 87k | 166.67 |
|
| Emerson Electric (EMR) | 0.1 | $15M | 101k | 143.15 |
|
|
| Rockwell Automation (ROK) | 0.1 | $14M | +37% | 29k | 495.08 |
|
| United Parcel Svcs CL B (UPS) | 0.1 | $14M | +2% | 133k | 107.50 |
|
| Hca Holdings (HCA) | 0.1 | $14M | -11% | 37k | 389.89 |
|
| Motorola Solutions Com New (MSI) | 0.1 | $14M | -2% | 34k | 415.29 |
|
| General Motors Company (GM) | 0.1 | $14M | 183k | 77.08 |
|
|
| Valero Energy Corporation (VLO) | 0.1 | $14M | -12% | 54k | 260.44 |
|
| Target Corporation (TGT) | 0.1 | $14M | 107k | 130.61 |
|
|
| Fastenal Company (FAST) | 0.1 | $14M | 291k | 48.03 |
|
|
| Air Products & Chemicals (APD) | 0.1 | $14M | 48k | 293.18 |
|
|
| Coherent Corp (COHR) | 0.1 | $14M | +20% | 35k | 394.47 |
|
| O'reilly Automotive (ORLY) | 0.1 | $14M | -34% | 150k | 92.09 |
|
| Ecolab (ECL) | 0.1 | $14M | -9% | 49k | 278.61 |
|
| IDEXX Laboratories (IDXX) | 0.1 | $13M | -4% | 25k | 526.44 |
|
| Mondelez Intl Cl A (MDLZ) | 0.1 | $13M | 229k | 57.84 |
|
|
| American Electric Power Company (AEP) | 0.1 | $13M | +2% | 95k | 136.81 |
|
| Ishares Tr Rus 1000 Grw Etf (IWF) | 0.1 | $13M | +681% | 105k | 124.17 |
|
| Cbre Group Cl A (CBRE) | 0.1 | $13M | +8% | 96k | 134.69 |
|
| Aon Shs Cl A (AON) | 0.1 | $13M | -33% | 39k | 331.69 |
|
| Sempra Energy (SRE) | 0.1 | $13M | +4% | 138k | 92.71 |
|
| Travelers Companies (TRV) | 0.1 | $13M | -2% | 38k | 330.12 |
|
| Norfolk Southern (NSC) | 0.1 | $13M | 40k | 314.59 |
|
|
| Ishares Tr Core S&p500 Etf (IVV) | 0.1 | $13M | -19% | 17k | 748.89 |
|
| Spotify Technology S A SHS (SPOT) | 0.1 | $13M | 27k | 459.13 |
|
|
| Take-Two Interactive Software (TTWO) | 0.1 | $13M | +24% | 50k | 249.98 |
|
| CRH Ord (CRH) | 0.1 | $12M | 116k | 107.00 |
|
|
| Rocket Lab Corp (RKLB) | 0.1 | $12M | +5% | 122k | 101.65 |
|
| Corteva (CTVA) | 0.1 | $12M | -10% | 146k | 84.69 |
|
| SLB Com Stk (SLB) | 0.1 | $12M | -2% | 264k | 46.49 |
|
| Intercontinental Exchange (ICE) | 0.1 | $12M | 99k | 123.11 |
|
|
| Honeywell International (HON) | 0.1 | $12M | NEW | 54k | 223.90 |
|
| Kkr & Co (KKR) | 0.1 | $12M | 132k | 91.78 |
|
|
| Chipotle Mexican Grill (CMG) | 0.1 | $12M | -3% | 352k | 34.00 |
|
| Carvana Cl A (CVNA) | 0.1 | $12M | +395% | 181k | 65.82 |
|
| Kinder Morgan (KMI) | 0.1 | $12M | -15% | 373k | 31.97 |
|
| Phillips 66 (PSX) | 0.1 | $12M | 70k | 169.05 |
|
|
| Boston Scientific Corporation (BSX) | 0.1 | $12M | -6% | 276k | 42.68 |
|
| Axon Enterprise (AXON) | 0.1 | $12M | 21k | 560.61 |
|
|
| State Street Corporation (STT) | 0.1 | $12M | 69k | 169.60 |
|
|
| Honeywell Aerospace (HONA) | 0.1 | $12M | NEW | 53k | 221.08 |
|
| Warner Bros Discovery Com Ser A (WBD) | 0.1 | $12M | +3% | 431k | 26.66 |
|
| eBay (EBAY) | 0.1 | $11M | +7% | 102k | 111.75 |
|
| Jabil Circuit (JBL) | 0.1 | $11M | +11% | 29k | 385.48 |
|
| Regeneron Pharmaceuticals (REGN) | 0.1 | $11M | 18k | 623.54 |
|
|
| Digital Realty Trust (DLR) | 0.1 | $11M | +4% | 63k | 179.58 |
|
| Paccar (PCAR) | 0.1 | $11M | 94k | 120.12 |
|
|
| EOG Resources (EOG) | 0.1 | $11M | 87k | 129.73 |
|
|
| Synchrony Financial (SYF) | 0.1 | $11M | 147k | 76.05 |
|
|
| Northrop Grumman Corporation (NOC) | 0.1 | $11M | 22k | 509.31 |
|
|
| Ametek (AME) | 0.1 | $11M | 46k | 241.94 |
|
|
| Dominion Resources (D) | 0.1 | $11M | +3% | 162k | 68.29 |
|
| Realty Income (O) | 0.1 | $11M | +2% | 174k | 61.96 |
|
| PG&E Corporation (PCG) | 0.1 | $11M | 641k | 16.82 |
|
|
| Hewlett Packard Enterprise (HPE) | 0.1 | $11M | -2% | 237k | 45.11 |
|
| Nucor Corporation (NUE) | 0.1 | $11M | 48k | 222.75 |
|
|
| AFLAC Incorporated (AFL) | 0.1 | $11M | -2% | 91k | 117.25 |
|
| AutoZone (AZO) | 0.1 | $11M | -3% | 3.3k | 3195.94 |
|
| Truist Financial Corp equities (TFC) | 0.1 | $11M | 213k | 49.82 |
|
|
| Flex Ord (FLEX) | 0.1 | $11M | -6% | 65k | 162.07 |
|
| Carrier Global Corporation (CARR) | 0.1 | $11M | 143k | 73.35 |
|
|
| Arthur J. Gallagher & Co. (AJG) | 0.1 | $11M | -2% | 46k | 229.57 |
|
| Emcor (EME) | 0.1 | $10M | +26% | 13k | 829.88 |
|
| Electronic Arts (EA) | 0.1 | $10M | +6% | 51k | 205.04 |
|
| Exelon Corporation (EXC) | 0.1 | $10M | +7% | 220k | 46.62 |
|
| Credo Technology Group Holdi Ordinary Shares (CRDO) | 0.1 | $10M | +47% | 37k | 271.95 |
|
| Hldgs (UAL) | 0.1 | $10M | +6% | 74k | 135.99 |
|
| SYSCO Corporation (SYY) | 0.1 | $10M | -4% | 120k | 83.58 |
|
| Entergy Corporation (ETR) | 0.1 | $10M | +2% | 87k | 114.86 |
|
| Ford Motor Company (F) | 0.1 | $9.9M | 714k | 13.90 |
|
|
| Public Storage (PSA) | 0.1 | $9.9M | 31k | 318.31 |
|
|
| Expedia Group Com New (EXPE) | 0.1 | $9.7M | 38k | 255.88 |
|
Past Filings by Xponance
SEC 13F filings are viewable for Xponance going back to 2014
- Xponance 2026 Q2 filed Aug. 10, 2026
- Xponance 2026 Q1 filed May 13, 2026
- Xponance 2025 Q4 filed Feb. 12, 2026
- Xponance 2025 Q3 filed Nov. 12, 2025
- Xponance 2025 Q2 filed Aug. 14, 2025
- Xponance 2025 Q1 filed May 1, 2025
- Xponance 2024 Q4 filed Feb. 11, 2025
- Xponance 2024 Q3 filed Nov. 12, 2024
- Xponance 2024 Q2 filed Aug. 14, 2024
- Xponance 2024 Q1 filed May 13, 2024
- Xponance 2023 Q4 filed Jan. 31, 2024
- Xponance 2023 Q3 filed Oct. 24, 2023
- Xponance 2023 Q2 filed July 14, 2023
- Xponance 2023 Q1 filed April 18, 2023
- Xponance 2022 Q4 filed Jan. 24, 2023
- Xponance 2022 Q3 filed Oct. 24, 2022