Segment Wealth Management

Segment Wealth Management as of June 30, 2023

Portfolio Holdings for Segment Wealth Management

Segment Wealth Management holds 212 positions in its portfolio as reported in the June 2023 quarterly 13F filing

Company (Ticker) Portfolio Weight Valued At Change in Shares Share Count Share Price
Vanguard Index Fds Total Stk Mkt (VTI) 5.9 $58M 262k 220.28
Berkshire Hathaway Inc Del Cl B New (BRK.B) 4.7 $46M 135k 341.00
Berkshire Hathaway Inc Del Cl A (BRK.A) 3.7 $36M 70.00 517810.00
Invesco Qqq Tr Unit Ser 1 (QQQ) 3.4 $33M 90k 369.42
Apple (AAPL) 3.0 $29M 149k 193.97
Broadcom (AVGO) 2.3 $22M 26k 867.44
Microsoft Corporation (MSFT) 2.2 $21M 62k 340.54
Asml Holding N V N Y Registry Shs (ASML) 1.6 $16M 22k 724.75
Spdr S&p 500 Etf Tr Tr Unit (SPY) 1.5 $15M 34k 443.28
Ishares Tr Core Msci Eafe (IEFA) 1.5 $15M 215k 67.50
Stryker Corporation (SYK) 1.4 $14M 46k 305.09
Marsh & McLennan Companies (MMC) 1.4 $14M 72k 188.08
McDonald's Corporation (MCD) 1.4 $13M 45k 298.41
Visa Com Cl A (V) 1.4 $13M 55k 237.48
UnitedHealth (UNH) 1.3 $13M 27k 480.65
Home Depot (HD) 1.3 $13M 41k 310.64
Intuit (INTU) 1.3 $13M 27k 458.18
Wal-Mart Stores (WMT) 1.3 $12M 79k 157.18
McKesson Corporation (MCK) 1.3 $12M 29k 427.32
Cintas Corporation (CTAS) 1.2 $12M 24k 497.08
Nextera Energy (NEE) 1.2 $12M 160k 74.20
Texas Instruments Incorporated (TXN) 1.2 $12M 66k 180.02
Waste Management (WM) 1.2 $12M 68k 173.42
Danaher Corporation (DHR) 1.2 $12M 49k 240.00
Novo-nordisk A S Adr (NVO) 1.2 $12M 72k 161.83
Vanguard Index Fds Extend Mkt Etf (VXF) 1.2 $12M 78k 148.83
Air Products & Chemicals (APD) 1.2 $12M 39k 299.53
Automatic Data Processing (ADP) 1.2 $12M 52k 219.79
Johnson & Johnson (JNJ) 1.2 $11M 69k 165.52
EOG Resources (EOG) 1.2 $11M 99k 114.44
Accenture Plc Ireland Shs Class A (ACN) 1.2 $11M 36k 308.58
Honeywell International (HON) 1.1 $11M 53k 207.50
Procter & Gamble Company (PG) 1.1 $11M 71k 151.74
Raytheon Technologies Corp (RTX) 1.1 $11M 108k 97.96
Garmin SHS (GRMN) 1.1 $10M 99k 104.29
Costco Wholesale Corporation (COST) 1.1 $10M 19k 538.37
Sherwin-Williams Company (SHW) 1.0 $10M 38k 265.52
Vanguard Specialized Funds Div App Etf (VIG) 1.0 $9.9M 61k 162.43
Nike CL B (NKE) 1.0 $9.8M 89k 110.37
Motorola Solutions Com New (MSI) 1.0 $9.7M 33k 293.28
Union Pacific Corporation (UNP) 1.0 $9.6M 47k 204.62
S&p Global (SPGI) 0.9 $9.2M 23k 400.89
Invesco Exchange Traded Fd T S&p 500 Top 50 (XLG) 0.9 $8.9M 25k 349.73
NVIDIA Corporation (NVDA) 0.9 $8.5M 20k 423.02
American Tower Reit (AMT) 0.9 $8.4M 43k 193.94
Ishares Tr Rus 1000 Val Etf (IWD) 0.9 $8.3M 53k 157.83
Arthur J. Gallagher & Co. (AJG) 0.8 $8.3M 38k 219.57
Carrier Global Corporation (CARR) 0.8 $8.2M 166k 49.71
Allstate Corporation (ALL) 0.8 $8.2M 76k 109.04
Prologis (PLD) 0.8 $8.0M 65k 122.63
Ishares Tr S&p 100 Etf (OEF) 0.8 $7.8M 38k 207.06
Roper Industries (ROP) 0.8 $7.7M 16k 480.81
Ishares Tr Exponential Tech (XT) 0.8 $7.5M 134k 55.60
Exxon Mobil Corporation (XOM) 0.8 $7.4M 69k 107.25
Vanguard Index Fds Growth Etf (VUG) 0.8 $7.4M 26k 282.96
Principal Exchange Traded Us Mega Cp Etf (USMC) 0.7 $6.8M 155k 43.66
Ishares Tr U.s. Med Dvc Etf (IHI) 0.7 $6.7M 119k 56.46
Lpl Financial Holdings (LPLA) 0.7 $6.5M 30k 217.43
Enterprise Products Partners (EPD) 0.7 $6.5M 247k 26.35
Goldman Sachs (GS) 0.6 $6.0M 19k 322.53
Amphenol Corp Cl A (APH) 0.6 $5.9M 69k 84.95
Spdr Ser Tr S&p Regl Bkg (KRE) 0.6 $5.6M 137k 40.83
Select Sector Spdr Tr Sbi Cons Discr (XLY) 0.5 $5.3M 31k 169.81
Intercontinental Exchange (ICE) 0.5 $4.7M 41k 113.08
Chevron Corporation (CVX) 0.5 $4.6M 29k 157.35
Alphabet Cap Stk Cl C (GOOG) 0.5 $4.6M 38k 120.97
Apollo Global Mgmt (APO) 0.5 $4.5M 58k 76.81
Ishares Msci Mexico Etf (EWW) 0.5 $4.4M 70k 62.18
Ishares Tr Us Aer Def Etf (ITA) 0.4 $4.3M 37k 116.67
M/a (MTSI) 0.4 $4.3M 65k 65.53
Spdr S&p Midcap 400 Etf Tr Utser1 S&pdcrp (MDY) 0.4 $4.0M 8.3k 478.91
Amazon (AMZN) 0.4 $3.9M 30k 130.36
Ishares Core Msci Emkt (IEMG) 0.4 $3.7M 75k 49.29
Cabot Oil & Gas Corporation (CTRA) 0.4 $3.6M 142k 25.30
Vertex Energy (VTNR) 0.3 $3.4M 539k 6.25
Wisdomtree Tr Em Ex St-owned (XSOE) 0.3 $3.1M 109k 27.95
Wisdomtree Tr Floatng Rat Trea (USFR) 0.3 $2.9M 58k 50.32
Spdr Gold Tr Gold Shs (GLD) 0.3 $2.9M 16k 178.27
Vanguard Index Fds Value Etf (VTV) 0.3 $2.8M 20k 142.10
Ishares Tr Rus 1000 Grw Etf (IWF) 0.3 $2.8M 10k 275.18
Quanta Services (PWR) 0.3 $2.7M 14k 196.45
Ishares Tr S&p Mc 400gr Etf (IJK) 0.2 $2.4M 32k 75.00
Ishares Tr Core S&p500 Etf (IVV) 0.2 $2.3M 5.1k 445.73
Thermo Fisher Scientific (TMO) 0.2 $2.2M 4.2k 521.76
Select Sector Spdr Tr Technology (XLK) 0.2 $2.0M 11k 173.86
Illinois Tool Works (ITW) 0.2 $1.9M 7.8k 250.15
JPMorgan Chase & Co. (JPM) 0.2 $1.9M 13k 145.44
Lockheed Martin Corporation (LMT) 0.2 $1.8M 4.0k 460.38
Stellar Bancorp Ord (STEL) 0.2 $1.8M 80k 22.89
Apa Corporation (APA) 0.2 $1.7M 50k 34.17
Schwab Strategic Tr Us Brd Mkt Etf (SCHB) 0.2 $1.7M 33k 51.70
Main Street Capital Corporation (MAIN) 0.2 $1.7M 42k 40.03
Aptiv SHS (APTV) 0.2 $1.7M 16k 102.09
Ishares Tr Expanded Tech (IGV) 0.2 $1.6M 4.8k 345.91
Us Silica Hldgs (SLCA) 0.2 $1.6M 134k 12.13
Mastercard Incorporated Cl A (MA) 0.2 $1.5M 3.8k 393.30
Enlink Midstream Com Unit Rep Ltd (ENLC) 0.1 $1.3M 122k 10.60
Tesla Motors (TSLA) 0.1 $1.3M 4.9k 261.77
Invesco Exch Trd Slf Idx Bulshs 2026 Cb (BSCQ) 0.1 $1.3M 67k 18.95
Invesco Exch Trd Slf Idx Bulshs 2027 Cb (BSCR) 0.1 $1.3M 66k 19.03
Generac Holdings (GNRC) 0.1 $1.2M 8.2k 149.13
salesforce (CRM) 0.1 $1.2M 5.7k 211.26
Invesco Exch Trd Slf Idx Bulshs 2025 Cb (BSCP) 0.1 $1.2M 59k 20.13
Zoetis Cl A (ZTS) 0.1 $1.2M 6.8k 172.21
Intuitive Surgical Com New (ISRG) 0.1 $1.2M 3.4k 341.94
Blackstone Group Inc Com Cl A (BX) 0.1 $1.1M 12k 92.97
Vanguard Index Fds Mid Cap Etf (VO) 0.1 $1.1M 5.2k 220.18
Coca-Cola Company (KO) 0.1 $1.1M 19k 60.22
Palantir Technologies Cl A (PLTR) 0.1 $1.1M 72k 15.33
Alphabet Cap Stk Cl A (GOOGL) 0.1 $1.1M 9.2k 119.70
Schwab Strategic Tr Us Lcap Gr Etf (SCHG) 0.1 $1.1M 15k 74.95
First Tr Exchange Traded Cloud Computing (SKYY) 0.1 $1.1M 14k 75.94
Pepsi (PEP) 0.1 $1.1M 5.8k 185.22
Vanguard Whitehall Fds Intl Dvd Etf (VIGI) 0.1 $1.0M 14k 75.09
Dollar General (DG) 0.1 $1.0M 6.0k 169.78
Merck & Co (MRK) 0.1 $1.0M 8.7k 115.39
Invesco Exch Trd Slf Idx Bulshs 2024 Cb (BSCO) 0.1 $1.0M 49k 20.57
Ishares Tr Ibonds Dec25 Etf (IBDQ) 0.1 $981k 40k 24.38
Adobe Systems Incorporated (ADBE) 0.1 $969k 2.0k 488.99
Msci (MSCI) 0.1 $916k 2.0k 469.29
Public Storage (PSA) 0.1 $893k 3.1k 291.88
Vanguard Index Fds S&p 500 Etf Shs (VOO) 0.1 $887k 2.2k 407.28
Ishares Tr Ibonds Dec2026 (IBDR) 0.1 $879k 38k 23.47
Lululemon Athletica (LULU) 0.1 $874k 2.3k 378.50
ConocoPhillips (COP) 0.1 $863k 8.3k 103.61
Invesco Exch Trd Slf Idx Invsco Blsh 28 (BSCS) 0.1 $839k 43k 19.75
Ishares Tr Ibonds 27 Etf (IBDS) 0.1 $811k 35k 23.48
Old Dominion Freight Line (ODFL) 0.1 $789k 2.1k 369.75
Ishares Tr Ibonds Dec24 Etf (IBDP) 0.1 $776k 32k 24.62
Ishares Tr Ibonds Dec23 Etf 0.1 $766k 30k 25.29
Magellan Midstream Prtnrs Com Unit Rp Lp 0.1 $750k 12k 62.32
Duke Energy Corp Com New (DUK) 0.1 $708k 7.9k 89.74
IDEX Corporation (IEX) 0.1 $693k 3.2k 215.26
Nucor Corporation (NUE) 0.1 $692k 4.2k 163.98
Ishares Tr Russell 2000 Etf (IWM) 0.1 $656k 3.5k 187.27
Netflix (NFLX) 0.1 $654k 1.5k 440.49
Enbridge (ENB) 0.1 $641k 17k 37.15
Abbvie (ABBV) 0.1 $630k 4.7k 134.73
Invesco Exch Trd Slf Idx Bulshs 2023 Cb 0.1 $626k 30k 21.17
Vanguard Index Fds Small Cp Etf (VB) 0.1 $624k 3.1k 198.91
Invesco Exch Trd Slf Idx Invsco Blsh 26 (BSJQ) 0.1 $624k 27k 22.80
Lam Research Corporation (LRCX) 0.1 $611k 951.00 642.86
Ishares Tr Rus 1000 Etf (IWB) 0.1 $594k 2.4k 243.74
Pioneer Natural Resources (PXD) 0.1 $589k 2.8k 207.18
Pure Storage Cl A (PSTG) 0.1 $582k 16k 36.82
Eli Lilly & Co. (LLY) 0.1 $569k 1.2k 468.98
Marathon Petroleum Corp (MPC) 0.1 $550k 4.7k 116.60
Invesco Exch Trd Slf Idx Bulshs 2025 Hy (BSJP) 0.1 $549k 24k 22.55
Lowe's Companies (LOW) 0.1 $547k 2.4k 225.70
Invesco Exch Trd Slf Idx Bulshs 2024 Hy (BSJO) 0.1 $544k 24k 22.48
Caterpillar (CAT) 0.1 $536k 2.2k 246.01
United Parcel Service CL B (UPS) 0.1 $517k 2.9k 179.27
Kkr & Co (KKR) 0.1 $496k 8.9k 56.00
Ishares Tr Ibds Dec28 Etf (IBDT) 0.0 $448k 18k 24.50
Ishares Tr Rus Mid Cap Etf (IWR) 0.0 $431k 5.9k 73.03
Paychex (PAYX) 0.0 $430k 3.8k 111.87
SYSCO Corporation (SYY) 0.0 $429k 5.8k 74.20
Invesco Exchange Traded Fd T S&p500 Eql Wgt (RSP) 0.0 $426k 2.8k 149.64
Ishares Tr Ibonds 23 Trm Hg 0.0 $421k 18k 23.63
Invesco Exch Traded Fd Tr Ii S&p500 Low Vol (SPLV) 0.0 $412k 6.6k 62.81
Humana (HUM) 0.0 $393k 878.00 447.13
Republic Services (RSG) 0.0 $391k 2.6k 153.17
Invesco Exch Trd Slf Idx Bulshs 2023 Hy 0.0 $383k 16k 23.51
Northrop Grumman Corporation (NOC) 0.0 $381k 836.00 455.80
Broadridge Financial Solutions (BR) 0.0 $372k 2.2k 165.63
Phillips 66 (PSX) 0.0 $369k 3.9k 95.37
Tc Energy Corp (TRP) 0.0 $362k 9.0k 40.41
Abbott Laboratories (ABT) 0.0 $362k 3.3k 109.01
World Gold Tr Spdr Gld Minis (GLDM) 0.0 $362k 9.5k 38.09
Alps Etf Tr Alerian Mlp (AMLP) 0.0 $361k 9.2k 39.21
Invesco Exch Trd Slf Idx Buletshs 2027 (BSJR) 0.0 $355k 16k 21.64
Walt Disney Company (DIS) 0.0 $351k 3.9k 89.27
Ecolab (ECL) 0.0 $348k 1.9k 186.69
Medtronic SHS (MDT) 0.0 $347k 3.9k 88.10
Proshares Tr Ultrapro Qqq (TQQQ) 0.0 $329k 8.0k 41.00
Brookfield Corp Cl A Ltd Vt Sh (BN) 0.0 $328k 9.7k 33.65
Marriott Intl Cl A (MAR) 0.0 $322k 1.8k 183.69
Ishares Tr Core S&p Scp Etf (IJR) 0.0 $319k 3.2k 99.65
Devon Energy Corporation (DVN) 0.0 $317k 6.6k 48.34
Deere & Company (DE) 0.0 $316k 780.00 405.19
Littelfuse (LFUS) 0.0 $315k 1.1k 291.31
Williams Companies (WMB) 0.0 $309k 9.5k 32.63
Crown Castle Intl (CCI) 0.0 $307k 2.7k 113.94
Vanguard Index Fds Sml Cp Grw Etf (VBK) 0.0 $304k 1.3k 229.69
Ishares Tr S&p 500 Grwt Etf (IVW) 0.0 $298k 4.2k 70.48
Diamondback Energy (FANG) 0.0 $287k 2.2k 131.36
Meta Platforms Cl A (META) 0.0 $287k 1.0k 286.98
Ishares Tr Core S&p Mcp Etf (IJH) 0.0 $279k 1.1k 261.48
Lamar Advertising Cl A (LAMR) 0.0 $276k 2.8k 99.25
Carlyle Group (CG) 0.0 $262k 8.2k 31.95
Entergy Corporation (ETR) 0.0 $254k 2.6k 97.37
Exelon Corporation (EXC) 0.0 $252k 6.2k 40.74
Becton, Dickinson and (BDX) 0.0 $248k 938.00 264.01
Ares Capital Corporation (ARCC) 0.0 $244k 13k 18.79
Ishares Tr Ibonds 24 Trm Hg (IBHD) 0.0 $240k 10k 23.08
Advanced Micro Devices (AMD) 0.0 $224k 2.0k 113.91
Kinder Morgan (KMI) 0.0 $223k 13k 17.22
Ishares Silver Tr Ishares (SLV) 0.0 $221k 11k 20.89
Spdr Ser Tr S&p Ins Etf (KIE) 0.0 $220k 5.4k 40.88
Ishares Tr Core Us Aggbd Et (AGG) 0.0 $217k 2.2k 97.95
Murphy Usa (MUSA) 0.0 $216k 693.00 311.11
Ishares Tr Select Divid Etf (DVY) 0.0 $213k 1.9k 113.30
General Mills (GIS) 0.0 $210k 2.7k 76.70
Oracle Corporation (ORCL) 0.0 $209k 1.8k 119.11
Ishares Tr Msci Intl Moment (IMTM) 0.0 $207k 6.2k 33.20
Constellation Energy (CEG) 0.0 $205k 2.2k 91.55
Xcel Energy (XEL) 0.0 $201k 3.2k 62.17
Ford Motor Company (F) 0.0 $158k 11k 15.13
Enerplus Corp (ERF) 0.0 $146k 10k 14.47
Female Health (VERU) 0.0 $48k 40k 1.19
Renew Energy Global *w Exp 08/21/202 (RNWWW) 0.0 $23k 29k 0.80
United States Antimony (UAMY) 0.0 $8.0k 25k 0.31