Invesco Dwa Emerging Markets Momentum Etf shares owned by Citigroup
Quarter-by-quarter ownership of Invesco Dwa Emerging Markets Momentum Etf (PIE) shares owned by Citigroup
from 13F filings
Historical chart of Citigroup investment in Invesco Dwa Emerging Markets Momentum Etf
Tip: Access up to 7 years of quarterly data
All positions including Invesco Dwa Emerging Markets Momentum Etf held by Citigroup consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in Invesco Dwa Emerging Markets Momentum Etf by Citigroup
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $257k | 13k | 20.62 |
2024-06-30 | $266k | 13k | 21.35 |
2024-03-31 | $238k | 11k | 20.83 |
2023-12-31 | $216k | 11k | 19.69 |
2023-09-30 | $212k | 11k | 18.55 |
2023-03-31 | $321k | 17k | 18.53 |
2022-12-31 | $308k | 17k | 17.79 |
2022-09-30 | $280k | 17k | 16.40 |
2021-12-31 | $434k | 17k | 25.70 |
2021-03-31 | $419k | 17k | 24.04 |
2020-12-31 | $371k | 16k | 22.84 |
2020-09-30 | $313k | 16k | 19.30 |
2020-06-30 | $281k | 16k | 18.03 |
2020-03-31 | $138k | 9.5k | 14.54 |
2019-12-31 | $430k | 23k | 19.13 |
2019-09-30 | $420k | 24k | 17.46 |
2019-06-30 | $409k | 23k | 17.71 |
2019-03-31 | $376k | 22k | 16.96 |
2018-12-31 | $398k | 26k | 15.58 |
2018-09-30 | $649k | 37k | 17.78 |
2018-06-30 | $1.1M | 54k | 20.03 |
Top funds holding Invesco Dwa Emerging Markets Momentum Etf
View all funds holding Invesco Dwa Emerging Markets Momentum Etf