Who owns LISTED FD TR?
- Ticker: TUG
- CUSIP Number: 53656f151
Tip: Access positions for across all investors
Analyze quarterly positions in Listed Fd Tr with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of Listed Fd Tr stock
Who bought or sold LISTED FD TR this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| Harbour Investments | 101k | $3.8M | -40% | Mar 2026 |
|
| LPL Financial | 82k | $3.1M | -3% | Mar 2026 |
|
| Transamerica Financial Advisors | 70k | $2.6M | 23% | Mar 2026 |
|
| Envestnet Asset Management | 48k | $1.8M | 100% | Mar 2026 |
|
| Goldman Sachs Group | 40k | $1.5M | 100% | Mar 2026 |
|
| Independent Financial Group | 38k | $1.4M | -9% | Mar 2026 |
|
| Jane Street | 12k | $440k | 100% | Mar 2026 |
|
| Citadel Advisors | 12k | $434k | 100% | Mar 2026 |
|
| Summit Global Investments | 7.9k | $293k | 0% | Mar 2026 |
|
| International Assets Investment Management | 6.3k | $236k | 0% | Mar 2026 |
|
| Belvedere Trading | 6.3k | $234k | -9% | Mar 2026 |
|
| Geneos Wealth Management | 6.3k | $233k | 0% | Mar 2026 |
|
| Morgan Stanley | 2.2k | $81k | 0% | Mar 2026 |
|
| Advisor Group Holdings | 197.00 | $7.8k | 0% | Dec 2025 |
|
| UBS Group | 168.00 | $6.2k | -35% | Mar 2026 |
|
| AE Wealth Management | 40.00 | $1.5k | 8% | Mar 2026 |
|
Who sold out of Listed Fd Tr?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| Encompass More Asset Management | Dec 2025 | 38k | $1.5M |
| Cambridge Investment Research Advisors | Dec 2025 | 6.2k | $245k |