Holderness Investments
Latest statistics and disclosures from Holderness Investments's latest quarterly 13F-HR filing:
- Top 5 stock holdings are MSFT, AAPL, NVDA, AMAT, AMZN, and represent 26.18% of Holderness Investments's stock portfolio.
- Added to shares of these 10 stocks: NVDA (+$21M), LH, DELL, IBM, MPLX, WES, ARM, O, VHT, LMT.
- Started 5 new stock positions in ARM, WES, O, LH, MPLX.
- Reduced shares in these 10 stocks: , VPL, IBB, SAMT, PIO, VGK, VWO, MSFT, HEDJ, .
- Sold out of its positions in SAMT, PGX, PIO, IBB, Laboratory Corp. of America Holdings, LW, PSX, BOND, VWO, VPL. VGK, WY.
- Holderness Investments was a net buyer of stock by $18M.
- Holderness Investments has $424M in assets under management (AUM), dropping by 3.61%.
- Central Index Key (CIK): 0001184820
Tip: Access up to 7 years of quarterly data
Positions held by Holderness Investments consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelPortfolio Holdings for Holderness Investments
Holderness Investments holds 239 positions in its portfolio as reported in the June 2024 quarterly 13F filing
Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price | |
---|---|---|---|---|---|---|
Microsoft Corporation (MSFT) | 7.5 | $32M | 71k | 446.95 |
|
|
Apple (AAPL) | 6.1 | $26M | 124k | 210.62 |
|
|
NVIDIA Corporation (NVDA) | 5.4 | $23M | +905% | 187k | 123.54 |
|
Applied Materials (AMAT) | 3.8 | $16M | 68k | 235.99 |
|
|
Amazon (AMZN) | 3.3 | $14M | 72k | 193.25 |
|
|
Invesco Qqq Tr Unit Ser 1 (QQQ) | 2.9 | $12M | 26k | 479.10 |
|
|
Alphabet Cap Stk Cl A (GOOGL) | 1.7 | $7.2M | 39k | 182.15 |
|
|
Oracle Corporation (ORCL) | 1.6 | $6.9M | 49k | 141.20 |
|
|
Home Depot (HD) | 1.4 | $6.1M | -2% | 18k | 344.24 |
|
Cirrus Logic (CRUS) | 1.4 | $6.0M | 47k | 127.66 |
|
|
Merck & Co (MRK) | 1.4 | $5.8M | 47k | 123.80 |
|
|
Broadcom (AVGO) | 1.4 | $5.8M | 3.6k | 1605.35 |
|
|
Costco Wholesale Corporation (COST) | 1.3 | $5.5M | 6.5k | 849.99 |
|
|
JPMorgan Chase & Co. (JPM) | 1.3 | $5.4M | 27k | 202.26 |
|
|
Caterpillar (CAT) | 1.3 | $5.3M | 16k | 333.09 |
|
|
Exxon Mobil Corporation (XOM) | 1.2 | $5.2M | 45k | 115.12 |
|
|
UnitedHealth (UNH) | 1.2 | $4.9M | 9.7k | 509.26 |
|
|
International Business Machines (IBM) | 1.1 | $4.7M | +13% | 27k | 172.95 |
|
Ishares Tr Expanded Tech (IGV) | 1.0 | $4.3M | 50k | 86.90 |
|
|
Abbvie (ABBV) | 1.0 | $4.1M | -2% | 24k | 171.52 |
|
Duke Energy Corp Com New (DUK) | 1.0 | $4.1M | 41k | 100.23 |
|
|
Cisco Systems (CSCO) | 1.0 | $4.0M | 85k | 47.51 |
|
|
Eaton Corp SHS (ETN) | 0.9 | $4.0M | 13k | 313.55 |
|
|
Chevron Corporation (CVX) | 0.9 | $3.9M | 25k | 156.42 |
|
|
Procter & Gamble Company (PG) | 0.9 | $3.9M | -4% | 24k | 164.92 |
|
Iron Mountain (IRM) | 0.9 | $3.9M | 43k | 89.62 |
|
|
Vanguard Index Fds Sml Cp Grw Etf (VBK) | 0.9 | $3.8M | 15k | 250.13 |
|
|
Alphabet Cap Stk Cl C (GOOG) | 0.8 | $3.4M | 18k | 183.42 |
|
|
Verizon Communications (VZ) | 0.8 | $3.3M | -2% | 81k | 41.24 |
|
Blackstone Group Inc Com Cl A (BX) | 0.8 | $3.3M | 27k | 123.80 |
|
|
McDonald's Corporation (MCD) | 0.8 | $3.2M | 13k | 254.84 |
|
|
Spdr S&p 500 Etf Tr Tr Unit (SPY) | 0.7 | $3.0M | 5.4k | 544.20 |
|
|
Bank of America Corporation (BAC) | 0.7 | $2.9M | 74k | 39.77 |
|
|
Berkshire Hathaway Inc Del Cl B New (BRK.B) | 0.7 | $2.9M | 7.1k | 406.80 |
|
|
Honeywell International (HON) | 0.7 | $2.9M | -2% | 14k | 213.54 |
|
Pfizer (PFE) | 0.7 | $2.8M | 99k | 27.98 |
|
|
Johnson & Johnson (JNJ) | 0.7 | $2.8M | 19k | 146.16 |
|
|
Mastercard Incorporated Cl A (MA) | 0.6 | $2.7M | 6.1k | 441.14 |
|
|
Meta Platforms Cl A (META) | 0.6 | $2.7M | +3% | 5.3k | 504.23 |
|
Kla Corp Com New (KLAC) | 0.6 | $2.6M | +2% | 3.2k | 824.51 |
|
Lowe's Companies (LOW) | 0.6 | $2.6M | 12k | 220.45 |
|
|
Coca-Cola Company (KO) | 0.6 | $2.6M | 40k | 63.65 |
|
|
Dell Technologies CL C (DELL) | 0.6 | $2.6M | +44% | 19k | 137.91 |
|
Wal-Mart Stores (WMT) | 0.6 | $2.5M | 37k | 67.71 |
|
|
Intel Corporation (INTC) | 0.6 | $2.5M | 80k | 30.97 |
|
|
Southern Company (SO) | 0.6 | $2.4M | 31k | 77.57 |
|
|
McKesson Corporation (MCK) | 0.6 | $2.4M | +4% | 4.0k | 584.08 |
|
Novo-nordisk A S Adr (NVO) | 0.6 | $2.4M | +6% | 17k | 142.74 |
|
Truist Financial Corp equities (TFC) | 0.6 | $2.3M | 60k | 38.85 |
|
|
TJX Companies (TJX) | 0.6 | $2.3M | 21k | 110.10 |
|
|
FedEx Corporation (FDX) | 0.5 | $2.3M | 7.7k | 299.85 |
|
|
Eli Lilly & Co. (LLY) | 0.5 | $2.0M | +3% | 2.3k | 905.41 |
|
Select Sector Spdr Tr Communication (XLC) | 0.5 | $2.0M | 23k | 85.66 |
|
|
Amgen (AMGN) | 0.4 | $1.9M | +8% | 6.1k | 312.45 |
|
Target Corporation (TGT) | 0.4 | $1.9M | 13k | 148.04 |
|
|
Raytheon Technologies Corp (RTX) | 0.4 | $1.9M | 19k | 100.39 |
|
|
Visa Com Cl A (V) | 0.4 | $1.9M | 7.1k | 262.46 |
|
|
Lockheed Martin Corporation (LMT) | 0.4 | $1.9M | +10% | 4.0k | 467.10 |
|
Carrier Global Corporation (CARR) | 0.4 | $1.8M | 29k | 63.08 |
|
|
Lennar Corp Cl A (LEN) | 0.4 | $1.8M | 12k | 149.87 |
|
|
Danaher Corporation (DHR) | 0.4 | $1.8M | 7.3k | 249.85 |
|
|
Pepsi (PEP) | 0.4 | $1.8M | 11k | 164.92 |
|
|
American Express Company (AXP) | 0.4 | $1.7M | 7.5k | 231.55 |
|
|
Qorvo (QRVO) | 0.4 | $1.6M | 14k | 116.04 |
|
|
J P Morgan Exchange Traded F Ultra Shrt Inc (JPST) | 0.4 | $1.6M | +4% | 32k | 50.47 |
|
Bristol Myers Squibb (BMY) | 0.4 | $1.6M | -12% | 39k | 41.53 |
|
Boeing Company (BA) | 0.4 | $1.6M | -8% | 8.6k | 182.01 |
|
Stryker Corporation (SYK) | 0.4 | $1.6M | +2% | 4.6k | 340.25 |
|
Dow (DOW) | 0.4 | $1.5M | 29k | 53.05 |
|
|
Schwab Strategic Tr Us Brd Mkt Etf (SCHB) | 0.4 | $1.5M | +4% | 24k | 62.87 |
|
Schwab Strategic Tr Us Lrg Cap Etf (SCHX) | 0.4 | $1.5M | +4% | 24k | 64.25 |
|
Wells Fargo & Company (WFC) | 0.4 | $1.5M | 26k | 59.39 |
|
|
Corning Incorporated (GLW) | 0.4 | $1.5M | 38k | 38.85 |
|
|
Nucor Corporation (NUE) | 0.3 | $1.5M | 9.3k | 158.09 |
|
|
Powershares Actively Managed Var Rate Invt (VRIG) | 0.3 | $1.4M | 56k | 25.14 |
|
|
Avery Dennison Corporation (AVY) | 0.3 | $1.4M | 6.4k | 218.65 |
|
|
Illinois Tool Works (ITW) | 0.3 | $1.4M | 5.8k | 236.96 |
|
|
Texas Instruments Incorporated (TXN) | 0.3 | $1.3M | 6.9k | 194.53 |
|
|
Trane Technologies SHS (TT) | 0.3 | $1.3M | 3.9k | 328.93 |
|
|
Booking Holdings (BKNG) | 0.3 | $1.3M | 323.00 | 3961.50 |
|
|
Nike CL B (NKE) | 0.3 | $1.3M | +7% | 17k | 75.37 |
|
Ishares Tr U.s. Utilits Etf (IDU) | 0.3 | $1.2M | 14k | 87.88 |
|
|
Dupont De Nemours (DD) | 0.3 | $1.2M | -3% | 14k | 80.49 |
|
Cheniere Energy Com New (LNG) | 0.3 | $1.1M | -2% | 6.5k | 174.84 |
|
Super Micro Computer (SMCI) | 0.3 | $1.1M | 1.4k | 819.35 |
|
|
At&t (T) | 0.3 | $1.1M | -2% | 58k | 19.11 |
|
Advanced Micro Devices (AMD) | 0.3 | $1.1M | +10% | 6.6k | 162.21 |
|
Cadence Design Systems (CDNS) | 0.2 | $1.0M | -10% | 3.4k | 307.75 |
|
Novartis Sponsored Adr (NVS) | 0.2 | $1.0M | +7% | 9.8k | 106.46 |
|
Qualcomm (QCOM) | 0.2 | $1.0M | 5.2k | 199.18 |
|
|
Comcast Corp Cl A (CMCSA) | 0.2 | $1.0M | 26k | 39.16 |
|
|
Schwab Strategic Tr Us Mid-cap Etf (SCHM) | 0.2 | $1.0M | +3% | 13k | 77.83 |
|
Eastman Chemical Company (EMN) | 0.2 | $1.0M | 10k | 97.97 |
|
|
First Ctzns Bancshares Inc N Cl A (FCNCA) | 0.2 | $1.0M | 606.00 | 1683.61 |
|
|
ConocoPhillips (COP) | 0.2 | $1.0M | -14% | 8.9k | 114.39 |
|
Labcorp Holdings Com Shs (LH) | 0.2 | $1.0M | NEW | 4.9k | 203.51 |
|
Energy Transfer Com Ut Ltd Ptn (ET) | 0.2 | $929k | +3% | 57k | 16.22 |
|
International Paper Company (IP) | 0.2 | $927k | +3% | 22k | 43.15 |
|
Northrop Grumman Corporation (NOC) | 0.2 | $906k | 2.1k | 435.95 |
|
|
Genuine Parts Company (GPC) | 0.2 | $899k | 6.5k | 138.32 |
|
|
Deere & Company (DE) | 0.2 | $896k | +7% | 2.4k | 373.58 |
|
Vanguard Whitehall Fds High Div Yld (VYM) | 0.2 | $896k | +6% | 7.6k | 118.60 |
|
Vulcan Materials Company (VMC) | 0.2 | $886k | 3.6k | 248.68 |
|
|
Enbridge (ENB) | 0.2 | $878k | 25k | 35.59 |
|
|
General Dynamics Corporation (GD) | 0.2 | $870k | 3.0k | 290.14 |
|
|
Marriott Intl Cl A (MAR) | 0.2 | $868k | +3% | 3.6k | 241.77 |
|
AECOM Technology Corporation (ACM) | 0.2 | $862k | 9.8k | 88.14 |
|
|
Emerson Electric (EMR) | 0.2 | $855k | 7.8k | 110.16 |
|
|
Schwab Strategic Tr Us Sml Cap Etf (SCHA) | 0.2 | $852k | +5% | 18k | 47.45 |
|
Cintas Corporation (CTAS) | 0.2 | $851k | 1.2k | 700.26 |
|
|
Masco Corporation (MAS) | 0.2 | $819k | 12k | 66.67 |
|
|
Linde SHS (LIN) | 0.2 | $818k | 1.9k | 438.81 |
|
|
Netflix (NFLX) | 0.2 | $815k | 1.2k | 674.88 |
|
|
Nextera Energy (NEE) | 0.2 | $806k | 11k | 70.81 |
|
|
General Mills (GIS) | 0.2 | $803k | 13k | 63.26 |
|
|
Principal Financial (PFG) | 0.2 | $773k | 9.9k | 78.45 |
|
|
Gilead Sciences (GILD) | 0.2 | $753k | -3% | 11k | 68.61 |
|
Mondelez Intl Cl A (MDLZ) | 0.2 | $747k | 11k | 65.44 |
|
|
Vanguard World Energy Etf (VDE) | 0.2 | $738k | 5.8k | 127.57 |
|
|
Southern Copper Corporation (SCCO) | 0.2 | $707k | 6.6k | 107.74 |
|
|
Vanguard Index Fds Growth Etf (VUG) | 0.2 | $692k | +13% | 1.8k | 374.09 |
|
Anthem (ELV) | 0.2 | $683k | 1.3k | 542.06 |
|
|
Halliburton Company (HAL) | 0.2 | $676k | +4% | 20k | 33.78 |
|
Spdr Dow Jones Indl Average Ut Ser 1 (DIA) | 0.2 | $660k | +3% | 1.7k | 391.07 |
|
Goldman Sachs (GS) | 0.2 | $657k | 1.5k | 452.32 |
|
|
Asml Holding N V N Y Registry Shs (ASML) | 0.2 | $657k | +12% | 642.00 | 1022.73 |
|
Abbott Laboratories (ABT) | 0.2 | $641k | 6.2k | 103.91 |
|
|
3M Company (MMM) | 0.2 | $640k | +7% | 6.3k | 102.19 |
|
Tesla Motors (TSLA) | 0.1 | $633k | +9% | 3.2k | 197.88 |
|
Lam Research Corporation (LRCX) | 0.1 | $621k | +6% | 583.00 | 1064.99 |
|
Thermo Fisher Scientific (TMO) | 0.1 | $619k | 1.1k | 553.00 |
|
|
Emcor (EME) | 0.1 | $611k | +37% | 1.7k | 365.08 |
|
salesforce (CRM) | 0.1 | $610k | +22% | 2.4k | 257.10 |
|
Dominion Resources (D) | 0.1 | $606k | -4% | 12k | 49.00 |
|
Vertex Pharmaceuticals Incorporated (VRTX) | 0.1 | $593k | +11% | 1.3k | 468.72 |
|
Schlumberger Com Stk (SLB) | 0.1 | $590k | -2% | 13k | 47.18 |
|
Rbc Cad (RY) | 0.1 | $585k | 5.5k | 106.38 |
|
|
Key (KEY) | 0.1 | $570k | 40k | 14.21 |
|
|
Vanguard World Inf Tech Etf (VGT) | 0.1 | $560k | +12% | 972.00 | 576.59 |
|
Otis Worldwide Corp (OTIS) | 0.1 | $557k | -3% | 5.8k | 96.26 |
|
Micron Technology (MU) | 0.1 | $547k | 4.2k | 131.53 |
|
|
BP Sponsored Adr (BP) | 0.1 | $536k | 15k | 36.10 |
|
|
Schwab Strategic Tr Us Dividend Eq (SCHD) | 0.1 | $533k | 6.9k | 77.76 |
|
|
Fiserv (FI) | 0.1 | $531k | 3.6k | 149.04 |
|
|
Vanguard World Health Car Etf (VHT) | 0.1 | $524k | +57% | 2.0k | 266.04 |
|
Lincoln National Corporation (LNC) | 0.1 | $489k | +14% | 16k | 31.10 |
|
Corteva (CTVA) | 0.1 | $487k | -7% | 9.0k | 53.94 |
|
CSX Corporation (CSX) | 0.1 | $471k | 14k | 33.45 |
|
|
Old Dominion Freight Line (ODFL) | 0.1 | $470k | 2.7k | 176.60 |
|
|
Ishares Tr Msci Eafe Etf (EFA) | 0.1 | $464k | 5.9k | 78.33 |
|
|
BlackRock (BLK) | 0.1 | $459k | -4% | 583.00 | 787.44 |
|
Skyworks Solutions (SWKS) | 0.1 | $458k | 4.3k | 106.58 |
|
|
Vanguard Index Fds S&p 500 Etf Shs (VOO) | 0.1 | $457k | 913.00 | 499.97 |
|
|
Quanta Services (PWR) | 0.1 | $452k | +2% | 1.8k | 254.04 |
|
Spdr Ser Tr S&p Retail Etf (XRT) | 0.1 | $450k | 6.0k | 74.98 |
|
|
Walt Disney Company (DIS) | 0.1 | $448k | -20% | 4.5k | 99.30 |
|
Kimberly-Clark Corporation (KMB) | 0.1 | $446k | 3.2k | 138.20 |
|
|
Waste Management (WM) | 0.1 | $430k | +3% | 2.0k | 213.34 |
|
Servicenow (NOW) | 0.1 | $430k | +19% | 546.00 | 786.67 |
|
Freeport-mcmoran CL B (FCX) | 0.1 | $429k | -10% | 8.8k | 48.60 |
|
Global X Fds Rbtcs Artfl Inte (BOTZ) | 0.1 | $428k | -8% | 14k | 30.85 |
|
Tractor Supply Company (TSCO) | 0.1 | $428k | 1.6k | 270.00 |
|
|
Vanguard Index Fds Mcap Vl Idxvip (VOE) | 0.1 | $427k | 2.8k | 150.42 |
|
|
Koninklijke Philips N V Ny Regis Shs New (PHG) | 0.1 | $424k | +3% | 17k | 25.20 |
|
J P Morgan Exchange Traded F Municipal Etf (JMUB) | 0.1 | $415k | 8.2k | 50.38 |
|
|
Vanguard Mun Bd Fds Tax Exempt Bd (VTEB) | 0.1 | $413k | 8.2k | 50.11 |
|
|
Parker-Hannifin Corporation (PH) | 0.1 | $408k | +5% | 807.00 | 505.81 |
|
Morgan Stanley Com New (MS) | 0.1 | $407k | +5% | 4.2k | 97.18 |
|
Dover Corporation (DOV) | 0.1 | $405k | 2.2k | 180.45 |
|
|
Vanguard Specialized Funds Div App Etf (VIG) | 0.1 | $404k | 2.2k | 182.59 |
|
|
Select Sector Spdr Tr Financial (XLF) | 0.1 | $403k | +32% | 9.8k | 41.11 |
|
Philip Morris International (PM) | 0.1 | $395k | 3.9k | 101.32 |
|
|
L3harris Technologies (LHX) | 0.1 | $394k | 1.8k | 224.58 |
|
|
Sabine Rty Tr Unit Ben Int (SBR) | 0.1 | $387k | 6.0k | 64.51 |
|
|
Diamondback Energy (FANG) | 0.1 | $378k | +16% | 1.9k | 200.19 |
|
Vanguard Admiral Fds 500 Grth Idx F (VOOG) | 0.1 | $378k | 1.1k | 333.39 |
|
|
Intuitive Surgical Com New (ISRG) | 0.1 | $374k | 840.00 | 444.85 |
|
|
Ishares Tr Ishares Semicdtr (SOXX) | 0.1 | $372k | 1.5k | 246.63 |
|
|
Altria (MO) | 0.1 | $372k | 8.2k | 45.55 |
|
|
ON Semiconductor (ON) | 0.1 | $370k | 5.4k | 68.55 |
|
|
Ishares Msci Jpn Etf New (EWJ) | 0.1 | $360k | -7% | 5.3k | 68.24 |
|
Paychex (PAYX) | 0.1 | $353k | 3.0k | 118.56 |
|
|
MPLX Com Unit Rep Ltd (MPLX) | 0.1 | $344k | NEW | 8.1k | 42.59 |
|
Select Sector Spdr Tr Energy (XLE) | 0.1 | $340k | +35% | 3.7k | 91.15 |
|
Union Pacific Corporation (UNP) | 0.1 | $339k | 1.5k | 226.26 |
|
|
Select Sector Spdr Tr Technology (XLK) | 0.1 | $336k | 1.5k | 226.29 |
|
|
Sonoco Products Company (SON) | 0.1 | $336k | 6.6k | 50.72 |
|
|
C H Robinson Worldwide Com New (CHRW) | 0.1 | $332k | 3.8k | 88.12 |
|
|
Ingersoll Rand (IR) | 0.1 | $331k | 3.6k | 90.84 |
|
|
Becton, Dickinson and (BDX) | 0.1 | $327k | +27% | 1.4k | 233.71 |
|
Wisdomtree Tr Europe Hedged Eq (HEDJ) | 0.1 | $320k | -52% | 7.1k | 45.21 |
|
Western Midstream Partners L Com Unit Lp Int (WES) | 0.1 | $316k | NEW | 8.0k | 39.73 |
|
MetLife (MET) | 0.1 | $314k | 4.5k | 70.19 |
|
|
Builders FirstSource (BLDR) | 0.1 | $312k | -5% | 2.3k | 138.41 |
|
Ge Aerospace Com New (GE) | 0.1 | $311k | +3% | 2.0k | 158.97 |
|
Kroger (KR) | 0.1 | $305k | 6.1k | 49.93 |
|
|
Ishares Tr Cohen Steer Reit (ICF) | 0.1 | $304k | 5.3k | 57.29 |
|
|
Consolidated Edison (ED) | 0.1 | $300k | 3.4k | 89.42 |
|
|
Vanguard Index Fds Value Etf (VTV) | 0.1 | $300k | +2% | 1.9k | 160.41 |
|
SYSCO Corporation (SYY) | 0.1 | $299k | 4.2k | 71.39 |
|
|
Marvell Technology (MRVL) | 0.1 | $298k | 4.3k | 69.90 |
|
|
CVS Caremark Corporation (CVS) | 0.1 | $295k | 5.0k | 59.06 |
|
|
American Electric Power Company (AEP) | 0.1 | $294k | 3.4k | 87.74 |
|
|
Starbucks Corporation (SBUX) | 0.1 | $292k | +8% | 3.7k | 77.85 |
|
Vanguard Bd Index Fds Short Trm Bond (BSV) | 0.1 | $290k | 3.8k | 76.70 |
|
|
Zebra Technologies Corporati Cl A (ZBRA) | 0.1 | $287k | 928.00 | 308.93 |
|
|
Magna Intl Inc cl a (MGA) | 0.1 | $281k | 6.7k | 41.90 |
|
|
Icon SHS (ICLR) | 0.1 | $274k | 875.00 | 313.47 |
|
|
Shell Spon Ads (SHEL) | 0.1 | $274k | 3.8k | 72.18 |
|
|
Quest Diagnostics Incorporated (DGX) | 0.1 | $274k | -4% | 2.0k | 136.88 |
|
Arm Holdings Sponsored Ads (ARM) | 0.1 | $270k | NEW | 1.7k | 163.62 |
|
General Motors Company (GM) | 0.1 | $268k | 5.8k | 46.46 |
|
|
Global X Fds Us Infr Dev Etf (PAVE) | 0.1 | $268k | +13% | 7.2k | 37.02 |
|
Copart (CPRT) | 0.1 | $264k | -2% | 4.9k | 54.16 |
|
Hilton Worldwide Holdings (HLT) | 0.1 | $263k | +5% | 1.2k | 218.20 |
|
Ishares Tr Us Aer Def Etf (ITA) | 0.1 | $262k | +11% | 2.0k | 132.05 |
|
PPG Industries (PPG) | 0.1 | $262k | 2.1k | 125.89 |
|
|
Vanguard Index Fds Total Stk Mkt (VTI) | 0.1 | $258k | +23% | 965.00 | 267.51 |
|
Norfolk Southern (NSC) | 0.1 | $250k | 1.2k | 214.69 |
|
|
Newmont Mining Corporation (NEM) | 0.1 | $239k | 5.7k | 41.87 |
|
|
Oneok (OKE) | 0.1 | $234k | -3% | 2.9k | 81.55 |
|
Loews Corporation (L) | 0.1 | $233k | 3.1k | 74.74 |
|
|
Realty Income (O) | 0.1 | $232k | NEW | 4.4k | 52.82 |
|
Clorox Company (CLX) | 0.1 | $229k | 1.7k | 136.49 |
|
|
Veralto Corp Com Shs (VLTO) | 0.1 | $227k | 2.4k | 95.47 |
|
|
Zoetis Cl A (ZTS) | 0.1 | $227k | -2% | 1.3k | 173.36 |
|
Charles Schwab Corporation (SCHW) | 0.1 | $226k | 3.1k | 73.69 |
|
|
Ishares Tr Rus 1000 Grw Etf (IWF) | 0.1 | $222k | 609.00 | 364.69 |
|
|
Ishares Tr Us Consum Discre (IYC) | 0.1 | $222k | 2.7k | 81.27 |
|
|
EOG Resources (EOG) | 0.1 | $221k | 1.8k | 125.87 |
|
|
Ishares Tr National Mun Etf (MUB) | 0.1 | $215k | 2.0k | 106.55 |
|
|
Black Stone Minerals Com Unit (BSM) | 0.0 | $206k | -2% | 13k | 15.67 |
|
Vanguard Index Fds Small Cp Etf (VB) | 0.0 | $203k | 931.00 | 218.04 |
|
|
Synaptics, Incorporated (SYNA) | 0.0 | $202k | 2.3k | 88.20 |
|
|
Automatic Data Processing (ADP) | 0.0 | $201k | -5% | 840.00 | 238.69 |
|
Clean Energy Fuels (CLNE) | 0.0 | $130k | 49k | 2.67 |
|
|
Vodafone Group Sponsored Adr (VOD) | 0.0 | $115k | -37% | 13k | 8.87 |
|
Orla Mining LTD New F (ORLA) | 0.0 | $69k | -6% | 18k | 3.84 |
|
Bluebird Bio (BLUE) | 0.0 | $20k | 20k | 0.98 |
|
Past Filings by Holderness Investments
SEC 13F filings are viewable for Holderness Investments going back to 2014
- Holderness Investments 2024 Q2 filed Aug. 13, 2024
- Holderness Investments 2024 Q2 amended filed Aug. 13, 2024
- Holderness Investments 2024 Q1 filed May 13, 2024
- Holderness Investments 2023 Q3 filed Nov. 15, 2023
- Holderness Investments 2023 Q2 filed Aug. 15, 2023
- Holderness Investments 2023 Q1 filed May 12, 2023
- Holderness Investments 2022 Q4 filed Feb. 13, 2023
- Holderness Investments 2022 Q3 filed Nov. 14, 2022
- Holderness Investments 2022 Q2 filed Aug. 15, 2022
- Holderness Investments 2022 Q1 filed May 12, 2022
- Holderness Investments 2021 Q4 filed Feb. 9, 2022
- Holderness Investments 2021 Q3 filed Nov. 12, 2021
- Holderness Investments 2021 Q2 filed Aug. 9, 2021
- Holderness Investments 2021 Q1 filed May 11, 2021
- Holderness Investments 2020 Q4 filed Feb. 5, 2021
- Holderness Investments 2020 Q3 filed Nov. 9, 2020