Soltis Investment Advisors
Latest statistics and disclosures from Soltis Investment Advisors's latest quarterly 13F-HR filing:
- Top 5 stock holdings are MSFT, AAPL, NVDA, BND, AMZN, and represent 24.00% of Soltis Investment Advisors's stock portfolio.
- Added to shares of these 10 stocks: PDEC (+$10M), BND (+$5.1M), PEP, PAYX, PULS, JEPI, SRLN, NKE, MRK, TT.
- Started 92 new stock positions in SVOL, EXPE, JEPQ, TROW, DEM, JGRO, IHDG, NJUL, DGRW, ILCB.
- Reduced shares in these 10 stocks: POCT (-$9.8M), AMZN (-$9.0M), , GOOGL, AVGO, C, COST, JPM, GLW, ORCL.
- Sold out of its positions in AAL, CTAS, GALT, POCT, Lucid Group, POOL, SAP, TXT, TSCO, MGC. LYB.
- Soltis Investment Advisors was a net buyer of stock by $82M.
- Soltis Investment Advisors has $1.4B in assets under management (AUM), dropping by 12.68%.
- Central Index Key (CIK): 0001802530
Tip: Access up to 7 years of quarterly data
Positions held by Soltis Investment Advisors consolidated in one spreadsheet with up to 7 years of data
Download as csvPortfolio Holdings for Soltis Investment Advisors
Soltis Investment Advisors holds 475 positions in its portfolio as reported in the September 2025 quarterly 13F filing
| Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price | |
|---|---|---|---|---|---|---|
| Microsoft Corporation (MSFT) | 7.1 | $102M | 197k | 517.95 |
|
|
| Apple (AAPL) | 5.5 | $79M | 310k | 254.63 |
|
|
| NVIDIA Corporation (NVDA) | 5.0 | $73M | +2% | 389k | 186.58 |
|
| Vanguard Bd Index Fds Total Bnd Mrkt (BND) | 3.9 | $57M | +9% | 762k | 74.37 |
|
| Amazon (AMZN) | 2.4 | $35M | -20% | 160k | 219.57 |
|
| Ishares Tr Core S&p500 Etf (IVV) | 2.4 | $35M | +2% | 52k | 669.30 |
|
| J P Morgan Exchange Traded F Ultra Shrt Etf (JPST) | 1.6 | $24M | -4% | 464k | 50.73 |
|
| Security Natl Finl Corp Cl A New (SNFCA) | 1.6 | $23M | +3% | 2.6M | 8.67 |
|
| Netflix (NFLX) | 1.5 | $21M | -3% | 18k | 1198.90 |
|
| Alphabet Cap Stk Cl A (GOOGL) | 1.4 | $21M | -19% | 84k | 243.10 |
|
| Tesla Motors (TSLA) | 1.4 | $20M | +6% | 45k | 444.72 |
|
| Meta Platforms Cl A (META) | 1.4 | $20M | +11% | 27k | 734.37 |
|
| Ishares Tr Core S&p Mcp Etf (IJH) | 1.4 | $20M | 303k | 65.26 |
|
|
| Broadcom (AVGO) | 1.2 | $18M | -18% | 54k | 329.91 |
|
| Schwab Strategic Tr Intl Eqty Etf (SCHF) | 1.2 | $17M | +10% | 726k | 23.28 |
|
| Nike CL B (NKE) | 0.9 | $13M | +31% | 186k | 69.73 |
|
| Mfs Active Exchange Traded F Internatinl Etf (MFSI) | 0.8 | $12M | +11% | 405k | 29.54 |
|
| Chevron Corporation (CVX) | 0.8 | $11M | +3% | 73k | 155.29 |
|
| Invesco Qqq Tr Unit Ser 1 (QQQ) | 0.8 | $11M | 18k | 600.37 |
|
|
| Innovator Etfs Trust Us Eqty Pwr Buf (PDEC) | 0.7 | $11M | +3190% | 252k | 42.02 |
|
| Innovator Etfs Trust Equity Defined P (JAJL) | 0.7 | $11M | +2% | 365k | 28.65 |
|
| Johnson & Johnson (JNJ) | 0.7 | $10M | +3% | 56k | 185.42 |
|
| UnitedHealth (UNH) | 0.7 | $9.9M | +4% | 29k | 345.30 |
|
| Spdr S&p 500 Etf Tr Tr Unit Call Option (SPY) | 0.7 | $9.7M | +16% | 42k | 232.02 |
|
| Rio Tinto Sponsored Adr (RIO) | 0.7 | $9.7M | +4% | 147k | 66.01 |
|
| Lockheed Martin Corporation (LMT) | 0.7 | $9.6M | 19k | 499.20 |
|
|
| JPMorgan Chase & Co. (JPM) | 0.7 | $9.6M | -17% | 30k | 315.43 |
|
| Realty Income (O) | 0.7 | $9.5M | +5% | 157k | 60.79 |
|
| Vanguard Intl Equity Index F Ftse Emr Mkt Etf (VWO) | 0.7 | $9.5M | +9% | 175k | 54.18 |
|
| Taiwan Semiconductor Mfg Sponsored Ads (TSM) | 0.6 | $9.3M | +4% | 33k | 279.29 |
|
| Medtronic SHS (MDT) | 0.6 | $9.3M | +4% | 97k | 95.24 |
|
| Corning Incorporated (GLW) | 0.6 | $9.1M | -17% | 111k | 82.03 |
|
| Verizon Communications (VZ) | 0.6 | $9.0M | +4% | 206k | 43.95 |
|
| Enbridge (ENB) | 0.6 | $8.6M | +7% | 171k | 50.46 |
|
| Entergy Corporation (ETR) | 0.6 | $8.5M | +4% | 91k | 93.19 |
|
| Hershey Company (HSY) | 0.6 | $8.5M | +4% | 45k | 187.05 |
|
| Ishares Tr S&p 500 Grwt Etf (IVW) | 0.6 | $8.3M | +12% | 69k | 120.72 |
|
| Vanguard Index Fds S&p 500 Etf Shs (VOO) | 0.6 | $8.3M | +8% | 14k | 612.39 |
|
| Lam Research Corp Com New (LRCX) | 0.6 | $8.2M | 61k | 133.90 |
|
|
| Citigroup Com New (C) | 0.6 | $8.1M | -30% | 79k | 101.50 |
|
| Equity Residential Sh Ben Int (EQR) | 0.5 | $7.9M | +25% | 122k | 64.73 |
|
| American Electric Power Company (AEP) | 0.5 | $7.8M | +4% | 70k | 112.50 |
|
| Ishares Tr Core S&p Scp Etf (IJR) | 0.5 | $7.8M | 66k | 118.83 |
|
|
| American Tower Reit (AMT) | 0.5 | $7.8M | +3% | 41k | 192.32 |
|
| Oracle Corporation (ORCL) | 0.5 | $7.7M | -16% | 27k | 281.25 |
|
| Procter & Gamble Company (PG) | 0.5 | $7.6M | +33% | 50k | 153.65 |
|
| Alphabet Cap Stk Cl C (GOOG) | 0.5 | $7.4M | +3% | 30k | 243.55 |
|
| Berkshire Hathaway Inc Del Cl B New (BRK.B) | 0.5 | $7.3M | +7% | 15k | 502.74 |
|
| Coca-Cola Company (KO) | 0.5 | $7.3M | +2% | 110k | 66.32 |
|
| O'reilly Automotive (ORLY) | 0.5 | $7.0M | +2% | 65k | 107.81 |
|
| Vanguard Mun Bd Fds Tax Exempt Bd (VTEB) | 0.5 | $7.0M | -8% | 141k | 50.07 |
|
| Amgen (AMGN) | 0.5 | $7.0M | +34% | 25k | 282.20 |
|
| Cloudflare Cl A Com (NET) | 0.5 | $6.9M | 32k | 214.59 |
|
|
| McKesson Corporation (MCK) | 0.5 | $6.8M | 8.8k | 772.51 |
|
|
| Genuine Parts Company (GPC) | 0.5 | $6.6M | +4% | 48k | 138.60 |
|
| Eversource Energy (ES) | 0.5 | $6.6M | +4% | 93k | 71.14 |
|
| Visa Com Cl A (V) | 0.5 | $6.5M | 19k | 341.38 |
|
|
| Ishares Tr S&p 500 Val Etf (IVE) | 0.5 | $6.5M | +14% | 31k | 206.51 |
|
| Vanguard Admiral Fds Midcp 400 Idx (IVOO) | 0.4 | $6.2M | -8% | 56k | 110.38 |
|
| Sherwin-Williams Company (SHW) | 0.4 | $6.1M | 18k | 346.26 |
|
|
| Boeing Company (BA) | 0.4 | $6.1M | +3% | 28k | 215.83 |
|
| Paychex (PAYX) | 0.4 | $6.0M | +193% | 47k | 126.76 |
|
| Pepsi (PEP) | 0.4 | $5.8M | +576% | 42k | 140.44 |
|
| Arista Networks Com Shs (ANET) | 0.4 | $5.8M | 40k | 145.71 |
|
|
| Ishares Tr Core S&p Ttl Stk (ITOT) | 0.4 | $5.6M | 39k | 145.65 |
|
|
| General Dynamics Corporation (GD) | 0.4 | $5.5M | +2% | 16k | 341.01 |
|
| Glacier Ban (GBCI) | 0.4 | $5.5M | 112k | 48.67 |
|
|
| Applied Materials (AMAT) | 0.4 | $5.4M | 26k | 204.74 |
|
|
| Abbvie (ABBV) | 0.4 | $5.1M | 22k | 231.54 |
|
|
| United Parcel Service CL B (UPS) | 0.4 | $5.1M | +45% | 61k | 83.53 |
|
| Evergy (EVRG) | 0.3 | $4.9M | +4% | 64k | 76.02 |
|
| Domino's Pizza (DPZ) | 0.3 | $4.8M | +85% | 11k | 431.71 |
|
| First Tr Exchange-traded Lunt Us Factor (FCTR) | 0.3 | $4.7M | -10% | 131k | 35.51 |
|
| Pacer Fds Tr Lunt Lrg Cp Altr (ALTL) | 0.3 | $4.6M | -10% | 108k | 42.46 |
|
| Ishares Tr Core Msci Total (IXUS) | 0.3 | $4.5M | -3% | 54k | 82.58 |
|
| Simon Property (SPG) | 0.3 | $4.5M | +2% | 24k | 187.67 |
|
| Mastercard Incorporated Cl A (MA) | 0.3 | $4.4M | +3% | 7.8k | 568.81 |
|
| Coinbase Global Com Cl A (COIN) | 0.3 | $4.4M | 13k | 337.49 |
|
|
| Select Sector Spdr Tr Technology (XLK) | 0.3 | $4.3M | -10% | 15k | 281.86 |
|
| Bitwise Bitcoin Etf Tr Shs Ben Int (BITB) | 0.3 | $4.3M | +28% | 69k | 62.22 |
|
| Comcast Corp Cl A (CMCSA) | 0.3 | $4.3M | +2% | 136k | 31.42 |
|
| Pacer Fds Tr Trendp Us Lar Cp (PTLC) | 0.3 | $4.1M | -6% | 75k | 54.76 |
|
| Costco Wholesale Corporation (COST) | 0.3 | $4.1M | -39% | 4.4k | 925.55 |
|
| Asml Holding N V N Y Registry Shs (ASML) | 0.3 | $4.1M | 4.2k | 968.09 |
|
|
| Twilio Cl A (TWLO) | 0.3 | $4.0M | +39% | 40k | 100.09 |
|
| Ishares Tr S&p Mc 400gr Etf (IJK) | 0.3 | $4.0M | +5% | 42k | 95.89 |
|
| Merck & Co (MRK) | 0.3 | $3.9M | +363% | 47k | 83.93 |
|
| Vanguard Index Fds Mid Cap Etf (VO) | 0.3 | $3.8M | +18% | 13k | 293.75 |
|
| Vanguard Index Fds Total Stk Mkt (VTI) | 0.3 | $3.8M | +3% | 11k | 328.18 |
|
| Accenture Plc Ireland Shs Class A (ACN) | 0.3 | $3.7M | +87% | 15k | 246.61 |
|
| Ready Cap Corp Com reit (RC) | 0.3 | $3.6M | -5% | 931k | 3.87 |
|
| Schwab Strategic Tr Us Dividend Eq (SCHD) | 0.2 | $3.5M | 130k | 27.30 |
|
|
| Northrop Grumman Corporation (NOC) | 0.2 | $3.5M | +2% | 5.8k | 609.36 |
|
| Williams-Sonoma (WSM) | 0.2 | $3.5M | -26% | 18k | 195.45 |
|
| Eli Lilly & Co. (LLY) | 0.2 | $3.5M | +2% | 4.6k | 762.97 |
|
| Ishares Tr Core Msci Eafe (IEFA) | 0.2 | $3.5M | 40k | 87.31 |
|
|
| Vanguard Scottsdale Fds Shrt Trm Corp Bd (VCSH) | 0.2 | $3.5M | 44k | 79.93 |
|
|
| Eaton Corp SHS (ETN) | 0.2 | $3.4M | -4% | 9.2k | 374.26 |
|
| Ishares Tr Rus 1000 Grw Etf (IWF) | 0.2 | $3.4M | +3% | 7.3k | 468.42 |
|
| J P Morgan Exchange Traded F Equity Premium (JEPI) | 0.2 | $3.4M | +1267% | 60k | 57.10 |
|
| Ge Aerospace Com New (GE) | 0.2 | $3.4M | +5% | 11k | 300.82 |
|
| Vanguard Index Fds Real Estate Etf (VNQ) | 0.2 | $3.4M | +10% | 37k | 91.42 |
|
| Allison Transmission Hldngs I (ALSN) | 0.2 | $3.4M | +3% | 40k | 84.88 |
|
| Pgim Etf Tr Pgim Ultra Sh Bd (PULS) | 0.2 | $3.4M | NEW | 68k | 49.83 |
|
| Autodesk (ADSK) | 0.2 | $3.3M | 11k | 317.66 |
|
|
| Exxon Mobil Corporation (XOM) | 0.2 | $3.3M | -7% | 29k | 112.75 |
|
| Ishares Tr S&p Mc 400vl Etf (IJJ) | 0.2 | $3.3M | +6% | 25k | 129.72 |
|
| Adobe Systems Incorporated (ADBE) | 0.2 | $3.3M | 9.3k | 352.74 |
|
|
| Ishares Tr 0-5 Yr Tips Etf (STIP) | 0.2 | $3.2M | -2% | 31k | 103.36 |
|
| Fidelity Merrimack Str Tr Total Bd Etf (FBND) | 0.2 | $3.2M | 70k | 46.24 |
|
|
| Zoetis Cl A (ZTS) | 0.2 | $3.2M | +18% | 22k | 146.32 |
|
| Ssga Active Etf Tr Blackstone Senr (SRLN) | 0.2 | $3.2M | NEW | 76k | 41.58 |
|
| S&p Global (SPGI) | 0.2 | $3.2M | +3% | 6.5k | 486.69 |
|
| Vanguard Tax-managed Fds Van Ftse Dev Mkt (VEA) | 0.2 | $3.0M | 49k | 59.92 |
|
|
| Raytheon Technologies Corp (RTX) | 0.2 | $2.8M | 17k | 167.33 |
|
|
| Select Sector Spdr Tr Sbi Healthcare (XLV) | 0.2 | $2.8M | -2% | 20k | 139.17 |
|
| Ishares Tr Core Us Aggbd Et (AGG) | 0.2 | $2.8M | +11% | 28k | 100.25 |
|
| Trane Technologies SHS (TT) | 0.2 | $2.7M | +937% | 6.5k | 421.98 |
|
| Quest Diagnostics Incorporated (DGX) | 0.2 | $2.7M | +12% | 14k | 190.59 |
|
| Vanguard World Inf Tech Etf (VGT) | 0.2 | $2.6M | -34% | 3.5k | 746.64 |
|
| Howmet Aerospace (HWM) | 0.2 | $2.6M | +817% | 13k | 196.24 |
|
| Booking Holdings (BKNG) | 0.2 | $2.6M | 482.00 | 5395.32 |
|
|
| Cambria Etf Tr Tail Risk (TAIL) | 0.2 | $2.5M | 212k | 11.83 |
|
|
| AutoZone (AZO) | 0.2 | $2.5M | 581.00 | 4291.66 |
|
|
| Wells Fargo & Company (WFC) | 0.2 | $2.5M | +20% | 30k | 83.82 |
|
| Palantir Technologies Cl A (PLTR) | 0.2 | $2.5M | 14k | 182.42 |
|
|
| Home Depot (HD) | 0.2 | $2.5M | +17% | 6.1k | 405.22 |
|
| Vanguard Index Fds Small Cp Etf (VB) | 0.2 | $2.4M | +3% | 9.6k | 254.27 |
|
| Vanguard Index Fds Growth Etf (VUG) | 0.2 | $2.3M | -3% | 4.9k | 479.59 |
|
| Ishares Tr S&P SML 600 GWT (IJT) | 0.2 | $2.3M | 16k | 141.50 |
|
|
| Vanguard Bd Index Fds Short Trm Bond (BSV) | 0.2 | $2.3M | +5% | 29k | 78.91 |
|
| Ishares Tr Sp Smcp600vl Etf (IJS) | 0.2 | $2.2M | 20k | 110.59 |
|
|
| Simplify Exchange Traded Fun High Yield Etf (CDX) | 0.2 | $2.2M | NEW | 97k | 22.91 |
|
| HEICO Corporation (HEI) | 0.2 | $2.2M | 6.8k | 322.83 |
|
|
| SkyWest (SKYW) | 0.2 | $2.2M | 22k | 100.62 |
|
|
| Zions Bancorporation (ZION) | 0.1 | $2.1M | +18% | 37k | 56.58 |
|
| Qualcomm (QCOM) | 0.1 | $2.0M | -3% | 12k | 166.36 |
|
| Philip Morris International (PM) | 0.1 | $2.0M | 12k | 162.20 |
|
|
| ConocoPhillips (COP) | 0.1 | $2.0M | +2% | 21k | 94.59 |
|
| International Business Machines (IBM) | 0.1 | $2.0M | +34% | 7.0k | 282.16 |
|
| Ishares Tr Mortge Rel Etf (REM) | 0.1 | $2.0M | NEW | 89k | 21.97 |
|
| Grayscale Bitcoin Mini Tr Et Shs New (BTC) | 0.1 | $1.9M | +318% | 38k | 50.63 |
|
| Marriott Intl Cl A (MAR) | 0.1 | $1.9M | 7.4k | 260.43 |
|
|
| Ge Vernova (GEV) | 0.1 | $1.9M | +5% | 3.1k | 614.82 |
|
| Spdr Gold Tr Gold Shs (GLD) | 0.1 | $1.9M | -2% | 5.3k | 355.48 |
|
| Wal-Mart Stores (WMT) | 0.1 | $1.9M | -8% | 18k | 103.06 |
|
| Grayscale Bitcoin Trust Etf Shs Rep Com Ut (GBTC) | 0.1 | $1.8M | 20k | 89.77 |
|
|
| Ishares Tr Msci Usa Qlt Fct (QUAL) | 0.1 | $1.8M | +22% | 9.3k | 194.50 |
|
| Bitwise Ethereum Etf SHS (ETHW) | 0.1 | $1.8M | +27% | 60k | 29.82 |
|
| Innovator Etfs Trust Laderd Alctn Pwr (BUFF) | 0.1 | $1.8M | +23% | 37k | 48.86 |
|
| Vaneck Etf Trust Mortgage Reit (MORT) | 0.1 | $1.7M | NEW | 160k | 10.77 |
|
| Select Sector Spdr Tr Communication (XLC) | 0.1 | $1.7M | +4% | 15k | 118.37 |
|
| Fidelity Wise Origin Bitcoin SHS (FBTC) | 0.1 | $1.7M | +2% | 17k | 99.81 |
|
| Sofi Technologies (SOFI) | 0.1 | $1.7M | +126% | 64k | 26.42 |
|
| Ishares Tr Iboxx Hi Yd Etf (HYG) | 0.1 | $1.7M | NEW | 21k | 81.19 |
|
| Albemarle Corporation (ALB) | 0.1 | $1.7M | 21k | 81.08 |
|
|
| Vanguard Index Fds Value Etf (VTV) | 0.1 | $1.7M | -3% | 8.9k | 186.49 |
|
| Starbucks Corporation (SBUX) | 0.1 | $1.7M | +103% | 20k | 84.60 |
|
| Pimco Etf Tr Enhan Shrt Ma Ac (MINT) | 0.1 | $1.6M | -6% | 16k | 100.69 |
|
| Intel Corporation (INTC) | 0.1 | $1.6M | +13% | 49k | 33.55 |
|
| Wisdomtree Tr Us Midcap Divid (DON) | 0.1 | $1.6M | -3% | 31k | 52.30 |
|
| Ishares Tr Shrt Nat Mun Etf (SUB) | 0.1 | $1.6M | -5% | 15k | 106.78 |
|
| Schwab Strategic Tr Emrg Mkteq Etf (SCHE) | 0.1 | $1.6M | +16% | 48k | 33.37 |
|
| Schwab Strategic Tr Us Tips Etf (SCHP) | 0.1 | $1.6M | 59k | 26.95 |
|
|
| Analog Devices (ADI) | 0.1 | $1.6M | 6.5k | 245.69 |
|
|
| Iren Ordinary Shares (IREN) | 0.1 | $1.5M | NEW | 33k | 46.93 |
|
| Fidelity Covington Trust Msci Rl Est Etf (FREL) | 0.1 | $1.5M | -6% | 54k | 27.81 |
|
| Fidelity Covington Trust Msci Info Tech I (FTEC) | 0.1 | $1.5M | 6.7k | 222.16 |
|
|
| Heico Corp Cl A (HEI.A) | 0.1 | $1.4M | 5.7k | 254.11 |
|
|
| Microchip Technology (MCHP) | 0.1 | $1.4M | -9% | 22k | 64.22 |
|
| Texas Pacific Land Corp (TPL) | 0.1 | $1.4M | 1.5k | 933.70 |
|
|
| Select Sector Spdr Tr Financial (XLF) | 0.1 | $1.4M | 26k | 53.87 |
|
|
| Select Sector Spdr Tr Sbi Cons Discr (XLY) | 0.1 | $1.4M | -7% | 5.8k | 239.64 |
|
| Lovesac Company (LOVE) | 0.1 | $1.4M | 82k | 16.93 |
|
|
| Goldman Sachs (GS) | 0.1 | $1.4M | +2% | 1.7k | 796.44 |
|
| Cipher Mining (CIFR) | 0.1 | $1.4M | NEW | 110k | 12.59 |
|
| Equity Lifestyle Properties (ELS) | 0.1 | $1.3M | 22k | 60.70 |
|
|
| Automatic Data Processing (ADP) | 0.1 | $1.3M | +31% | 4.5k | 293.48 |
|
| Bank of America Corporation (BAC) | 0.1 | $1.3M | +9% | 25k | 51.59 |
|
| Pimco Dynamic Income SHS (PDI) | 0.1 | $1.2M | NEW | 63k | 19.80 |
|
| American Express Company (AXP) | 0.1 | $1.2M | 3.7k | 332.18 |
|
|
| Exchange Traded Concepts Tru Bitwise Crypto (BITQ) | 0.1 | $1.2M | +19% | 49k | 25.07 |
|
| Innovator Etfs Trust Us Eqty Pwr Buf (PSEP) | 0.1 | $1.2M | +399% | 28k | 42.95 |
|
| Capital One Financial (COF) | 0.1 | $1.2M | 5.7k | 212.57 |
|
|
| Fidelity Covington Trust High Divid Etf (FDVV) | 0.1 | $1.2M | 22k | 55.71 |
|
|
| Advanced Micro Devices (AMD) | 0.1 | $1.2M | +18% | 7.3k | 161.80 |
|
| Strategy Cl A New (MSTR) | 0.1 | $1.2M | +320% | 3.6k | 322.22 |
|
| salesforce (CRM) | 0.1 | $1.2M | +39% | 4.9k | 237.01 |
|
| Abbott Laboratories (ABT) | 0.1 | $1.2M | 8.6k | 133.93 |
|
|
| Crowdstrike Hldgs Cl A (CRWD) | 0.1 | $1.1M | +4% | 2.3k | 490.40 |
|
| Ishares Core Msci Emkt (IEMG) | 0.1 | $1.1M | -2% | 17k | 65.92 |
|
| HSBC HLDGS Spon Adr New (HSBC) | 0.1 | $1.1M | 16k | 70.98 |
|
|
| Schwab Strategic Tr Us Brd Mkt Etf (SCHB) | 0.1 | $1.1M | 42k | 25.71 |
|
|
| Huntington Ingalls Inds (HII) | 0.1 | $1.1M | NEW | 3.7k | 287.90 |
|
| Palo Alto Networks (PANW) | 0.1 | $1.1M | 5.2k | 203.64 |
|
|
| Caterpillar (CAT) | 0.1 | $1.0M | +6% | 2.2k | 477.09 |
|
| Travelers Companies (TRV) | 0.1 | $1.0M | +4% | 3.7k | 279.23 |
|
| Shopify Cl A Sub Vtg Shs (SHOP) | 0.1 | $1.0M | 6.9k | 148.61 |
|
|
| Cisco Systems (CSCO) | 0.1 | $1.0M | +9% | 15k | 68.42 |
|
| Ishares Tr Russell 3000 Etf (IWV) | 0.1 | $1.0M | 2.6k | 378.94 |
|
|
| Vanguard Index Fds Sm Cp Val Etf (VBR) | 0.1 | $996k | +3% | 4.8k | 208.73 |
|
| Intuit (INTU) | 0.1 | $982k | +112% | 1.4k | 683.09 |
|
| Axil Brands Com New (AXIL) | 0.1 | $977k | 155k | 6.30 |
|
|
| Ishares Tr National Mun Etf (MUB) | 0.1 | $972k | +63% | 9.1k | 106.49 |
|
| Altria (MO) | 0.1 | $970k | +2% | 15k | 66.06 |
|
| Ishares Tr Msci Usa Min Vol (USMV) | 0.1 | $957k | 10k | 95.14 |
|
|
| J P Morgan Exchange Traded F Nasdaq Eqt Prem (JEPQ) | 0.1 | $948k | NEW | 17k | 57.52 |
|
| Uber Technologies (UBER) | 0.1 | $914k | 9.3k | 97.97 |
|
|
| Linde SHS (LIN) | 0.1 | $911k | 1.9k | 475.05 |
|
|
| Innovator Etfs Trust Defined Wlt Shld (BALT) | 0.1 | $910k | NEW | 28k | 32.82 |
|
| Aberdeen Income Cred Strat (ACP) | 0.1 | $904k | NEW | 156k | 5.80 |
|
| Ishares Tr Core High Dv Etf (HDV) | 0.1 | $889k | -8% | 7.3k | 122.45 |
|
| Innovator Etfs Trust Innovator Inter (ISEP) | 0.1 | $876k | NEW | 28k | 31.87 |
|
| Cigna Corp (CI) | 0.1 | $876k | +56% | 3.0k | 288.22 |
|
| Walt Disney Company (DIS) | 0.1 | $871k | +2% | 7.6k | 114.50 |
|
| Nextera Energy (NEE) | 0.1 | $865k | -5% | 12k | 75.49 |
|
| Morgan Stanley Com New (MS) | 0.1 | $863k | 5.4k | 158.96 |
|
|
| Micron Technology (MU) | 0.1 | $862k | +3% | 5.2k | 167.32 |
|
| Ishares Tr Tips Bd Etf (TIP) | 0.1 | $856k | -9% | 7.7k | 111.22 |
|
| Colgate-Palmolive Company (CL) | 0.1 | $852k | -3% | 11k | 79.94 |
|
| Aon Shs Cl A (AON) | 0.1 | $845k | 2.4k | 356.53 |
|
|
| McDonald's Corporation (MCD) | 0.1 | $845k | 2.8k | 303.88 |
|
|
| Vanguard Whitehall Fds Em Mk Gov Bd Etf (VWOB) | 0.1 | $835k | +8% | 13k | 66.90 |
|
| Innovator Etfs Trust Us Eqty Pwr Buf (PJAN) | 0.1 | $821k | 18k | 45.80 |
|
|
| Fidelity Covington Trust Msci Commntn Svc (FCOM) | 0.1 | $819k | 12k | 70.97 |
|
|
| Metropcs Communications (TMUS) | 0.1 | $812k | +6% | 3.4k | 239.39 |
|
| Hca Holdings (HCA) | 0.1 | $810k | 1.9k | 426.25 |
|
|
| Blackrock (BLK) | 0.1 | $804k | +7% | 689.00 | 1166.71 |
|
| Ishares Silver Tr Ishares (SLV) | 0.1 | $789k | 19k | 42.37 |
|
|
| Duke Energy Corp Com New (DUK) | 0.1 | $787k | +86% | 6.4k | 123.76 |
|
| Blackstone Long Short Cr Com Shs Bn Int (BGX) | 0.1 | $776k | NEW | 65k | 12.00 |
|
| Thermo Fisher Scientific (TMO) | 0.1 | $775k | +12% | 1.6k | 485.10 |
|
| Ishares Tr Us Treas Bd Etf (GOVT) | 0.1 | $773k | NEW | 33k | 23.12 |
|
| Carrier Global Corporation (CARR) | 0.1 | $771k | 13k | 59.70 |
|
|
| Fiserv (FI) | 0.1 | $769k | 6.0k | 128.93 |
|
|
| Comfort Systems USA (FIX) | 0.1 | $760k | +2% | 921.00 | 824.93 |
|
| Honeywell International (HON) | 0.1 | $759k | +22% | 3.6k | 210.49 |
|
| Stryker Corporation (SYK) | 0.1 | $755k | +13% | 2.0k | 369.73 |
|
| Berkshire Hathaway Inc Del Cl A (BRK.A) | 0.1 | $754k | NEW | 1.00 | 754200.00 |
|
| Spdr Series Trust Prtflo S&p500 Gw (SPYG) | 0.1 | $749k | +5% | 7.2k | 104.51 |
|
| Ishares Tr Core Div Grwth (DGRO) | 0.1 | $748k | +75% | 11k | 68.08 |
|
| Vanguard Bd Index Fds Long Term Bond (BLV) | 0.1 | $743k | +18% | 11k | 70.85 |
|
| Lowe's Companies (LOW) | 0.1 | $738k | 2.9k | 251.34 |
|
|
| Vanguard Wellington Us Momentum (VFMO) | 0.1 | $736k | NEW | 3.8k | 191.58 |
|
| Spdr Series Trust S&p Semicndctr (XSD) | 0.1 | $735k | -4% | 2.3k | 319.12 |
|
| Jacobs Engineering Group (J) | 0.1 | $730k | 4.9k | 149.86 |
|
|
| Grayscale Ethereum Trust Etf SHS (ETHE) | 0.1 | $728k | 21k | 34.27 |
|
|
| Norfolk Southern (NSC) | 0.1 | $726k | +2% | 2.4k | 300.40 |
|
| Select Sector Spdr Tr Indl (XLI) | 0.0 | $715k | -16% | 4.6k | 154.23 |
|
| Ishares Tr Russell 2000 Etf Call Option (IWM) | 0.0 | $707k | +57% | 8.2k | 86.18 |
|
| Schwab Strategic Tr Us Lcap Gr Etf (SCHG) | 0.0 | $699k | 22k | 31.91 |
|
|
| Servicenow (NOW) | 0.0 | $696k | +6% | 756.00 | 920.80 |
|
| General Motors Company (GM) | 0.0 | $696k | -24% | 11k | 60.97 |
|
| J P Morgan Exchange Traded F Us Value Factr (JVAL) | 0.0 | $692k | NEW | 15k | 47.50 |
|
| Fidelity Covington Trust Msci Consm Dis (FDIS) | 0.0 | $689k | 6.7k | 102.87 |
|
|
| Vanguard Admiral Fds Smllcp 600 Idx (VIOO) | 0.0 | $682k | 6.2k | 110.47 |
|
|
| Vaneck Etf Trust Semiconductr Etf (SMH) | 0.0 | $682k | +25% | 2.1k | 326.32 |
|
| Blackstone Group Inc Com Cl A (BX) | 0.0 | $682k | +9% | 4.0k | 170.87 |
|
| Applovin Corp Com Cl A (APP) | 0.0 | $681k | +8% | 948.00 | 718.59 |
|
| Union Pacific Corporation (UNP) | 0.0 | $663k | +2% | 2.8k | 236.35 |
|
| Ishares Tr Rus 1000 Etf (IWB) | 0.0 | $659k | +4% | 1.8k | 365.44 |
|
| TJX Companies (TJX) | 0.0 | $659k | +7% | 4.6k | 144.53 |
|
| First Tr Exch Traded Fd Iii Pfd Secs Inc Etf (FPE) | 0.0 | $654k | +45% | 36k | 18.24 |
|
| Select Sector Spdr Tr Energy (XLE) | 0.0 | $651k | -2% | 7.3k | 89.33 |
|
| Snowflake Com Shs (SNOW) | 0.0 | $651k | NEW | 2.9k | 225.54 |
|
| Vanguard Intl Equity Index F Allwrld Ex Us (VEU) | 0.0 | $648k | +4% | 9.1k | 71.37 |
|
| At&t (T) | 0.0 | $646k | +12% | 23k | 28.24 |
|
| Ishares Tr Msci Eafe Etf (EFA) | 0.0 | $644k | -16% | 6.9k | 93.37 |
|
| 3M Company (MMM) | 0.0 | $642k | 4.1k | 155.19 |
|
|
| Brookfield Real Assets Incom Shs Ben Int (RA) | 0.0 | $639k | NEW | 48k | 13.36 |
|
| Grayscale Coindesk Crypto Usd Shs (GDLC) | 0.0 | $637k | NEW | 11k | 55.90 |
|
