Who owns Goldman Sachs Etf Tr activebeta eur?
- Ticker: GSEU
- CUSIP Number: 381430305
Tip: Access positions for across all investors
Analyze quarterly positions in Goldman Sachs Etf Tr activebeta eur with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of Goldman Sachs Etf Tr activebeta eur stock
Who bought or sold Goldman Sachs Etf Tr activebeta eur this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| Betterment | 2.0M | $87M | 2% | Sep 2025 |
|
| LPL Financial | 179k | $7.8M | -1% | Sep 2025 |
|
| Jane Street | 62k | $2.7M | -54% | Sep 2025 |
|
| Flow Traders US | 29k | $1.2M | -9% | Sep 2025 |
|
| Wealthfront Advisers | 13k | $565k | -4% | Sep 2025 |
|
| Goldman Sachs Group | 12k | $527k | -2% | Sep 2025 |
|
| Citadel Advisors | 7.2k | $313k | 100% | Sep 2025 |
|
| Morgan Stanley | 5.9k | $406k | 100% | Jun 2025 |
|
| Legacy Advisors | 5.2k | $228k | 100% | Sep 2025 |
|
| Western Wealth Management | 4.8k | $208k | 0% | Sep 2025 |
|
| Sunbelt Securities | 480.00 | $21k | 100% | Sep 2025 |
|
| Us Bancorp | 440.00 | $19k | 15% | Sep 2025 |
|
| UBS Group | 296.00 | $13k | 100% | Sep 2025 |
|
| FMR | 167.00 | $7.3k | 106% | Sep 2025 |
|
| Activest Wealth Management | 125.00 | $5.5k | 100% | Sep 2025 |
|
| Advisor Group Holdings | 103.00 | $4.5k | 0% | Sep 2025 |
|
| PrairieView Partners | 21.00 | $0 | 0% | Jun 2025 |
|
| Wells Fargo & Company | 1.00 | $30.000000 | -50% | Sep 2025 |
|
Who sold out of Goldman Sachs Etf Tr activebeta eur?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| Fort Point Capital Partners | Jun 2025 | 14k | $597k |
| Raymond James Financial | Jun 2025 | 262.00 | $11k |