True Wealth Design
Latest statistics and disclosures from True Wealth Design's latest quarterly 13F-HR filing:
- Top 5 stock holdings are BOXX, DFAC, DFIC, DUHP, DFEV, and represent 74.28% of True Wealth Design's stock portfolio.
- Added to shares of these 10 stocks: DFEV, TFLR, PEP, NVDA, CMCSA, XEL, CME, FTNT, T, AVGO.
- Started 549 new stock positions in NXST, ROOT, PEGA, BFH, APEI, LESL, TNK, ORRF, SUPN, UFCS.
- Reduced shares in these 10 stocks: , USFR (-$15M), DFAC (-$9.2M), DFIC (-$6.0M), DUHP (-$5.8M), , AVUV, DFEM, , AVUS.
- Sold out of its positions in AVRE, AVEM, APO, BX, BCC, BFLY, CGC, Cedar Fair, CIEN, COHR.
- True Wealth Design was a net seller of stock by $-168M.
- True Wealth Design has $256M in assets under management (AUM), dropping by -36.72%.
- Central Index Key (CIK): 0001966033
Tip: Access up to 7 years of quarterly data
Positions held by True Wealth Design consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelPortfolio Holdings for True Wealth Design
True Wealth Design holds 1274 positions in its portfolio as reported in the September 2024 quarterly 13F filing
True Wealth Design has 1274 total positions. Only the first 250 positions are shown.
- Sign up to view all of the True Wealth Design Sept. 30, 2024 positions
- Download the True Wealth Design September 2024 csv data
Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price | |
---|---|---|---|---|---|---|
Ea Series Trust Alpha Arch 1-3 (BOXX) | 22.2 | $57M | -6% | 521k | 108.93 |
|
Dimensional Etf Trust Us Core Equity 2 (DFAC) | 20.1 | $52M | -15% | 1.5M | 34.29 |
|
Dimensional Etf Trust Intl Core Equity (DFIC) | 13.0 | $33M | -15% | 1.2M | 28.14 |
|
Dimensional Etf Trust Us High Profitab (DUHP) | 10.3 | $26M | -18% | 771k | 34.07 |
|
Dimensional Etf Trust Emerging Mkts Va (DFEV) | 8.7 | $22M | +2% | 787k | 28.46 |
|
Dimensional Etf Trust Intl High Profit (DIHP) | 4.8 | $12M | -19% | 448k | 27.70 |
|
American Centy Etf Tr Us Sml Cp Valu (AVUV) | 3.6 | $9.2M | -34% | 96k | 95.95 |
|
Dimensional Etf Trust Us Targeted Vlu (DFAT) | 1.4 | $3.6M | 65k | 55.63 |
|
|
American Centy Etf Tr Intl Eqt Etf (AVDE) | 1.4 | $3.6M | -49% | 53k | 67.03 |
|
Dimensional Etf Trust Us Equity Market (DFUS) | 1.1 | $2.8M | 45k | 62.20 |
|
|
Dimensional Etf Trust Us Small Cap Val (DFSV) | 1.0 | $2.4M | -11% | 79k | 30.80 |
|
T Rowe Price Etf Floating Rate (TFLR) | 0.9 | $2.3M | +17% | 46k | 51.63 |
|
American Centy Etf Tr Us Eqt Etf (AVUS) | 0.8 | $2.0M | -68% | 21k | 95.15 |
|
Vanguard Index Fds Total Stk Mkt (VTI) | 0.7 | $1.9M | -45% | 6.7k | 283.18 |
|
Apple (AAPL) | 0.6 | $1.5M | -36% | 6.2k | 233.00 |
|
Ishares Tr Core S&p500 Etf (IVV) | 0.2 | $637k | -54% | 1.1k | 576.82 |
|
Spdr Ser Tr Bloomberg 3-12 M (BILS) | 0.2 | $585k | 5.9k | 99.58 |
|
|
Dimensional Etf Trust Emerging Mkts Co (DFEM) | 0.2 | $512k | -90% | 18k | 28.15 |
|
Invesco Exch Traded Fd Tr Ii S&p Intl Qulty (IDHQ) | 0.2 | $411k | -32% | 13k | 31.76 |
|
NVIDIA Corporation (NVDA) | 0.1 | $375k | +74% | 3.1k | 121.44 |
|
Caterpillar (CAT) | 0.1 | $331k | -3% | 847.00 | 391.00 |
|
Amazon (AMZN) | 0.1 | $316k | +17% | 1.7k | 186.33 |
|
Lockheed Martin Corporation (LMT) | 0.1 | $304k | -77% | 520.00 | 584.56 |
|
Invesco Exchange Traded Fd T Large Cap Value (PWV) | 0.1 | $304k | 5.2k | 58.32 |
|
|
Vanguard Tax-managed Fds Van Ftse Dev Mkt (VEA) | 0.1 | $293k | -81% | 5.5k | 52.81 |
|
Fidelity Covington Trust Qlty Fctor Etf (FQAL) | 0.1 | $284k | -46% | 4.4k | 64.90 |
|
Parker-Hannifin Corporation (PH) | 0.1 | $245k | -14% | 387.00 | 631.82 |
|
McDonald's Corporation (MCD) | 0.1 | $236k | -8% | 776.00 | 304.70 |
|
Microsoft Corporation (MSFT) | 0.1 | $236k | -57% | 548.00 | 430.22 |
|
Pepsi (PEP) | 0.1 | $231k | +233% | 1.4k | 170.07 |
|
Bwx Technologies (BWXT) | 0.1 | $230k | 2.1k | 108.70 |
|
|
Alphabet Cap Stk Cl A (GOOGL) | 0.1 | $186k | -84% | 1.1k | 165.85 |
|
Dimensional Etf Trust Us Core Eqt Mkt (DFAU) | 0.1 | $183k | 4.6k | 39.69 |
|
|
Procter & Gamble Company (PG) | 0.1 | $166k | 958.00 | 173.22 |
|
|
Dimensional Etf Trust World Ex Us Core (DFAX) | 0.1 | $163k | 6.0k | 27.01 |
|
|
Dimensional Etf Trust Us Small Cap Etf (DFAS) | 0.1 | $143k | 2.2k | 64.86 |
|
|
Comcast Corp Cl A (CMCSA) | 0.1 | $142k | +1783% | 3.4k | 41.77 |
|
Dimensional Etf Trust Us Sustainabilty (DFSU) | 0.1 | $138k | 3.7k | 37.18 |
|
|
Ishares Tr Core Msci Euro (IEUR) | 0.1 | $138k | -9% | 2.3k | 60.93 |
|
American Centy Etf Tr Emerging Mkt Val (AVES) | 0.1 | $138k | 2.6k | 52.14 |
|
|
Johnson & Johnson (JNJ) | 0.1 | $130k | -87% | 801.00 | 162.06 |
|
Xcel Energy (XEL) | 0.1 | $129k | +17836% | 2.0k | 65.30 |
|
Cme (CME) | 0.0 | $128k | NEW | 579.00 | 220.65 |
|
Invesco Exchange Traded Fd T Buyback Achiev (PKW) | 0.0 | $124k | -5% | 1.1k | 114.52 |
|
Dimensional Etf Trust Internatnal Val (DFIV) | 0.0 | $123k | 3.2k | 38.08 |
|
|
Fortinet (FTNT) | 0.0 | $122k | +7054% | 1.6k | 77.55 |
|
Emerson Electric (EMR) | 0.0 | $122k | -6% | 1.1k | 109.37 |
|
At&t (T) | 0.0 | $121k | +1936% | 5.5k | 22.00 |
|
UnitedHealth (UNH) | 0.0 | $121k | +314% | 207.00 | 584.86 |
|
Progressive Corporation (PGR) | 0.0 | $118k | +142% | 464.00 | 253.76 |
|
Costco Wholesale Corporation (COST) | 0.0 | $115k | +176% | 130.00 | 886.52 |
|
Broadcom (AVGO) | 0.0 | $115k | +3061% | 664.00 | 172.50 |
|
Cambria Etf Tr Shshld Yield Etf (SYLD) | 0.0 | $113k | -4% | 1.6k | 72.37 |
|
Guidewire Software (GWRE) | 0.0 | $108k | NEW | 592.00 | 182.94 |
|
Berkshire Hathaway Inc Del Cl B New (BRK.B) | 0.0 | $108k | +9% | 234.00 | 460.26 |
|
Citizens Financial (CFG) | 0.0 | $107k | NEW | 2.6k | 41.07 |
|
Dimensional Etf Trust International (DFSI) | 0.0 | $106k | 3.0k | 35.74 |
|
|
Eli Lilly & Co. (LLY) | 0.0 | $103k | -22% | 116.00 | 885.78 |
|
Wendy's/arby's Group (WEN) | 0.0 | $102k | NEW | 5.8k | 17.52 |
|
Delta Air Lines Inc Del Com New (DAL) | 0.0 | $100k | +7748% | 2.0k | 50.79 |
|
Bank of America Corporation (BAC) | 0.0 | $98k | +722% | 2.5k | 39.68 |
|
Verisign (VRSN) | 0.0 | $97k | +16966% | 512.00 | 189.96 |
|
Ross Stores (ROST) | 0.0 | $97k | +4186% | 643.00 | 150.51 |
|
Spdr S&p 500 Etf Tr Tr Unit (SPY) | 0.0 | $94k | 164.00 | 573.76 |
|
|
Howmet Aerospace (HWM) | 0.0 | $94k | +4836% | 938.00 | 100.25 |
|
Visa Com Cl A (V) | 0.0 | $94k | +1325% | 342.00 | 274.95 |
|
Invesco Exchange Traded Fd T S&p Mdcp Vlu Mnt (XMVM) | 0.0 | $92k | 1.7k | 55.43 |
|
|
American Centy Etf Tr Avantis Responsi (AVSE) | 0.0 | $91k | -5% | 1.7k | 55.32 |
|
Walt Disney Company (DIS) | 0.0 | $91k | -23% | 946.00 | 96.19 |
|
Hewlett Packard Enterprise (HPE) | 0.0 | $90k | +8369% | 4.4k | 20.46 |
|
Iron Mountain (IRM) | 0.0 | $85k | 719.00 | 118.77 |
|
|
Best Buy (BBY) | 0.0 | $85k | -92% | 823.00 | 103.30 |
|
Oracle Corporation (ORCL) | 0.0 | $84k | -26% | 495.00 | 170.40 |
|
Zoom Video Communications In Cl A (ZM) | 0.0 | $83k | +10763% | 1.2k | 69.74 |
|
Tapestry (TPR) | 0.0 | $83k | NEW | 1.8k | 46.98 |
|
Trimble Navigation (TRMB) | 0.0 | $80k | +9042% | 1.3k | 62.09 |
|
Appfolio Com Cl A (APPF) | 0.0 | $79k | NEW | 336.00 | 235.40 |
|
Invesco SHS (IVZ) | 0.0 | $77k | NEW | 4.4k | 17.56 |
|
Vulcan Materials Company (VMC) | 0.0 | $77k | +6040% | 307.00 | 250.43 |
|
Ball Corporation (BALL) | 0.0 | $76k | 1.1k | 67.91 |
|
|
Grocery Outlet Hldg Corp (GO) | 0.0 | $75k | NEW | 4.3k | 17.55 |
|
Airbnb Com Cl A (ABNB) | 0.0 | $75k | +11660% | 588.00 | 126.81 |
|
Colgate-Palmolive Company (CL) | 0.0 | $75k | +1460% | 718.00 | 103.78 |
|
Penske Automotive (PAG) | 0.0 | $73k | +14833% | 448.00 | 162.42 |
|
Ishares Tr S&p 100 Etf (OEF) | 0.0 | $69k | 250.00 | 276.76 |
|
|
ConocoPhillips (COP) | 0.0 | $69k | +89% | 653.00 | 105.28 |
|
Fmc Corp Com New (FMC) | 0.0 | $68k | NEW | 1.0k | 65.94 |
|
Neurocrine Biosciences (NBIX) | 0.0 | $68k | +11740% | 592.00 | 115.22 |
|
Wal-Mart Stores (WMT) | 0.0 | $68k | 836.00 | 80.75 |
|
|
Citigroup Com New (C) | 0.0 | $67k | NEW | 1.1k | 62.60 |
|
Ishares Tr Core High Dv Etf (HDV) | 0.0 | $67k | 572.00 | 117.62 |
|
|
Vanguard Index Fds Value Etf (VTV) | 0.0 | $67k | 383.00 | 174.57 |
|
|
Crown Holdings (CCK) | 0.0 | $67k | +6850% | 695.00 | 95.88 |
|
Illumina (ILMN) | 0.0 | $66k | +25350% | 509.00 | 130.41 |
|
Centene Corporation (CNC) | 0.0 | $66k | NEW | 881.00 | 75.28 |
|
Cintas Corporation (CTAS) | 0.0 | $66k | +7850% | 318.00 | 205.88 |
|
Nutanix Cl A (NTNX) | 0.0 | $65k | +10930% | 1.1k | 59.25 |
|
Bristol Myers Squibb (BMY) | 0.0 | $65k | +296% | 1.3k | 51.74 |
|
Intuitive Surgical Com New (ISRG) | 0.0 | $64k | 130.00 | 491.28 |
|
|
Consolidated Edison (ED) | 0.0 | $64k | +4983% | 610.00 | 104.13 |
|
Pentair SHS (PNR) | 0.0 | $62k | +4450% | 637.00 | 97.79 |
|
Hubspot (HUBS) | 0.0 | $62k | NEW | 117.00 | 531.61 |
|
Huntsman Corporation (HUN) | 0.0 | $62k | NEW | 2.6k | 24.20 |
|
Dominion Resources (D) | 0.0 | $62k | +8138% | 1.1k | 57.79 |
|
Ecolab (ECL) | 0.0 | $62k | +3916% | 241.00 | 255.33 |
|
CVS Caremark Corporation (CVS) | 0.0 | $62k | -67% | 978.00 | 62.88 |
|
Mohawk Industries (MHK) | 0.0 | $61k | NEW | 379.00 | 160.68 |
|
Vanguard World Utilities Etf (VPU) | 0.0 | $61k | 348.00 | 174.05 |
|
|
United Therapeutics Corporation (UTHR) | 0.0 | $61k | -95% | 169.00 | 358.36 |
|
Royal Gold (RGLD) | 0.0 | $61k | NEW | 431.00 | 140.30 |
|
Robert Half International (RHI) | 0.0 | $60k | NEW | 896.00 | 67.41 |
|
Roblox Corp Cl A (RBLX) | 0.0 | $60k | +33875% | 1.4k | 44.26 |
|
Ishares Tr S&p 500 Grwt Etf (IVW) | 0.0 | $60k | 627.00 | 95.75 |
|
|
Huntington Ingalls Inds (HII) | 0.0 | $60k | NEW | 227.00 | 264.38 |
|
Molson Coors Beverage CL B (TAP) | 0.0 | $60k | NEW | 1.0k | 57.52 |
|
Globe Life (GL) | 0.0 | $59k | NEW | 558.00 | 105.91 |
|
Booking Holdings (BKNG) | 0.0 | $59k | +1300% | 14.00 | 4212.14 |
|
Fidelity National Information Services (FIS) | 0.0 | $59k | NEW | 704.00 | 83.75 |
|
Natera (NTRA) | 0.0 | $57k | NEW | 452.00 | 126.95 |
|
BioMarin Pharmaceutical (BMRN) | 0.0 | $57k | +13400% | 810.00 | 70.29 |
|
MasTec (MTZ) | 0.0 | $57k | NEW | 461.00 | 123.10 |
|
Technipfmc (FTI) | 0.0 | $57k | NEW | 2.2k | 26.23 |
|
Medpace Hldgs (MEDP) | 0.0 | $56k | +16800% | 169.00 | 333.80 |
|
Uipath Cl A (PATH) | 0.0 | $56k | +21710% | 4.4k | 12.80 |
|
Gitlab Class A Com (GTLB) | 0.0 | $56k | NEW | 1.1k | 51.54 |
|
Edison International (EIX) | 0.0 | $55k | +5158% | 631.00 | 87.09 |
|
Home Depot (HD) | 0.0 | $55k | 135.00 | 405.20 |
|
|
Comfort Systems USA (FIX) | 0.0 | $54k | NEW | 137.00 | 390.35 |
|
Wabtec Corporation (WAB) | 0.0 | $53k | +2572% | 294.00 | 181.77 |
|
Gilead Sciences (GILD) | 0.0 | $53k | -94% | 635.00 | 83.84 |
|
Lauder Estee Cos Cl A (EL) | 0.0 | $53k | +17% | 534.00 | 99.69 |
|
Franklin Resources (BEN) | 0.0 | $53k | NEW | 2.6k | 20.15 |
|
Taiwan Semiconductor Mfg Sponsored Ads (TSM) | 0.0 | $53k | -8% | 305.00 | 173.67 |
|
Northrop Grumman Corporation (NOC) | 0.0 | $53k | NEW | 100.00 | 528.07 |
|
Eversource Energy (ES) | 0.0 | $53k | +10957% | 774.00 | 68.05 |
|
Ralph Lauren Corp Cl A (RL) | 0.0 | $53k | +8933% | 271.00 | 193.87 |
|
Abbvie (ABBV) | 0.0 | $52k | -35% | 265.00 | 197.22 |
|
Alaska Air (ALK) | 0.0 | $52k | NEW | 1.1k | 45.21 |
|
Becton, Dickinson and (BDX) | 0.0 | $52k | +174% | 214.00 | 241.10 |
|
Arista Networks (ANET) | 0.0 | $51k | +2133% | 134.00 | 383.82 |
|
Eaton Corp SHS (ETN) | 0.0 | $51k | +1622% | 155.00 | 331.45 |
|
Truist Financial Corp equities (TFC) | 0.0 | $51k | NEW | 1.2k | 42.77 |
|
Vanguard Wellington Us Value Factr (VFVA) | 0.0 | $51k | 425.00 | 120.54 |
|
|
Medtronic SHS (MDT) | 0.0 | $51k | +1793% | 568.00 | 90.03 |
|
Trane Technologies SHS (TT) | 0.0 | $51k | +1771% | 131.00 | 388.73 |
|
Gartner (IT) | 0.0 | $50k | +2350% | 98.00 | 506.77 |
|
Bright Horizons Fam Sol In D (BFAM) | 0.0 | $49k | NEW | 352.00 | 140.13 |
|
JPMorgan Chase & Co. (JPM) | 0.0 | $49k | -29% | 234.00 | 210.54 |
|
Transunion (TRU) | 0.0 | $49k | +4590% | 469.00 | 104.70 |
|
Pinterest Cl A (PINS) | 0.0 | $49k | +8261% | 1.5k | 32.37 |
|
Paypal Holdings (PYPL) | 0.0 | $47k | NEW | 601.00 | 78.03 |
|
Raytheon Technologies Corp (RTX) | 0.0 | $47k | -35% | 387.00 | 121.16 |
|
H&R Block (HRB) | 0.0 | $47k | -95% | 735.00 | 63.55 |
|
Nextera Energy (NEE) | 0.0 | $47k | 551.00 | 84.53 |
|
|
Commerce Bancshares (CBSH) | 0.0 | $47k | NEW | 784.00 | 59.40 |
|
Boston Beer Cl A (SAM) | 0.0 | $47k | NEW | 161.00 | 289.14 |
|
Emcor (EME) | 0.0 | $46k | +3466% | 107.00 | 430.53 |
|
Amgen (AMGN) | 0.0 | $45k | 139.00 | 322.22 |
|
|
Schwab Strategic Tr Us Dividend Eq (SCHD) | 0.0 | $45k | 527.00 | 84.53 |
|
|
Hayward Hldgs (HAYW) | 0.0 | $44k | NEW | 2.9k | 15.34 |
|
Jacobs Engineering Group (J) | 0.0 | $44k | NEW | 334.00 | 130.90 |
|
Devon Energy Corporation (DVN) | 0.0 | $44k | +3889% | 1.1k | 39.12 |
|
NetApp (NTAP) | 0.0 | $44k | +2833% | 352.00 | 123.51 |
|
Ultragenyx Pharmaceutical (RARE) | 0.0 | $43k | NEW | 778.00 | 55.55 |
|
Proshares Tr S&p 500 Dv Arist (NOBL) | 0.0 | $43k | 400.00 | 106.76 |
|
|
Alnylam Pharmaceuticals (ALNY) | 0.0 | $42k | +15300% | 154.00 | 275.03 |
|
3M Company (MMM) | 0.0 | $42k | +2466% | 308.00 | 136.70 |
|
Labcorp Holdings Com Shs (LH) | 0.0 | $42k | +3660% | 188.00 | 223.48 |
|
Dupont De Nemours (DD) | 0.0 | $42k | +2378% | 471.00 | 89.11 |
|
Cincinnati Financial Corporation (CINF) | 0.0 | $42k | NEW | 305.00 | 136.12 |
|
Fidelity National Financial Fnf Group Com (FNF) | 0.0 | $42k | NEW | 668.00 | 62.06 |
|
Teleflex Incorporated (TFX) | 0.0 | $41k | +16600% | 167.00 | 247.32 |
|
Travelers Companies (TRV) | 0.0 | $41k | NEW | 174.00 | 234.12 |
|
Smartsheet Com Cl A (SMAR) | 0.0 | $41k | NEW | 732.00 | 55.36 |
|
Hilton Worldwide Holdings (HLT) | 0.0 | $40k | +2400% | 175.00 | 230.50 |
|
Rollins (ROL) | 0.0 | $40k | +4272% | 787.00 | 50.58 |
|
Axis Cap Hldgs SHS (AXS) | 0.0 | $40k | NEW | 497.00 | 79.61 |
|
Universal Hlth Svcs CL B (UHS) | 0.0 | $39k | NEW | 171.00 | 229.01 |
|
Farmers Natl Banc Corp (FMNB) | 0.0 | $39k | -32% | 2.6k | 15.12 |
|
Ishares Tr Core S&p Mcp Etf (IJH) | 0.0 | $39k | 625.00 | 62.32 |
|
|
Fair Isaac Corporation (FICO) | 0.0 | $39k | +900% | 20.00 | 1943.55 |
|
Cabot Oil & Gas Corporation (CTRA) | 0.0 | $39k | -94% | 1.6k | 23.95 |
|
Abbott Laboratories (ABT) | 0.0 | $39k | 339.00 | 114.01 |
|
|
Ishares Gold Tr Shares Represent (IAUM) | 0.0 | $38k | 1.5k | 26.25 |
|
|
BorgWarner (BWA) | 0.0 | $38k | NEW | 1.1k | 36.29 |
|
Alphabet Cap Stk Cl C (GOOG) | 0.0 | $38k | +2% | 228.00 | 167.19 |
|
Assured Guaranty (AGO) | 0.0 | $38k | NEW | 479.00 | 79.52 |
|
Tenet Healthcare Corp Com New (THC) | 0.0 | $38k | NEW | 229.00 | 166.20 |
|
Whirlpool Corporation (WHR) | 0.0 | $38k | +545% | 355.00 | 107.00 |
|
Msci (MSCI) | 0.0 | $38k | NEW | 65.00 | 582.94 |
|
Sherwin-Williams Company (SHW) | 0.0 | $38k | +1000% | 99.00 | 381.68 |
|
FTI Consulting (FCN) | 0.0 | $38k | NEW | 166.00 | 227.56 |
|
General Motors Company (GM) | 0.0 | $38k | +1273% | 838.00 | 44.84 |
|
Amcor Ord (AMCR) | 0.0 | $38k | +3794% | 3.3k | 11.33 |
|
Valero Energy Corporation (VLO) | 0.0 | $37k | +196% | 276.00 | 135.03 |
|
Matador Resources (MTDR) | 0.0 | $37k | NEW | 749.00 | 49.42 |
|
Axalta Coating Sys (AXTA) | 0.0 | $37k | NEW | 1.0k | 36.19 |
|
Atlassian Corporation Cl A (TEAM) | 0.0 | $37k | +23100% | 232.00 | 158.81 |
|
Meta Platforms Cl A (META) | 0.0 | $37k | 64.00 | 572.45 |
|
|
T. Rowe Price (TROW) | 0.0 | $37k | NEW | 336.00 | 108.93 |
|
Vertiv Holdings Com Cl A (VRT) | 0.0 | $36k | +2340% | 366.00 | 99.49 |
|
Wingstop (WING) | 0.0 | $36k | NEW | 87.00 | 416.08 |
|
Bruker Corporation (BRKR) | 0.0 | $36k | +4636% | 521.00 | 69.06 |
|
First Horizon National Corporation (FHN) | 0.0 | $36k | NEW | 2.3k | 15.53 |
|
Molina Healthcare (MOH) | 0.0 | $36k | +2500% | 104.00 | 344.57 |
|
Workday Cl A (WDAY) | 0.0 | $36k | +4766% | 146.00 | 244.41 |
|
Universal Display Corporation (OLED) | 0.0 | $36k | NEW | 170.00 | 209.90 |
|
Invesco Qqq Tr Unit Ser 1 (QQQ) | 0.0 | $36k | 73.00 | 488.08 |
|
|
CNA Financial Corporation (CNA) | 0.0 | $36k | NEW | 727.00 | 48.94 |
|
CarMax (KMX) | 0.0 | $34k | +4844% | 445.00 | 77.38 |
|
Bath & Body Works In (BBWI) | 0.0 | $34k | +5270% | 1.1k | 31.92 |
|
Hp (HPQ) | 0.0 | $34k | -96% | 946.00 | 35.87 |
|
Merck & Co (MRK) | 0.0 | $34k | -80% | 299.00 | 113.37 |
|
Carlisle Companies (CSL) | 0.0 | $34k | +1400% | 75.00 | 449.76 |
|
Copart (CPRT) | 0.0 | $34k | +1737% | 643.00 | 52.40 |
|
Huntington Bancshares Incorporated (HBAN) | 0.0 | $34k | -34% | 2.3k | 14.70 |
|
General Dynamics Corporation (GD) | 0.0 | $34k | NEW | 111.00 | 302.21 |
|
Micron Technology (MU) | 0.0 | $34k | +1096% | 323.00 | 103.71 |
|
Ishares Tr S&P SML 600 GWT (IJT) | 0.0 | $34k | 240.00 | 139.49 |
|
|
Evercore Class A (EVR) | 0.0 | $33k | NEW | 131.00 | 253.34 |
|
Block Cl A (SQ) | 0.0 | $33k | +64% | 494.00 | 67.13 |
|
Solventum Corp Com Shs (SOLV) | 0.0 | $33k | +23550% | 473.00 | 69.72 |
|
Nortonlifelock (GEN) | 0.0 | $33k | +2385% | 1.2k | 27.43 |
|
Waste Management (WM) | 0.0 | $33k | 157.00 | 207.36 |
|
|
Sotera Health (SHC) | 0.0 | $33k | NEW | 1.9k | 16.70 |
|
Marriott Vacations Wrldwde Cp (VAC) | 0.0 | $32k | NEW | 440.00 | 73.48 |
|
Broadridge Financial Solutions (BR) | 0.0 | $32k | +2028% | 149.00 | 215.03 |
|
Zscaler Incorporated (ZS) | 0.0 | $32k | +18500% | 186.00 | 170.94 |
|
Intra Cellular Therapies (ITCI) | 0.0 | $32k | NEW | 434.00 | 73.17 |
|
Grand Canyon Education (LOPE) | 0.0 | $32k | NEW | 222.00 | 141.85 |
|
AECOM Technology Corporation (ACM) | 0.0 | $31k | +4242% | 304.00 | 103.27 |
|
Omega Healthcare Investors (OHI) | 0.0 | $31k | NEW | 771.00 | 40.70 |
|
Baker Hughes Company Cl A (BKR) | 0.0 | $31k | +2181% | 867.00 | 36.15 |
|
Dick's Sporting Goods (DKS) | 0.0 | $31k | +2900% | 150.00 | 208.70 |
|
Dell Technologies CL C (DELL) | 0.0 | $31k | +2530% | 263.00 | 118.54 |
|
Palo Alto Networks (PANW) | 0.0 | $31k | +2933% | 91.00 | 341.80 |
|
Arrow Electronics (ARW) | 0.0 | $31k | NEW | 234.00 | 132.83 |
|
SLM Corporation (SLM) | 0.0 | $31k | NEW | 1.3k | 22.87 |
|
Cummins (CMI) | 0.0 | $31k | -97% | 95.00 | 323.80 |
|
Hasbro (HAS) | 0.0 | $31k | NEW | 425.00 | 72.32 |
|
Vanguard World Inf Tech Etf (VGT) | 0.0 | $31k | 52.00 | 586.54 |
|
|
Illinois Tool Works (ITW) | 0.0 | $30k | +1060% | 116.00 | 262.08 |
|
Nexstar Media Group Common Stock (NXST) | 0.0 | $30k | NEW | 183.00 | 165.36 |
|
Lam Research Corporation (LRCX) | 0.0 | $30k | +12% | 37.00 | 816.08 |
|
Adobe Systems Incorporated (ADBE) | 0.0 | $30k | +141% | 58.00 | 517.79 |
|
Parsons Corporation (PSN) | 0.0 | $30k | NEW | 289.00 | 103.68 |
|
Antero Res (AR) | 0.0 | $30k | NEW | 1.0k | 28.65 |
|
Hexcel Corporation (HXL) | 0.0 | $30k | NEW | 483.00 | 61.83 |
|
Inspire Med Sys (INSP) | 0.0 | $30k | NEW | 141.00 | 211.06 |
|
Robinhood Mkts Com Cl A (HOOD) | 0.0 | $30k | NEW | 1.3k | 23.42 |
|
Past Filings by True Wealth Design
SEC 13F filings are viewable for True Wealth Design going back to 2022
- True Wealth Design 2024 Q3 filed Nov. 14, 2024
- True Wealth Design 2024 Q2 filed Aug. 14, 2024
- True Wealth Design 2024 Q1 filed May 14, 2024
- True Wealth Design 2023 Q4 filed Feb. 14, 2024
- True Wealth Design 2023 Q3 filed Nov. 13, 2023
- True Wealth Design 2023 Q2 filed Aug. 14, 2023
- True Wealth Design 2023 Q1 filed May 12, 2023
- True Wealth Design 2022 Q4 filed Feb. 15, 2023