Who owns MGIC Investment?
- Ticker: MTG
- CUSIP Number: 552848103
Tip: Access positions for across all investors
Analyze quarterly positions in MGIC Investment with up to 7 years of data, all consolidated into one spreadsheet
Download as csv

Top investors of MGIC Investment stock
Who bought or sold MGIC Investment this quarter?
Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | ||
---|---|---|---|---|---|---|
FMR | 15M | $194M | -15% | Sep 2022 | ||
Dimensional Fund Advisors | 11M | $137M | 1% | Sep 2022 | ||
State Street Corporation | 11M | $135M | 1% | Sep 2022 | ||
LSV Asset Management | 8.8M | $112M | 3% | Sep 2022 | ||
Barclays | 4.0M | $51M | 242% | Sep 2022 | ||
Bank of Nova Scotia | 3.9M | $50M | -22% | Sep 2022 | ||
Donald Smith & Co | 3.2M | $41M | 0% | Sep 2022 | ||
National Bank Of Canada /fi/ | 3.1M | $40M | -52% | Dec 2022 | ||
Moore Capital Management | 2.9M | $37M | 100% | Sep 2022 | ||
Victory Capital Management | 2.7M | $34M | -1% | Sep 2022 | ||
William Blair Investment Management | 2.6M | $34M | -2% | Sep 2022 | ||
Setup an alertWant to be notified whenever an investor makes a significant change to their holdings of MGIC Investment? |
||||||
NFC Investments | 2.6M | $33M | 0% | Sep 2022 | ||
Sadoff Investment Management | 1.9M | $24M | -2% | Sep 2022 | ||
Allianz Asset Management | 1.6M | $20M | 610% | Sep 2022 | ||
Principal Financial Group | 1.2M | $15M | -3% | Sep 2022 | ||
Rhumbline Advisers | 916k | $12M | 1% | Sep 2022 | ||
Thomas Stevens, CFA" | 878k | $11M | 178% | Sep 2022 | ||
Henderson Group | 808k | $10M | 100% | Sep 2022 | ||
Leeward Investments, LLC - MA | 806k | $11M | -20% | Dec 2022 | ||
CalPERS | 774k | $9.9M | 32% | Sep 2022 | ||
Alliancebernstein | 744k | $9.5M | -2% | Sep 2022 | ||
Swiss National Bank | 734k | $9.4M | -1% | Sep 2022 | ||
Mackenzie Financial | 667k | $8.6M | -5% | Sep 2022 | ||
Cubist Systematic Strategies | 636k | $8.2M | -14% | Sep 2022 | ||
ExodusPoint Capital Management | 604k | $7.7M | 47% | Sep 2022 | ||
Nordea Investment Management Ab | 523k | $6.9M | 0% | Sep 2022 | ||
Credit Suisse | 522k | $6.7M | 19% | Sep 2022 | ||
Heartland Advisors | 500k | $6.4M | -17% | Sep 2022 | ||
Foundry Partners | 473k | $6.1M | 11% | Dec 2022 | ||
Point72 Asset Management | 443k | $5.7M | -16% | Sep 2022 | ||
Florida State Board of Administration | 408k | $5.2M | -3% | Sep 2022 | ||
EMG Holdings | 400k | $5.1M | -62% | Sep 2022 | ||
Retirement Systems of Alabama | 397k | $5.1M | -3% | Sep 2022 | ||
California State Teachers Retirement System | 388k | $5.0M | 100% | Sep 2022 | ||
New York State Common Retirement Fund | 383k | $5.0M | 12% | Dec 2022 | ||
Great-West Life Assurance Company | 374k | $4.8M | 13% | Sep 2022 | ||
New York State Teachers Retirement System | 359k | $4.7M | 8% | Dec 2022 | ||
South Dakota Investment Council | 343k | $4.4M | 0% | Sep 2022 | ||
NISA Investment Advisors | 309k | $4.0M | 135526% | Dec 2022 | ||
Prudential Financial | 309k | $4.0M | 100% | Sep 2022 | ||
Advisors Capital Management | 306k | $4.1M | 0% | Sep 2022 | ||
Winton Capital | 297k | $3.8M | 45% | Sep 2022 | ||
Jump Financial | 256k | $3.3M | 1633% | Sep 2022 | ||
Manufacturers Life Insurance Company | 247k | $3.2M | 100% | Sep 2022 | ||
Mutual Of America Capital Management | 244k | $3.1M | -6% | Sep 2022 | ||
Balyasny Asset Management | 241k | $3.1M | 100% | Sep 2022 | ||
Texas Permanent School Fund | 218k | $2.8M | -3% | Sep 2022 | ||
Amalgamated Bank | 217k | $2.8M | 100% | Sep 2022 | ||
Bridgewater Associates | 207k | $2.7M | 100% | Sep 2022 | ||
Teachers Retirement System Of The State Of Kentucky | 202k | $2.6M | 100% | Sep 2022 | ||
Teacher Retirement System Of Texas | 200k | $2.6M | 269% | Sep 2022 | ||
State of Tennessee, Treasury Department | 195k | $2.5M | 100% | Sep 2022 | ||
Alaska Permanent Fund Corp | 184k | $2.4M | 0% | Sep 2022 | ||
Ohio Pers | 174k | $2.2M | 100% | Sep 2022 | ||
State of New Jersey Common Pension Fund D | 170k | $2.2M | 0% | Dec 2022 | ||
Jane Street | 166k | $2.1M | 48% | Sep 2022 | ||
Mitsubishi UFJ Trust & Banking Corp | 164k | $2.1M | 39% | Sep 2022 | ||
Alaska Retirement Management Board | 162k | $2.1M | 0% | Dec 2022 | ||
Yousif Capital Management | 157k | $2.0M | -2% | Dec 2022 | ||
Oarsman Capital | 153k | $2.0M | 3% | Sep 2022 | ||
OTR - Nominee Name for The State Teachers Retirement Board of Ohio | 151k | $2.0M | 36% | Dec 2022 | ||
DekaBank Deutsche Girozentrale | 147k | $1.9M | 59% | Dec 2022 | ||
Quantbot Technologies | 146k | $1.9M | 45% | Sep 2022 | ||
Russell Investments | 145k | $1.8M | 0% | Sep 2022 | ||
Brian McDonald | 133k | $1.8M | -4% | Dec 2022 | ||
Treasurer of the State of North Carolina | 129k | $1.7M | -1% | Sep 2022 | ||
Glenmede Trust Company | 121k | $1.5M | 100% | Sep 2022 | ||
Branch Banking & Trust Company | 121k | $1.5M | 468% | Sep 2022 | ||
Citigroup | 120k | $1.7M | 100% | Sep 2022 | ||
Macquarie Group | 113k | $1.5M | -5% | Sep 2022 | ||
Crossmark Global Holdings | 113k | $1.5M | -2% | Sep 2022 | ||
Allspring Global Investments Holdings | 112k | $1.5M | 22% | Dec 2022 | ||
Larson Financial Group | 103k | $1.3M | 7% | Dec 2022 | ||
Redwood Investment Management | 99k | $1.3M | 100% | Sep 2022 | ||
Robeco Institutional Asset Management B V | 92k | $1.2M | 4% | Sep 2022 | ||
Bnp Paribas Arbitrage, Snc | 88k | $1.1M | -10% | Sep 2022 | ||
Oregon Public Employees Retirement Fund | 87k | $1.1M | -1% | Dec 2022 | ||
Arizona State Retirement System | 84k | $1.1M | -2% | Sep 2022 | ||
Grantham, Mayo, Van Otterloo & Co | 84k | $1.1M | 226% | Sep 2022 | ||
Raymond James & Associates | 83k | $1.1M | -18% | Sep 2022 | ||
Louisiana State Employees Retirement System | 80k | $1.0M | -1% | Dec 2022 | ||
Meridian Investment Counsel | 78k | $997k | -15% | Sep 2022 | ||
S.A.C. Capital Advisors | 78k | $997k | 100% | Sep 2022 | ||
Royal Bank of Canada | 77k | $990k | 100% | Sep 2022 | ||
State Treasurer State Of Michigan | 76k | $983k | -1% | Dec 2022 | ||
First Eagle Investment Management | 72k | $918k | -34% | Sep 2022 | ||
Ontario Teachers' Pension Plan Board | 71k | $915k | 12% | Sep 2022 | ||
Diam | 71k | $912k | 100% | Sep 2022 | ||
Duality Advisers | 67k | $852k | 45% | Sep 2022 | ||
Neuberger Berman Group | 67k | $852k | 100% | Sep 2022 | ||
Bank Of Montreal | 66k | $856k | 17% | Dec 2022 | ||
Assetmark | 66k | $841k | 1% | Sep 2022 | ||
Guggenheim Capital, LLC Managers | 62k | $794k | -58% | Sep 2022 | ||
Advisory Research | 62k | $789k | 50% | Sep 2022 | ||
EagleClaw Capital Managment | 61k | $783k | -1% | Sep 2022 | ||
DuPont Capital Management Corporation | 60k | $777k | -5% | Dec 2022 | ||
Algert Coldiron Investors | 59k | $758k | 100% | Sep 2022 | ||
Adams Wealth Management | 57k | $731k | 100% | Sep 2022 | ||
Brighton Jones | 55k | $720k | 0% | Dec 2022 | ||
AlphaCentric Advisors | 54k | $691k | 100% | Sep 2022 | ||
Handelsbanken Fonder AB | 49k | $633k | 0% | Sep 2022 | ||
Gateway Investment Advisers | 49k | $634k | 1% | Dec 2022 | ||
Nmerb | 49k | $633k | 0% | Dec 2022 | ||
James Investment Research | 48k | $622k | 0% | Dec 2022 | ||
Factorial Partners | 47k | $596k | -22% | Sep 2022 | ||
Mirae Asset Global Investments | 45k | $571k | 40% | Sep 2022 | ||
MCF Advisors | 44k | $572k | 0% | Dec 2022 | ||
NorthCrest Asset Manangement | 44k | $569k | 1% | Dec 2022 | ||
Envestnet Asset Management | 43k | $546k | 9% | Sep 2022 | ||
Zurcher Kantonalbank | 42k | $551k | 16% | Dec 2022 | ||
MAI Wealth Advisors | 42k | $540k | -1% | Sep 2022 | ||
Twin Lakes Capital Management | 42k | $533k | 1% | Sep 2022 | ||
ProShare Advisors | 41k | $533k | 11% | Dec 2022 | ||
Fis | 40k | $515k | 11% | Dec 2022 | ||
Public Employees' Retirement Association of Colorado | 40k | $507k | 100% | Sep 2022 | ||
Hillsdale Investment Management | 39k | $489k | 0% | Sep 2022 | ||
Bowling Portfolio Management | 38k | $484k | -28% | Sep 2022 | ||
New York Life Investment Management | 37k | $479k | 9% | Sep 2022 | ||
Natixis Asset Management Advisors | 35k | $460k | 16% | Dec 2022 | ||
United Services Automobile Association | 34k | $439k | 0% | Sep 2022 | ||
Mitsubishi UFJ Asset Management | 30k | $386k | 100% | Sep 2022 | ||
Tower Research Capital | 29k | $369k | 100% | Sep 2022 | ||
Verition Fund Management | 29k | $368k | -65% | Sep 2022 | ||
Balasa Dinverno & Foltz | 28k | $361k | 4% | Sep 2022 | ||
Advantus Capital Management | 27k | $355k | -1% | Dec 2022 | ||
Janney Montgomery Scott | 27k | $353k | 4% | Dec 2022 | ||
Cornerstone Investment Partners | 27k | $351k | 1% | Dec 2022 | ||
Metis Global Partners | 27k | $345k | -2% | Sep 2022 | ||
Maryland State Retirement & Pension System | 26k | $334k | 100% | Dec 2022 | ||
SG Americas Securities | 26k | $334k | 100% | Dec 2022 | ||
UBS Group | 26k | $335k | -78% | Sep 2022 | ||
Boothbay Fund Management | 25k | $324k | 100% | Sep 2022 | ||
Oxbow Advisors | 25k | $325k | 0% | Dec 2022 | ||
Baird Financial | 24k | $309k | -1% | Sep 2022 | ||
Arp Americas | 23k | $296k | 100% | Dec 2022 | ||
Signature | 22k | $281k | 1% | Dec 2022 | ||
Chickasaw Capital Management | 22k | $279k | 0% | Dec 2022 | ||
Arden Trust | 21k | $278k | 0% | Dec 2022 | ||
HighTower Advisors | 20k | $251k | 8% | Sep 2022 | ||
Verdence Capital Advisors | 19k | $250k | 11% | Dec 2022 | ||
WEDGE Capital Management L | 19k | $245k | 13% | Dec 2022 | ||
First Republic Investment Management | 18k | $236k | 0% | Sep 2022 | ||
CWM Advisors | 18k | $236k | 13% | Dec 2022 | ||
M^T Bank Corporation | 18k | $229k | -4% | Sep 2022 | ||
Counterpoint Mutual Funds | 18k | $227k | 99% | Sep 2022 | ||
Measured Wealth Private Client Group | 17k | $225k | 19% | Dec 2022 | ||
EMC Capital Management | 17k | $221k | 0% | Sep 2022 | ||
Captrust Financial Advisors | 17k | $219k | 7% | Sep 2022 | ||
Bailard | 17k | $217k | 100% | Dec 2022 | ||
Paragon Capital Management | 15k | $190k | 0% | Dec 2022 | ||
Kestra Advisory Services | 14k | $188k | 100% | Dec 2022 | ||
Pnc Financial Services | 11k | $146k | -66% | Sep 2022 |
Who sold out of MGIC Investment?
Fund or Company Name | Date Sold | Shares Held | Valued At |
---|---|---|---|
Mitsubishi UFJ Securities International | Sep 2022 | 600k | $7.7M |
Capitolis Advisors | Jun 2022 | 407k | $5.1M |
Madison Asset Management | Jun 2022 | 303k | $3.8M |
Cobalt Capital Management | Jun 2022 | 220k | $2.8M |
Gator Capital Management | Jun 2022 | 109k | $1.4M |
Renaissance Technologies | Jun 2022 | 93k | $1.2M |
AlphaCrest Capital Management | Sep 2022 | 65k | $832k |
Assenagon Asset Management | Sep 2022 | 28k | $360k |
Baker Tilly Financial | Sep 2022 | 17k | $212k |
Alpha Paradigm Partners | Jun 2022 | 16k | $204k |