Connecticut Wealth Management

Connecticut Wealth Management as of Dec. 31, 2023

Portfolio Holdings for Connecticut Wealth Management

Connecticut Wealth Management holds 321 positions in its portfolio as reported in the December 2023 quarterly 13F filing

Company (Ticker) Portfolio Weight Valued At Change in Shares Share Count Share Price
Ishares Tr Msci Usa Qlt Fct (QUAL) 12.8 $223M 1.5M 147.14
Spdr Ser Tr Prtflo S&p500 Vl (SPYV) 6.2 $108M 2.3M 46.63
Ishares Tr Core Msci Eafe (IEFA) 5.9 $102M 1.5M 70.35
Ishares Tr Core S&p Mcp Etf (IJH) 5.6 $98M 353k 277.15
Ishares Tr Core S&p Scp Etf (IJR) 5.2 $90M 835k 108.25
Spdr Ser Tr Prtflo S&p500 Gw (SPYG) 5.0 $87M 1.3M 65.06
Vanguard Tax-managed Fds Van Ftse Dev Mkt (VEA) 3.1 $54M 1.1M 47.90
Vanguard Index Fds Mid Cap Etf (VO) 2.7 $48M 206k 232.64
Vanguard Star Fds Vg Tl Intl Stk F (VXUS) 2.1 $37M 645k 57.96
Vanguard Index Fds Growth Etf (VUG) 2.1 $37M 119k 310.88
Ishares Tr S&p 500 Grwt Etf (IVW) 2.0 $35M 471k 75.10
Vanguard Specialized Funds Div App Etf (VIG) 2.0 $35M 207k 170.40
Vanguard Index Fds Small Cp Etf (VB) 1.9 $34M 158k 213.33
Ishares Core Msci Emkt (IEMG) 1.7 $29M 574k 50.58
Invesco Qqq Tr Unit Ser 1 (QQQ) 1.5 $26M 64k 409.52
Vanguard Scottsdale Fds Mtg-bkd Secs Etf (VMBS) 1.4 $25M 534k 46.36
Apple (AAPL) 1.2 $21M 110k 192.53
Vanguard Index Fds Total Stk Mkt (VTI) 1.2 $20M 86k 237.22
Ishares Tr Cohen Steer Reit (ICF) 1.2 $20M 343k 58.73
Spdr S&p 500 Etf Tr Tr Unit (SPY) 1.2 $20M 42k 475.31
Vanguard Admiral Fds 500 Grth Idx F (VOOG) 1.1 $19M 69k 270.79
Raytheon Technologies Corp (RTX) 1.1 $19M 221k 84.14
Wisdomtree Tr Us Total Dividnd (DTD) 1.0 $18M 279k 65.38
Microsoft Corporation (MSFT) 1.0 $18M 48k 376.04
Ishares Tr Ibonds 24 Trm Ts (IBTE) 0.9 $15M 632k 23.86
Vanguard Scottsdale Fds Shrt Trm Corp Bd (VCSH) 0.8 $13M 170k 77.37
Ishares Tr Cur Hd Eurzn Etf (HEZU) 0.7 $13M 383k 33.30
Vanguard Bd Index Fds Short Trm Bond (BSV) 0.7 $12M 156k 77.02
Ishares Tr Rus Md Cp Gr Etf (IWP) 0.6 $11M 101k 104.46
Ishares Tr Core S&p500 Etf (IVV) 0.6 $9.6M 20k 477.63
Otis Worldwide Corp (OTIS) 0.6 $9.6M 107k 89.47
Vanguard Index Fds Mcap Gr Idxvip (VOT) 0.5 $9.2M 42k 219.57
Vanguard Bd Index Fds Total Bnd Mrkt (BND) 0.5 $9.0M 123k 73.55
Ishares Tr Rus 1000 Grw Etf (IWF) 0.5 $9.0M 30k 303.17
Vanguard Index Fds Real Estate Etf (VNQ) 0.5 $8.7M 98k 88.36
Proshares Tr S&p Mdcp 400 Div (REGL) 0.5 $8.5M 116k 73.57
Vanguard Index Fds S&p 500 Etf Shs (VOO) 0.5 $8.2M 19k 436.79
Vanguard Admiral Fds 500 Val Idx Fd (VOOV) 0.5 $8.0M 48k 167.96
Ishares Tr Global 100 Etf (IOO) 0.4 $7.7M 96k 80.52
Ishares Tr Russell 2000 Etf (IWM) 0.4 $7.7M 38k 200.71
Vanguard Bd Index Fds Intermed Term (BIV) 0.4 $7.7M 100k 76.38
Proshares Tr S&p 500 Dv Arist (NOBL) 0.4 $6.9M 73k 95.20
Invesco Exchange Traded Fd T S&p500 Eql Wgt (RSP) 0.4 $6.9M 44k 157.80
Ishares Tr National Mun Etf (MUB) 0.4 $6.7M 62k 108.41
UnitedHealth (UNH) 0.4 $6.5M 12k 526.47
Carrier Global Corporation (CARR) 0.4 $6.3M 109k 57.45
Berkshire Hathaway Inc Del Cl B New (BRK.B) 0.4 $6.2M 18k 356.66
Vanguard Scottsdale Fds Inter Term Treas (VGIT) 0.3 $5.8M 97k 59.32
Ishares Tr Msci Eafe Etf (EFA) 0.3 $5.8M 77k 75.35
Spdr Ser Tr S&p Divid Etf (SDY) 0.3 $5.7M 46k 124.97
Ssga Active Etf Tr Spdr Tr Tactic (TOTL) 0.3 $5.6M 140k 40.25
Vanguard Index Fds Value Etf (VTV) 0.3 $5.6M 38k 149.50
Alphabet Cap Stk Cl A (GOOGL) 0.3 $5.4M 39k 139.69
Ishares Tr Core Div Grwth (DGRO) 0.3 $5.0M 93k 53.82
Ishares Tr Core Us Aggbd Et (AGG) 0.3 $4.9M 50k 99.25
Costco Wholesale Corporation (COST) 0.3 $4.9M 7.5k 660.11
NVIDIA Corporation (NVDA) 0.3 $4.9M 9.8k 495.23
Home Depot (HD) 0.3 $4.9M 14k 346.56
Amazon (AMZN) 0.3 $4.7M 31k 151.94
Alphabet Cap Stk Cl C (GOOG) 0.3 $4.4M 31k 140.93
Visa Com Cl A (V) 0.2 $4.2M 16k 260.35
JPMorgan Chase & Co. (JPM) 0.2 $4.1M 24k 170.10
American Intl Group Com New (AIG) 0.2 $3.9M 58k 67.75
Johnson & Johnson (JNJ) 0.2 $3.9M 25k 156.74
Ishares Esg Awr Msci Em (ESGE) 0.2 $3.9M 120k 32.06
Ishares Tr Core High Dv Etf (HDV) 0.2 $3.4M 33k 101.99
Pepsi (PEP) 0.2 $3.3M 19k 169.84
Ishares Tr Rus Mdcp Val Etf (IWS) 0.2 $3.2M 28k 116.29
Adobe Systems Incorporated (ADBE) 0.2 $3.1M 5.2k 596.60
Broadcom (AVGO) 0.2 $3.0M 2.7k 1116.31
Ishares Tr Shrt Nat Mun Etf (SUB) 0.2 $3.0M 28k 105.43
Vanguard Intl Equity Index F Ftse Emr Mkt Etf (VWO) 0.2 $2.8M 69k 41.10
McKesson Corporation (MCK) 0.2 $2.8M 6.1k 462.98
Vanguard Whitehall Fds High Div Yld (VYM) 0.2 $2.8M 25k 111.63
Vanguard Index Fds Sml Cp Grw Etf (VBK) 0.2 $2.8M 11k 241.77
Ishares Tr U.s. Tech Etf (IYW) 0.2 $2.7M 22k 122.75
Cintas Corporation (CTAS) 0.2 $2.7M 4.5k 602.66
Ishares Tr Core Msci Total (IXUS) 0.2 $2.7M 41k 64.93
Accenture Plc Ireland Shs Class A (ACN) 0.2 $2.7M 7.6k 350.91
Ishares Tr Msci Emg Mkt Etf (EEM) 0.1 $2.6M 64k 40.21
Union Pacific Corporation (UNP) 0.1 $2.6M 10k 245.62
Thermo Fisher Scientific (TMO) 0.1 $2.5M 4.8k 530.80
Spdr S&p Midcap 400 Etf Tr Utser1 S&pdcrp (MDY) 0.1 $2.5M 5.0k 507.39
Procter & Gamble Company (PG) 0.1 $2.4M 17k 146.54
Ishares Tr S&P SML 600 GWT (IJT) 0.1 $2.2M 18k 125.14
Meta Platforms Cl A (META) 0.1 $2.2M 6.2k 353.96
ConocoPhillips (COP) 0.1 $2.1M 18k 116.07
Nextera Energy (NEE) 0.1 $2.0M 33k 60.74
Ishares Tr Esg Aw Msci Eafe (ESGD) 0.1 $2.0M 26k 75.54
Merck & Co (MRK) 0.1 $2.0M 18k 109.02
Cigna Corp (CI) 0.1 $1.9M 6.3k 299.43
Zoetis Cl A (ZTS) 0.1 $1.9M 9.5k 197.37
Danaher Corporation (DHR) 0.1 $1.9M 8.1k 231.34
Spdr Ser Tr S&p 600 Smcp Val (SLYV) 0.1 $1.8M 22k 83.31
Eli Lilly & Co. (LLY) 0.1 $1.8M 3.0k 582.93
Snap-on Incorporated (SNA) 0.1 $1.8M 6.1k 288.84
First Tr Exchange-traded Nasd Tech Div (TDIV) 0.1 $1.8M 27k 64.09
Teradyne (TER) 0.1 $1.7M 16k 108.52
Illinois Tool Works (ITW) 0.1 $1.7M 6.6k 261.95
Wisdomtree Tr Us Midcap Divid (DON) 0.1 $1.7M 38k 45.69
Bank of America Corporation (BAC) 0.1 $1.7M 51k 33.67
Ishares Tr Rus 2000 Grw Etf (IWO) 0.1 $1.7M 6.7k 252.22
Ameriprise Financial (AMP) 0.1 $1.7M 4.5k 379.84
TJX Companies (TJX) 0.1 $1.7M 18k 93.81
O'reilly Automotive (ORLY) 0.1 $1.7M 1.8k 950.08
Caterpillar (CAT) 0.1 $1.6M 5.5k 295.67
Chevron Corporation (CVX) 0.1 $1.6M 11k 149.16
Vanguard Intl Equity Index F Allwrld Ex Us (VEU) 0.1 $1.6M 28k 56.14
Ishares Tr S&p 500 Val Etf (IVE) 0.1 $1.5M 8.9k 173.89
Marriott Intl Cl A (MAR) 0.1 $1.5M 6.6k 225.52
Automatic Data Processing (ADP) 0.1 $1.5M 6.4k 232.97
Vanguard Scottsdale Fds Int-term Corp (VCIT) 0.1 $1.4M 18k 81.28
Spdr Dow Jones Indl Average Ut Ser 1 (DIA) 0.1 $1.4M 3.8k 376.87
Ishares Tr Ibonds 25 Trm Ts (IBTF) 0.1 $1.4M 60k 23.28
Ishares Tr Rus Mid Cap Etf (IWR) 0.1 $1.4M 18k 77.73
Nike CL B (NKE) 0.1 $1.3M 12k 108.57
Ishares Tr S&p Mc 400vl Etf (IJJ) 0.1 $1.3M 12k 114.04
EOG Resources (EOG) 0.1 $1.3M 11k 120.95
McDonald's Corporation (MCD) 0.1 $1.3M 4.4k 296.52
Cdw (CDW) 0.1 $1.3M 5.7k 227.32
Tesla Motors (TSLA) 0.1 $1.3M 5.1k 248.48
Spdr Ser Tr S&P 600 SMCP GRW (SLYG) 0.1 $1.3M 15k 83.63
Honeywell International (HON) 0.1 $1.3M 6.0k 209.70
Oracle Corporation (ORCL) 0.1 $1.2M 12k 105.43
Intuit (INTU) 0.1 $1.2M 1.9k 625.03
Servicenow (NOW) 0.1 $1.2M 1.7k 706.49
Ishares Tr Rus 1000 Val Etf (IWD) 0.1 $1.2M 7.3k 165.25
Wisdomtree Tr Us Smallcap Divd (DES) 0.1 $1.2M 37k 32.17
Vertex Pharmaceuticals Incorporated (VRTX) 0.1 $1.2M 2.9k 406.89
Ishares Tr Rus 1000 Etf (IWB) 0.1 $1.1M 4.4k 262.26
Ishares Tr Ishares Biotech (IBB) 0.1 $1.1M 8.4k 135.85
Texas Instruments Incorporated (TXN) 0.1 $1.1M 6.7k 170.47
Lowe's Companies (LOW) 0.1 $1.1M 5.1k 222.55
Parker-Hannifin Corporation (PH) 0.1 $1.1M 2.4k 460.70
Exxon Mobil Corporation (XOM) 0.1 $1.1M 11k 99.98
Target Corporation (TGT) 0.1 $1.1M 6.7k 166.11
Progressive Corporation (PGR) 0.1 $1.1M 6.9k 159.28
Dimensional Etf Trust Us Core Equity 2 (DFAC) 0.1 $1.1M 37k 29.23
Ishares Tr Fltg Rate Nt Etf (FLOT) 0.1 $1.1M 21k 50.62
Fastenal Company (FAST) 0.1 $1.1M 16k 64.77
Ishares Tr Rus 2000 Val Etf (IWN) 0.1 $1.1M 6.8k 155.32
Pimco Etf Tr Active Bd Etf (BOND) 0.1 $1.1M 11k 92.45
International Business Machines (IBM) 0.1 $1.1M 6.4k 163.56
Invesco Exchange Traded Fd T S&p500 Pur Val (RPV) 0.1 $991k 12k 82.08
M&T Bank Corporation (MTB) 0.1 $988k 7.2k 137.08
Air Products & Chemicals (APD) 0.1 $978k 3.6k 273.81
Airbnb Com Cl A (ABNB) 0.1 $969k 7.1k 136.14
Edwards Lifesciences (EW) 0.1 $957k 13k 76.25
Phillips 66 (PSX) 0.1 $952k 7.2k 133.14
Arthur J. Gallagher & Co. (AJG) 0.1 $951k 4.2k 224.88
Deere & Company (DE) 0.1 $933k 2.3k 399.87
Archer Daniels Midland Company (ADM) 0.1 $927k 13k 72.22
Walt Disney Company (DIS) 0.1 $914k 10k 90.29
Cummins (CMI) 0.1 $906k 3.8k 239.58
Mastercard Incorporated Cl A (MA) 0.1 $881k 2.1k 426.51
Cisco Systems (CSCO) 0.1 $880k 17k 50.52
Regeneron Pharmaceuticals (REGN) 0.1 $875k 996.00 878.29
Hartford Financial Services (HIG) 0.0 $864k 11k 80.38
Hubbell (HUBB) 0.0 $857k 2.6k 328.93
Abbott Laboratories (ABT) 0.0 $852k 7.7k 110.07
Sherwin-Williams Company (SHW) 0.0 $848k 2.7k 311.90
Teleflex Incorporated (TFX) 0.0 $834k 3.3k 249.30
CSX Corporation (CSX) 0.0 $818k 24k 34.67
Marsh & McLennan Companies (MMC) 0.0 $815k 4.3k 189.48
Chubb (CB) 0.0 $804k 3.6k 226.00
Halliburton Company (HAL) 0.0 $792k 22k 36.15
Taiwan Semiconductor Mfg Sponsored Ads (TSM) 0.0 $791k 7.6k 104.00
Tractor Supply Company (TSCO) 0.0 $770k 3.6k 215.03
Ishares Tr Usd Inv Grde Etf (USIG) 0.0 $768k 15k 51.26
General Electric Com New (GE) 0.0 $760k 6.0k 127.63
Aon Shs Cl A (AON) 0.0 $756k 2.6k 291.02
Oneok (OKE) 0.0 $740k 11k 70.22
Spdr Ser Tr S&P 400 MDCP GRW (MDYG) 0.0 $740k 9.8k 75.67
Boeing Company (BA) 0.0 $739k 2.8k 260.63
Schwab Strategic Tr Us Dividend Eq (SCHD) 0.0 $737k 9.7k 76.13
Church & Dwight (CHD) 0.0 $732k 7.7k 94.56
Fair Isaac Corporation (FICO) 0.0 $707k 607.00 1164.01
Vanguard Scottsdale Fds Short Term Treas (VGSH) 0.0 $699k 12k 58.33
Onto Innovation (ONTO) 0.0 $692k 4.5k 152.90
Mettler-Toledo International (MTD) 0.0 $689k 568.00 1212.96
Ishares Tr Ishares Semicdtr (SOXX) 0.0 $679k 1.2k 576.10
Vanguard Index Fds Mcap Vl Idxvip (VOE) 0.0 $676k 4.7k 145.01
Wal-Mart Stores (WMT) 0.0 $674k 4.3k 157.64
Select Sector Spdr Tr Financial (XLF) 0.0 $665k 18k 37.60
Laboratory Corp Amer Hldgs Com New (LH) 0.0 $664k 2.9k 227.29
Electronic Arts (EA) 0.0 $657k 4.8k 136.81
Coca-Cola Company (KO) 0.0 $656k 11k 58.93
Mondelez Intl Cl A (MDLZ) 0.0 $647k 8.9k 72.43
Ishares Tr Residential Mult (REZ) 0.0 $639k 8.7k 73.52
Invesco Exchange Traded Fd T S&P MDCP400 PR (RFG) 0.0 $634k 15k 41.25
Valero Energy Corporation (VLO) 0.0 $627k 4.8k 130.01
Msci (MSCI) 0.0 $623k 1.1k 565.71
Intel Corporation (INTC) 0.0 $619k 12k 50.25
First Tr Morningstar Divid L SHS (FDL) 0.0 $610k 17k 35.88
Amgen (AMGN) 0.0 $595k 2.1k 288.03
Freeport-mcmoran CL B (FCX) 0.0 $590k 14k 42.57
Super Micro Computer (SMCI) 0.0 $569k 2.0k 284.26
Spdr Ser Tr Bbg Conv Sec Etf (CWB) 0.0 $563k 7.8k 72.15
CVS Caremark Corporation (CVS) 0.0 $556k 7.0k 78.96
Martin Marietta Materials (MLM) 0.0 $554k 1.1k 498.91
Ametek (AME) 0.0 $548k 3.3k 164.89
Ishares Tr 1 3 Yr Treas Bd (SHY) 0.0 $548k 6.7k 82.04
Amphenol Corp Cl A (APH) 0.0 $544k 5.5k 99.13
Lululemon Athletica (LULU) 0.0 $531k 1.0k 511.29
Emerson Electric (EMR) 0.0 $524k 5.4k 97.34
PNC Financial Services (PNC) 0.0 $522k 3.4k 154.84
Universal Display Corporation (OLED) 0.0 $518k 2.7k 191.26
Morgan Stanley Com New (MS) 0.0 $514k 5.5k 93.24
salesforce (CRM) 0.0 $512k 1.9k 263.12
Trane Technologies SHS (TT) 0.0 $504k 2.1k 243.90
Avery Dennison Corporation (AVY) 0.0 $493k 2.4k 202.18
Nucor Corporation (NUE) 0.0 $489k 2.8k 174.04
Trisalus Life Sciences (TLSI) 0.0 $483k 57k 8.45
Zimmer Holdings (ZBH) 0.0 $482k 4.0k 121.70
Netflix (NFLX) 0.0 $477k 980.00 486.88
Select Sector Spdr Tr Sbi Int-utils (XLU) 0.0 $475k 7.5k 63.33
Tg Therapeutics (TGTX) 0.0 $475k 28k 17.08
Pfizer (PFE) 0.0 $471k 16k 28.79
CF Industries Holdings (CF) 0.0 $459k 5.8k 79.50
Ishares Tr 3 7 Yr Treas Bd (IEI) 0.0 $457k 3.9k 117.13
Asml Holding N V N Y Registry Shs (ASML) 0.0 $444k 586.00 756.92
Equinix (EQIX) 0.0 $437k 543.00 805.41
Qualcomm (QCOM) 0.0 $432k 3.0k 144.64
Veeva Sys Cl A Com (VEEV) 0.0 $429k 2.2k 192.52
Booking Holdings (BKNG) 0.0 $422k 119.00 3547.22
Goldman Sachs (GS) 0.0 $421k 1.1k 385.77
Ishares Tr Global Reit Etf (REET) 0.0 $419k 17k 24.18
Waste Management (WM) 0.0 $409k 2.3k 179.08
Spdr Ser Tr Portfolio Intrmd (SPIB) 0.0 $409k 13k 32.83
J P Morgan Exchange Traded F Ultra Sht Muncpl (JMST) 0.0 $406k 8.0k 50.74
Citigroup Com New (C) 0.0 $404k 7.9k 51.44
Astrazeneca Sponsored Adr (AZN) 0.0 $403k 6.0k 67.35
Eversource Energy (ES) 0.0 $402k 6.5k 61.72
Medtronic SHS (MDT) 0.0 $391k 4.8k 82.38
Dover Corporation (DOV) 0.0 $391k 2.5k 153.82
Ishares Tr Eafe Grwth Etf (EFG) 0.0 $390k 4.0k 96.84
Starbucks Corporation (SBUX) 0.0 $389k 4.0k 96.01
General Dynamics Corporation (GD) 0.0 $384k 1.5k 259.67
Invesco Exchange Traded Fd T Ftse Rafi 1000 (PRF) 0.0 $383k 11k 35.20
Ecolab (ECL) 0.0 $380k 1.9k 198.36
HEICO Corporation (HEI) 0.0 $375k 2.1k 178.87
Vanguard Index Fds Sm Cp Val Etf (VBR) 0.0 $375k 2.1k 180.00
Lamar Advertising Cl A (LAMR) 0.0 $370k 3.5k 106.28
Intuitive Surgical Com New (ISRG) 0.0 $365k 1.1k 337.20
Agilent Technologies Inc C ommon (A) 0.0 $363k 2.6k 139.03
At&t (T) 0.0 $363k 22k 16.78
Carlisle Companies (CSL) 0.0 $359k 1.2k 312.43
Invesco Actively Managed Etf S&p500 Downsid (PHDG) 0.0 $359k 11k 34.23
Autodesk (ADSK) 0.0 $350k 1.4k 243.48
IDEXX Laboratories (IDXX) 0.0 $344k 620.00 555.05
Lockheed Martin Corporation (LMT) 0.0 $344k 759.00 453.29
Rockwell Automation (ROK) 0.0 $337k 1.1k 310.48
Kkr Real Estate Finance Trust (KREF) 0.0 $336k 25k 13.23
Ishares Tr Russell 3000 Etf (IWV) 0.0 $332k 1.2k 273.74
Ishares Tr Mbs Etf (MBB) 0.0 $327k 3.5k 94.08
Fiserv (FI) 0.0 $326k 2.5k 132.84
CarMax (KMX) 0.0 $321k 4.2k 76.74
Mccormick & Co Com Non Vtg (MKC) 0.0 $320k 4.7k 68.42
Invesco Exchange Traded Fd T Divid Achievev (PFM) 0.0 $320k 8.0k 39.89
Invesco Actvely Mngd Etc Optimum Yield (PDBC) 0.0 $317k 24k 13.30
Ishares Tr Select Divid Etf (DVY) 0.0 $317k 2.7k 117.22
DV (DV) 0.0 $315k 8.6k 36.78
Eaton Corp SHS (ETN) 0.0 $313k 1.3k 240.82
Abbvie (ABBV) 0.0 $312k 2.0k 154.98
Pool Corporation (POOL) 0.0 $311k 781.00 398.71
Wec Energy Group (WEC) 0.0 $297k 3.5k 84.17
Vanguard Index Fds Large Cap Etf (VV) 0.0 $293k 1.3k 218.15
American Express Company (AXP) 0.0 $284k 1.5k 187.34
Ishares Tr Pfd And Incm Sec (PFF) 0.0 $280k 9.0k 31.19
Hershey Company (HSY) 0.0 $280k 1.5k 186.44
Arista Networks (ANET) 0.0 $279k 1.2k 235.51
Vaneck Etf Trust Semiconductr Etf (SMH) 0.0 $278k 1.6k 174.84
Garmin SHS (GRMN) 0.0 $277k 2.2k 128.51
Scotts Miracle-gro Cl A (SMG) 0.0 $274k 4.3k 63.75
Schwab Strategic Tr Us Lrg Cap Etf (SCHX) 0.0 $263k 4.7k 56.40
Willis Towers Watson SHS (WTW) 0.0 $262k 1.1k 241.20
Fortinet (FTNT) 0.0 $261k 4.5k 58.53
Schwab Strategic Tr Us Brd Mkt Etf (SCHB) 0.0 $259k 4.7k 55.67
Schwab Strategic Tr Intl Eqty Etf (SCHF) 0.0 $257k 7.0k 36.96
Toronto Dominion Bk Ont Com New (TD) 0.0 $257k 4.0k 64.62
Comcast Corp Cl A (CMCSA) 0.0 $257k 5.9k 43.85
Novartis Sponsored Adr (NVS) 0.0 $255k 2.5k 100.97
Toro Company (TTC) 0.0 $254k 2.6k 95.99
Schwab Strategic Tr Schwab Fdt Us Lg (FNDX) 0.0 $254k 4.1k 61.93
Championx Corp (CHX) 0.0 $249k 8.5k 29.21
Verizon Communications (VZ) 0.0 $245k 6.5k 37.70
Citizens Financial (CFG) 0.0 $241k 7.3k 33.14
Corning Incorporated (GLW) 0.0 $240k 7.9k 30.45
Ishares Tr Iboxx Inv Cp Etf (LQD) 0.0 $240k 2.2k 110.66
Applied Materials (AMAT) 0.0 $238k 1.5k 162.07
Ishares Tr S&p Mc 400gr Etf (IJK) 0.0 $238k 3.0k 79.22
Select Sector Spdr Tr Energy (XLE) 0.0 $237k 2.8k 83.84
Cadence Design Systems (CDNS) 0.0 $235k 864.00 272.37
Ishares Tr Cybersecurity (IHAK) 0.0 $234k 5.2k 45.43
Workday Cl A (WDAY) 0.0 $233k 844.00 275.94
Schwab Strategic Tr Emrg Mkteq Etf (SCHE) 0.0 $229k 9.2k 24.79
Unilever Spon Adr New (UL) 0.0 $229k 4.7k 48.48
Ishares Tr Us Aer Def Etf (ITA) 0.0 $228k 1.8k 126.60
Invesco Exch Trd Slf Idx Bloomberg Pricin (POWA) 0.0 $227k 3.1k 72.37
Skyworks Solutions (SWKS) 0.0 $224k 2.0k 112.42
IDEX Corporation (IEX) 0.0 $222k 1.0k 217.11
Verisign (VRSN) 0.0 $219k 1.1k 205.96
Schwab Strategic Tr Us Sml Cap Etf (SCHA) 0.0 $218k 4.6k 47.24
American Tower Reit (AMT) 0.0 $218k 1.0k 215.88
Halozyme Therapeutics (HALO) 0.0 $215k 5.8k 36.96
Washington Trust Ban (WASH) 0.0 $214k 6.6k 32.38
Constellation Brands Cl A (STZ) 0.0 $214k 885.00 241.78
Veralto Corp Com Shs (VLTO) 0.0 $212k 2.6k 82.26
Wells Fargo & Company (WFC) 0.0 $211k 4.3k 49.22
Xylem (XYL) 0.0 $210k 1.8k 114.36
Trimble Navigation (TRMB) 0.0 $209k 3.9k 53.20
Ishares Tr Core S&p Us Gwt (IUSG) 0.0 $208k 2.0k 104.10
Ishares Tr Msci Usa Value (VLUE) 0.0 $206k 2.0k 101.16
Chipotle Mexican Grill (CMG) 0.0 $206k 90.00 2286.96
Bristol Myers Squibb (BMY) 0.0 $204k 4.0k 51.31
Kimberly-Clark Corporation (KMB) 0.0 $204k 1.7k 121.51
Spdr Index Shs Fds Portfolio Emg Mk (SPEM) 0.0 $204k 5.8k 35.41
Cyberark Software SHS (CYBR) 0.0 $203k 925.00 219.05
Rigel Pharmaceuticals Com New (RIGL) 0.0 $167k 115k 1.45
Boulder Growth & Income Fund (STEW) 0.0 $141k 10k 13.87
Cybin Ord (CYBN) 0.0 $13k 32k 0.41