Diversified Trust Company

Diversified Trust as of Sept. 30, 2017

Portfolio Holdings for Diversified Trust

Diversified Trust holds 291 positions in its portfolio as reported in the September 2017 quarterly 13F filing

Company (Ticker) Portfolio Weight Valued At Change in Shares Share Count Share Price
Vanguard FTSE All-World ex-US ETF (VEU) 11.8 $154M 2.9M 52.71
iShares MSCI EAFE Value Index (EFV) 10.3 $136M 2.5M 54.60
Vanguard S&p 500 Etf idx (VOO) 7.0 $92M 398k 230.76
Spdr S&p 500 Etf (SPY) 6.8 $88M 352k 251.23
Ishares Tr msci usavalfct (VLUE) 4.7 $62M 800k 77.32
Ishares Msci Usa Quality Facto invalid (QUAL) 4.6 $61M 788k 77.14
Vanguard Emerging Markets ETF (VWO) 3.9 $51M 1.2M 43.57
Vanguard Dividend Appreciation ETF (VIG) 3.5 $46M 489k 94.79
Ubs Ag Jersey Brh Alerian Infrst 3.5 $46M 1.8M 25.14
Ishares Tr Msci Usa Momentum Factor (MTUM) 3.5 $46M 483k 95.68
Coca-Cola Bottling Co. Consolidated (COKE) 2.8 $37M 169k 215.75
Tortoise Commingled Mlp Fund 2.3 $30M 30M 1.00
Vanguard Extended Market ETF (VXF) 2.1 $28M 259k 107.13
Coca-Cola Company (KO) 2.1 $27M 604k 45.01
iShares S&P SmallCap 600 Index (IJR) 1.9 $25M 342k 74.22
iShares S&P MidCap 400 Index (IJH) 1.8 $24M 134k 178.90
FedEx Corporation (FDX) 1.1 $14M 64k 225.58
iShares Russell 2000 Index (IWM) 0.9 $12M 82k 148.18
iShares MSCI EAFE Index Fund (EFA) 0.7 $9.5M 139k 68.48
Pinnacle Financial Partners (PNFP) 0.7 $9.4M 140k 66.95
iShares Lehman Aggregate Bond (AGG) 0.6 $8.4M 77k 109.58
Alibaba Group Holding (BABA) 0.6 $7.2M 42k 172.71
Alphabet Inc Class A cs (GOOGL) 0.5 $6.9M 7.1k 973.71
iShares S&P 500 Index (IVV) 0.5 $6.9M 27k 252.94
HDFC Bank (HDB) 0.5 $6.7M 69k 96.38
Avery Dennison Corporation (AVY) 0.5 $6.1M 62k 98.34
Medtronic (MDT) 0.5 $6.0M 77k 77.77
Suntrust Banks Inc $1.00 Par Cmn 0.5 $5.9M 99k 59.77
MasterCard Incorporated (MA) 0.4 $5.7M 41k 141.21
Visa (V) 0.4 $5.4M 51k 105.25
Vanguard Total Stock Market ETF (VTI) 0.4 $4.7M 36k 129.53
Philip Morris International (PM) 0.3 $4.5M 40k 111.00
SPDR Dow Jones Industrial Average ETF (DIA) 0.3 $4.3M 19k 223.84
India Fund (IFN) 0.3 $4.2M 158k 26.79
Enterprise Products Partners (EPD) 0.3 $3.9M 149k 26.07
Johnson & Johnson (JNJ) 0.3 $3.8M 29k 130.02
Cisco Systems (CSCO) 0.3 $3.8M 114k 33.63
Magellan Midstream Partners 0.3 $3.6M 50k 71.06
Molson Coors Brewing Company (TAP) 0.3 $3.4M 42k 81.65
AutoZone (AZO) 0.2 $3.3M 5.5k 595.06
JPMorgan Chase & Co. (JPM) 0.2 $3.1M 33k 95.50
priceline.com Incorporated 0.2 $3.0M 1.6k 1830.60
iShares Barclays 20+ Yr Treas.Bond (TLT) 0.2 $3.0M 24k 124.75
Ishares Tr cur hdg ms emu (HEZU) 0.2 $3.1M 102k 30.11
Motorola Solutions (MSI) 0.2 $2.9M 34k 84.88
Aon 0.2 $2.9M 20k 146.11
American Express Company (AXP) 0.2 $2.8M 31k 90.44
Stanley Black & Decker (SWK) 0.2 $2.8M 19k 150.99
Union Pacific Corporation (UNP) 0.2 $2.8M 24k 115.98
eBay (EBAY) 0.2 $2.8M 72k 38.47
Exxon Mobil Corporation (XOM) 0.2 $2.7M 33k 81.99
United Parcel Service (UPS) 0.2 $2.7M 22k 120.09
Apple (AAPL) 0.2 $2.6M 17k 154.11
Spdr Euro Stoxx 50 Etf (FEZ) 0.2 $2.6M 63k 41.24
Taiwan Semiconductor Mfg (TSM) 0.2 $2.5M 67k 37.55
iShares Russell 1000 Value Index (IWD) 0.2 $2.5M 21k 118.50
Oracle Corporation (ORCL) 0.2 $2.5M 52k 48.35
Crown Holdings (CCK) 0.2 $2.4M 40k 59.73
salesforce (CRM) 0.2 $2.3M 25k 93.43
Facebook Inc cl a (META) 0.2 $2.4M 14k 170.88
Mplx (MPLX) 0.2 $2.4M 68k 35.01
Merck & Co (MRK) 0.2 $2.2M 35k 64.02
Accenture (ACN) 0.2 $2.3M 17k 135.08
iShares Russell 1000 Growth Index (IWF) 0.2 $2.2M 18k 125.06
Pos (PKX) 0.2 $2.1M 30k 69.41
Amazon (AMZN) 0.2 $2.1M 2.2k 961.37
Plains All American Pipeline (PAA) 0.2 $2.1M 101k 21.19
SK Tele 0.1 $2.0M 80k 24.59
Chevron Corporation (CVX) 0.1 $1.9M 16k 117.50
Procter & Gamble Company (PG) 0.1 $1.9M 21k 90.99
Energy Transfer Equity (ET) 0.1 $2.0M 114k 17.38
CHECK POINT SOFTWARE Technolog Com Stk (CHKP) 0.1 $2.0M 17k 114.02
Eqt Midstream Partners 0.1 $2.0M 27k 74.97
Te Connectivity Ltd for (TEL) 0.1 $1.8M 22k 83.06
Ambev Sa- (ABEV) 0.1 $1.9M 282k 6.59
Energy Transfer Partners 0.1 $1.8M 97k 18.29
Fomento Economico Mexicano SAB (FMX) 0.1 $1.7M 17k 95.52
Berkshire Hathaway (BRK.B) 0.1 $1.7M 9.4k 183.32
STMicroelectronics (STM) 0.1 $1.6M 85k 19.42
Western Gas Partners 0.1 $1.7M 34k 51.27
Oneok (OKE) 0.1 $1.8M 32k 55.41
Citigroup (C) 0.1 $1.8M 24k 72.75
Wal-Mart Stores (WMT) 0.1 $1.6M 20k 78.12
Regeneron Pharmaceuticals (REGN) 0.1 $1.6M 3.6k 447.16
Buckeye Partners 0.1 $1.6M 29k 57.00
Kellogg Company (K) 0.1 $1.6M 25k 62.38
Ryanair Holdings (RYAAY) 0.1 $1.6M 15k 105.43
Andeavor Logistics Lp Com Unit Lp Int 0.1 $1.5M 30k 50.05
At&t (T) 0.1 $1.4M 36k 39.16
Carter's (CRI) 0.1 $1.5M 15k 98.73
Skyworks Solutions (SWKS) 0.1 $1.5M 15k 101.92
Jp Morgan Alerian Mlp Index 0.1 $1.4M 50k 28.23
Ishares Inc core msci emkt (IEMG) 0.1 $1.4M 26k 54.01
Shell Midstream Prtnrs master ltd part 0.1 $1.4M 50k 27.85
Williams Partners 0.1 $1.5M 39k 38.89
Alphabet Inc Class C cs (GOOG) 0.1 $1.4M 1.5k 958.99
LG Display (LPL) 0.1 $1.3M 99k 13.42
BancorpSouth 0.1 $1.3M 39k 32.04
Adams Express Company (ADX) 0.1 $1.3M 87k 15.21
Phillips 66 Partners 0.1 $1.2M 24k 52.55
General Electric Company 0.1 $1.2M 50k 24.19
PPG Industries (PPG) 0.1 $1.2M 11k 108.68
Pepsi (PEP) 0.1 $1.2M 11k 111.43
Stryker Corporation (SYK) 0.1 $1.2M 8.3k 141.92
Abbvie (ABBV) 0.1 $1.1M 13k 88.87
Corecivic (CXW) 0.1 $1.1M 43k 26.77
Ishares Core Msci Eafe Etf core msci eafe (IEFA) 0.1 $1.0M 16k 64.20
Microsoft Corporation (MSFT) 0.1 $966k 13k 74.51
Lincoln National Corporation (LNC) 0.1 $941k 13k 73.49
Pfizer (PFE) 0.1 $880k 25k 35.70
BGC Partners 0.1 $863k 60k 14.47
Rydex S&P Equal Weight ETF 0.1 $962k 10k 95.59
Vanguard REIT ETF (VNQ) 0.1 $951k 11k 83.13
Delphi Automotive 0.1 $870k 8.8k 98.38
Antero Midstream Prtnrs Lp master ltd part 0.1 $962k 31k 31.55
iShares MSCI Emerging Markets Indx (EEM) 0.1 $779k 17k 44.81
Abbott Laboratories (ABT) 0.1 $817k 15k 53.35
Wells Fargo & Company (WFC) 0.1 $802k 15k 55.17
Raytheon Company 0.1 $734k 3.9k 186.48
Deere & Company (DE) 0.1 $808k 6.4k 125.56
Williams Companies (WMB) 0.1 $848k 28k 30.00
Starbucks Corporation (SBUX) 0.1 $809k 15k 53.69
iShares Russell Midcap Index Fund (IWR) 0.1 $759k 3.9k 197.09
Vanguard Total World Stock Idx (VT) 0.1 $762k 11k 70.72
Kcap Financial 0.1 $828k 227k 3.65
REPCOM cla 0.1 $739k 8.5k 86.75
Tallgrass Energy Partners 0.1 $800k 17k 47.88
Dominion Mid Stream 0.1 $816k 26k 32.00
Madison Square Garden Cl A (MSGS) 0.1 $796k 3.7k 213.98
Dowdupont 0.1 $802k 12k 69.27
Blackbaud (BLKB) 0.1 $599k 6.8k 87.83
UnitedHealth (UNH) 0.1 $658k 3.4k 195.83
Allscripts Healthcare Solutions (MDRX) 0.1 $689k 48k 14.22
Spectra Energy Partners 0.1 $651k 15k 44.39
Integra LifeSciences Holdings (IART) 0.1 $619k 12k 50.45
Vanguard Value ETF (VTV) 0.1 $690k 6.9k 99.84
Lance 0.1 $624k 16k 38.15
Targa Res Corp (TRGP) 0.1 $604k 13k 47.34
Valero Energy Partners 0.1 $643k 15k 43.69
Ishares Tr hdg msci eafe (HEFA) 0.1 $670k 23k 28.94
Momo 0.1 $644k 21k 31.33
Spdr Nuveen Barclays Muni Bond Etf nuvn brcly muni (TFI) 0.1 $602k 12k 48.89
Home Depot (HD) 0.0 $536k 3.3k 163.56
Bristol Myers Squibb (BMY) 0.0 $524k 8.2k 63.68
Ritchie Bros. Auctioneers Inco 0.0 $504k 16k 31.61
Sherwin-Williams Company (SHW) 0.0 $502k 1.4k 358.06
Regions Financial Corporation (RF) 0.0 $524k 34k 15.24
Lockheed Martin Corporation (LMT) 0.0 $507k 1.6k 310.47
Berkshire Hathaway (BRK.A) 0.0 $549k 2.00 274500.00
International Business Machines (IBM) 0.0 $507k 3.5k 145.23
United Technologies Corporation 0.0 $513k 4.4k 116.04
John Wiley & Sons (WLY) 0.0 $542k 10k 53.53
Bce (BCE) 0.0 $484k 10k 46.79
Genesis Energy (GEL) 0.0 $525k 20k 26.36
Trustmark Corporation (TRMK) 0.0 $570k 17k 33.10
United Microelectronics (UMC) 0.0 $480k 192k 2.50
TreeHouse Foods (THS) 0.0 $552k 8.1k 67.74
PowerShares QQQ Trust, Series 1 0.0 $477k 3.3k 145.47
iShares IBoxx $ Invest Grade Corp Bd (LQD) 0.0 $486k 4.0k 121.35
Vanguard Europe Pacific ETF (VEA) 0.0 $561k 13k 43.40
Corcept Therapeutics Incorporated (CORT) 0.0 $506k 26k 19.31
Vanguard Growth ETF (VUG) 0.0 $483k 3.6k 132.77
iShares S&P Europe 350 Index (IEV) 0.0 $482k 10k 46.85
iShares S&P US Pref Stock Idx Fnd (PFF) 0.0 $557k 14k 38.79
Computer Services 0.0 $515k 11k 46.01
Guidewire Software (GWRE) 0.0 $464k 6.0k 77.79
Ishares Inc emkts asia idx (EEMA) 0.0 $514k 7.4k 69.55
Ishares Tr mltfact tech 0.0 $498k 13k 37.38
Northern Trust Corporation (NTRS) 0.0 $341k 3.7k 91.84
Caterpillar (CAT) 0.0 $342k 2.7k 124.54
Costco Wholesale Corporation (COST) 0.0 $345k 2.1k 164.44
Walt Disney Company (DIS) 0.0 $407k 4.1k 98.69
Boeing Company (BA) 0.0 $420k 1.7k 254.08
Mid-America Apartment (MAA) 0.0 $368k 3.4k 107.01
McKesson Corporation (MCK) 0.0 $365k 2.4k 153.49
Red Hat 0.0 $350k 3.2k 110.97
Wolverine World Wide (WWW) 0.0 $346k 12k 28.83
Altria (MO) 0.0 $340k 5.4k 63.43
Parker-Hannifin Corporation (PH) 0.0 $335k 1.9k 174.84
Royal Dutch Shell 0.0 $417k 6.9k 60.63
Target Corporation (TGT) 0.0 $372k 6.3k 58.98
Danaher Corporation (DHR) 0.0 $419k 4.9k 85.83
Aptar (ATR) 0.0 $354k 4.1k 86.34
SPDR Gold Trust (GLD) 0.0 $373k 3.1k 121.74
Prosperity Bancshares (PB) 0.0 $362k 5.5k 65.70
Celgene Corporation 0.0 $342k 2.3k 146.03
China Telecom Corporation 0.0 $380k 7.4k 51.12
NuVasive 0.0 $429k 7.7k 55.51
iShares Russell 2000 Growth Index (IWO) 0.0 $433k 2.4k 179.15
SPDR S&P MidCap 400 ETF (MDY) 0.0 $426k 1.3k 326.11
Medidata Solutions 0.0 $370k 4.7k 78.14
LogMeIn 0.0 $450k 4.1k 110.11
MSCI Europe Financials Sector Index Fund (EUFN) 0.0 $346k 15k 23.49
Vanguard FTSE All Wld Ex USSml Cap (VSS) 0.0 $372k 3.2k 115.06
Hca Holdings (HCA) 0.0 $328k 4.1k 79.65
Wright Express (WEX) 0.0 $411k 3.7k 112.17
Qualys (QLYS) 0.0 $337k 6.5k 51.85
Icon (ICLR) 0.0 $350k 3.1k 113.93
Capstar Finl Hldgs 0.0 $392k 20k 19.60
Ishares Msci Japan (EWJ) 0.0 $331k 5.9k 55.77
Altaba 0.0 $370k 5.6k 66.18
BP (BP) 0.0 $268k 7.0k 38.44
Bank of America Corporation (BAC) 0.0 $305k 12k 25.32
Arthur J. Gallagher & Co. (AJG) 0.0 $270k 4.4k 61.64
McDonald's Corporation (MCD) 0.0 $311k 2.0k 156.83
Baxter International (BAX) 0.0 $301k 4.8k 62.66
3M Company (MMM) 0.0 $298k 1.4k 210.16
Cullen/Frost Bankers (CFR) 0.0 $223k 2.4k 94.89
Northrop Grumman Corporation (NOC) 0.0 $280k 973.00 287.77
Rollins (ROL) 0.0 $306k 6.6k 46.13
AFLAC Incorporated (AFL) 0.0 $276k 3.4k 81.30
Intel Corporation (INTC) 0.0 $230k 6.1k 38.02
Verizon Communications (VZ) 0.0 $306k 6.2k 49.48
Laboratory Corp. of America Holdings 0.0 $306k 2.0k 150.96
Cooper Companies 0.0 $234k 985.00 237.56
Waters Corporation (WAT) 0.0 $231k 1.3k 179.77
CVS Caremark Corporation (CVS) 0.0 $219k 2.7k 81.50
Allstate Corporation (ALL) 0.0 $201k 2.2k 91.74
BB&T Corporation 0.0 $324k 6.9k 46.92
Praxair 0.0 $322k 2.3k 139.82
Henry Schein (HSIC) 0.0 $208k 2.5k 81.83
General Dynamics Corporation (GD) 0.0 $314k 1.5k 205.63
Fifth Third Ban (FITB) 0.0 $304k 11k 27.99
Hershey Company (HSY) 0.0 $263k 2.4k 109.42
Verisk Analytics (VRSK) 0.0 $236k 2.8k 83.19
J.M. Smucker Company (SJM) 0.0 $217k 2.1k 104.88
Central Securities (CET) 0.0 $320k 12k 25.86
Delta Air Lines (DAL) 0.0 $271k 5.6k 48.29
Texas Capital Bancshares (TCBI) 0.0 $322k 3.8k 85.84
First Horizon National Corporation (FHN) 0.0 $236k 12k 19.11
iShares MSCI EMU Index (EZU) 0.0 $279k 6.5k 43.26
Align Technology (ALGN) 0.0 $229k 1.2k 186.48
Hormel Foods Corporation (HRL) 0.0 $301k 9.4k 32.11
Navigators 0.0 $213k 3.7k 58.36
Nordson Corporation (NDSN) 0.0 $294k 2.5k 118.60
NuStar Energy 0.0 $291k 7.2k 40.57
Omnicell (OMCL) 0.0 $220k 4.3k 51.16
Sally Beauty Holdings (SBH) 0.0 $201k 10k 19.56
ARGO GROUP INTERNATIONAL Holdi Com Stk 0.0 $231k 3.8k 61.60
Wabtec Corporation (WAB) 0.0 $296k 3.9k 75.76
CONMED Corporation (CNMD) 0.0 $252k 4.8k 52.50
H.B. Fuller Company (FUL) 0.0 $308k 5.3k 58.11
ICU Medical, Incorporated (ICUI) 0.0 $204k 1.1k 185.45
Rockwell Automation (ROK) 0.0 $204k 1.1k 178.63
Standex Int'l (SXI) 0.0 $244k 2.3k 106.09
Ametek (AME) 0.0 $262k 4.0k 66.11
CommVault Systems (CVLT) 0.0 $249k 4.1k 60.73
Flowers Foods (FLO) 0.0 $326k 17k 18.82
Lydall 0.0 $229k 4.0k 57.25
Woodward Governor Company (WWD) 0.0 $244k 3.2k 77.46
iShares Russell 2000 Value Index (IWN) 0.0 $211k 1.7k 124.26
Vanguard Mid-Cap ETF (VO) 0.0 $215k 1.5k 147.36
Financial Engines 0.0 $226k 6.5k 34.77
Simmons First National Corporation (SFNC) 0.0 $260k 4.5k 57.96
Kayne Anderson MLP Investment (KYN) 0.0 $224k 12k 18.20
Vanguard High Dividend Yield ETF (VYM) 0.0 $243k 3.0k 81.00
Schwab International Equity ETF (SCHF) 0.0 $257k 7.7k 33.48
Tim Participacoes Sa- 0.0 $316k 17k 18.29
stock 0.0 $265k 4.0k 66.42
Palo Alto Networks (PANW) 0.0 $287k 2.0k 144.00
Workday Inc cl a (WDAY) 0.0 $235k 2.2k 105.38
Tableau Software Inc Cl A 0.0 $265k 3.5k 74.86
N State Telecommunications Class A 0.0 $244k 3.8k 64.04
Catchmark Timber Tr Inc cl a 0.0 $234k 19k 12.64
Vodafone Group New Adr F (VOD) 0.0 $243k 8.5k 28.45
Jd (JD) 0.0 $287k 7.5k 38.27
Catalent (CTLT) 0.0 $303k 7.6k 39.92
Anthem (ELV) 0.0 $203k 1.1k 189.54
Walgreen Boots Alliance (WBA) 0.0 $241k 3.1k 77.07
New Relic 0.0 $255k 5.1k 49.88
Steris 0.0 $246k 2.8k 88.33
Dentsply Sirona (XRAY) 0.0 $279k 4.7k 59.85
Global Medical Reit (GMRE) 0.0 $225k 25k 9.00
Noble Midstream Partners Lp Com Unit Repst 0.0 $276k 5.3k 51.89
Tigenix 0.0 $240k 10k 23.83
Welbilt 0.0 $271k 12k 23.06
Columbia Fds Ser Tr I divid income y (CDDYX) 0.0 $280k 13k 21.60
AU Optronics 0.0 $115k 29k 4.03
Annaly Capital Management 0.0 $140k 12k 12.17
Ford Motor Company (F) 0.0 $170k 14k 11.99
Chesapeake Energy Corporation 0.0 $73k 17k 4.28
Dixie (DXYN) 0.0 $80k 20k 4.00
Royce Micro Capital Trust (RMT) 0.0 $108k 12k 9.35
Cytodin (CYDY) 0.0 $135k 226k 0.60
Physicians Realty Trust 0.0 $177k 10k 17.70
Salient Mlp & Energy Infrastru ptr 0.0 $139k 17k 8.29
Triangle Petroleum Corporation 0.0 $6.2k 125k 0.05
First South Bancorp Sc C ommon 0.0 $27k 36k 0.75
Protherics 0.0 $10k 15k 0.69
Quorum Health 0.0 $58k 11k 5.19
Anr Inc right 03/31/2023 0.0 $1.0k 51k 0.02