NJ State Employees Deferred Compensation Plan

NJ State Employees Deferred Compensation Plan as of Dec. 31, 2019

Portfolio Holdings for NJ State Employees Deferred Compensation Plan

NJ State Employees Deferred Compensation Plan holds 533 positions in its portfolio as reported in the December 2019 quarterly 13F filing

Company (Ticker) Portfolio Weight Valued At Change in Shares Share Count Share Price
Apple (AAPL) 4.8 $28M 96k 293.65
Microsoft Corporation (MSFT) 4.1 $24M 153k 157.70
Amazon (AMZN) 2.5 $15M 8.0k 1847.88
JPMorgan Chase & Co. (JPM) 2.2 $13M 93k 139.40
Procter & Gamble Company (PG) 1.5 $8.7M 70k 124.90
Alphabet Inc Class C cs (GOOG) 1.4 $8.5M 6.4k 1337.04
Facebook Inc cl a (META) 1.4 $8.2M 40k 205.25
Johnson & Johnson (JNJ) 1.4 $8.0M 55k 145.87
Merck & Co (MRK) 1.2 $7.3M 80k 90.95
American Tower Reit (AMT) 1.1 $6.4M 28k 229.82
American Express Company (AXP) 1.1 $6.2M 50k 124.50
Intel Corporation (INTC) 1.1 $6.2M 104k 59.85
Union Pacific Corporation (UNP) 1.0 $6.1M 34k 180.79
Walt Disney Company (DIS) 1.0 $6.1M 42k 144.62
Comcast Corporation (CMCSA) 1.0 $5.7M 127k 44.97
Wells Fargo & Company (WFC) 0.9 $5.4M 100k 53.80
Exxon Mobil Corporation (XOM) 0.8 $4.8M 69k 69.78
U.S. Bancorp (USB) 0.8 $4.7M 80k 59.29
Wal-Mart Stores (WMT) 0.8 $4.8M 40k 118.85
Cisco Systems (CSCO) 0.8 $4.7M 97k 47.96
Chevron Corporation (CVX) 0.7 $4.2M 35k 120.51
Oracle Corporation (ORCL) 0.7 $4.2M 80k 52.98
United Technologies Corporation 0.7 $4.2M 28k 149.78
Bank of New York Mellon Corporation (BK) 0.7 $4.0M 80k 50.33
Verizon Communications (VZ) 0.7 $4.0M 65k 61.40
At&t (T) 0.7 $3.8M 98k 39.08
Philip Morris International (PM) 0.7 $3.8M 45k 85.09
Alphabet Inc Class A cs (GOOGL) 0.7 $3.9M 2.9k 1339.24
McDonald's Corporation (MCD) 0.6 $3.8M 19k 197.61
Eli Lilly & Co. (LLY) 0.6 $3.8M 29k 131.44
Coca-Cola Company (KO) 0.6 $3.6M 65k 55.35
Illinois Tool Works (ITW) 0.6 $3.6M 20k 179.65
Costco Wholesale Corporation (COST) 0.6 $3.5M 12k 293.92
Honeywell International (HON) 0.6 $3.5M 20k 177.00
Goldman Sachs (GS) 0.6 $3.4M 15k 229.93
Lam Research Corporation (LRCX) 0.6 $3.4M 12k 292.39
Bank of America Corporation (BAC) 0.6 $3.3M 95k 35.22
CVS Caremark Corporation (CVS) 0.6 $3.3M 44k 74.28
Pepsi (PEP) 0.5 $3.2M 23k 136.68
Linde 0.5 $3.2M 15k 212.93
Travelers Companies (TRV) 0.5 $3.1M 22k 136.97
Marsh & McLennan Companies (MMC) 0.5 $3.0M 27k 111.41
Lowe's Companies (LOW) 0.5 $3.0M 25k 119.76
Allstate Corporation (ALL) 0.5 $2.9M 26k 112.44
Applied Materials (AMAT) 0.5 $2.9M 47k 61.04
Norfolk Southern (NSC) 0.5 $2.8M 15k 194.14
Bristol Myers Squibb (BMY) 0.5 $2.8M 44k 64.19
T. Rowe Price (TROW) 0.5 $2.8M 23k 121.83
Colgate-Palmolive Company (CL) 0.5 $2.8M 40k 68.85
Activision Blizzard 0.5 $2.8M 47k 59.43
Stanley Black & Decker (SWK) 0.5 $2.7M 16k 165.74
International Business Machines (IBM) 0.5 $2.7M 20k 134.05
Paypal Holdings (PYPL) 0.5 $2.7M 25k 108.16
Qualcomm (QCOM) 0.5 $2.6M 30k 88.23
KLA-Tencor Corporation (KLAC) 0.5 $2.7M 15k 178.20
Microchip Technology (MCHP) 0.4 $2.6M 25k 104.72
SYSCO Corporation (SYY) 0.4 $2.6M 30k 85.53
Yum! Brands (YUM) 0.4 $2.5M 25k 100.72
Phillips 66 (PSX) 0.4 $2.5M 23k 111.42
Mondelez Int (MDLZ) 0.4 $2.5M 46k 55.08
Abbott Laboratories (ABT) 0.4 $2.5M 28k 86.87
Northrop Grumman Corporation (NOC) 0.4 $2.4M 7.0k 344.00
Nextera Energy (NEE) 0.4 $2.4M 10k 242.20
Prudential Financial (PRU) 0.4 $2.3M 25k 93.76
Medtronic (MDT) 0.4 $2.4M 21k 113.43
SEI Investments Company (SEIC) 0.4 $2.3M 35k 65.48
Citrix Systems 0.4 $2.2M 20k 110.90
Home Depot (HD) 0.4 $2.2M 10k 218.40
Motorola Solutions (MSI) 0.4 $2.2M 14k 161.15
Sprint 0.4 $2.2M 415k 5.21
Equifax (EFX) 0.4 $2.1M 15k 140.13
Discover Financial Services (DFS) 0.3 $2.1M 24k 84.80
Pfizer (PFE) 0.3 $2.0M 52k 39.19
Raytheon Company 0.3 $2.0M 9.3k 219.78
Zoetis Inc Cl A (ZTS) 0.3 $2.1M 16k 132.37
Rockwell Automation (ROK) 0.3 $2.0M 10k 202.70
Thermo Fisher Scientific (TMO) 0.3 $1.9M 6.0k 324.83
ConocoPhillips (COP) 0.3 $2.0M 30k 65.03
J.M. Smucker Company (SJM) 0.3 $1.9M 18k 104.16
Chipotle Mexican Grill (CMG) 0.3 $2.0M 2.4k 837.01
Amarin Corporation (AMRN) 0.3 $1.9M 88k 21.44
Humana (HUM) 0.3 $1.8M 5.0k 366.60
General Dynamics Corporation (GD) 0.3 $1.8M 10k 176.40
AvalonBay Communities (AVB) 0.3 $1.8M 8.4k 209.71
Deere & Company (DE) 0.3 $1.7M 10k 173.30
Boston Scientific Corporation (BSX) 0.3 $1.6M 36k 45.22
Abbvie (ABBV) 0.3 $1.7M 19k 88.55
PNC Financial Services (PNC) 0.3 $1.6M 10k 159.60
AFLAC Incorporated (AFL) 0.3 $1.6M 30k 52.90
Micron Technology (MU) 0.3 $1.6M 30k 53.77
General Electric Company 0.3 $1.5M 136k 11.16
J.B. Hunt Transport Services (JBHT) 0.3 $1.5M 13k 116.77
Becton, Dickinson and (BDX) 0.3 $1.5M 5.6k 271.95
Dupont De Nemours (DD) 0.3 $1.5M 24k 64.19
Synopsys (SNPS) 0.2 $1.5M 11k 139.17
Altria (MO) 0.2 $1.4M 28k 49.89
American Electric Power Company (AEP) 0.2 $1.4M 15k 94.51
Hecla Mining Company (HL) 0.2 $1.4M 410k 3.39
Chubb (CB) 0.2 $1.4M 9.0k 155.63
Republic Services (RSG) 0.2 $1.3M 15k 89.60
Duke Energy (DUK) 0.2 $1.3M 15k 91.22
PPG Industries (PPG) 0.2 $1.3M 9.7k 133.51
Avery Dennison Corporation (AVY) 0.2 $1.3M 10k 130.80
Alexion Pharmaceuticals 0.2 $1.3M 12k 108.17
Dow (DOW) 0.2 $1.3M 24k 54.71
Equity Residential (EQR) 0.2 $1.2M 15k 80.93
Cadence Design Systems (CDNS) 0.2 $1.3M 18k 69.37
Spartan Motors 0.2 $1.2M 68k 18.07
Charles Schwab Corporation (SCHW) 0.2 $1.2M 25k 47.56
Air Products & Chemicals (APD) 0.2 $1.2M 5.0k 235.00
Chesapeake Utilities Corporation (CPK) 0.2 $1.1M 12k 95.83
Ball Corporation (BALL) 0.2 $1.2M 18k 64.67
Marathon Petroleum Corp (MPC) 0.2 $1.2M 20k 60.25
Keysight Technologies (KEYS) 0.2 $1.2M 12k 102.67
CONSOLIDATED WATER CO Inc Com Stk (CWCO) 0.2 $1.1M 67k 16.30
Wyndham Hotels And Resorts (WH) 0.2 $1.1M 18k 62.83
Western Union Company (WU) 0.2 $1.1M 40k 26.78
Northern Trust Corporation (NTRS) 0.2 $1.1M 10k 106.20
Southern Company (SO) 0.2 $1.1M 17k 63.71
Kulicke and Soffa Industries (KLIC) 0.2 $1.1M 40k 27.20
Synaptics, Incorporated (SYNA) 0.2 $1.1M 16k 65.75
Parker-Hannifin Corporation (PH) 0.2 $1.0M 5.0k 205.80
Xcel Energy (XEL) 0.2 $1.0M 16k 63.47
Kennametal (KMT) 0.2 $996k 27k 36.89
Theravance Biopharma (TBPH) 0.2 $988k 38k 25.90
Teladoc (TDOC) 0.2 $1.0M 12k 83.75
Ww Intl (WW) 0.2 $993k 26k 38.19
IAC/InterActive 0.2 $965k 3.9k 249.03
CarMax (KMX) 0.2 $964k 11k 87.64
Wyndham Worldwide Corporation 0.2 $923k 18k 51.68
MetLife (MET) 0.2 $928k 18k 50.94
Allergan 0.2 $956k 5.0k 191.20
Capital One Financial (COF) 0.1 $899k 8.7k 102.94
eBay (EBAY) 0.1 $903k 25k 36.12
Schlumberger (SLB) 0.1 $856k 21k 40.21
Gap (GPS) 0.1 $884k 50k 17.68
Gilead Sciences (GILD) 0.1 $910k 14k 65.00
Valley National Ban (VLY) 0.1 $866k 76k 11.46
ConAgra Foods (CAG) 0.1 $856k 25k 34.24
Rexnord 0.1 $913k 28k 32.61
Trupanion (TRUP) 0.1 $862k 23k 37.48
Lumentum Hldgs (LITE) 0.1 $910k 12k 79.30
Coherent 0.1 $832k 5.0k 166.40
Unum (UNM) 0.1 $816k 28k 29.14
Williams Companies (WMB) 0.1 $830k 35k 23.71
Churchill Downs (CHDN) 0.1 $823k 6.0k 137.17
Southwest Airlines (LUV) 0.1 $810k 15k 54.00
Cubic Corporation 0.1 $826k 13k 63.54
MasTec (MTZ) 0.1 $834k 13k 64.15
AECOM Technology Corporation (ACM) 0.1 $814k 19k 43.12
Kemet Corporation Cmn 0.1 $812k 30k 27.07
Huntington Ingalls Inds (HII) 0.1 $836k 3.3k 250.83
Freshpet (FRPT) 0.1 $827k 14k 59.07
Cloudera 0.1 $837k 72k 11.62
Biohaven Pharmaceutical Holding 0.1 $817k 15k 54.47
Target Corporation (TGT) 0.1 $769k 6.0k 128.17
St. Joe Company (JOE) 0.1 $773k 39k 19.82
Advanced Micro Devices (AMD) 0.1 $780k 17k 45.88
Energy Recovery (ERII) 0.1 $783k 80k 9.79
Skyworks Solutions (SWKS) 0.1 $764k 6.3k 120.92
SYNNEX Corporation (SNX) 0.1 $766k 5.9k 128.80
Cavco Industries (CVCO) 0.1 $781k 4.0k 195.25
Kinder Morgan (KMI) 0.1 $789k 37k 21.17
Fortress Trans Infrst Invs L 0.1 $782k 40k 19.55
Nortonlifelock (GEN) 0.1 $766k 30k 25.53
Viacomcbs (PARA) 0.1 $751k 18k 41.99
Archer Daniels Midland Company (ADM) 0.1 $695k 15k 46.33
Edwards Lifesciences (EW) 0.1 $700k 3.0k 233.33
NVIDIA Corporation (NVDA) 0.1 $706k 3.0k 235.33
Winnebago Industries (WGO) 0.1 $689k 13k 53.00
AmerisourceBergen (COR) 0.1 $680k 8.0k 85.04
Forward Air Corporation (FWRD) 0.1 $700k 10k 70.00
McKesson Corporation (MCK) 0.1 $692k 5.0k 138.40
Amgen (AMGN) 0.1 $723k 3.0k 241.00
Danaher Corporation (DHR) 0.1 $712k 4.6k 153.45
South Jersey Industries 0.1 $693k 21k 33.00
Hain Celestial (HAIN) 0.1 $701k 27k 25.96
Limoneira Company (LMNR) 0.1 $730k 38k 19.21
ACADIA Pharmaceuticals (ACAD) 0.1 $727k 17k 42.76
Patrick Industries (PATK) 0.1 $682k 13k 52.46
Knowles (KN) 0.1 $730k 35k 21.16
South State Corporation (SSB) 0.1 $694k 8.0k 86.75
Synchrony Financial (SYF) 0.1 $710k 20k 36.01
Ionis Pharmaceuticals (IONS) 0.1 $725k 12k 60.42
Lamb Weston Hldgs (LW) 0.1 $717k 8.3k 86.04
Spectrum Brands Holding (SPB) 0.1 $707k 11k 64.27
Corteva (CTVA) 0.1 $712k 24k 29.58
Kohl's Corporation (KSS) 0.1 $662k 13k 50.92
Eastman Chemical Company (EMN) 0.1 $634k 8.0k 79.25
Hess (HES) 0.1 $668k 10k 66.80
Primerica (PRI) 0.1 $653k 5.0k 130.60
Illumina (ILMN) 0.1 $663k 2.0k 331.50
Brooks Automation (AZTA) 0.1 $671k 16k 41.94
Newpark Resources (NR) 0.1 $627k 100k 6.27
Ingersoll-rand Co Ltd-cl A 0.1 $665k 5.0k 133.00
Trinity Industries (TRN) 0.1 $665k 30k 22.17
AK Steel Holding Corporation 0.1 $625k 190k 3.29
British American Tobac (BTI) 0.1 $670k 16k 42.46
CPI Aerostructures (CVU) 0.1 $660k 98k 6.73
Heska Corporation 0.1 $672k 7.0k 96.00
Auburn National Bancorporation (AUBN) 0.1 $636k 12k 53.00
Citigroup (C) 0.1 $639k 8.0k 79.88
Bofi Holding (AX) 0.1 $636k 21k 30.29
Hartford Financial Services (HIG) 0.1 $608k 10k 60.80
First Financial Ban (FFBC) 0.1 $560k 22k 25.45
Legg Mason 0.1 $574k 16k 35.88
Power Integrations (POWI) 0.1 $593k 6.0k 98.83
ABM Industries (ABM) 0.1 $603k 16k 37.69
Kroger (KR) 0.1 $609k 21k 29.00
Horace Mann Educators Corporation (HMN) 0.1 $611k 14k 43.64
Occidental Petroleum Corporation (OXY) 0.1 $618k 15k 41.20
Agilent Technologies Inc C ommon (A) 0.1 $597k 7.0k 85.29
AutoZone (AZO) 0.1 $596k 500.00 1192.00
Dover Corporation (DOV) 0.1 $576k 5.0k 115.20
Public Service Enterprise (PEG) 0.1 $591k 10k 59.10
Mueller Water Products (MWA) 0.1 $599k 50k 11.98
American Equity Investment Life Holding (AEL) 0.1 $599k 20k 29.95
ArQule 0.1 $579k 29k 19.97
Northwest Pipe Company (NWPX) 0.1 $566k 17k 33.29
Boston Beer Company (SAM) 0.1 $567k 1.5k 378.00
SPX Corporation 0.1 $611k 12k 50.92
World Fuel Services Corporation (WKC) 0.1 $564k 13k 43.38
Astec Industries (ASTE) 0.1 $588k 14k 42.00
Hancock Holding Company (HWC) 0.1 $570k 13k 43.85
Otter Tail Corporation (OTTR) 0.1 $615k 12k 51.25
TrustCo Bank Corp NY 0.1 $607k 70k 8.67
Ultra Clean Holdings (UCTT) 0.1 $563k 24k 23.46
Pebblebrook Hotel Trust (PEB) 0.1 $584k 22k 26.79
P.A.M. Transportation Services (PTSI) 0.1 $577k 10k 57.70
Tenet Healthcare Corporation (THC) 0.1 $608k 16k 38.00
Esperion Therapeutics (ESPR) 0.1 $603k 10k 59.56
Mirati Therapeutics 0.1 $580k 4.5k 128.89
Sterling Bancorp 0.1 $572k 27k 21.09
Chegg (CHGG) 0.1 $607k 16k 37.94
Anthem (ELV) 0.1 $604k 2.0k 302.00
Summit Matls Inc cl a (SUM) 0.1 $574k 24k 23.92
Peoples Utah Ban 0.1 $602k 20k 30.10
Hp (HPQ) 0.1 $617k 30k 20.57
Tivity Health 0.1 $610k 30k 20.33
Roadrunner Transportation Sy (RRTS) 0.1 $589k 64k 9.20
Portland General Electric Company (POR) 0.1 $558k 10k 55.80
Genworth Financial (GNW) 0.1 $502k 114k 4.40
Baxter International (BAX) 0.1 $502k 6.0k 83.67
Harsco Corporation (NVRI) 0.1 $552k 24k 23.00
ACI Worldwide (ACIW) 0.1 $530k 14k 37.86
Ford Motor Company (F) 0.1 $558k 60k 9.30
Echostar Corporation (SATS) 0.1 $520k 12k 43.33
First Industrial Realty Trust (FR) 0.1 $519k 13k 41.52
Fulton Financial (FULT) 0.1 $558k 32k 17.44
Infinera (INFN) 0.1 $556k 70k 7.94
Ida (IDA) 0.1 $534k 5.0k 106.80
IBERIABANK Corporation 0.1 $524k 7.0k 74.86
Boston Properties (BXP) 0.1 $551k 4.0k 137.75
Kimco Realty Corporation (KIM) 0.1 $518k 25k 20.72
Ligand Pharmaceuticals In (LGND) 0.1 $521k 5.0k 104.20
Pacific Biosciences of California (PACB) 0.1 $514k 100k 5.14
Asure Software (ASUR) 0.1 $540k 66k 8.18
Arcos Dorados Holdings (ARCO) 0.1 $518k 64k 8.09
Thermon Group Holdings (THR) 0.1 $536k 20k 26.80
Aegion 0.1 $537k 24k 22.38
M/a (MTSI) 0.1 $559k 21k 26.62
Acceleron Pharma 0.1 $530k 10k 53.00
Murphy Usa (MUSA) 0.1 $527k 4.5k 117.11
Ashland (ASH) 0.1 $525k 6.9k 76.53
Lci Industries (LCII) 0.1 $536k 5.0k 107.20
First Midwest Ban 0.1 $461k 20k 23.05
Exelon Corporation (EXC) 0.1 $465k 10k 45.59
Murphy Oil Corporation (MUR) 0.1 $482k 18k 26.78
Trex Company (TREX) 0.1 $449k 5.0k 89.80
Columbus McKinnon (CMCO) 0.1 $480k 12k 40.00
Cirrus Logic (CRUS) 0.1 $494k 6.0k 82.33
G-III Apparel (GIII) 0.1 $469k 14k 33.50
Koppers Holdings (KOP) 0.1 $497k 13k 38.23
OSI Systems (OSIS) 0.1 $453k 4.5k 100.67
Superior Industries International (SUP) 0.1 $480k 130k 3.69
NetScout Systems (NTCT) 0.1 $481k 20k 24.08
NuVasive 0.1 $464k 6.0k 77.33
Glacier Ban (GBCI) 0.1 $460k 10k 46.00
Kansas City Southern 0.1 $459k 3.0k 153.00
Vicor Corporation (VICR) 0.1 $467k 10k 46.70
Watts Water Technologies (WTS) 0.1 $499k 5.0k 99.80
Halozyme Therapeutics (HALO) 0.1 $493k 28k 17.73
Lattice Semiconductor (LSCC) 0.1 $498k 26k 19.15
Skyline Corporation (SKY) 0.1 $476k 15k 31.73
Prologis (PLD) 0.1 $487k 5.5k 89.13
Spirit Airlines (SAVE) 0.1 $443k 11k 40.27
Plug Power (PLUG) 0.1 $442k 140k 3.16
Acadia Healthcare (ACHC) 0.1 $498k 15k 33.20
Steel Partners Hldgs L P ltd prtrship u (SPLP) 0.1 $443k 37k 12.10
Model N (MODN) 0.1 $491k 14k 35.07
Science App Int'l (SAIC) 0.1 $496k 5.7k 87.02
Five9 (FIVN) 0.1 $459k 7.0k 65.57
Great Wastern Ban 0.1 $486k 14k 34.71
Kraft Heinz (KHC) 0.1 $493k 15k 32.16
Bwx Technologies (BWXT) 0.1 $466k 7.5k 62.13
Livanova Plc Ord (LIVN) 0.1 $453k 6.0k 75.50
Hewlett Packard Enterprise (HPE) 0.1 $476k 30k 15.87
Hope Ban (HOPE) 0.1 $446k 30k 14.87
Tabula Rasa Healthcare 0.1 $487k 10k 48.70
Arcosa (ACA) 0.1 $446k 10k 44.60
Anterix Inc. Atex (ATEX) 0.1 $475k 11k 43.18
Emcor (EME) 0.1 $432k 5.0k 86.40
Pulte (PHM) 0.1 $388k 10k 38.80
Bed Bath & Beyond 0.1 $415k 24k 17.29
H&R Block (HRB) 0.1 $423k 18k 23.50
Hawaiian Electric Industries (HE) 0.1 $422k 9.0k 46.89
Pitney Bowes (PBI) 0.1 $423k 105k 4.03
Sensient Technologies Corporation (SXT) 0.1 $397k 6.0k 66.17
eHealth (EHTH) 0.1 $384k 4.0k 96.00
Littelfuse (LFUS) 0.1 $402k 2.1k 191.43
Minerals Technologies (MTX) 0.1 $403k 7.0k 57.57
Bottomline Technologies 0.1 $429k 8.0k 53.62
Home BancShares (HOMB) 0.1 $393k 20k 19.65
Independent Bank (INDB) 0.1 $416k 5.0k 83.20
Kaman Corporation (KAMN) 0.1 $396k 6.0k 66.00
Rigel Pharmaceuticals (RIGL) 0.1 $428k 200k 2.14
Navistar International Corporation 0.1 $405k 14k 28.93
Limelight Networks 0.1 $408k 100k 4.08
Cardiovascular Systems 0.1 $389k 8.0k 48.62
Expedia (EXPE) 0.1 $419k 3.9k 108.13
HEALTH INSURANCE Common equity Innovations shares 0.1 $405k 21k 19.29
Tristate Capital Hldgs 0.1 $418k 16k 26.12
Qts Realty Trust 0.1 $434k 8.0k 54.25
Phibro Animal Health Corporati*on Cmn Class A (PAHC) 0.1 $397k 16k 24.81
Fibrogen (FGEN) 0.1 $386k 9.0k 42.89
Myokardia 0.1 $394k 5.4k 72.96
Valvoline Inc Common (VVV) 0.1 $403k 19k 21.40
Lions Gate Entmnt Corp cl b non vtg (LGF.B) 0.1 $397k 40k 9.92
Technipfmc (FTI) 0.1 $429k 20k 21.45
Rev (REVG) 0.1 $391k 32k 12.22
Cadence Bancorporation cl a 0.1 $435k 24k 18.12
Petiq (PETQ) 0.1 $426k 17k 25.06
Altair Engr (ALTR) 0.1 $431k 12k 35.92
Cushman Wakefield (CWK) 0.1 $405k 20k 20.45
Livent Corp 0.1 $393k 46k 8.54
Safehold 0.1 $403k 10k 40.30
Tcf Financial Corp 0.1 $421k 9.0k 46.78
Xerox Corp (XRX) 0.1 $406k 11k 36.91
Incyte Corporation (INCY) 0.1 $349k 4.0k 87.25
Cardinal Health (CAH) 0.1 $354k 7.0k 50.57
Emerson Electric (EMR) 0.1 $381k 5.0k 76.20
Fresh Del Monte Produce (FDP) 0.1 $350k 10k 35.00
Halliburton Company (HAL) 0.1 $374k 15k 24.50
ViaSat (VSAT) 0.1 $366k 5.0k 73.20
Southwest Gas Corporation (SWX) 0.1 $380k 5.0k 76.00
Juniper Networks (JNPR) 0.1 $369k 15k 24.60
Dril-Quip (DRQ) 0.1 $375k 8.0k 46.88
Northern Oil & Gas 0.1 $328k 140k 2.34
EnPro Industries (NPO) 0.1 $334k 5.0k 66.80
Haynes International (HAYN) 0.1 $358k 10k 35.80
Aar (AIR) 0.1 $361k 8.0k 45.12
Cutera (CUTR) 0.1 $358k 10k 35.80
EastGroup Properties (EGP) 0.1 $345k 2.6k 132.69
Chart Industries (GTLS) 0.1 $337k 5.0k 67.40
Schweitzer-Mauduit International (MATV) 0.1 $378k 9.0k 42.00
CommVault Systems (CVLT) 0.1 $357k 8.0k 44.62
Triumph (TGI) 0.1 $379k 15k 25.27
Casella Waste Systems (CWST) 0.1 $368k 8.0k 46.00
Unisys Corporation (UIS) 0.1 $327k 28k 11.89
Ebix (EBIXQ) 0.1 $368k 11k 33.45
Verint Systems (VRNT) 0.1 $332k 6.0k 55.33
Covenant Transportation (CVLG) 0.1 $362k 28k 12.93
Mistras (MG) 0.1 $342k 24k 14.25
Bank Of Princeton 0.1 $346k 11k 31.45
American Assets Trust Inc reit (AAT) 0.1 $363k 7.9k 45.95
Boingo Wireless 0.1 $329k 30k 10.97
Synacor 0.1 $334k 220k 1.52
Intercept Pharmaceuticals In 0.1 $372k 3.0k 124.00
Servisfirst Bancshares (SFBS) 0.1 $339k 9.0k 37.67
One Gas (OGS) 0.1 $374k 4.0k 93.50
Healthequity (HQY) 0.1 $370k 5.0k 74.00
New Relic 0.1 $329k 5.0k 65.80
Xenon Pharmaceuticals (XENE) 0.1 $328k 25k 13.12
Msg Network Inc cl a 0.1 $331k 19k 17.42
Live Oak Bancshares (LOB) 0.1 $342k 18k 19.00
Dentsply Sirona (XRAY) 0.1 $340k 6.0k 56.67
Secureworks Corp Cl A (SCWX) 0.1 $350k 21k 16.67
Ra Pharmaceuticals 0.1 $329k 7.0k 47.00
Apollo Endosurgery 0.1 $371k 130k 2.85
Meet 0.1 $336k 67k 5.01
Arlo Technologies (ARLO) 0.1 $337k 80k 4.21
Liveramp Holdings (RAMP) 0.1 $336k 7.0k 48.00
SLM Corporation (SLM) 0.1 $267k 30k 8.90
Blackbaud (BLKB) 0.1 $318k 4.0k 79.50
NetApp (NTAP) 0.1 $311k 5.0k 62.20
Granite Construction (GVA) 0.1 $277k 10k 27.70
Vishay Intertechnology (VSH) 0.1 $321k 15k 21.28
Universal Health Services (UHS) 0.1 $287k 2.0k 143.50
CenturyLink 0.1 $271k 21k 13.19
NiSource (NI) 0.1 $278k 10k 27.80
Federal Signal Corporation (FSS) 0.1 $323k 10k 32.30
Fluor Corporation (FLR) 0.1 $283k 15k 18.87
Biogen Idec (BIIB) 0.1 $297k 1.0k 297.00
Manpower (MAN) 0.1 $291k 3.0k 97.00
Prestige Brands Holdings (PBH) 0.1 $284k 7.0k 40.57
Marathon Oil Corporation (MRO) 0.1 $272k 20k 13.60
Meredith Corporation 0.1 $292k 9.0k 32.44
Hawaiian Holdings (HA) 0.1 $293k 10k 29.30
Lindsay Corporation (LNN) 0.1 $288k 3.0k 96.00
Wabash National Corporation (WNC) 0.1 $294k 20k 14.70
Myers Industries (MYE) 0.1 $267k 16k 16.69
Align Technology (ALGN) 0.1 $279k 1.0k 279.00
GameStop (GME) 0.1 $280k 46k 6.09
Rogers Corporation (ROG) 0.1 $312k 2.5k 124.80
P.H. Glatfelter Company 0.1 $293k 16k 18.31
UMB Financial Corporation (UMBF) 0.1 $275k 4.0k 68.75
PGT 0.1 $298k 20k 14.90
American International (AIG) 0.1 $282k 5.5k 51.27
Immunomedics 0.1 $317k 15k 21.13
LogMeIn 0.1 $295k 3.4k 85.86
HealthStream (HSTM) 0.1 $272k 10k 27.20
Terreno Realty Corporation (TRNO) 0.1 $271k 5.0k 54.20
Costamare (CMRE) 0.1 $267k 28k 9.54
Parke Ban (PKBK) 0.1 $305k 12k 25.42
Glu Mobile 0.1 $278k 46k 6.04
Stag Industrial (STAG) 0.1 $281k 8.9k 31.57
Yelp Inc cl a (YELP) 0.1 $282k 8.1k 34.81
Tg Therapeutics (TGTX) 0.1 $300k 27k 11.11
Biotelemetry 0.1 $278k 6.0k 46.33
Eros International 0.1 $319k 94k 3.39
Kindred Biosciences 0.1 $271k 32k 8.47
Enova Intl (ENVA) 0.1 $313k 13k 24.08
Hubspot (HUBS) 0.1 $317k 2.0k 158.50
Mylan Nv 0.1 $296k 15k 20.07
Brighthouse Finl (BHF) 0.1 $316k 8.1k 39.16
Cleveland-cliffs (CLF) 0.1 $302k 36k 8.39
Coda Octopus Group (CODA) 0.1 $303k 36k 8.37
Cynergistek 0.1 $284k 86k 3.30
Liberty Latin America Ser C (LILAK) 0.1 $272k 14k 19.43
Steel Connect 0.1 $307k 210k 1.46
Elanco Animal Health (ELAN) 0.1 $271k 9.2k 29.44
Sutter Rock Cap Corp 0.1 $288k 44k 6.55
Reinsurance Group of America (RGA) 0.0 $233k 1.4k 163.05
Vertex Pharmaceuticals Incorporated (VRTX) 0.0 $219k 1.0k 219.00
CACI International (CACI) 0.0 $250k 1.0k 250.00
Healthcare Realty Trust Incorporated 0.0 $260k 7.8k 33.33
Interpublic Group of Companies (IPG) 0.0 $208k 9.0k 23.11
UMH Properties (UMH) 0.0 $211k 13k 15.75
Ii-vi 0.0 $217k 6.4k 33.71
Discovery Communications 0.0 $229k 7.5k 30.53
Ventas (VTR) 0.0 $227k 3.9k 57.72
Titan International (TWI) 0.0 $217k 60k 3.62
Tutor Perini Corporation (TPC) 0.0 $257k 20k 12.85
Flextronics International Ltd Com Stk (FLEX) 0.0 $252k 20k 12.60
World Wrestling Entertainment 0.0 $227k 3.5k 64.86
Air Transport Services (ATSG) 0.0 $235k 10k 23.50
John Bean Technologies Corporation (JBT) 0.0 $243k 2.2k 112.50
Synchronoss Technologies 0.0 $257k 54k 4.76
Stifel Financial (SF) 0.0 $243k 4.0k 60.75
Zix Corporation 0.0 $217k 32k 6.78
Extreme Networks (EXTR) 0.0 $221k 30k 7.37
Kennedy-Wilson Holdings (KW) 0.0 $239k 11k 22.34
Liberty Property Trust 0.0 $240k 4.0k 60.00
National CineMedia 0.0 $226k 31k 7.29
Green Dot Corporation (GDOT) 0.0 $256k 11k 23.27
Sabra Health Care REIT (SBRA) 0.0 $250k 12k 21.36
Safeguard Scientifics 0.0 $251k 23k 10.99
Moneygram International 0.0 $210k 100k 2.10
Wpx Energy 0.0 $229k 17k 13.74
Matador Resources (MTDR) 0.0 $216k 12k 18.00
Pdc Energy 0.0 $209k 8.0k 26.12
Alexander & Baldwin (ALEX) 0.0 $208k 9.9k 21.01
22nd Centy 0.0 $242k 220k 1.10
Allegion Plc equity (ALLE) 0.0 $207k 1.7k 124.25
American Airls (AAL) 0.0 $226k 7.9k 28.71
Commscope Hldg (COMM) 0.0 $227k 16k 14.19
Tree (TREE) 0.0 $243k 800.00 303.75
Four Corners Ppty Tr (FCPT) 0.0 $237k 8.4k 28.21
