Who owns TIDAL ETF TR?
- Ticker: BOAT
- CUSIP Number: 886364645
Tip: Access positions for across all investors
Analyze quarterly positions in Tidal Etf Tr with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of Tidal Etf Tr stock
Who bought or sold TIDAL ETF TR this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| Jane Street | 92k | $3.7M | 100% | Mar 2026 |
|
| Susquehanna International | 46k | $1.8M | 100% | Mar 2026 |
|
| Flow Traders US | 40k | $1.6M | 100% | Mar 2026 |
|
| Citizens Financial Group | 23k | $936k | -37% | Mar 2026 |
|
| Gts Securities | 21k | $833k | 100% | Mar 2026 |
|
| Westbourne Investments | 17k | $693k | -2% | Mar 2026 |
|
| Citadel Advisors | 14k | $585k | 100% | Mar 2026 |
|
| Commonwealth Equity Services | 7.2k | $271k | 3% | Jun 2026 |
|
| VisionPoint Advisory Group | 6.0k | $227k | 1% | Jun 2026 |
|
| Jaffetilchin Investment Partners | 5.3k | $216k | 100% | Mar 2026 |
|
| Harbor Asset Planning | 5.1k | $208k | 3% | Mar 2026 |
|
| Envestnet Asset Management | 5.1k | $205k | 100% | Mar 2026 |
|
| Mml Investors Services | 5.1k | $205k | 100% | Mar 2026 |
|
| Advisor Group Holdings | 4.1k | $166k | 4% | Mar 2026 |
|
| TD Waterhouse Canada | 2.5k | $101k | 100% | Mar 2026 |
|
| Farther Finance Advisors | 1.2k | $45k | -30% | Jun 2026 |
|
| CNB Bank | 1.0k | $41k | 0% | Mar 2026 |
|
| CWM | 502.00 | $20k | 0% | Mar 2026 |
|
| EverSource Wealth Advisors | 489.00 | $19k | 0% | Jun 2026 |
|
| Morgan Stanley | 436.00 | $27k | 31% | Mar 2026 |
|
| National Bank Of Canada /fi/ | 256.00 | $10k | 0% | Mar 2026 |
|
| Hartland & Co | 220.00 | $8.9k | 0% | Mar 2026 |
|
| IFP Advisors | 200.00 | $8.1k | 0% | Mar 2026 |
|
| Harbour Investments | 172.00 | $7.0k | 5% | Mar 2026 |
|
| Advisory Services Network | 150.00 | $6.1k | 100% | Mar 2026 |
|
| Highline Wealth Partners | 50.00 | $2.0k | 100% | Mar 2026 |
|
| MAI Wealth Advisors | 30.00 | $1.2k | 100% | Mar 2026 |
|
| Wells Fargo & Company | 9.00 | $365.000400 | 100% | Mar 2026 |
|
| UBS Group | 2.00 | $81.000000 | -98% | Mar 2026 |
|
Who sold out of Tidal Etf Tr?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| Cambridge Investment Research Advisors | Mar 2026 | 11k | $450k |