Who owns BAYFIRST FINANCIAL CORP?
- Ticker: BAFN
- CUSIP Number: 07279b104
Tip: Access positions for across all investors
Analyze quarterly positions in Bayfirst Financial Corp with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of Bayfirst Financial Corp stock
Who bought or sold BAYFIRST FINANCIAL CORP this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| Vanguard Capital Management | 151k | $754k | 1% | Jun 2026 |
|
| First Manhattan | 133k | $665k | 4% | Jun 2026 |
|
| Banc Funds Company | 92k | $458k | 0% | Jun 2026 |
|
| BlackRock | 53k | $264k | 2% | Jun 2026 |
|
| Geode Capital Management | 39k | $194k | -12% | Jun 2026 |
|
| Stifel Financial | 37k | $183k | 18% | Jun 2026 |
|
| Modern Wealth Management | 28k | $138k | 100% | Jun 2026 |
|
| Vanguard Fiduciary Trust | 22k | $111k | 5% | Jun 2026 |
|
| LPL Financial | 19k | $97k | 51% | Jun 2026 |
|
| Renaissance Technologies | 16k | $78k | 100% | Jun 2026 |
|
| Citadel Advisors | 13k | $66k | 1% | Jun 2026 |
|
| Vanguard Global Advisers | 1.4k | $7.1k | 0% | Jun 2026 |
|
| Jones Financial Companies, L.L | 343.00 | $1.7k | 0% | Jun 2026 |
|
| Morgan Stanley | 179.00 | $1.1k | 0% | Mar 2026 |
|
| Barclays | 16.00 | $80.000000 | 100% | Jun 2026 |
|
Who sold out of Bayfirst Financial Corp?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| Salzhauer Michael | Mar 2026 | 35k | $220k |
| Susquehanna International | Mar 2026 | 20k | $126k |
| Tactive Advisors | Mar 2026 | 16k | $98k |
| Tower Research Capital | Mar 2026 | 911.00 | $5.8k |