Who owns INNOVATOR ETFS TR?
- Ticker: KAPR
- CUSIP Number: 45782c342
Tip: Access positions for across all investors
Analyze quarterly positions in Innovator Etfs Tr with up to 7 years of data, all consolidated into one spreadsheet
Download as csv Download as ExcelTop investors of Innovator Etfs Tr stock
Who bought or sold INNOVATOR ETFS TR this quarter?
Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
---|---|---|---|---|---|
Personal Cfo Solutions | 348k | $11M | 100% | Jun 2024 |
|
Commonwealth Equity Services | 227k | $7.4M | -1% | Sep 2024 |
|
ODonnell Financial Services | 172k | $5.6M | -2% | Sep 2024 |
|
Advisor Group Holdings | 160k | $5.2M | 49% | Sep 2024 |
|
Cetera Investment Advisers | 152k | $4.7M | 25% | Jun 2024 |
|
Tradition Wealth Management | 145k | $4.7M | -2% | Sep 2024 |
|
Raymond James Financial Services Advisors | 112k | $3.6M | 195% | Sep 2024 |
|
William Blair $ Company | 108k | $3.5M | 2% | Sep 2024 |
|
Kestra Advisory Services | 104k | $3.4M | -29% | Sep 2024 |
|
Catalina Capital Group | 100k | $3.2M | 100% | Sep 2024 |
|
SageView Advisory Group | 93k | $3.0M | -9% | Sep 2024 |
|
Cambridge Investment Research Advisors | 92k | $3.0M | 0% | Sep 2024 |
|
Valtinson Bruner Financial Planning | 90k | $2.9M | -43% | Sep 2024 |
|
First Commonwealth Financial Corporation | 87k | $2.8M | 100% | Sep 2024 |
|
Berson & Corrado Investment Advisors | 51k | $1.6M | -3% | Sep 2024 |
|
BKD Wealth Advisors | 44k | $1.4M | -29% | Jun 2024 |
|
LPL Financial | 42k | $1.3M | 47% | Sep 2024 |
|
CWM | 41k | $1.3M | 7% | Sep 2024 |
|
Compass Advisory Group | 35k | $1.1M | 52% | Sep 2024 |
|
Diligent Investors | 35k | $1.1M | 1% | Sep 2024 |
|
H D Vest Advisory Services | 33k | $1.0M | 9% | Jun 2024 |
|
HighTower Advisors | 33k | $1.0M | 330% | Jun 2024 |
|
Raymond James & Associates | 31k | $990k | 2% | Sep 2024 |
|
Janney Montgomery Scott | 29k | $925k | -3% | Sep 2024 |
|
C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors | 27k | $861k | -3% | Sep 2024 |
|
Weaver Consulting Group | 26k | $832k | -2% | Sep 2024 |
|
Fragasso | 26k | $830k | -2% | Sep 2024 |
|
Prairie Wealth Advisors | 25k | $811k | -1% | Sep 2024 |
|
Retirement Guys Formula | 24k | $778k | 100% | Sep 2024 |
|
DHJJ Financial Advisors | 24k | $775k | -2% | Sep 2024 |
|
Main Street Financial Solutions | 23k | $761k | 96% | Sep 2024 |
|
Coldstream Capital Management | 23k | $716k | -16% | Jun 2024 |
|
Sunbelt Securities | 23k | $706k | 194% | Jun 2024 |
|
Brookstone Capital Management | 23k | $734k | -84% | Sep 2024 |
|
Wealth Alliance | 22k | $725k | 0% | Sep 2024 |
|
Jane Street | 21k | $670k | 36% | Sep 2024 |
|
PFS Partners | 20k | $648k | 189% | Sep 2024 |
|
Nations Financial Group | 19k | $622k | -1% | Sep 2024 |
|
FSA Advisors | 18k | $583k | 0% | Sep 2024 |
|
Goss Wealth Management | 18k | $552k | 8% | Jun 2024 |
|
Envestnet Asset Management | 18k | $573k | 2% | Sep 2024 |
|
AdvisorNet Financial | 18k | $570k | 0% | Sep 2024 |
|
Strategic Blueprint | 17k | $563k | 100% | Sep 2024 |
|
EP Wealth Advisors | 17k | $539k | 100% | Sep 2024 |
|
HBW Advisory Services | 16k | $503k | -5% | Sep 2024 |
|
Jpmorgan Chase & Co | 15k | $500k | 23252% | Sep 2024 |
|
Maltin Wealth Management | 15k | $493k | 100% | Sep 2024 |
|
Clear Point Advisors | 15k | $476k | 0% | Sep 2024 |
|
Straight Path Wealth Management | 14k | $450k | 4% | Sep 2024 |
|
My Personal CFO | 14k | $446k | 0% | Sep 2024 |
|
Branch Banking & Trust Company | 13k | $412k | 100% | Jun 2024 |
|
Jacobi Capital Management | 13k | $408k | 100% | Jun 2024 |
|
Concurrent Investment Advisors | 13k | $424k | 0% | Sep 2024 |
|
Colony | 12k | $403k | 0% | Sep 2024 |
|
Berger Financial Group | 12k | $400k | 100% | Sep 2024 |
|
Townsquare Capital | 12k | $399k | 3% | Sep 2024 |
|
Stratos Wealth Advisors | 12k | $398k | 0% | Sep 2024 |
|
BCS Wealth Management | 12k | $396k | 5% | Sep 2024 |
|
Long Island Wealth Management | 12k | $366k | 0% | Jun 2024 |
|
Epic Trust Investment Advisors | 11k | $349k | 0% | Jun 2024 |
|
Acas | 11k | $367k | 11% | Sep 2024 |
|
Beacon Financial Advisory | 11k | $347k | 38% | Sep 2024 |
|
Archer Investment Corp | 11k | $341k | 0% | Sep 2024 |
|
CoreCap Advisors | 10k | $336k | 19% | Sep 2024 |
|
Wealth Enhancement Advisory Services | 10k | $317k | -14% | Jun 2024 |
|
Cary Street Partner Investment Advisory | 10k | $325k | 100% | Sep 2024 |
|
Signature Estate and Investment Advisors | 8.6k | $280k | -27% | Sep 2024 |
|
Financial Network Wealth Advisors | 8.5k | $277k | -31% | Sep 2024 |
|
Castle Wealth Management | 8.5k | $275k | -35% | Sep 2024 |
|
Arete Wealth Advisors | 8.1k | $263k | 100% | Sep 2024 |
|
Cardinal Point Capital Management, ULC | 7.4k | $239k | 0% | Sep 2024 |
|
Resources Investment Advisors | 7.2k | $235k | -6% | Sep 2024 |
|
Kingsview Wealth Management | 7.1k | $230k | 7% | Sep 2024 |
|
Gill Capital Partners | 6.8k | $221k | 0% | Sep 2024 |
|
Arq Wealth Advisors | 6.3k | $205k | 100% | Sep 2024 |
|
Sigma Planning | 6.3k | $204k | -12% | Sep 2024 |
|
Global Trust Asset Management | 5.5k | $179k | 120% | Sep 2024 |
|
Sugarloaf Wealth Management | 5.3k | $171k | 0% | Sep 2024 |
|
Signature | 4.1k | $135k | 0% | Sep 2024 |
|
Harbour Investments | 3.8k | $123k | 176% | Sep 2024 |
|
Continuum Advisory | 3.5k | $118k | 100% | Sep 2024 |
|
IFP Advisors | 3.4k | $105k | 203% | Jun 2024 |
|
Steward Partners Investment Advisory | 2.6k | $80k | 0% | Jun 2024 |
|
Hanson McClain Advisors | 2.2k | $70k | 0% | Sep 2024 |
|
Geneos Wealth Management | 1.5k | $46k | 100% | Jun 2024 |
|
Principal Securities | 757.00 | $25k | 84% | Sep 2024 |
|
Pnc Financial Services | 685.00 | $22k | 100% | Sep 2024 |
|
Capital Investment Advisory Services | 512.00 | $17k | 0% | Sep 2024 |
|
Who sold out of Innovator Etfs Tr?
Fund or Company Name | Date Sold | Shares Held | Valued At |
---|---|---|---|
Stephens | Jun 2024 | 56k | $1.7M |
Pillar Wealth Advisors | Mar 2024 | 31k | $954k |
Private Client Services | Jun 2024 | 28k | $869k |
Atria Wealth Solutions | Jun 2024 | 20k | $614k |
Susquehanna International | Jun 2024 | 15k | $472k |
AE Wealth Management | Jun 2024 | 7.6k | $234k |
PFG Advisors | Mar 2024 | 6.8k | $212k |
Triad Wealth Partners | Jun 2024 | 554.00 | $17k |