Who owns DRAGONFLY ENERGY HOLDINGS CO?
- Ticker: DFLI
- CUSIP Number: 26145b106
Tip: Access positions for across all investors
Analyze quarterly positions in Dragonfly Energy Holdings with up to 7 years of data, all consolidated into one spreadsheet
Download as csv Download as ExcelTop investors of Dragonfly Energy Holdings stock
Who bought or sold DRAGONFLY ENERGY HOLDINGS CO this quarter?
Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
---|---|---|---|---|---|
Vanguard Group | 735k | $622k | -19% | Jun 2024 |
|
Kfg Wealth Management | 449k | $238k | 6% | Sep 2024 |
|
Susquehanna International | 350k | $185k | 7% | Sep 2024 |
|
Goldman Sachs Group | 347k | $294k | 595% | Jun 2024 |
|
Beach Point Capital Management | 249k | $132k | 0% | Sep 2024 |
|
Geode Capital Management | 210k | $111k | 49% | Sep 2024 |
|
BlackRock | 207k | $175k | -85% | Jun 2024 |
|
Koshinski Asset Management | 120k | $64k | 0% | Sep 2024 |
|
BlackRock | 99k | $52k | 100% | Sep 2024 |
|
Two Sigma Securities | 60k | $51k | 100% | Jun 2024 |
|
State Street Corporation | 57k | $49k | -79% | Jun 2024 |
|
Morgan Stanley | 57k | $49k | -20% | Jun 2024 |
|
Verition Fund Management | 44k | $37k | 100% | Jun 2024 |
|
First Financial Bankshares | 41k | $22k | 100% | Sep 2024 |
|
Point72 Asia | 23k | $12k | -60% | Sep 2024 |
|
Tower Research Capital | 20k | $17k | 9% | Jun 2024 |
|
Stifel Financial | 18k | $15k | 0% | Jun 2024 |
|
1st Source Bank | 17k | $9.0k | 0% | Sep 2024 |
|
Advisor Group Holdings | 16k | $8.2k | 35% | Sep 2024 |
|
Secure Asset Management | 15k | $7.8k | 13% | Sep 2024 |
|
LPL Financial | 15k | $7.8k | 1% | Sep 2024 |
|
Leo Wealth | 14k | $7.5k | 100% | Sep 2024 |
|
Raymond James Financial Services Advisors | 13k | $6.8k | 100% | Sep 2024 |
|
Northern Trust | 12k | $6.6k | -92% | Sep 2024 |
|
Gen-Wealth Partners | 12k | $9.7k | 100% | Jun 2024 |
|
Interchange Capital Partners | 11k | $5.6k | 0% | Sep 2024 |
|
Wealthcare Advisory Partners | 11k | $5.5k | 5% | Sep 2024 |
|
Wells Fargo & Company | 7.5k | $4.0k | -12% | Sep 2024 |
|
Jpmorgan Chase & Co | 5.9k | $3.1k | -39% | Sep 2024 |
|
Macquarie Group | 1.5k | $1.2k | 100% | Jun 2024 |
|
HHM Wealth Advisors | 1.3k | $689.000000 | 0% | Sep 2024 |
|
Cubist Systematic Strategies | 900.00 | $477.000000 | -88% | Sep 2024 |
|
Aspire Private Capital | 600.00 | $318.000000 | 0% | Sep 2024 |
|
Citigroup | 321.00 | $170.001600 | -99% | Sep 2024 |
|
CoreCap Advisors | 235.00 | $124.996500 | 0% | Sep 2024 |
|
Bank of America Corporation | 207.00 | $109.523700 | -70% | Sep 2024 |
|
Asset Dedication | 100.00 | $53.000000 | 0% | Sep 2024 |
|
Archer Investment Corp | 95.00 | $49.998500 | 0% | Sep 2024 |
|
New England Capital Financial Advisors | 90.00 | $47.997000 | 0% | Sep 2024 |
|
SRS Capital Advisors | 72.00 | $39.002400 | 0% | Sep 2024 |
|
Point72 | 39.00 | $21.001500 | -100% | Sep 2024 |
|
Farther Finance Advisors | 34.00 | $17.999600 | 0% | Sep 2024 |
|
Householder Group Estate & Retirement Specialist | 15.00 | $0 | 100% | Sep 2024 |
|
Who sold out of Dragonfly Energy Holdings?
Fund or Company Name | Date Sold | Shares Held | Valued At |
---|---|---|---|
Millennium Management | Jun 2024 | 294k | $249k |
Jane Street | Jun 2024 | 124k | $105k |
Y-Intercept | Jun 2024 | 77k | $65k |
Alliancebernstein | Mar 2024 | 66k | $36k |
Nuveen Asset Management | Mar 2024 | 64k | $35k |
Centiva Capital | Jun 2024 | 54k | $46k |
AQR Capital Management | Jun 2024 | 44k | $37k |
Sunrise Partners Limited Partnership | Jun 2024 | 34k | $29k |
Hrt Financial | Jun 2024 | 28k | $23k |
Sei Investments | Mar 2024 | 26k | $14k |
Virtu Financial | Jun 2024 | 21k | $18k |
Barclays | Jun 2024 | 19k | $16k |
Ground Swell Capital | Jun 2024 | 15k | $13k |
XTX Topco | Jun 2024 | 15k | $12k |
Mirae Asset Global Etfs Holdings | Jun 2024 | 15k | $12k |
Simplex Trading | Jun 2024 | 15k | $12k |
Bridgeway Capital Management | Mar 2024 | 10k | $5.6k |
Rhumbline Advisers | Jun 2024 | 1.1k | $952.991200 |
CWM | Jun 2024 | 612.00 | $1.0k |
New York State Common Retirement Fund | Jun 2024 | 298.00 | $0 |
Pnc Financial Services | Jun 2024 | 143.00 | $121.006600 |
Royal Bank of Canada | Jun 2024 | 60.00 | $0 |
NISA Investment Advisors | Jun 2024 | 32.00 | $27.001600 |