Who owns Goldman Sachs Innovative Equit?
- Ticker: GINN
- CUSIP Number: 38149w820
Tip: Access positions for across all investors
Analyze quarterly positions in Goldman Sachs Innovative Equit with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of Goldman Sachs Innovative Equit stock
Who bought or sold Goldman Sachs Innovative Equit this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| Goldman Sachs Group | 1.2M | $85M | -10% | Mar 2026 |
|
| Highland Financial Advisors | 250k | $17M | 5% | Mar 2026 |
|
| HPM Partners | 76k | $5.2M | 100% | Mar 2026 |
|
| Rockefeller Capital Management | 67k | $4.5M | 726% | Mar 2026 |
|
| Hughes Financial Services | 42k | $2.9M | -2% | Mar 2026 |
|
| Citadel Advisors | 42k | $2.9M | 282% | Mar 2026 |
|
| Bank of America Corporation | 36k | $2.5M | 100% | Mar 2026 |
|
| Summa Corp. | 36k | $2.4M | 961% | Mar 2026 |
|
| Flow Traders US | 27k | $1.8M | -3% | Mar 2026 |
|
| Crestwood Advisors | 23k | $1.5M | 0% | Mar 2026 |
|
| Northwestern Mutual Wealth Management Company | 20k | $1.4M | 9% | Mar 2026 |
|
| HighTower Advisors | 18k | $1.2M | -2% | Mar 2026 |
|
| Jane Street | 18k | $1.2M | 67% | Mar 2026 |
|
| Stephens | 16k | $1.1M | 0% | Mar 2026 |
|
| Traphagen Investment Advisors | 16k | $1.1M | -6% | Mar 2026 |
|
| Morgan Stanley | 13k | $906k | -37% | Mar 2026 |
|
| Susquehanna International | 13k | $947k | 42% | Dec 2025 |
|
| New England Private Wealth Advisors | 13k | $858k | 0% | Mar 2026 |
|
| Gladstone Institutional Advisory | 12k | $843k | -13% | Mar 2026 |
|
| Raymond James Financial | 11k | $827k | -37% | Dec 2025 |
|
| Berger Financial Group | 9.2k | $626k | -34% | Mar 2026 |
|
| LPL Financial | 7.8k | $533k | -2% | Mar 2026 |
|
| Cetera Investment Advisers | 7.8k | $531k | -31% | Mar 2026 |
|
| Farther Finance Advisors | 7.0k | $481k | -2% | Mar 2026 |
|
| Barclays | 5.4k | $392k | 100% | Dec 2025 |
|
| Herold Advisors | 4.3k | $315k | -13% | Dec 2025 |
|
| Wells Fargo & Company | 4.2k | $289k | -19% | Mar 2026 |
|
| Private Advisor | 3.2k | $219k | 0% | Mar 2026 |
|
| MAI Wealth Advisors | 2.9k | $198k | 0% | Mar 2026 |
|
| CWM | 1.9k | $142k | 0% | Dec 2025 |
|
| Cassaday & Co Wealth Management | 1.9k | $127k | 100% | Mar 2026 |
|
| Global Retirement Partners | 707.00 | $52k | 1% | Dec 2025 |
|
| American National Bank | 612.00 | $42k | 16% | Mar 2026 |
|
| SBI Securities | 437.00 | $30k | 3% | Mar 2026 |
|
| Ashton Thomas Private Wealth | 433.00 | $30k | 100% | Mar 2026 |
|
| AE Wealth Management | 302.00 | $21k | 0% | Mar 2026 |
|
| Brian McDonald | 248.00 | $18k | 1% | Dec 2025 |
|
| Vanguard Advisers | 244.00 | $17k | 100% | Mar 2026 |
|
| Fifth Third Bancorp | 236.00 | $16k | 100% | Mar 2026 |
|
| Advisor Group Holdings | 136.00 | $9.9k | 0% | Dec 2025 |
|
| FMR | 85.00 | $6.2k | 1% | Dec 2025 |
|
| UBS Group | 17.00 | $1.2k | 100% | Mar 2026 |
|
| DHJJ Financial Advisors | 4.00 | $274.000000 | 0% | Mar 2026 |
|
Who sold out of Goldman Sachs Innovative Equit?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| SOL Capital Management | Dec 2025 | 75k | $5.5M |
| Concord Wealth Partners | Dec 2025 | 27.00 | $2.0k |