Batterymarch Financial Management as of Sept. 30, 2011
Portfolio Holdings for Batterymarch Financial Management
Batterymarch Financial Management holds 1328 positions in its portfolio as reported in the September 2011 quarterly 13F filing
Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price |
---|---|---|---|---|---|
Vale | 2.5 | $166M | 7.9M | 21.00 | |
Apple (AAPL) | 2.2 | $147M | 386k | 381.32 | |
Exxon Mobil Corporation (XOM) | 2.2 | $142M | 2.0M | 72.63 | |
Petroleo Brasileiro SA (PBR.A) | 2.1 | $140M | 6.8M | 20.72 | |
America Movil Sab De Cv spon adr l | 1.9 | $128M | 5.8M | 22.08 | |
Petroleo Brasileiro SA (PBR) | 1.7 | $113M | 5.0M | 22.45 | |
Microsoft Corporation (MSFT) | 1.6 | $108M | 4.3M | 24.89 | |
International Business Machines (IBM) | 1.4 | $88M | 505k | 174.87 | |
Chevron Corporation (CVX) | 1.3 | $85M | 915k | 92.59 | |
Intel Corporation (INTC) | 1.2 | $77M | 3.6M | 21.34 | |
Banco Bradesco SA (BBD) | 1.1 | $75M | 5.0M | 14.79 | |
Banco Itau Holding Financeira (ITUB) | 1.1 | $72M | 4.7M | 15.52 | |
Pfizer (PFE) | 1.1 | $70M | 4.0M | 17.68 | |
General Electric Company | 1.1 | $69M | 4.5M | 15.22 | |
At&t (T) | 1.0 | $63M | 2.2M | 28.52 | |
Telecomunicacoes de Sao Paulo SA | 1.0 | $64M | 2.4M | 26.45 | |
Verizon Communications (VZ) | 0.9 | $58M | 1.6M | 36.80 | |
Procter & Gamble Company (PG) | 0.9 | $58M | 910k | 63.18 | |
Wal-Mart Stores (WMT) | 0.9 | $56M | 1.1M | 51.90 | |
0.9 | $57M | 110k | 515.04 | ||
Cisco Systems (CSCO) | 0.8 | $56M | 3.6M | 15.50 | |
Tim Participacoes Sa- | 0.8 | $54M | 2.3M | 23.56 | |
ConocoPhillips (COP) | 0.8 | $51M | 809k | 63.32 | |
Vale (VALE) | 0.8 | $51M | 2.2M | 22.80 | |
Gold Fields (GFI) | 0.8 | $50M | 3.3M | 15.32 | |
UnitedHealth (UNH) | 0.8 | $50M | 1.1M | 46.12 | |
AngloGold Ashanti | 0.7 | $46M | 1.1M | 41.36 | |
Oracle Corporation (ORCL) | 0.7 | $46M | 1.6M | 28.74 | |
HDFC Bank (HDB) | 0.7 | $45M | 1.5M | 29.15 | |
JPMorgan Chase & Co. (JPM) | 0.7 | $44M | 1.5M | 30.12 | |
Companhia de Bebidas das Americas | 0.6 | $41M | 1.3M | 30.65 | |
Merck & Co (MRK) | 0.6 | $39M | 1.2M | 32.70 | |
Abbott Laboratories (ABT) | 0.6 | $38M | 740k | 51.14 | |
Wells Fargo & Company (WFC) | 0.6 | $37M | 1.5M | 24.12 | |
Taiwan Semiconductor Mfg (TSM) | 0.5 | $35M | 3.0M | 11.43 | |
Johnson & Johnson (JNJ) | 0.5 | $33M | 525k | 63.69 | |
Hewlett-Packard Company | 0.5 | $33M | 1.5M | 22.45 | |
Philip Morris International (PM) | 0.5 | $32M | 517k | 62.38 | |
Eli Lilly & Co. (LLY) | 0.5 | $32M | 858k | 36.97 | |
Assurant (AIZ) | 0.5 | $30M | 845k | 35.80 | |
Dell | 0.5 | $30M | 2.1M | 14.14 | |
Target Corporation (TGT) | 0.4 | $29M | 585k | 49.04 | |
Comcast Corporation (CMCSA) | 0.4 | $29M | 1.4M | 20.92 | |
Ross Stores (ROST) | 0.4 | $29M | 362k | 78.69 | |
Enersis | 0.4 | $27M | 1.6M | 16.91 | |
Tyco International Ltd S hs | 0.4 | $26M | 625k | 40.75 | |
ICICI Bank (IBN) | 0.4 | $25M | 716k | 34.72 | |
Valero Energy Corporation (VLO) | 0.4 | $25M | 1.4M | 17.78 | |
Fomento Economico Mexicano SAB (FMX) | 0.4 | $24M | 375k | 64.82 | |
Medco Health Solutions | 0.4 | $24M | 510k | 46.89 | |
Exelon Corporation (EXC) | 0.4 | $23M | 547k | 42.61 | |
Harmony Gold Mining (HMY) | 0.4 | $23M | 2.0M | 11.73 | |
Coca-Cola Company (KO) | 0.3 | $23M | 340k | 67.56 | |
Aetna | 0.3 | $23M | 632k | 36.34 | |
Lockheed Martin Corporation (LMT) | 0.3 | $23M | 315k | 72.64 | |
BRF Brasil Foods SA (BRFS) | 0.3 | $23M | 1.3M | 17.53 | |
Nasdaq Omx (NDAQ) | 0.3 | $22M | 957k | 23.14 | |
United Technologies Corporation | 0.3 | $22M | 308k | 70.36 | |
Discover Financial Services (DFS) | 0.3 | $21M | 922k | 22.94 | |
Bristol Myers Squibb (BMY) | 0.3 | $21M | 661k | 31.38 | |
Endo Pharmaceuticals | 0.3 | $21M | 749k | 27.99 | |
Kroger (KR) | 0.3 | $21M | 964k | 21.96 | |
CIGNA Corporation | 0.3 | $21M | 500k | 41.94 | |
Fluor Corporation (FLR) | 0.3 | $21M | 448k | 46.55 | |
Humana (HUM) | 0.3 | $21M | 289k | 72.73 | |
Berkshire Hathaway (BRK.B) | 0.3 | $20M | 284k | 71.04 | |
Freeport-McMoRan Copper & Gold (FCX) | 0.3 | $20M | 669k | 30.45 | |
Barrick Gold Corp (GOLD) | 0.3 | $20M | 422k | 46.65 | |
Symantec Corporation | 0.3 | $20M | 1.2M | 16.30 | |
CBS Corporation | 0.3 | $19M | 946k | 20.38 | |
AFLAC Incorporated (AFL) | 0.3 | $19M | 549k | 34.95 | |
Amgen (AMGN) | 0.3 | $19M | 350k | 54.96 | |
Pepsi (PEP) | 0.3 | $19M | 311k | 61.90 | |
Lorillard | 0.3 | $19M | 170k | 110.70 | |
Companhia Energetica Minas Gerais (CIG) | 0.3 | $19M | 1.3M | 14.84 | |
Compania Cervecerias Unidas (CCU) | 0.3 | $19M | 366k | 51.65 | |
Compania de Minas Buenaventura SA (BVN) | 0.3 | $18M | 489k | 37.74 | |
Coca-Cola FEMSA, S.A.B. de C.V. (KOF) | 0.3 | $18M | 208k | 88.73 | |
Northrop Grumman Corporation (NOC) | 0.3 | $19M | 358k | 52.17 | |
Medtronic | 0.3 | $19M | 562k | 33.24 | |
Directv | 0.3 | $19M | 441k | 42.27 | |
Gilead Sciences (GILD) | 0.3 | $18M | 470k | 38.80 | |
Visa (V) | 0.3 | $19M | 216k | 85.72 | |
Baidu (BIDU) | 0.3 | $18M | 167k | 106.91 | |
Embraer S A (ERJ) | 0.3 | $18M | 691k | 25.37 | |
U.S. Bancorp (USB) | 0.3 | $17M | 729k | 23.54 | |
Cardinal Health (CAH) | 0.3 | $17M | 405k | 41.88 | |
V.F. Corporation (VFC) | 0.3 | $17M | 141k | 121.52 | |
Qualcomm (QCOM) | 0.3 | $17M | 346k | 48.63 | |
Murphy Oil Corporation (MUR) | 0.3 | $17M | 392k | 44.16 | |
Oil States International (OIS) | 0.3 | $17M | 329k | 50.92 | |
Sociedad Quimica y Minera (SQM) | 0.2 | $17M | 346k | 47.81 | |
Annaly Capital Management | 0.2 | $16M | 970k | 16.63 | |
NiSource (NI) | 0.2 | $16M | 768k | 21.38 | |
Reinsurance Group of America (RGA) | 0.2 | $16M | 342k | 45.95 | |
Via | 0.2 | $16M | 401k | 38.74 | |
Key (KEY) | 0.2 | $16M | 2.7M | 5.93 | |
Suncor Energy (SU) | 0.2 | $15M | 606k | 25.44 | |
Tyson Foods (TSN) | 0.2 | $15M | 871k | 17.36 | |
CVS Caremark Corporation (CVS) | 0.2 | $15M | 451k | 33.59 | |
AutoZone (AZO) | 0.2 | $15M | 48k | 319.20 | |
Commerce Bancshares (CBSH) | 0.2 | $15M | 431k | 34.75 | |
Infosys Technologies (INFY) | 0.2 | $14M | 281k | 51.07 | |
Ryder System (R) | 0.2 | $14M | 379k | 37.51 | |
Cemex SAB de CV (CX) | 0.2 | $14M | 4.5M | 3.16 | |
Macy's (M) | 0.2 | $15M | 553k | 26.32 | |
Ternium (TX) | 0.2 | $15M | 702k | 20.83 | |
Bk Nova Cad (BNS) | 0.2 | $15M | 290k | 50.15 | |
Adobe Systems Incorporated (ADBE) | 0.2 | $14M | 580k | 24.17 | |
E.I. du Pont de Nemours & Company | 0.2 | $13M | 337k | 39.97 | |
Capital One Financial (COF) | 0.2 | $14M | 347k | 39.63 | |
Camden Property Trust (CPT) | 0.2 | $14M | 247k | 55.26 | |
Raytheon Company | 0.2 | $13M | 320k | 40.87 | |
Dillard's (DDS) | 0.2 | $13M | 302k | 43.48 | |
TJX Companies (TJX) | 0.2 | $13M | 239k | 55.47 | |
Sina Corporation | 0.2 | $13M | 181k | 71.62 | |
Activision Blizzard | 0.2 | $13M | 1.1M | 11.90 | |
Alliant Energy Corporation (LNT) | 0.2 | $13M | 337k | 38.68 | |
Tata Motors | 0.2 | $13M | 846k | 15.38 | |
Gerdau SA (GGB) | 0.2 | $13M | 1.8M | 7.13 | |
MasterCard Incorporated (MA) | 0.2 | $13M | 40k | 317.16 | |
PetSmart | 0.2 | $13M | 293k | 42.65 | |
Apartment Investment and Management | 0.2 | $12M | 557k | 22.12 | |
Occidental Petroleum Corporation (OXY) | 0.2 | $12M | 170k | 71.50 | |
Constellation Brands (STZ) | 0.2 | $13M | 708k | 18.00 | |
Dr. Reddy's Laboratories (RDY) | 0.2 | $13M | 421k | 29.80 | |
Yamana Gold | 0.2 | $12M | 906k | 13.66 | |
Safeway | 0.2 | $12M | 702k | 16.63 | |
Halliburton Company (HAL) | 0.2 | $12M | 387k | 30.52 | |
Hess (HES) | 0.2 | $12M | 225k | 52.46 | |
Walgreen Company | 0.2 | $12M | 352k | 32.89 | |
Applied Materials (AMAT) | 0.2 | $12M | 1.1M | 10.36 | |
CSX Corporation (CSX) | 0.2 | $11M | 590k | 18.67 | |
Baxter International (BAX) | 0.2 | $11M | 197k | 56.14 | |
Arch Coal | 0.2 | $11M | 760k | 14.58 | |
Marathon Oil Corporation (MRO) | 0.2 | $11M | 528k | 21.58 | |
Cubist Pharmaceuticals | 0.2 | $11M | 320k | 35.32 | |
Integrys Energy | 0.2 | $11M | 229k | 48.62 | |
Coca-cola Enterprises | 0.2 | $11M | 454k | 24.88 | |
3M Company (MMM) | 0.2 | $10M | 142k | 71.79 | |
Bed Bath & Beyond | 0.2 | $10M | 182k | 57.31 | |
Cummins (CMI) | 0.2 | $10M | 126k | 81.66 | |
Domtar Corp | 0.2 | $11M | 158k | 68.17 | |
Ford Motor Company (F) | 0.2 | $10M | 1.1M | 9.67 | |
Dr Pepper Snapple | 0.2 | $11M | 275k | 38.78 | |
ConAgra Foods (CAG) | 0.2 | $10M | 420k | 24.22 | |
CF Industries Holdings (CF) | 0.2 | $10M | 82k | 123.39 | |
Bank Of Montreal Cadcom (BMO) | 0.2 | $11M | 193k | 55.85 | |
Towers Watson & Co | 0.2 | $10M | 170k | 59.78 | |
IPATH MSCI India Index Etn | 0.2 | $10M | 192k | 53.83 | |
Citigroup (C) | 0.2 | $10M | 404k | 25.62 | |
Mosaic (MOS) | 0.2 | $10M | 209k | 48.97 | |
Mattel (MAT) | 0.1 | $9.9M | 384k | 25.89 | |
Nu Skin Enterprises (NUS) | 0.1 | $10M | 247k | 40.52 | |
Tupperware Brands Corporation (TUPBQ) | 0.1 | $10M | 186k | 53.74 | |
Tesoro Corporation | 0.1 | $10M | 513k | 19.47 | |
HealthSpring | 0.1 | $9.9M | 271k | 36.46 | |
Rbc Cad (RY) | 0.1 | $9.6M | 210k | 45.72 | |
Tor Dom Bk Cad (TD) | 0.1 | $9.6M | 135k | 70.96 | |
Ace Limited Cmn | 0.1 | $9.3M | 154k | 60.60 | |
Avon Products | 0.1 | $8.9M | 454k | 19.60 | |
PPG Industries (PPG) | 0.1 | $8.9M | 126k | 70.66 | |
International Paper Company (IP) | 0.1 | $8.9M | 382k | 23.25 | |
AGCO Corporation (AGCO) | 0.1 | $8.9M | 258k | 34.57 | |
General Dynamics Corporation (GD) | 0.1 | $9.0M | 157k | 56.89 | |
Micron Technology (MU) | 0.1 | $9.3M | 1.9M | 5.04 | |
Cash America International | 0.1 | $9.1M | 179k | 51.16 | |
Virgin Media | 0.1 | $9.0M | 370k | 24.35 | |
Corning Incorporated (GLW) | 0.1 | $8.3M | 673k | 12.36 | |
Signature Bank (SBNY) | 0.1 | $8.2M | 172k | 47.73 | |
M&T Bank Corporation (MTB) | 0.1 | $8.4M | 120k | 69.90 | |
Ameren Corporation (AEE) | 0.1 | $8.3M | 279k | 29.77 | |
United Parcel Service (UPS) | 0.1 | $8.4M | 133k | 63.15 | |
Eaton Corporation | 0.1 | $8.3M | 233k | 35.50 | |
R.R. Donnelley & Sons Company | 0.1 | $8.4M | 592k | 14.12 | |
CACI International (CACI) | 0.1 | $8.3M | 166k | 49.95 | |
Energizer Holdings | 0.1 | $8.6M | 130k | 66.44 | |
Brinker International (EAT) | 0.1 | $8.3M | 398k | 20.92 | |
Edison International (EIX) | 0.1 | $8.5M | 223k | 38.25 | |
RPC (RES) | 0.1 | $8.6M | 528k | 16.32 | |
Bio-Rad Laboratories (BIO) | 0.1 | $8.3M | 92k | 90.77 | |
CVR Energy (CVI) | 0.1 | $8.2M | 390k | 21.14 | |
VMware | 0.1 | $8.3M | 103k | 80.38 | |
Mobile TeleSystems OJSC | 0.1 | $7.8M | 634k | 12.30 | |
Home Depot (HD) | 0.1 | $7.8M | 239k | 32.87 | |
J.B. Hunt Transport Services (JBHT) | 0.1 | $7.7M | 214k | 36.12 | |
Polaris Industries (PII) | 0.1 | $8.0M | 161k | 49.98 | |
AmerisourceBergen (COR) | 0.1 | $7.6M | 203k | 37.27 | |
Invacare Corporation | 0.1 | $7.9M | 344k | 23.04 | |
Potash Corp. Of Saskatchewan I | 0.1 | $8.0M | 184k | 43.22 | |
Avnet (AVT) | 0.1 | $8.0M | 307k | 26.08 | |
Honeywell International (HON) | 0.1 | $7.8M | 177k | 43.91 | |
Accenture (ACN) | 0.1 | $7.6M | 145k | 52.68 | |
Dean Foods Company | 0.1 | $7.6M | 861k | 8.87 | |
Questcor Pharmaceuticals | 0.1 | $8.1M | 297k | 27.26 | |
Home Properties | 0.1 | $8.0M | 140k | 56.76 | |
Innophos Holdings | 0.1 | $8.1M | 204k | 39.88 | |
Sterlite Industries India | 0.1 | $7.8M | 845k | 9.21 | |
Homex Development | 0.1 | $8.0M | 589k | 13.50 | |
Foot Locker (FL) | 0.1 | $7.1M | 353k | 20.09 | |
Arrow Electronics (ARW) | 0.1 | $7.0M | 254k | 27.78 | |
LSI Corporation | 0.1 | $7.0M | 1.3M | 5.18 | |
Canadian Natural Resources (CNQ) | 0.1 | $7.5M | 255k | 29.27 | |
Hansen Natural Corporation | 0.1 | $7.1M | 82k | 87.29 | |
Telecom Argentina (TEO) | 0.1 | $7.3M | 391k | 18.63 | |
CenterPoint Energy (CNP) | 0.1 | $7.3M | 371k | 19.62 | |
Oge Energy Corp (OGE) | 0.1 | $7.5M | 157k | 47.79 | |
Pepco Holdings | 0.1 | $7.3M | 385k | 18.92 | |
Tam | 0.1 | $7.5M | 481k | 15.58 | |
Northeast Utilities System | 0.1 | $6.4M | 192k | 33.65 | |
BlackRock | 0.1 | $6.7M | 45k | 148.03 | |
Principal Financial (PFG) | 0.1 | $6.8M | 300k | 22.67 | |
Bank of America Corporation (BAC) | 0.1 | $6.6M | 1.1M | 6.12 | |
Bank of Hawaii Corporation (BOH) | 0.1 | $6.8M | 188k | 36.40 | |
Nordstrom (JWN) | 0.1 | $6.3M | 139k | 45.68 | |
Steris Corporation | 0.1 | $6.8M | 231k | 29.27 | |
Forest Laboratories | 0.1 | $6.5M | 211k | 30.79 | |
Warna | 0.1 | $6.4M | 139k | 46.09 | |
Par Pharmaceutical Companies | 0.1 | $6.8M | 254k | 26.62 | |
Cliffs Natural Resources | 0.1 | $6.8M | 133k | 51.18 | |
Ez (EZPW) | 0.1 | $6.7M | 235k | 28.54 | |
Sirona Dental Systems | 0.1 | $6.8M | 160k | 42.41 | |
Deutsche Bank Ag-registered (DB) | 0.1 | $6.6M | 191k | 34.61 | |
MetLife (MET) | 0.1 | $6.9M | 245k | 28.01 | |
Blackboard | 0.1 | $6.8M | 153k | 44.66 | |
WisdomTree India Earnings Fund (EPI) | 0.1 | $6.4M | 355k | 18.15 | |
Ann | 0.1 | $6.3M | 277k | 22.84 | |
Hartford Financial Services (HIG) | 0.1 | $5.6M | 347k | 16.14 | |
American Express Company (AXP) | 0.1 | $6.1M | 136k | 44.90 | |
Caterpillar (CAT) | 0.1 | $5.6M | 76k | 73.85 | |
McDonald's Corporation (MCD) | 0.1 | $5.7M | 65k | 87.82 | |
Archer Daniels Midland Company (ADM) | 0.1 | $6.1M | 245k | 24.81 | |
Tetra Tech (TTEK) | 0.1 | $6.0M | 319k | 18.74 | |
Helmerich & Payne (HP) | 0.1 | $5.8M | 142k | 40.60 | |
DISH Network | 0.1 | $5.7M | 228k | 25.05 | |
Whole Foods Market | 0.1 | $6.1M | 94k | 65.32 | |
Bce (BCE) | 0.1 | $5.7M | 152k | 37.47 | |
Corn Products International | 0.1 | $5.9M | 151k | 39.24 | |
Coeur d'Alene Mines Corporation (CDE) | 0.1 | $5.6M | 261k | 21.44 | |
Hormel Foods Corporation (HRL) | 0.1 | $5.9M | 220k | 27.02 | |
Tim Hortons Inc Com Stk | 0.1 | $6.2M | 134k | 46.29 | |
McCormick & Company, Incorporated (MKC) | 0.1 | $6.1M | 131k | 46.17 | |
Websense | 0.1 | $5.9M | 338k | 17.30 | |
CNO Financial (CNO) | 0.1 | $5.7M | 1.0M | 5.41 | |
Pinnacle West Capital Corporation (PNW) | 0.1 | $6.1M | 142k | 42.95 | |
Time Warner Cable | 0.1 | $5.0M | 79k | 62.68 | |
Kimberly-Clark Corporation (KMB) | 0.1 | $5.6M | 78k | 71.02 | |
Boeing Company (BA) | 0.1 | $5.1M | 84k | 60.51 | |
LifePoint Hospitals | 0.1 | $5.2M | 142k | 36.64 | |
Progress Software Corporation (PRGS) | 0.1 | $5.5M | 313k | 17.55 | |
Sprint Nextel Corporation | 0.1 | $5.1M | 1.7M | 3.04 | |
Colgate-Palmolive Company (CL) | 0.1 | $5.0M | 56k | 88.68 | |
Smithfield Foods | 0.1 | $5.2M | 266k | 19.50 | |
Complete Production Services | 0.1 | $5.5M | 291k | 18.85 | |
Medicis Pharmaceutical Corporation | 0.1 | $5.1M | 140k | 36.49 | |
Medicines Company | 0.1 | $5.5M | 370k | 14.88 | |
Western Refining | 0.1 | $5.3M | 427k | 12.46 | |
First Niagara Financial | 0.1 | $5.1M | 557k | 9.15 | |
Grupo Financiero Galicia (GGAL) | 0.1 | $5.0M | 602k | 8.28 | |
Intuit (INTU) | 0.1 | $5.3M | 111k | 47.44 | |
Celgene Corporation | 0.1 | $5.3M | 85k | 61.92 | |
Pan American Silver Corp Can (PAAS) | 0.1 | $5.0M | 186k | 26.77 | |
Applied Industrial Technologies (AIT) | 0.1 | $5.2M | 192k | 27.16 | |
Extra Space Storage (EXR) | 0.1 | $5.3M | 286k | 18.63 | |
NorthWestern Corporation (NWE) | 0.1 | $5.1M | 158k | 31.94 | |
Tech Data Corporation | 0.1 | $5.0M | 115k | 43.23 | |
Protective Life | 0.1 | $5.4M | 343k | 15.63 | |
Chunghwa Telecom Co Ltd - (CHT) | 0.1 | $5.5M | 168k | 33.01 | |
Expedia | 0.1 | $4.5M | 176k | 25.75 | |
Kraft Foods | 0.1 | $4.6M | 137k | 33.58 | |
MeadWestva | 0.1 | $4.4M | 180k | 24.56 | |
ACI Worldwide (ACIW) | 0.1 | $4.4M | 162k | 27.54 | |
Casey's General Stores (CASY) | 0.1 | $4.7M | 107k | 43.65 | |
Integrated Device Technology | 0.1 | $4.3M | 827k | 5.15 | |
NCR Corporation (VYX) | 0.1 | $4.3M | 255k | 16.89 | |
Fifth Third Ban (FITB) | 0.1 | $4.8M | 477k | 10.10 | |
Advance Auto Parts (AAP) | 0.1 | $4.7M | 81k | 58.11 | |
Coinstar | 0.1 | $4.4M | 109k | 40.00 | |
Janus Capital | 0.1 | $4.3M | 712k | 6.00 | |
Take-Two Interactive Software (TTWO) | 0.1 | $4.5M | 354k | 12.72 | |
Brightpoint | 0.1 | $4.8M | 516k | 9.22 | |
PolyOne Corporation | 0.1 | $4.5M | 417k | 10.71 | |
Stone Energy Corporation | 0.1 | $4.4M | 271k | 16.21 | |
ViroPharma Incorporated | 0.1 | $4.8M | 265k | 18.07 | |
Alliant Techsystems | 0.1 | $4.9M | 90k | 54.52 | |
Knoll | 0.1 | $4.5M | 328k | 13.70 | |
UniFirst Corporation (UNF) | 0.1 | $4.8M | 107k | 45.29 | |
Brink's Company (BCO) | 0.1 | $4.3M | 184k | 23.31 | |
Dana Holding Corporation (DAN) | 0.1 | $4.3M | 406k | 10.50 | |
B&G Foods (BGS) | 0.1 | $4.5M | 271k | 16.68 | |
CBL & Associates Properties | 0.1 | $4.7M | 412k | 11.36 | |
Nevsun Res | 0.1 | $4.9M | 970k | 5.03 | |
Insperity (NSP) | 0.1 | $4.4M | 198k | 22.25 | |
Steelcase (SCS) | 0.1 | $3.9M | 617k | 6.31 | |
Suno | 0.1 | $3.8M | 123k | 31.01 | |
Avista Corporation (AVA) | 0.1 | $3.9M | 164k | 23.85 | |
Cabot Corporation (CBT) | 0.1 | $4.0M | 161k | 24.78 | |
Regions Financial Corporation (RF) | 0.1 | $4.2M | 1.3M | 3.33 | |
CSG Systems International (CSGS) | 0.1 | $3.6M | 288k | 12.64 | |
Celestica | 0.1 | $3.8M | 530k | 7.25 | |
CEC Entertainment | 0.1 | $4.2M | 148k | 28.47 | |
Dollar Thrifty Automotive | 0.1 | $4.1M | 73k | 56.31 | |
Schlumberger (SLB) | 0.1 | $3.7M | 62k | 59.73 | |
Manpower (MAN) | 0.1 | $4.1M | 123k | 33.63 | |
Prudential Financial (PRU) | 0.1 | $4.2M | 90k | 46.86 | |
PDL BioPharma | 0.1 | $4.0M | 729k | 5.55 | |
Patterson-UTI Energy (PTEN) | 0.1 | $4.2M | 243k | 17.34 | |
Magna Intl Inc cl a (MGA) | 0.1 | $3.8M | 116k | 32.98 | |
Amazon (AMZN) | 0.1 | $3.6M | 17k | 216.23 | |
Zimmer Holdings (ZBH) | 0.1 | $3.9M | 72k | 53.49 | |
Avis Budget (CAR) | 0.1 | $3.8M | 392k | 9.67 | |
ValueClick | 0.1 | $3.8M | 247k | 15.56 | |
Texas Capital Bancshares (TCBI) | 0.1 | $3.7M | 161k | 22.85 | |
Newpark Resources | 0.1 | $4.1M | 675k | 6.09 | |
United Online | 0.1 | $3.6M | 690k | 5.23 | |
American Equity Investment Life Holding | 0.1 | $3.8M | 430k | 8.75 | |
Hecla Mining Company (HL) | 0.1 | $3.8M | 706k | 5.36 | |
Atmos Energy Corporation (ATO) | 0.1 | $3.9M | 120k | 32.46 | |
El Paso Electric Company | 0.1 | $3.8M | 117k | 32.10 | |
E-House | 0.1 | $3.9M | 675k | 5.79 | |
Empresa Nacional de Electricidad | 0.1 | $3.7M | 85k | 43.35 | |
Hill-Rom Holdings | 0.1 | $3.7M | 125k | 30.02 | |
Nexen | 0.1 | $3.6M | 235k | 15.49 | |
Raymond James Financial (RJF) | 0.1 | $4.3M | 164k | 25.96 | |
Rosetta Resources | 0.1 | $4.2M | 124k | 34.23 | |
Ameristar Casinos | 0.1 | $3.8M | 235k | 16.05 | |
Valmont Industries (VMI) | 0.1 | $3.7M | 48k | 77.95 | |
Anixter International | 0.1 | $4.1M | 87k | 47.45 | |
Myr (MYRG) | 0.1 | $3.8M | 215k | 17.64 | |
New Gold Inc Cda (NGD) | 0.1 | $4.2M | 406k | 10.29 | |
iShares MSCI Taiwan Index | 0.1 | $4.1M | 349k | 11.81 | |
Express | 0.1 | $3.6M | 179k | 20.29 | |
Marathon Petroleum Corp (MPC) | 0.1 | $4.2M | 155k | 27.06 | |
Seacor Holdings | 0.1 | $3.4M | 43k | 80.22 | |
Bank of New York Mellon Corporation (BK) | 0.1 | $3.0M | 161k | 18.59 | |
Apache Corporation | 0.1 | $3.1M | 38k | 80.24 | |
Autodesk (ADSK) | 0.1 | $3.5M | 127k | 27.80 | |
Cracker Barrel Old Country Store (CBRL) | 0.1 | $3.4M | 84k | 40.03 | |
Kohl's Corporation (KSS) | 0.1 | $3.5M | 70k | 49.10 | |
Brown-Forman Corporation (BF.B) | 0.1 | $3.5M | 50k | 70.15 | |
Rent-A-Center (UPBD) | 0.1 | $3.3M | 119k | 27.45 | |
Cadence Design Systems (CDNS) | 0.1 | $3.2M | 351k | 9.24 | |
Adtran | 0.1 | $3.5M | 134k | 26.46 | |
Photronics (PLAB) | 0.1 | $3.1M | 614k | 4.98 | |
Staples | 0.1 | $3.3M | 246k | 13.30 | |
Aeropostale | 0.1 | $3.0M | 280k | 10.81 | |
Newcastle Investment | 0.1 | $3.2M | 785k | 4.07 | |
Big Lots (BIGGQ) | 0.1 | $3.5M | 100k | 34.84 | |
Methanex Corp (MEOH) | 0.1 | $3.2M | 153k | 20.85 | |
Collective Brands | 0.1 | $3.0M | 228k | 12.96 | |
USA Mobility | 0.1 | $3.4M | 259k | 13.20 | |
Sykes Enterprises, Incorporated | 0.1 | $3.1M | 204k | 14.95 | |
W.R. Grace & Co. | 0.1 | $3.0M | 90k | 33.30 | |
Goldcorp | 0.1 | $3.5M | 76k | 45.65 | |
Tenne | 0.1 | $3.5M | 135k | 25.61 | |
Mead Johnson Nutrition | 0.1 | $3.0M | 44k | 68.85 | |
Amtrust Financial Services | 0.1 | $3.3M | 150k | 22.26 | |
Kulicke and Soffa Industries (KLIC) | 0.1 | $3.0M | 397k | 7.46 | |
Rock-Tenn Company | 0.1 | $3.4M | 70k | 48.69 | |
Synaptics, Incorporated (SYNA) | 0.1 | $3.1M | 131k | 23.90 | |
Cyberonics | 0.1 | $3.1M | 108k | 28.31 | |
HEICO Corporation (HEI) | 0.1 | $3.0M | 61k | 49.25 | |
VeriFone Systems | 0.1 | $3.0M | 85k | 35.03 | |
SPX Corporation | 0.1 | $3.4M | 74k | 45.31 | |
Teledyne Technologies Incorporated (TDY) | 0.1 | $2.9M | 60k | 48.87 | |
Anworth Mortgage Asset Corporation | 0.1 | $3.4M | 505k | 6.80 | |
Energen Corporation | 0.1 | $3.0M | 73k | 40.90 | |
Molina Healthcare (MOH) | 0.1 | $3.4M | 217k | 15.44 | |
Children's Place Retail Stores (PLCE) | 0.1 | $3.0M | 65k | 46.54 | |
QLogic Corporation | 0.1 | $3.5M | 275k | 12.68 | |
Rockwood Holdings | 0.1 | $3.3M | 97k | 33.69 | |
Worthington Industries (WOR) | 0.1 | $3.2M | 227k | 13.97 | |
Yanzhou Coal Mining (YZCAY) | 0.1 | $3.2M | 151k | 21.10 | |
DG FastChannel | 0.1 | $3.6M | 210k | 16.95 | |
Huron Consulting (HURN) | 0.1 | $3.2M | 103k | 31.13 | |
MasTec (MTZ) | 0.1 | $3.5M | 196k | 17.61 | |
PS Business Parks | 0.1 | $3.1M | 64k | 49.56 | |
Quest Software | 0.1 | $3.6M | 226k | 15.88 | |
UMB Financial Corporation (UMBF) | 0.1 | $3.2M | 100k | 32.09 | |
Gen | 0.1 | $3.3M | 730k | 4.49 | |
NetGear (NTGR) | 0.1 | $3.4M | 131k | 25.90 | |
Trimas Corporation (TRS) | 0.1 | $3.5M | 234k | 14.85 | |
Standard Motor Products (SMP) | 0.1 | $3.3M | 254k | 12.97 | |
Navistar International Corporation | 0.1 | $3.5M | 108k | 32.13 | |
DCT Industrial Trust | 0.1 | $3.1M | 697k | 4.39 | |
Minefinders | 0.1 | $3.3M | 235k | 13.92 | |
