Who owns First Tr Exch Trd Alphadex mid cp gr alph?
- Ticker: FNY
- CUSIP Number: 33737M102
Tip: Access positions for across all investors
Analyze quarterly positions in First Tr Exch Trd Alphadex mid cp gr alph with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of First Tr Exch Trd Alphadex mid cp gr alph stock
Who bought or sold First Tr Exch Trd Alphadex mid cp gr alph this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| LPL Financial | 727k | $66M | 12% | Dec 2025 |
|
| Wells Fargo & Company | 584k | $53M | 4% | Dec 2025 |
|
| Goss Wealth Management | 280k | $26M | 8% | Dec 2025 |
|
| Wiley Bros.-aintree Capital | 156k | $14M | 2% | Dec 2025 |
|
| UBS Group | 139k | $13M | -3% | Dec 2025 |
|
| Envestnet Asset Management | 105k | $9.6M | -8% | Dec 2025 |
|
| Cetera Investment Advisers | 93k | $8.5M | 21% | Dec 2025 |
|
| Raymond James Financial | 66k | $6.0M | -32% | Dec 2025 |
|
| First Trust Advisors | 60k | $5.4M | -1% | Dec 2025 |
|
| Advisor Group Holdings | 58k | $5.3M | 24% | Dec 2025 |
|
| IHT Wealth Management | 56k | $5.1M | 1876% | Dec 2025 |
|
| Kestra Advisory Services | 54k | $4.9M | 66% | Dec 2025 |
|
| Janney Montgomery Scott | 51k | $4.7M | 0% | Dec 2025 |
|
| Goldman Sachs Group | 50k | $4.6M | 0% | Dec 2025 |
|
| Kingsview Wealth Management | 43k | $3.9M | -38% | Dec 2025 |
|
| Benjamin Edwards | 43k | $3.9M | -31% | Dec 2025 |
|
| Northwestern Mutual Wealth Management Company | 42k | $3.9M | 10% | Dec 2025 |
|
| Private Advisor | 40k | $3.6M | -1% | Dec 2025 |
|
| KCM Investment Advisors | 38k | $3.4M | -2% | Dec 2025 |
|
| Wealth Management Partners | 36k | $3.3M | -1% | Dec 2025 |
|
| Royal Bank of Canada | 34k | $3.4M | 32% | Sep 2025 |
|
| Cambridge Investment Research Advisors | 33k | $3.0M | 1% | Dec 2025 |
|
| Steward Partners Investment Advisory | 30k | $2.8M | 1495% | Dec 2025 |
|
| Wealth Enhancement Advisory Services | 28k | $2.7M | 3% | Dec 2025 |
|
| Commonwealth Equity Services | 23k | $2.1M | -1% | Dec 2025 |
|
| Global Retirement Partners | 22k | $2.0M | -1% | Dec 2025 |
|
| Equitable Holdings | 22k | $2.0M | 6% | Dec 2025 |
|
| Jones Financial Companies, L.L | 20k | $1.8M | 3% | Dec 2025 |
|
| Empirical Asset Management | 19k | $1.7M | 65% | Dec 2025 |
|
| Sylvest Advisors | 19k | $1.7M | 7% | Dec 2025 |
|
| Crux Wealth Advisors | 18k | $1.7M | 100% | Dec 2025 |
|
| MTM Investment Management | 18k | $1.6M | 0% | Dec 2025 |
|
| Stifel Financial | 16k | $1.4M | -31% | Dec 2025 |
|
| Pursuit Wealth Management | 15k | $1.4M | 100% | Dec 2025 |
|
| Transamerica Financial Advisors | 14k | $1.3M | -4% | Dec 2025 |
|
| G&S Capital | 12k | $1.1M | -4% | Dec 2025 |
|
| Gts Securities | 12k | $1.1M | 0% | Dec 2025 |
|
| Brian McDonald | 11k | $1.0M | 5% | Dec 2025 |
|
| AssuredPartners Investment Advisors | 11k | $1.0M | 0% | Dec 2025 |
|
| Synovus Financial Corp. | 11k | $988k | -12% | Sep 2025 |
|
| PCG Wealth Advisors | 9.6k | $876k | 1% | Dec 2025 |
|
| IFP Advisors | 8.9k | $816k | 0% | Dec 2025 |
|
| Great Valley Advisor Group | 8.5k | $773k | 0% | Dec 2025 |
|
| Baird Financial | 8.0k | $730k | 3% | Dec 2025 |
|
| Pensionmark Financial Group | 7.8k | $714k | 0% | Dec 2025 |
|
| Dominguez Wealth Management Solutions | 7.8k | $710k | -2% | Dec 2025 |
|
| Mml Investors Services | 7.6k | $693k | -10% | Dec 2025 |
|
| Stonebridge Financial Planning Group | 7.6k | $690k | 3% | Dec 2025 |
|
| Purus Wealth Management | 7.3k | $663k | 0% | Dec 2025 |
|
| ARS Wealth Advisors Group | 7.0k | $642k | -13% | Dec 2025 |
|
| Mutual Advisors | 6.9k | $631k | 144% | Dec 2025 |
|
| Transcend Wealth Collective | 6.9k | $628k | -11% | Dec 2025 |
|
| Sigma Planning | 6.4k | $587k | 4% | Dec 2025 |
|
| Founders Financial Securities | 6.4k | $582k | 100% | Dec 2025 |
|
| Creative Planning | 6.2k | $570k | 0% | Dec 2025 |
|
| Stratos Wealth Partners | 5.9k | $540k | -35% | Dec 2025 |
|
| Mariner Wealth Advisors | 5.8k | $527k | -2% | Dec 2025 |
|
| Us Bancorp | 5.7k | $519k | 726% | Dec 2025 |
|
| Rockefeller Capital Management | 5.7k | $518k | 33% | Dec 2025 |
|
| Susquehanna International | 5.7k | $517k | -84% | Dec 2025 |
|
| Cornerstone Wealth Management | 5.7k | $517k | -2% | Dec 2025 |
|
| Pine Valley Investments Ltd Liability | 5.4k | $490k | 4% | Dec 2025 |
|
| Sanctuary Advisors | 5.4k | $489k | 66% | Dec 2025 |
|
| Pinnacle Financial Partners | 5.3k | $488k | 100% | Dec 2025 |
|
| Geneos Wealth Management | 5.2k | $478k | 12% | Dec 2025 |
|
| Element Wealth | 5.1k | $466k | 0% | Dec 2025 |
|
| Thrivent Financial for Lutherans | 4.6k | $424k | 0% | Dec 2025 |
|
| BostonPremier Wealth | 4.6k | $423k | 0% | Dec 2025 |
|
| D.A. Davidson & Co. | 4.6k | $415k | 1% | Dec 2025 |
|
| New Wave Wealth Advisors | 4.5k | $409k | -11% | Dec 2025 |
|
| Clear Point Advisors | 4.4k | $405k | -10% | Dec 2025 |
|
| Keystone Wealth Services | 4.2k | $383k | 0% | Dec 2025 |
|
| Keybank National Association | 3.9k | $358k | 0% | Dec 2025 |
|
| Gateway Wealth Partners | 3.3k | $302k | -1% | Dec 2025 |
|
| PFG Investments | 3.2k | $292k | 100% | Dec 2025 |
|
| Harbour Investments | 3.1k | $283k | 0% | Dec 2025 |
|
| TKG Advisors | 3.0k | $278k | -7% | Dec 2025 |
|
| Quadrant Capital | 3.0k | $274k | 100% | Dec 2025 |
|
| J.w. Cole Advisors | 3.0k | $242k | 0% | Dec 2025 |
|
| Sound Income Strategies | 3.0k | $290k | 100% | Dec 2025 |
|
| Proactive Wealth Strategies | 2.9k | $269k | 100% | Dec 2025 |
|
| Richmond Investment Services | 2.8k | $256k | 0% | Dec 2025 |
|
| Venture Visionary Partners | 2.8k | $255k | 0% | Dec 2025 |
|
| Branch Banking & Trust Company | 2.8k | $254k | -8% | Dec 2025 |
|
| Ashton Thomas Private Wealth | 2.7k | $249k | 4% | Dec 2025 |
|
| Arete Wealth Advisors | 2.7k | $242k | 0% | Dec 2025 |
|
| 1776 Wealth | 2.6k | $241k | 0% | Dec 2025 |
|
| Oppenheimer & Co | 2.6k | $237k | 0% | Dec 2025 |
|
| Private Trust Co Na | 2.5k | $228k | 0% | Dec 2025 |
|
| Jpmorgan Chase & Co | 2.3k | $209k | 100% | Sep 2025 |
|
| Koshinski Asset Management | 2.2k | $204k | -4% | Dec 2025 |
|
| CWM | 1.6k | $144k | -26% | Dec 2025 |
|
| BlackRock | 1.2k | $109k | 100% | Dec 2025 |
|
| Mpwm Advisory Solutions | 1.1k | $96k | 1% | Dec 2025 |
|
| CoreCap Advisors | 915.00 | $83k | -16% | Dec 2025 |
|
| GPS Wealth Strategies Group | 648.00 | $59k | 0% | Dec 2025 |
|
| MidFirst Bank | 573.00 | $52k | 100% | Dec 2025 |
|
| Hanson McClain Advisors | 560.00 | $51k | 0% | Dec 2025 |
|
| Pnc Financial Services | 482.00 | $44k | 0% | Dec 2025 |
|
| Pinnacle Wealth Planning Services | 463.00 | $42k | 100% | Dec 2025 |
|
| GAMMA Investing | 445.00 | $41k | 0% | Dec 2025 |
|
| HHM Wealth Advisors | 404.00 | $37k | 0% | Dec 2025 |
|
| FMR | 184.00 | $17k | 25% | Sep 2025 |
|
| Farmers & Merchants Investment | 137.00 | $13k | 0% | Dec 2025 |
|
| Sunbelt Securities | 100.00 | $9.1k | 0% | Dec 2025 |
|
| Hilltop National Bank | 91.00 | $8.3k | 0% | Dec 2025 |
|
| Gables Capital Management | 75.00 | $6.8k | 100% | Dec 2025 |
|
| Nbc Securities | 75.00 | $6.8k | 0% | Dec 2025 |
|
| Caitlin John | 71.00 | $6.5k | 0% | Dec 2025 |
|
| Assetmark | 28.00 | $2.6k | 100% | Dec 2025 |
|
| Aptus Capital Advisors | 27.00 | $2.5k | 100% | Dec 2025 |
|
| Farther Finance Advisors | 17.00 | $1.6k | 0% | Dec 2025 |
|
| Mcguire Capital Advisors | 10.00 | $912.000000 | 100% | Dec 2025 |
|
| Harwood Advisory | 8.00 | $729.000000 | 100% | Dec 2025 |
|
Who sold out of First Tr Exch Trd Alphadex mid cp gr alph?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| Synergy Financial Management | Sep 2025 | 36k | $3.3M |
| Brueske Advisory Services | Sep 2025 | 12k | $1.1M |
| WMG Financial Advisors | Sep 2025 | 3.4k | $311k |
| Financial Advocates Investment Management | Jun 2025 | 3.4k | $277k |
| Brookwood Investment Group | Sep 2025 | 2.5k | $226k |
| Advisory Services Network | Sep 2025 | 2.1k | $192k |
| Founders Financial Alliance | Sep 2025 | 2.1k | $192k |
| Tower Research Capital | Sep 2025 | 1.8k | $161k |