Arrowstreet Capital, Limited Partnership as of Dec. 31, 2022
Portfolio Holdings for Arrowstreet Capital, Limited Partnership
Arrowstreet Capital, Limited Partnership holds 1304 positions in its portfolio as reported in the December 2022 quarterly 13F filing
Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price |
---|---|---|---|---|---|
Microsoft Corporation (MSFT) | 5.2 | $3.7B | 15M | 239.82 | |
Apple (AAPL) | 1.9 | $1.3B | 10M | 129.93 | |
Alphabet Cap Stk Cl C (GOOG) | 1.6 | $1.2B | 13M | 88.73 | |
Alphabet Cap Stk Cl A (GOOGL) | 1.6 | $1.1B | 13M | 88.23 | |
UnitedHealth (UNH) | 1.4 | $1.0B | 1.9M | 530.18 | |
Merck & Co (MRK) | 1.4 | $1.0B | 9.1M | 110.95 | |
Oracle Corporation (ORCL) | 1.3 | $960M | 12M | 81.74 | |
Taiwan Semiconductor Mfg Sponsored Ads (TSM) | 1.3 | $923M | 12M | 74.49 | |
BP Sponsored Adr (BP) | 1.3 | $894M | 26M | 34.93 | |
Mastercard Incorporated Cl A (MA) | 1.2 | $888M | 2.6M | 347.73 | |
Union Pacific Corporation (UNP) | 1.1 | $814M | 3.9M | 207.07 | |
International Business Machines (IBM) | 1.1 | $778M | 5.5M | 140.89 | |
Visa Com Cl A (V) | 1.0 | $733M | 3.5M | 207.76 | |
Eli Lilly & Co. (LLY) | 1.0 | $707M | 1.9M | 365.84 | |
Gilead Sciences (GILD) | 1.0 | $705M | 8.2M | 85.85 | |
Suncor Energy (SU) | 1.0 | $703M | 22M | 31.71 | |
Bank of America Corporation (BAC) | 1.0 | $692M | 21M | 33.12 | |
Abbott Laboratories (ABT) | 1.0 | $690M | 6.3M | 109.79 | |
Medtronic SHS (MDT) | 1.0 | $681M | 8.8M | 77.72 | |
Comcast Corp Cl A (CMCSA) | 0.9 | $673M | 19M | 34.97 | |
Amazon (AMZN) | 0.9 | $654M | 7.8M | 84.00 | |
Home Depot (HD) | 0.9 | $646M | 2.0M | 315.86 | |
Automatic Data Processing (ADP) | 0.9 | $608M | 2.5M | 238.86 | |
Adobe Systems Incorporated (ADBE) | 0.8 | $607M | 1.8M | 336.53 | |
Procter & Gamble Company (PG) | 0.8 | $553M | 3.6M | 151.56 | |
Booking Holdings (BKNG) | 0.8 | $540M | 268k | 2015.28 | |
Lowe's Companies (LOW) | 0.8 | $539M | 2.7M | 199.24 | |
Vale S A Sponsored Ads (VALE) | 0.7 | $529M | 31M | 16.97 | |
Intel Corporation (INTC) | 0.7 | $525M | 20M | 26.43 | |
Rio Tinto Sponsored Adr (RIO) | 0.7 | $524M | 7.4M | 71.20 | |
Shell Spon Ads (SHEL) | 0.7 | $515M | 9.0M | 56.95 | |
General Motors Company (GM) | 0.7 | $497M | 15M | 33.64 | |
GSK Sponsored Adr (GSK) | 0.7 | $494M | 14M | 35.14 | |
Altria (MO) | 0.7 | $488M | 11M | 45.71 | |
Citigroup Com New (C) | 0.6 | $462M | 10M | 45.23 | |
Anthem (ELV) | 0.6 | $461M | 898k | 512.97 | |
O'reilly Automotive (ORLY) | 0.6 | $456M | 541k | 844.03 | |
Ulta Salon, Cosmetics & Fragrance (ULTA) | 0.6 | $447M | 954k | 469.07 | |
Activision Blizzard | 0.6 | $445M | 5.8M | 76.55 | |
Petroleo Brasileiro Sa Petro Sponsored Adr (PBR) | 0.6 | $444M | 42M | 10.65 | |
McKesson Corporation (MCK) | 0.6 | $425M | 1.1M | 375.12 | |
Capital One Financial (COF) | 0.6 | $424M | 4.6M | 92.96 | |
Becton, Dickinson and (BDX) | 0.6 | $419M | 1.6M | 254.30 | |
Hilton Worldwide Holdings (HLT) | 0.6 | $404M | 3.2M | 126.36 | |
Fiserv (FI) | 0.6 | $395M | 3.9M | 101.07 | |
Boston Scientific Corporation (BSX) | 0.5 | $392M | 8.5M | 46.27 | |
Accenture Plc Ireland Shs Class A (ACN) | 0.5 | $390M | 1.5M | 266.84 | |
Hca Holdings (HCA) | 0.5 | $385M | 1.6M | 239.96 | |
Palo Alto Networks (PANW) | 0.5 | $380M | 2.7M | 139.54 | |
AutoZone (AZO) | 0.5 | $376M | 153k | 2466.18 | |
Totalenergies Se Sponsored Ads (TTE) | 0.5 | $375M | 6.0M | 62.08 | |
Novartis Sponsored Adr (NVS) | 0.5 | $374M | 4.1M | 90.72 | |
Valero Energy Corporation (VLO) | 0.5 | $370M | 2.9M | 126.86 | |
Thermo Fisher Scientific (TMO) | 0.5 | $362M | 657k | 550.69 | |
Synopsys (SNPS) | 0.5 | $362M | 1.1M | 319.29 | |
Paypal Holdings (PYPL) | 0.5 | $360M | 5.1M | 71.22 | |
Marathon Petroleum Corp (MPC) | 0.5 | $358M | 3.1M | 116.39 | |
Hewlett Packard Enterprise (HPE) | 0.5 | $345M | 22M | 15.96 | |
Cadence Design Systems (CDNS) | 0.5 | $340M | 2.1M | 160.64 | |
Ishares Msci Taiwan Etf (EWT) | 0.5 | $338M | 8.4M | 40.16 | |
FedEx Corporation (FDX) | 0.5 | $338M | 2.0M | 173.20 | |
Stellantis SHS (STLA) | 0.5 | $333M | 23M | 14.19 | |
McDonald's Corporation (MCD) | 0.5 | $332M | 1.3M | 263.53 | |
Equinor Asa Sponsored Adr (EQNR) | 0.5 | $325M | 9.1M | 35.81 | |
Cisco Systems (CSCO) | 0.4 | $316M | 6.6M | 47.64 | |
Asml Holding N V N Y Registry Shs (ASML) | 0.4 | $316M | 578k | 546.40 | |
Hologic (HOLX) | 0.4 | $310M | 4.1M | 74.81 | |
Yum! Brands (YUM) | 0.4 | $305M | 2.4M | 128.08 | |
Cardinal Health (CAH) | 0.4 | $298M | 3.9M | 76.87 | |
Stryker Corporation (SYK) | 0.4 | $291M | 1.2M | 244.49 | |
Wells Fargo & Company (WFC) | 0.4 | $290M | 7.0M | 41.29 | |
Centene Corporation (CNC) | 0.4 | $288M | 3.5M | 82.01 | |
Discover Financial Services (DFS) | 0.4 | $269M | 2.7M | 97.83 | |
United Rentals (URI) | 0.4 | $268M | 755k | 355.42 | |
Astrazeneca Sponsored Adr (AZN) | 0.4 | $266M | 3.9M | 67.80 | |
Cigna Corp (CI) | 0.4 | $263M | 793k | 331.34 | |
Intuit (INTU) | 0.4 | $261M | 670k | 389.22 | |
Danaher Corporation (DHR) | 0.4 | $261M | 983k | 265.42 | |
Expedia Group Com New (EXPE) | 0.4 | $261M | 3.0M | 87.60 | |
Intuitive Surgical Com New (ISRG) | 0.4 | $260M | 981k | 265.35 | |
Constellation Brands Cl A (STZ) | 0.4 | $256M | 1.1M | 231.75 | |
Philip Morris International (PM) | 0.4 | $252M | 2.5M | 101.21 | |
Genuine Parts Company (GPC) | 0.4 | $251M | 1.4M | 173.51 | |
Amgen (AMGN) | 0.3 | $249M | 948k | 262.64 | |
Meta Platforms Cl A (META) | 0.3 | $246M | 2.0M | 120.34 | |
Vmware Cl A Com | 0.3 | $240M | 2.0M | 122.76 | |
Kroger (KR) | 0.3 | $236M | 5.3M | 44.58 | |
Teck Resources CL B (TECK) | 0.3 | $228M | 6.0M | 37.77 | |
Global Payments (GPN) | 0.3 | $224M | 2.3M | 99.32 | |
Walgreen Boots Alliance (WBA) | 0.3 | $224M | 6.0M | 37.36 | |
Macy's (M) | 0.3 | $218M | 11M | 20.65 | |
TJX Companies (TJX) | 0.3 | $218M | 2.7M | 79.60 | |
CSX Corporation (CSX) | 0.3 | $214M | 6.9M | 30.98 | |
American Express Company (AXP) | 0.3 | $213M | 1.4M | 147.75 | |
Servicenow (NOW) | 0.3 | $213M | 549k | 388.27 | |
Marriott Intl Cl A (MAR) | 0.3 | $211M | 1.4M | 148.89 | |
Viatris (VTRS) | 0.3 | $209M | 19M | 11.13 | |
Baidu Spon Adr Rep A (BIDU) | 0.3 | $209M | 1.8M | 114.38 | |
Pepsi (PEP) | 0.3 | $207M | 1.1M | 180.66 | |
Fortinet (FTNT) | 0.3 | $207M | 4.2M | 48.89 | |
Edwards Lifesciences (EW) | 0.3 | $204M | 2.7M | 74.61 | |
Zimmer Holdings (ZBH) | 0.3 | $201M | 1.6M | 127.50 | |
Synchrony Financial (SYF) | 0.3 | $198M | 6.0M | 32.86 | |
Truist Financial Corp equities (TFC) | 0.3 | $198M | 4.6M | 43.03 | |
Broadcom (AVGO) | 0.3 | $193M | 345k | 559.13 | |
Canadian Natural Resources (CNQ) | 0.3 | $191M | 3.4M | 55.50 | |
Petroleo Brasileiro Sa Petro Sp Adr Non Vtg (PBR.A) | 0.3 | $189M | 20M | 9.29 | |
Darden Restaurants (DRI) | 0.3 | $188M | 1.4M | 138.33 | |
Qiagen Nv Shs New | 0.3 | $185M | 3.7M | 50.10 | |
Fidelity National Information Services (FIS) | 0.3 | $181M | 2.7M | 67.85 | |
Crowdstrike Hldgs Cl A (CRWD) | 0.2 | $175M | 1.7M | 105.29 | |
Ally Financial (ALLY) | 0.2 | $173M | 7.1M | 24.45 | |
Waste Management (WM) | 0.2 | $169M | 1.1M | 156.88 | |
PNC Financial Services (PNC) | 0.2 | $169M | 1.1M | 157.94 | |
Target Corporation (TGT) | 0.2 | $168M | 1.1M | 149.04 | |
Tyson Foods Cl A (TSN) | 0.2 | $167M | 2.7M | 62.25 | |
Sanofi Sponsored Adr (SNY) | 0.2 | $166M | 3.4M | 48.43 | |
Tapestry (TPR) | 0.2 | $161M | 4.2M | 38.08 | |
Chipotle Mexican Grill (CMG) | 0.2 | $158M | 114k | 1387.49 | |
Colgate-Palmolive Company (CL) | 0.2 | $158M | 2.0M | 78.79 | |
Amdocs SHS (DOX) | 0.2 | $157M | 1.7M | 90.90 | |
Coca-cola Europacific Partne SHS (CCEP) | 0.2 | $156M | 2.8M | 55.31 | |
Kimberly-Clark Corporation (KMB) | 0.2 | $153M | 1.1M | 135.75 | |
Emerson Electric (EMR) | 0.2 | $153M | 1.6M | 96.06 | |
Pinduoduo Sponsored Ads (PDD) | 0.2 | $150M | 1.8M | 81.55 | |
Cintas Corporation (CTAS) | 0.2 | $147M | 326k | 451.62 | |
Dollar Tree (DLTR) | 0.2 | $143M | 1.0M | 141.44 | |
Tenaris S A Sponsored Ads (TS) | 0.2 | $143M | 4.1M | 35.16 | |
Cognizant Technology Solutio Cl A (CTSH) | 0.2 | $141M | 2.5M | 57.19 | |
Johnson & Johnson (JNJ) | 0.2 | $141M | 796k | 176.65 | |
LKQ Corporation (LKQ) | 0.2 | $140M | 2.6M | 53.41 | |
4068594 Enphase Energy (ENPH) | 0.2 | $140M | 528k | 264.96 | |
Hldgs (UAL) | 0.2 | $139M | 3.7M | 37.70 | |
Infosys Sponsored Adr (INFY) | 0.2 | $128M | 7.1M | 18.01 | |
Starbucks Corporation (SBUX) | 0.2 | $128M | 1.3M | 99.20 | |
Biogen Idec (BIIB) | 0.2 | $124M | 447k | 276.92 | |
Barclays Adr (BCS) | 0.2 | $123M | 16M | 7.80 | |
Pbf Energy Cl A (PBF) | 0.2 | $123M | 3.0M | 40.78 | |
Keurig Dr Pepper (KDP) | 0.2 | $123M | 3.4M | 35.66 | |
Datadog Cl A Com (DDOG) | 0.2 | $122M | 1.7M | 73.50 | |
Capri Holdings SHS (CPRI) | 0.2 | $122M | 2.1M | 57.32 | |
AutoNation (AN) | 0.2 | $120M | 1.1M | 107.30 | |
Norfolk Southern (NSC) | 0.2 | $119M | 484k | 246.42 | |
Waters Corporation (WAT) | 0.2 | $118M | 345k | 342.58 | |
Anheuser Busch Inbev Sa Sponsored Adr (BUD) | 0.2 | $115M | 1.9M | 60.04 | |
Arcelormittal Sa Luxembourg Ny Registry Sh (MT) | 0.2 | $113M | 4.3M | 26.22 | |
Lumen Technologies (LUMN) | 0.2 | $112M | 22M | 5.22 | |
Akamai Technologies (AKAM) | 0.2 | $110M | 1.3M | 84.30 | |
British Amern Tob Sponsored Adr (BTI) | 0.2 | $110M | 2.7M | 39.98 | |
IDEXX Laboratories (IDXX) | 0.2 | $110M | 269k | 407.96 | |
Jazz Pharmaceuticals Shs Usd (JAZZ) | 0.2 | $109M | 685k | 159.31 | |
Pvh Corporation (PVH) | 0.1 | $107M | 1.5M | 70.59 | |
Gerdau Sa Spon Adr Rep Pfd (GGB) | 0.1 | $105M | 19M | 5.54 | |
Zoetis Cl A (ZTS) | 0.1 | $104M | 707k | 146.55 | |
Cnh Indl N V SHS (CNH) | 0.1 | $103M | 6.4M | 16.01 | |
Paychex (PAYX) | 0.1 | $101M | 873k | 115.56 | |
Molina Healthcare (MOH) | 0.1 | $101M | 306k | 330.22 | |
Lululemon Athletica (LULU) | 0.1 | $101M | 315k | 320.38 | |
Vipshop Holdings Sponsored Ads A (VIPS) | 0.1 | $100M | 7.3M | 13.64 | |
Mondelez Intl Cl A (MDLZ) | 0.1 | $99M | 1.5M | 66.65 | |
Royalty Pharma Shs Class A (RPRX) | 0.1 | $99M | 2.5M | 39.52 | |
Dex (DXCM) | 0.1 | $99M | 870k | 113.24 | |
salesforce (CRM) | 0.1 | $98M | 740k | 132.59 | |
Alcon Ord Shs (ALC) | 0.1 | $97M | 1.4M | 68.43 | |
Paycom Software (PAYC) | 0.1 | $97M | 313k | 310.31 | |
Lyondellbasell Industries N Shs - A - (LYB) | 0.1 | $97M | 1.2M | 83.03 | |
V.F. Corporation (VFC) | 0.1 | $97M | 3.5M | 27.61 | |
Ralph Lauren Corp Cl A (RL) | 0.1 | $96M | 911k | 105.67 | |
Kohl's Corporation (KSS) | 0.1 | $95M | 3.8M | 25.25 | |
Electronic Arts (EA) | 0.1 | $94M | 769k | 122.18 | |
Boyd Gaming Corporation (BYD) | 0.1 | $94M | 1.7M | 54.53 | |
Wyndham Hotels And Resorts (WH) | 0.1 | $93M | 1.3M | 71.31 | |
Honda Motor Amern Shs (HMC) | 0.1 | $93M | 4.0M | 22.86 | |
Aramark Hldgs (ARMK) | 0.1 | $91M | 2.2M | 41.34 | |
Ase Technology Hldg Sponsored Ads (ASX) | 0.1 | $90M | 14M | 6.27 | |
Nokia Corp Sponsored Adr (NOK) | 0.1 | $90M | 19M | 4.64 | |
Iqvia Holdings (IQV) | 0.1 | $87M | 423k | 204.89 | |
Aercap Holdings Nv SHS (AER) | 0.1 | $84M | 1.4M | 58.32 | |
AmerisourceBergen (COR) | 0.1 | $84M | 504k | 165.71 | |
Gap (GAP) | 0.1 | $82M | 7.3M | 11.28 | |
Gartner (IT) | 0.1 | $81M | 241k | 336.14 | |
Nordstrom (JWN) | 0.1 | $80M | 4.9M | 16.14 | |
Check Point Software Tech Lt Ord (CHKP) | 0.1 | $80M | 630k | 126.16 | |
Ishares Msci Eurzone Etf (EZU) | 0.1 | $75M | 1.9M | 39.47 | |
United Microelectronics Corp Spon Adr New (UMC) | 0.1 | $75M | 12M | 6.53 | |
Molson Coors Beverage CL B (TAP) | 0.1 | $75M | 1.5M | 51.52 | |
Genmab A/s Sponsored Ads (GMAB) | 0.1 | $74M | 1.8M | 42.38 | |
Universal Hlth Svcs CL B (UHS) | 0.1 | $72M | 514k | 140.89 | |
Murphy Usa (MUSA) | 0.1 | $72M | 257k | 279.54 | |
eBay (EBAY) | 0.1 | $71M | 1.7M | 41.47 | |
Smith & Nephew Spdn Adr New (SNN) | 0.1 | $70M | 2.6M | 26.89 | |
Metropcs Communications (TMUS) | 0.1 | $69M | 496k | 140.00 | |
Ericsson Adr B Sek 10 (ERIC) | 0.1 | $69M | 12M | 5.84 | |
Eni S P A Sponsored Adr (E) | 0.1 | $69M | 2.4M | 28.66 | |
Ss&c Technologies Holding (SSNC) | 0.1 | $69M | 1.3M | 52.06 | |
Msci (MSCI) | 0.1 | $69M | 147k | 465.17 | |
At&t (T) | 0.1 | $67M | 3.6M | 18.41 | |
Bhp Group Sponsored Ads (BHP) | 0.1 | $67M | 1.1M | 62.05 | |
Verisign (VRSN) | 0.1 | $66M | 323k | 205.44 | |
Lamb Weston Hldgs (LW) | 0.1 | $66M | 740k | 89.36 | |
Triton Intl Cl A | 0.1 | $66M | 956k | 68.78 | |
Dxc Technology (DXC) | 0.1 | $66M | 2.5M | 26.50 | |
Ambev Sa Sponsored Adr (ABEV) | 0.1 | $65M | 24M | 2.72 | |
Atkore Intl (ATKR) | 0.1 | $65M | 572k | 113.42 | |
Southwest Airlines (LUV) | 0.1 | $64M | 1.9M | 33.67 | |
Regions Financial Corporation (RF) | 0.1 | $64M | 3.0M | 21.56 | |
Agilent Technologies Inc C ommon (A) | 0.1 | $63M | 419k | 149.65 | |
Seaworld Entertainment (PRKS) | 0.1 | $63M | 1.2M | 53.51 | |
Ryder System (R) | 0.1 | $62M | 743k | 83.57 | |
Humana (HUM) | 0.1 | $62M | 121k | 512.19 | |
Under Armour Cl A (UAA) | 0.1 | $62M | 6.1M | 10.16 | |
Takeda Pharmaceutical Sponsored Ads (TAK) | 0.1 | $61M | 3.9M | 15.60 | |
Penske Automotive (PAG) | 0.1 | $61M | 527k | 114.93 | |
Icl Group SHS (ICL) | 0.1 | $60M | 8.3M | 7.24 | |
Jefferies Finl Group (JEF) | 0.1 | $57M | 1.7M | 34.28 | |
Charter Communications Inc N Cl A (CHTR) | 0.1 | $57M | 168k | 339.10 | |
FleetCor Technologies | 0.1 | $56M | 307k | 183.68 | |
Zim Integrated Shipping Serv SHS (ZIM) | 0.1 | $55M | 3.2M | 17.19 | |
Autodesk (ADSK) | 0.1 | $54M | 291k | 186.87 | |
First Horizon National Corporation (FHN) | 0.1 | $54M | 2.2M | 24.50 | |
Atlas Air Worldwide Hldgs In Com New | 0.1 | $54M | 539k | 100.80 | |
Nice Sponsored Adr (NICE) | 0.1 | $54M | 282k | 192.30 | |
H&R Block (HRB) | 0.1 | $54M | 1.5M | 36.51 | |
Corteva (CTVA) | 0.1 | $53M | 902k | 58.78 | |
Ingredion Incorporated (INGR) | 0.1 | $53M | 540k | 97.93 | |
Onemain Holdings (OMF) | 0.1 | $53M | 1.6M | 33.31 | |
United Therapeutics Corporation (UTHR) | 0.1 | $53M | 189k | 278.09 | |
Performance Food (PFGC) | 0.1 | $53M | 899k | 58.39 | |
Teleflex Incorporated (TFX) | 0.1 | $52M | 209k | 249.63 | |
Baxter International (BAX) | 0.1 | $52M | 1.0M | 50.97 | |
Liberty Media Corp Del Com C Siriusxm | 0.1 | $52M | 1.3M | 39.13 | |
NetApp (NTAP) | 0.1 | $52M | 861k | 60.06 | |
Gold Fields Sponsored Adr (GFI) | 0.1 | $52M | 5.0M | 10.35 | |
Bath & Body Works In (BBWI) | 0.1 | $52M | 1.2M | 42.14 | |
Hasbro (HAS) | 0.1 | $51M | 830k | 61.01 | |
Itau Unibanco Hldg S A Spon Adr Rep Pfd (ITUB) | 0.1 | $51M | 11M | 4.71 | |
Vail Resorts (MTN) | 0.1 | $50M | 210k | 238.35 | |
Dow (DOW) | 0.1 | $50M | 982k | 50.39 | |
Haemonetics Corporation (HAE) | 0.1 | $49M | 627k | 78.65 | |
W.W. Grainger (GWW) | 0.1 | $49M | 89k | 556.26 | |
Bloomin Brands (BLMN) | 0.1 | $49M | 2.4M | 20.12 | |
Signet Jewelers SHS (SIG) | 0.1 | $49M | 720k | 68.00 | |
Dollar General (DG) | 0.1 | $48M | 197k | 246.25 | |
Waste Connections (WCN) | 0.1 | $48M | 365k | 132.47 | |
Wright Express (WEX) | 0.1 | $48M | 294k | 163.65 | |
Banco Bilbao Vizcaya Argenta Sponsored Adr (BBVA) | 0.1 | $48M | 7.9M | 6.01 | |
Ford Motor Company (F) | 0.1 | $48M | 4.1M | 11.63 | |
Genpact SHS (G) | 0.1 | $47M | 1.0M | 46.32 | |
Mr Cooper Group (COOP) | 0.1 | $47M | 1.2M | 40.13 | |
Dentsply Sirona (XRAY) | 0.1 | $47M | 1.5M | 31.84 | |
MercadoLibre (MELI) | 0.1 | $47M | 55k | 846.23 | |
Liberty Global SHS CL C | 0.1 | $46M | 2.4M | 19.43 | |
Foot Locker (FL) | 0.1 | $46M | 1.2M | 37.79 | |
Taylor Morrison Hom (TMHC) | 0.1 | $46M | 1.5M | 30.35 | |
Kb Finl Group Sponsored Adr (KB) | 0.1 | $46M | 1.2M | 38.66 | |
Post Holdings Inc Common (POST) | 0.1 | $46M | 504k | 90.26 | |
Keysight Technologies (KEYS) | 0.1 | $45M | 264k | 171.07 | |
Ishares Tr Msci India Etf (INDA) | 0.1 | $44M | 1.1M | 41.74 | |
Tal Education Group Sponsored Ads (TAL) | 0.1 | $44M | 6.2M | 7.05 | |
Shaw Communications Cl B Conv | 0.1 | $44M | 1.5M | 28.78 | |
Group 1 Automotive (GPI) | 0.1 | $44M | 241k | 180.37 | |
Banco Santander Adr (SAN) | 0.1 | $43M | 15M | 2.95 | |
General Electric Com New (GE) | 0.1 | $42M | 499k | 83.79 | |
MGIC Investment (MTG) | 0.1 | $42M | 3.2M | 13.00 | |
Nortonlifelock (GEN) | 0.1 | $41M | 1.9M | 21.43 | |
Encore Wire Corporation (WIRE) | 0.1 | $41M | 298k | 137.56 | |
Lloyds Banking Group Sponsored Adr (LYG) | 0.1 | $41M | 19M | 2.20 | |
ODP Corp. (ODP) | 0.1 | $41M | 899k | 45.54 | |
Pure Storage Cl A (PSTG) | 0.1 | $40M | 1.5M | 26.76 | |
Mosaic (MOS) | 0.1 | $40M | 914k | 43.87 | |
Planet Fitness Cl A (PLNT) | 0.1 | $40M | 509k | 78.80 | |
ResMed (RMD) | 0.1 | $40M | 192k | 208.13 | |
Fomento Economico Mexicano S Spon Adr Units (FMX) | 0.1 | $40M | 511k | 78.12 | |
Bj's Wholesale Club Holdings (BJ) | 0.1 | $40M | 601k | 66.16 | |
Albertsons Cos Common Stock (ACI) | 0.1 | $40M | 1.9M | 20.74 | |
Flowers Foods (FLO) | 0.1 | $40M | 1.4M | 28.74 | |
Us Foods Hldg Corp call (USFD) | 0.1 | $39M | 1.1M | 34.02 | |
Netease Sponsored Ads (NTES) | 0.1 | $39M | 533k | 72.63 | |
Polaris Industries (PII) | 0.1 | $39M | 383k | 101.00 | |
Jackson Financial Com Cl A (JXN) | 0.1 | $39M | 1.1M | 34.79 | |
Nvent Electric SHS (NVT) | 0.1 | $39M | 1.0M | 38.47 | |
Manhattan Associates (MANH) | 0.1 | $38M | 313k | 121.40 | |
Liberty Global Shs Cl A | 0.1 | $38M | 2.0M | 18.93 | |
Integra Lifesciences Hldgs C Com New (IART) | 0.1 | $38M | 670k | 56.07 | |
Sibanye Stillwater Sponsored Adr (SBSW) | 0.1 | $37M | 3.5M | 10.66 | |
Western Union Company (WU) | 0.1 | $37M | 2.7M | 13.77 | |
Alliance Data Systems Corporation (BFH) | 0.1 | $37M | 978k | 37.66 | |
Ishares Tr Core S&p500 Etf (IVV) | 0.1 | $37M | 96k | 384.21 | |
Dropbox Cl A (DBX) | 0.1 | $37M | 1.6M | 22.38 | |
Hartford Financial Services (HIG) | 0.1 | $36M | 481k | 75.83 | |
Hilton Grand Vacations (HGV) | 0.1 | $36M | 944k | 38.54 | |
Diageo Spon Adr New (DEO) | 0.1 | $36M | 203k | 178.19 | |
Nxp Semiconductors N V (NXPI) | 0.0 | $36M | 226k | 158.03 | |
Abercrombie & Fitch Cl A (ANF) | 0.0 | $36M | 1.5M | 22.91 | |
Ecopetrol S A Sponsored Ads (EC) | 0.0 | $36M | 3.4M | 10.47 | |
Academy Sports & Outdoor (ASO) | 0.0 | $35M | 671k | 52.54 | |
Leidos Holdings (LDOS) | 0.0 | $35M | 334k | 105.19 | |
Travel Leisure Ord (TNL) | 0.0 | $35M | 961k | 36.40 | |
Radian (RDN) | 0.0 | $35M | 1.8M | 19.07 | |
Ing Groep Sponsored Adr (ING) | 0.0 | $35M | 2.8M | 12.17 | |
Marriott Vacations Wrldwde Cp (VAC) | 0.0 | $34M | 254k | 134.59 | |
NuVasive | 0.0 | $34M | 822k | 41.24 | |
Maximus (MMS) | 0.0 | $34M | 459k | 73.33 | |
Under Armour CL C (UA) | 0.0 | $34M | 3.8M | 8.92 | |
Alkermes SHS (ALKS) | 0.0 | $33M | 1.3M | 26.13 | |
Avis Budget (CAR) | 0.0 | $32M | 195k | 163.93 | |
Mettler-Toledo International (MTD) | 0.0 | $31M | 22k | 1445.46 | |
Texas Roadhouse (TXRH) | 0.0 | $31M | 342k | 90.95 | |
Energy Transfer Com Ut Ltd Ptn (ET) | 0.0 | $31M | 2.6M | 11.87 | |
Pennymac Financial Services (PFSI) | 0.0 | $31M | 542k | 56.66 | |
Red Rock Resorts Cl A (RRR) | 0.0 | $31M | 763k | 40.01 | |
Hp (HPQ) | 0.0 | $30M | 1.1M | 26.87 | |
Harley-Davidson (HOG) | 0.0 | $29M | 707k | 41.60 | |
Daqo New Energy Corp Spnsrd Ads New (DQ) | 0.0 | $29M | 758k | 38.61 | |
Roper Industries (ROP) | 0.0 | $28M | 65k | 432.09 | |
Qualys (QLYS) | 0.0 | $28M | 252k | 112.23 | |
Posco Holdings Sponsored Adr (PKX) | 0.0 | $28M | 519k | 54.47 | |
Vaneck Etf Trust Vaneck Russia Et | 0.0 | $28M | 12M | 2.27 | |
Hello Group Ads (MOMO) | 0.0 | $28M | 3.1M | 8.98 | |
Chord Energy Corporation Com New (CHRD) | 0.0 | $28M | 201k | 136.81 | |
Oxford Industries (OXM) | 0.0 | $27M | 292k | 93.18 | |
Boise Cascade (BCC) | 0.0 | $27M | 396k | 68.67 | |
Restaurant Brands Intl Inc Com equity / large cap (QSR) | 0.0 | $27M | 416k | 64.64 | |
Deere & Company (DE) | 0.0 | $27M | 63k | 428.76 | |
South Jersey Industries | 0.0 | $27M | 748k | 35.53 | |
Godaddy Cl A (GDDY) | 0.0 | $27M | 355k | 74.82 | |
Kraft Heinz (KHC) | 0.0 | $27M | 651k | 40.71 | |
Air Lease Corp Cl A (AL) | 0.0 | $26M | 688k | 38.42 | |
Us Bancorp Del Com New (USB) | 0.0 | $26M | 606k | 43.61 | |
Jd.com Spon Adr Cl A (JD) | 0.0 | $26M | 468k | 56.13 | |
Teladoc (TDOC) | 0.0 | $26M | 1.1M | 23.65 | |
Ypf Sociedad Anonima Spon Adr Cl D (YPF) | 0.0 | $26M | 2.8M | 9.19 | |
Umpqua Holdings Corporation | 0.0 | $26M | 1.5M | 17.85 | |
Adt (ADT) | 0.0 | $26M | 2.9M | 9.07 | |
Biontech Se Sponsored Ads (BNTX) | 0.0 | $26M | 172k | 150.22 | |
Domino's Pizza (DPZ) | 0.0 | $26M | 74k | 346.40 | |
Fresenius Med Care Ag&co Kga Sponsored Adr (FMS) | 0.0 | $26M | 1.6M | 16.34 | |
Brookfield Renewable Corp Cl A Sub Vtg (BEPC) | 0.0 | $26M | 929k | 27.52 | |
Axcelis Technologies Com New (ACLS) | 0.0 | $26M | 322k | 79.36 | |
Relx Sponsored Adr (RELX) | 0.0 | $25M | 913k | 27.72 | |
HudBay Minerals (HBM) | 0.0 | $25M | 5.0M | 5.05 | |
Box Cl A (BOX) | 0.0 | $25M | 812k | 31.13 | |
Vodafone Group Sponsored Adr (VOD) | 0.0 | $25M | 2.5M | 10.12 | |
Imperial Oil Com New (IMO) | 0.0 | $25M | 514k | 48.69 | |
Lufax Holding Ads Rep Shs Cl A | 0.0 | $25M | 13M | 1.94 | |
Tegna (TGNA) | 0.0 | $25M | 1.2M | 21.19 | |
Casey's General Stores (CASY) | 0.0 | $25M | 111k | 224.35 | |
Sumitomo Mitsui Finl Group I Sponsored Adr (SMFG) | 0.0 | $25M | 3.1M | 8.02 | |
Koninklijke Philips N V Ny Regis Shs New (PHG) | 0.0 | $25M | 1.6M | 14.99 | |
Sociedad Quimica Y Minera De Spon Adr Ser B (SQM) | 0.0 | $25M | 307k | 79.84 | |
