Concord Wealth Partners as of Sept. 30, 2024
Portfolio Holdings for Concord Wealth Partners
Concord Wealth Partners holds 956 positions in its portfolio as reported in the September 2024 quarterly 13F filing
Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price |
---|---|---|---|---|---|
Spdr Ser Tr Portfolio Short (SPSB) | 6.5 | $39M | 1.3M | 30.28 | |
NVIDIA Corporation (NVDA) | 4.3 | $26M | 214k | 121.44 | |
Vaneck Etf Trust Ig Floating Rate (FLTR) | 3.4 | $21M | 808k | 25.47 | |
Ishares Tr Short Treas Bd (SHV) | 3.4 | $20M | 184k | 110.63 | |
Ssga Active Etf Tr Blackstone Senr (SRLN) | 3.2 | $19M | 464k | 41.76 | |
Invesco Exch Traded Fd Tr Ii Sr Ln Etf (BKLN) | 3.1 | $19M | 890k | 21.01 | |
Apple (AAPL) | 3.1 | $18M | 79k | 233.00 | |
Microsoft Corporation (MSFT) | 3.0 | $18M | 42k | 430.30 | |
Ishares Tr Core Div Grwth (DGRO) | 2.6 | $16M | 250k | 62.69 | |
American Centy Etf Tr Avantis Emgmkt (AVEM) | 2.4 | $15M | 226k | 64.60 | |
Spdr Ser Tr Bloomberg 1-3 Mo (BIL) | 2.0 | $12M | 132k | 91.81 | |
Spdr Ser Tr Prtflo S&p500 Gw (SPYG) | 2.0 | $12M | 144k | 82.94 | |
Spdr Ser Tr S&p 600 Smcp Val (SLYV) | 1.8 | $11M | 124k | 86.82 | |
Wisdomtree Tr Us Midcap Divid (DON) | 1.7 | $10M | 202k | 51.13 | |
J P Morgan Exchange Traded F Us Qualty Fctr (JQUA) | 1.7 | $10M | 177k | 56.57 | |
Dimensional Etf Trust Us Equity Market (DFUS) | 1.6 | $9.8M | 158k | 62.20 | |
Amazon (AMZN) | 1.4 | $8.3M | 44k | 186.33 | |
Broadcom (AVGO) | 1.3 | $8.0M | 47k | 172.50 | |
Invesco Exchange Traded Fd T S&p500 Quality (SPHQ) | 1.3 | $7.9M | 117k | 67.27 | |
Dimensional Etf Trust Core Fixed Incom (DFCF) | 1.3 | $7.8M | 180k | 43.19 | |
Meta Platforms Cl A (META) | 1.3 | $7.8M | 14k | 572.45 | |
Dimensional Etf Trust Short Duration F (DFSD) | 1.2 | $7.4M | 156k | 47.74 | |
JPMorgan Chase & Co. (JPM) | 1.1 | $6.5M | 31k | 210.86 | |
Invesco Exchange Traded Fd T S&p Mdcp Quality (XMHQ) | 1.0 | $6.2M | 60k | 102.58 | |
Alphabet Cap Stk Cl A (GOOGL) | 1.0 | $6.1M | 37k | 165.85 | |
American Centy Etf Tr Us Large Cap Vlu (AVLV) | 1.0 | $5.9M | 90k | 65.83 | |
Abbvie (ABBV) | 0.9 | $5.3M | 27k | 197.48 | |
Merck & Co (MRK) | 0.8 | $5.0M | 44k | 113.56 | |
Proshares Tr S&p 500 Dv Arist (NOBL) | 0.8 | $5.0M | 47k | 106.76 | |
Berkshire Hathaway Inc Del Cl B New (BRK.B) | 0.8 | $5.0M | 11k | 460.26 | |
Home Depot (HD) | 0.8 | $4.9M | 12k | 405.19 | |
Schwab Strategic Tr Us Dividend Eq (SCHD) | 0.8 | $4.9M | 58k | 84.53 | |
Exxon Mobil Corporation (XOM) | 0.8 | $4.9M | 42k | 117.22 | |
Coca-Cola Company (KO) | 0.8 | $4.8M | 67k | 71.86 | |
Procter & Gamble Company (PG) | 0.8 | $4.7M | 27k | 173.20 | |
Spdr Index Shs Fds Portfolio Devlpd (SPDW) | 0.8 | $4.6M | 123k | 37.56 | |
Eli Lilly & Co. (LLY) | 0.8 | $4.5M | 5.1k | 886.00 | |
Johnson & Johnson (JNJ) | 0.7 | $4.3M | 27k | 162.06 | |
UnitedHealth (UNH) | 0.7 | $4.1M | 7.1k | 584.70 | |
Williams-Sonoma (WSM) | 0.6 | $3.8M | 25k | 154.92 | |
Dimensional Etf Trust World Ex Us Core (DFAX) | 0.6 | $3.8M | 139k | 27.01 | |
Costco Wholesale Corporation (COST) | 0.6 | $3.7M | 4.2k | 886.46 | |
Caterpillar (CAT) | 0.6 | $3.6M | 9.3k | 391.11 | |
Nextera Energy (NEE) | 0.6 | $3.6M | 43k | 84.53 | |
Spdr Index Shs Fds S&p Intl Etf (DWX) | 0.6 | $3.6M | 93k | 38.40 | |
Chevron Corporation (CVX) | 0.6 | $3.5M | 24k | 147.27 | |
Texas Instruments Incorporated (TXN) | 0.6 | $3.5M | 17k | 206.57 | |
Southern Company (SO) | 0.6 | $3.4M | 38k | 90.18 | |
Pepsi (PEP) | 0.5 | $3.3M | 19k | 170.05 | |
Union Pacific Corporation (UNP) | 0.5 | $3.2M | 13k | 246.47 | |
Dimensional Etf Trust Us Core Equity 2 (DFAC) | 0.5 | $2.9M | 85k | 34.29 | |
Mastercard Incorporated Cl A (MA) | 0.5 | $2.8M | 5.8k | 493.81 | |
Amgen (AMGN) | 0.5 | $2.7M | 8.5k | 322.21 | |
Dimensional Etf Trust Ultrashort Fixed (DUSB) | 0.5 | $2.7M | 53k | 50.77 | |
Visa Com Cl A (V) | 0.4 | $2.7M | 9.7k | 274.96 | |
McDonald's Corporation (MCD) | 0.4 | $2.6M | 8.4k | 304.52 | |
Automatic Data Processing (ADP) | 0.4 | $2.5M | 9.1k | 276.73 | |
Alphabet Cap Stk Cl C (GOOG) | 0.4 | $2.5M | 15k | 167.20 | |
Dimensional Etf Trust Us Small Cap Etf (DFAS) | 0.4 | $2.3M | 35k | 64.86 | |
Applied Materials (AMAT) | 0.4 | $2.3M | 11k | 202.04 | |
W.W. Grainger (GWW) | 0.4 | $2.2M | 2.1k | 1038.83 | |
Comcast Corp Cl A (CMCSA) | 0.4 | $2.2M | 52k | 41.77 | |
Linde SHS (LIN) | 0.4 | $2.2M | 4.5k | 476.83 | |
Goldman Sachs (GS) | 0.3 | $2.1M | 4.2k | 495.12 | |
Lowe's Companies (LOW) | 0.3 | $2.0M | 7.5k | 270.86 | |
ConocoPhillips (COP) | 0.3 | $2.0M | 19k | 105.28 | |
Spdr Index Shs Fds Euro Stoxx 50 (FEZ) | 0.3 | $1.9M | 37k | 53.24 | |
salesforce (CRM) | 0.3 | $1.9M | 7.1k | 273.71 | |
Chubb (CB) | 0.3 | $1.9M | 6.7k | 288.41 | |
Abbott Laboratories (ABT) | 0.3 | $1.8M | 16k | 114.01 | |
Wal-Mart Stores (WMT) | 0.3 | $1.8M | 22k | 80.75 | |
Ishares Msci Emrg Chn (EMXC) | 0.3 | $1.8M | 29k | 61.11 | |
J P Morgan Exchange Traded F Equity Premium (JEPI) | 0.3 | $1.7M | 28k | 59.51 | |
Ishares Tr Core High Dv Etf (HDV) | 0.3 | $1.6M | 14k | 117.62 | |
Travelers Companies (TRV) | 0.3 | $1.6M | 7.0k | 234.13 | |
Vanguard Index Fds Total Stk Mkt (VTI) | 0.3 | $1.6M | 5.7k | 283.16 | |
Vanguard Scottsdale Fds Inter Term Treas (VGIT) | 0.3 | $1.5M | 25k | 60.42 | |
Morgan Stanley Com New (MS) | 0.3 | $1.5M | 14k | 104.24 | |
J P Morgan Exchange Traded F Nasdaq Eqt Prem (JEPQ) | 0.2 | $1.4M | 26k | 54.93 | |
Proshares Tr S&p Tech Dividen (TDV) | 0.2 | $1.4M | 18k | 77.07 | |
Spdr Ser Tr Spdr Portfolio S (SPDG) | 0.2 | $1.4M | 37k | 37.91 | |
Marsh & McLennan Companies (MMC) | 0.2 | $1.4M | 6.1k | 223.08 | |
Anthem (ELV) | 0.2 | $1.3M | 2.4k | 519.90 | |
Lockheed Martin Corporation (LMT) | 0.2 | $1.2M | 2.1k | 584.52 | |
Vertex Pharmaceuticals Incorporated (VRTX) | 0.2 | $1.2M | 2.6k | 465.08 | |
Verizon Communications (VZ) | 0.2 | $1.2M | 27k | 44.91 | |
Colgate-Palmolive Company (CL) | 0.2 | $1.2M | 12k | 103.81 | |
Spdr Ser Tr Portfolio S&p500 (SPLG) | 0.2 | $1.2M | 18k | 67.51 | |
Servicenow (NOW) | 0.2 | $1.2M | 1.3k | 894.39 | |
Invesco Exchange Traded Fd T S&p500 Pur Val (RPV) | 0.2 | $1.1M | 13k | 88.92 | |
Bank of America Corporation (BAC) | 0.2 | $1.1M | 28k | 39.68 | |
Vaneck Etf Trust Mrngstr Wde Moat (MOAT) | 0.2 | $1.1M | 12k | 96.95 | |
Vaneck Etf Trust Semiconductr Etf (SMH) | 0.2 | $1.1M | 4.4k | 245.45 | |
Lam Research Corporation (LRCX) | 0.2 | $1.1M | 1.3k | 816.11 | |
Kla Corp Com New (KLAC) | 0.2 | $1.0M | 1.3k | 774.44 | |
Regeneron Pharmaceuticals (REGN) | 0.2 | $1.0M | 989.00 | 1051.24 | |
United Parcel Service CL B (UPS) | 0.2 | $952k | 7.0k | 136.34 | |
TJX Companies (TJX) | 0.2 | $925k | 7.9k | 117.53 | |
Ishares Tr Intl Sel Div Etf (IDV) | 0.2 | $910k | 30k | 30.23 | |
Ishares Tr U.s. Tech Etf (IYW) | 0.1 | $897k | 5.9k | 151.62 | |
Nushares Etf Tr Nuveen Esg Lrgvl (NULV) | 0.1 | $894k | 21k | 41.72 | |
Adobe Systems Incorporated (ADBE) | 0.1 | $868k | 1.7k | 517.78 | |
Ge Aerospace Com New (GE) | 0.1 | $862k | 4.6k | 188.59 | |
Cadence Design Systems (CDNS) | 0.1 | $835k | 3.1k | 271.03 | |
Palo Alto Networks (PANW) | 0.1 | $831k | 2.4k | 341.80 | |
Intuit (INTU) | 0.1 | $819k | 1.3k | 621.03 | |
Ishares Tr Msci Kld400 Soc (DSI) | 0.1 | $793k | 7.3k | 108.79 | |
Truist Financial Corp equities (TFC) | 0.1 | $790k | 19k | 42.77 | |
Vanguard Scottsdale Fds Int-term Corp (VCIT) | 0.1 | $788k | 9.4k | 83.75 | |
Synopsys (SNPS) | 0.1 | $776k | 1.5k | 506.39 | |
Ishares Tr Exponential Tech (XT) | 0.1 | $734k | 12k | 60.88 | |
Pulte (PHM) | 0.1 | $718k | 5.0k | 143.54 | |
Ishares Em Mkts Div Etf (DVYE) | 0.1 | $701k | 24k | 28.70 | |
Ishares Tr Core S&p500 Etf (IVV) | 0.1 | $696k | 1.2k | 576.79 | |
Citigroup Com New (C) | 0.1 | $694k | 11k | 62.60 | |
Berkshire Hathaway Inc Del Cl A (BRK.A) | 0.1 | $691k | 1.00 | 691180.00 | |
Lennar Corp Cl A (LEN) | 0.1 | $682k | 3.6k | 187.46 | |
Diamondback Energy (FANG) | 0.1 | $678k | 3.9k | 172.38 | |
Dimensional Etf Trust Global Sustaina (DFSB) | 0.1 | $666k | 13k | 53.17 | |
Ishares Asia/pac Div Etf (DVYA) | 0.1 | $660k | 17k | 38.73 | |
Duke Energy Corp Com New (DUK) | 0.1 | $655k | 5.7k | 115.30 | |
Cigna Corp (CI) | 0.1 | $629k | 1.8k | 346.37 | |
BlackRock (BLK) | 0.1 | $624k | 657.00 | 949.87 | |
Cme (CME) | 0.1 | $623k | 2.8k | 220.67 | |
Intuitive Surgical Com New (ISRG) | 0.1 | $581k | 1.2k | 491.27 | |
Dimensional Etf Trust Us Core Eqt Mkt (DFAU) | 0.1 | $577k | 15k | 39.69 | |
Oracle Corporation (ORCL) | 0.1 | $559k | 3.3k | 170.41 | |
Vanguard World Inf Tech Etf (VGT) | 0.1 | $556k | 948.00 | 586.54 | |
Invesco Exch Traded Fd Tr Ii S&p Gbl Water (CGW) | 0.1 | $551k | 9.0k | 61.20 | |
Invesco Exch Traded Fd Tr Ii S&p Smlcap Hig (XSHD) | 0.1 | $547k | 36k | 15.41 | |
Kkr & Co (KKR) | 0.1 | $524k | 4.0k | 130.58 | |
Ishares Tr Msci Usa Min Vol (USMV) | 0.1 | $511k | 5.6k | 91.31 | |
Vanguard Whitehall Fds High Div Yld (VYM) | 0.1 | $506k | 3.9k | 128.21 | |
Spdr Ser Tr Port Mtg Bk Etf (SPMB) | 0.1 | $503k | 22k | 22.53 | |
Stryker Corporation (SYK) | 0.1 | $494k | 1.4k | 361.37 | |
AFLAC Incorporated (AFL) | 0.1 | $481k | 4.3k | 111.79 | |
Masco Corporation (MAS) | 0.1 | $480k | 5.7k | 83.94 | |
Spdr S&p 500 Etf Tr Tr Unit (SPY) | 0.1 | $476k | 830.00 | 573.56 | |
Illinois Tool Works (ITW) | 0.1 | $475k | 1.8k | 262.03 | |
Ishares Tr Russell 2000 Etf (IWM) | 0.1 | $475k | 2.2k | 220.85 | |
Wells Fargo & Company (WFC) | 0.1 | $475k | 8.4k | 56.49 | |
EOG Resources (EOG) | 0.1 | $464k | 3.8k | 122.92 | |
Lyondellbasell Industries N Shs - A - (LYB) | 0.1 | $459k | 4.8k | 95.90 | |
American Tower Reit (AMT) | 0.1 | $447k | 1.9k | 232.61 | |
Valero Energy Corporation (VLO) | 0.1 | $440k | 3.3k | 135.02 | |
Ishares Tr Core S&p Scp Etf (IJR) | 0.1 | $438k | 3.7k | 116.97 | |
Fidelity National Financial Fnf Group Com (FNF) | 0.1 | $432k | 7.0k | 62.06 | |
Intel Corporation (INTC) | 0.1 | $432k | 18k | 23.46 | |
Workday Cl A (WDAY) | 0.1 | $431k | 1.8k | 244.41 | |
Tesla Motors (TSLA) | 0.1 | $403k | 1.5k | 261.63 | |
S&p Global (SPGI) | 0.1 | $395k | 764.00 | 516.78 | |
Devon Energy Corporation (DVN) | 0.1 | $379k | 9.7k | 39.12 | |
Newmont Mining Corporation (NEM) | 0.1 | $366k | 6.8k | 53.45 | |
Entergy Corporation (ETR) | 0.1 | $364k | 2.8k | 131.61 | |
Air Products & Chemicals (APD) | 0.1 | $363k | 1.2k | 297.82 | |
Xcel Energy (XEL) | 0.1 | $349k | 5.3k | 65.30 | |
CSX Corporation (CSX) | 0.1 | $348k | 10k | 34.53 | |
Ishares Tr Esg Aw Msci Eafe (ESGD) | 0.1 | $341k | 4.1k | 84.16 | |
At&t (T) | 0.1 | $336k | 15k | 22.00 | |
Ishares Tr Msci Eafe Etf (EFA) | 0.1 | $335k | 4.0k | 83.64 | |
Vanguard Index Fds S&p 500 Etf Shs (VOO) | 0.1 | $335k | 634.00 | 527.73 | |
Dimensional Etf Trust Intl Core Eqt Mk (DFAI) | 0.1 | $333k | 11k | 31.78 | |
Pimco Etf Tr Multisector Bd (PYLD) | 0.1 | $327k | 12k | 26.65 | |
Ishares Tr Intl Div Grwth (IGRO) | 0.1 | $323k | 4.3k | 74.59 | |
Ishares Tr National Mun Etf (MUB) | 0.1 | $322k | 3.0k | 108.61 | |
International Business Machines (IBM) | 0.1 | $322k | 1.5k | 221.05 | |
Altria (MO) | 0.1 | $315k | 6.2k | 51.04 | |
Marathon Petroleum Corp (MPC) | 0.1 | $304k | 1.9k | 162.91 | |
Qualcomm (QCOM) | 0.1 | $303k | 1.8k | 170.01 | |
BlackRock Corporate High Yield Fund VI (HYT) | 0.1 | $300k | 30k | 10.06 | |
Dominion Resources (D) | 0.0 | $285k | 4.9k | 57.79 | |
Spdr Ser Tr Prtflo S&p500 Vl (SPYV) | 0.0 | $284k | 5.4k | 52.86 | |
Super Micro Computer (SMCI) | 0.0 | $284k | 682.00 | 416.40 | |
Ishares Tr Core S&p Mcp Etf (IJH) | 0.0 | $282k | 4.5k | 62.31 | |
Marriott Intl Cl A (MAR) | 0.0 | $281k | 1.1k | 248.60 | |
Vanguard Whitehall Fds Intl Dvd Etf (VIGI) | 0.0 | $278k | 3.1k | 88.29 | |
Nucor Corporation (NUE) | 0.0 | $276k | 1.8k | 150.37 | |
Invesco Exch Trd Slf Idx Rusl 1000 Dynm (OMFL) | 0.0 | $271k | 5.1k | 52.99 | |
Vanguard World Esg Us Stk Etf (ESGV) | 0.0 | $271k | 2.7k | 101.65 | |
Bristol Myers Squibb (BMY) | 0.0 | $268k | 5.2k | 51.74 | |
Principal Financial (PFG) | 0.0 | $267k | 3.1k | 85.90 | |
Gilead Sciences (GILD) | 0.0 | $267k | 3.2k | 83.84 | |
Walt Disney Company (DIS) | 0.0 | $265k | 2.8k | 96.21 | |
Invesco Exch Traded Fd Tr Ii Nasdaq 100 Etf (QQQM) | 0.0 | $264k | 1.3k | 200.85 | |
Accenture Plc Ireland Shs Class A (ACN) | 0.0 | $259k | 733.00 | 353.59 | |
Vanguard Specialized Funds Div App Etf (VIG) | 0.0 | $257k | 1.3k | 198.09 | |
Skyworks Solutions (SWKS) | 0.0 | $254k | 2.6k | 98.76 | |
Vanguard Index Fds Mcap Vl Idxvip (VOE) | 0.0 | $254k | 1.5k | 167.69 | |
Ishares Tr Msci Emg Mkt Etf (EEM) | 0.0 | $253k | 5.5k | 45.86 | |
Ishares Tr Ishs 1-5yr Invs (IGSB) | 0.0 | $243k | 4.6k | 52.66 | |
Ishares Tr Iboxx Inv Cp Etf (LQD) | 0.0 | $237k | 2.1k | 112.95 | |
Ishares Tr Core Msci Eafe (IEFA) | 0.0 | $237k | 3.0k | 78.05 | |
Fiserv (FI) | 0.0 | $229k | 1.3k | 179.65 | |
Us Bancorp Del Com New (USB) | 0.0 | $226k | 4.9k | 45.73 | |
Vanguard Intl Equity Index F Ftse Emr Mkt Etf (VWO) | 0.0 | $222k | 4.6k | 47.85 | |
Energy Transfer Com Ut Ltd Ptn (ET) | 0.0 | $214k | 13k | 16.05 | |
General Motors Company (GM) | 0.0 | $211k | 4.7k | 44.84 | |
Nushares Etf Tr Nuveen Esg Midvl (NUMV) | 0.0 | $206k | 5.6k | 36.84 | |
Nuveen Preferred And equity (JPI) | 0.0 | $204k | 9.8k | 20.82 | |
Select Sector Spdr Tr Rl Est Sel Sec (XLRE) | 0.0 | $204k | 4.6k | 44.67 | |
Vanguard Bd Index Fds Total Bnd Mrkt (BND) | 0.0 | $202k | 2.7k | 75.12 | |
Fidelity Covington Trust Msci Info Tech I (FTEC) | 0.0 | $200k | 1.1k | 174.44 | |
Novartis Sponsored Adr (NVS) | 0.0 | $196k | 1.7k | 115.02 | |
Vanguard Tax-managed Fds Van Ftse Dev Mkt (VEA) | 0.0 | $195k | 3.7k | 52.81 | |
Vanguard Admiral Fds 500 Grth Idx F (VOOG) | 0.0 | $190k | 550.00 | 345.35 | |
American Electric Power Company (AEP) | 0.0 | $189k | 1.8k | 102.60 | |
Invesco Exch Traded Fd Tr Ii Equal Wegt 0-30 (GOVI) | 0.0 | $189k | 6.5k | 29.08 | |
Ishares Tr Broad Usd High (USHY) | 0.0 | $188k | 5.0k | 37.65 | |
Pimco Dynamic Income SHS (PDI) | 0.0 | $185k | 9.1k | 20.27 | |
Starbucks Corporation (SBUX) | 0.0 | $177k | 1.8k | 97.49 | |
Nushares Etf Tr Nuveen Esg Lrgcp (NULG) | 0.0 | $175k | 2.1k | 82.63 | |
Vanguard World Mega Grwth Ind (MGK) | 0.0 | $173k | 538.00 | 322.11 | |
Astrazeneca Sponsored Adr (AZN) | 0.0 | $173k | 2.2k | 77.90 | |
Ishares Tr Select Divid Etf (DVY) | 0.0 | $173k | 1.3k | 135.09 | |
Cisco Systems (CSCO) | 0.0 | $172k | 3.2k | 53.22 | |
Spdr Gold Tr Gold Shs (GLD) | 0.0 | $167k | 687.00 | 243.22 | |
Spdr Ser Tr Portfolio Agrgte (SPAB) | 0.0 | $166k | 6.3k | 26.14 | |
Seagate Technology Hldngs Pl Ord Shs (STX) | 0.0 | $164k | 1.5k | 109.53 | |
Booking Holdings (BKNG) | 0.0 | $164k | 39.00 | 4212.13 | |
Ishares Tr 3 7 Yr Treas Bd (IEI) | 0.0 | $159k | 1.3k | 119.59 | |
IDEXX Laboratories (IDXX) | 0.0 | $158k | 313.00 | 505.22 | |
General Dynamics Corporation (GD) | 0.0 | $156k | 515.00 | 302.20 | |
Advanced Micro Devices (AMD) | 0.0 | $152k | 928.00 | 164.02 | |
Dbx Etf Tr Xtrack Usd High (HYLB) | 0.0 | $152k | 4.1k | 36.92 | |
Ishares Tr Esg Aware Msci (ESML) | 0.0 | $151k | 3.6k | 41.82 | |
Vanguard Whitehall Fds Intl High Etf (VYMI) | 0.0 | $147k | 2.0k | 73.42 | |
Analog Devices (ADI) | 0.0 | $146k | 635.00 | 230.22 | |
Pfizer (PFE) | 0.0 | $145k | 5.0k | 28.94 | |
Ishares Msci Equal Weite (EUSA) | 0.0 | $144k | 1.5k | 95.74 | |
National Grid Sponsored Adr Ne (NGG) | 0.0 | $143k | 2.1k | 69.66 | |
Yum! Brands (YUM) | 0.0 | $140k | 1.0k | 139.71 | |
Mettler-Toledo International (MTD) | 0.0 | $138k | 92.00 | 1499.70 | |
Dell Technologies CL C (DELL) | 0.0 | $137k | 1.2k | 118.54 | |
CVS Caremark Corporation (CVS) | 0.0 | $136k | 2.2k | 62.89 | |
Ishares Tr Iboxx Hi Yd Etf (HYG) | 0.0 | $136k | 1.7k | 80.28 | |
Live Oak Bancshares (LOB) | 0.0 | $135k | 2.9k | 47.37 | |
Emerson Electric (EMR) | 0.0 | $135k | 1.2k | 109.38 | |
Wp Carey (WPC) | 0.0 | $135k | 2.2k | 62.29 | |
3M Company (MMM) | 0.0 | $131k | 961.00 | 136.70 | |
Charles Schwab Corporation (SCHW) | 0.0 | $130k | 2.0k | 64.81 | |
Vanguard Scottsdale Fds Vng Rus1000grw (VONG) | 0.0 | $128k | 1.3k | 96.52 | |
Ishares Tr U.s. Med Dvc Etf (IHI) | 0.0 | $128k | 2.2k | 59.22 | |
Ishares Tr S&p Mc 400vl Etf (IJJ) | 0.0 | $127k | 1.0k | 123.57 | |
Taiwan Semiconductor Mfg Sponsored Ads (TSM) | 0.0 | $125k | 717.00 | 173.67 | |
Sun Life Financial (SLF) | 0.0 | $116k | 2.0k | 58.02 | |
Invesco Exch Traded Fd Tr Ii Emrng Mkt Svrg (PCY) | 0.0 | $116k | 5.4k | 21.50 | |
Select Sector Spdr Tr Sbi Cons Discr (XLY) | 0.0 | $115k | 573.00 | 200.37 | |
Vanguard Index Fds Mcap Gr Idxvip (VOT) | 0.0 | $115k | 470.00 | 243.61 | |
American Express Company (AXP) | 0.0 | $114k | 422.00 | 271.20 | |
Eaton Corp SHS (ETN) | 0.0 | $114k | 343.00 | 331.44 | |
Prologis (PLD) | 0.0 | $109k | 863.00 | 126.30 | |
Vanguard Index Fds Sml Cp Grw Etf (VBK) | 0.0 | $109k | 407.00 | 267.37 | |
Global X Fds Us Infr Dev Etf (PAVE) | 0.0 | $109k | 2.6k | 41.16 | |
Unilever Spon Adr New (UL) | 0.0 | $108k | 1.7k | 64.96 | |
Simon Property (SPG) | 0.0 | $107k | 632.00 | 169.02 | |
DTE Energy Company (DTE) | 0.0 | $105k | 821.00 | 128.41 | |
Ishares Cur Hd Msci Em (HEEM) | 0.0 | $105k | 3.7k | 28.42 | |
Fidelity Covington Trust Stock For Infl (FCPI) | 0.0 | $105k | 2.4k | 43.31 | |
Kimberly-Clark Corporation (KMB) | 0.0 | $102k | 715.00 | 142.26 | |
Hormel Foods Corporation (HRL) | 0.0 | $96k | 3.0k | 31.70 | |
Enbridge (ENB) | 0.0 | $95k | 2.3k | 40.61 | |
Spdr Ser Tr S&p Kensho Clean (CNRG) | 0.0 | $94k | 1.4k | 65.80 | |
Ford Motor Company (F) | 0.0 | $93k | 8.8k | 10.56 | |
MDU Resources (MDU) | 0.0 | $93k | 3.4k | 27.41 | |
Waste Management (WM) | 0.0 | $93k | 447.00 | 207.48 | |
Raytheon Technologies Corp (RTX) | 0.0 | $92k | 757.00 | 121.23 | |
Ishares Esg Awr Msci Em (ESGE) | 0.0 | $91k | 2.5k | 36.40 | |
Carlyle Group (CG) | 0.0 | $86k | 2.0k | 43.06 | |
Ishares Tr Russell 3000 Etf (IWV) | 0.0 | $85k | 261.00 | 327.31 | |
Ishares Core Msci Emkt (IEMG) | 0.0 | $85k | 1.5k | 57.40 | |
Medtronic SHS (MDT) | 0.0 | $84k | 933.00 | 89.98 | |
Netflix (NFLX) | 0.0 | $83k | 117.00 | 709.27 | |
Ishares Tr Future Ai & Tech (ARTY) | 0.0 | $83k | 2.4k | 34.24 | |
Becton, Dickinson and (BDX) | 0.0 | $82k | 339.00 | 241.19 | |
Fortinet (FTNT) | 0.0 | $81k | 1.0k | 77.55 | |
Equinix (EQIX) | 0.0 | $81k | 91.00 | 887.63 | |
Ishares Tr Core S&p Us Gwt (IUSG) | 0.0 | $79k | 601.00 | 131.96 | |
Vanguard Index Fds Mid Cap Etf (VO) | 0.0 | $79k | 299.00 | 263.97 | |
Constellation Energy (CEG) | 0.0 | $78k | 300.00 | 260.02 | |
Knife River Corp Common Stock (KNF) | 0.0 | $77k | 858.00 | 89.39 | |
Boeing Company (BA) | 0.0 | $77k | 504.00 | 152.04 | |
Ishares Tr MRGSTR MD CP GRW (IMCG) | 0.0 | $75k | 1.0k | 72.97 | |
Dimensional Etf Trust Us Core Equity 1 (DCOR) | 0.0 | $75k | 1.2k | 63.34 | |
Wec Energy Group (WEC) | 0.0 | $75k | 777.00 | 96.21 | |
Ishares Tr Aggres Alloc Etf (AOA) | 0.0 | $75k | 947.00 | 78.93 | |
McKesson Corporation (MCK) | 0.0 | $73k | 148.00 | 495.30 | |
American Water Works (AWK) | 0.0 | $73k | 500.00 | 146.24 | |
Kinder Morgan (KMI) | 0.0 | $73k | 3.3k | 22.09 | |
Dimensional Etf Trust World Equity Etf (DFAW) | 0.0 | $73k | 1.1k | 63.45 | |
Oneok (OKE) | 0.0 | $73k | 797.00 | 91.09 | |
Appian Corp Cl A (APPN) | 0.0 | $72k | 2.1k | 34.14 | |
Ishares Tr Sp Smcp600vl Etf (IJS) | 0.0 | $72k | 664.00 | 107.62 | |
Fidelity Covington Trust Msci Matls Index (FMAT) | 0.0 | $71k | 1.3k | 54.20 | |
Yum China Holdings (YUMC) | 0.0 | $71k | 1.6k | 45.01 | |
Phillips 66 (PSX) | 0.0 | $71k | 536.00 | 131.48 | |
M&T Bank Corporation (MTB) | 0.0 | $68k | 381.00 | 177.89 | |
Ingredion Incorporated (INGR) | 0.0 | $68k | 493.00 | 137.29 | |
Johnson Ctls Intl SHS (JCI) | 0.0 | $66k | 854.00 | 77.57 | |
Select Sector Spdr Tr Sbi Healthcare (XLV) | 0.0 | $66k | 430.00 | 154.00 | |
Zoetis Cl A (ZTS) | 0.0 | $66k | 338.00 | 195.38 | |
CarMax (KMX) | 0.0 | $65k | 845.00 | 77.33 | |
Wisdomtree Tr Japn Hedge Eqt (DXJ) | 0.0 | $65k | 613.00 | 106.00 | |
Ishares Tr S&P SML 600 GWT (IJT) | 0.0 | $64k | 456.00 | 139.57 | |
Ishares Silver Tr Ishares (SLV) | 0.0 | $63k | 2.2k | 28.41 | |
Prudential Financial (PRU) | 0.0 | $63k | 518.00 | 121.01 | |
Vanguard Scottsdale Fds Long Term Treas (VGLT) | 0.0 | $62k | 1.0k | 61.54 | |
eBay (EBAY) | 0.0 | $62k | 952.00 | 65.11 | |
Vanguard Index Fds Extend Mkt Etf (VXF) | 0.0 | $61k | 335.00 | 182.07 | |
Schwab Strategic Tr Internl Divid (SCHY) | 0.0 | $60k | 2.3k | 26.17 | |
Charter Communications Inc N Cl A (CHTR) | 0.0 | $60k | 184.00 | 324.08 | |
Middlesex Water Company (MSEX) | 0.0 | $60k | 911.00 | 65.26 | |
