MCF Advisors as of Sept. 30, 2023
Portfolio Holdings for MCF Advisors
MCF Advisors holds 919 positions in its portfolio as reported in the September 2023 quarterly 13F filing
| Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price |
|---|---|---|---|---|---|
| Vanguard Index Fds S&p 500 Etf Shs (VOO) | 21.6 | $239M | 607k | 393.78 | |
| Ishares Tr Core Msci Intl (IDEV) | 6.8 | $76M | 1.3M | 58.28 | |
| Spdr S&p 500 Etf Tr Tr Unit (SPY) | 6.7 | $74M | 173k | 428.29 | |
| Ishares Core Msci Emkt (IEMG) | 4.8 | $53M | 1.1M | 47.59 | |
| Ishares Tr Us Treas Bd Etf (GOVT) | 4.7 | $53M | 2.4M | 22.04 | |
| Schwab Strategic Tr Sht Tm Us Tres (SCHO) | 4.6 | $51M | 1.1M | 47.89 | |
| Ishares Tr Core S&p Mcp Etf (IJH) | 4.5 | $50M | 200k | 250.14 | |
| Spdr Ser Tr Portfolio Short (SPSB) | 4.2 | $46M | 1.6M | 29.32 | |
| Ishares Tr Core S&p500 Etf (IVV) | 2.9 | $32M | 74k | 430.27 | |
| Ishares Tr Core Msci Eafe (IEFA) | 2.7 | $30M | 469k | 64.35 | |
| Ishares Tr Usd Inv Grde Etf (USIG) | 2.4 | $27M | 560k | 48.07 | |
| Ishares Tr Core S&p Scp Etf (IJR) | 2.4 | $27M | 281k | 94.61 | |
| Spdr Ser Tr Bloomberg 1-3 Mo (BIL) | 2.4 | $27M | 289k | 91.82 | |
| Apple (AAPL) | 1.4 | $16M | 92k | 171.21 | |
| Abrdn Etfs Bbrg All Comd K1 (BCI) | 1.4 | $15M | 712k | 21.11 | |
| Ishares Tr Ibonds Dec25 Etf (IBDQ) | 1.2 | $13M | 534k | 24.37 | |
| Schwab Strategic Tr Us Lrg Cap Etf (SCHX) | 1.1 | $12M | 245k | 50.60 | |
| Ishares Tr Msci Eafe Etf (EFA) | 1.1 | $12M | 176k | 68.92 | |
| Ishares Tr Ibonds Dec23 Etf | 1.0 | $11M | 444k | 25.36 | |
| Ishares Tr Russell 2000 Etf (IWM) | 1.0 | $11M | 61k | 177.26 | |
| Spdr S&p Midcap 400 Etf Tr Utser1 S&pdcrp (MDY) | 1.0 | $11M | 23k | 457.40 | |
| Microsoft Corporation (MSFT) | 0.9 | $10M | 33k | 315.75 | |
| Ishares Tr Ibonds Dec24 Etf | 0.8 | $9.1M | 366k | 24.73 | |
| Vanguard Index Fds Growth Etf (VUG) | 0.7 | $8.2M | 30k | 272.31 | |
| Procter & Gamble Company (PG) | 0.6 | $6.1M | 42k | 145.86 | |
| Ishares Tr Ibonds Dec2026 (IBDR) | 0.5 | $6.0M | 258k | 23.34 | |
| Ishares Tr Ibonds 27 Etf (IBDS) | 0.4 | $4.8M | 209k | 23.14 | |
| Spdr Ser Tr Portfli High Yld (SPHY) | 0.3 | $3.9M | 172k | 22.42 | |
| Vanguard Intl Equity Index F Ftse Emr Mkt Etf (VWO) | 0.3 | $3.6M | 92k | 39.21 | |
| Ishares Tr Ibds Dec28 Etf (IBDT) | 0.3 | $3.2M | 135k | 24.03 | |
| JPMorgan Chase & Co. (JPM) | 0.3 | $3.1M | 21k | 145.02 | |
| Ishares Tr Ibonds Dec 2030 (IBDV) | 0.3 | $3.0M | 147k | 20.38 | |
| Amazon (AMZN) | 0.3 | $3.0M | 24k | 127.12 | |
| Spdr Ser Tr Portfolio Intrmd (SPIB) | 0.3 | $2.9M | 93k | 31.45 | |
| Berkshire Hathaway Inc Del Cl B New (BRK.B) | 0.2 | $2.8M | 7.9k | 350.30 | |
| Ishares Tr Ibonds Dec 29 (IBDU) | 0.2 | $2.7M | 125k | 21.90 | |
| Vanguard Index Fds Total Stk Mkt (VTI) | 0.2 | $2.7M | 13k | 212.41 | |
| Vanguard Index Fds Value Etf (VTV) | 0.2 | $2.6M | 19k | 137.93 | |
| Meta Platforms Cl A (META) | 0.2 | $2.5M | 8.4k | 300.21 | |
| NVIDIA Corporation (NVDA) | 0.2 | $2.5M | 5.8k | 434.97 | |
| Invesco Qqq Tr Unit Ser 1 (QQQ) | 0.2 | $2.5M | 7.0k | 358.43 | |
| Ishares Tr Ibonds Dec 2031 (IBDW) | 0.2 | $2.5M | 127k | 19.39 | |
| Alphabet Cap Stk Cl A (GOOGL) | 0.2 | $2.3M | 18k | 130.86 | |
| Exxon Mobil Corporation (XOM) | 0.2 | $2.3M | 20k | 117.58 | |
| Hillman Solutions Corp (HLMN) | 0.2 | $2.3M | 279k | 8.25 | |
| Visa Com Cl A (V) | 0.2 | $2.2M | 9.4k | 230.00 | |
| Microvision Inc Del Com New (MVIS) | 0.2 | $2.2M | 983k | 2.19 | |
| Ishares Tr Ibonds Dec 2032 (IBDX) | 0.2 | $2.1M | 87k | 23.48 | |
| Johnson & Johnson (JNJ) | 0.2 | $2.0M | 13k | 155.74 | |
| Spdr Ser Tr Bloomberg 3-12 M (BILS) | 0.2 | $2.0M | 20k | 99.43 | |
| Home Depot (HD) | 0.2 | $1.9M | 6.4k | 302.14 | |
| Ishares Tr Rus Md Cp Gr Etf (IWP) | 0.2 | $1.9M | 21k | 91.53 | |
| Humana (HUM) | 0.2 | $1.9M | 3.9k | 487.05 | |
| Tyler Technologies (TYL) | 0.2 | $1.7M | 4.5k | 386.14 | |
| Merck & Co (MRK) | 0.1 | $1.7M | 16k | 103.45 | |
| Chevron Corporation (CVX) | 0.1 | $1.5M | 9.0k | 168.62 | |
| Moody's Corporation (MCO) | 0.1 | $1.4M | 4.6k | 316.18 | |
| Eli Lilly & Co. (LLY) | 0.1 | $1.4M | 2.7k | 537.04 | |
| Ishares Tr Ibonds Dec 2033 (IBDY) | 0.1 | $1.4M | 58k | 23.97 | |
| Spdr Index Shs Fds Portfolio Devlpd (SPDW) | 0.1 | $1.4M | 44k | 31.01 | |
| Pepsi (PEP) | 0.1 | $1.3M | 7.9k | 169.43 | |
| Cincinnati Financial Corporation (CINF) | 0.1 | $1.3M | 13k | 103.02 | |
| McDonald's Corporation (MCD) | 0.1 | $1.3M | 5.1k | 263.44 | |
| Abbvie (ABBV) | 0.1 | $1.3M | 8.9k | 149.05 | |
| Vanguard Whitehall Fds High Div Yld (VYM) | 0.1 | $1.3M | 13k | 103.32 | |
| UnitedHealth (UNH) | 0.1 | $1.3M | 2.5k | 504.23 | |
| Vanguard Mun Bd Fds Tax Exempt Bd (VTEB) | 0.1 | $1.3M | 26k | 48.10 | |
| Costco Wholesale Corporation (COST) | 0.1 | $1.2M | 2.2k | 564.90 | |
| Atlassian Corporation Cl A (TEAM) | 0.1 | $1.2M | 6.1k | 201.51 | |
| Cisco Systems (CSCO) | 0.1 | $1.2M | 23k | 53.76 | |
| Nio Spon Ads (NIO) | 0.1 | $1.2M | 129k | 9.04 | |
| Broadcom (AVGO) | 0.1 | $1.1M | 1.3k | 830.80 | |
| Amgen (AMGN) | 0.1 | $1.1M | 4.1k | 268.75 | |
| Nextera Energy (NEE) | 0.1 | $1.0M | 18k | 57.29 | |
| Global X Fds S&p 500 Catholic (CATH) | 0.1 | $1.0M | 19k | 52.30 | |
| Ishares Tr Sp Smcp600vl Etf (IJS) | 0.1 | $995k | 11k | 89.64 | |
| Schwab Strategic Tr Us Mid-cap Etf (SCHM) | 0.1 | $970k | 14k | 67.68 | |
| Truist Financial Corp equities (TFC) | 0.1 | $967k | 34k | 28.61 | |
| Comcast Corp Cl A (CMCSA) | 0.1 | $955k | 22k | 44.34 | |
| Bank of America Corporation (BAC) | 0.1 | $932k | 34k | 27.38 | |
| Thermo Fisher Scientific (TMO) | 0.1 | $920k | 1.8k | 506.32 | |
| Pfizer (PFE) | 0.1 | $915k | 28k | 33.17 | |
| Walt Disney Company (DIS) | 0.1 | $899k | 11k | 81.05 | |
| Ford Motor Company (F) | 0.1 | $895k | 72k | 12.42 | |
| Union Pacific Corporation (UNP) | 0.1 | $861k | 4.2k | 203.61 | |
| Intel Corporation (INTC) | 0.1 | $855k | 24k | 35.55 | |
| Schwab Strategic Tr Us Brd Mkt Etf (SCHB) | 0.1 | $833k | 17k | 49.85 | |
| Ishares Tr Rus Mdcp Val Etf (IWS) | 0.1 | $801k | 7.6k | 104.90 | |
| Ishares Tr Core Us Aggbd Et (AGG) | 0.1 | $796k | 8.5k | 94.04 | |
| Phillips 66 (PSX) | 0.1 | $796k | 6.6k | 120.16 | |
| Nike CL B (NKE) | 0.1 | $794k | 8.3k | 95.81 | |
| Wal-Mart Stores (WMT) | 0.1 | $790k | 4.9k | 159.93 | |
| Ishares Tr S&P SML 600 GWT (IJT) | 0.1 | $790k | 7.2k | 110.02 | |
| Fifth Third Ban (FITB) | 0.1 | $779k | 31k | 25.55 | |
| Hldgs (UAL) | 0.1 | $753k | 18k | 42.30 | |
| Ishares Tr S&p 500 Grwt Etf (IVW) | 0.1 | $703k | 10k | 68.43 | |
| Eaton Corp SHS (ETN) | 0.1 | $701k | 3.3k | 213.28 | |
| Alphabet Cap Stk Cl C (GOOG) | 0.1 | $688k | 5.2k | 131.85 | |
| Raytheon Technologies Corp (RTX) | 0.1 | $681k | 9.5k | 71.97 | |
| Select Sector Spdr Tr Technology (XLK) | 0.1 | $675k | 4.1k | 163.93 | |
| Tesla Motors (TSLA) | 0.1 | $672k | 2.7k | 250.27 | |
| Texas Instruments Incorporated (TXN) | 0.1 | $666k | 4.2k | 158.99 | |
| Qualcomm (QCOM) | 0.1 | $654k | 5.9k | 111.06 | |
| O'reilly Automotive (ORLY) | 0.1 | $650k | 715.00 | 908.86 | |
| Oracle Corporation (ORCL) | 0.1 | $647k | 6.1k | 105.92 | |
| Ishares Tr S&p 500 Val Etf (IVE) | 0.1 | $640k | 4.2k | 153.89 | |
| Automatic Data Processing (ADP) | 0.1 | $631k | 2.6k | 241.85 | |
| MGIC Investment (MTG) | 0.1 | $626k | 38k | 16.69 | |
| Coca-Cola Company (KO) | 0.1 | $620k | 11k | 56.36 | |
| Marathon Petroleum Corp (MPC) | 0.1 | $606k | 4.0k | 151.34 | |
| Vanguard Index Fds Extend Mkt Etf (VXF) | 0.1 | $589k | 4.1k | 143.33 | |
| Prologis (PLD) | 0.1 | $560k | 5.0k | 112.21 | |
| Radian (RDN) | 0.1 | $556k | 22k | 25.11 | |
| Schwab Strategic Tr Emrg Mkteq Etf (SCHE) | 0.0 | $549k | 23k | 23.94 | |
| Avita Therapeutics (RCEL) | 0.0 | $538k | 37k | 14.61 | |
| MGM Resorts International. (MGM) | 0.0 | $537k | 15k | 36.76 | |
| Hormel Foods Corporation (HRL) | 0.0 | $515k | 14k | 38.03 | |
| Ishares Tr 10+ Yr Invst Grd (IGLB) | 0.0 | $512k | 11k | 47.14 | |
| Ishares Tr Rus Mid Cap Etf (IWR) | 0.0 | $508k | 7.3k | 69.30 | |
| Gilead Sciences (GILD) | 0.0 | $496k | 6.6k | 74.94 | |
| Palantir Technologies Cl A (PLTR) | 0.0 | $493k | 31k | 16.00 | |
| Waste Management (WM) | 0.0 | $491k | 3.2k | 152.43 | |
| Olin Corp Com Par $1 (OLN) | 0.0 | $488k | 9.8k | 49.98 | |
| Abbott Laboratories (ABT) | 0.0 | $480k | 5.0k | 96.85 | |
| Kimberly-Clark Corporation (KMB) | 0.0 | $465k | 3.8k | 121.87 | |
| Mastercard Incorporated Cl A (MA) | 0.0 | $463k | 1.2k | 395.82 | |
| Vanguard Star Fds Vg Tl Intl Stk F (VXUS) | 0.0 | $463k | 8.6k | 53.52 | |
| General Electric Com New (GE) | 0.0 | $462k | 4.2k | 110.55 | |
| Pgim Etf Tr Pgim Ultra Sh Bd (PULS) | 0.0 | $456k | 9.2k | 49.49 | |
| Caterpillar (CAT) | 0.0 | $455k | 1.7k | 273.05 | |
| American Express Company (AXP) | 0.0 | $452k | 3.0k | 149.20 | |
| First Tr Exchange-traded No Amer Energy (EMLP) | 0.0 | $446k | 17k | 26.42 | |
| Verizon Communications (VZ) | 0.0 | $443k | 14k | 32.41 | |
| Lockheed Martin Corporation (LMT) | 0.0 | $440k | 1.1k | 408.81 | |
| Bristol Myers Squibb (BMY) | 0.0 | $437k | 7.5k | 58.04 | |
| Ishares Tr Core High Dv Etf (HDV) | 0.0 | $425k | 4.2k | 99.96 | |
| PNC Financial Services (PNC) | 0.0 | $421k | 3.4k | 122.78 | |
| 3M Company (MMM) | 0.0 | $421k | 4.5k | 93.61 | |
| Crown Castle Intl (CCI) | 0.0 | $421k | 4.6k | 92.03 | |
| Spirit Aerosystems Hldgs Com Cl A (SPR) | 0.0 | $419k | 26k | 16.14 | |
| Select Sector Spdr Tr Financial (XLF) | 0.0 | $419k | 13k | 33.17 | |
| Illinois Tool Works (ITW) | 0.0 | $412k | 1.8k | 231.21 | |
| Target Corporation (TGT) | 0.0 | $408k | 3.7k | 110.57 | |
| Air Products & Chemicals (APD) | 0.0 | $404k | 1.4k | 284.71 | |
| Parker-Hannifin Corporation (PH) | 0.0 | $400k | 1.0k | 389.52 | |
| Ishares Tr U.s. Energy Etf (IYE) | 0.0 | $398k | 8.3k | 47.76 | |
| Blackstone Mtg Tr Com Cl A (BXMT) | 0.0 | $386k | 17k | 22.35 | |
| Wells Fargo & Company (WFC) | 0.0 | $383k | 9.4k | 40.86 | |
| Ishares Tr Rus 1000 Grw Etf (IWF) | 0.0 | $380k | 1.4k | 266.02 | |
| Honeywell International (HON) | 0.0 | $377k | 2.0k | 184.76 | |
| Ishares Tr Intl Sel Div Etf (IDV) | 0.0 | $376k | 15k | 25.91 | |
| Invesco Exch Trd Slf Idx Bulshs 2023 Cb | 0.0 | $371k | 18k | 21.23 | |
| Invesco Exch Trd Slf Idx Bulshs 2024 Cb | 0.0 | $362k | 18k | 20.67 | |
| Marsh & McLennan Companies (MMC) | 0.0 | $360k | 1.9k | 190.30 | |
| Best Buy (BBY) | 0.0 | $356k | 5.1k | 70.39 | |
| BlackRock | 0.0 | $355k | 549.00 | 646.49 | |
| Vanguard Index Fds Mcap Gr Idxvip (VOT) | 0.0 | $347k | 1.8k | 194.72 | |
| Ishares Tr 20 Yr Tr Bd Etf (TLT) | 0.0 | $345k | 3.9k | 88.69 | |
| Citigroup Com New (C) | 0.0 | $339k | 8.2k | 41.13 | |
| Spdr Ser Tr Bloomberg Invt (FLRN) | 0.0 | $330k | 11k | 30.72 | |
| Discover Financial Services | 0.0 | $325k | 3.8k | 86.62 | |
| ConocoPhillips (COP) | 0.0 | $324k | 2.7k | 119.97 | |
| Key (KEY) | 0.0 | $324k | 30k | 10.76 | |
| Spdr Ser Tr Prtflo S&p500 Vl (SPYV) | 0.0 | $321k | 7.8k | 41.26 | |
| Altria (MO) | 0.0 | $320k | 7.5k | 42.83 | |
| Archer Daniels Midland Company (ADM) | 0.0 | $312k | 4.1k | 75.42 | |
| American Intl Group Com New (AIG) | 0.0 | $310k | 5.1k | 60.59 | |
| McKesson Corporation (MCK) | 0.0 | $309k | 710.00 | 435.50 | |
| Morgan Stanley Com New (MS) | 0.0 | $309k | 3.8k | 81.67 | |
| Invesco Exchange Traded Fd T Large Cap Value (PWV) | 0.0 | $304k | 6.5k | 46.80 | |
| Phillips Edison & Co Common Stock (PECO) | 0.0 | $303k | 9.0k | 33.56 | |
| Hertz Global Hldgs Com New (HTZ) | 0.0 | $299k | 24k | 12.25 | |
| Deere & Company (DE) | 0.0 | $297k | 785.00 | 378.58 | |
| Markel Corporation (MKL) | 0.0 | $295k | 200.00 | 1472.49 | |
| Sabre (SABR) | 0.0 | $288k | 64k | 4.49 | |
| At&t (T) | 0.0 | $288k | 19k | 15.02 | |
| Mondelez Intl Cl A (MDLZ) | 0.0 | $287k | 4.1k | 69.66 | |
| Enterprise Products Partners (EPD) | 0.0 | $282k | 10k | 27.37 | |
| Ishares Tr Rus 1000 Val Etf (IWD) | 0.0 | $281k | 1.8k | 151.91 | |
| Spdr Ser Tr S&p Divid Etf (SDY) | 0.0 | $281k | 2.4k | 115.01 | |
| General Dynamics Corporation (GD) | 0.0 | $276k | 1.2k | 220.94 | |
| Genuine Parts Company (GPC) | 0.0 | $275k | 1.9k | 145.30 | |
| Stryker Corporation (SYK) | 0.0 | $274k | 1.0k | 273.60 | |
| Us Bancorp Del Com New (USB) | 0.0 | $274k | 8.2k | 33.42 | |
| Duke Energy Corp Com New (DUK) | 0.0 | $266k | 3.0k | 88.26 | |
| Progressive Corporation (PGR) | 0.0 | $266k | 1.9k | 139.31 | |
| Philip Morris International (PM) | 0.0 | $265k | 2.8k | 93.37 | |
| Chemed Corp Com Stk (CHE) | 0.0 | $260k | 500.00 | 519.70 | |
| AES Corporation (AES) | 0.0 | $258k | 17k | 15.20 | |
| Boeing Company (BA) | 0.0 | $243k | 1.3k | 191.68 | |
| Rockwell Automation (ROK) | 0.0 | $242k | 846.00 | 285.91 | |
| Adobe Systems Incorporated (ADBE) | 0.0 | $240k | 470.00 | 509.90 | |
| Vanguard Index Fds Mcap Vl Idxvip (VOE) | 0.0 | $238k | 1.8k | 130.94 | |
| International Business Machines (IBM) | 0.0 | $236k | 1.7k | 140.32 | |
| Starbucks Corporation (SBUX) | 0.0 | $235k | 2.6k | 91.27 | |
| Wisdomtree Tr Us Midcap Divid (DON) | 0.0 | $233k | 5.7k | 40.96 | |
| Accenture Plc Ireland Shs Class A (ACN) | 0.0 | $228k | 744.00 | 306.94 | |
| Goldman Sachs (GS) | 0.0 | $226k | 697.00 | 323.57 | |
| Schwab Strategic Tr Intl Eqty Etf (SCHF) | 0.0 | $223k | 6.6k | 33.96 | |
| Schwab Strategic Tr Us Sml Cap Etf (SCHA) | 0.0 | $221k | 5.3k | 41.42 | |
| Select Sector Spdr Tr Sbi Healthcare (XLV) | 0.0 | $220k | 1.7k | 128.75 | |
| Marriott Intl Cl A (MAR) | 0.0 | $217k | 1.1k | 196.64 | |
| Ssga Active Etf Tr Blackstone Senr (SRLN) | 0.0 | $216k | 5.1k | 41.93 | |
| Delta Air Lines Inc Del Com New (DAL) | 0.0 | $211k | 5.7k | 37.00 | |
| Chubb (CB) | 0.0 | $210k | 1.0k | 209.20 | |
| Schwab Strategic Tr Schwab Fdt Us Lg (FNDX) | 0.0 | $209k | 3.7k | 55.97 | |
| Ishares Tr 10-20 Yr Trs Etf (TLH) | 0.0 | $207k | 2.1k | 98.47 | |
| Broadridge Financial Solutions (BR) | 0.0 | $207k | 1.2k | 179.55 | |
| Capital One Financial (COF) | 0.0 | $207k | 2.1k | 97.03 | |
| TJX Companies (TJX) | 0.0 | $207k | 2.3k | 88.88 | |
| DTE Energy Company (DTE) | 0.0 | $202k | 2.0k | 100.25 | |
| Ishares Tr Core Intl Aggr (IAGG) | 0.0 | $200k | 4.1k | 48.78 | |
| Cdw (CDW) | 0.0 | $199k | 988.00 | 201.76 | |
| MetLife (MET) | 0.0 | $198k | 3.1k | 62.91 | |
| Hartford Financial Services (HIG) | 0.0 | $194k | 2.7k | 71.24 | |
| Ishares Tr National Mun Etf (MUB) | 0.0 | $193k | 1.9k | 102.56 | |
| Norfolk Southern (NSC) | 0.0 | $192k | 975.00 | 196.93 | |
| Ssga Active Etf Tr Spdr Tr Tactic (TOTL) | 0.0 | $191k | 4.9k | 38.65 | |
| General Motors Company (GM) | 0.0 | $190k | 5.8k | 32.97 | |
| Halliburton Company (HAL) | 0.0 | $188k | 4.6k | 40.50 | |
| Brown Forman Corp Cl A (BF.A) | 0.0 | $187k | 3.2k | 58.31 | |
| Fingermotion (FNGR) | 0.0 | $186k | 30k | 6.21 | |
| Wisdomtree Tr Us Largecap Divd (DLN) | 0.0 | $185k | 3.0k | 61.49 | |
| Hp (HPQ) | 0.0 | $182k | 7.0k | 25.94 | |
| Block Cl A (XYZ) | 0.0 | $180k | 4.1k | 44.26 | |
| Paccar (PCAR) | 0.0 | $178k | 2.1k | 85.04 | |
| Paypal Holdings (PYPL) | 0.0 | $177k | 3.0k | 58.46 | |
| T. Rowe Price (TROW) | 0.0 | $171k | 1.6k | 104.84 | |
| Lennar Corp Cl A (LEN) | 0.0 | $170k | 1.5k | 112.24 | |
| V.F. Corporation (VFC) | 0.0 | $169k | 9.5k | 17.67 | |
| Spdr Index Shs Fds Portfli Msci Gbl (SPGM) | 0.0 | $168k | 3.3k | 50.49 | |
| Horizon Therapeutics Pub L SHS | 0.0 | $168k | 1.5k | 115.69 | |
| Snap-on Incorporated (SNA) | 0.0 | $168k | 657.00 | 255.23 | |
| CSX Corporation (CSX) | 0.0 | $166k | 5.4k | 30.75 | |
| Carlisle Companies (CSL) | 0.0 | $164k | 633.00 | 259.26 | |
| Centene Corporation (CNC) | 0.0 | $161k | 2.3k | 68.88 | |
| Cummins (CMI) | 0.0 | $160k | 701.00 | 228.58 | |
| CVS Caremark Corporation (CVS) | 0.0 | $160k | 2.3k | 69.82 | |
| Advanced Micro Devices (AMD) | 0.0 | $158k | 1.5k | 102.82 | |
| Ishares Tr Msci Emg Mkt Etf (EEM) | 0.0 | $156k | 4.1k | 37.95 | |
| Danaher Corporation (DHR) | 0.0 | $156k | 627.00 | 248.10 | |
| Schwab Strategic Tr Schwb Fdt Int Lg (FNDF) | 0.0 | $155k | 4.9k | 31.67 | |
| Vanguard World Fds Energy Etf (VDE) | 0.0 | $153k | 1.2k | 127.58 | |
| Ishares Tr Core S&p Us Vlu (IUSV) | 0.0 | $151k | 2.0k | 75.06 | |
| Ishares Tr Mortge Rel Etf (REM) | 0.0 | $148k | 6.5k | 22.90 | |
| NewMarket Corporation (NEU) | 0.0 | $141k | 310.00 | 455.04 | |
| Pinnacle West Capital Corporation (PNW) | 0.0 | $140k | 1.9k | 73.67 | |
| Ross Stores (ROST) | 0.0 | $136k | 1.2k | 112.95 | |
| Ishares Tr Russell 3000 Etf (IWV) | 0.0 | $135k | 550.00 | 246.07 | |
| Stanley Black & Decker (SWK) | 0.0 | $134k | 1.6k | 83.58 | |
| Williams Companies (WMB) | 0.0 | $133k | 4.0k | 33.69 | |
| Southern Company (SO) | 0.0 | $132k | 2.0k | 64.72 | |
| Schwab Strategic Tr Schwab Fdt Us Sc (FNDA) | 0.0 | $132k | 2.7k | 48.49 | |
| Motorola Solutions Com New (MSI) | 0.0 | $131k | 480.00 | 272.60 | |
| Kla Corp Com New (KLAC) | 0.0 | $130k | 284.00 | 458.66 | |
| Peloton Interactive Cl A Com (PTON) | 0.0 | $128k | 25k | 5.05 | |
| Devon Energy Corporation (DVN) | 0.0 | $128k | 2.7k | 47.70 | |
| Ishares Tr Msci Acwi Ex Us (ACWX) | 0.0 | $123k | 2.6k | 47.01 | |
| Mccormick & Co Com Non Vtg (MKC) | 0.0 | $122k | 1.6k | 75.64 | |
| Netflix (NFLX) | 0.0 | $122k | 323.00 | 377.60 | |
| Constellation Energy (CEG) | 0.0 | $122k | 1.1k | 109.08 | |
| Vanguard Index Fds Small Cp Etf (VB) | 0.0 | $121k | 639.00 | 189.00 | |
| Diamondback Energy (FANG) | 0.0 | $121k | 779.00 | 154.86 | |
| Ishares Tr Rus Tp200 Gr Etf (IWY) | 0.0 | $119k | 774.00 | 153.83 | |
| Oneok (OKE) | 0.0 | $118k | 1.9k | 63.43 | |
| Energy Transfer Com Ut Ltd Ptn (ET) | 0.0 | $118k | 8.4k | 14.03 | |
| Ares Capital Corporation (ARCC) | 0.0 | $117k | 6.0k | 19.47 | |
| FactSet Research Systems (FDS) | 0.0 | $115k | 264.00 | 437.26 | |
| Southern Copper Corporation (SCCO) | 0.0 | $115k | 1.5k | 75.29 | |
| Sempra Energy (SRE) | 0.0 | $114k | 1.7k | 68.42 | |
| Johnson Ctls Intl SHS (JCI) | 0.0 | $114k | 2.1k | 53.58 | |
| Exelon Corporation (EXC) | 0.0 | $111k | 2.9k | 37.79 | |
| Generac Holdings (GNRC) | 0.0 | $110k | 1.0k | 108.95 | |
| Spdr Dow Jones Indl Average Ut Ser 1 (DIA) | 0.0 | $110k | 328.00 | 334.95 | |
| DNP Select Income Fund (DNP) | 0.0 | $110k | 12k | 9.52 | |
| Vanguard Index Fds Real Estate Etf (VNQ) | 0.0 | $108k | 1.4k | 75.66 | |
| Valero Energy Corporation (VLO) | 0.0 | $107k | 755.00 | 141.71 | |
| Ea Series Trust Strive 500 Etf (STRV) | 0.0 | $107k | 3.9k | 27.40 | |
| Anthem (ELV) | 0.0 | $106k | 243.00 | 435.61 | |
| Ishares Tr Ibonds Dec2023 | 0.0 | $105k | 4.1k | 25.53 | |
| Freeport-mcmoran CL B (FCX) | 0.0 | $104k | 2.8k | 37.28 | |
| Global X Fds Autonmous Ev Etf (DRIV) | 0.0 | $103k | 4.4k | 23.49 | |
| Cigna Corp (CI) | 0.0 | $102k | 357.00 | 286.35 | |
| Wisdomtree Tr Us Smallcap Divd (DES) | 0.0 | $102k | 3.6k | 28.20 | |
| Poseida Therapeutics I (PSTX) | 0.0 | $102k | 43k | 2.38 | |
| Trane Technologies SHS (TT) | 0.0 | $102k | 500.00 | 202.91 | |
| Greif Cl A (GEF) | 0.0 | $101k | 1.5k | 67.33 | |
| Corteva (CTVA) | 0.0 | $101k | 2.0k | 51.16 | |
| Shopify Cl A (SHOP) | 0.0 | $100k | 1.8k | 54.57 | |
| Kinder Morgan (KMI) | 0.0 | $99k | 5.9k | 16.58 | |
| Lowe's Companies (LOW) | 0.0 | $98k | 473.00 | 207.84 | |
| Invesco Exchange Traded Fd T S&p 500 Garp Etf (SPGP) | 0.0 | $98k | 1.1k | 91.24 | |
| Vanguard Specialized Funds Div App Etf (VIG) | 0.0 | $98k | 626.00 | 155.78 | |
| Spdr Ser Tr Bbg Conv Sec Etf (CWB) | 0.0 | $97k | 1.4k | 67.80 | |
| Hewlett Packard Enterprise (HPE) | 0.0 | $96k | 5.5k | 17.49 | |
| Newmont Mining Corporation (NEM) | 0.0 | $94k | 2.5k | 36.95 | |
| Fidelity Comwlth Tr Nasdaq Compsit (ONEQ) | 0.0 | $94k | 1.8k | 51.99 | |
| Ishares Tr Self Drivng Ev (IDRV) | 0.0 | $93k | 2.5k | 37.19 | |
| Etf Ser Solutions Aam Bahl & Gayn (SMIG) | 0.0 | $91k | 4.0k | 22.84 | |
| Hershey Company (HSY) | 0.0 | $90k | 450.00 | 200.08 | |
| United Parcel Service CL B (UPS) | 0.0 | $89k | 572.00 | 155.84 | |
| Select Sector Spdr Tr Sbi Int-utils (XLU) | 0.0 | $88k | 1.5k | 58.93 | |
| Ge Healthcare Technologies I Common Stock (GEHC) | 0.0 | $88k | 1.3k | 68.05 | |
| Invesco Exchange Traded Fd T Dorsey Wright Mo (PDP) | 0.0 | $88k | 1.1k | 76.99 | |
| Zoetis Cl A (ZTS) | 0.0 | $88k | 503.00 | 174.15 | |
| Biogen Idec (BIIB) | 0.0 | $87k | 340.00 | 257.01 | |
| Schwab Strategic Tr Us Dividend Eq (SCHD) | 0.0 | $85k | 1.2k | 70.76 | |
| Xpeng Ads (XPEV) | 0.0 | $85k | 4.6k | 18.36 | |
| Travel Leisure Ord (TNL) | 0.0 | $85k | 2.3k | 36.72 | |
| Vanguard World Mega Cap Val Etf (MGV) | 0.0 | $84k | 829.00 | 101.40 | |
