Who owns PROSHARES TR II VIX SH TRM FUTRS?
- Ticker: VIXY
- CUSIP Number: 74347y789
Tip: Access positions for across all investors
Analyze quarterly positions in Proshares Tr Ii Vix Sh Trm Futrs with up to 7 years of data, all consolidated into one spreadsheet
Download as csv Download as ExcelTop investors of Proshares Tr Ii Vix Sh Trm Futrs stock
Who bought or sold PROSHARES TR II VIX SH TRM FUTRS this quarter?
Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
---|---|---|---|---|---|
Susquehanna International | 924k | $11M | 100% | Sep 2024 |
|
Jane Street | 234k | $2.9M | 810% | Sep 2024 |
|
Tower Research Capital | 188k | $2.0M | 203% | Jun 2024 |
|
Citadel Advisors | 166k | $2.0M | -8% | Sep 2024 |
|
Wolverine Trading | 122k | $1.5M | 60% | Sep 2024 |
|
National Bank Of Canada /fi/ | 119k | $1.5M | 17% | Sep 2024 |
|
Morgan Stanley | 78k | $848k | -13% | Jun 2024 |
|
International Assets Investment Management | 51k | $4.2M | 29125% | Sep 2024 |
|
Barclays | 50k | $613k | 0% | Sep 2024 |
|
SG Americas Securities | 35k | $426k | 0% | Sep 2024 |
|
Integrated Advisors Network | 29k | $349k | 100% | Sep 2024 |
|
Hamilton Wealth | 28k | $307k | 100% | Jun 2024 |
|
Horizon Kinetics Asset Management | 23k | $504k | -2% | Jun 2024 |
|
Gruss & Co | 20k | $245k | 100% | Sep 2024 |
|
Mather Group | 15k | $184k | 100% | Sep 2024 |
|
National Asset Management | 15k | $184k | -72% | Sep 2024 |
|
Journey Strategic Wealth | 15k | $178k | 100% | Sep 2024 |
|
Verity Asset Management | 14k | $172k | 2% | Sep 2024 |
|
Alhambra Investment Partners | 12k | $149k | -1% | Sep 2024 |
|
Beacon Harbor Wealth Advisors | 11k | $138k | -35% | Sep 2024 |
|
Mutual Advisors | 11k | $145k | 100% | Sep 2024 |
|
Federation des caisses Desjardins du Quebec | 2.7k | $33k | 100% | Sep 2024 |
|
Brian McDonald | 2.4k | $29k | 100% | Sep 2024 |
|
Advisor Group Holdings | 1.4k | $17k | -63% | Sep 2024 |
|
Hobbs Group Advisors | 1.2k | $15k | 0% | Sep 2024 |
|
Ronald Blue Trust | 1.0k | $11k | 100% | Sep 2024 |
|
Steward Partners Investment Advisory | 1.0k | $11k | 100% | Jun 2024 |
|
CTC | 651.00 | $1.6M | -47% | Sep 2024 |
|
WFA of San Diego | 400.00 | $4.9k | 100% | Sep 2024 |
|
Larson Financial Group | 310.00 | $3.8k | -63% | Sep 2024 |
|
Citigroup | 125.00 | $1.5k | 0% | Sep 2024 |
|
Independence Bank of Kentucky | 12.00 | $147.000000 | 0% | Sep 2024 |
|
CWM | 11.00 | $0 | 0% | Sep 2024 |
|
Northwestern Mutual Wealth Management Company | 6.00 | $73.999800 | 0% | Sep 2024 |
|
Parallel Advisors | 4.00 | $49.000000 | 0% | Sep 2024 |
|
Foster Dykema Cabot & Partners | 1.00 | $12.000000 | 100% | Sep 2024 |
|
Who sold out of Proshares Tr Ii Vix Sh Trm Futrs?
Fund or Company Name | Date Sold | Shares Held | Valued At |
---|---|---|---|
AnglePoint Asset Management | Jun 2024 | 723k | $7.8M |
EHP Funds | Mar 2024 | 533k | $6.9M |
Rockport Wealth | Mar 2024 | 351k | $4.5M |
Diametric Capital | Jun 2024 | 160k | $1.7M |
Jump Financial | Jun 2024 | 110k | $1.2M |
Goldman Sachs Group | Mar 2024 | 50k | $648k |
Schonfeld Strategic Advisors | Jun 2024 | 28k | $303k |
Oppenheimer & Co | Mar 2024 | 26k | $332k |
Qube Research & Technologies | Mar 2024 | 23k | $296k |
Visionary Wealth Advisors | Jun 2024 | 23k | $246k |
CI Private Wealth | Jun 2024 | 16k | $178k |
PCG Wealth Advisors | Jun 2024 | 16k | $168k |
Newbridge Financial Services Group | Jun 2024 | 8.7k | $94k |
Annis Gardner Whiting Capital Advisors | Mar 2024 | 1.6k | $21k |
Bank of America Corporation | Jun 2024 | 17.00 | $183.999500 |
Sunbelt Securities | Jun 2024 | 4.00 | $43.000000 |