Capital Analysts

Capital Analysts as of June 30, 2019

Portfolio Holdings for Capital Analysts

Capital Analysts holds 686 positions in its portfolio as reported in the June 2019 quarterly 13F filing

Company (Ticker) Portfolio Weight Valued At Change in Shares Share Count Share Price
iShares S&P 500 Index (IVV) 7.8 $72M 243k 294.75
Ishares Core Msci Eafe Etf core msci eafe (IEFA) 6.1 $56M 908k 61.40
iShares Lehman Aggregate Bond (AGG) 4.8 $44M 398k 111.35
Invesco S&p 500 Equal Weight Etf (RSP) 4.2 $39M 359k 107.80
iShares S&P 1500 Index Fund (ITOT) 4.2 $39M 578k 66.63
iShares S&P MidCap 400 Index (IJH) 3.9 $36M 183k 194.26
PIMCO Enhanced Short Mat Str Fund ETF (MINT) 3.2 $30M 290k 101.75
Ishares Inc core msci emkt (IEMG) 2.8 $26M 500k 51.44
Vanguard Charlotte Fds intl bd idx etf (BNDX) 2.6 $24M 425k 57.30
Ishares Tr 0-5yr hi yl cp (SHYG) 2.0 $19M 403k 46.70
iShares S&P SmallCap 600 Index (IJR) 1.7 $16M 202k 78.28
SPDR Barclays Capital Long Term Tr (SPTL) 1.5 $14M 361k 38.16
Vanguard Malvern Fds strm infproidx (VTIP) 1.5 $14M 278k 49.32
Invesco S&p 500 High Div, Low V equities (SPHD) 1.3 $12M 278k 42.11
iShares S&P Natl AMTFr Mncpl Bd (MUB) 1.1 $10M 91k 113.09
Ishares Tr usa min vo (USMV) 1.1 $10M 163k 61.73
SPDR Barclay Cp Intr Trm Cr Bd (SPIB) 1.0 $9.2M 264k 34.93
iShares JPMorgan USD Emer Mkt Bnd Fd ETF (EMB) 1.0 $8.8M 78k 113.29
Microsoft Corporation (MSFT) 0.9 $8.1M 61k 133.96
Spdr Ser Tr spdr russel 2000 (SPSM) 0.9 $7.9M 256k 30.64
ISHARES TR MSCI Small Cap msci small cap (SCZ) 0.8 $7.3M 128k 57.40
iShares S&P 500 Growth Index (IVW) 0.8 $7.3M 41k 179.24
iShares Lehman MBS Bond Fund (MBB) 0.8 $7.1M 66k 107.59
Ishares Tr eafe min volat (EFAV) 0.8 $6.9M 95k 72.64
Spdr Tr russell 1000 lowvol (LGLV) 0.7 $6.4M 59k 107.69
Apple (AAPL) 0.7 $6.1M 31k 197.91
Market Vectors Etf High Yield Muni Index etf (HYD) 0.6 $5.7M 89k 63.78
Visa (V) 0.6 $5.6M 32k 173.55
iShares S&P 500 Value Index (IVE) 0.6 $5.5M 47k 116.58
SPDR FTSE/Macquarie Global Infra (GII) 0.6 $5.1M 96k 53.13
Waste Management (WM) 0.6 $5.1M 44k 115.37
iShares MSCI EAFE Index Fund (EFA) 0.6 $5.0M 77k 65.73
FedEx Corporation (FDX) 0.5 $4.9M 30k 164.19
Abbott Laboratories (ABT) 0.5 $4.9M 58k 84.10
Merck & Co (MRK) 0.5 $5.0M 60k 83.85
Nuveen Barclays Shrt Term Muni bdfund (SHM) 0.5 $5.0M 102k 48.93
Cisco Systems (CSCO) 0.5 $4.9M 89k 54.73
Comcast Corporation (CMCSA) 0.5 $4.8M 113k 42.28
Canadian Pacific Railway 0.5 $4.8M 20k 235.24
Invesco Exchng Traded Fd Tr s&p midcp low (XMLV) 0.5 $4.8M 94k 51.28
Air Products & Chemicals (APD) 0.5 $4.7M 21k 226.37
American Tower Reit (AMT) 0.5 $4.7M 23k 204.45
MasterCard Incorporated (MA) 0.5 $4.5M 17k 264.55
Oracle Corporation (ORCL) 0.5 $4.5M 78k 56.97
Facebook Inc cl a (META) 0.5 $4.4M 23k 192.99
Zoetis Inc Cl A (ZTS) 0.5 $4.4M 39k 113.48
Becton, Dickinson and (BDX) 0.5 $4.3M 17k 252.04
Procter & Gamble Company (PG) 0.5 $4.3M 40k 109.66
Intercontinental Exchange (ICE) 0.5 $4.3M 50k 85.95
Pimco Total Return Etf totl (BOND) 0.5 $4.3M 40k 107.48
Medtronic (MDT) 0.5 $4.1M 43k 97.39
American Electric Power Company (AEP) 0.4 $4.1M 46k 88.01
D.R. Horton (DHI) 0.4 $4.1M 95k 43.14
Anthem (ELV) 0.4 $4.1M 14k 282.24
Adobe Systems Incorporated (ADBE) 0.4 $3.9M 13k 294.67
Automatic Data Processing (ADP) 0.4 $3.9M 24k 165.34
Rollins (ROL) 0.4 $3.9M 109k 35.87
iShares Dow Jones Select Dividend (DVY) 0.4 $3.8M 38k 99.57
Citigroup (C) 0.4 $3.8M 55k 70.04
Prudential Financial (PRU) 0.4 $3.7M 37k 101.00
JPMorgan Chase & Co. (JPM) 0.4 $3.5M 32k 111.81
Walt Disney Company (DIS) 0.4 $3.6M 26k 139.64
Wal-Mart Stores (WMT) 0.4 $3.5M 32k 110.49
Newmont Mining Corporation (NEM) 0.4 $3.4M 89k 38.48
Morgan Stanley (MS) 0.4 $3.4M 77k 43.81
Pepsi (PEP) 0.4 $3.4M 26k 131.11
UnitedHealth (UNH) 0.4 $3.4M 14k 244.05
Ishares Inc em mkt min vol (EEMV) 0.3 $3.2M 55k 58.87
Raytheon Company 0.3 $3.2M 18k 173.88
Lockheed Martin Corporation (LMT) 0.3 $3.1M 8.6k 363.51
Church & Dwight (CHD) 0.3 $3.0M 42k 73.05
SPDR Barclays Capital Convertible SecETF (CWB) 0.3 $3.0M 57k 52.87
Evergy (EVRG) 0.3 $3.0M 50k 60.14
Laboratory Corp. of America Holdings 0.3 $2.9M 17k 172.88
Oneok (OKE) 0.3 $2.9M 42k 68.81
Marathon Petroleum Corp (MPC) 0.3 $2.9M 53k 55.89
Invesco Qqq Trust Series 1 (QQQ) 0.3 $3.0M 16k 186.74
Chubb (CB) 0.3 $2.8M 19k 147.30
Microchip Technology (MCHP) 0.3 $2.8M 32k 86.70
Advance Auto Parts (AAP) 0.3 $2.6M 17k 154.13
WisdomTree SmallCap Dividend Fund (DES) 0.3 $2.7M 99k 27.11
Prologis (PLD) 0.3 $2.5M 32k 80.09
Goldman Sachs (GS) 0.3 $2.4M 12k 204.57
iShares Russell 1000 Value Index (IWD) 0.2 $2.2M 17k 127.23
Home Depot (HD) 0.2 $2.1M 10k 207.95
Chevron Corporation (CVX) 0.2 $2.1M 17k 124.45
iShares S&P MidCap 400 Growth (IJK) 0.2 $2.0M 8.9k 226.30
Itm - Vaneck Vectors Amt Free Int Muni (ITM) 0.2 $2.1M 41k 49.75
At&t (T) 0.2 $1.9M 57k 33.51
Amazon (AMZN) 0.2 $2.0M 1.0k 1893.17
SPDR Gold Trust (GLD) 0.2 $1.9M 15k 133.17
iShares S&P SmallCap 600 Growth (IJT) 0.2 $1.9M 11k 182.52
WisdomTree Intl. SmallCap Div (DLS) 0.2 $1.9M 29k 65.01
Pfizer (PFE) 0.2 $1.8M 43k 43.31
Ishares Inc emrgmkt dividx (DVYE) 0.2 $1.8M 45k 40.80
Ishares Inc msci frntr 100 (FM) 0.2 $1.8M 62k 29.61
McDonald's Corporation (MCD) 0.2 $1.8M 8.4k 207.70
Analog Devices (ADI) 0.2 $1.7M 15k 112.84
Honeywell International (HON) 0.2 $1.7M 9.9k 174.61
MetLife (MET) 0.2 $1.8M 35k 49.66
iShares S&P MidCap 400 Value Index (IJJ) 0.2 $1.7M 11k 159.42
First Tr Exchange Traded Fd fst low mtg etf (LMBS) 0.2 $1.7M 33k 51.68
Invesco Variable Rate Investment Grade Etf var rate invt (VRIG) 0.2 $1.7M 70k 24.87
BlackRock (BLK) 0.2 $1.6M 3.5k 469.16
Paychex (PAYX) 0.2 $1.7M 20k 82.27
Danaher Corporation (DHR) 0.2 $1.6M 12k 142.97
Spdr Ser Tr cmn (SMLV) 0.2 $1.7M 18k 93.00
Bank of America Corporation (BAC) 0.2 $1.6M 54k 28.99
Coca-Cola Company (KO) 0.2 $1.6M 31k 50.94
Synopsys (SNPS) 0.2 $1.6M 12k 128.72
iShares S&P SmallCap 600 Value Idx (IJS) 0.2 $1.6M 11k 148.67
Ssga Active Etf Tr blkstn gsosrln (SRLN) 0.2 $1.5M 33k 46.23
Invesco S&p 500 Equal Wt Hlth Care Etf exchange traded fund (RSPH) 0.2 $1.6M 7.7k 202.66
Yum! Brands (YUM) 0.2 $1.5M 14k 110.66
United Technologies Corporation 0.2 $1.4M 11k 130.20
Sap (SAP) 0.2 $1.5M 11k 136.76
Essex Property Trust (ESS) 0.2 $1.5M 5.1k 291.94
iShares Russell 1000 Growth Index (IWF) 0.2 $1.4M 9.2k 157.38
Vanguard High Dividend Yield ETF (VYM) 0.2 $1.5M 17k 87.39
WisdomTree Equity Income Fund (DHS) 0.2 $1.4M 20k 72.75
Eaton (ETN) 0.2 $1.4M 17k 83.26
Equinix (EQIX) 0.2 $1.5M 2.9k 504.14
Costco Wholesale Corporation (COST) 0.1 $1.3M 5.1k 264.25
BB&T Corporation 0.1 $1.4M 28k 49.12
Exelon Corporation (EXC) 0.1 $1.4M 29k 47.93
Accenture (ACN) 0.1 $1.4M 7.7k 184.73
SPDR S&P Dividend (SDY) 0.1 $1.3M 13k 100.89
SPDR DJ Wilshire Mid Cap (SPMD) 0.1 $1.3M 39k 34.08
SPDR DJ Wilshire Large Cap (SPLG) 0.1 $1.4M 41k 34.55
Ishares Inc ctr wld minvl (ACWV) 0.1 $1.4M 15k 92.11
Paypal Holdings (PYPL) 0.1 $1.4M 12k 114.47
Northrop Grumman Corporation (NOC) 0.1 $1.3M 4.0k 323.05
CVS Caremark Corporation (CVS) 0.1 $1.3M 24k 54.49
Thermo Fisher Scientific (TMO) 0.1 $1.3M 4.3k 293.69
Amgen (AMGN) 0.1 $1.3M 7.2k 184.24
Discovery Communications 0.1 $1.3M 42k 30.71
salesforce (CRM) 0.1 $1.3M 8.5k 151.75
Hp (HPQ) 0.1 $1.3M 64k 20.79
Invesco Exchange Traded Fd T s&p500 eql tec (RSPT) 0.1 $1.2M 7.0k 177.42
Powershares Global Etf invesco equal wgt. utilities - etf (RSPU) 0.1 $1.3M 14k 98.77
Invesco Actively Managd Etf total return (GTO) 0.1 $1.3M 24k 53.25
Spdr S&p 500 Etf (SPY) 0.1 $1.2M 4.2k 292.91
Sherwin-Williams Company (SHW) 0.1 $1.2M 2.6k 458.43
Boston Scientific Corporation (BSX) 0.1 $1.2M 27k 43.00
International Paper Company (IP) 0.1 $1.2M 28k 43.33
General Dynamics Corporation (GD) 0.1 $1.2M 6.5k 181.87
Omeros Corporation (OMER) 0.1 $1.2M 74k 15.69
Rydex S&p Cnsmr Discretionary s&p500 eql dis (RSPD) 0.1 $1.2M 12k 104.76
Dominion Resources (D) 0.1 $1.1M 14k 77.33
Altria (MO) 0.1 $1.1M 23k 47.34
Parker-Hannifin Corporation (PH) 0.1 $1.1M 6.5k 170.06
Constellation Brands (STZ) 0.1 $1.1M 5.4k 196.89
Align Technology (ALGN) 0.1 $1.1M 4.1k 273.78
FMC Corporation (FMC) 0.1 $1.1M 13k 82.98
Diamondback Energy (FANG) 0.1 $1.1M 10k 108.99
Spdr Index Shs Fds Msci World Quality Mix Etf (QWLD) 0.1 $1.1M 14k 79.49
Invesco Etf s&p500 eql stp (RSPS) 0.1 $1.1M 8.6k 133.80
Cognizant Technology Solutions (CTSH) 0.1 $978k 15k 63.42
Berkshire Hathaway (BRK.B) 0.1 $1.0M 4.7k 213.07
Lennar Corporation (LEN) 0.1 $997k 21k 48.45
Vanguard REIT ETF (VNQ) 0.1 $990k 11k 87.44
Alphabet Inc Class C cs (GOOG) 0.1 $987k 913.00 1081.05
SPDR S&P Emerging Markets (SPEM) 0.1 $878k 25k 35.79
Synovus Finl (SNV) 0.1 $873k 25k 35.01
Marathon Oil Corporation (MRO) 0.1 $861k 61k 14.21
Invesco Exchange Traded Fd T s&p500 eql enr (RSPG) 0.1 $855k 18k 48.54
Johnson & Johnson (JNJ) 0.1 $751k 5.4k 139.36
iShares Russell Midcap Growth Idx. (IWP) 0.1 $703k 4.9k 142.48
SPDR S&P World ex-US (SPDW) 0.1 $717k 24k 29.60
Wisdomtree Tr intl qulty div (IQDG) 0.1 $768k 26k 29.18
Watsco, Incorporated (WSO) 0.1 $597k 3.7k 163.56
Tyler Technologies (TYL) 0.1 $673k 3.1k 216.05
iShares Russell Midcap Value Index (IWS) 0.1 $658k 7.4k 89.12
SPDR S&P Biotech (XBI) 0.1 $649k 7.4k 87.70
iShares Russell Microcap Index (IWC) 0.1 $664k 7.1k 93.21
Invesco Exchange Traded Fd T s&p500 eql fin (RSPF) 0.1 $640k 15k 43.33
Netflix (NFLX) 0.1 $566k 1.5k 367.53
Atrion Corporation (ATRI) 0.1 $541k 635.00 851.97
HEICO Corporation (HEI.A) 0.1 $578k 5.6k 103.44
iShares iBoxx $ High Yid Corp Bond (HYG) 0.1 $576k 6.6k 87.25
iShares MSCI EAFE Growth Index (EFG) 0.1 $570k 7.1k 80.77
WisdomTree Intl. MidCap Dividend F (DIM) 0.1 $509k 8.2k 61.92
Exxon Mobil Corporation (XOM) 0.1 $426k 5.6k 76.66
Cantel Medical 0.1 $472k 5.9k 80.61
Spdr Series Trust dj ttl mkt etf (SPTM) 0.1 $415k 11k 36.49
Booking Holdings (BKNG) 0.1 $467k 249.00 1875.50
Moody's Corporation (MCO) 0.0 $403k 2.1k 195.16
Roper Industries (ROP) 0.0 $405k 1.1k 366.52
SPDR DJ Wilshire Small Cap Growth (SLYG) 0.0 $339k 5.6k 60.99
Proshares Tr ultrapro qqq (TQQQ) 0.0 $405k 6.6k 61.83
Direxion Shs Etf Tr healthcare bul (CURE) 0.0 $337k 6.0k 56.17
Aon 0.0 $398k 2.1k 193.20
Abbvie (ABBV) 0.0 $352k 4.8k 72.76
Wisdomtree Tr e mkts cnsmr g 0.0 $327k 15k 22.54
Twilio Inc cl a (TWLO) 0.0 $372k 2.7k 136.26
Ansys (ANSS) 0.0 $253k 1.2k 204.53
First Citizens BancShares (FCNCA) 0.0 $282k 627.00 449.76
Intel Corporation (INTC) 0.0 $267k 5.6k 47.84
Balchem Corporation (BCPC) 0.0 $239k 2.4k 100.00
Sempra Energy (SRE) 0.0 $279k 2.0k 137.30
Alexion Pharmaceuticals 0.0 $251k 1.9k 130.93
Vanguard Financials ETF (VFH) 0.0 $258k 3.7k 69.11
iShares Russell 3000 Index (IWV) 0.0 $241k 1.4k 172.51
Consumer Discretionary SPDR (XLY) 0.0 $245k 2.1k 118.93
iShares Cohen & Steers Realty Maj. (ICF) 0.0 $240k 2.1k 112.68
iShrs S&P ShtTrm Ntnl AMTFr MncplBnf ETF (SUB) 0.0 $293k 2.8k 106.47
Hingham Institution for Savings (HIFS) 0.0 $266k 1.3k 197.77
iShares Russell 3000 Growth Index (IUSG) 0.0 $238k 3.8k 62.80
Direxion Daily Semiconductor Bull 3X (SOXL) 0.0 $297k 2.0k 148.50
Doubleline Total Etf etf (TOTL) 0.0 $298k 6.1k 49.13
Shopify Inc cl a (SHOP) 0.0 $287k 956.00 300.21
Alphabet Inc Class A cs (GOOGL) 0.0 $248k 229.00 1082.97
J P Morgan Exchange Traded F jpmorgan diver (JPUS) 0.0 $248k 3.3k 74.79
BP (BP) 0.0 $144k 3.5k 41.68
American Express Company (AXP) 0.0 $222k 1.8k 123.40
Bristol Myers Squibb (BMY) 0.0 $193k 4.3k 45.26
Carnival Corporation (CCL) 0.0 $152k 3.3k 46.48
Kimberly-Clark Corporation (KMB) 0.0 $180k 1.4k 133.33
NVIDIA Corporation (NVDA) 0.0 $168k 1.0k 164.54
RPM International (RPM) 0.0 $148k 2.4k 61.28
Union Pacific Corporation (UNP) 0.0 $174k 1.0k 168.60
AFLAC Incorporated (AFL) 0.0 $144k 2.6k 54.86
Verizon Communications (VZ) 0.0 $200k 3.5k 57.08
Koninklijke Philips Electronics NV (PHG) 0.0 $138k 3.2k 43.45
International Business Machines (IBM) 0.0 $174k 1.3k 138.31
Target Corporation (TGT) 0.0 $199k 2.3k 86.71
Texas Instruments Incorporated (TXN) 0.0 $156k 1.4k 114.62
Unilever 0.0 $181k 3.0k 60.80
Biogen Idec (BIIB) 0.0 $193k 825.00 233.94
Aqua America 0.0 $138k 3.3k 41.42
Simon Property (SPG) 0.0 $227k 1.4k 159.63
Vanguard Emerging Markets ETF (VWO) 0.0 $150k 3.5k 42.41
WisdomTree India Earnings Fund (EPI) 0.0 $205k 7.9k 26.08
iShares Barclays TIPS Bond Fund (TIP) 0.0 $165k 1.4k 115.71
iShares Barclays 1-3 Year Cred Bd Fd ETF (IGSB) 0.0 $167k 3.1k 53.54
iShares Russell 3000 Value Index (IUSV) 0.0 $192k 3.4k 56.54
SPDR MSCI ACWI ex-US (CWI) 0.0 $158k 4.3k 36.59
Schwab U S Broad Market ETF (SCHB) 0.0 $165k 2.3k 70.60
Schwab Strategic Tr us aggregate b (SCHZ) 0.0 $187k 3.5k 52.94
Schwab Strategic Tr us dividend eq (SCHD) 0.0 $176k 3.3k 52.98
Fidelity msci hlth care i (FHLC) 0.0 $203k 4.5k 45.11
Alibaba Group Holding (BABA) 0.0 $141k 835.00 168.86
Invesco Exchng Traded Fd Tr rusel 1000 eql (EQAL) 0.0 $214k 6.6k 32.64
Invesco Exchange Traded Fd T s&p500 pur gwt (RPG) 0.0 $213k 1.8k 119.60
Linde 0.0 $143k 710.00 201.41
U.S. Bancorp (USB) 0.0 $94k 1.8k 52.57
Signature Bank (SBNY) 0.0 $76k 630.00 120.63
Lincoln National Corporation (LNC) 0.0 $74k 1.1k 64.57
Ameriprise Financial (AMP) 0.0 $123k 846.00 145.39
Suntrust Banks Inc $1.00 Par Cmn 0.0 $122k 1.9k 62.79
Baxter International (BAX) 0.0 $64k 783.00 81.74
Pulte (PHM) 0.0 $65k 2.1k 31.39
General Electric Company 0.0 $71k 6.7k 10.56
3M Company (MMM) 0.0 $135k 776.00 173.97
Cerner Corporation 0.0 $70k 950.00 73.68
Digital Realty Trust (DLR) 0.0 $47k 396.00 118.69
Host Hotels & Resorts (HST) 0.0 $72k 3.9k 18.24
PPG Industries (PPG) 0.0 $85k 731.00 116.28
Brown-Forman Corporation (BF.B) 0.0 $52k 937.00 55.50
United Rentals (URI) 0.0 $91k 683.00 133.24
AmerisourceBergen (COR) 0.0 $135k 1.6k 85.17
Xilinx 0.0 $123k 1.0k 118.04
Eastman Chemical Company (EMN) 0.0 $46k 586.00 78.50
Novartis (NVS) 0.0 $131k 1.4k 91.42
Olin Corporation (OLN) 0.0 $56k 2.5k 22.08
Avnet (AVT) 0.0 $78k 1.7k 45.32
Anadarko Petroleum Corporation 0.0 $49k 691.00 70.91
ConocoPhillips (COP) 0.0 $64k 1.0k 61.13
Deere & Company (DE) 0.0 $92k 557.00 165.17
Halliburton Company (HAL) 0.0 $54k 2.4k 22.69
Philip Morris International (PM) 0.0 $56k 708.00 79.10
Rio Tinto (RIO) 0.0 $86k 1.4k 62.68
Royal Dutch Shell 0.0 $92k 1.4k 64.79
Schlumberger (SLB) 0.0 $63k 1.6k 39.52
Weyerhaeuser Company (WY) 0.0 $84k 3.2k 26.20
Total (TTE) 0.0 $124k 2.2k 55.73
Gilead Sciences (GILD) 0.0 $68k 1.0k 67.13
TJX Companies (TJX) 0.0 $100k 1.9k 52.99
Illinois Tool Works (ITW) 0.0 $80k 528.00 151.52
Starbucks Corporation (SBUX) 0.0 $89k 1.1k 83.41
Lowe's Companies (LOW) 0.0 $90k 894.00 100.67
First Industrial Realty Trust (FR) 0.0 $76k 2.1k 36.50
AutoZone (AZO) 0.0 $73k 66.00 1106.06
AvalonBay Communities (AVB) 0.0 $66k 327.00 201.83
Xcel Energy (XEL) 0.0 $48k 800.00 60.00
Varian Medical Systems 0.0 $63k 465.00 135.48
NVR (NVR) 0.0 $74k 22.00 3363.64
Delta Air Lines (DAL) 0.0 $54k 954.00 56.60
iShares NASDAQ Biotechnology Index (IBB) 0.0 $100k 916.00 109.17
ON Semiconductor (ON) 0.0 $86k 4.3k 20.13
Enterprise Products Partners (EPD) 0.0 $57k 2.0k 28.79
iShares Russell 2000 Index (IWM) 0.0 $58k 375.00 154.67
Jones Lang LaSalle Incorporated (JLL) 0.0 $107k 760.00 140.79
Old National Ban (ONB) 0.0 $99k 6.0k 16.55
Zions Bancorporation (ZION) 0.0 $54k 1.2k 46.39
Black Hills Corporation (BKH) 0.0 $78k 1.0k 78.00
iShares Russell 1000 Index (IWB) 0.0 $119k 732.00 162.57
Oshkosh Corporation (OSK) 0.0 $72k 864.00 83.33
Bio-Rad Laboratories (BIO) 0.0 $56k 180.00 311.11
Southwest Airlines (LUV) 0.0 $72k 1.4k 50.96
AK Steel Holding Corporation 0.0 $103k 44k 2.36
BorgWarner (BWA) 0.0 $48k 1.1k 42.33
Celgene Corporation 0.0 $99k 1.1k 92.78
Agree Realty Corporation (ADC) 0.0 $56k 878.00 63.78
EastGroup Properties (EGP) 0.0 $94k 810.00 116.05
Equity Lifestyle Properties (ELS) 0.0 $58k 478.00 121.34
F5 Networks (FFIV) 0.0 $66k 453.00 145.70
Federal Realty Inv. Trust 0.0 $72k 559.00 128.80
Teck Resources Ltd cl b (TECK) 0.0 $126k 5.5k 23.01
Boston Properties (BXP) 0.0 $71k 554.00 128.16
iShares Russell 2000 Value Index (IWN) 0.0 $98k 812.00 120.69
iShares Russell 2000 Growth Index (IWO) 0.0 $63k 315.00 200.00
SPDR Dow Jones Industrial Average ETF (DIA) 0.0 $93k 349.00 266.48
SPDR S&P MidCap 400 ETF (MDY) 0.0 $107k 303.00 353.14
Dollar General (DG) 0.0 $49k 361.00 135.73
Utilities SPDR (XLU) 0.0 $82k 1.4k 59.33
iShares Dow Jones US Real Estate (IYR) 0.0 $76k 875.00 86.86
Camden Property Trust (CPT) 0.0 $51k 489.00 104.29
iShares MSCI EAFE Value Index (EFV) 0.0 $132k 2.8k 48.00
Vanguard Value ETF (VTV) 0.0 $63k 563.00 111.90
Direxion Daily Small Cp Bull 3X (TNA) 0.0 $53k 850.00 62.35
Vanguard Small-Cap ETF (VB) 0.0 $99k 633.00 156.40
First Trust DJ Internet Index Fund (FDN) 0.0 $62k 431.00 143.85
CoreSite Realty 0.0 $61k 527.00 115.75
Terreno Realty Corporation (TRNO) 0.0 $94k 1.9k 49.14
iShares Lehman 1-3 Year Treas.Bond (SHY) 0.0 $50k 592.00 84.46
Ipath Dow Jones-aig Commodity (DJP) 0.0 $51k 2.3k 22.08
SPDR S&P International Small Cap (GWX) 0.0 $54k 1.8k 30.00
Direxion Daily Mid Cap Bull 3X (MIDU) 0.0 $66k 1.5k 42.86
PIMCO Intermediate Mun Bond Strat Fund (MUNI) 0.0 $88k 1.6k 54.62
First Trust Value Line 100 Fund 0.0 $85k 3.8k 22.37
SPDR DJ Wilshire Large Cap Growth (SPYG) 0.0 $69k 1.8k 38.68
Nuveen Insd Dividend Advantage (NVG) 0.0 $58k 3.7k 15.85
First Trust Amex Biotech Index Fnd (FBT) 0.0 $48k 341.00 140.76
iShares S&P AMT-Fr Mncpl Bnd (NYF) 0.0 $62k 1.1k 56.41
SPDR Barclays Cptl Shrt Term Corp Bd ETF (SPSB) 0.0 $82k 2.7k 30.94
SPDR Barclays Capital Aggregate Bo (SPAB) 0.0 $136k 4.7k 29.13
SPDR Barclays Capital TIPS (SPIP) 0.0 $46k 814.00 56.51
Vanguard Short Term Corporate Bond ETF (VCSH) 0.0 $46k 569.00 80.84
WisdomTree Int Real Estate Fund (WTRE) 0.0 $70k 2.3k 30.43
SPDR Dow Jones Global Real Estate (RWO) 0.0 $46k 919.00 50.05
First Trust NASDAQ Clean Edge Green (QCLN) 0.0 $71k 3.4k 21.17
Schwab International Equity ETF (SCHF) 0.0 $74k 2.3k 32.09
iShares S&P Growth Allocation Fund (AOR) 0.0 $57k 1.2k 45.86
inv grd crp bd (CORP) 0.0 $76k 706.00 107.65
Te Connectivity Ltd for (TEL) 0.0 $106k 1.1k 95.67
Proshares Tr pshs ult nasb (BIB) 0.0 $90k 1.7k 52.02
New Mountain Finance Corp (NMFC) 0.0 $76k 5.5k 13.91
Cubesmart (CUBE) 0.0 $52k 1.6k 33.42
Clovis Oncology 0.0 $136k 9.1k 14.90
stock 0.0 $119k 950.00 125.26
Wp Carey (WPC) 0.0 $52k 641.00 81.12
Epr Properties (EPR) 0.0 $68k 917.00 74.15
Workday Inc cl a (WDAY) 0.0 $103k 500.00 206.00
First Tr Exchange-traded Fd cmn (HYLS) 0.0 $67k 1.4k 48.38
Wisdomtree Tr em mkts dvd gr (DGRE) 0.0 $135k 5.4k 24.79
Veeva Sys Inc cl a (VEEV) 0.0 $81k 500.00 162.00
Gaming & Leisure Pptys (GLPI) 0.0 $62k 1.6k 39.17
First Tr Exchange Traded Fd dorsey wrt 5 etf (FV) 0.0 $96k 3.2k 30.48
Citizens Financial (CFG) 0.0 $105k 3.0k 35.23
Crown Castle Intl (CCI) 0.0 $130k 1.0k 129.87
Qorvo (QRVO) 0.0 $65k 974.00 66.74
Monster Beverage Corp (MNST) 0.0 $63k 989.00 63.70
Welltower Inc Com reit (WELL) 0.0 $80k 978.00 81.80
S&p Global (SPGI) 0.0 $50k 218.00 229.36
Vaneck Vec Invt Grade Fltg Rate Etf etf/closed end fund (FLTR) 0.0 $123k 4.9k 25.25
Yum China Holdings (YUMC) 0.0 $107k 2.3k 46.00
Janus Short Duration (VNLA) 0.0 $97k 1.9k 50.08
J P Morgan Exchange Traded F fund (JPSE) 0.0 $62k 2.0k 30.91
Aurora Cannabis Inc snc 0.0 $82k 11k 7.80
Wisdomtree Tr dynmc cur hedg 0.0 $48k 2.0k 24.00
Invitation Homes (INVH) 0.0 $51k 1.9k 26.84
Delphi Automotive Inc international (APTV) 0.0 $76k 935.00 81.28
Iqvia Holdings (IQV) 0.0 $88k 549.00 160.29
Broadcom (AVGO) 0.0 $108k 377.00 286.47
Invesco Actively Managd Etf Ultra Shrt Dur etf/fixed income (GSY) 0.0 $112k 2.2k 50.34
Cigna Corp (CI) 0.0 $133k 843.00 157.77
Apartment Invt And Mgmt Co -a 0.0 $64k 1.3k 50.27
Dow (DOW) 0.0 $56k 1.1k 49.34
Dupont De Nemours (DD) 0.0 $124k 1.7k 74.88
Invesco Exchng Traded Fd Tr Ii S&p 500 Revenue (RWL) 0.0 $69k 1.3k 53.28
Diamond Offshore Drilling 0.0 $999.700000 65.00 15.38
E TRADE Financial Corporation 0.0 $1.0k 20.00 50.00
Packaging Corporation of America (PKG) 0.0 $5.0k 57.00 87.72
Broadridge Financial Solutions (BR) 0.0 $11k 88.00 125.00
Cme (CME) 0.0 $8.0k 43.00 186.05
Progressive Corporation (PGR) 0.0 $19k 237.00 80.17
Charles Schwab Corporation (SCHW) 0.0 $7.0k 173.00 40.46
State Street Corporation (STT) 0.0 $3.0k 46.00 65.22
PNC Financial Services (PNC) 0.0 $14k 103.00 135.92
Blackstone 0.0 $7.0k 150.00 46.67
Nasdaq Omx (NDAQ) 0.0 $5.0k 52.00 96.15
Caterpillar (CAT) 0.0 $29k 210.00 138.10
Tractor Supply Company (TSCO) 0.0 $3.0k 32.00 93.75
Seattle Genetics 0.0 $2.0k 35.00 57.14
BioMarin Pharmaceutical (BMRN) 0.0 $2.0k 25.00 80.00
Incyte Corporation (INCY) 0.0 $3.0k 30.00 100.00
Eli Lilly & Co. (LLY) 0.0 $44k 397.00 110.83
Vertex Pharmaceuticals Incorporated (VRTX) 0.0 $17k 92.00 184.78
