ProShare Advisors as of Sept. 30, 2012
Portfolio Holdings for ProShare Advisors
ProShare Advisors holds 1787 positions in its portfolio as reported in the September 2012 quarterly 13F filing
Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price |
---|---|---|---|---|---|
Apple (AAPL) | 5.0 | $177M | 265k | 667.26 | |
Exxon Mobil Corporation (XOM) | 2.6 | $91M | 994k | 91.45 | |
Microsoft Corporation (MSFT) | 2.0 | $70M | 2.4M | 29.78 | |
1.6 | $56M | 74k | 754.50 | ||
Chevron Corporation (CVX) | 1.5 | $53M | 457k | 116.56 | |
Wells Fargo & Company (WFC) | 1.5 | $52M | 1.5M | 34.53 | |
JPMorgan Chase & Co. (JPM) | 1.4 | $50M | 1.2M | 40.48 | |
Berkshire Hathaway (BRK.B) | 1.4 | $49M | 559k | 88.20 | |
Intel Corporation (INTC) | 1.2 | $42M | 1.8M | 22.68 | |
Oracle Corporation (ORCL) | 1.1 | $41M | 1.3M | 31.49 | |
International Business Machines (IBM) | 0.9 | $32M | 154k | 207.45 | |
Bank of America Corporation (BAC) | 0.8 | $30M | 3.4M | 8.83 | |
Qualcomm (QCOM) | 0.8 | $30M | 484k | 62.49 | |
Citigroup (C) | 0.8 | $30M | 920k | 32.72 | |
Cisco Systems (CSCO) | 0.8 | $30M | 1.6M | 19.09 | |
Amazon (AMZN) | 0.8 | $30M | 116k | 254.32 | |
Simon Property (SPG) | 0.8 | $28M | 185k | 151.81 | |
Comcast Corporation (CMCSA) | 0.6 | $23M | 632k | 35.77 | |
Johnson & Johnson (JNJ) | 0.6 | $22M | 325k | 68.91 | |
Visa (V) | 0.6 | $22M | 164k | 134.28 | |
American Express Company (AXP) | 0.6 | $21M | 364k | 56.86 | |
U.S. Bancorp (USB) | 0.6 | $20M | 579k | 34.30 | |
General Electric Company | 0.6 | $20M | 878k | 22.71 | |
Kraft Foods | 0.6 | $20M | 483k | 41.35 | |
Amgen (AMGN) | 0.6 | $20M | 237k | 84.32 | |
Pfizer (PFE) | 0.5 | $19M | 778k | 24.85 | |
Procter & Gamble Company (PG) | 0.5 | $19M | 274k | 69.36 | |
Schlumberger (SLB) | 0.5 | $19M | 265k | 72.33 | |
E.I. du Pont de Nemours & Company | 0.5 | $19M | 374k | 50.27 | |
At&t (T) | 0.5 | $19M | 494k | 37.70 | |
American Tower Reit (AMT) | 0.5 | $17M | 243k | 71.39 | |
eBay (EBAY) | 0.5 | $16M | 340k | 48.41 | |
Gilead Sciences (GILD) | 0.5 | $16M | 241k | 66.33 | |
Goldman Sachs (GS) | 0.4 | $16M | 138k | 113.68 | |
Merck & Co (MRK) | 0.4 | $16M | 350k | 45.10 | |
MasterCard Incorporated (MA) | 0.4 | $15M | 34k | 451.47 | |
Express Scripts Holding | 0.4 | $15M | 242k | 62.67 | |
Wal-Mart Stores (WMT) | 0.4 | $14M | 193k | 73.80 | |
Coca-Cola Company (KO) | 0.4 | $14M | 365k | 37.93 | |
ConocoPhillips (COP) | 0.4 | $14M | 244k | 57.18 | |
Occidental Petroleum Corporation (OXY) | 0.4 | $14M | 160k | 86.06 | |
McDonald's Corporation (MCD) | 0.4 | $13M | 139k | 91.75 | |
Verizon Communications (VZ) | 0.4 | $13M | 279k | 45.57 | |
Public Storage (PSA) | 0.3 | $12M | 89k | 139.17 | |
Travelers Companies (TRV) | 0.3 | $12M | 182k | 68.26 | |
Freeport-McMoRan Copper & Gold (FCX) | 0.3 | $13M | 317k | 39.58 | |
Costco Wholesale Corporation (COST) | 0.3 | $12M | 121k | 100.13 | |
Philip Morris International (PM) | 0.3 | $12M | 136k | 89.94 | |
American International (AIG) | 0.3 | $12M | 369k | 32.79 | |
Dow Chemical Company | 0.3 | $12M | 402k | 28.96 | |
News Corporation | 0.3 | $12M | 478k | 24.53 | |
MetLife (MET) | 0.3 | $12M | 336k | 34.46 | |
Ventas (VTR) | 0.3 | $11M | 183k | 62.25 | |
HCP | 0.3 | $12M | 258k | 44.48 | |
Home Depot (HD) | 0.3 | $11M | 185k | 60.37 | |
Texas Instruments Incorporated (TXN) | 0.3 | $11M | 398k | 27.55 | |
Biogen Idec (BIIB) | 0.3 | $11M | 73k | 149.23 | |
Equity Residential (EQR) | 0.3 | $11M | 186k | 57.53 | |
Celgene Corporation | 0.3 | $11M | 141k | 76.40 | |
PNC Financial Services (PNC) | 0.3 | $10M | 161k | 63.10 | |
Abbott Laboratories (ABT) | 0.3 | $10M | 149k | 68.56 | |
Walt Disney Company (DIS) | 0.3 | $10M | 198k | 52.28 | |
3M Company (MMM) | 0.3 | $10M | 110k | 92.42 | |
Capital One Financial (COF) | 0.3 | $10M | 180k | 57.01 | |
Praxair | 0.3 | $10M | 100k | 103.88 | |
Starbucks Corporation (SBUX) | 0.3 | $10M | 206k | 50.75 | |
Caterpillar (CAT) | 0.3 | $9.9M | 115k | 86.04 | |
United Technologies Corporation | 0.3 | $9.8M | 126k | 78.29 | |
Boston Properties (BXP) | 0.3 | $10M | 91k | 110.61 | |
Prologis (PLD) | 0.3 | $10M | 286k | 35.03 | |
Newmont Mining Corporation (NEM) | 0.3 | $9.6M | 172k | 56.01 | |
Health Care REIT | 0.3 | $9.1M | 158k | 57.75 | |
Directv | 0.3 | $9.3M | 177k | 52.46 | |
Annaly Capital Management | 0.2 | $8.7M | 519k | 16.84 | |
UnitedHealth (UNH) | 0.2 | $8.8M | 159k | 55.41 | |
priceline.com Incorporated | 0.2 | $8.7M | 14k | 618.73 | |
Pepsi (PEP) | 0.2 | $8.5M | 120k | 70.77 | |
Weyerhaeuser Company (WY) | 0.2 | $8.6M | 328k | 26.14 | |
Bank of New York Mellon Corporation (BK) | 0.2 | $8.2M | 362k | 22.62 | |
Boeing Company (BA) | 0.2 | $8.3M | 119k | 69.62 | |
Prudential Financial (PRU) | 0.2 | $8.1M | 149k | 54.51 | |
AvalonBay Communities (AVB) | 0.2 | $8.2M | 60k | 136.00 | |
Vornado Realty Trust (VNO) | 0.2 | $8.2M | 102k | 81.05 | |
Alexion Pharmaceuticals | 0.2 | $8.0M | 70k | 114.39 | |
Ace Limited Cmn | 0.2 | $7.8M | 103k | 75.60 | |
Automatic Data Processing (ADP) | 0.2 | $7.7M | 131k | 58.66 | |
Vertex Pharmaceuticals Incorporated (VRTX) | 0.2 | $7.4M | 133k | 55.95 | |
BB&T Corporation | 0.2 | $7.4M | 225k | 33.16 | |
BlackRock (BLK) | 0.2 | $7.0M | 39k | 178.31 | |
Via | 0.2 | $7.1M | 133k | 53.59 | |
Apache Corporation | 0.2 | $7.0M | 81k | 86.47 | |
Host Hotels & Resorts (HST) | 0.2 | $7.0M | 434k | 16.05 | |
AFLAC Incorporated (AFL) | 0.2 | $7.2M | 150k | 47.88 | |
Morgan Stanley (MS) | 0.2 | $7.1M | 426k | 16.74 | |
National-Oilwell Var | 0.2 | $6.8M | 85k | 80.11 | |
Anadarko Petroleum Corporation | 0.2 | $6.9M | 98k | 69.93 | |
Macerich Company (MAC) | 0.2 | $6.7M | 116k | 57.23 | |
State Street Corporation (STT) | 0.2 | $6.4M | 153k | 41.96 | |
Discover Financial Services (DFS) | 0.2 | $6.2M | 157k | 39.73 | |
Allstate Corporation (ALL) | 0.2 | $6.3M | 159k | 39.61 | |
Halliburton Company (HAL) | 0.2 | $6.5M | 193k | 33.69 | |
SL Green Realty | 0.2 | $6.3M | 79k | 80.07 | |
Baidu (BIDU) | 0.2 | $6.3M | 54k | 116.82 | |
Broadcom Corporation | 0.2 | $6.5M | 187k | 34.58 | |
American Capital Agency | 0.2 | $6.3M | 182k | 34.59 | |
Chubb Corporation | 0.2 | $6.2M | 81k | 76.29 | |
Cognizant Technology Solutions (CTSH) | 0.2 | $6.1M | 88k | 69.92 | |
PPG Industries (PPG) | 0.2 | $5.9M | 51k | 114.85 | |
Air Products & Chemicals (APD) | 0.2 | $6.1M | 74k | 82.70 | |
Intuitive Surgical (ISRG) | 0.2 | $6.1M | 12k | 495.62 | |
Marsh & McLennan Companies (MMC) | 0.2 | $6.0M | 175k | 33.93 | |
EOG Resources (EOG) | 0.2 | $6.2M | 55k | 112.05 | |
Federal Realty Inv. Trust | 0.2 | $5.9M | 56k | 105.29 | |
Cme (CME) | 0.2 | $5.7M | 99k | 57.30 | |
Industries N shs - a - (LYB) | 0.2 | $5.9M | 113k | 51.66 | |
Phillips 66 (PSX) | 0.2 | $5.8M | 125k | 46.37 | |
Regeneron Pharmaceuticals (REGN) | 0.1 | $5.4M | 35k | 152.66 | |
Bristol Myers Squibb (BMY) | 0.1 | $5.3M | 157k | 33.75 | |
Franklin Resources (BEN) | 0.1 | $5.3M | 42k | 125.06 | |
T. Rowe Price (TROW) | 0.1 | $5.2M | 82k | 63.30 | |
International Paper Company (IP) | 0.1 | $5.4M | 148k | 36.32 | |
Altria (MO) | 0.1 | $5.3M | 157k | 33.39 | |
Vodafone | 0.1 | $5.3M | 188k | 28.49 | |
Yahoo! | 0.1 | $5.4M | 340k | 15.97 | |
Rayonier (RYN) | 0.1 | $5.3M | 107k | 49.01 | |
Kimco Realty Corporation (KIM) | 0.1 | $5.2M | 257k | 20.27 | |
Udr (UDR) | 0.1 | $5.4M | 219k | 24.82 | |
Mosaic (MOS) | 0.1 | $5.3M | 92k | 57.61 | |
Aon | 0.1 | $5.2M | 99k | 52.29 | |
Suntrust Banks Inc $1.00 Par Cmn | 0.1 | $5.0M | 178k | 28.27 | |
CVS Caremark Corporation (CVS) | 0.1 | $5.1M | 105k | 48.42 | |
Whole Foods Market | 0.1 | $5.1M | 52k | 97.39 | |
Applied Materials (AMAT) | 0.1 | $4.9M | 435k | 11.17 | |
Devon Energy Corporation (DVN) | 0.1 | $4.5M | 74k | 60.49 | |
Eli Lilly & Co. (LLY) | 0.1 | $4.5M | 95k | 47.41 | |
Digital Realty Trust (DLR) | 0.1 | $4.5M | 65k | 69.85 | |
Union Pacific Corporation (UNP) | 0.1 | $4.6M | 39k | 118.71 | |
Adobe Systems Incorporated (ADBE) | 0.1 | $4.5M | 138k | 32.46 | |
Sigma-Aldrich Corporation | 0.1 | $4.6M | 64k | 71.96 | |
Dell | 0.1 | $4.8M | 482k | 9.86 | |
EMC Corporation | 0.1 | $4.7M | 171k | 27.27 | |
Fifth Third Ban (FITB) | 0.1 | $4.7M | 303k | 15.51 | |
CF Industries Holdings (CF) | 0.1 | $4.7M | 21k | 222.22 | |
Essex Property Trust (ESS) | 0.1 | $4.7M | 32k | 148.23 | |
Intuit (INTU) | 0.1 | $4.7M | 80k | 58.88 | |
Realty Income (O) | 0.1 | $4.8M | 117k | 40.89 | |
Camden Property Trust (CPT) | 0.1 | $4.7M | 73k | 64.49 | |
General Growth Properties | 0.1 | $4.7M | 240k | 19.48 | |
Loews Corporation (L) | 0.1 | $4.3M | 103k | 41.26 | |
Charles Schwab Corporation (SCHW) | 0.1 | $4.3M | 334k | 12.79 | |
United Parcel Service (UPS) | 0.1 | $4.3M | 60k | 71.57 | |
Bed Bath & Beyond | 0.1 | $4.3M | 68k | 63.01 | |
Nucor Corporation (NUE) | 0.1 | $4.2M | 110k | 38.26 | |
Medtronic | 0.1 | $4.3M | 101k | 43.12 | |
Ross Stores (ROST) | 0.1 | $4.2M | 66k | 64.60 | |
Plum Creek Timber | 0.1 | $4.3M | 97k | 43.84 | |
Baker Hughes Incorporated | 0.1 | $4.2M | 93k | 45.23 | |
Williams Companies (WMB) | 0.1 | $4.4M | 126k | 34.97 | |
Marathon Oil Corporation (MRO) | 0.1 | $4.2M | 143k | 29.57 | |
Taubman Centers | 0.1 | $4.1M | 54k | 76.74 | |
Kinder Morgan (KMI) | 0.1 | $4.2M | 118k | 35.52 | |
Duke Energy (DUK) | 0.1 | $4.1M | 63k | 64.80 | |
Progressive Corporation (PGR) | 0.1 | $3.9M | 186k | 20.74 | |
Cerner Corporation | 0.1 | $3.8M | 50k | 77.41 | |
Citrix Systems | 0.1 | $4.0M | 52k | 76.57 | |
Valero Energy Corporation (VLO) | 0.1 | $3.9M | 125k | 31.68 | |
Alcoa | 0.1 | $3.8M | 426k | 8.85 | |
Hewlett-Packard Company | 0.1 | $4.0M | 232k | 17.06 | |
Henry Schein (HSIC) | 0.1 | $3.9M | 50k | 79.28 | |
Paccar (PCAR) | 0.1 | $3.8M | 96k | 40.03 | |
Altera Corporation | 0.1 | $3.8M | 112k | 33.98 | |
Alexandria Real Estate Equities (ARE) | 0.1 | $4.0M | 55k | 73.51 | |
Regency Centers Corporation (REG) | 0.1 | $3.8M | 79k | 48.73 | |
Hollyfrontier Corp | 0.1 | $4.0M | 96k | 41.27 | |
Marathon Petroleum Corp (MPC) | 0.1 | $3.8M | 70k | 54.59 | |
Western Union Company (WU) | 0.1 | $3.6M | 200k | 18.22 | |
Ameriprise Financial (AMP) | 0.1 | $3.7M | 64k | 56.68 | |
Affiliated Managers (AMG) | 0.1 | $3.7M | 30k | 123.00 | |
M&T Bank Corporation (MTB) | 0.1 | $3.5M | 37k | 95.17 | |
Monsanto Company | 0.1 | $3.6M | 40k | 91.01 | |
Regions Financial Corporation (RF) | 0.1 | $3.5M | 483k | 7.21 | |
Colgate-Palmolive Company (CL) | 0.1 | $3.6M | 33k | 107.21 | |
Honeywell International (HON) | 0.1 | $3.5M | 58k | 59.75 | |
Symantec Corporation | 0.1 | $3.6M | 201k | 18.00 | |
Alleghany Corporation | 0.1 | $3.4M | 9.8k | 344.94 | |
Southern Company (SO) | 0.1 | $3.6M | 79k | 46.10 | |
Accenture (ACN) | 0.1 | $3.7M | 53k | 70.02 | |
New York Community Ban | 0.1 | $3.6M | 254k | 14.16 | |
Fastenal Company (FAST) | 0.1 | $3.7M | 85k | 42.99 | |
Invesco (IVZ) | 0.1 | $3.4M | 136k | 24.99 | |
Equinix | 0.1 | $3.5M | 17k | 206.04 | |
Seagate Technology Com Stk | 0.1 | $3.6M | 117k | 31.00 | |
Perrigo Company | 0.1 | $3.7M | 32k | 116.16 | |
American Campus Communities | 0.1 | $3.5M | 80k | 43.88 | |
Royal Gold (RGLD) | 0.1 | $3.6M | 36k | 99.86 | |
SanDisk Corporation | 0.1 | $3.7M | 84k | 43.43 | |
Duke Realty Corporation | 0.1 | $3.5M | 236k | 14.70 | |
Liberty Property Trust | 0.1 | $3.7M | 103k | 36.24 | |
Time Warner | 0.1 | $3.3M | 72k | 45.33 | |
Northern Trust Corporation (NTRS) | 0.1 | $3.1M | 67k | 46.42 | |
Baxter International (BAX) | 0.1 | $3.1M | 51k | 60.27 | |
Mattel (MAT) | 0.1 | $3.3M | 93k | 35.48 | |
NVIDIA Corporation (NVDA) | 0.1 | $3.2M | 237k | 13.34 | |
NetApp (NTAP) | 0.1 | $3.3M | 101k | 32.88 | |
Noble Energy | 0.1 | $3.3M | 35k | 92.71 | |
Paychex (PAYX) | 0.1 | $3.2M | 95k | 33.29 | |
Everest Re Group (EG) | 0.1 | $3.2M | 30k | 106.95 | |
Xilinx | 0.1 | $3.1M | 92k | 33.40 | |
Eastman Chemical Company (EMN) | 0.1 | $3.2M | 56k | 57.02 | |
Mylan | 0.1 | $3.3M | 134k | 24.40 | |
Hess (HES) | 0.1 | $3.2M | 60k | 53.72 | |
Target Corporation (TGT) | 0.1 | $3.1M | 49k | 63.48 | |
Ca | 0.1 | $3.4M | 131k | 25.77 | |
IntercontinentalEx.. | 0.1 | $3.3M | 24k | 133.40 | |
Ashland | 0.1 | $3.2M | 45k | 71.60 | |
BRE Properties | 0.1 | $3.1M | 67k | 46.89 | |
Senior Housing Properties Trust | 0.1 | $3.4M | 154k | 21.78 | |
Cbre Group Inc Cl A (CBRE) | 0.1 | $3.3M | 182k | 18.41 | |
Hartford Financial Services (HIG) | 0.1 | $3.0M | 152k | 19.44 | |
Dominion Resources (D) | 0.1 | $2.7M | 51k | 52.95 | |
Allergan | 0.1 | $3.0M | 33k | 91.58 | |
Nextera Energy (NEE) | 0.1 | $2.7M | 38k | 70.33 | |
Walgreen Company | 0.1 | $2.7M | 75k | 36.44 | |
Ford Motor Company (F) | 0.1 | $2.8M | 286k | 9.86 | |
Exelon Corporation (EXC) | 0.1 | $2.8M | 80k | 35.58 | |
TJX Companies (TJX) | 0.1 | $2.8M | 63k | 44.78 | |
Lowe's Companies (LOW) | 0.1 | $3.0M | 99k | 30.24 | |
Dollar Tree (DLTR) | 0.1 | $3.0M | 63k | 48.27 | |
Fiserv (FI) | 0.1 | $2.7M | 37k | 74.04 | |
C.H. Robinson Worldwide (CHRW) | 0.1 | $2.8M | 48k | 58.54 | |
Highwoods Properties (HIW) | 0.1 | $2.8M | 85k | 32.62 | |
Wynn Resorts (WYNN) | 0.1 | $3.0M | 26k | 115.45 | |
Jones Lang LaSalle Incorporated (JLL) | 0.1 | $2.9M | 39k | 76.34 | |
Key (KEY) | 0.1 | $2.8M | 326k | 8.74 | |
Life Technologies | 0.1 | $2.7M | 55k | 48.87 | |
Home Properties | 0.1 | $2.7M | 44k | 61.27 | |
Omega Healthcare Investors (OHI) | 0.1 | $2.8M | 121k | 22.73 | |
Oceaneering International (OII) | 0.1 | $2.8M | 51k | 55.25 | |
KLA-Tencor Corporation (KLAC) | 0.1 | $2.8M | 58k | 47.71 | |
Kansas City Southern | 0.1 | $2.9M | 38k | 75.78 | |
Albemarle Corporation (ALB) | 0.1 | $2.9M | 54k | 52.67 | |
Ametek (AME) | 0.1 | $3.0M | 84k | 35.45 | |
Cameron International Corporation | 0.1 | $2.7M | 49k | 56.07 | |
National Retail Properties (NNN) | 0.1 | $2.9M | 95k | 30.49 | |
Weingarten Realty Investors | 0.1 | $2.7M | 98k | 28.11 | |
O'reilly Automotive (ORLY) | 0.1 | $3.0M | 36k | 83.61 | |
Ensco Plc Shs Class A | 0.1 | $2.8M | 51k | 54.56 | |
Ansys (ANSS) | 0.1 | $2.4M | 33k | 73.39 | |
Reinsurance Group of America (RGA) | 0.1 | $2.5M | 43k | 57.86 | |
Two Harbors Investment | 0.1 | $2.5M | 217k | 11.75 | |
Principal Financial (PFG) | 0.1 | $2.3M | 86k | 26.94 | |
Arthur J. Gallagher & Co. (AJG) | 0.1 | $2.5M | 70k | 35.82 | |
Moody's Corporation (MCO) | 0.1 | $2.6M | 59k | 44.18 | |
Tractor Supply Company (TSCO) | 0.1 | $2.4M | 25k | 98.88 | |
Fidelity National Financial | 0.1 | $2.6M | 124k | 21.39 | |
Kimberly-Clark Corporation (KMB) | 0.1 | $2.5M | 29k | 85.79 | |
PetSmart | 0.1 | $2.6M | 38k | 68.97 | |
Emerson Electric (EMR) | 0.1 | $2.6M | 54k | 48.28 | |
Deere & Company (DE) | 0.1 | $2.4M | 29k | 82.50 | |
Nike (NKE) | 0.1 | $2.6M | 27k | 94.90 | |
Danaher Corporation (DHR) | 0.1 | $2.4M | 43k | 55.15 | |
Linear Technology Corporation | 0.1 | $2.6M | 81k | 31.85 | |
Staples | 0.1 | $2.4M | 208k | 11.52 | |
Stericycle (SRCL) | 0.1 | $2.3M | 26k | 90.54 | |
Hospitality Properties Trust | 0.1 | $2.6M | 108k | 23.78 | |
W.R. Berkley Corporation (WRB) | 0.1 | $2.4M | 64k | 37.49 | |
Msci (MSCI) | 0.1 | $2.5M | 71k | 35.79 | |
Alliance Data Systems Corporation (BFH) | 0.1 | $2.5M | 17k | 141.95 | |
Pioneer Natural Resources | 0.1 | $2.5M | 24k | 104.42 | |
Southwestern Energy Company | 0.1 | $2.4M | 69k | 34.79 | |
Activision Blizzard | 0.1 | $2.5M | 221k | 11.28 | |
Reliance Steel & Aluminum (RS) | 0.1 | $2.4M | 46k | 52.35 | |
FMC Corporation (FMC) | 0.1 | $2.6M | 46k | 55.37 | |
Oge Energy Corp (OGE) | 0.1 | $2.6M | 46k | 55.46 | |
Raymond James Financial (RJF) | 0.1 | $2.4M | 65k | 36.65 | |
Cimarex Energy | 0.1 | $2.4M | 41k | 58.54 | |
Church & Dwight (CHD) | 0.1 | $2.6M | 48k | 53.99 | |
F5 Networks (FFIV) | 0.1 | $2.6M | 25k | 104.72 | |
BioMed Realty Trust | 0.1 | $2.5M | 135k | 18.72 | |
Rackspace Hosting | 0.1 | $2.5M | 38k | 66.08 | |
Covidien | 0.1 | $2.6M | 44k | 59.42 | |
Monster Beverage | 0.1 | $2.5M | 46k | 54.16 | |
Time Warner Cable | 0.1 | $2.2M | 23k | 95.07 | |
Starwood Property Trust (STWD) | 0.1 | $2.1M | 91k | 23.27 | |
Lincoln National Corporation (LNC) | 0.1 | $2.1M | 88k | 24.19 | |
SLM Corporation (SLM) | 0.1 | $2.3M | 144k | 15.72 | |
Expeditors International of Washington (EXPD) | 0.1 | $2.1M | 57k | 36.37 | |
FedEx Corporation (FDX) | 0.1 | $2.2M | 26k | 84.61 | |
Range Resources (RRC) | 0.1 | $2.2M | 32k | 69.88 | |
Peabody Energy Corporation | 0.1 | $2.0M | 90k | 22.28 | |
ResMed (RMD) | 0.1 | $2.1M | 52k | 40.48 | |
Autodesk (ADSK) | 0.1 | $2.1M | 64k | 33.37 | |
Cullen/Frost Bankers (CFR) | 0.1 | $2.0M | 36k | 57.43 | |
FMC Technologies | 0.1 | $2.2M | 47k | 46.30 | |
Hologic (HOLX) | 0.1 | $2.0M | 97k | 20.24 | |
IDEXX Laboratories (IDXX) | 0.1 | $2.0M | 20k | 99.34 | |
Microchip Technology (MCHP) | 0.1 | $2.2M | 68k | 32.74 | |
NYSE Euronext | 0.1 | $2.0M | 82k | 24.64 | |
RPM International (RPM) | 0.1 | $2.3M | 80k | 28.54 | |
Trimble Navigation (TRMB) | 0.1 | $2.1M | 44k | 47.67 | |
Transocean (RIG) | 0.1 | $2.1M | 46k | 44.89 | |
Airgas | 0.1 | $2.2M | 26k | 82.29 | |
Verisign (VRSN) | 0.1 | $2.3M | 47k | 48.68 | |
Akamai Technologies (AKAM) | 0.1 | $2.2M | 57k | 38.26 | |
Apartment Investment and Management | 0.1 | $2.3M | 88k | 25.99 | |
Thermo Fisher Scientific (TMO) | 0.1 | $2.0M | 34k | 58.82 | |
Yum! Brands (YUM) | 0.1 | $2.2M | 34k | 66.33 | |
Lockheed Martin Corporation (LMT) | 0.1 | $2.3M | 24k | 93.39 | |
Liberty Media | 0.1 | $2.0M | 106k | 18.50 | |
Maxim Integrated Products | 0.1 | $2.2M | 82k | 26.62 | |
Tyco International Ltd S hs | 0.1 | $2.1M | 37k | 56.27 | |
WellPoint | 0.1 | $2.1M | 37k | 58.02 | |
American Electric Power Company (AEP) | 0.1 | $2.2M | 51k | 43.95 | |
Murphy Oil Corporation (MUR) | 0.1 | $2.3M | 43k | 53.70 | |
Chesapeake Energy Corporation | 0.1 | $2.3M | 121k | 18.87 | |
HCC Insurance Holdings | 0.1 | $2.0M | 58k | 33.89 | |
Micron Technology (MU) | 0.1 | $2.2M | 361k | 5.99 | |
Plains Exploration & Production Company | 0.1 | $2.3M | 61k | 37.47 | |
CONSOL Energy | 0.1 | $2.3M | 76k | 30.05 | |
Lam Research Corporation (LRCX) | 0.1 | $2.0M | 64k | 31.78 | |
Noble Corporation Com Stk | 0.1 | $2.0M | 57k | 35.78 | |
Oil States International (OIS) | 0.1 | $2.0M | 26k | 79.48 | |
Sirius XM Radio | 0.1 | $2.0M | 777k | 2.60 | |
Dresser-Rand | 0.1 | $2.0M | 36k | 55.10 | |
Hancock Holding Company (HWC) | 0.1 | $2.2M | 70k | 30.96 | |
Xl Group | 0.1 | $2.2M | 94k | 24.02 | |
Pvh Corporation (PVH) | 0.1 | $2.3M | 25k | 93.71 | |
Expedia (EXPE) | 0.1 | $2.1M | 36k | 57.83 | |
Huntington Bancshares Incorporated (HBAN) | 0.1 | $1.8M | 263k | 6.90 | |
Cit | 0.1 | $1.9M | 48k | 39.38 | |
Signature Bank (SBNY) | 0.1 | $1.9M | 28k | 67.07 | |
SEI Investments Company (SEIC) | 0.1 | $1.7M | 78k | 21.45 | |
Equifax (EFX) | 0.1 | $1.7M | 37k | 46.58 | |
Cabot Oil & Gas Corporation (CTRA) | 0.1 | $1.9M | 42k | 44.89 | |
CSX Corporation (CSX) | 0.1 | $1.7M | 80k | 20.75 | |
Dick's Sporting Goods (DKS) | 0.1 | $1.7M | 34k | 51.85 | |
Archer Daniels Midland Company (ADM) | 0.1 | $1.7M | 62k | 27.18 | |
Norfolk Southern (NSC) | 0.1 | $1.8M | 28k | 63.65 | |
FirstEnergy (FE) | 0.1 | $1.7M | 38k | 44.09 | |
BMC Software | 0.1 | $1.8M | 43k | 41.50 | |
Brown & Brown (BRO) | 0.1 | $1.8M | 68k | 26.07 | |
J.B. Hunt Transport Services (JBHT) | 0.1 | $1.6M | 31k | 52.03 | |
LKQ Corporation (LKQ) | 0.1 | $1.9M | 103k | 18.50 | |
Polaris Industries (PII) | 0.1 | $1.8M | 22k | 80.89 | |
Spectra Energy | 0.1 | $1.7M | 59k | 29.35 | |
Valspar Corporation | 0.1 | $1.6M | 29k | 56.09 | |
Comerica Incorporated (CMA) | 0.1 | $1.9M | 60k | 31.05 | |
SVB Financial (SIVBQ) | 0.1 | $1.6M | 27k | 60.46 | |
International Flavors & Fragrances (IFF) | 0.1 | $1.6M | 27k | 59.60 | |
Cooper Companies | 0.1 | $1.7M | 18k | 94.48 | |
Waddell & Reed Financial | 0.1 | $1.6M | 50k | 32.77 | |
Analog Devices (ADI) | 0.1 | $1.8M | 46k | 39.19 | |
Cincinnati Financial Corporation (CINF) | 0.1 | $1.7M | 46k | 37.90 | |
Foot Locker (FL) | 0.1 | $1.9M | 52k | 35.50 | |
Mettler-Toledo International (MTD) | 0.1 | $1.8M | 11k | 170.72 | |
Mohawk Industries (MHK) | 0.1 | $1.6M | 21k | 80.04 | |
Unum (UNM) | 0.1 | $1.7M | 87k | 19.22 | |
Synopsys (SNPS) | 0.1 | $1.7M | 53k | 33.02 | |
Raytheon Company | 0.1 | $1.8M | 31k | 57.16 | |
CenturyLink | 0.1 | $1.9M | 46k | 40.41 | |
Becton, Dickinson and (BDX) | 0.1 | $1.7M | 22k | 78.58 | |
McKesson Corporation (MCK) | 0.1 | $1.9M | 22k | 86.03 | |
Energizer Holdings | 0.1 | $1.7M | 22k | 74.59 | |
American Financial (AFG) | 0.1 | $1.7M | 46k | 37.90 | |
AGCO Corporation (AGCO) | 0.1 | $1.6M | 34k | 47.48 | |
Domtar Corp | 0.1 | $1.7M | 22k | 78.30 | |
General Mills (GIS) | 0.1 | $1.9M | 48k | 39.85 | |
PG&E Corporation (PCG) | 0.1 | $1.7M | 39k | 42.68 | |
Illinois Tool Works (ITW) | 0.1 | $1.9M | 32k | 59.47 | |
General Dynamics Corporation (GD) | 0.1 | $1.7M | 26k | 66.10 | |
Entertainment Properties Trust | 0.1 | $1.7M | 37k | 44.42 | |
Toll Brothers (TOL) | 0.1 | $1.7M | 52k | 33.24 | |
Advance Auto Parts (AAP) | 0.1 | $1.7M | 26k | 68.43 | |
East West Ban (EWBC) | 0.1 | $1.8M | 85k | 21.13 | |
NewMarket Corporation (NEU) | 0.1 | $1.6M | 6.5k | 246.55 | |
PPL Corporation (PPL) | 0.1 | $1.8M | 64k | 29.05 | |
Public Service Enterprise (PEG) | 0.1 | $1.8M | 57k | 32.19 | |
Precision Castparts | 0.1 | $1.7M | 11k | 163.33 | |
Tibco Software | 0.1 | $1.6M | 55k | 30.23 | |
Donaldson Company (DCI) | 0.1 | $1.7M | 48k | 34.71 | |
Green Mountain Coffee Roasters | 0.1 | $1.8M | 76k | 23.75 | |
Eaton Vance | 0.1 | $1.9M | 67k | 28.96 | |
AMERIGROUP Corporation | 0.1 | $1.6M | 18k | 91.43 | |
