SouthState Bank Corp as of Sept. 30, 2025
Portfolio Holdings for SouthState Bank Corp
SouthState Bank Corp holds 1335 positions in its portfolio as reported in the September 2025 quarterly 13F filing
| Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price |
|---|---|---|---|---|---|
| Microsoft Corporation (MSFT) | 6.1 | $133M | 257k | 517.95 | |
| Apple (AAPL) | 5.2 | $114M | 446k | 254.63 | |
| Broadcom (AVGO) | 3.5 | $77M | 233k | 329.91 | |
| Berkshire Hathaway Inc Del Cl B New (BRK.B) | 3.0 | $65M | 128k | 502.74 | |
| Visa (V) | 2.6 | $56M | 164k | 341.38 | |
| Sprott Asset Management Physical Gold Tr (PHYS) | 2.5 | $54M | 1.8M | 29.62 | |
| JPMorgan Chase & Co. (JPM) | 2.4 | $52M | 164k | 315.43 | |
| Oracle Corporation (ORCL) | 2.3 | $50M | 176k | 281.24 | |
| MasterCard Incorporated (MA) | 2.1 | $45M | 79k | 568.81 | |
| Ishares Core S&p 500 Etf Etf (IVV) | 2.1 | $45M | 67k | 669.30 | |
| Amazon (AMZN) | 2.0 | $43M | 195k | 219.57 | |
| Alphabet Cap Stk Cl C (GOOG) | 1.8 | $38M | 157k | 243.55 | |
| Ishares Barclays 1-3 Year Tr E Etf (SHY) | 1.6 | $35M | 422k | 82.96 | |
| Dimensional Etf Trust Us Equity Market (DFUS) | 1.4 | $31M | 434k | 72.44 | |
| TJX Companies (TJX) | 1.3 | $29M | 198k | 144.54 | |
| Parker-Hannifin Corporation (PH) | 1.2 | $27M | 35k | 758.15 | |
| Wal-Mart Stores (WMT) | 1.2 | $26M | 253k | 103.06 | |
| Home Depot (HD) | 1.1 | $24M | 60k | 405.19 | |
| Costco Wholesale Corporation (COST) | 1.1 | $24M | 26k | 925.63 | |
| Vanguard Dividend Apprec Etf Etf (VIG) | 1.0 | $22M | 101k | 215.79 | |
| Ishares Tr/ishares 0-3 Mnth Tr Etf (SGOV) | 1.0 | $21M | 209k | 100.70 | |
| Nextera Energy (NEE) | 0.9 | $20M | 269k | 75.49 | |
| Sony Group Corp Sponsored Adr (SONY) | 0.9 | $20M | 701k | 28.79 | |
| Blackstone Group Inc Com Cl A (BX) | 0.9 | $20M | 118k | 170.85 | |
| Danaher Corporation (DHR) | 0.9 | $20M | 101k | 198.26 | |
| Valero Energy Corporation (VLO) | 0.9 | $20M | 117k | 170.26 | |
| Servicenow (NOW) | 0.9 | $20M | 21k | 920.28 | |
| Intuitive Surgical (ISRG) | 0.9 | $20M | 44k | 447.23 | |
| J P Morgan Exchange Traded F Core Plus Bd Etf (JCPB) | 0.9 | $19M | 408k | 47.55 | |
| Roper Industries (ROP) | 0.9 | $19M | 38k | 498.69 | |
| L3harris Technologies (LHX) | 0.9 | $19M | 62k | 305.41 | |
| Adobe Systems Incorporated (ADBE) | 0.9 | $19M | 54k | 352.75 | |
| Dimensional Etf Trust Intl Core Eqt Mk (DFAI) | 0.8 | $18M | 507k | 36.35 | |
| Rockwell Automation (ROK) | 0.8 | $18M | 52k | 349.53 | |
| Coca-Cola Company (KO) | 0.8 | $18M | 268k | 66.32 | |
| Abbvie (ABBV) | 0.8 | $17M | 75k | 231.54 | |
| Victory Portfolios Ii Core Intermediat (UITB) | 0.8 | $17M | 359k | 47.52 | |
| Vanguard Ftse All-world Ex-us Etf (VEU) | 0.8 | $17M | 236k | 71.37 | |
| Boston Scientific Corporation (BSX) | 0.8 | $17M | 169k | 97.63 | |
| Spdr S&p 500 Etf Tr Tr Unit (SPY) | 0.8 | $17M | 25k | 666.18 | |
| Chubb (CB) | 0.7 | $16M | 57k | 282.25 | |
| Alphabet Cap Stk Cl A (GOOGL) | 0.7 | $16M | 64k | 243.10 | |
| Chevron Corporation (CVX) | 0.7 | $16M | 100k | 155.29 | |
| Vanguard Bd Index Fds Short Trm Bond (BSV) | 0.7 | $15M | 195k | 78.91 | |
| Zscaler Incorporated (ZS) | 0.7 | $15M | 50k | 299.66 | |
| Invesco Exchange Traded Fd T S&p500 Quality (SPHQ) | 0.7 | $15M | 199k | 73.29 | |
| Vanguard Growth Etf Etf (VUG) | 0.7 | $14M | 30k | 479.61 | |
| Ishares Core S&p Small-cap Etf Etf (IJR) | 0.7 | $14M | 120k | 118.83 | |
| Intercontinental Exchange (ICE) | 0.6 | $13M | 78k | 168.48 | |
| Bank of America Corporation (BAC) | 0.6 | $13M | 252k | 51.59 | |
| Vanguard Index Fds Value Etf (VTV) | 0.6 | $13M | 69k | 186.49 | |
| Union Pacific Corporation (UNP) | 0.6 | $13M | 54k | 236.37 | |
| Meta Platforms Cl A (META) | 0.6 | $13M | 17k | 734.38 | |
| Procter & Gamble Company (PG) | 0.5 | $12M | 77k | 153.65 | |
| Ishares Core Dividend Growth E Etf (DGRO) | 0.5 | $12M | 171k | 68.08 | |
| Anthem (ELV) | 0.5 | $12M | 36k | 323.12 | |
| Vanguard Scottsdale Fds Shrt Trm Corp Bd (VCSH) | 0.5 | $10M | 129k | 79.93 | |
| International Business Machines (IBM) | 0.5 | $10M | 36k | 282.16 | |
| J P Morgan Exchange Traded F Hedged Equity La (HELO) | 0.5 | $10M | 155k | 65.00 | |
| Vanguard Scottsdale Fds Vng Rus1000idx (VONE) | 0.5 | $9.9M | 33k | 302.35 | |
| Accenture Plc Ireland Shs Class A (ACN) | 0.4 | $9.8M | 40k | 246.60 | |
| Trimble Navigation (TRMB) | 0.4 | $9.4M | 115k | 81.65 | |
| Vanguard Index Fds Small Cp Etf (VB) | 0.4 | $9.1M | 36k | 254.28 | |
| Snap-on Incorporated (SNA) | 0.4 | $9.0M | 26k | 346.53 | |
| Eli Lilly & Co. (LLY) | 0.4 | $8.8M | 12k | 763.02 | |
| Tidal Trust Iii (RMOP) | 0.4 | $8.8M | 351k | 24.94 | |
| Exxon Mobil Corporation (XOM) | 0.4 | $8.6M | 77k | 112.75 | |
| Cheniere Energy Com New (LNG) | 0.4 | $8.5M | 36k | 234.98 | |
| Mondelez Int (MDLZ) | 0.4 | $7.8M | 124k | 62.47 | |
| Johnson & Johnson (JNJ) | 0.4 | $7.6M | 41k | 185.42 | |
| Stryker Corporation (SYK) | 0.3 | $7.3M | 20k | 369.67 | |
| Abbott Laboratories (ABT) | 0.3 | $7.2M | 54k | 133.94 | |
| Amgen (AMGN) | 0.3 | $6.9M | 24k | 282.20 | |
| Emerson Electric (EMR) | 0.3 | $6.7M | 51k | 131.18 | |
| Vanguard Ftse Developed Market Etf (VEA) | 0.3 | $6.7M | 112k | 59.92 | |
| Vanguard Index Fds S&p 500 Etf Shs (VOO) | 0.3 | $6.3M | 10k | 612.38 | |
| NVIDIA Corporation (NVDA) | 0.3 | $6.3M | 34k | 186.58 | |
| Motorola Solutions Com New (MSI) | 0.3 | $6.3M | 14k | 457.29 | |
| Republic Services (RSG) | 0.3 | $6.2M | 27k | 229.48 | |
| Micron Technology (MU) | 0.3 | $6.1M | 36k | 167.32 | |
| Paypal Holdings (PYPL) | 0.3 | $6.0M | 90k | 67.06 | |
| Shell Spon Ads (SHEL) | 0.3 | $6.0M | 84k | 71.53 | |
| Lowe's Companies (LOW) | 0.3 | $6.0M | 24k | 251.31 | |
| Duke Energy (DUK) | 0.3 | $5.7M | 46k | 123.75 | |
| Ishares Core Msci Eafe Etf Etf (IEFA) | 0.3 | $5.6M | 64k | 87.31 | |
| Walt Disney Company (DIS) | 0.3 | $5.5M | 48k | 114.50 | |
| Cisco Systems (CSCO) | 0.2 | $5.4M | 79k | 68.42 | |
| Ulta Salon, Cosmetics & Fragrance (ULTA) | 0.2 | $5.2M | 9.4k | 546.75 | |
| American Express Company (AXP) | 0.2 | $5.1M | 15k | 332.16 | |
| Yum! Brands (YUM) | 0.2 | $5.1M | 33k | 152.00 | |
| Morgan Stanley (MS) | 0.2 | $5.0M | 32k | 158.96 | |
| Automatic Data Processing (ADP) | 0.2 | $5.0M | 17k | 293.50 | |
| Southstate Bk Corp (SSB) | 0.2 | $4.9M | 49k | 98.87 | |
| WisdomTree MidCap Dividend Fund (DON) | 0.2 | $4.8M | 92k | 52.30 | |
| Astrazeneca Sponsored Adr (AZN) | 0.2 | $4.7M | 61k | 76.72 | |
| Hyatt Hotels Corp Com Cl A (H) | 0.2 | $4.7M | 33k | 141.93 | |
| Ishares Tr Ishs 1-5yr Invs (IGSB) | 0.2 | $4.7M | 89k | 53.03 | |
| Invesco Qqq Tr Unit Ser 1 (QQQ) | 0.2 | $4.7M | 7.8k | 600.37 | |
| Vanguard Ind Fd Mid-cap Etf (VO) | 0.2 | $4.5M | 15k | 293.74 | |
| Vanguard Index Fds Total Stk Mkt (VTI) | 0.2 | $4.3M | 13k | 328.17 | |
| Dell Technologies CL C (DELL) | 0.2 | $4.3M | 31k | 141.77 | |
| McDonald's Corporation (MCD) | 0.2 | $4.3M | 14k | 303.89 | |
| Ishares Russell 1000 Growth Et Etf (IWF) | 0.2 | $4.0M | 8.6k | 468.41 | |
| Dimensional Etf Trust Emgr Cre Eqt Mng (DFAE) | 0.2 | $4.0M | 127k | 31.53 | |
| salesforce (CRM) | 0.2 | $3.9M | 17k | 237.00 | |
| Pepsi (PEP) | 0.2 | $3.8M | 27k | 140.44 | |
| Goldman Sachs (GS) | 0.2 | $3.7M | 4.7k | 796.35 | |
| Eaton Corp SHS (ETN) | 0.2 | $3.7M | 9.9k | 374.25 | |
| Fiserv (FI) | 0.2 | $3.6M | 28k | 128.93 | |
| 2023 Etf Series Trust Ii Gmo Us Quality E (QLTY) | 0.2 | $3.6M | 99k | 36.19 | |
| Vanguard Index Fds Large Cap Etf (VV) | 0.2 | $3.5M | 11k | 307.86 | |
| Ishares Russell Midcap Etf Etf (IWR) | 0.2 | $3.4M | 35k | 96.55 | |
| BP Sponsored Adr (BP) | 0.1 | $3.2M | 94k | 34.46 | |
| CVS Caremark Corporation (CVS) | 0.1 | $3.2M | 42k | 75.39 | |
| Barrick Mng Corp Com Shs (B) | 0.1 | $3.1M | 95k | 32.77 | |
| Blackrock (BLK) | 0.1 | $3.1M | 2.6k | 1165.87 | |
| Southern Company (SO) | 0.1 | $3.0M | 32k | 94.77 | |
| Schwab Strategic Tr Us Lrg Cap Etf (SCHX) | 0.1 | $2.9M | 110k | 26.34 | |
| Philip Morris International (PM) | 0.1 | $2.9M | 18k | 162.20 | |
| Nike CL B (NKE) | 0.1 | $2.9M | 41k | 69.73 | |
| Ishares Preferred & Income Sec Etf (PFF) | 0.1 | $2.8M | 88k | 31.62 | |
| Vanguard Info Tech Etf Etf (VGT) | 0.1 | $2.8M | 3.7k | 746.63 | |
| First Citizens BancShares (FCNCA) | 0.1 | $2.8M | 1.5k | 1789.16 | |
| Ishares Msci Eafe Etf Etf (EFA) | 0.1 | $2.8M | 30k | 93.37 | |
| Merck & Co (MRK) | 0.1 | $2.7M | 32k | 83.93 | |
| Novo Nordisk As Spons Adr (NVO) | 0.1 | $2.7M | 48k | 55.49 | |
| Crh (CRH) | 0.1 | $2.6M | 22k | 119.90 | |
| Pimco Etf Tr Enhan Shrt Ma Ac (MINT) | 0.1 | $2.6M | 26k | 100.69 | |
| General Electric (GE) | 0.1 | $2.6M | 8.5k | 300.82 | |
| Progressive Corporation (PGR) | 0.1 | $2.5M | 10k | 246.94 | |
| Vanguard Index Fds Sm Cp Val Etf (VBR) | 0.1 | $2.5M | 12k | 208.71 | |
| Altria (MO) | 0.1 | $2.5M | 38k | 66.06 | |
| Constellation Brands (STZ) | 0.1 | $2.5M | 18k | 134.67 | |
| Metropcs Communications (TMUS) | 0.1 | $2.5M | 10k | 239.38 | |
| Hca Holdings (HCA) | 0.1 | $2.4M | 5.7k | 426.20 | |
| Honeywell International (HON) | 0.1 | $2.4M | 12k | 210.50 | |
| Ishares Core S&p Mid-cap Etf Etf (IJH) | 0.1 | $2.4M | 37k | 65.26 | |
| Ishares Core U.s. Aggregate Et Etf (AGG) | 0.1 | $2.4M | 24k | 100.25 | |
| Ishares Tr Russell 3000 Etf (IWV) | 0.1 | $2.4M | 6.2k | 378.94 | |
| Spdr Djia Trust Etf (DIA) | 0.1 | $2.3M | 5.0k | 463.74 | |
| American Centy Etf Tr Intl Eqt Etf (AVDE) | 0.1 | $2.3M | 30k | 78.90 | |
| Tesla Motors (TSLA) | 0.1 | $2.3M | 5.1k | 444.72 | |
| Cadence Bank (CADE) | 0.1 | $2.2M | 59k | 37.54 | |
| UnitedHealth (UNH) | 0.1 | $2.2M | 6.3k | 345.30 | |
| Lockheed Martin Corporation (LMT) | 0.1 | $2.2M | 4.3k | 499.21 | |
| Ishares Russell 1000 Value Etf Etf (IWD) | 0.1 | $2.1M | 10k | 203.59 | |
| U.S. Bancorp (USB) | 0.1 | $2.1M | 43k | 48.33 | |
| Tractor Supply Company (TSCO) | 0.1 | $2.1M | 36k | 56.87 | |
| J P Morgan Exchange Traded F ultra shrt (JPST) | 0.1 | $2.0M | 40k | 50.73 | |
| Energy Select Sector Spdr Etf (XLE) | 0.1 | $2.0M | 23k | 89.34 | |
| Phillips 66 (PSX) | 0.1 | $1.9M | 14k | 136.02 | |
| Caterpillar (CAT) | 0.1 | $1.8M | 3.8k | 477.15 | |
| Boulder Growth & Income Fund (STEW) | 0.1 | $1.8M | 100k | 18.16 | |
| SLM Corporation (SLM) | 0.1 | $1.8M | 65k | 27.68 | |
| M&T Bank Corporation (MTB) | 0.1 | $1.8M | 9.1k | 197.62 | |
| First Tr Exchng Traded Fd Vi Smith Unconstrai (UCON) | 0.1 | $1.7M | 68k | 25.19 | |
| Ecolab (ECL) | 0.1 | $1.7M | 6.1k | 273.86 | |
| Bhp Group Adr (BHP) | 0.1 | $1.6M | 30k | 55.75 | |
| Vanguard Star Fds Vg Tl Intl Stk F (VXUS) | 0.1 | $1.6M | 22k | 73.46 | |
| ConocoPhillips (COP) | 0.1 | $1.6M | 17k | 94.59 | |
| Ishares Russell 2000 Etf Etf (IWM) | 0.1 | $1.6M | 6.7k | 241.96 | |
| Ishares Russell 1000 Etf Etf (IWB) | 0.1 | $1.6M | 4.4k | 365.48 | |
| Ast Spacemobile Inc Com Cl A (ASTS) | 0.1 | $1.6M | 33k | 49.08 | |
| Bank of New York Mellon Corporation (BK) | 0.1 | $1.6M | 15k | 108.96 | |
| Raytheon Technologies Corp (RTX) | 0.1 | $1.6M | 9.3k | 167.33 | |
| Palantir Technologies Cl A (PLTR) | 0.1 | $1.5M | 8.4k | 182.42 | |
| Ishares Barclays Tips Bond Etf Etf (TIP) | 0.1 | $1.5M | 14k | 111.22 | |
| Fortive (FTV) | 0.1 | $1.5M | 31k | 48.99 | |
| Berkshire Hathaway (BRK.A) | 0.1 | $1.5M | 2.00 | 754200.00 | |
| Proshares Tr S&p 500 Dv Arist (NOBL) | 0.1 | $1.4M | 14k | 103.07 | |
| Arista Networks (ANET) | 0.1 | $1.4M | 9.6k | 145.71 | |
| Verizon Communications (VZ) | 0.1 | $1.4M | 32k | 43.95 | |
| Spdr Series Trust Portfoli S&p1500 (SPTM) | 0.1 | $1.3M | 17k | 80.65 | |
| Church & Dwight (CHD) | 0.1 | $1.3M | 15k | 87.63 | |
| Qualcomm (QCOM) | 0.1 | $1.3M | 7.9k | 166.36 | |
| Ge Vernova (GEV) | 0.1 | $1.3M | 2.1k | 614.90 | |
| Waste Management (WM) | 0.1 | $1.3M | 5.7k | 220.83 | |
| Pgim Etf Tr Pgim Ultra Sh Bd (PULS) | 0.1 | $1.3M | 25k | 49.83 | |
| Vanguard Industrials Etf Etf (VIS) | 0.1 | $1.3M | 4.2k | 296.29 | |
| Capital One Financial (COF) | 0.1 | $1.2M | 5.8k | 212.58 | |
| EOG Resources (EOG) | 0.1 | $1.2M | 11k | 112.12 | |
| Ishares Msci Global Gold Min E Etf (RING) | 0.1 | $1.1M | 18k | 64.71 | |
| Invesco S&p 500 Low Volatility Etf (SPLV) | 0.1 | $1.1M | 15k | 73.48 | |
| Bristol Myers Squibb (BMY) | 0.1 | $1.1M | 25k | 45.10 | |
| Spdr Gold Tr Gold Shs (GLD) | 0.1 | $1.1M | 3.2k | 355.47 | |
| Sprott Asset Management Physical Gold An (CEF) | 0.0 | $1.1M | 30k | 36.69 | |
| Truist Financial Corp equities (TFC) | 0.0 | $1.1M | 23k | 45.72 | |
| Ross Stores (ROST) | 0.0 | $1.1M | 7.0k | 152.39 | |
| Nxp Semiconductors Adr (NXPI) | 0.0 | $1.1M | 4.7k | 227.73 | |
| Linde SHS (LIN) | 0.0 | $1.0M | 2.2k | 475.00 | |
| 3M Company (MMM) | 0.0 | $1.0M | 6.6k | 155.18 | |
| Wells Fargo & Company (WFC) | 0.0 | $1.0M | 12k | 83.82 | |
| Vanguard Malvern Fds Core Bd Etf (VCRB) | 0.0 | $1.0M | 13k | 78.41 | |
| Boeing Company (BA) | 0.0 | $980k | 4.5k | 215.83 | |
| Centene Corporation (CNC) | 0.0 | $976k | 27k | 35.68 | |
| Deere & Company (DE) | 0.0 | $976k | 2.1k | 457.28 | |
| Pimco Etf Tr Multisector Bd (PYLD) | 0.0 | $962k | 36k | 26.84 | |
| Vanguard Extended Market Etf Etf (VXF) | 0.0 | $954k | 4.6k | 209.34 | |
| Gilead Sciences (GILD) | 0.0 | $948k | 8.5k | 111.00 | |
| Ishares Msci Eafe Value Etf Etf (EFV) | 0.0 | $944k | 14k | 67.83 | |
| AFLAC Incorporated (AFL) | 0.0 | $932k | 8.3k | 111.70 | |
| Ea Series Trust Freedom 100 Em (FRDM) | 0.0 | $931k | 21k | 44.31 | |
| Novartis Sponsored Adr (NVS) | 0.0 | $929k | 7.2k | 128.27 | |
| Illinois Tool Works (ITW) | 0.0 | $926k | 3.6k | 260.76 | |
| J P Morgan Exchange Traded F Municipal Etf (JMUB) | 0.0 | $925k | 18k | 50.47 | |
| Ishares Tr S&p 500 Val Etf (IVE) | 0.0 | $920k | 4.5k | 206.51 | |
| CSX Corporation (CSX) | 0.0 | $913k | 26k | 35.51 | |
| Ishares Core High Dividend Etf Etf (HDV) | 0.0 | $913k | 7.5k | 122.45 | |
| Vanguard Consumer Staples Etf Etf (VDC) | 0.0 | $913k | 4.3k | 213.73 | |
| Paychex (PAYX) | 0.0 | $900k | 7.1k | 126.76 | |
| Vanguard Scottsdale Fds Inter Term Treas (VGIT) | 0.0 | $892k | 15k | 60.03 | |
| Renasant (RNST) | 0.0 | $885k | 24k | 36.89 | |
| T. Rowe Price (TROW) | 0.0 | $833k | 8.1k | 102.64 | |
| Vanguard Ftse All World X-us S Etf (VSS) | 0.0 | $810k | 5.7k | 142.55 | |
| Dominion Resources (D) | 0.0 | $794k | 13k | 61.17 | |
| Ishares Russell Midcap Grwth E Etf (IWP) | 0.0 | $782k | 5.5k | 142.41 | |
| Financial Select Sector Spdr Etf (XLF) | 0.0 | $781k | 15k | 53.87 | |
| Ishares Tr Msci Usa Qlt Fct (QUAL) | 0.0 | $778k | 4.0k | 194.50 | |
| Schwab Strategic Tr Us Brd Mkt Etf (SCHB) | 0.0 | $775k | 30k | 25.71 | |
| Allstate Corporation (ALL) | 0.0 | $770k | 3.6k | 214.65 | |
| Vanguard Inter Term Corp Bo .1 Etf (VCIT) | 0.0 | $768k | 9.1k | 84.11 | |
| Ishares S&p Midcap 400/grwth E Etf (IJK) | 0.0 | $766k | 8.0k | 95.89 | |
| Sherwin-Williams Company (SHW) | 0.0 | $765k | 2.2k | 346.26 | |
| South State Corporation | 0.0 | $755k | 7.6k | 98.87 | |
| Applied Materials (AMAT) | 0.0 | $749k | 3.7k | 204.74 | |
| Marathon Petroleum Corp (MPC) | 0.0 | $740k | 3.8k | 192.75 | |
| At&t (T) | 0.0 | $738k | 26k | 28.24 | |
| Health Care Select Sector Spdr Etf (XLV) | 0.0 | $737k | 5.3k | 139.17 | |
| Texas Instruments Incorporated (TXN) | 0.0 | $733k | 4.0k | 183.73 | |
| Fidelity National Information Services (FIS) | 0.0 | $731k | 11k | 65.93 | |
| American Electric Power Company (AEP) | 0.0 | $729k | 6.5k | 112.52 | |
| Nucor Corporation (NUE) | 0.0 | $722k | 5.3k | 135.43 | |
| Vanguard Mun Bd Fds Tax Exempt Bd (VTEB) | 0.0 | $713k | 14k | 50.07 | |
| Becton, Dickinson and (BDX) | 0.0 | $708k | 3.8k | 187.17 | |
| Corteva (CTVA) | 0.0 | $697k | 10k | 67.63 | |
| First Ban (FBNC) | 0.0 | $687k | 13k | 52.89 | |
| Dupont De Nemours (DD) | 0.0 | $644k | 8.3k | 77.90 | |
| Ishares Dj Select Dividend Etf Etf (DVY) | 0.0 | $632k | 4.4k | 142.10 | |
| Acuity Brands (AYI) | 0.0 | $619k | 1.8k | 344.50 | |
| Invesco Exchange Traded Fd T Hig Yld Eq Div (PEY) | 0.0 | $614k | 29k | 21.07 | |
| Norfolk Southern (NSC) | 0.0 | $609k | 2.0k | 300.41 | |
| Select Sector Spdr Tr Technology (XLK) | 0.0 | $605k | 2.1k | 281.86 | |
| Vanguard High Dvd Yield Etf Etf (VYM) | 0.0 | $596k | 4.2k | 140.95 | |
| WisdomTree SmallCap Dividend Fund (DES) | 0.0 | $596k | 18k | 33.68 | |
| Mosaic (MOS) | 0.0 | $593k | 17k | 34.68 | |
| Travelers Companies (TRV) | 0.0 | $593k | 2.1k | 279.22 | |
| Comcast Corp Cl A (CMCSA) | 0.0 | $592k | 19k | 31.42 | |
| Materials Select Spdr Fund Etf (XLB) | 0.0 | $570k | 6.4k | 89.62 | |
| Charles Schwab Corporation (SCHW) | 0.0 | $564k | 5.9k | 95.47 | |
| Schwab Strategic Tr Fundamental Emer (FNDE) | 0.0 | $548k | 15k | 36.16 | |
| Grayscale Bitcoin Trust Etf Shs Rep Com Ut (GBTC) | 0.0 | $544k | 6.1k | 89.77 | |
| Schwab Strategic Tr Fundamental Intl (FNDF) | 0.0 | $543k | 13k | 42.96 | |
| Cummins (CMI) | 0.0 | $532k | 1.3k | 422.37 | |
| Ishares S&p Midcap 400/value E Etf (IJJ) | 0.0 | $520k | 4.0k | 129.72 | |
| General Dynamics Corporation (GD) | 0.0 | $516k | 1.5k | 341.00 | |
| American Water Works (AWK) | 0.0 | $498k | 3.6k | 139.19 | |
| Electronic Arts (EA) | 0.0 | $475k | 2.4k | 201.70 | |
| PPG Industries (PPG) | 0.0 | $472k | 4.5k | 105.12 | |
| Cincinnati Financial Corporation (CINF) | 0.0 | $453k | 2.9k | 158.10 | |
| Pfizer (PFE) | 0.0 | $445k | 18k | 25.48 | |
| Palo Alto Networks (PANW) | 0.0 | $439k | 2.2k | 203.62 | |
| Kite Rlty Group Tr (KRG) | 0.0 | $432k | 19k | 22.30 | |
| Genuine Parts Company (GPC) | 0.0 | $431k | 3.1k | 138.60 | |
| Ishares 0-5 Year High Yield Etf (SHYG) | 0.0 | $426k | 9.8k | 43.30 | |
| Schwab Strategic Tr Us Dividend Eq (SCHD) | 0.0 | $423k | 16k | 27.30 | |
| Unilever (UL) | 0.0 | $416k | 7.0k | 59.28 | |
| Ishares Gold Tr Ishares New (IAU) | 0.0 | $412k | 5.7k | 72.77 | |
| Ishares Core Msci Emkt (IEMG) | 0.0 | $411k | 6.2k | 65.92 | |
| Ishares Tr Core 60/40 Balan (AOR) | 0.0 | $393k | 6.1k | 64.38 | |
| Netflix (NFLX) | 0.0 | $386k | 322.00 | 1198.92 | |
| Intuit (INTU) | 0.0 | $385k | 564.00 | 682.92 | |
| RBB Sgi Enhanced Mkt (LDRX) | 0.0 | $383k | 12k | 31.96 | |
| Shopify Cl A Sub Vtg Shs (SHOP) | 0.0 | $370k | 2.5k | 148.59 | |
| Ishares S&p Smallcap 600/val E Etf (IJS) | 0.0 | $353k | 3.2k | 110.59 | |
| United Parcel Service CL B (UPS) | 0.0 | $352k | 4.2k | 83.90 | |
| Lyft Cl A Com (LYFT) | 0.0 | $352k | 16k | 22.01 | |
| Intel Corporation (INTC) | 0.0 | $344k | 10k | 33.55 | |
| Colgate-Palmolive Company (CL) | 0.0 | $330k | 4.1k | 79.94 | |
| Ishares Bitcoin Trust Etf Shs Ben Int (IBIT) | 0.0 | $324k | 5.0k | 65.00 | |
| Xcel Energy (XEL) | 0.0 | $311k | 3.9k | 80.65 | |
| Carrier Global Corporation (CARR) | 0.0 | $310k | 5.2k | 59.70 | |
| American Centy Etf Tr Avantis Emgmkt (AVEM) | 0.0 | $309k | 4.1k | 75.11 | |
| Royce Value Trust (RVT) | 0.0 | $306k | 19k | 16.13 | |
| Ishares Tr 7-10 Yr Trsy Bd (IEF) | 0.0 | $301k | 3.1k | 96.46 | |
| Schwab Strategic Tr Us Lcap Gr Etf (SCHG) | 0.0 | $295k | 9.3k | 31.91 | |
| Schwab Strategic Tr Fundamental Us L (FNDX) | 0.0 | $295k | 11k | 26.30 | |
| Vanguard Ftse Emerging Markets Etf (VWO) | 0.0 | $293k | 5.4k | 54.18 | |
| FedEx Corporation (FDX) | 0.0 | $291k | 1.2k | 235.83 | |
| International Paper Company (IP) | 0.0 | $289k | 6.2k | 46.40 | |
| PNC Financial Services (PNC) | 0.0 | $289k | 1.4k | 200.93 | |
| Park National Corporation (PRK) | 0.0 | $288k | 1.8k | 162.53 | |
| Schwab Strategic Tr 1000 Index Etf (SCHK) | 0.0 | $281k | 8.8k | 32.12 | |
| Spdr S&p Midcap 400 Etf Tr Utser1 S&pdcrp (MDY) | 0.0 | $276k | 463.00 | 596.04 | |
| Apollo Global Mgmt (APO) | 0.0 | $274k | 2.1k | 133.27 | |
| Schwab Strategi/us Mid-cap Etf Etf (SCHM) | 0.0 | $268k | 9.0k | 29.64 | |
| Vanguard Bd Index Fds Total Bnd Mrkt (BND) | 0.0 | $267k | 3.6k | 74.37 | |
| Spdr Dow Jones Reit Etf Etf (RWR) | 0.0 | $261k | 2.6k | 100.29 | |
| Ishares Tr 3 7 Yr Treas Bd (IEI) | 0.0 | $260k | 2.2k | 119.51 | |
| Consolidated Edison (ED) | 0.0 | $257k | 2.6k | 100.52 | |
| Schwab Strategic Tr Us Sml Cap Etf (SCHA) | 0.0 | $255k | 9.1k | 27.90 | |
| Ishares Russell Midcap Value E Etf (IWS) | 0.0 | $249k | 1.8k | 139.67 | |
| McKesson Corporation (MCK) | 0.0 | $247k | 320.00 | 772.54 | |
| WisdomTree Dividend ex-Fin Fund (AIVL) | 0.0 | $243k | 2.1k | 114.28 | |
| Diageo Spon Adr New (DEO) | 0.0 | $241k | 2.5k | 95.43 | |
| Dimensional Etf Trust Emerging Mrktets (DEXC) | 0.0 | $239k | 4.2k | 56.56 | |
| Atmos Energy Corporation (ATO) | 0.0 | $237k | 1.4k | 170.75 | |
| Seagate Technology Hldngs Pl Ord Shs (STX) | 0.0 | $237k | 1.0k | 236.06 | |
| The Trade Desk Com Cl A (TTD) | 0.0 | $232k | 4.7k | 49.01 | |
| Fluor Corporation (FLR) | 0.0 | $231k | 5.5k | 42.07 | |
| Murphy Usa (MUSA) | 0.0 | $229k | 589.00 | 388.26 | |
| J.p. Morgan Exchange-traded Fu Etf (JMST) | 0.0 | $227k | 4.5k | 51.04 | |
| Sofi Technologies (SOFI) | 0.0 | $226k | 8.6k | 26.42 | |
| Axon Enterprise (AXON) | 0.0 | $223k | 311.00 | 717.64 | |
| Consumer Discretionary SPDR (XLY) | 0.0 | $220k | 916.00 | 239.64 | |
| Ishares Core S&p Total U.s. Etf (ITOT) | 0.0 | $218k | 1.5k | 145.65 | |
| Dow (DOW) | 0.0 | $209k | 9.1k | 22.93 | |
| Corning Incorporated (GLW) | 0.0 | $209k | 2.5k | 82.03 | |
| Ishares S&p Smallcap/600 Growt Etf (IJT) | 0.0 | $205k | 1.4k | 141.50 | |
