Who owns SHOPIFY INC?
- CUSIP Number: 82509laa5
Tip: Access positions for across all investors
Analyze quarterly positions in Shopify with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of Shopify stock
Who bought or sold SHOPIFY INC this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| Ing Investment Management | 127M | $134M | 19% | Sep 2025 |
|
| Camden Asset Management | 82M | $86B | 1% | Sep 2025 |
|
| Walleye Trading Advisors | 65M | $68M | 15% | Sep 2025 |
|
| Aristeia Capital | 50M | $53M | -32% | Sep 2025 |
|
| Aequim Alternative Investments | 50M | $53M | 0% | Sep 2025 |
|
| Sona Asset Management | 49M | $52M | -32% | Sep 2025 |
|
| Davidson Kempner Capital Management | 48M | $50M | 100% | Sep 2025 |
|
| Millennium Management | 46M | $48M | 0% | Sep 2025 |
|
| Bank of Nova Scotia | 38M | $40M | 181% | Sep 2025 |
|
| Lord, Abbett & Co | 33M | $35M | -23% | Sep 2025 |
|
| Zazove Associates | 23M | $25M | 100% | Sep 2025 |
|
| Calamos Advisors | 21M | $22M | 0% | Sep 2025 |
|
| State Street Corporation | 19M | $20M | 9% | Sep 2025 |
|
| UBS Group | 17M | $18M | -6% | Sep 2025 |
|
| Advent Capital Management | 16M | $17M | 90% | Sep 2025 |
|
| Shaolin Capital Management | 12M | $12M | 100% | Sep 2025 |
|
| CSS | 11M | $12M | 100% | Sep 2025 |
|
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 9.8M | $10M | -5% | Sep 2025 |
|
| Bnp Paribas Arbitrage, Snc | 9.6M | $10M | -71% | Sep 2025 |
|
| CNH Partners | 8.0M | $8.4M | 700% | Sep 2025 |
|
| Jump Financial | 7.3M | $7.6M | 100% | Sep 2025 |
|
| Royal Bank of Canada | 6.5M | $6.5M | 5% | Sep 2025 |
|
| AXA Investment Managers | 5.9M | $8.7M | 100% | Sep 2025 |
|
| Jpmorgan Chase & Co | 5.1M | $5.4M | -53% | Sep 2025 |
|
| RWC Asset Management | 4.8M | $5.1M | -20% | Sep 2025 |
|
| Leucadia National Corporation | 4.7M | $4.9M | 100% | Sep 2025 |
|
| Bank Of Montreal | 4.0M | $4.1M | 100% | Jun 2025 |
|
| Bnp Paribas Investment Partners | 3.5M | $3.6M | 0% | Sep 2025 |
|
| Union Bancaire Privee, UBP SA | 2.5M | $2.2M | 11% | Sep 2025 |
|
| Morgan Stanley | 2.5M | $2.5M | 100% | Jun 2025 |
|
| Man Group | 2.2M | $2.3M | 0% | Sep 2025 |
|
| Manufacturers Life Insurance Company | 1.8M | $1.9M | 100% | Sep 2025 |
|
| Periscope Capital | 1.6M | $1.6M | 0% | Sep 2025 |
|
| Quaero Capital | 1.5M | $1.5M | 0% | Jun 2025 |
|
| Macquarie Group | 1.2M | $1.2M | -49% | Sep 2025 |
|
| Skaana Management | 1.0M | $1.1M | 100% | Sep 2025 |
|
| Dnca Finance | 550k | $579k | 0% | Sep 2025 |
|
| Wells Fargo & Company | 547k | $576k | -89% | Sep 2025 |
|
| Zurcher Kantonalbank | 400k | $419k | 0% | Sep 2025 |
|
| Wellington Management Company | 338k | $356k | 15% | Sep 2025 |
|
| Abn Amro Investment Solutions | 300k | $316k | 0% | Sep 2025 |
|
| Fox Hill Wealth Management | 136k | $142k | -6% | Sep 2025 |
|
| Stonegate Investment Group | 56k | $59k | 0% | Sep 2025 |
|
| Nomura Holdings | 27k | $4.0M | 733% | Sep 2025 |
|
| Natural Investments | 25k | $3.7M | 100% | Sep 2025 |
|
| Wiley Bros.-aintree Capital | 23k | $24k | 100% | Sep 2025 |
|
| LPL Financial | 22k | $23k | 0% | Sep 2025 |
|
| PBMares Wealth Management | 13k | $14k | 0% | Sep 2025 |
|
| Veracity Capital | 12k | $13k | 100% | Sep 2025 |
|
| Insigneo Advisory Services | 10k | $11k | 100% | Sep 2025 |
|
| Farther Finance Advisors | 5.0k | $5.2k | 0% | Sep 2025 |
|
| Northwestern Mutual Wealth Management Company | 4.0k | $4.2k | 100% | Sep 2025 |
|
| Candriam Luxembourg S.C.A. | 4.0k | $4.2M | -63% | Sep 2025 |
|
| SoundView Advisors | 1.4k | $205k | 100% | Sep 2025 |
|
| Atlantic Trust | 1.0k | $1.1k | 0% | Sep 2025 |
|
| Baer Investment Advisory | 401.00 | $2.5M | 100% | Sep 2025 |
|
Who sold out of Shopify?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| Lazard Asset Management | Jun 2025 | 73M | $74M |
| Invesco | Jun 2025 | 37M | $37M |
| Steelhead Partners | Jun 2025 | 35M | $36B |
| Magnetar Financial | Jun 2025 | 20M | $20M |
| Axa | Jun 2025 | 9.9M | $10M |
| Barclays | Jun 2025 | 6.0M | $6.1M |
| Shenkman Capital Management | Jun 2025 | 5.2M | $5.5B |
| Alkeon Capital Management | Jun 2025 | 4.0M | $4.0M |
| Warberg Asset Management | Jun 2025 | 2.5M | $2.6M |
| Goldman Sachs Group | Mar 2025 | 2.5M | $2.5M |
| PFG Investments | Jun 2025 | 395k | $400k |
| Kohlberg Kravis Roberts & Co | Jun 2025 | 371k | $376M |
| KBC Group NV | Mar 2025 | 300k | $301k |
| Bank of New York Mellon | Jun 2025 | 200k | $204k |
| Jane Street | Jun 2025 | 50k | $51k |
| Private Management Group | Jun 2025 | 27k | $27k |
| SG Americas Securities | Jun 2025 | 23k | $2.3M |
| Raymond James Financial | Jun 2025 | 18k | $18k |
| Foundations Investment Advisors | Jun 2025 | 10k | $10k |