Commerce Bank as of June 30, 2022
Portfolio Holdings for Commerce Bank
Commerce Bank holds 1141 positions in its portfolio as reported in the June 2022 quarterly 13F filing
Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price |
---|---|---|---|---|---|
Apple (AAPL) | 4.7 | $583M | 4.3M | 136.72 | |
Microsoft Corporation (MSFT) | 4.3 | $532M | 2.1M | 256.83 | |
Commerce Bancshares (CBSH) | 3.6 | $445M | 6.8M | 65.65 | |
Ishares Tr Rus Mdcp Val Etf (IWS) | 2.6 | $323M | 3.2M | 101.57 | |
Alphabet Cap Stk Cl A (GOOGL) | 2.4 | $300M | 138k | 2179.26 | |
Amazon (AMZN) | 2.0 | $243M | 2.3M | 106.21 | |
Procter & Gamble Company (PG) | 1.9 | $237M | 1.6M | 143.79 | |
Johnson & Johnson (JNJ) | 1.8 | $221M | 1.2M | 177.51 | |
Chevron Corporation (CVX) | 1.4 | $177M | 1.2M | 144.78 | |
Ishares Tr Rus Md Cp Gr Etf (IWP) | 1.4 | $168M | 2.1M | 79.22 | |
Pepsi (PEP) | 1.4 | $167M | 1.0M | 166.66 | |
JPMorgan Chase & Co. (JPM) | 1.2 | $153M | 1.4M | 112.61 | |
McDonald's Corporation (MCD) | 1.1 | $129M | 524k | 246.88 | |
Ishares Tr Rus 1000 Val Etf (IWD) | 1.1 | $129M | 891k | 144.97 | |
Thermo Fisher Scientific (TMO) | 1.0 | $127M | 234k | 543.28 | |
Pfizer (PFE) | 1.0 | $126M | 2.4M | 52.43 | |
Visa Com Cl A (V) | 1.0 | $125M | 636k | 196.89 | |
Ishares Tr Rus Mid Cap Etf (IWR) | 1.0 | $121M | 1.9M | 64.66 | |
Ishares Tr Rus 1000 Grw Etf (IWF) | 1.0 | $117M | 534k | 218.70 | |
Union Pacific Corporation (UNP) | 0.9 | $115M | 538k | 213.28 | |
Pioneer Natural Resources | 0.9 | $110M | 491k | 223.08 | |
Mondelez Intl Cl A (MDLZ) | 0.9 | $109M | 1.7M | 62.09 | |
Morgan Stanley Com New (MS) | 0.9 | $106M | 1.4M | 76.06 | |
Anthem (ELV) | 0.8 | $101M | 210k | 482.58 | |
Danaher Corporation (DHR) | 0.8 | $98M | 388k | 253.52 | |
Ishares Tr Russell 2000 Etf (IWM) | 0.8 | $97M | 571k | 169.36 | |
Abbvie (ABBV) | 0.7 | $92M | 601k | 153.16 | |
Ishares Tr Core S&p500 Etf (IVV) | 0.7 | $90M | 237k | 379.15 | |
Metropcs Communications (TMUS) | 0.7 | $90M | 667k | 134.54 | |
Texas Instruments Incorporated (TXN) | 0.7 | $90M | 583k | 153.65 | |
Raytheon Technologies Corp (RTX) | 0.7 | $88M | 910k | 96.11 | |
NVIDIA Corporation (NVDA) | 0.7 | $87M | 573k | 151.59 | |
Abbott Laboratories (ABT) | 0.7 | $86M | 793k | 108.65 | |
Spdr S&p 500 Etf Tr Tr Unit (SPY) | 0.7 | $86M | 228k | 377.25 | |
Lowe's Companies (LOW) | 0.7 | $84M | 480k | 174.67 | |
Merck & Co (MRK) | 0.7 | $81M | 890k | 91.17 | |
Amgen (AMGN) | 0.6 | $78M | 321k | 243.30 | |
Meta Platforms Cl A (META) | 0.6 | $77M | 476k | 161.25 | |
Alphabet Cap Stk Cl C (GOOG) | 0.6 | $77M | 35k | 2187.45 | |
Home Depot (HD) | 0.6 | $75M | 273k | 274.27 | |
Crown Castle Intl (CCI) | 0.6 | $71M | 423k | 168.38 | |
Honeywell International (HON) | 0.6 | $71M | 408k | 173.81 | |
Ishares Tr Rus 2000 Val Etf (IWN) | 0.6 | $69M | 509k | 136.15 | |
Emerson Electric (EMR) | 0.5 | $66M | 835k | 79.54 | |
Lockheed Martin Corporation (LMT) | 0.5 | $65M | 152k | 429.96 | |
Xcel Energy (XEL) | 0.5 | $63M | 895k | 70.76 | |
Interpublic Group of Companies (IPG) | 0.5 | $62M | 2.2M | 27.53 | |
Nextera Energy (NEE) | 0.5 | $61M | 793k | 77.46 | |
UnitedHealth (UNH) | 0.5 | $61M | 119k | 513.63 | |
Berkshire Hathaway Inc Del Cl B New (BRK.B) | 0.5 | $61M | 223k | 273.02 | |
Nasdaq Omx (NDAQ) | 0.5 | $59M | 389k | 152.54 | |
Keysight Technologies (KEYS) | 0.5 | $59M | 430k | 137.85 | |
Ishares Tr Ishares Biotech (IBB) | 0.5 | $59M | 499k | 117.63 | |
Truist Financial Corp equities (TFC) | 0.5 | $59M | 1.2M | 47.43 | |
Becton, Dickinson and (BDX) | 0.5 | $57M | 231k | 246.53 | |
Verizon Communications (VZ) | 0.5 | $57M | 1.1M | 50.75 | |
Select Sector Spdr Tr Sbi Materials (XLB) | 0.5 | $56M | 765k | 73.60 | |
McKesson Corporation (MCK) | 0.5 | $56M | 172k | 326.21 | |
Vanguard Tax-managed Fds Van Ftse Dev Mkt (VEA) | 0.4 | $55M | 1.3M | 40.80 | |
Vanguard Intl Equity Index F Ftse Emr Mkt Etf (VWO) | 0.4 | $55M | 1.3M | 41.65 | |
Costco Wholesale Corporation (COST) | 0.4 | $52M | 109k | 479.28 | |
Ishares Tr Rus 2000 Grw Etf (IWO) | 0.4 | $52M | 252k | 206.31 | |
Regal-beloit Corporation (RRX) | 0.4 | $50M | 442k | 113.52 | |
Exxon Mobil Corporation (XOM) | 0.4 | $50M | 581k | 85.64 | |
Adobe Systems Incorporated (ADBE) | 0.4 | $49M | 135k | 366.06 | |
Waste Management (WM) | 0.4 | $49M | 322k | 152.98 | |
BlackRock (BLK) | 0.4 | $49M | 81k | 609.04 | |
Prologis (PLD) | 0.4 | $48M | 409k | 117.65 | |
Cme (CME) | 0.4 | $47M | 232k | 204.70 | |
Lpl Financial Holdings (LPLA) | 0.4 | $46M | 250k | 184.48 | |
Valvoline Inc Common (VVV) | 0.4 | $45M | 1.5M | 28.83 | |
Motorola Solutions Com New (MSI) | 0.4 | $45M | 213k | 209.60 | |
Qualcomm (QCOM) | 0.4 | $44M | 345k | 127.74 | |
Mastercard Incorporated Cl A (MA) | 0.3 | $43M | 136k | 315.48 | |
Wal-Mart Stores (WMT) | 0.3 | $43M | 352k | 121.58 | |
Eaton Corp SHS (ETN) | 0.3 | $43M | 337k | 125.99 | |
Nvent Electric SHS (NVT) | 0.3 | $41M | 1.3M | 31.33 | |
FleetCor Technologies | 0.3 | $41M | 197k | 210.11 | |
Baxter International (BAX) | 0.3 | $41M | 642k | 64.23 | |
Cisco Systems (CSCO) | 0.3 | $41M | 964k | 42.64 | |
Ishares Tr Select Divid Etf (DVY) | 0.3 | $41M | 344k | 117.67 | |
Invesco Qqq Tr Unit Ser 1 (QQQ) | 0.3 | $40M | 141k | 280.28 | |
Duke Energy Corp Com New (DUK) | 0.3 | $37M | 346k | 107.21 | |
Williams Companies (WMB) | 0.3 | $37M | 1.2M | 31.21 | |
Euronet Worldwide (EEFT) | 0.3 | $36M | 361k | 100.59 | |
Deere & Company (DE) | 0.3 | $36M | 121k | 299.46 | |
Travel Leisure Ord (TNL) | 0.3 | $36M | 923k | 38.82 | |
Stryker Corporation (SYK) | 0.3 | $36M | 178k | 198.93 | |
Illinois Tool Works (ITW) | 0.3 | $35M | 190k | 182.25 | |
Coca-Cola Company (KO) | 0.3 | $33M | 529k | 62.91 | |
Ishares Tr Russell 3000 Etf (IWV) | 0.3 | $33M | 153k | 217.40 | |
Bristol Myers Squibb (BMY) | 0.3 | $33M | 429k | 77.00 | |
Broadridge Financial Solutions (BR) | 0.3 | $33M | 231k | 142.55 | |
Cooper Cos Com New | 0.3 | $33M | 104k | 313.12 | |
Charter Communications Inc N Cl A (CHTR) | 0.3 | $31M | 66k | 468.53 | |
Us Bancorp Del Com New (USB) | 0.2 | $29M | 634k | 46.02 | |
Ishares Tr Msci Eafe Etf (EFA) | 0.2 | $29M | 464k | 62.49 | |
Tesla Motors (TSLA) | 0.2 | $29M | 43k | 673.43 | |
Ishares Tr Rus 1000 Etf (IWB) | 0.2 | $29M | 139k | 207.76 | |
Intel Corporation (INTC) | 0.2 | $29M | 771k | 37.41 | |
Select Sector Spdr Tr Technology (XLK) | 0.2 | $29M | 225k | 127.12 | |
Whirlpool Corporation (WHR) | 0.2 | $28M | 183k | 154.87 | |
Vanguard Index Fds Total Stk Mkt (VTI) | 0.2 | $28M | 150k | 188.62 | |
Ally Financial (ALLY) | 0.2 | $28M | 835k | 33.51 | |
Philip Morris International (PM) | 0.2 | $28M | 282k | 98.74 | |
Oracle Corporation (ORCL) | 0.2 | $28M | 397k | 69.87 | |
Eli Lilly & Co. (LLY) | 0.2 | $28M | 85k | 324.23 | |
Public Storage (PSA) | 0.2 | $28M | 88k | 312.67 | |
Caterpillar (CAT) | 0.2 | $27M | 153k | 178.76 | |
Vanguard Index Fds S&p 500 Etf Shs (VOO) | 0.2 | $26M | 75k | 346.88 | |
Automatic Data Processing (ADP) | 0.2 | $25M | 118k | 210.05 | |
SYSCO Corporation (SYY) | 0.2 | $24M | 283k | 84.71 | |
PPG Industries (PPG) | 0.2 | $24M | 210k | 114.34 | |
Walt Disney Company (DIS) | 0.2 | $24M | 251k | 94.40 | |
Bank of America Corporation (BAC) | 0.2 | $23M | 747k | 31.13 | |
International Business Machines (IBM) | 0.2 | $23M | 161k | 141.19 | |
Uber Technologies (UBER) | 0.2 | $22M | 1.1M | 20.46 | |
Fidelity National Information Services (FIS) | 0.2 | $22M | 242k | 91.67 | |
Parker-Hannifin Corporation (PH) | 0.2 | $22M | 90k | 246.05 | |
Paychex (PAYX) | 0.2 | $22M | 192k | 113.87 | |
Medtronic SHS (MDT) | 0.2 | $21M | 235k | 89.75 | |
Dominion Resources (D) | 0.2 | $20M | 251k | 79.81 | |
Fiserv (FI) | 0.2 | $20M | 225k | 88.97 | |
Servicenow (NOW) | 0.2 | $20M | 42k | 475.53 | |
Altria (MO) | 0.2 | $20M | 473k | 41.77 | |
American Express Company (AXP) | 0.2 | $20M | 143k | 138.62 | |
Vanguard Intl Equity Index F Ftse Smcap Etf (VSS) | 0.2 | $20M | 189k | 103.21 | |
Vanguard Index Fds Real Estate Etf (VNQ) | 0.2 | $20M | 214k | 91.11 | |
Ishares Tr National Mun Etf (MUB) | 0.2 | $19M | 182k | 106.36 | |
Vanguard Scottsdale Fds Vng Rus3000idx (VTHR) | 0.2 | $19M | 112k | 169.00 | |
Garmin SHS (GRMN) | 0.2 | $19M | 192k | 98.25 | |
Hp (HPQ) | 0.2 | $19M | 571k | 32.78 | |
Hanesbrands (HBI) | 0.2 | $19M | 1.8M | 10.29 | |
Ishares Tr U.s. Bas Mtl Etf (IYM) | 0.2 | $19M | 158k | 117.73 | |
Iqvia Holdings (IQV) | 0.2 | $19M | 85k | 217.00 | |
Goldman Sachs (GS) | 0.1 | $18M | 61k | 297.01 | |
Schwab Strategic Tr Sht Tm Us Tres (SCHO) | 0.1 | $18M | 363k | 49.19 | |
Broadcom (AVGO) | 0.1 | $18M | 37k | 485.81 | |
Zoetis Cl A (ZTS) | 0.1 | $18M | 102k | 171.90 | |
Trane Technologies SHS (TT) | 0.1 | $18M | 135k | 129.87 | |
CVS Caremark Corporation (CVS) | 0.1 | $18M | 189k | 92.66 | |
Nike CL B (NKE) | 0.1 | $17M | 170k | 102.20 | |
General Dynamics Corporation (GD) | 0.1 | $17M | 76k | 221.24 | |
United Parcel Service CL B (UPS) | 0.1 | $17M | 91k | 182.55 | |
Olaplex Hldgs (OLPX) | 0.1 | $16M | 1.2M | 14.09 | |
Ishares Tr U.s. Tech Etf (IYW) | 0.1 | $16M | 204k | 79.95 | |
AutoZone (AZO) | 0.1 | $16M | 7.5k | 2149.16 | |
Target Corporation (TGT) | 0.1 | $16M | 111k | 141.23 | |
T. Rowe Price (TROW) | 0.1 | $16M | 138k | 113.61 | |
Select Sector Spdr Tr Sbi Healthcare (XLV) | 0.1 | $16M | 121k | 128.24 | |
Comcast Corp Cl A (CMCSA) | 0.1 | $15M | 391k | 39.24 | |
Ameren Corporation (AEE) | 0.1 | $15M | 167k | 90.36 | |
Starbucks Corporation (SBUX) | 0.1 | $15M | 196k | 76.39 | |
Ishares Core Msci Emkt (IEMG) | 0.1 | $15M | 300k | 49.06 | |
Accenture Plc Ireland Shs Class A (ACN) | 0.1 | $15M | 53k | 277.66 | |
MetLife (MET) | 0.1 | $15M | 233k | 62.79 | |
3M Company (MMM) | 0.1 | $14M | 111k | 129.41 | |
First Republic Bank/san F (FRCB) | 0.1 | $14M | 99k | 144.20 | |
Northern Trust Corporation (NTRS) | 0.1 | $14M | 145k | 96.48 | |
Spdr Gold Tr Gold Shs (GLD) | 0.1 | $14M | 83k | 168.46 | |
General Mills (GIS) | 0.1 | $14M | 184k | 75.45 | |
Colgate-Palmolive Company (CL) | 0.1 | $13M | 168k | 80.14 | |
Ishares Tr Core Msci Eafe (IEFA) | 0.1 | $13M | 225k | 58.85 | |
At&t (T) | 0.1 | $13M | 616k | 20.96 | |
Oneok (OKE) | 0.1 | $13M | 231k | 55.50 | |
Church & Dwight (CHD) | 0.1 | $13M | 137k | 92.65 | |
Ametek (AME) | 0.1 | $13M | 115k | 109.89 | |
Boeing Company (BA) | 0.1 | $13M | 92k | 136.71 | |
Iron Mountain (IRM) | 0.1 | $13M | 257k | 48.69 | |
Arista Networks (ANET) | 0.1 | $13M | 133k | 93.74 | |
Kimberly-Clark Corporation (KMB) | 0.1 | $12M | 91k | 135.15 | |
S&p Global (SPGI) | 0.1 | $12M | 37k | 337.07 | |
Leggett & Platt (LEG) | 0.1 | $12M | 348k | 34.58 | |
Dow (DOW) | 0.1 | $12M | 231k | 51.61 | |
O'reilly Automotive (ORLY) | 0.1 | $12M | 19k | 631.75 | |
Intuit (INTU) | 0.1 | $12M | 30k | 385.43 | |
Jack Henry & Associates (JKHY) | 0.1 | $12M | 64k | 180.01 | |
Ishares Tr Core Us Aggbd Et (AGG) | 0.1 | $11M | 113k | 101.68 | |
Advanced Micro Devices (AMD) | 0.1 | $11M | 150k | 76.47 | |
Vanguard Index Fds Growth Etf (VUG) | 0.1 | $11M | 51k | 222.89 | |
Genuine Parts Company (GPC) | 0.1 | $11M | 84k | 133.00 | |
Sonoco Products Company (SON) | 0.1 | $11M | 195k | 57.04 | |
Ishares Tr Msci Emg Mkt Etf (EEM) | 0.1 | $11M | 275k | 40.10 | |
Ishares Tr Tips Bd Etf (TIP) | 0.1 | $11M | 96k | 113.92 | |
International Paper Company (IP) | 0.1 | $11M | 261k | 41.83 | |
ConocoPhillips (COP) | 0.1 | $11M | 121k | 89.81 | |
Principal Financial (PFG) | 0.1 | $11M | 162k | 66.79 | |
Cardinal Health (CAH) | 0.1 | $11M | 207k | 52.26 | |
Wp Carey (WPC) | 0.1 | $11M | 129k | 82.85 | |
Vanguard Whitehall Fds High Div Yld (VYM) | 0.1 | $10M | 100k | 101.70 | |
Cigna Corp (CI) | 0.1 | $10M | 38k | 263.52 | |
Norfolk Southern (NSC) | 0.1 | $9.9M | 44k | 227.30 | |
Yum! Brands (YUM) | 0.1 | $9.9M | 87k | 113.52 | |
Eastman Chemical Company (EMN) | 0.1 | $9.7M | 108k | 89.78 | |
Spdr S&p Midcap 400 Etf Tr Utser1 S&pdcrp (MDY) | 0.1 | $9.6M | 23k | 413.47 | |
Dbx Etf Tr Xtrack Msci Eafe (DBEF) | 0.1 | $9.5M | 274k | 34.81 | |
AFLAC Incorporated (AFL) | 0.1 | $9.5M | 171k | 55.34 | |
Vanguard Index Fds Mcap Vl Idxvip (VOE) | 0.1 | $9.4M | 73k | 129.51 | |
Amphenol Corp Cl A (APH) | 0.1 | $9.1M | 142k | 64.38 | |
Invesco Exchange Traded Fd T Water Res Etf (PHO) | 0.1 | $9.1M | 197k | 46.22 | |
Vanguard Bd Index Fds Short Trm Bond (BSV) | 0.1 | $9.1M | 118k | 76.80 | |
Palo Alto Networks (PANW) | 0.1 | $9.0M | 18k | 493.90 | |
Spdr Index Shs Fds S&p Intl Smlcp (GWX) | 0.1 | $8.8M | 303k | 28.93 | |
Antero Midstream Corp antero midstream (AM) | 0.1 | $8.7M | 963k | 9.05 | |
Cintas Corporation (CTAS) | 0.1 | $8.6M | 23k | 373.52 | |
Rockwell Automation (ROK) | 0.1 | $8.6M | 43k | 199.30 | |
Otis Worldwide Corp (OTIS) | 0.1 | $8.6M | 122k | 70.67 | |
Crowdstrike Hldgs Cl A (CRWD) | 0.1 | $8.5M | 51k | 168.55 | |
Energizer Holdings (ENR) | 0.1 | $8.4M | 296k | 28.35 | |
Agilent Technologies Inc C ommon (A) | 0.1 | $8.3M | 70k | 118.77 | |
CSX Corporation (CSX) | 0.1 | $8.2M | 283k | 29.06 | |
Berkshire Hathaway Inc Del Cl A (BRK.A) | 0.1 | $8.2M | 20.00 | 408941.18 | |
Vanguard Index Fds Mcap Gr Idxvip (VOT) | 0.1 | $8.1M | 47k | 175.37 | |
Sherwin-Williams Company (SHW) | 0.1 | $8.1M | 36k | 223.89 | |
Lauder Estee Cos Cl A (EL) | 0.1 | $8.0M | 32k | 254.69 | |
Edgewell Pers Care (EPC) | 0.1 | $7.9M | 230k | 34.52 | |
Dollar General (DG) | 0.1 | $7.9M | 32k | 245.46 | |
Eversource Energy (ES) | 0.1 | $7.9M | 94k | 84.47 | |
Wec Energy Group (WEC) | 0.1 | $7.9M | 79k | 100.64 | |
Cadence Design Systems (CDNS) | 0.1 | $7.8M | 52k | 150.02 | |
Ishares Tr Core S&p Mcp Etf (IJH) | 0.1 | $7.8M | 35k | 226.21 | |
Southern Company (SO) | 0.1 | $7.8M | 109k | 71.31 | |
Packaging Corporation of America (PKG) | 0.1 | $7.8M | 56k | 137.50 | |
Enbridge (ENB) | 0.1 | $7.7M | 182k | 42.26 | |
Cdw (CDW) | 0.1 | $7.7M | 49k | 157.55 | |
Wells Fargo & Company (WFC) | 0.1 | $7.6M | 195k | 39.17 | |
Cheniere Energy Com New (LNG) | 0.1 | $7.6M | 57k | 133.02 | |
Hilton Worldwide Holdings (HLT) | 0.1 | $7.4M | 66k | 111.45 | |
Valero Energy Corporation (VLO) | 0.1 | $7.3M | 69k | 106.28 | |
Northrop Grumman Corporation (NOC) | 0.1 | $7.2M | 15k | 478.59 | |
RPM International (RPM) | 0.1 | $7.2M | 91k | 78.73 | |
American Tower Reit (AMT) | 0.1 | $7.2M | 28k | 255.61 | |
Select Sector Spdr Tr Financial (XLF) | 0.1 | $7.1M | 226k | 31.45 | |
Dover Corporation (DOV) | 0.1 | $7.0M | 58k | 121.32 | |
Mettler-Toledo International (MTD) | 0.1 | $7.0M | 6.1k | 1148.86 | |
Ansys (ANSS) | 0.1 | $7.0M | 29k | 239.26 | |
Post Holdings Inc Common (POST) | 0.1 | $7.0M | 85k | 82.32 | |
Rollins (ROL) | 0.1 | $6.9M | 198k | 34.92 | |
Vanguard Scottsdale Fds Vng Rus1000grw (VONG) | 0.1 | $6.8M | 122k | 56.28 | |
Aon Shs Cl A (AON) | 0.1 | $6.7M | 25k | 269.67 | |
Equity Lifestyle Properties (ELS) | 0.1 | $6.6M | 94k | 70.49 | |
Walgreen Boots Alliance (WBA) | 0.1 | $6.6M | 175k | 37.90 | |
salesforce (CRM) | 0.1 | $6.5M | 39k | 165.05 | |
NetApp (NTAP) | 0.1 | $6.5M | 99k | 65.26 | |
TJX Companies (TJX) | 0.1 | $6.2M | 111k | 55.86 | |
Ishares Tr 1 3 Yr Treas Bd (SHY) | 0.0 | $6.1M | 74k | 82.80 | |
Carrier Global Corporation (CARR) | 0.0 | $6.1M | 170k | 35.66 | |
Vanguard Scottsdale Fds Vng Rus1000val (VONV) | 0.0 | $6.1M | 95k | 63.54 | |
Vanguard Index Fds Value Etf (VTV) | 0.0 | $6.1M | 46k | 131.88 | |
Assurant (AIZ) | 0.0 | $6.0M | 35k | 172.87 | |
Ecolab (ECL) | 0.0 | $5.9M | 38k | 153.75 | |
D.R. Horton (DHI) | 0.0 | $5.5M | 83k | 66.20 | |
Nexstar Media Group Cl A (NXST) | 0.0 | $5.5M | 34k | 162.88 | |
Dollar Tree (DLTR) | 0.0 | $5.5M | 35k | 155.83 | |
Bio-techne Corporation (TECH) | 0.0 | $5.4M | 16k | 346.58 | |
Microchip Technology (MCHP) | 0.0 | $5.4M | 92k | 58.08 | |
Chipotle Mexican Grill (CMG) | 0.0 | $5.3M | 4.1k | 1307.63 | |
Linde SHS | 0.0 | $5.3M | 19k | 287.55 | |
Select Sector Spdr Tr Energy (XLE) | 0.0 | $5.2M | 73k | 71.51 | |
Synopsys (SNPS) | 0.0 | $5.1M | 17k | 303.77 | |
Progressive Corporation (PGR) | 0.0 | $5.0M | 43k | 116.27 | |
Ishares Gold Tr Ishares New (IAU) | 0.0 | $5.0M | 145k | 34.31 | |
Clorox Company (CLX) | 0.0 | $4.9M | 35k | 140.97 | |
Msci (MSCI) | 0.0 | $4.9M | 12k | 412.10 | |
Air Products & Chemicals (APD) | 0.0 | $4.9M | 20k | 240.50 | |
Ishares Tr Eafe Grwth Etf (EFG) | 0.0 | $4.9M | 61k | 80.49 | |
Sempra Energy (SRE) | 0.0 | $4.9M | 32k | 150.27 | |
Allstate Corporation (ALL) | 0.0 | $4.8M | 38k | 126.73 | |
Ishares Tr Core S&p Scp Etf (IJR) | 0.0 | $4.8M | 52k | 92.42 | |
State Street Corporation (STT) | 0.0 | $4.7M | 77k | 61.64 | |
Fortinet (FTNT) | 0.0 | $4.7M | 84k | 56.59 | |
Hershey Company (HSY) | 0.0 | $4.7M | 22k | 215.14 | |
Paypal Holdings (PYPL) | 0.0 | $4.6M | 66k | 69.84 | |
FactSet Research Systems (FDS) | 0.0 | $4.6M | 12k | 384.55 | |
FedEx Corporation (FDX) | 0.0 | $4.6M | 20k | 226.74 | |
Phillips 66 (PSX) | 0.0 | $4.6M | 56k | 81.99 | |
V.F. Corporation (VFC) | 0.0 | $4.6M | 104k | 44.17 | |
Veeva Sys Cl A Com (VEEV) | 0.0 | $4.5M | 23k | 197.99 | |
Zebra Technologies Corporati Cl A (ZBRA) | 0.0 | $4.5M | 15k | 293.95 | |
Vanguard Bd Index Fds Total Bnd Mrkt (BND) | 0.0 | $4.5M | 60k | 75.26 | |
L3harris Technologies (LHX) | 0.0 | $4.4M | 18k | 241.67 | |
Vanguard Index Fds Large Cap Etf (VV) | 0.0 | $4.4M | 26k | 172.36 | |
Tractor Supply Company (TSCO) | 0.0 | $4.4M | 23k | 193.86 | |
Dupont De Nemours (DD) | 0.0 | $4.4M | 79k | 55.58 | |
Ameriprise Financial (AMP) | 0.0 | $4.3M | 18k | 237.72 | |
Extra Space Storage (EXR) | 0.0 | $4.3M | 26k | 170.10 | |
Vanguard Index Fds Mid Cap Etf (VO) | 0.0 | $4.3M | 22k | 196.97 | |
Booking Holdings (BKNG) | 0.0 | $4.3M | 2.5k | 1749.12 | |
Ishares Tr Msci Usa Min Vol (USMV) | 0.0 | $4.3M | 61k | 70.21 | |
Ball Corporation (BALL) | 0.0 | $4.3M | 62k | 68.75 | |
Exelixis (EXEL) | 0.0 | $4.2M | 204k | 20.81 | |
American Electric Power Company (AEP) | 0.0 | $4.2M | 44k | 95.93 | |
eBay (EBAY) | 0.0 | $4.2M | 101k | 41.66 | |
Citigroup Com New (C) | 0.0 | $4.2M | 91k | 45.99 | |
Zimmer Holdings (ZBH) | 0.0 | $4.2M | 40k | 105.07 | |
Travelers Companies (TRV) | 0.0 | $4.2M | 25k | 169.15 | |
Chubb (CB) | 0.0 | $4.2M | 21k | 196.55 | |
Canadian Pacific Railway | 0.0 | $4.2M | 60k | 69.83 | |
Pool Corporation (POOL) | 0.0 | $4.2M | 12k | 351.32 | |
Molina Healthcare (MOH) | 0.0 | $4.2M | 15k | 279.70 | |
Jpmorgan Chase & Co Alerian Ml Etn | 0.0 | $4.2M | 219k | 18.96 | |
Copart (CPRT) | 0.0 | $4.2M | 38k | 108.64 | |
Domino's Pizza (DPZ) | 0.0 | $4.1M | 11k | 389.62 | |
Marsh & McLennan Companies (MMC) | 0.0 | $4.1M | 27k | 155.24 | |
Corteva (CTVA) | 0.0 | $4.1M | 76k | 54.15 | |
Gilead Sciences (GILD) | 0.0 | $4.1M | 67k | 61.82 | |
Vanguard Scottsdale Fds Vng Rus1000idx (VONE) | 0.0 | $4.0M | 24k | 171.83 | |
Vanguard Index Fds Sm Cp Val Etf (VBR) | 0.0 | $4.0M | 27k | 149.82 | |
Darden Restaurants (DRI) | 0.0 | $4.0M | 35k | 113.13 | |
Omega Healthcare Investors (OHI) | 0.0 | $4.0M | 140k | 28.19 | |
Omni (OMC) | 0.0 | $3.9M | 62k | 63.60 | |
Intuitive Surgical Com New (ISRG) | 0.0 | $3.9M | 20k | 200.70 | |
Ishares Tr Iboxx Inv Cp Etf (LQD) | 0.0 | $3.9M | 36k | 110.02 | |
Lyondellbasell Industries N Shs - A - (LYB) | 0.0 | $3.9M | 45k | 87.46 | |
Vanguard Index Fds Sml Cp Grw Etf (VBK) | 0.0 | $3.9M | 20k | 197.01 | |
J.B. Hunt Transport Services (JBHT) | 0.0 | $3.9M | 25k | 157.50 | |
Nordson Corporation (NDSN) | 0.0 | $3.9M | 19k | 202.47 | |
Applied Materials (AMAT) | 0.0 | $3.8M | 42k | 91.00 | |
Edwards Lifesciences (EW) | 0.0 | $3.8M | 40k | 95.08 | |
Lamb Weston Hldgs (LW) | 0.0 | $3.8M | 53k | 71.48 | |
Yum China Holdings (YUMC) | 0.0 | $3.8M | 78k | 48.50 | |
Charles Schwab Corporation (SCHW) | 0.0 | $3.7M | 59k | 63.18 | |
Toro Company (TTC) | 0.0 | $3.7M | 49k | 75.81 | |
Raymond James Financial (RJF) | 0.0 | $3.7M | 42k | 89.41 | |
Tyler Technologies (TYL) | 0.0 | $3.7M | 11k | 332.38 | |
Regeneron Pharmaceuticals (REGN) | 0.0 | $3.7M | 6.2k | 591.08 | |
Paycom Software (PAYC) | 0.0 | $3.7M | 13k | 280.16 | |
Enterprise Financial Services (EFSC) | 0.0 | $3.7M | 88k | 41.44 | |
Analog Devices (ADI) | 0.0 | $3.7M | 25k | 146.10 | |
Lululemon Athletica (LULU) | 0.0 | $3.7M | 13k | 272.69 | |
C H Robinson Worldwide Com New (CHRW) | 0.0 | $3.7M | 36k | 101.32 | |
Nortonlifelock (GEN) | 0.0 | $3.6M | 166k | 21.97 | |
CoStar (CSGP) | 0.0 | $3.6M | 60k | 60.42 | |
Archer Daniels Midland Company (ADM) | 0.0 | $3.6M | 47k | 77.61 | |
Alnylam Pharmaceuticals (ALNY) | 0.0 | $3.6M | 25k | 145.86 | |
Equifax (EFX) | 0.0 | $3.6M | 20k | 182.76 | |
Global X Fds S&p 500 Catholic (CATH) | 0.0 | $3.6M | 78k | 45.92 | |
Gartner (IT) | 0.0 | $3.6M | 15k | 241.86 | |
Cummins (CMI) | 0.0 | $3.6M | 18k | 193.53 | |
West Pharmaceutical Services (WST) | 0.0 | $3.5M | 12k | 302.46 | |
Fmc Corp Com New (FMC) | 0.0 | $3.5M | 33k | 106.97 | |
Globus Med Cl A (GMED) | 0.0 | $3.5M | 63k | 56.14 | |
Teradyne (TER) | 0.0 | $3.5M | 39k | 89.53 | |
Take-Two Interactive Software (TTWO) | 0.0 | $3.5M | 28k | 122.54 | |
Gra (GGG) | 0.0 | $3.5M | 58k | 59.42 | |
Republic Services (RSG) | 0.0 | $3.5M | 26k | 130.87 | |
