Man Group as of Sept. 30, 2020
Portfolio Holdings for Man Group
Man Group holds 1759 positions in its portfolio as reported in the September 2020 quarterly 13F filing
Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price |
---|---|---|---|---|---|
Microsoft Corporation (MSFT) | 2.5 | $634M | 3.0M | 210.33 | |
Alibaba Group Hldg Sponsored Ads (BABA) | 2.2 | $550M | 1.9M | 294.23 | |
Apple (AAPL) | 2.0 | $506M | 4.4M | 115.81 | |
Amazon (AMZN) | 1.9 | $485M | 154k | 3148.73 | |
Taiwan Semiconductor Mfg Sponsored Ads (TSM) | 1.2 | $308M | 3.8M | 81.07 | |
Facebook Cl A (META) | 1.2 | $296M | 1.1M | 261.91 | |
Citigroup Com New (C) | 1.1 | $286M | 6.6M | 43.11 | |
Alphabet Cap Stk Cl A (GOOGL) | 1.1 | $276M | 189k | 1465.56 | |
Home Depot (HD) | 1.0 | $261M | 941k | 277.71 | |
Bristol Myers Squibb (BMY) | 1.0 | $250M | 4.1M | 60.29 | |
Intuit (INTU) | 1.0 | $241M | 738k | 326.21 | |
Lowe's Companies (LOW) | 0.9 | $236M | 1.4M | 165.88 | |
Alphabet Cap Stk Cl C (GOOG) | 0.8 | $209M | 142k | 1469.57 | |
Allstate Corporation (ALL) | 0.8 | $197M | 2.1M | 94.14 | |
Vertex Pharmaceuticals Incorporated (VRTX) | 0.8 | $193M | 710k | 272.12 | |
Adobe Systems Incorporated (ADBE) | 0.8 | $192M | 391k | 490.43 | |
Bank of New York Mellon Corporation (BK) | 0.8 | $191M | 5.6M | 34.34 | |
eBay (EBAY) | 0.7 | $188M | 3.6M | 52.10 | |
Activision Blizzard | 0.7 | $188M | 2.3M | 80.95 | |
S&p Global (SPGI) | 0.7 | $174M | 483k | 360.60 | |
Pulte (PHM) | 0.7 | $170M | 3.5M | 48.39 | |
Alexion Pharmaceuticals | 0.6 | $156M | 1.4M | 114.43 | |
Dollar General (DG) | 0.6 | $150M | 714k | 209.62 | |
Humana (HUM) | 0.6 | $148M | 357k | 413.87 | |
Masco Corporation (MAS) | 0.6 | $144M | 2.7M | 53.33 | |
Oracle Corporation (ORCL) | 0.6 | $142M | 2.4M | 59.70 | |
Intel Corporation (INTC) | 0.6 | $139M | 2.7M | 51.73 | |
Kimberly-Clark Corporation (KMB) | 0.5 | $135M | 916k | 147.66 | |
Target Corporation (TGT) | 0.5 | $134M | 848k | 157.89 | |
Abbvie (ABBV) | 0.5 | $134M | 1.5M | 87.59 | |
Verisign (VRSN) | 0.5 | $130M | 634k | 204.85 | |
Merck & Co (MRK) | 0.5 | $123M | 1.5M | 82.96 | |
Mondelez Intl Cl A (MDLZ) | 0.5 | $117M | 2.0M | 57.45 | |
Cadence Design Systems (CDNS) | 0.5 | $117M | 1.1M | 106.64 | |
Ameriprise Financial (AMP) | 0.5 | $116M | 751k | 154.11 | |
Johnson & Johnson (JNJ) | 0.5 | $115M | 769k | 148.91 | |
Cisco Systems (CSCO) | 0.4 | $113M | 2.9M | 39.40 | |
Cardinal Health (CAH) | 0.4 | $110M | 2.3M | 46.95 | |
Citrix Systems | 0.4 | $110M | 796k | 137.71 | |
Domino's Pizza (DPZ) | 0.4 | $106M | 250k | 425.28 | |
Goldman Sachs (GS) | 0.4 | $102M | 552k | 185.19 | |
Tyson Foods Cl A (TSN) | 0.4 | $101M | 1.7M | 59.48 | |
Electronic Arts (EA) | 0.4 | $97M | 747k | 130.43 | |
Biogen Idec (BIIB) | 0.4 | $97M | 342k | 283.68 | |
Procter & Gamble Company (PG) | 0.4 | $94M | 674k | 138.98 | |
Paypal Holdings (PYPL) | 0.4 | $93M | 472k | 197.03 | |
CSX Corporation (CSX) | 0.4 | $92M | 1.2M | 77.67 | |
Applied Materials (AMAT) | 0.4 | $89M | 1.5M | 59.45 | |
Jd.com Spon Adr Cl A (JD) | 0.4 | $89M | 1.1M | 77.61 | |
Ishares Tr Tips Bd Etf (TIP) | 0.3 | $88M | 698k | 126.50 | |
Best Buy (BBY) | 0.3 | $88M | 786k | 111.79 | |
Ford Motor Company (F) | 0.3 | $86M | 13M | 6.66 | |
Sherwin-Williams Company (SHW) | 0.3 | $86M | 143k | 600.00 | |
Amgen (AMGN) | 0.3 | $85M | 342k | 250.00 | |
Tesla Note 2.000% 5/1 (Principal) | 0.3 | $85M | 12M | 6.92 | |
Pepsi (PEP) | 0.3 | $85M | 615k | 138.60 | |
Johnson Ctls Intl SHS (JCI) | 0.3 | $83M | 2.1M | 40.49 | |
Check Point Software Tech Lt Ord (CHKP) | 0.3 | $83M | 691k | 120.34 | |
Spotify Technology S A SHS (SPOT) | 0.3 | $82M | 337k | 242.57 | |
Anthem (ELV) | 0.3 | $82M | 304k | 268.58 | |
Etsy (ETSY) | 0.3 | $81M | 669k | 121.59 | |
Intercontinental Exchange (ICE) | 0.3 | $80M | 800k | 100.05 | |
B2gold Corp (BTG) | 0.3 | $80M | 12M | 6.49 | |
Dollar Tree (DLTR) | 0.3 | $78M | 851k | 91.34 | |
Netease Sponsored Ads (NTES) | 0.3 | $77M | 170k | 454.67 | |
Gilead Sciences (GILD) | 0.3 | $77M | 1.2M | 63.19 | |
Infosys Sponsored Adr (INFY) | 0.3 | $75M | 5.4M | 13.81 | |
Allison Transmission Hldngs I (ALSN) | 0.3 | $74M | 2.1M | 35.14 | |
Baidu Spon Adr Rep A (BIDU) | 0.3 | $73M | 578k | 126.59 | |
Pfizer (PFE) | 0.3 | $72M | 2.0M | 36.70 | |
Nrg Energy Com New (NRG) | 0.3 | $70M | 2.3M | 30.74 | |
Vale S A Sponsored Ads (VALE) | 0.3 | $69M | 6.5M | 10.58 | |
Medtronic SHS (MDT) | 0.3 | $69M | 664k | 103.91 | |
Union Pacific Corporation (UNP) | 0.3 | $69M | 350k | 197.22 | |
O'reilly Automotive (ORLY) | 0.3 | $69M | 149k | 461.08 | |
General Motors Company (GM) | 0.3 | $69M | 2.4M | 28.57 | |
Nortonlifelock (GEN) | 0.3 | $68M | 3.3M | 20.84 | |
Ally Financial (ALLY) | 0.3 | $68M | 2.7M | 25.07 | |
Pool Corporation (POOL) | 0.3 | $68M | 202k | 334.53 | |
Transunion (TRU) | 0.3 | $67M | 801k | 84.13 | |
Cigna Corp (CI) | 0.3 | $67M | 397k | 169.41 | |
Simon Property (SPG) | 0.3 | $67M | 1.1M | 61.64 | |
McKesson Corporation (MCK) | 0.3 | $67M | 449k | 148.91 | |
Godaddy Cl A (GDDY) | 0.3 | $66M | 865k | 75.97 | |
Take-Two Interactive Software (TTWO) | 0.3 | $65M | 394k | 165.25 | |
Autodesk (ADSK) | 0.3 | $65M | 298k | 217.39 | |
Edwards Lifesciences (EW) | 0.3 | $65M | 808k | 79.82 | |
Costco Wholesale Corporation (COST) | 0.3 | $64M | 181k | 355.00 | |
Altice Usa Cl A (ATUS) | 0.3 | $63M | 2.4M | 26.00 | |
Kroger (KR) | 0.2 | $63M | 1.8M | 33.91 | |
MetLife (MET) | 0.2 | $63M | 1.7M | 37.17 | |
Boston Beer Cl A (SAM) | 0.2 | $62M | 70k | 883.30 | |
Wal-Mart Stores (WMT) | 0.2 | $62M | 435k | 142.01 | |
First Industrial Realty Trust (FR) | 0.2 | $60M | 1.5M | 39.80 | |
Hp (HPQ) | 0.2 | $60M | 2.9M | 20.83 | |
NVIDIA Corporation (NVDA) | 0.2 | $59M | 109k | 541.23 | |
Morgan Stanley Com New (MS) | 0.2 | $58M | 1.2M | 48.35 | |
CBOE Holdings (CBOE) | 0.2 | $58M | 657k | 87.74 | |
Hologic (HOLX) | 0.2 | $58M | 867k | 66.47 | |
Manulife Finl Corp (MFC) | 0.2 | $57M | 4.1M | 13.91 | |
Shopify Cl A (SHOP) | 0.2 | $56M | 55k | 1022.99 | |
Synchrony Financial (SYF) | 0.2 | $56M | 2.1M | 26.17 | |
Qualcomm (QCOM) | 0.2 | $56M | 475k | 117.68 | |
Newmont Mining Corporation (NEM) | 0.2 | $56M | 880k | 63.45 | |
Fortinet (FTNT) | 0.2 | $55M | 469k | 117.82 | |
Ishares Tr Iboxx Inv Cp Etf (LQD) | 0.2 | $55M | 407k | 134.71 | |
Old Dominion Freight Line (ODFL) | 0.2 | $55M | 303k | 180.92 | |
Tractor Supply Company (TSCO) | 0.2 | $55M | 381k | 143.34 | |
Darden Restaurants (DRI) | 0.2 | $54M | 535k | 100.74 | |
Uber Technologies (UBER) | 0.2 | $53M | 1.5M | 36.48 | |
FedEx Corporation (FDX) | 0.2 | $53M | 209k | 251.52 | |
Moody's Corporation (MCO) | 0.2 | $52M | 180k | 289.87 | |
Exelon Corporation (EXC) | 0.2 | $52M | 1.5M | 35.76 | |
Verizon Communications (VZ) | 0.2 | $52M | 868k | 59.49 | |
Texas Instruments Incorporated (TXN) | 0.2 | $48M | 339k | 142.80 | |
Synopsys (SNPS) | 0.2 | $48M | 226k | 213.98 | |
Tal Education Group Sponsored Ads (TAL) | 0.2 | $47M | 623k | 76.04 | |
Ishares Tr Iboxx Hi Yd Etf (HYG) | 0.2 | $47M | 560k | 83.90 | |
Werner Enterprises (WERN) | 0.2 | $46M | 1.4M | 33.33 | |
Norfolk Southern (NSC) | 0.2 | $45M | 211k | 213.99 | |
Aon Shs Cl A (AON) | 0.2 | $45M | 218k | 206.30 | |
Waters Corporation (WAT) | 0.2 | $44M | 225k | 195.68 | |
Metropcs Communications (TMUS) | 0.2 | $43M | 372k | 114.36 | |
Lennar Corp Cl A (LEN) | 0.2 | $43M | 520k | 81.68 | |
Clorox Company (CLX) | 0.2 | $42M | 201k | 210.17 | |
Nextera Energy (NEE) | 0.2 | $42M | 151k | 277.56 | |
MarketAxess Holdings (MKTX) | 0.2 | $42M | 86k | 481.59 | |
IDEXX Laboratories (IDXX) | 0.2 | $42M | 106k | 393.11 | |
Chegg Note 0.250% 5/1 (Principal) | 0.2 | $41M | 15M | 2.66 | |
Coca-Cola Company (KO) | 0.2 | $41M | 825k | 49.37 | |
Sirius Xm Holdings (SIRI) | 0.2 | $41M | 7.6M | 5.36 | |
Deere & Company (DE) | 0.2 | $39M | 176k | 221.63 | |
Toll Brothers (TOL) | 0.2 | $38M | 781k | 48.66 | |
Hca Holdings (HCA) | 0.1 | $37M | 299k | 125.00 | |
Progress Software Corporation (PRGS) | 0.1 | $37M | 1.0M | 36.67 | |
MGIC Investment (MTG) | 0.1 | $37M | 4.2M | 8.86 | |
AutoZone (AZO) | 0.1 | $37M | 31k | 1177.59 | |
FactSet Research Systems (FDS) | 0.1 | $37M | 109k | 334.88 | |
Planet Fitness Cl A (PLNT) | 0.1 | $36M | 587k | 61.62 | |
Public Storage (PSA) | 0.1 | $36M | 160k | 222.82 | |
Ishares Tr Core Us Aggbd Et (AGG) | 0.1 | $36M | 301k | 118.06 | |
Ss&c Technologies Holding (SSNC) | 0.1 | $36M | 586k | 60.52 | |
Stanley Black & Decker (SWK) | 0.1 | $36M | 219k | 162.27 | |
Nike CL B (NKE) | 0.1 | $35M | 282k | 125.54 | |
Republic Services (RSG) | 0.1 | $35M | 379k | 93.35 | |
Nice Sys Note 1.250% 1/1 (Principal) | 0.1 | $35M | 13M | 2.73 | |
Franco-Nevada Corporation (FNV) | 0.1 | $35M | 251k | 139.58 | |
UnitedHealth (UNH) | 0.1 | $35M | 112k | 311.74 | |
Vanguard Intl Equity Index F Ftse Emr Mkt Etf (VWO) | 0.1 | $35M | 803k | 43.24 | |
Akamai Technologies (AKAM) | 0.1 | $34M | 312k | 110.55 | |
Visa Com Cl A (V) | 0.1 | $34M | 172k | 199.86 | |
WD-40 Company (WDFC) | 0.1 | $34M | 182k | 187.23 | |
Iqvia Holdings (IQV) | 0.1 | $34M | 216k | 157.63 | |
Expeditors International of Washington (EXPD) | 0.1 | $34M | 376k | 90.50 | |
C H Robinson Worldwide Com New (CHRW) | 0.1 | $34M | 332k | 102.18 | |
Grubhub | 0.1 | $34M | 467k | 72.33 | |
Knight Swift Transn Hldgs In Cl A (KNX) | 0.1 | $34M | 830k | 40.67 | |
Medpace Hldgs (MEDP) | 0.1 | $34M | 302k | 111.75 | |
Landstar System (LSTR) | 0.1 | $34M | 269k | 125.49 | |
Eli Lilly & Co. (LLY) | 0.1 | $33M | 225k | 148.02 | |
Ishares Tr Msci Emg Mkt Etf (EEM) | 0.1 | $33M | 747k | 44.09 | |
Gold Fields Sponsored Adr (GFI) | 0.1 | $33M | 2.7M | 12.29 | |
Livongo Health | 0.1 | $32M | 231k | 140.05 | |
Accenture Plc Ireland Shs Class A (ACN) | 0.1 | $32M | 143k | 225.99 | |
Lincoln National Corporation (LNC) | 0.1 | $32M | 1.0M | 31.33 | |
Sprouts Fmrs Mkt (SFM) | 0.1 | $32M | 1.5M | 20.93 | |
Chemed Corp Com Stk (CHE) | 0.1 | $32M | 67k | 480.34 | |
Canadian Natl Ry (CNI) | 0.1 | $31M | 296k | 106.17 | |
New Oriental Ed & Technology Spon Adr | 0.1 | $31M | 207k | 149.50 | |
Akamai Technologies Note 0.125% 5/0 (Principal) | 0.1 | $31M | 24M | 1.29 | |
Abbott Laboratories (ABT) | 0.1 | $31M | 281k | 109.49 | |
Ishares Tr Jpmorgan Usd Emg (EMB) | 0.1 | $31M | 276k | 110.89 | |
General Mills (GIS) | 0.1 | $30M | 333k | 90.91 | |
Fair Isaac Corporation (FICO) | 0.1 | $30M | 71k | 425.41 | |
Tesla Motors (TSLA) | 0.1 | $30M | 70k | 428.99 | |
Monster Beverage Corp (MNST) | 0.1 | $30M | 374k | 80.20 | |
KB Home (KBH) | 0.1 | $30M | 798k | 37.50 | |
Genuine Parts Company (GPC) | 0.1 | $30M | 314k | 95.17 | |
Schlumberger (SLB) | 0.1 | $30M | 1.9M | 15.40 | |
BlackRock (BLK) | 0.1 | $30M | 53k | 563.53 | |
Hormel Foods Corporation (HRL) | 0.1 | $30M | 605k | 48.89 | |
H&R Block (HRB) | 0.1 | $30M | 1.8M | 16.29 | |
Evercore Class A (EVR) | 0.1 | $29M | 447k | 65.47 | |
Brown Forman Corp CL B (BF.B) | 0.1 | $29M | 387k | 75.37 | |
Sina Corp Ord | 0.1 | $29M | 685k | 42.61 | |
Mastercard Incorporated Cl A (MA) | 0.1 | $29M | 86k | 338.16 | |
Keurig Dr Pepper (KDP) | 0.1 | $29M | 1.0M | 27.42 | |
SYSCO Corporation (SYY) | 0.1 | $29M | 462k | 62.22 | |
Fidelity National Information Services (FIS) | 0.1 | $29M | 195k | 147.21 | |
Marsh & McLennan Companies (MMC) | 0.1 | $29M | 250k | 114.71 | |
Celanese Corporation (CE) | 0.1 | $29M | 266k | 107.45 | |
Manhattan Associates (MANH) | 0.1 | $29M | 299k | 95.50 | |
Hartford Financial Services (HIG) | 0.1 | $28M | 761k | 36.84 | |
Progressive Corporation (PGR) | 0.1 | $28M | 295k | 94.67 | |
Maximus (MMS) | 0.1 | $28M | 408k | 68.41 | |
Workday Cl A (WDAY) | 0.1 | $28M | 129k | 215.13 | |
Evertec (EVTC) | 0.1 | $28M | 799k | 34.71 | |
Cogent Communications Hldgs Com New (CCOI) | 0.1 | $28M | 462k | 60.05 | |
Thermo Fisher Scientific (TMO) | 0.1 | $28M | 63k | 441.57 | |
Vistra Energy (VST) | 0.1 | $28M | 1.5M | 18.86 | |
Barrick Gold Corp (GOLD) | 0.1 | $28M | 985k | 28.11 | |
Altria (MO) | 0.1 | $28M | 717k | 38.55 | |
Netflix (NFLX) | 0.1 | $28M | 55k | 500.10 | |
SPS Commerce (SPSC) | 0.1 | $28M | 353k | 77.87 | |
MDU Resources (MDU) | 0.1 | $27M | 1.2M | 22.50 | |
Nomad Foods Usd Ord Shs (NOMD) | 0.1 | $27M | 1.1M | 25.48 | |
Noble Energy | 0.1 | $27M | 3.2M | 8.52 | |
Spdr Ser Tr Bloomberg Brclys (JNK) | 0.1 | $27M | 259k | 104.27 | |
Spdr S&p 500 Etf Tr Tr Unit (SPY) | 0.1 | $27M | 81k | 334.75 | |
Wells Fargo & Company (WFC) | 0.1 | $27M | 1.1M | 23.51 | |
Aimmune Therapeutics | 0.1 | $27M | 778k | 34.45 | |
Mccormick & Co Com Non Vtg (MKC) | 0.1 | $27M | 138k | 194.12 | |
Immunomedics | 0.1 | $26M | 311k | 85.03 | |
0.1 | $26M | 587k | 44.52 | ||
Waste Management (WM) | 0.1 | $26M | 230k | 113.19 | |
Lamb Weston Hldgs (LW) | 0.1 | $26M | 387k | 66.79 | |
salesforce (CRM) | 0.1 | $26M | 103k | 251.31 | |
Cornerstone Ondemand | 0.1 | $26M | 679k | 37.67 | |
Akamai Technologies Note 0.375% 9/0 (Principal) | 0.1 | $26M | 22M | 1.15 | |
Qualys (QLYS) | 0.1 | $26M | 260k | 98.01 | |
Assured Guaranty (AGO) | 0.1 | $25M | 1.2M | 21.48 | |
Primerica (PRI) | 0.1 | $25M | 223k | 113.12 | |
Triton Intl Cl A | 0.1 | $25M | 619k | 40.67 | |
Cdk Global Inc equities | 0.1 | $25M | 574k | 43.59 | |
Wingstop (WING) | 0.1 | $25M | 200k | 125.00 | |
Meritage Homes Corporation (MTH) | 0.1 | $25M | 228k | 108.77 | |
Black Knight | 0.1 | $25M | 284k | 87.05 | |
SEI Investments Company (SEIC) | 0.1 | $24M | 482k | 50.72 | |
Garmin SHS (GRMN) | 0.1 | $24M | 257k | 94.86 | |
Citizens Financial (CFG) | 0.1 | $24M | 963k | 25.28 | |
Cintas Corporation (CTAS) | 0.1 | $24M | 73k | 332.85 | |
Lpl Financial Holdings (LPLA) | 0.1 | $24M | 317k | 76.67 | |
ConAgra Foods (CAG) | 0.1 | $24M | 675k | 35.71 | |
Lincoln Electric Holdings (LECO) | 0.1 | $24M | 260k | 92.04 | |
Kraft Heinz (KHC) | 0.1 | $24M | 796k | 29.95 | |
Monolithic Power Systems (MPWR) | 0.1 | $24M | 85k | 279.61 | |
J.B. Hunt Transport Services (JBHT) | 0.1 | $24M | 186k | 127.66 | |
Builders FirstSource (BLDR) | 0.1 | $24M | 722k | 32.62 | |
Bloomin Brands (BLMN) | 0.1 | $24M | 1.5M | 15.26 | |
ConocoPhillips (COP) | 0.1 | $23M | 712k | 32.84 | |
3M Company (MMM) | 0.1 | $23M | 147k | 159.18 | |
United Parcel Service CL B (UPS) | 0.1 | $23M | 139k | 166.64 | |
Jack Henry & Associates (JKHY) | 0.1 | $23M | 142k | 162.60 | |
Aramark Hldgs (ARMK) | 0.1 | $23M | 860k | 26.45 | |
Equitable Holdings (EQH) | 0.1 | $23M | 1.2M | 18.24 | |
L3harris Technologies (LHX) | 0.1 | $23M | 133k | 169.27 | |
T. Rowe Price (TROW) | 0.1 | $23M | 150k | 150.00 | |
Dropbox Cl A (DBX) | 0.1 | $22M | 1.2M | 19.26 | |
Choice Hotels International (CHH) | 0.1 | $22M | 260k | 85.97 | |
Booking Holdings (BKNG) | 0.1 | $22M | 13k | 1710.74 | |
Masimo Corporation (MASI) | 0.1 | $22M | 93k | 236.06 | |
Digital Turbine Com New (APPS) | 0.1 | $22M | 671k | 32.77 | |
At&t (T) | 0.1 | $22M | 759k | 28.51 | |
Herbalife Nutrition Com Shs (HLF) | 0.1 | $22M | 462k | 46.57 | |
Madison Square Grdn Sprt Cor Cl A (MSGS) | 0.1 | $21M | 142k | 150.46 | |
Palo Alto Networks Note 0.750% 7/0 (Principal) | 0.1 | $21M | 19M | 1.13 | |
Popular Com New (BPOP) | 0.1 | $21M | 625k | 33.90 | |
PetMed Express (PETS) | 0.1 | $21M | 663k | 31.62 | |
Perficient (PRFT) | 0.1 | $21M | 501k | 41.67 | |
Murphy Usa (MUSA) | 0.1 | $21M | 174k | 119.05 | |
JPMorgan Chase & Co. (JPM) | 0.1 | $21M | 216k | 96.27 | |
Automatic Data Processing (ADP) | 0.1 | $21M | 149k | 139.49 | |
Illinois Tool Works (ITW) | 0.1 | $21M | 107k | 193.18 | |
Papa John's Int'l (PZZA) | 0.1 | $21M | 250k | 82.28 | |
Linde SHS | 0.1 | $21M | 86k | 238.14 | |
Sibanye Stillwater Sponsored Adr (SBSW) | 0.1 | $20M | 1.8M | 11.14 | |
Gap (GAP) | 0.1 | $20M | 1.2M | 17.03 | |
Open Text Corp (OTEX) | 0.1 | $20M | 477k | 42.24 | |
Canadian Pacific Railway | 0.1 | $20M | 66k | 303.24 | |
Southwest Airls Note 1.250% 5/0 (Principal) | 0.1 | $20M | 15M | 1.31 | |
Prestige Brands Holdings (PBH) | 0.1 | $20M | 545k | 36.42 | |
Comcast Corp Cl A (CMCSA) | 0.1 | $20M | 428k | 46.26 | |
Gartner (IT) | 0.1 | $20M | 158k | 124.95 | |
Dht Holdings Shs New (DHT) | 0.1 | $20M | 3.8M | 5.16 | |
Lam Research Corporation (LRCX) | 0.1 | $20M | 59k | 331.76 | |
Illumina (ILMN) | 0.1 | $20M | 63k | 309.10 | |
Viavi Solutions Note 1.000% 3/0 (Principal) | 0.1 | $20M | 17M | 1.13 | |
Cable One (CABO) | 0.1 | $19M | 10k | 1885.40 | |
New York Times Cl A (NYT) | 0.1 | $19M | 453k | 42.79 | |
Keysight Technologies (KEYS) | 0.1 | $19M | 196k | 98.78 | |
Cme (CME) | 0.1 | $19M | 116k | 167.30 | |
CoreLogic | 0.1 | $19M | 284k | 67.67 | |
American Express Company (AXP) | 0.1 | $19M | 190k | 100.25 | |
Bj's Wholesale Club Holdings (BJ) | 0.1 | $19M | 453k | 41.54 | |
Vanguard Bd Index Fds Short Trm Bond (BSV) | 0.1 | $19M | 226k | 83.05 | |
Graphic Packaging Holding Company (GPK) | 0.1 | $19M | 1.3M | 14.09 | |
Innoviva (INVA) | 0.1 | $18M | 1.7M | 10.45 | |
Ironwood Pharmaceuticals Com Cl A (IRWD) | 0.1 | $18M | 2.0M | 9.00 | |
Zoom Video Communications In Cl A (ZM) | 0.1 | $18M | 46k | 400.00 | |
Primo Water (PRMW) | 0.1 | $18M | 1.3M | 14.20 | |
Genworth Finl Com Cl A (GNW) | 0.1 | $18M | 5.4M | 3.35 | |
Neurocrine Biosciences (NBIX) | 0.1 | $18M | 189k | 96.16 | |
Roku Com Cl A (ROKU) | 0.1 | $18M | 96k | 188.80 | |
FTI Consulting (FCN) | 0.1 | $18M | 170k | 105.97 | |
Priceline Grp Note 0.900% 9/1 (Principal) | 0.1 | $18M | 17M | 1.07 | |
FleetCor Technologies | 0.1 | $18M | 75k | 238.12 | |
Pioneer Natural Resources | 0.1 | $18M | 206k | 85.96 | |
Constellation Brands Cl A (STZ) | 0.1 | $18M | 93k | 189.51 | |
Emergent BioSolutions (EBS) | 0.1 | $18M | 170k | 103.33 | |
Generac Holdings (GNRC) | 0.1 | $18M | 91k | 193.65 | |
Alliance Data Systems Corporation (BFH) | 0.1 | $17M | 415k | 41.98 | |
Wix SHS (WIX) | 0.1 | $17M | 68k | 254.86 | |
Lancaster Colony (LANC) | 0.1 | $17M | 96k | 180.90 | |
CVS Caremark Corporation (CVS) | 0.1 | $17M | 296k | 58.40 | |
Wendy's/arby's Group (WEN) | 0.1 | $17M | 767k | 22.30 | |
Louisiana-Pacific Corporation (LPX) | 0.1 | $17M | 578k | 29.52 | |
Momenta Pharmaceuticals | 0.1 | $17M | 325k | 52.26 | |
Broadcom (AVGO) | 0.1 | $17M | 46k | 364.33 | |
Grifols S A Sp Adr Rep B Nvt (GRFS) | 0.1 | $17M | 975k | 17.35 | |
America Movil Sab De Cv Spon Adr L Shs | 0.1 | $17M | 1.4M | 12.49 | |
Ritchie Bros. Auctioneers Inco | 0.1 | $17M | 284k | 59.25 | |
Colgate-Palmolive Company (CL) | 0.1 | $17M | 215k | 77.15 | |
Bottomline Technologies | 0.1 | $17M | 354k | 46.73 | |
National Beverage (FIZZ) | 0.1 | $17M | 238k | 69.26 | |
McDonald's Corporation (MCD) | 0.1 | $16M | 75k | 219.84 | |
WNS HLDGS Spon Adr | 0.1 | $16M | 257k | 63.96 | |
Chegg (CHGG) | 0.1 | $16M | 227k | 71.44 | |
Zoetis Cl A (ZTS) | 0.1 | $16M | 98k | 165.38 | |
Guidewire Software Note 1.250% 3/1 (Principal) | 0.1 | $16M | 14M | 1.15 | |
Mettler-Toledo International (MTD) | 0.1 | $16M | 17k | 965.79 | |
Scotts Miracle Gro Cl A (SMG) | 0.1 | $16M | 105k | 152.91 | |
Nasdaq Omx (NDAQ) | 0.1 | $16M | 131k | 122.72 | |
Lennox International (LII) | 0.1 | $16M | 59k | 272.62 | |
Regeneron Pharmaceuticals (REGN) | 0.1 | $16M | 28k | 559.76 | |
Danaher Corporation (DHR) | 0.1 | $16M | 74k | 215.28 | |
Coca Cola European Partners SHS (CCEP) | 0.1 | $16M | 407k | 38.81 | |
Western Union Company (WU) | 0.1 | $16M | 736k | 21.43 | |
TJX Companies (TJX) | 0.1 | $16M | 283k | 55.65 | |
Tfii Cn (TFII) | 0.1 | $16M | 378k | 41.68 | |
Foot Locker (FL) | 0.1 | $16M | 476k | 33.03 | |
Jazz Pharmaceuticals Shs Usd (JAZZ) | 0.1 | $16M | 110k | 142.59 | |
Rh (RH) | 0.1 | $16M | 41k | 382.63 | |
Asbury Automotive (ABG) | 0.1 | $16M | 161k | 97.38 | |
Mimecast Ord Shs | 0.1 | $16M | 332k | 46.92 | |
Sba Communications Corp Cl A (SBAC) | 0.1 | $16M | 49k | 318.47 | |
Atlantica Sustainable Infr P SHS (AY) | 0.1 | $16M | 746k | 20.83 | |
PS Business Parks | 0.1 | $16M | 127k | 122.39 | |
Equity Lifestyle Properties (ELS) | 0.1 | $15M | 250k | 61.30 | |
Copart (CPRT) | 0.1 | $15M | 137k | 111.11 | |
Wright Med Group N V Ord Shs | 0.1 | $15M | 499k | 30.54 | |
CMS Energy Corporation (CMS) | 0.1 | $15M | 244k | 61.54 | |
Exact Sciences Corp Note 0.375% 3/1 (Principal) | 0.1 | $15M | 13M | 1.18 | |
Insperity (NSP) | 0.1 | $15M | 228k | 65.49 | |
Fortive Corp Note 0.875% 2/1 (Principal) | 0.1 | $15M | 15M | 1.00 | |
West Pharmaceutical Services (WST) | 0.1 | $15M | 54k | 274.91 | |
Artisan Partners Asset Mgmt Cl A (APAM) | 0.1 | $15M | 382k | 38.99 | |
Zebra Technologies Corporati Cl A (ZBRA) | 0.1 | $15M | 59k | 252.40 | |
Analog Devices (ADI) | 0.1 | $15M | 126k | 116.74 | |
Toronto Dominion Bk Ont Com New (TD) | 0.1 | $15M | 317k | 46.15 | |
Wheaton Precious Metals Corp (WPM) | 0.1 | $15M | 297k | 49.07 | |
Berkshire Hathaway Inc Del Cl B New (BRK.B) | 0.1 | $15M | 68k | 212.96 | |
Atkore Intl (ATKR) | 0.1 | $15M | 635k | 22.82 | |
USANA Health Sciences (USNA) | 0.1 | $14M | 195k | 73.64 | |
Emerson Electric (EMR) | 0.1 | $14M | 218k | 65.62 | |
Halliburton Company (HAL) | 0.1 | $14M | 1.2M | 12.11 | |
Vector (VGR) | 0.1 | $14M | 1.5M | 9.69 | |
Nic | 0.1 | $14M | 720k | 19.68 | |
Spectrum Brands Holding (SPB) | 0.1 | $14M | 247k | 57.16 | |
Fox Corp Cl A Com (FOXA) | 0.1 | $14M | 506k | 27.83 | |
Unum (UNM) | 0.1 | $14M | 834k | 16.83 | |
CommVault Systems (CVLT) | 0.1 | $14M | 344k | 40.80 | |
Tri Pointe Homes (TPH) | 0.1 | $14M | 771k | 18.14 | |
Beyond Meat (BYND) | 0.1 | $14M | 83k | 169.23 | |
Kellogg Company (K) | 0.1 | $14M | 211k | 66.23 | |
Vipshop Holdings Sponsored Ads A (VIPS) | 0.1 | $14M | 887k | 15.64 | |
