Oppenheimer & Co

Oppenheimer & Co as of June 30, 2022

Portfolio Holdings for Oppenheimer & Co

Oppenheimer & Co holds 1403 positions in its portfolio as reported in the June 2022 quarterly 13F filing

Company (Ticker) Portfolio Weight Valued At Change in Shares Share Count Share Price
Microsoft Corporation (MSFT) 4.2 $194M 755k 256.83
Apple (AAPL) 3.9 $181M 1.3M 136.72
Berkshire Hathaway Inc Del Cl B New (BRK.B) 1.5 $72M 263k 273.02
Amazon (AMZN) 1.5 $71M 669k 106.21
Alphabet Cap Stk Cl A (GOOGL) 1.2 $55M 25k 2179.25
Johnson & Johnson (JNJ) 1.1 $53M 296k 177.51
Alphabet Cap Stk Cl C (GOOG) 1.0 $48M 22k 2187.48
Costco Wholesale Corporation (COST) 0.9 $44M 92k 479.27
JPMorgan Chase & Co. (JPM) 0.9 $42M 373k 112.61
Ishares Tr Core S&p500 Etf (IVV) 0.9 $40M 107k 379.14
Home Depot (HD) 0.9 $40M 144k 274.27
Visa Com Cl A (V) 0.8 $39M 200k 196.89
Pfizer (PFE) 0.8 $37M 707k 52.43
Invesco Qqq Tr Unit Ser 1 (QQQ) 0.7 $32M 113k 280.28
NVIDIA Corporation (NVDA) 0.7 $32M 209k 151.59
Merck & Co (MRK) 0.6 $29M 320k 91.17
CarMax (KMX) 0.6 $29M 320k 90.48
Chevron Corporation (CVX) 0.6 $29M 200k 144.78
Verizon Communications (VZ) 0.6 $29M 567k 50.75
UnitedHealth (UNH) 0.6 $29M 56k 513.63
Citigroup Com New (C) 0.6 $28M 611k 45.99
Meta Platforms Cl A (META) 0.6 $28M 172k 161.25
Pepsi (PEP) 0.6 $27M 161k 166.66
Procter & Gamble Company (PG) 0.6 $26M 178k 143.79
Abbvie (ABBV) 0.6 $26M 167k 153.16
Tesla Motors (TSLA) 0.5 $25M 37k 673.42
Gilead Sciences (GILD) 0.5 $24M 393k 61.81
Spdr S&p 500 Etf Tr Tr Unit (SPY) 0.5 $24M 63k 377.26
Spdr Gold Tr Gold Shs (GLD) 0.5 $24M 139k 168.46
Thermo Fisher Scientific (TMO) 0.5 $23M 43k 543.29
Nextera Energy (NEE) 0.5 $23M 294k 77.46
Amgen (AMGN) 0.5 $23M 93k 243.31
Wal-Mart Stores (WMT) 0.5 $22M 183k 121.58
Medtronic SHS (MDT) 0.5 $22M 247k 89.75
Eli Lilly & Co. (LLY) 0.5 $22M 68k 324.23
Bank of America Corporation (BAC) 0.5 $22M 698k 31.13
Quanta Services (PWR) 0.5 $22M 171k 125.34
Ishares Tr Short Treas Bd (SHV) 0.5 $21M 193k 110.10
Starbucks Corporation (SBUX) 0.4 $21M 270k 76.39
Bristol Myers Squibb (BMY) 0.4 $20M 264k 77.00
Ishares Tr Core S&p Scp Etf (IJR) 0.4 $20M 219k 92.41
Cisco Systems (CSCO) 0.4 $20M 466k 42.64
Exxon Mobil Corporation (XOM) 0.4 $20M 232k 85.64
At&t (T) 0.4 $19M 886k 20.96
Broadcom (AVGO) 0.4 $18M 38k 485.82
Ishares Tr Core S&p Mcp Etf (IJH) 0.4 $18M 81k 226.23
International Business Machines (IBM) 0.4 $18M 129k 141.18
Raytheon Technologies Corp (RTX) 0.4 $18M 188k 96.11
Lockheed Martin Corporation (LMT) 0.4 $18M 42k 429.97
Waste Management (WM) 0.4 $18M 116k 152.98
Accenture Plc Ireland Shs Class A (ACN) 0.4 $17M 63k 277.64
Qualcomm (QCOM) 0.4 $17M 132k 127.74
Ishares Tr Msci Usa Mmentm (MTUM) 0.4 $17M 123k 136.37
Honeywell International (HON) 0.4 $16M 95k 173.82
Lowe's Companies (LOW) 0.4 $16M 94k 174.67
Mastercard Incorporated Cl A (MA) 0.4 $16M 52k 315.48
CVS Caremark Corporation (CVS) 0.3 $16M 170k 92.66
Vanguard Index Fds S&p 500 Etf Shs (VOO) 0.3 $16M 46k 346.87
Enbridge (ENB) 0.3 $16M 373k 42.26
Ishares Tr 0-5 Yr Tips Etf (STIP) 0.3 $16M 155k 101.43
Walt Disney Company (DIS) 0.3 $16M 165k 94.41
Goldman Sachs (GS) 0.3 $15M 52k 297.02
Intel Corporation (INTC) 0.3 $15M 397k 37.41
Pimco Etf Tr Enhan Shrt Ma Ac (MINT) 0.3 $14M 143k 99.11
Altria (MO) 0.3 $14M 336k 41.77
Select Sector Spdr Tr Energy (XLE) 0.3 $14M 196k 71.51
Kkr & Co (KKR) 0.3 $14M 298k 46.29
Spdr Ser Tr Bloomberg 1 10 Y (TIPX) 0.3 $13M 680k 19.46
Enterprise Products Partners (EPD) 0.3 $13M 540k 24.37
American Tower Reit (AMT) 0.3 $13M 50k 255.59
Wells Fargo & Company (WFC) 0.3 $13M 325k 39.17
American Express Company (AXP) 0.3 $13M 91k 138.61
Illumina (ILMN) 0.3 $12M 66k 184.36
Texas Instruments Incorporated (TXN) 0.3 $12M 79k 153.65
AFLAC Incorporated (AFL) 0.3 $12M 220k 55.33
Coca-Cola Company (KO) 0.3 $12M 192k 62.91
Spdr Ser Tr Bloomberg Sht Te (SJNK) 0.3 $12M 492k 24.12
Advanced Micro Devices (AMD) 0.3 $12M 153k 76.47
Ishares Tr 1 3 Yr Treas Bd (SHY) 0.3 $12M 140k 82.79
Vanguard Bd Index Fds Short Trm Bond (BSV) 0.2 $12M 151k 76.79
First Tr Exchange Trad Fd Vi FST TR GLB FD (FTGC) 0.2 $11M 425k 26.76
McDonald's Corporation (MCD) 0.2 $11M 46k 246.88
Jefferies Finl Group (JEF) 0.2 $11M 408k 27.62
Centene Corporation (CNC) 0.2 $11M 132k 84.61
Blackstone Group Inc Com Cl A (BX) 0.2 $11M 123k 91.22
General Dynamics Corporation (GD) 0.2 $11M 50k 221.26
Ishares Tr Us Consm Staples (IYK) 0.2 $11M 56k 194.95
Zoetis Cl A (ZTS) 0.2 $11M 63k 171.88
Marvell Technology (MRVL) 0.2 $11M 249k 43.53
Comcast Corp Cl A (CMCSA) 0.2 $11M 273k 39.24
Carlyle Group (CG) 0.2 $11M 338k 31.66
Morgan Stanley Com New (MS) 0.2 $11M 138k 76.06
Taiwan Semiconductor Mfg Sponsored Ads (TSM) 0.2 $10M 126k 81.75
Weyerhaeuser Co Mtn Be Com New (WY) 0.2 $10M 309k 33.12
Select Sector Spdr Tr Rl Est Sel Sec (XLRE) 0.2 $10M 250k 40.86
Abbott Laboratories (ABT) 0.2 $10M 94k 108.65
Vanguard Index Fds Growth Etf (VUG) 0.2 $10M 46k 222.89
O'reilly Automotive (ORLY) 0.2 $10M 16k 631.79
Union Pacific Corporation (UNP) 0.2 $10M 47k 213.27
Valmont Industries (VMI) 0.2 $10M 45k 224.64
Duke Energy Corp Com New (DUK) 0.2 $10M 93k 107.21
Synopsys (SNPS) 0.2 $9.9M 33k 303.69
L3harris Technologies (LHX) 0.2 $9.6M 40k 241.71
Ishares Tr Fltg Rate Nt Etf (FLOT) 0.2 $9.6M 193k 49.92
Ishares Tr Ishares Semicdtr (SOXX) 0.2 $9.5M 27k 349.59
Alibaba Group Hldg Sponsored Ads (BABA) 0.2 $9.4M 83k 113.68
Navigator Hldgs SHS (NVGS) 0.2 $9.4M 830k 11.29
Activision Blizzard 0.2 $9.2M 118k 77.86
Vanguard Scottsdale Fds Shrt Trm Corp Bd (VCSH) 0.2 $9.1M 120k 76.26
United Parcel Service CL B (UPS) 0.2 $8.9M 49k 182.54
Air Products & Chemicals (APD) 0.2 $8.7M 36k 240.48
Marathon Petroleum Corp (MPC) 0.2 $8.7M 106k 82.20
AutoZone (AZO) 0.2 $8.7M 4.0k 2149.17
Target Corporation (TGT) 0.2 $8.6M 61k 141.22
BlackRock (BLK) 0.2 $8.6M 14k 609.08
Boeing Company (BA) 0.2 $8.6M 63k 136.71
salesforce (CRM) 0.2 $8.6M 52k 165.05
Adobe Systems Incorporated (ADBE) 0.2 $8.5M 23k 366.05
Caterpillar (CAT) 0.2 $8.4M 47k 178.76
Spdr Ser Tr Bloomberg 1-3 Mo (BIL) 0.2 $8.3M 91k 91.49
Quest Diagnostics Incorporated (DGX) 0.2 $8.3M 63k 132.97
Newmont Mining Corporation (NEM) 0.2 $8.3M 140k 59.67
Anthem (ELV) 0.2 $8.2M 17k 482.57
Canadian Pacific Railway 0.2 $8.2M 117k 69.84
Allstate Corporation (ALL) 0.2 $8.1M 64k 126.73
Spdr Ser Tr Bbg Conv Sec Etf (CWB) 0.2 $8.1M 125k 64.56
Bce Com New (BCE) 0.2 $8.0M 163k 49.18
Vanguard Index Fds Value Etf (VTV) 0.2 $8.0M 61k 131.88
Proshares Tr S&p 500 Dv Arist (NOBL) 0.2 $8.0M 93k 85.36
Proshares Tr Short S&p 500 Ne (SH) 0.2 $7.9M 479k 16.50
Oneok (OKE) 0.2 $7.9M 142k 55.50
Encompass Health Corp (EHC) 0.2 $7.9M 141k 56.05
Regeneron Pharmaceuticals (REGN) 0.2 $7.9M 13k 591.16
Insteel Industries (IIIN) 0.2 $7.8M 232k 33.67
Spdr Ser Tr S&p Divid Etf (SDY) 0.2 $7.8M 65k 118.70
Energy Transfer Com Ut Ltd Ptn (ET) 0.2 $7.6M 766k 9.98
Philip Morris International (PM) 0.2 $7.6M 77k 98.75
Moderna (MRNA) 0.2 $7.5M 53k 142.84
Select Sector Spdr Tr Technology (XLK) 0.2 $7.5M 59k 127.13
Automatic Data Processing (ADP) 0.2 $7.5M 36k 210.04
Occidental Petroleum Corporation (OXY) 0.2 $7.5M 127k 58.87
Select Sector Spdr Tr Sbi Healthcare (XLV) 0.2 $7.4M 58k 128.23
Carrier Global Corporation (CARR) 0.2 $7.4M 206k 35.66
Public Service Enterprise (PEG) 0.2 $7.3M 116k 63.28
Vanguard Specialized Funds Div App Etf (VIG) 0.2 $7.3M 51k 143.47
Deere & Company (DE) 0.2 $7.3M 24k 299.49
Chubb (CB) 0.2 $7.2M 37k 196.61
Vanguard Index Fds Total Stk Mkt (VTI) 0.2 $7.2M 38k 188.61
Novo-nordisk A S Adr (NVO) 0.2 $7.2M 65k 111.42
First Tr Exchange-traded Cap Strength Etf (FTCS) 0.2 $7.2M 103k 69.93
Northrop Grumman Corporation (NOC) 0.2 $7.1M 15k 478.51
Devon Energy Corporation (DVN) 0.2 $7.1M 129k 55.11
Ishares Tr Ishs 1-5yr Invs (IGSB) 0.1 $7.0M 138k 50.55
Chemed Corp Com Stk (CHE) 0.1 $7.0M 15k 469.38
Analog Devices (ADI) 0.1 $7.0M 48k 146.08
Vanguard Index Fds Mid Cap Etf (VO) 0.1 $6.9M 35k 196.98
Martin Marietta Materials (MLM) 0.1 $6.9M 23k 299.25
Select Sector Spdr Tr Financial (XLF) 0.1 $6.9M 220k 31.45
Vanguard Bd Index Fds Vanguard Ultra (VUSB) 0.1 $6.7M 136k 49.20
Ishares Tr Msci Eafe Etf (EFA) 0.1 $6.6M 105k 62.49
GSK Sponsored Adr 0.1 $6.6M 151k 43.53
Evergy (EVRG) 0.1 $6.5M 100k 65.25
Truist Financial Corp equities (TFC) 0.1 $6.5M 137k 47.43
Linde SHS 0.1 $6.5M 23k 287.55
Ally Financial (ALLY) 0.1 $6.5M 194k 33.51
Ishares Tr Core Div Grwth (DGRO) 0.1 $6.4M 135k 47.64
Jacobs Engineering 0.1 $6.4M 50k 127.13
PriceSmart (PSMT) 0.1 $6.4M 89k 71.63
Global Payments (GPN) 0.1 $6.3M 57k 110.64
EOG Resources (EOG) 0.1 $6.3M 57k 110.42
Realty Income (O) 0.1 $6.3M 92k 68.26
First Tr Value Line Divid In SHS (FVD) 0.1 $6.2M 160k 38.81
Allegion Ord Shs (ALLE) 0.1 $6.1M 63k 97.90
Ishares Tr Msci Emg Mkt Etf (EEM) 0.1 $6.1M 152k 40.10
Farmland Partners (FPI) 0.1 $6.1M 442k 13.80
West Fraser Timb (WFG) 0.1 $6.1M 79k 76.73
Ishares Tr Tips Bd Etf (TIP) 0.1 $6.1M 53k 113.91
Ishares Tr Rus 1000 Grw Etf (IWF) 0.1 $6.1M 28k 218.70
Proshares Tr Short Qqq New 0.1 $6.1M 421k 14.40
Kinder Morgan (KMI) 0.1 $6.1M 362k 16.76
Prologis (PLD) 0.1 $6.0M 51k 117.66
Vanguard World Fds Inf Tech Etf (VGT) 0.1 $6.0M 19k 326.54
Commerce Bancshares (CBSH) 0.1 $6.0M 92k 65.65
Corning Incorporated (GLW) 0.1 $6.0M 189k 31.51
Xylem (XYL) 0.1 $6.0M 76k 78.18
Humana (HUM) 0.1 $5.9M 13k 468.07
Danaher Corporation (DHR) 0.1 $5.9M 23k 253.52
Vanguard Malvern Fds Strm Infproidx (VTIP) 0.1 $5.9M 117k 50.12
International Flavors & Fragrances (IFF) 0.1 $5.9M 49k 119.12
Vanguard Index Fds Small Cp Etf (VB) 0.1 $5.9M 33k 176.10
Masco Corporation (MAS) 0.1 $5.8M 115k 50.60
Ishares Tr Iboxx Inv Cp Etf (LQD) 0.1 $5.8M 53k 110.04
Rockwell Automation (ROK) 0.1 $5.8M 29k 199.31
Us Bancorp Del Com New (USB) 0.1 $5.8M 126k 46.02
Palo Alto Networks (PANW) 0.1 $5.8M 12k 493.90
3M Company (MMM) 0.1 $5.8M 45k 129.41
Sony Group Corporation Sponsored Adr (SONY) 0.1 $5.8M 71k 81.77
Highland Income Highland Income (HFRO) 0.1 $5.7M 508k 11.26
Ares Capital Corporation (ARCC) 0.1 $5.7M 317k 17.93
Eaton Corp SHS (ETN) 0.1 $5.7M 45k 126.00
Dominion Resources (D) 0.1 $5.7M 71k 79.81
TJX Companies (TJX) 0.1 $5.6M 101k 55.85
CSX Corporation (CSX) 0.1 $5.6M 194k 29.06
Cme (CME) 0.1 $5.6M 27k 204.68
Darling International (DAR) 0.1 $5.6M 93k 59.80
Xpo Logistics Inc equity (XPO) 0.1 $5.5M 115k 48.16
T. Rowe Price (TROW) 0.1 $5.5M 49k 113.60
Becton, Dickinson and (BDX) 0.1 $5.5M 22k 246.57
Nike CL B (NKE) 0.1 $5.5M 54k 102.20
Applied Materials (AMAT) 0.1 $5.5M 60k 90.97
Owl Rock Capital Corporation (OBDC) 0.1 $5.5M 444k 12.33
Charles Schwab Corporation (SCHW) 0.1 $5.4M 86k 63.18
Metropcs Communications (TMUS) 0.1 $5.4M 40k 134.53
Vaneck Etf Trust Mrngstr Wde Moat (MOAT) 0.1 $5.4M 84k 63.73
First Tr Exchange Traded Consumr Staple (FXG) 0.1 $5.3M 87k 61.37
Paypal Holdings (PYPL) 0.1 $5.3M 76k 69.84
Crown Castle Intl (CCI) 0.1 $5.3M 31k 168.37
Hannon Armstrong (HASI) 0.1 $5.3M 140k 37.86
Brown Forman Corp CL B (BF.B) 0.1 $5.3M 75k 70.16
Goldman Sachs Etf Tr Acces Treasury (GBIL) 0.1 $5.2M 53k 99.84
Gxo Logistics Incorporated Common Stock (GXO) 0.1 $5.2M 121k 43.27
Cleveland-cliffs (CLF) 0.1 $5.2M 339k 15.37
Generac Holdings (GNRC) 0.1 $5.2M 25k 210.60
Southern Company (SO) 0.1 $5.2M 72k 71.31
Ishares Tr Core Msci Total (IXUS) 0.1 $5.1M 90k 57.03
Albemarle Corporation (ALB) 0.1 $5.1M 25k 209.01
Warner Bros Discovery Com Ser A (WBD) 0.1 $5.1M 380k 13.42
Mid-America Apartment (MAA) 0.1 $5.1M 29k 174.66
Ishares U S Etf Tr Blackrock St Mat (NEAR) 0.1 $5.1M 103k 49.26
Ishares Tr Core Us Aggbd Et (AGG) 0.1 $5.1M 50k 101.69
Vanguard Intl Equity Index F Ftse Emr Mkt Etf (VWO) 0.1 $5.0M 121k 41.65
Williams Companies (WMB) 0.1 $5.0M 161k 31.21
Discover Financial Services (DFS) 0.1 $5.0M 53k 94.59
Lumen Technologies (LUMN) 0.1 $4.9M 450k 10.91
ConocoPhillips (COP) 0.1 $4.9M 54k 89.82
Dow (DOW) 0.1 $4.9M 95k 51.60
Bunge 0.1 $4.9M 54k 90.68
Twilio Cl A (TWLO) 0.1 $4.8M 58k 83.81
Ssga Active Etf Tr Blackstone Senr (SRLN) 0.1 $4.8M 116k 41.64
FedEx Corporation (FDX) 0.1 $4.7M 21k 226.69
Antero Midstream Corp antero midstream (AM) 0.1 $4.7M 522k 9.05
Stag Industrial (STAG) 0.1 $4.7M 151k 30.88
First Tr Exchange-traded First Tr Enh New (FTSM) 0.1 $4.7M 79k 59.39
Ubiquiti (UI) 0.1 $4.6M 19k 248.20
Emerson Electric (EMR) 0.1 $4.6M 58k 79.54
Select Sector Spdr Tr Sbi Cons Stpls (XLP) 0.1 $4.6M 64k 72.18
General Mills (GIS) 0.1 $4.6M 61k 75.46
Lululemon Athletica (LULU) 0.1 $4.6M 17k 272.59
American Electric Power Company (AEP) 0.1 $4.5M 47k 95.94
Ishares Tr Russell 2000 Etf (IWM) 0.1 $4.5M 27k 169.37
Pioneer Natural Resources 0.1 $4.5M 20k 223.04
Intuit (INTU) 0.1 $4.5M 12k 385.40
J P Morgan Exchange Traded F Ultra Shrt Inc (JPST) 0.1 $4.5M 89k 50.09
Ishares Tr Shrt Nat Mun Etf (SUB) 0.1 $4.4M 42k 104.66
Vertex Pharmaceuticals Incorporated (VRTX) 0.1 $4.4M 16k 281.75
Freeport-mcmoran CL B (FCX) 0.1 $4.4M 150k 29.26
Invesco Db Multi-sector Comm Agriculture Fd (DBA) 0.1 $4.4M 215k 20.38
Brookfield Asset Mgmt Cl A Ltd Vt Sh 0.1 $4.4M 98k 44.46
Kimberly-Clark Corporation (KMB) 0.1 $4.4M 32k 135.17
Ishares Tr Rus 1000 Val Etf (IWD) 0.1 $4.4M 30k 144.99
Edwards Lifesciences (EW) 0.1 $4.3M 45k 95.10
Stryker Corporation (SYK) 0.1 $4.3M 22k 198.94
Paramount Global Class B Com (PARA) 0.1 $4.3M 173k 24.68
Invesco Exchange Traded Fd T S&p500 Eql Wgt (RSP) 0.1 $4.3M 32k 134.23
First Tr Exchange-traded Senior Ln Fd (FTSL) 0.1 $4.2M 96k 44.10
Vanguard Tax-managed Intl Van Ftse Dev Mkt (VEA) 0.1 $4.2M 103k 40.80
Antero Res (AR) 0.1 $4.2M 136k 30.65
Archer Daniels Midland Company (ADM) 0.1 $4.1M 53k 77.61
Spdr Dow Jones Indl Average Ut Ser 1 (DIA) 0.1 $4.1M 13k 307.80
Norfolk Southern (NSC) 0.1 $4.1M 18k 227.29
Mag Silver Corp (MAG) 0.1 $4.1M 334k 12.17
Snap-on Incorporated (SNA) 0.1 $4.0M 21k 197.01
Vaneck Etf Trust Intrmdt Muni Etf (ITM) 0.1 $4.0M 88k 45.67
Expeditors International of Washington (EXPD) 0.1 $4.0M 41k 97.46
Spdr Ser Tr Prtflo S&p500 Vl (SPYV) 0.1 $4.0M 108k 36.82
BP Sponsored Adr (BP) 0.1 $3.9M 139k 28.34
Colgate-Palmolive Company (CL) 0.1 $3.9M 49k 80.14
Vanguard Index Fds Extend Mkt Etf (VXF) 0.1 $3.9M 30k 131.08
Organon & Co Common Stock (OGN) 0.1 $3.9M 115k 33.76
Vermilion Energy (VET) 0.1 $3.9M 204k 19.06
First Tr Exchange Traded Nasdaq Cyb Etf (CIBR) 0.1 $3.9M 96k 40.24
Listed Fd Tr Horizon Kinetics (INFL) 0.1 $3.8M 134k 28.54
Travelers Companies (TRV) 0.1 $3.8M 23k 169.14
Vaneck Etf Trust Gold Miners Etf (GDX) 0.1 $3.8M 139k 27.38
MetLife (MET) 0.1 $3.8M 61k 62.78
Huntsman Corporation (HUN) 0.1 $3.8M 134k 28.35
Etf Managers Tr Prime Cybr Scrty 0.1 $3.8M 82k 45.79
Southwestern Energy Company 0.1 $3.7M 597k 6.25
First Tr Exchange-traded Risng Divd Achiv (RDVY) 0.1 $3.7M 91k 40.92
Waste Connections (WCN) 0.1 $3.6M 29k 123.96
Garmin SHS (GRMN) 0.1 $3.6M 37k 98.25
Teck Resources CL B (TECK) 0.1 $3.6M 118k 30.56
Universal Display Corporation (OLED) 0.1 $3.6M 36k 101.14
Vanguard Scottsdale Fds Short Term Treas (VGSH) 0.1 $3.6M 61k 58.86
First Tr Exchange-traded Fst Low Oppt Eft (LMBS) 0.1 $3.6M 74k 48.30
Cigna Corp (CI) 0.1 $3.6M 14k 263.58
Ishares Tr 20 Yr Tr Bd Etf (TLT) 0.1 $3.6M 31k 114.87
Micron Technology (MU) 0.1 $3.6M 65k 55.28
Spdr Ser Tr S&p Biotech (XBI) 0.1 $3.6M 48k 74.27
Vanguard Scottsdale Fds Int-term Corp (VCIT) 0.1 $3.6M 44k 80.03
Fortinet (FTNT) 0.1 $3.6M 63k 56.58
Lamb Weston Hldgs (LW) 0.1 $3.5M 50k 71.46
Johnson Ctls Intl SHS (JCI) 0.1 $3.5M 74k 47.89
Vulcan Materials Company (VMC) 0.1 $3.5M 25k 142.10
Keysight Technologies (KEYS) 0.1 $3.5M 26k 137.84
Fifth Third Ban (FITB) 0.1 $3.5M 105k 33.60
Ishares Tr Pfd And Incm Sec (PFF) 0.1 $3.5M 107k 32.88
Radian (RDN) 0.1 $3.5M 179k 19.65
Regions Financial Corporation (RF) 0.1 $3.5M 187k 18.75
Cummins (CMI) 0.1 $3.5M 18k 193.51
Global X Fds Gbl X Ftse Etf (ASEA) 0.1 $3.5M 255k 13.71
Select Sector Spdr Tr Sbi Int-utils (XLU) 0.1 $3.5M 50k 70.12
Wintrust Financial Corporation (WTFC) 0.1 $3.5M 43k 80.15
Netflix (NFLX) 0.1 $3.5M 20k 174.87
Ishares Tr Rus Md Cp Gr Etf (IWP) 0.1 $3.5M 44k 79.23
Chargepoint Holdings Com Cl A (CHPT) 0.1 $3.5M 253k 13.69
Airbnb Com Cl A (ABNB) 0.1 $3.4M 39k 89.08
Simon Property (SPG) 0.1 $3.4M 36k 94.92
Church & Dwight (CHD) 0.1 $3.4M 36k 92.68
Essex Property Trust (ESS) 0.1 $3.4M 13k 261.48
Bank of New York Mellon Corporation (BK) 0.1 $3.4M 81k 41.71
Fortune Brands (FBIN) 0.1 $3.3M 56k 59.88
Hershey Company (HSY) 0.1 $3.3M 16k 215.14
Ishares Silver Tr Ishares (SLV) 0.1 $3.3M 179k 18.64
Docusign (DOCU) 0.1 $3.3M 58k 57.38
Public Storage (PSA) 0.1 $3.3M 11k 312.61
Ishares Tr Expanded Tech (IGV) 0.1 $3.3M 12k 269.62
UGI Corporation (UGI) 0.1 $3.3M 85k 38.61
Southwest Airlines (LUV) 0.1 $3.3M 91k 36.12
Crowdstrike Hldgs Cl A (CRWD) 0.1 $3.3M 19k 168.54
PNC Financial Services (PNC) 0.1 $3.3M 21k 157.78
NiSource (NI) 0.1 $3.3M 110k 29.49
Ishares Tr Select Divid Etf (DVY) 0.1 $3.3M 28k 117.68
Select Sector Spdr Tr Sbi Materials (XLB) 0.1 $3.2M 44k 73.59
Cbre Group Cl A (CBRE) 0.1 $3.2M 44k 73.61
Barrick Gold Corp (GOLD) 0.1 $3.2M 182k 17.69
Ishares Tr Ishares Biotech (IBB) 0.1 $3.2M 27k 117.64
Super Micro Computer (SMCI) 0.1 $3.2M 79k 40.35
Ambev Sa Sponsored Adr (ABEV) 0.1 $3.2M 1.3M 2.51
Parker-Hannifin Corporation (PH) 0.1 $3.2M 13k 246.02
PPG Industries (PPG) 0.1 $3.1M 27k 114.35
Epr Pptys Com Sh Ben Int (EPR) 0.1 $3.1M 67k 46.93
Hca Holdings (HCA) 0.1 $3.1M 19k 168.05
Ball Corporation (BALL) 0.1 $3.1M 45k 68.80
LKQ Corporation (LKQ) 0.1 $3.1M 63k 49.09
Restaurant Brands Intl Inc Com equity / large cap (QSR) 0.1 $3.0M 61k 50.15
Nexpoint Diversified Rel Et Com New (NXDT) 0.1 $3.0M 182k 16.49
Invesco Exch Traded Fd Tr Ii S&p500 Low Vol (SPLV) 0.1 $3.0M 48k 61.99
Phillips 66 (PSX) 0.1 $3.0M 36k 81.98
Shell Spon Ads (SHEL) 0.1 $3.0M 57k 52.29
Maui Land & Pineapple (MLP) 0.1 $2.9M 311k 9.47
Dex (DXCM) 0.1 $2.9M 40k 74.52
Medical Properties Trust (MPW) 0.1 $2.9M 193k 15.27
Ishares Tr Rus 2000 Grw Etf (IWO) 0.1 $2.9M 14k 206.32
Novartis Sponsored Adr (NVS) 0.1 $2.9M 35k 84.55
General Motors Company (GM) 0.1 $2.9M 91k 31.76
Invesco Exch Traded Fd Tr Ii S&p500 Hdl Vol (SPHD) 0.1 $2.9M 65k 44.14
Berkshire Hathaway Inc Del Cl A (BRK.A) 0.1 $2.9M 7.00 409000.00
SYSCO Corporation (SYY) 0.1 $2.8M 34k 84.72
Walgreen Boots Alliance (WBA) 0.1 $2.8M 75k 37.89
Mercer International (MERC) 0.1 $2.8M 214k 13.15
Novavax Com New (NVAX) 0.1 $2.8M 55k 51.43
Mack-Cali Realty (VRE) 0.1 $2.8M 211k 13.24
Kontoor Brands (KTB) 0.1 $2.8M 84k 33.37
Range Resources (RRC) 0.1 $2.8M 112k 24.75
Proshares Tr Shrt 20+yr Tre (TBF) 0.1 $2.8M 138k 20.05
Atmos Energy Corporation (ATO) 0.1 $2.8M 25k 112.10
Kraneshares Tr Csi Chi Internet (KWEB) 0.1 $2.7M 84k 32.76
Sempra Energy (SRE) 0.1 $2.7M 18k 150.27
Vanguard World Fds Energy Etf (VDE) 0.1 $2.7M 28k 99.46
Spdr S&p Midcap 400 Etf Tr Utser1 S&pdcrp (MDY) 0.1 $2.7M 6.6k 413.43
Uber Technologies (UBER) 0.1 $2.7M 133k 20.46
AmerisourceBergen (COR) 0.1 $2.7M 19k 141.49
Block Cl A (SQ) 0.1 $2.7M 44k 61.46
Clorox Company (CLX) 0.1 $2.7M 19k 140.98
Sba Communications Corp Cl A (SBAC) 0.1 $2.7M 8.4k 320.02
Diageo Spon Adr New (DEO) 0.1 $2.7M 15k 174.11
Ishares Tr Core Msci Eafe (IEFA) 0.1 $2.7M 45k 58.85
Ford Motor Company (F) 0.1 $2.7M 239k 11.13
Regal-beloit Corporation (RRX) 0.1 $2.7M 23k 113.53
Casey's General Stores (CASY) 0.1 $2.7M 14k 184.95
Ishares Tr S&p 500 Grwt Etf (IVW) 0.1 $2.6M 43k 60.35
Unilever Spon Adr New (UL) 0.1 $2.6M 57k 45.84
Prudential Financial (PRU) 0.1 $2.6M 27k 95.67
Ishares Gold Tr Ishares New (IAU) 0.1 $2.6M 75k 34.30
Gabelli Dividend & Income Trust (GDV) 0.1 $2.6M 126k 20.45
Digital Realty Trust (DLR) 0.1 $2.6M 20k 129.82
Trane Technologies SHS (TT) 0.1 $2.6M 20k 129.87
First Tr Exchange-traded Nas Clnedg Green (QCLN) 0.1 $2.5M 49k 52.18
Canadian Natl Ry (CNI) 0.1 $2.5M 23k 112.47
Vanguard Whitehall Fds Intl High Etf (VYMI) 0.1 $2.5M 43k 58.82
First Tr Exchange Traded Finls Alphadex (FXO) 0.1 $2.5M 65k 38.85
Vontier Corporation (VNT) 0.1 $2.5M 109k 22.99
Royce Value Trust (RVT) 0.1 $2.5M 180k 13.97
Vaneck Etf Trust Pharmaceutcl Etf (PPH) 0.1 $2.5M 33k 76.83
Valero Energy Corporation (VLO) 0.1 $2.5M 23k 106.31
Floor & Decor Hldgs Cl A (FND) 0.1 $2.5M 39k 62.93
Welltower Inc Com reit (WELL) 0.1 $2.5M 30k 82.35
First Tr Exchng Traded Fd Vi Cboe Eqt Bufer (FNOV) 0.1 $2.5M 72k 34.01
