Who owns CARECLOUD INC?
- Ticker: CCLD
- CUSIP Number: 14167r100
Tip: Access positions for across all investors
Analyze quarterly positions in Carecloud with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of Carecloud stock
Who bought or sold CARECLOUD INC this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| Vanguard Capital Management | 1.7M | $3.6M | 14% | Jun 2026 |
|
| Hillsdale Investment Management | 923k | $2.0M | 15% | Jun 2026 |
|
| Two Sigma Investments | 580k | $1.2M | 49% | Jun 2026 |
|
| Dimensional Fund Advisors | 576k | $1.2M | 53% | Jun 2026 |
|
| American Century Companies | 510k | $1.1M | -31% | Jun 2026 |
|
| Ameriprise Financial | 442k | $936k | -35% | Jun 2026 |
|
| Geode Capital Management | 422k | $894k | -5% | Jun 2026 |
|
| Bridgeway Capital Management | 409k | $868k | -2% | Jun 2026 |
|
| Wells Fargo & Company | 385k | $816k | 11% | Jun 2026 |
|
| Globeflex Capital | 335k | $711k | 100% | Jun 2026 |
|
| Arrowstreet Capital, Limited Partnership | 335k | $710k | 33% | Jun 2026 |
|
| Susquehanna International | 299k | $634k | 65% | Jun 2026 |
|
| Citadel Advisors | 234k | $496k | -33% | Jun 2026 |
|
| BlackRock | 229k | $486k | 17% | Jun 2026 |
|
| Vanguard Fiduciary Trust | 223k | $473k | 1% | Jun 2026 |
|
| Renaissance Technologies | 211k | $447k | -55% | Jun 2026 |
|
| Apollo Management Holdings | 210k | $445k | 0% | Jun 2026 |
|
| State Street Corporation | 192k | $700k | 11% | Mar 2026 |
|
| Jane Street | 188k | $398k | -55% | Jun 2026 |
|
| Empowered Funds | 164k | $348k | 9% | Jun 2026 |
|
| Chapin Davis | 154k | $327k | 24% | Jun 2026 |
|
| Crescent Grove Advisors | 131k | $277k | 118% | Jun 2026 |
|
| Mcdonald Partners | 110k | $232k | 8% | Jun 2026 |
|
| Goldman Sachs Group | 103k | $219k | -55% | Jun 2026 |
|
| Bank of America Corporation | 86k | $183k | -34% | Jun 2026 |
|
| Northern Trust | 81k | $171k | -2% | Jun 2026 |
|
| Creative Planning | 68k | $144k | -1% | Jun 2026 |
|
| Man Group | 65k | $138k | 65% | Jun 2026 |
|
| Captrust Financial Advisors | 49k | $104k | 0% | Jun 2026 |
|
| Citigroup | 39k | $141k | 100% | Mar 2026 |
|
| LPL Financial | 37k | $79k | 8% | Jun 2026 |
|
| UBS Group | 37k | $77k | 170% | Jun 2026 |
|
| Centiva Capital | 32k | $67k | -56% | Jun 2026 |
|
| XTX Topco | 30k | $63k | 51% | Jun 2026 |
|
| Cetera Investment Advisers | 29k | $62k | -14% | Jun 2026 |
|
| Simplex Trading | 29k | $61k | 814% | Jun 2026 |
|
| Kingsview Wealth Management | 26k | $95k | -3% | Mar 2026 |
|
| Commonwealth Equity Services | 25k | $54k | -5% | Jun 2026 |
|
| T. Rowe Price Associates | 24k | $87k | 0% | Mar 2026 |
|
| Springbok Capital Management | 23k | $49k | 100% | Jun 2026 |
|
| PanAgora Asset Management | 23k | $49k | 100% | Jun 2026 |
|
| Manske Wealth Management | 23k | $48k | 0% | Jun 2026 |
|
| JustInvest | 21k | $43k | -7% | Jun 2026 |
|
| Prudential Financial | 19k | $40k | 52% | Jun 2026 |
|
| Mercer Global Advisors | 18k | $37k | 100% | Jun 2026 |
|
| Vanguard Global Advisers | 18k | $37k | 0% | Jun 2026 |
|
| Dynamic Technology Lab Private | 16k | $34k | 100% | Jun 2026 |
|
| Group One Trading | 14k | $30k | 102% | Jun 2026 |
|
| Kayne Anderson Rudnick Investment Management | 13k | $26k | 0% | Jun 2026 |
|
| Axq Capital | 12k | $26k | -64% | Jun 2026 |
|
| Virtu Financial | 12k | $25k | 100% | Jun 2026 |
|
| Schonfeld Strategic Advisors | 12k | $24k | -64% | Jun 2026 |
|
| Oxford Asset Management | 10k | $22k | -22% | Jun 2026 |
|
| Cambridge Investment Research Advisors | 10k | $21k | -81% | Jun 2026 |
|
| Morgan Stanley | 9.9k | $36k | -83% | Mar 2026 |
|
| Goss Wealth Management | 7.1k | $15k | 0% | Jun 2026 |
|
| Tower Research Capital | 6.0k | $13k | 100% | Jun 2026 |
|
| Center for Financial Planning | 5.4k | $11k | 0% | Jun 2026 |
|
| Advisor Group Holdings | 4.0k | $8.4k | 8% | Jun 2026 |
|
| West Paces Advisors | 2.0k | $4.2k | 100% | Jun 2026 |
|
| FMR | 850.00 | $1.8k | 66% | Jun 2026 |
|
| Fairscale Capital | 281.00 | $596.001000 | 0% | Jun 2026 |
|
| Barclays | 215.00 | $455.004500 | -99% | Jun 2026 |
|
| SBI Securities | 82.00 | $174.004000 | 0% | Jun 2026 |
|
| Assetmark | 73.00 | $155.000900 | 0% | Jun 2026 |
|
| Caitong International Asset Management | 5.00 | $11.000000 | 400% | Jun 2026 |
|
Who sold out of Carecloud?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| Essex Investment Management | Mar 2026 | 698k | $2.5M |
| Marshall Wace | Mar 2026 | 374k | $1.4M |
| Millennium Management | Mar 2026 | 231k | $841k |
| Sei Investments | Mar 2026 | 228k | $834k |
| Legato Capital Management | Mar 2026 | 218k | $797k |
| Round Rock Advisors | Mar 2026 | 216k | $790k |
| 683 Capital Management | Mar 2026 | 160k | $583k |
| Point72 Asset Management | Mar 2026 | 98k | $356k |
| Bailard | Mar 2026 | 96k | $350k |
| Engineers Gate Manager | Mar 2026 | 69k | $251k |
| Hudson Bay Capital Management | Mar 2026 | 63k | $230k |
| Qube Research & Technologies | Mar 2026 | 31k | $112k |
| Catalyst Funds Management Pty | Mar 2026 | 29k | $106k |
| Heron Bay Capital Management | Mar 2026 | 29k | $106k |
| Militia Capital Management | Mar 2026 | 15k | $54k |
| Quadrature Capital | Mar 2026 | 12k | $44k |
| Hrt Financial | Mar 2026 | 11k | $41k |