EverSource Wealth Advisors

EverSource Wealth Advisors as of Dec. 31, 2022

Portfolio Holdings for EverSource Wealth Advisors

EverSource Wealth Advisors holds 2313 positions in its portfolio as reported in the December 2022 quarterly 13F filing

Company (Ticker) Portfolio Weight Valued At Change in Shares Share Count Share Price
Vanguard Ftse Developed Markets Etf Etf (VEA) 4.0 $26M 628k 41.97
Vanguard Short-term Corporate Bond Etf Etf (VCSH) 2.8 $18M 244k 75.19
Vanguard Value Etf Etf (VTV) 2.8 $18M 130k 140.37
Vanguard Dividend Appreciation Etf Etf (VIG) 2.7 $18M 118k 151.85
Vanguard Growth Etf Etf (VUG) 2.6 $17M 81k 213.10
Apple Stock (AAPL) 2.3 $15M 117k 129.93
Vanguard Total Stock Market Etf Etf (VTI) 2.1 $14M 74k 191.19
Vanguard Health Care Etf Etf (VHT) 1.9 $13M 51k 248.05
Vanguard S&p 500 Etf Etf (VOO) 1.9 $12M 35k 351.34
I3 Verticals Inc Com Cl A Stock (IIIV) 1.8 $12M 496k 24.34
iShares Gold Trust ETF Etf (IAU) 1.4 $9.5M 274k 34.59
Dimensional Us Core Equity 2 Etf Etf (DFAC) 1.4 $9.1M 376k 24.28
Vanguard Ftse Emerging Markets Etf Etf (VWO) 1.3 $8.5M 217k 38.98
Progressive Corp Stock (PGR) 1.2 $8.2M 63k 129.71
Microsoft Corp Stock (MSFT) 1.2 $7.9M 33k 239.83
Vanguard Small-cap Etf Etf (VB) 1.2 $7.8M 42k 187.19
Dollar Gen Corp Stock (DG) 1.1 $7.2M 29k 246.25
Vanguard Short-term Bond Etf Etf (BSV) 1.0 $6.8M 91k 75.28
Chevron Corp Stock (CVX) 1.0 $6.7M 37k 179.43
Vanguard Mortgage-backed Securities Etf Etf (VMBS) 1.0 $6.5M 143k 45.52
Goldman Sachs Activebeta International Equity Etf Etf (GSIE) 1.0 $6.4M 224k 28.78
Vanguard Total International Bond Etf Etf (BNDX) 0.9 $6.0M 128k 47.43
Autozone Stock (AZO) 0.9 $6.0M 2.4k 2466.20
Alphabet Inc Cap Stk Cl A Stock (GOOGL) 0.9 $6.0M 68k 88.23
Home Depot Stock (HD) 0.8 $5.5M 17k 315.85
Amgen Stock (AMGN) 0.8 $5.4M 21k 262.64
Pioneer Nat Res Stock 0.7 $4.8M 21k 228.39
Kkr & Co Stock (KKR) 0.7 $4.7M 101k 46.42
Dimensional Us Marketwide Value Etf Etf (DFUV) 0.7 $4.4M 132k 33.48
Insperity Stock (NSP) 0.6 $4.3M 38k 113.60
Graphic Packaging Hldg Stock (GPK) 0.6 $4.2M 191k 22.25
Conocophillips Stock (COP) 0.6 $4.2M 36k 118.00
Financial Select Sector SPDR ETF Etf (XLF) 0.6 $4.2M 123k 34.20
Vanguard Mega Cap Value Etf Etf (MGV) 0.6 $4.1M 40k 102.85
Schwab Us Dividend Equity Etf Etf (SCHD) 0.6 $4.0M 52k 75.54
Vanguard Mid-cap Value Etf Etf (VOE) 0.6 $3.8M 28k 135.24
Vanguard Intermediate-term Treasury Etf Etf (VGIT) 0.6 $3.8M 65k 58.48
Dimensional U.s. Equity Etf Etf (DFUS) 0.6 $3.8M 91k 41.61
Broadcom Stock (AVGO) 0.6 $3.8M 6.7k 559.09
Blackstone Stock (BX) 0.6 $3.7M 50k 74.25
Applied Matls Stock (AMAT) 0.6 $3.6M 38k 97.31
D R Horton Stock (DHI) 0.5 $3.6M 41k 89.16
Berry Global Group Stock (BERY) 0.5 $3.6M 60k 60.43
Jpmorgan Chase & Co Stock (JPM) 0.5 $3.6M 27k 134.10
Lkq Corp Stock (LKQ) 0.5 $3.6M 67k 53.41
Merck & Co Stock (MRK) 0.5 $3.6M 32k 110.95
Hunt J B Trans Svcs Stock (JBHT) 0.5 $3.5M 20k 174.36
Spdr S&p Dividend Etf Etf (SDY) 0.5 $3.5M 28k 125.11
Avantis U.s. Equity Etf Etf (AVUS) 0.5 $3.5M 51k 68.01
Alphabet Inc Cap Stk Cl C Stock (GOOG) 0.5 $3.4M 39k 88.73
Ishares International Select Dividend Etf Etf (IDV) 0.5 $3.4M 124k 27.16
Amazon Stock (AMZN) 0.5 $3.3M 40k 84.00
Johnson & Johnson Stock (JNJ) 0.5 $3.3M 19k 176.70
Dimensional International Value Etf Etf (DFIV) 0.5 $3.2M 105k 30.40
Vanguard Mega Cap Growth Etf Etf (MGK) 0.5 $3.1M 18k 172.07
Goldman Sachs Group Stock (GS) 0.5 $3.0M 8.8k 345.03
Crown Hldgs Stock (CCK) 0.4 $3.0M 36k 82.21
Ishares Core S&p 500 Etf Etf (IVV) 0.4 $2.9M 7.5k 384.21
Vanguard Intermediate-term Bond Etf Etf (BIV) 0.4 $2.9M 39k 74.32
Vanguard Small Cap Value Etf Etf (VBR) 0.4 $2.7M 17k 158.80
Bridge Invt Group Hldgs Inc Com Cl A Stock (BRDG) 0.4 $2.7M 222k 12.05
Vanguard Intermediate-term Corporate Bond Etf Etf (VCIT) 0.4 $2.6M 34k 77.51
Vanguard Long-term Bond Etf Etf (BLV) 0.4 $2.6M 36k 72.44
Victoryshares Us Eq Income Enhanced Volatility Wtd Etf Etf (CDC) 0.4 $2.5M 41k 62.12
Pacer Us Cash Cows 100 Etf Etf (COWZ) 0.4 $2.5M 55k 46.24
Dimensional U.s. Targeted Value Etf Etf (DFAT) 0.4 $2.5M 57k 43.95
Target Corp Stock (TGT) 0.4 $2.5M 17k 149.03
Vanguard Total World Stock Etf Etf (VT) 0.4 $2.4M 28k 86.19
Servisfirst Bancshares Stock (SFBS) 0.4 $2.4M 34k 68.91
American Homes 4 Rent Cl A Reit (AMH) 0.3 $2.3M 77k 30.14
Visa Inc Com Cl A Stock (V) 0.3 $2.3M 11k 207.76
Janus Henderson Short Duration Income Etf Etf (VNLA) 0.3 $2.3M 48k 47.40
Avantis Core Fixed Income Etf Etf (AVIG) 0.3 $2.3M 55k 40.97
Spdr S&p 500 Etf Trust Etf (SPY) 0.3 $2.2M 5.6k 382.46
Avantis International Small Cap Value Etf Etf (AVDV) 0.3 $2.1M 39k 55.35
Ishares Msci Eafe Value Etf Etf (EFV) 0.3 $2.0M 44k 45.88
Avantis International Equity Etf Etf (AVDE) 0.3 $1.9M 36k 53.19
Timothy Plan High Dividend Stock Enhanced Etf Etf (TPHE) 0.3 $1.9M 80k 23.46
Ishares Esg Aware Msci Usa Etf Etf (ESGU) 0.3 $1.9M 22k 84.75
Fedex Corp Stock (FDX) 0.3 $1.8M 11k 173.20
Occidental Pete Corp Stock (OXY) 0.3 $1.8M 29k 62.99
Schwab Intermediate-term Us Treasury Etf Etf (SCHR) 0.3 $1.7M 36k 49.23
Unitedhealth Group Stock (UNH) 0.3 $1.7M 3.2k 530.18
Ishares Msci Eafe Etf Etf (EFA) 0.3 $1.7M 26k 65.64
Qualcomm Stock (QCOM) 0.3 $1.7M 15k 110.00
Walmart Stock (WMT) 0.3 $1.7M 12k 141.80
Knight-swift Transn Hldgs Inc Cl A Stock (KNX) 0.3 $1.7M 32k 52.42
Ishares Core Dividend Growth Etf Etf (DGRO) 0.2 $1.6M 32k 50.00
Inspire 100 Etf Etf (BIBL) 0.2 $1.6M 54k 29.94
Avantis Short-term Fixed Income Etf Etf (AVSF) 0.2 $1.5M 34k 45.88
Masco Corp Stock (MAS) 0.2 $1.5M 32k 46.67
Exxon Mobil Corp Stock (XOM) 0.2 $1.4M 13k 110.23
Meta Platforms Inc Cl A Stock (META) 0.2 $1.4M 12k 120.34
Ishares Short-term National Muni Bond Etf Etf (SUB) 0.2 $1.3M 13k 104.27
Energy Select Sector Spdr Fund Etf (XLE) 0.2 $1.3M 15k 87.46
Timothy Plan Us Large/mid Cap Core Enhanced Etf Etf (TPLE) 0.2 $1.3M 55k 23.74
Pfizer Stock (PFE) 0.2 $1.3M 25k 51.24
Vanguard Short-term Treasury Etf Etf (VGSH) 0.2 $1.3M 22k 57.82
Lilly Eli & Co Stock (LLY) 0.2 $1.3M 3.5k 365.86
Dimensional Us Small Cap Etf Etf (DFAS) 0.2 $1.3M 25k 51.15
Dimensional World Ex U.s. Core Equity 2 Etf Etf (DFAX) 0.2 $1.3M 59k 21.60
Procter And Gamble Stock (PG) 0.2 $1.2M 8.0k 151.61
Spdr S&p Midcap 400 Etf Trust Etf (MDY) 0.2 $1.2M 2.7k 442.79
Eog Res Stock (EOG) 0.2 $1.2M 9.1k 129.52
Victoryshares Us 500 Enhanced Volatility Wtd Etf Etf (CFO) 0.2 $1.2M 18k 63.94
Dimensional Core Fixed Income Etf Etf (DFCF) 0.2 $1.2M 28k 41.53
Ishares Russell 1000 Value Etf Etf (IWD) 0.2 $1.1M 7.6k 151.65
Vanguard International High Dividend Yield Etf Etf (VYMI) 0.2 $1.1M 19k 59.57
Dimensional International Core Equity 2 Etf Etf (DFIC) 0.2 $1.1M 51k 22.35
Costco Whsl Corp Stock (COST) 0.2 $1.1M 2.4k 456.79
Vanguard Mid-cap Growth Etf Etf (VOT) 0.2 $1.1M 6.1k 179.76
Palo Alto Networks Stock (PANW) 0.2 $1.1M 7.9k 139.54
Adobe Systems Incorporated Stock (ADBE) 0.2 $1.1M 3.2k 336.53
Pinnacle Finl Partners Stock (PNFP) 0.2 $1.1M 15k 73.40
Abbvie Stock (ABBV) 0.2 $1.1M 6.6k 161.62
Southern Stock (SO) 0.2 $1.0M 15k 71.41
Inspire Small/mid Cap Etf Etf (ISMD) 0.2 $1.0M 34k 30.11
Vanguard High Dividend Yield Index Etf Etf (VYM) 0.2 $1.0M 9.2k 108.21
Mastercard Incorporated Cl A Stock (MA) 0.1 $976k 2.8k 348.14
Cvs Health Corp Stock (CVS) 0.1 $971k 10k 93.22
Ishares Core S&p Mid-cap Etf Etf (IJH) 0.1 $958k 4.0k 241.88
Devon Energy Corp Stock (DVN) 0.1 $944k 15k 61.51
Morgan Stanley Stock (MS) 0.1 $938k 11k 85.02
Ishares Core Total Usd Bond Market Etf Etf (IUSB) 0.1 $914k 20k 44.93
Ishares Global Reit Etf Etf (REET) 0.1 $909k 40k 22.71
Us Bancorp Del Stock (USB) 0.1 $895k 21k 43.61
Vanguard Total International Stock Etf Etf (VXUS) 0.1 $879k 17k 51.73
Thermo Fisher Scientific Stock (TMO) 0.1 $877k 1.6k 551.26
Mcdonalds Corp Stock (MCD) 0.1 $864k 3.3k 263.53
Quest Diagnostics Stock (DGX) 0.1 $864k 5.5k 156.41
Clean Harbors Stock (CLH) 0.1 $864k 7.6k 114.12
Crowdstrike Hldgs Inc Cl A Stock (CRWD) 0.1 $857k 8.1k 105.30
Coca Cola Stock (KO) 0.1 $847k 13k 63.61
Ishares Core S&p Small Cap Etf Etf (IJR) 0.1 $845k 8.9k 94.64
Netflix Stock (NFLX) 0.1 $841k 2.9k 294.88
United Parcel Service Inc Cl B Stock (UPS) 0.1 $841k 4.8k 173.84
Oracle Corp Stock (ORCL) 0.1 $810k 9.9k 81.70
Vanguard Ftse All-world Ex-us Small-cap Etf Etf (VSS) 0.1 $804k 7.8k 103.00
Norwegian Cruise Line Hldg Stock (NCLH) 0.1 $795k 65k 12.24
Avantis U.s. Small Cap Value Etf Etf (AVUV) 0.1 $794k 11k 74.51
Nvidia Corporation Stock (NVDA) 0.1 $781k 5.3k 146.16
Tesla Stock (TSLA) 0.1 $780k 6.3k 123.18
Marathon Pete Corp Stock (MPC) 0.1 $778k 6.7k 116.39
Marsh & Mclennan Cos Stock (MMC) 0.1 $770k 4.7k 165.48
Blackstone Secd Lending Cef (BXSL) 0.1 $756k 34k 22.35
Wells Fargo Stock (WFC) 0.1 $746k 18k 41.29
Avantis Emerging Markets Equity Etf Etf (AVEM) 0.1 $745k 15k 50.45
Berkshire Hathaway Inc Del Cl B Stock (BRK.B) 0.1 $744k 2.4k 308.90
General Mls Stock (GIS) 0.1 $744k 8.9k 83.85
Bank America Corp Stock (BAC) 0.1 $743k 22k 33.21
Ishares Msci Emerging Markets Ex China Etf Etf (EMXC) 0.1 $741k 16k 47.47
Invesco S&p 500 Revenue Etf Etf (RWL) 0.1 $730k 9.9k 73.94
Spdr Bloomberg 1-3 Month T-bill Etf Etf (BIL) 0.1 $716k 7.8k 91.47
Inspire International Etf Etf (WWJD) 0.1 $716k 28k 26.07
Paypal Hldgs Stock (PYPL) 0.1 $706k 9.9k 71.22
Pepsico Stock (PEP) 0.1 $702k 3.9k 180.66
Abbott Labs Stock (ABT) 0.1 $700k 6.4k 109.80
Willscot Mobil Mini Hldng Corp Com Cl A Stock (WSC) 0.1 $694k 15k 45.17
Chubb Stock (CB) 0.1 $690k 3.1k 220.60
Church & Dwight Stock (CHD) 0.1 $689k 8.5k 80.61
Linde Stock 0.1 $685k 2.1k 326.18
Ishares National Muni Bond Etf Etf (MUB) 0.1 $675k 6.4k 105.52
Cisco Sys Stock (CSCO) 0.1 $669k 14k 47.64
Ishares Russell 1000 Growth Etf Etf (IWF) 0.1 $660k 3.1k 214.27
Ishares Core U.s. Aggregate Bond Etf Etf (AGG) 0.1 $648k 6.7k 97.00
Texas Instrs Stock (TXN) 0.1 $643k 3.9k 165.21
Dimensional Short-duration Fixed Income Etf Etf (DFSD) 0.1 $640k 14k 46.17
Lockheed Martin Corp Stock (LMT) 0.1 $634k 1.3k 486.49
Republic Svcs Stock (RSG) 0.1 $634k 4.9k 128.99
Simon Ppty Group Reit (SPG) 0.1 $633k 5.4k 117.48
Deere & Co Stock (DE) 0.1 $627k 1.5k 429.58
Comcast Corp New Cl A Stock (CMCSA) 0.1 $621k 18k 34.97
Raytheon Technologies Corp Stock (RTX) 0.1 $617k 6.1k 100.92
Mckesson Corp Stock (MCK) 0.1 $614k 1.6k 375.11
Vanguard Emerging Markets Government Bond Etf Etf (VWOB) 0.1 $609k 10k 60.98
Valero Energy Corp Stock (VLO) 0.1 $596k 4.7k 127.00
Ishares 3-7 Year Treasury Bond Etf Etf (IEI) 0.1 $595k 5.2k 114.88
Philip Morris Intl Stock (PM) 0.1 $594k 5.9k 101.21
Ishares S&p 100 Etf Etf (OEF) 0.1 $590k 3.5k 170.57
Salesforce Stock (CRM) 0.1 $573k 4.3k 132.59
Wp Carey Reit (WPC) 0.1 $571k 7.3k 78.18
Taiwan Semiconductor Mfg Adr (TSM) 0.1 $560k 7.5k 74.49
Tjx Cos Stock (TJX) 0.1 $549k 6.9k 79.60
Ishares Broad Usd Investment Grade Corporate Bond Etf Etf (USIG) 0.1 $542k 11k 49.11
Phillips 66 Stock (PSX) 0.1 $540k 5.2k 104.08
Jabil Stock (JBL) 0.1 $539k 7.9k 68.23
Archer Daniels Midland Stock (ADM) 0.1 $535k 5.8k 92.80
Wisdomtree U.s. Largecap Dividend Fund Etf (DLN) 0.1 $534k 8.6k 61.95
Elevance Health Stock (ELV) 0.1 $533k 1.0k 514.01
Ishares Msci Eafe Growth Etf Etf (EFG) 0.1 $529k 6.3k 83.76
Nextera Energy Stock (NEE) 0.1 $528k 6.3k 83.60
Halliburton Stock (HAL) 0.1 $522k 13k 39.35
Medtronic Stock (MDT) 0.1 $517k 6.7k 77.67
Lpl Finl Hldgs Stock (LPLA) 0.1 $516k 2.4k 216.17
Berkley W R Corp Stock (WRB) 0.1 $508k 7.0k 72.56
Astrazeneca Adr (AZN) 0.1 $504k 7.4k 67.81
Calamos Strategic Total Return Com Sh Ben Int Cef (CSQ) 0.1 $495k 37k 13.42
Novo-nordisk A S Adr (NVO) 0.1 $494k 3.7k 135.34
Union Pac Corp Stock (UNP) 0.1 $491k 2.4k 207.07
Spdr Dow Jones Industrial Average Etf Trust Etf (DIA) 0.1 $488k 1.5k 331.28
Humana Stock (HUM) 0.1 $487k 951.00 512.52
Mosaic Stock (MOS) 0.1 $486k 11k 43.87
Automatic Data Processing Stock (ADP) 0.1 $480k 2.0k 238.80
Disney Walt Stock (DIS) 0.1 $472k 5.4k 86.88
Truist Finl Corp Stock (TFC) 0.1 $466k 11k 43.03
Ishares Mbs Etf Etf (MBB) 0.1 $466k 5.0k 92.75
Caterpillar Stock (CAT) 0.1 $464k 1.9k 241.56
Nike Inc Cl B Stock (NKE) 0.1 $458k 3.9k 117.01
Dimensional Emerging Markets Core Equity 2 Etf Etf (DFEM) 0.1 $456k 20k 22.46
Keysight Technologies Stock (KEYS) 0.1 $455k 2.7k 171.06
Northrop Grumman Corp Stock (NOC) 0.1 $449k 823.00 545.60
BP Adr (BP) 0.1 $446k 13k 34.93
Alerian Mlp Etf Etf (AMLP) 0.1 $446k 12k 38.07
Fiserv Stock (FI) 0.1 $445k 4.4k 101.07
Ishares Msci Intl Value Factor Etf Etf (IVLU) 0.1 $439k 19k 23.17
SPDR Gold Shares ETF Etf (GLD) 0.1 $439k 2.6k 169.64
HP Stock (HPQ) 0.1 $438k 16k 26.87
Laboratory Corp Amer Hldgs Stock 0.1 $431k 1.8k 235.48
Packaging Corp Amer Stock (PKG) 0.1 $430k 3.4k 127.91
Starbucks Corp Stock (SBUX) 0.1 $429k 4.3k 99.20
Lowes Cos Stock (LOW) 0.1 $425k 2.1k 199.03
Duke Energy Corp Stock (DUK) 0.1 $423k 4.1k 102.99
Zebra Technologies Corporation Cl A Stock (ZBRA) 0.1 $417k 1.6k 256.40
Accenture Plc Ireland Shs Class A Stock (ACN) 0.1 $416k 1.6k 266.53
Cooper Cos Stock 0.1 $414k 1.3k 330.50
Bristol-myers Squibb Stock (BMY) 0.1 $414k 5.8k 71.95
Ishares Esg Msci Usa Leaders Etf Etf (SUSL) 0.1 $406k 6.1k 66.31
Invesco Qqq Trust Etf (QQQ) 0.1 $404k 1.5k 266.28
Danaher Corporation Stock (DHR) 0.1 $402k 1.5k 265.42
Vanguard Real Estate Etf Etf (VNQ) 0.1 $401k 4.9k 82.48
Ishares U.s. Oil & Gas Exploration & Production Etf Etf (IEO) 0.1 $395k 4.3k 92.86
Ishares Msci Emerging Markets Etf Etf (EEM) 0.1 $394k 10k 37.90
Conagra Brands Stock (CAG) 0.1 $391k 10k 38.72
Nordson Corp Stock (NDSN) 0.1 $391k 1.6k 236.89
Jpmorgan Ultra-short Income Etf Etf (JPST) 0.1 $389k 7.8k 50.13
Ishares Russell 2000 Etf Etf (IWM) 0.1 $387k 2.2k 174.36
Cigna Corp Stock (CI) 0.1 $385k 1.2k 332.71
Blackrock Stock (BLK) 0.1 $377k 532.00 708.57
Vanguard Total Bond Market Etf Etf (BND) 0.1 $371k 5.2k 71.84
Pool Corp Stock (POOL) 0.1 $370k 1.2k 302.36
Ishares Europe Etf Etf (IEV) 0.1 $369k 8.2k 45.29
Pgim Ultra Short Bond Etf Etf (PULS) 0.1 $369k 7.5k 49.10
Vanguard Extended Market Etf Etf (VXF) 0.1 $369k 2.8k 132.86
Bentley Sys Inc Com Cl B Stock (BSY) 0.1 $368k 9.9k 36.96
Ishares U.s. Treasury Bond Etf Etf (GOVT) 0.1 $367k 16k 22.72
Invesco S&p 500 Equal Weight Etf Etf (RSP) 0.1 $362k 2.6k 139.79
Asml Holding N V N Y Registry Adr (ASML) 0.1 $361k 661.00 546.00
Analog Devices Stock (ADI) 0.1 $358k 2.2k 164.03
Verizon Communications Stock (VZ) 0.1 $356k 9.0k 39.40
Regions Financial Corp Stock (RF) 0.1 $355k 17k 21.56
Charles Riv Labs Intl Stock (CRL) 0.1 $348k 1.6k 217.91
Exponent Stock (EXPO) 0.1 $348k 3.5k 99.20
Pinterest Inc Cl A Stock (PINS) 0.1 $348k 14k 24.28
American Express Stock (AXP) 0.1 $347k 2.4k 147.75
Intercontinental Exchange Stock (ICE) 0.1 $347k 3.4k 102.50
Fs Kkr Cap Corp Cef (FSK) 0.1 $346k 20k 17.50
Honeywell Intl Stock (HON) 0.1 $346k 1.6k 214.27
Timothy Plan Us Small Cap Core Etf Etf (TPSC) 0.1 $345k 11k 30.43
Siteone Landscape Supply Stock (SITE) 0.1 $344k 2.9k 117.36
Copart Stock (CPRT) 0.1 $343k 5.6k 60.89
Ishares Biotechnology Etf Etf (IBB) 0.1 $339k 2.6k 131.29
Ishares U.s. Technology Etf Etf (IYW) 0.1 $338k 4.5k 74.49
Capital Group Dividend Value Etf Etf (CGDV) 0.0 $328k 14k 23.59
Twilio Inc Cl A Stock (TWLO) 0.0 $328k 6.7k 48.96
Schwab Charles Corp Stock (SCHW) 0.0 $327k 3.9k 83.20
Global Pmts Stock (GPN) 0.0 $324k 3.3k 99.32
Capital Group Core Equity Etf Etf (CGUS) 0.0 $324k 14k 22.46
Enterprise Prods Partners Stock (EPD) 0.0 $323k 13k 24.12
Spdr Nuveen Bloomberg Short Term Municipal Bond Etf Etf (SHM) 0.0 $322k 6.9k 46.98
Teradyne Stock (TER) 0.0 $318k 3.6k 87.35
Interactive Brokers Group Inc Com Cl A Stock (IBKR) 0.0 $316k 4.4k 72.42
Unilever Adr (UL) 0.0 $314k 6.2k 50.38
Icici Bank Adr (IBN) 0.0 $312k 14k 21.89
Boeing Stock (BA) 0.0 $311k 1.6k 190.49
Globus Med Inc Cl A Stock (GMED) 0.0 $307k 4.1k 74.27
Fair Isaac Corp Stock (FICO) 0.0 $305k 510.00 598.60
Regeneron Pharmaceuticals Stock (REGN) 0.0 $305k 423.00 721.00
iShares Silver Trust ETF Etf (SLV) 0.0 $304k 14k 22.02
Kimberly-clark Corp Stock (KMB) 0.0 $304k 2.2k 136.08
Oreilly Automotive Stock (ORLY) 0.0 $303k 359.00 844.04
Equifax Stock (EFX) 0.0 $303k 1.6k 194.36
Ishares Msci Emerging Markets Min Vol Factor Etf Etf (EEMV) 0.0 $302k 5.7k 53.05
Henry Jack & Assoc Stock (JKHY) 0.0 $301k 1.7k 175.60
At&t Stock (T) 0.0 $299k 16k 18.41
Schwab Short-term Us Treasury Etf Etf (SCHO) 0.0 $298k 6.2k 48.24
Mondelez Intl Inc Cl A Stock (MDLZ) 0.0 $297k 4.4k 66.65
Aon Plc Shs Cl A Stock (AON) 0.0 $294k 978.00 300.79
Diageo Adr (DEO) 0.0 $294k 1.7k 178.19
Eaton Corp Stock (ETN) 0.0 $294k 1.9k 156.95
Ishares Msci Usa Min Vol Factor Etf Etf (USMV) 0.0 $284k 3.9k 72.10
Williams Cos Stock (WMB) 0.0 $283k 8.7k 32.74
Hewlett Packard Enterprise Stock (HPE) 0.0 $283k 18k 15.96
Lauder Estee Cos Inc Cl A Stock (EL) 0.0 $281k 1.1k 247.32
Cyberark Software Stock (CYBR) 0.0 $280k 2.2k 129.65
State Str Corp Stock (STT) 0.0 $279k 3.6k 77.57
Ulta Beauty Stock (ULTA) 0.0 $277k 590.00 469.06
Ishares Russell Mid-cap Value Etf Etf (IWS) 0.0 $276k 2.6k 105.34
Teledyne Technologies Stock (TDY) 0.0 $276k 691.00 399.91
Energy Transfer L P Com Ut Ltd Ptn Stock (ET) 0.0 $274k 23k 11.87
Ansys Stock (ANSS) 0.0 $274k 1.1k 241.59
Micron Technology Stock (MU) 0.0 $271k 5.4k 49.98
Norfolk Southn Corp Stock (NSC) 0.0 $268k 1.1k 246.42
International Business Machs Stock (IBM) 0.0 $267k 1.9k 140.89
Diamondback Energy Stock (FANG) 0.0 $267k 1.9k 136.78
Equinix Reit (EQIX) 0.0 $266k 405.00 657.61
Health Care Select Sector Spdr Fund Etf (XLV) 0.0 $266k 2.0k 135.85
Spdr Portfolio S&p 500 Etf Etf (SPLG) 0.0 $265k 5.9k 45.17
Crown Castle Reit (CCI) 0.0 $264k 2.0k 135.60
On Semiconductor Corp Stock (ON) 0.0 $262k 4.2k 62.39
Cme Group Stock (CME) 0.0 $261k 1.6k 168.16
Macerich Reit (MAC) 0.0 $260k 23k 11.26
Kinder Morgan Inc Del Stock (KMI) 0.0 $257k 14k 18.08
Aspen Technology Stock (AZPN) 0.0 $257k 1.3k 205.40
Allegion Plc Ord Stock (ALLE) 0.0 $257k 2.4k 105.29
Chemed Corp Stock (CHE) 0.0 $256k 500.00 511.59
Edwards Lifesciences Corp Stock (EW) 0.0 $253k 3.4k 74.61
Csx Corp Stock (CSX) 0.0 $252k 8.1k 30.98
Intel Corp Stock (INTC) 0.0 $252k 9.5k 26.43
Citigroup Stock (C) 0.0 $250k 5.5k 45.22
Gilead Sciences Stock (GILD) 0.0 $249k 2.9k 85.88
Vanguard FTSE All-World Ex-US Index Fund ETF Etf (VEU) 0.0 $249k 5.0k 50.14
Vale S A Adr (VALE) 0.0 $244k 14k 16.96
Eni S P A Adr (E) 0.0 $244k 8.5k 28.66
Ishares Msci Usa Momentum Factor Etf Etf (MTUM) 0.0 $242k 1.7k 145.93
American Elec Pwr Stock (AEP) 0.0 $241k 2.5k 94.95
Lennox Intl Stock (LII) 0.0 $232k 976.00 237.94
Capital Group Growth Etf Etf (CGGR) 0.0 $232k 12k 19.94
Waste Connections Stock (WCN) 0.0 $231k 1.7k 132.82
Kla Corp Stock (KLAC) 0.0 $231k 610.00 378.44
Invesco S&p 500 Low Volatility Etf Etf (SPLV) 0.0 $230k 3.6k 63.90
Lululemon Athletica Stock (LULU) 0.0 $230k 717.00 320.42
Innovator U.s. Equity Buffer Etf - August Etf (BAUG) 0.0 $226k 7.5k 29.95
Thor Inds Stock (THO) 0.0 $225k 3.0k 75.42
Watsco Stock (WSO) 0.0 $224k 897.00 249.33
Prologis Reit (PLD) 0.0 $224k 2.0k 112.80
Chipotle Mexican Grill Stock (CMG) 0.0 $223k 161.00 1387.50
Sempra Stock (SRE) 0.0 $223k 1.4k 154.54
Schwab Us Tips Etf Etf (SCHP) 0.0 $222k 4.3k 51.79
Paychex Stock (PAYX) 0.0 $222k 1.9k 115.56
Ishares 0-5 Year High Yield Corporate Bond Etf Etf (SHYG) 0.0 $220k 5.4k 40.89
Ameriprise Finl Stock (AMP) 0.0 $216k 693.00 311.37
Zoetis Inc Cl A Stock (ZTS) 0.0 $216k 1.5k 146.71
Ishares S&p 500 Growth Etf Etf (IVW) 0.0 $215k 3.7k 58.50
Wisdomtree Emerging Markets Ex-state-owned Enterprises Fund Etf (XSOE) 0.0 $214k 8.0k 26.68
Intuit Stock (INTU) 0.0 $213k 548.00 389.48
Docusign Stock (DOCU) 0.0 $213k 3.8k 55.42
Lamb Weston Hldgs Stock (LW) 0.0 $212k 2.4k 89.37
American Tower Corp Reit (AMT) 0.0 $208k 981.00 211.55
Skyline Champion Corporation Stock (SKY) 0.0 $205k 4.0k 51.51
Enbridge Stock (ENB) 0.0 $204k 5.2k 39.10
Constellation Brands Inc Cl A Stock (STZ) 0.0 $203k 873.00 232.32
Sanofi Adr (SNY) 0.0 $202k 4.2k 48.43
Rollins Stock (ROL) 0.0 $201k 5.5k 36.57
3M Stock (MMM) 0.0 $198k 1.7k 119.92
Intuitive Surgical Stock (ISRG) 0.0 $196k 737.00 265.35
Dolby Laboratories Inc Com Cl A Stock (DLB) 0.0 $195k 2.8k 70.80
Altria Group Stock (MO) 0.0 $194k 4.2k 45.71
Invesco Dynamic Large Cap Growth Etf Etf (PWB) 0.0 $191k 3.2k 59.74
Msci Stock (MSCI) 0.0 $191k 409.00 467.26
Vaneck Merk Gold Trust Etf (OUNZ) 0.0 $189k 11k 17.69
Allstate Corp Stock (ALL) 0.0 $187k 1.4k 135.60
Advanced Micro Devices Stock (AMD) 0.0 $187k 2.9k 64.77
Novartis Adr (NVS) 0.0 $186k 2.1k 90.72
Rockwell Automation Stock (ROK) 0.0 $186k 721.00 257.57
Icahn Enterprises Lp Depositary Unit Stock (IEP) 0.0 $180k 3.5k 50.65
WNS HLDGS Adr 0.0 $178k 2.2k 80.00
Ishares 10-20 Year Treasury Bond Etf Etf (TLH) 0.0 $178k 1.6k 108.18
General Mtrs Stock (GM) 0.0 $177k 5.2k 33.74
Vanguard International Dividend Appreciation ETF Etf (VIGI) 0.0 $176k 2.5k 69.63
