PEAK6 Investments as of March 31, 2017
Portfolio Holdings for PEAK6 Investments
PEAK6 Investments holds 1874 positions in its portfolio as reported in the March 2017 quarterly 13F filing
| Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price |
|---|---|---|---|---|---|
| Amazon (AMZN) | 2.9 | $350M | 394k | 886.58 | |
| Apple (AAPL) | 1.6 | $192M | 1.3M | 143.66 | |
| priceline.com Incorporated | 1.3 | $159M | 89k | 1779.96 | |
| Alphabet Inc Class A cs (GOOGL) | 1.2 | $146M | 172k | 847.78 | |
| Gilead Sciences (GILD) | 1.1 | $132M | 1.9M | 67.92 | |
| Facebook Inc cl a (META) | 0.9 | $113M | 795k | 142.05 | |
| Citigroup (C) | 0.8 | $98M | 1.6M | 59.82 | |
| FedEx Corporation (FDX) | 0.8 | $95M | 487k | 195.15 | |
| Humana (HUM) | 0.8 | $93M | 451k | 206.14 | |
| Chipotle Mexican Grill (CMG) | 0.8 | $92M | 207k | 445.53 | |
| UnitedHealth (UNH) | 0.7 | $90M | 550k | 164.02 | |
| Abbvie (ABBV) | 0.7 | $89M | 1.4M | 65.16 | |
| Delta Air Lines (DAL) | 0.7 | $88M | 1.9M | 45.96 | |
| NVIDIA Corporation (NVDA) | 0.7 | $84M | 767k | 108.93 | |
| Starbucks Corporation (SBUX) | 0.7 | $82M | 1.4M | 58.41 | |
| Baidu (BIDU) | 0.7 | $80M | 464k | 172.52 | |
| Qualcomm (QCOM) | 0.6 | $78M | 1.4M | 57.34 | |
| Constellation Brands (STZ) | 0.6 | $77M | 477k | 162.06 | |
| Alibaba Group Holding (BABA) | 0.6 | $77M | 717k | 107.84 | |
| Micron Technology (MU) | 0.6 | $72M | 2.5M | 28.90 | |
| Microsoft Corporation (MSFT) | 0.6 | $71M | 1.1M | 65.85 | |
| Deere & Company (DE) | 0.6 | $72M | 658k | 108.86 | |
| Tesla Motors (TSLA) | 0.6 | $71M | 255k | 278.30 | |
| Goldman Sachs (GS) | 0.6 | $69M | 300k | 229.72 | |
| Wells Fargo & Company (WFC) | 0.6 | $69M | 1.2M | 55.66 | |
| Anheuser-Busch InBev NV (BUD) | 0.6 | $69M | 631k | 109.76 | |
| JPMorgan Chase & Co. (JPM) | 0.6 | $68M | 779k | 87.84 | |
| Johnson & Johnson (JNJ) | 0.6 | $68M | 546k | 124.55 | |
| Exxon Mobil Corporation (XOM) | 0.5 | $65M | 791k | 82.01 | |
| Las Vegas Sands (LVS) | 0.5 | $64M | 1.1M | 57.07 | |
| Target Corporation (TGT) | 0.5 | $63M | 1.1M | 55.19 | |
| Netflix (NFLX) | 0.5 | $63M | 428k | 147.81 | |
| Ctrip.com International | 0.5 | $64M | 1.3M | 49.15 | |
| Western Digital (WDC) | 0.5 | $62M | 752k | 82.53 | |
| CVS Caremark Corporation (CVS) | 0.5 | $61M | 779k | 78.50 | |
| Ulta Salon, Cosmetics & Fragrance (ULTA) | 0.5 | $61M | 215k | 285.22 | |
| Walt Disney Company (DIS) | 0.5 | $59M | 519k | 113.38 | |
| Visa (V) | 0.5 | $59M | 660k | 88.87 | |
| Palo Alto Networks (PANW) | 0.5 | $59M | 521k | 112.68 | |
| Oracle Corporation (ORCL) | 0.5 | $57M | 1.3M | 44.61 | |
| MasterCard Incorporated (MA) | 0.5 | $57M | 503k | 112.47 | |
| Home Depot (HD) | 0.5 | $54M | 370k | 146.83 | |
| Merck & Co (MRK) | 0.5 | $55M | 861k | 63.54 | |
| Panera Bread Company | 0.5 | $54M | 207k | 261.86 | |
| International Business Machines (IBM) | 0.4 | $54M | 311k | 174.15 | |
| Illumina (ILMN) | 0.4 | $52M | 305k | 170.65 | |
| Blackstone | 0.4 | $49M | 1.7M | 29.70 | |
| United Parcel Service (UPS) | 0.4 | $50M | 470k | 107.30 | |
| BlackRock | 0.4 | $49M | 128k | 383.51 | |
| Bank of America Corporation (BAC) | 0.4 | $48M | 2.1M | 23.59 | |
| Regeneron Pharmaceuticals (REGN) | 0.4 | $48M | 125k | 387.55 | |
| Morgan Stanley (MS) | 0.4 | $47M | 1.1M | 42.84 | |
| Expedia (EXPE) | 0.4 | $47M | 373k | 126.17 | |
| Boeing Company (BA) | 0.4 | $47M | 263k | 176.86 | |
| ConocoPhillips (COP) | 0.4 | $46M | 931k | 49.87 | |
| Schlumberger (SLB) | 0.4 | $46M | 587k | 78.09 | |
| Broad | 0.4 | $47M | 212k | 219.03 | |
| Amgen (AMGN) | 0.4 | $46M | 278k | 164.07 | |
| Valero Energy Corporation (VLO) | 0.4 | $43M | 654k | 66.33 | |
| Celgene Corporation | 0.4 | $44M | 356k | 124.43 | |
| Medtronic (MDT) | 0.4 | $44M | 550k | 80.56 | |
| Verizon Communications (VZ) | 0.3 | $43M | 885k | 48.75 | |
| Nike (NKE) | 0.3 | $42M | 761k | 55.73 | |
| Wynn Resorts (WYNN) | 0.3 | $43M | 371k | 114.61 | |
| Caterpillar (CAT) | 0.3 | $42M | 452k | 92.76 | |
| Costco Wholesale Corporation (COST) | 0.3 | $42M | 250k | 167.69 | |
| Mobileye | 0.3 | $40M | 652k | 61.40 | |
| Cisco Systems (CSCO) | 0.3 | $39M | 1.2M | 33.80 | |
| Intuitive Surgical (ISRG) | 0.3 | $39M | 50k | 766.03 | |
| Lowe's Companies (LOW) | 0.3 | $39M | 472k | 82.21 | |
| L Brands | 0.3 | $39M | 829k | 47.10 | |
| American Airls (AAL) | 0.3 | $39M | 916k | 42.30 | |
| U.S. Bancorp (USB) | 0.3 | $36M | 700k | 51.50 | |
| Bristol Myers Squibb (BMY) | 0.3 | $36M | 667k | 54.38 | |
| Lululemon Athletica (LULU) | 0.3 | $37M | 709k | 51.87 | |
| Tesoro Corporation | 0.3 | $35M | 432k | 81.06 | |
| Royal Caribbean Cruises (RCL) | 0.3 | $34M | 342k | 98.11 | |
| Ilg | 0.3 | $34M | 1.6M | 20.96 | |
| Chevron Corporation (CVX) | 0.3 | $33M | 304k | 107.37 | |
| Mead Johnson Nutrition | 0.3 | $32M | 363k | 89.08 | |
| Intel Corporation (INTC) | 0.3 | $32M | 876k | 36.07 | |
| Macy's (M) | 0.3 | $32M | 1.1M | 29.64 | |
| HSBC Holdings (HSBC) | 0.2 | $31M | 754k | 40.82 | |
| Coca-Cola Company (KO) | 0.2 | $30M | 711k | 42.44 | |
| Wal-Mart Stores (WMT) | 0.2 | $30M | 417k | 72.08 | |
| Spdr S&p 500 Etf (SPY) | 0.2 | $31M | 130k | 235.74 | |
| Hanesbrands (HBI) | 0.2 | $30M | 1.4M | 20.76 | |
| GlaxoSmithKline | 0.2 | $30M | 713k | 42.16 | |
| Procter & Gamble Company (PG) | 0.2 | $30M | 339k | 89.85 | |
| Under Armour (UAA) | 0.2 | $31M | 1.6M | 19.78 | |
| Infosys Technologies (INFY) | 0.2 | $29M | 1.8M | 15.80 | |
| Cme (CME) | 0.2 | $29M | 241k | 118.80 | |
| Berkshire Hathaway (BRK.B) | 0.2 | $30M | 177k | 166.68 | |
| Union Pacific Corporation (UNP) | 0.2 | $29M | 275k | 105.93 | |
| Marriott International (MAR) | 0.2 | $29M | 312k | 94.18 | |
| Hasbro (HAS) | 0.2 | $28M | 278k | 99.82 | |
| Best Buy (BBY) | 0.2 | $28M | 572k | 49.15 | |
| Halliburton Company (HAL) | 0.2 | $28M | 577k | 49.21 | |
| 0.2 | $28M | 1.9M | 14.95 | ||
| Jd (JD) | 0.2 | $28M | 897k | 31.11 | |
| BP (BP) | 0.2 | $27M | 773k | 34.52 | |
| Travelers Companies (TRV) | 0.2 | $26M | 218k | 120.53 | |
| Danaher Corporation (DHR) | 0.2 | $26M | 308k | 85.53 | |
| Steel Dynamics (STLD) | 0.2 | $26M | 754k | 34.76 | |
| MGM Resorts International. (MGM) | 0.2 | $27M | 973k | 27.40 | |
| Walgreen Boots Alliance | 0.2 | $27M | 321k | 83.05 | |
| American Express Company (AXP) | 0.2 | $25M | 321k | 79.12 | |
| Altria (MO) | 0.2 | $25M | 349k | 71.42 | |
| Hldgs (UAL) | 0.2 | $25M | 357k | 70.64 | |
| Marathon Petroleum Corp (MPC) | 0.2 | $26M | 508k | 50.54 | |
| Cognizant Technology Solutions (CTSH) | 0.2 | $24M | 404k | 59.51 | |
| Devon Energy Corporation (DVN) | 0.2 | $24M | 569k | 41.72 | |
| BioMarin Pharmaceutical (BMRN) | 0.2 | $24M | 271k | 87.79 | |
| Eli Lilly & Co. (LLY) | 0.2 | $25M | 291k | 84.11 | |
| Adobe Systems Incorporated (ADBE) | 0.2 | $24M | 183k | 130.13 | |
| Diageo (DEO) | 0.2 | $24M | 207k | 115.59 | |
| NetEase (NTES) | 0.2 | $25M | 87k | 284.01 | |
| Activision Blizzard | 0.2 | $25M | 498k | 49.87 | |
| Lam Research Corporation | 0.2 | $24M | 188k | 128.35 | |
| Magellan Midstream Partners | 0.2 | $24M | 311k | 76.91 | |
| General Motors Company (GM) | 0.2 | $24M | 685k | 35.36 | |
| Us Silica Hldgs (SLCA) | 0.2 | $24M | 506k | 47.99 | |
| Tableau Software Inc Cl A | 0.2 | $25M | 501k | 49.55 | |
| Kraft Heinz (KHC) | 0.2 | $25M | 271k | 90.81 | |
| Alphabet Inc Class C cs (GOOG) | 0.2 | $24M | 29k | 829.56 | |
| Cummins (CMI) | 0.2 | $23M | 151k | 151.20 | |
| W.W. Grainger (GWW) | 0.2 | $24M | 102k | 232.76 | |
| Biogen Idec (BIIB) | 0.2 | $23M | 84k | 273.46 | |
| EOG Resources (EOG) | 0.2 | $24M | 243k | 97.55 | |
| iShares NASDAQ Biotechnology Index (IBB) | 0.2 | $23M | 77k | 293.28 | |
| Charter Communications Inc New Cl A cl a (CHTR) | 0.2 | $23M | 70k | 327.28 | |
| IAC/InterActive | 0.2 | $21M | 290k | 73.72 | |
| Autodesk (ADSK) | 0.2 | $22M | 259k | 86.47 | |
| United Rentals (URI) | 0.2 | $22M | 178k | 125.05 | |
| eBay (EBAY) | 0.2 | $22M | 662k | 33.56 | |
| Hershey Company (HSY) | 0.2 | $22M | 203k | 109.23 | |
| SPDR S&P Biotech (XBI) | 0.2 | $21M | 307k | 69.36 | |
| Allergan | 0.2 | $22M | 93k | 238.97 | |
| Monster Beverage Corp (MNST) | 0.2 | $23M | 487k | 46.17 | |
| CSX Corporation (CSX) | 0.2 | $20M | 435k | 46.55 | |
| McDonald's Corporation (MCD) | 0.2 | $21M | 163k | 129.61 | |
| Incyte Corporation (INCY) | 0.2 | $20M | 151k | 133.66 | |
| Carnival Corporation (CCL) | 0.2 | $21M | 354k | 58.92 | |
| Foot Locker | 0.2 | $21M | 276k | 74.80 | |
| Honeywell International (HON) | 0.2 | $21M | 165k | 124.73 | |
| United Technologies Corporation | 0.2 | $21M | 188k | 112.21 | |
| Enterprise Products Partners (EPD) | 0.2 | $21M | 751k | 27.61 | |
| Tiffany & Co. | 0.2 | $19M | 199k | 95.33 | |
| Whirlpool Corporation (WHR) | 0.2 | $20M | 115k | 171.34 | |
| AstraZeneca (AZN) | 0.2 | $19M | 606k | 31.13 | |
| Rockwell Collins | 0.2 | $20M | 201k | 97.16 | |
| Royal Gold (RGLD) | 0.2 | $19M | 275k | 70.05 | |
| Kansas City Southern | 0.2 | $20M | 227k | 85.76 | |
| Nxp Semiconductors N V (NXPI) | 0.2 | $20M | 189k | 103.50 | |
| Mondelez Int (MDLZ) | 0.2 | $19M | 446k | 43.07 | |
| Waste Management (WM) | 0.1 | $18M | 243k | 72.92 | |
| Xilinx | 0.1 | $18M | 305k | 57.89 | |
| Anadarko Petroleum Corporation | 0.1 | $18M | 295k | 62.00 | |
| Symantec Corporation | 0.1 | $18M | 596k | 30.68 | |
| Clorox Company (CLX) | 0.1 | $18M | 134k | 134.84 | |
| Tata Motors | 0.1 | $18M | 517k | 35.65 | |
| Skyworks Solutions (SWKS) | 0.1 | $19M | 189k | 97.98 | |
| Simon Property (SPG) | 0.1 | $18M | 105k | 172.04 | |
| Tripadvisor (TRIP) | 0.1 | $18M | 421k | 43.16 | |
| Hartford Financial Services (HIG) | 0.1 | $17M | 359k | 48.07 | |
| Via | 0.1 | $17M | 358k | 46.63 | |
| General Electric Company | 0.1 | $17M | 553k | 29.80 | |
| Apache Corporation | 0.1 | $17M | 330k | 51.39 | |
| Coach | 0.1 | $17M | 415k | 41.33 | |
| Kimberly-Clark Corporation (KMB) | 0.1 | $18M | 134k | 131.63 | |
| Electronic Arts (EA) | 0.1 | $17M | 194k | 89.52 | |
| Nextera Energy (NEE) | 0.1 | $17M | 129k | 128.33 | |
| First Solar (FSLR) | 0.1 | $17M | 630k | 27.10 | |
| Sina Corporation | 0.1 | $17M | 239k | 72.11 | |
| Ralph Lauren Corp (RL) | 0.1 | $17M | 204k | 81.63 | |
| Mplx (MPLX) | 0.1 | $17M | 468k | 36.08 | |
| Taiwan Semiconductor Mfg (TSM) | 0.1 | $16M | 492k | 32.84 | |
| Teva Pharmaceutical Industries (TEVA) | 0.1 | $16M | 495k | 32.09 | |
| J.B. Hunt Transport Services (JBHT) | 0.1 | $16M | 171k | 91.75 | |
| Sherwin-Williams Company (SHW) | 0.1 | $15M | 50k | 310.19 | |
| Akamai Technologies (AKAM) | 0.1 | $15M | 257k | 59.71 | |
| Raytheon Company | 0.1 | $16M | 105k | 152.50 | |
| Thermo Fisher Scientific (TMO) | 0.1 | $16M | 106k | 153.58 | |
| iShares Russell 2000 Index (IWM) | 0.1 | $16M | 116k | 137.46 | |
| Seagate Technology Com Stk | 0.1 | $16M | 340k | 45.92 | |
| Assured Guaranty (AGO) | 0.1 | $16M | 424k | 37.11 | |
| Vail Resorts (MTN) | 0.1 | $16M | 81k | 191.91 | |
| VMware | 0.1 | $16M | 170k | 92.14 | |
| Suncor Energy (SU) | 0.1 | $16M | 523k | 30.75 | |
| Synchrony Financial (SYF) | 0.1 | $16M | 460k | 34.30 | |
| Comcast Corporation (CMCSA) | 0.1 | $15M | 396k | 37.59 | |
| ICICI Bank (IBN) | 0.1 | $15M | 1.8M | 8.60 | |
| Dick's Sporting Goods (DKS) | 0.1 | $15M | 300k | 48.67 | |
| Bunge | 0.1 | $14M | 181k | 79.27 | |
| Kohl's Corporation (KSS) | 0.1 | $15M | 371k | 39.81 | |
| Newfield Exploration | 0.1 | $15M | 397k | 36.91 | |
| Colgate-Palmolive Company (CL) | 0.1 | $15M | 203k | 73.19 | |
| General Mills (GIS) | 0.1 | $14M | 240k | 59.00 | |
| Occidental Petroleum Corporation (OXY) | 0.1 | $14M | 225k | 63.36 | |
| Pepsi (PEP) | 0.1 | $14M | 125k | 111.87 | |
| Philip Morris International (PM) | 0.1 | $15M | 131k | 112.90 | |
| Fastenal Company (FAST) | 0.1 | $15M | 287k | 51.50 | |
| Pioneer Natural Resources | 0.1 | $15M | 79k | 186.39 | |
| J.M. Smucker Company (SJM) | 0.1 | $15M | 111k | 131.08 | |
| Goldcorp | 0.1 | $15M | 1.0M | 14.59 | |
| United States Steel Corporation | 0.1 | $15M | 445k | 33.82 | |
| F5 Networks (FFIV) | 0.1 | $15M | 106k | 142.57 | |
| TransDigm Group Incorporated (TDG) | 0.1 | $14M | 64k | 220.17 | |
| Ypf Sa (YPF) | 0.1 | $15M | 624k | 24.28 | |
| TAL Education (TAL) | 0.1 | $14M | 132k | 106.58 | |
| Hca Holdings (HCA) | 0.1 | $15M | 168k | 89.06 | |
| Phillips 66 (PSX) | 0.1 | $15M | 191k | 79.40 | |
| Pdc Energy | 0.1 | $15M | 232k | 62.36 | |
| Ambarella (AMBA) | 0.1 | $14M | 256k | 54.71 | |
| Seaworld Entertainment (PRKS) | 0.1 | $15M | 814k | 18.27 | |
| Kcg Holdings Inc Cl A | 0.1 | $15M | 833k | 17.83 | |
| M&T Bank Corporation (MTB) | 0.1 | $13M | 86k | 154.73 | |
| Lennar Corporation (LEN) | 0.1 | $14M | 272k | 51.18 | |
| At&t (T) | 0.1 | $14M | 336k | 41.55 | |
| AFLAC Incorporated (AFL) | 0.1 | $14M | 192k | 72.42 | |
| Nu Skin Enterprises (NUS) | 0.1 | $13M | 232k | 55.55 | |
| Jack in the Box (JACK) | 0.1 | $14M | 135k | 101.72 | |
| Darden Restaurants (DRI) | 0.1 | $13M | 155k | 83.67 | |
| WellCare Health Plans | 0.1 | $13M | 92k | 140.20 | |
| Kroger (KR) | 0.1 | $13M | 438k | 29.50 | |
| Novartis (NVS) | 0.1 | $13M | 179k | 74.26 | |
| Kellogg Company (K) | 0.1 | $14M | 188k | 72.62 | |
| Dollar Tree (DLTR) | 0.1 | $14M | 175k | 78.46 | |
| Applied Materials (AMAT) | 0.1 | $14M | 351k | 38.90 | |
| C.H. Robinson Worldwide (CHRW) | 0.1 | $14M | 178k | 77.29 | |
| salesforce (CRM) | 0.1 | $13M | 161k | 82.50 | |
| Herbalife Ltd Com Stk (HLF) | 0.1 | $13M | 231k | 58.12 | |
| Cheniere Energy (LNG) | 0.1 | $14M | 289k | 47.27 | |
| Buffalo Wild Wings | 0.1 | $13M | 85k | 152.72 | |
| Yelp Inc cl a (YELP) | 0.1 | $13M | 397k | 32.75 | |
| Paypal Holdings (PYPL) | 0.1 | $13M | 312k | 43.02 | |
| Agnc Invt Corp Com reit (AGNC) | 0.1 | $13M | 671k | 19.89 | |
| E TRADE Financial Corporation | 0.1 | $13M | 360k | 34.89 | |
| iShares FTSE/Xinhua China 25 Index (FXI) | 0.1 | $12M | 320k | 38.51 | |
| Boston Scientific Corporation (BSX) | 0.1 | $12M | 486k | 24.87 | |
| Royal Dutch Shell | 0.1 | $13M | 239k | 52.72 | |
| Texas Instruments Incorporated (TXN) | 0.1 | $13M | 158k | 80.57 | |
| General Dynamics Corporation (GD) | 0.1 | $12M | 63k | 187.25 | |
| Estee Lauder Companies (EL) | 0.1 | $13M | 149k | 84.78 | |
| Align Technology (ALGN) | 0.1 | $12M | 104k | 114.70 | |
| Rbc Cad (RY) | 0.1 | $12M | 163k | 72.91 | |
| Tor Dom Bk Cad (TD) | 0.1 | $12M | 240k | 50.09 | |
| Dollar General (DG) | 0.1 | $13M | 183k | 69.73 | |
| Garmin (GRMN) | 0.1 | $12M | 243k | 51.11 | |
| Targa Res Corp (TRGP) | 0.1 | $12M | 201k | 59.89 | |
| Kinder Morgan (KMI) | 0.1 | $13M | 580k | 21.74 | |
| Asml Holding (ASML) | 0.1 | $13M | 95k | 132.80 | |
| Anthem (ELV) | 0.1 | $12M | 74k | 165.40 | |
| TD Ameritrade Holding | 0.1 | $11M | 289k | 38.85 | |
| Ameriprise Financial (AMP) | 0.1 | $12M | 89k | 129.69 | |
| Range Resources (RRC) | 0.1 | $11M | 380k | 29.10 | |
| Martin Marietta Materials (MLM) | 0.1 | $11M | 50k | 218.28 | |
| CBS Corporation | 0.1 | $12M | 166k | 69.37 | |
| Franklin Resources (BEN) | 0.1 | $11M | 263k | 42.14 | |
| Northrop Grumman Corporation (NOC) | 0.1 | $11M | 47k | 237.82 | |
| Nordstrom | 0.1 | $11M | 238k | 46.57 | |
| Aetna | 0.1 | $11M | 85k | 127.53 | |
| Intuit (INTU) | 0.1 | $11M | 91k | 116.00 | |
| Skechers USA | 0.1 | $11M | 396k | 27.45 | |
| TASER International | 0.1 | $11M | 474k | 22.79 | |
| Alexion Pharmaceuticals | 0.1 | $11M | 90k | 121.26 | |
| CHECK POINT SOFTWARE Technolog Com Stk (CHKP) | 0.1 | $11M | 105k | 102.66 | |
| American International (AIG) | 0.1 | $11M | 176k | 62.43 | |
| Hollyfrontier Corp | 0.1 | $11M | 375k | 28.34 | |
| American Tower Reit (AMT) | 0.1 | $11M | 86k | 121.66 | |
| stock | 0.1 | $11M | 178k | 62.29 | |
| Wp Carey (WPC) | 0.1 | $11M | 183k | 62.22 | |
| Biotelemetry | 0.1 | $11M | 378k | 28.95 | |
| Vodafone Group New Adr F (VOD) | 0.1 | $11M | 398k | 26.44 | |
| Ally Financial (ALLY) | 0.1 | $10M | 509k | 20.33 | |
| Equinix (EQIX) | 0.1 | $11M | 28k | 400.38 | |
| Zillow Group Inc Cl C Cap Stk (Z) | 0.1 | $11M | 321k | 33.67 | |
| Lumentum Hldgs (LITE) | 0.1 | $11M | 208k | 53.35 | |
| Life Storage Inc reit | 0.1 | $12M | 140k | 82.13 | |
| Barrick Gold Corp (GOLD) | 0.1 | $9.4M | 497k | 18.99 | |
| Abbott Laboratories (ABT) | 0.1 | $9.2M | 207k | 44.42 | |
| Continental Resources | 0.1 | $10M | 219k | 45.42 | |
| Microchip Technology (MCHP) | 0.1 | $9.5M | 129k | 73.78 | |
| Newmont Mining Corporation (NEM) | 0.1 | $9.6M | 292k | 32.96 | |
| Paychex (PAYX) | 0.1 | $10M | 170k | 58.90 | |
| V.F. Corporation (VFC) | 0.1 | $9.2M | 168k | 54.96 | |
| Automatic Data Processing (ADP) | 0.1 | $9.8M | 96k | 102.39 | |
| Mohawk Industries (MHK) | 0.1 | $10M | 44k | 229.73 | |
| Campbell Soup Company (CPB) | 0.1 | $10M | 179k | 57.25 | |
| Red Hat | 0.1 | $9.7M | 112k | 86.50 | |
| Capital One Financial (COF) | 0.1 | $9.5M | 110k | 86.68 | |
| Weyerhaeuser Company (WY) | 0.1 | $9.3M | 275k | 33.98 | |
| Shire | 0.1 | $9.9M | 57k | 174.22 | |
| Southern Company (SO) | 0.1 | $10M | 207k | 49.78 | |
| Advanced Micro Devices (AMD) | 0.1 | $9.5M | 652k | 14.55 | |
| CF Industries Holdings (CF) | 0.1 | $10M | 341k | 29.35 | |
| DineEquity (DIN) | 0.1 | $9.3M | 172k | 54.41 | |
| Dycom Industries (DY) | 0.1 | $9.2M | 100k | 92.73 | |
| Plains All American Pipeline (PAA) | 0.1 | $10M | 326k | 31.61 | |
| Terex Corporation (TEX) | 0.1 | $9.2M | 294k | 31.40 | |
| SPDR S&P Oil & Gas Explore & Prod. | 0.1 | $10M | 266k | 37.44 | |
| Visteon Corporation (VC) | 0.1 | $10M | 105k | 97.91 | |
| Delphi Automotive | 0.1 | $9.5M | 118k | 80.49 | |
| Tesaro | 0.1 | $10M | 66k | 153.85 | |
| Quintiles Transnatio Hldgs I | 0.1 | $10M | 127k | 80.35 | |
| Veeva Sys Inc cl a (VEEV) | 0.1 | $9.7M | 190k | 51.17 | |
| Washington Prime (WB) | 0.1 | $10M | 194k | 52.17 | |
| Williams Partners | 0.1 | $9.1M | 223k | 40.83 | |
| Cit | 0.1 | $9.0M | 209k | 42.93 | |
| Time Warner | 0.1 | $8.9M | 91k | 97.70 | |
| Moody's Corporation (MCO) | 0.1 | $8.2M | 73k | 112.04 | |
| Ecolab (ECL) | 0.1 | $8.1M | 65k | 125.33 | |
| Tractor Supply Company (TSCO) | 0.1 | $8.4M | 121k | 68.98 | |
| Pfizer (PFE) | 0.1 | $8.9M | 261k | 34.21 | |
| Norfolk Southern (NSC) | 0.1 | $8.4M | 75k | 111.97 | |
| Pulte (PHM) | 0.1 | $8.2M | 350k | 23.56 | |
| CarMax (KMX) | 0.1 | $7.9M | 134k | 59.23 | |
| Reynolds American | 0.1 | $9.0M | 143k | 63.01 | |
| DaVita (DVA) | 0.1 | $8.3M | 123k | 67.97 | |
| Universal Health Services (UHS) | 0.1 | $8.9M | 71k | 124.30 | |
| McKesson Corporation (MCK) | 0.1 | $8.1M | 55k | 148.26 | |
| Goodyear Tire & Rubber Company (GT) | 0.1 | $8.2M | 228k | 36.00 | |
| Credit Suisse Group | 0.1 | $8.7M | 586k | 14.84 | |
| Maxim Integrated Products | 0.1 | $8.4M | 187k | 44.96 | |
| Royal Dutch Shell | 0.1 | $8.9M | 159k | 55.83 | |
| American Electric Power Company (AEP) | 0.1 | $8.1M | 120k | 67.12 | |
| Whole Foods Market | 0.1 | $8.0M | 270k | 29.72 | |
| Accenture (ACN) | 0.1 | $8.5M | 71k | 119.88 | |
| Fifth Third Ban (FITB) | 0.1 | $8.8M | 348k | 25.37 | |
| Dr Pepper Snapple | 0.1 | $9.1M | 93k | 97.92 | |
| Ultimate Software | 0.1 | $7.9M | 41k | 195.20 | |
| Nexstar Broadcasting (NXST) | 0.1 | $8.1M | 116k | 70.15 | |
| Avis Budget (CAR) | 0.1 | $8.8M | 298k | 29.58 | |
| Ship Finance Intl | 0.1 | $9.0M | 612k | 14.70 | |
| Alaska Air (ALK) | 0.1 | $8.7M | 94k | 92.20 | |
| Energy Transfer Equity (ET) | 0.1 | $8.0M | 408k | 19.73 | |
| Boston Beer Company (SAM) | 0.1 | $8.6M | 60k | 144.64 | |
| athenahealth | 0.1 | $8.3M | 74k | 112.66 | |
| Chicago Bridge & Iron Company | 0.1 | $8.0M | 259k | 30.75 | |
| United Therapeutics Corporation (UTHR) | 0.1 | $9.0M | 67k | 135.38 | |
| Southern Copper Corporation (SCCO) | 0.1 | $8.1M | 227k | 35.89 | |
| Signet Jewelers (SIG) | 0.1 | $7.9M | 114k | 69.27 | |
| Industries N shs - a - (LYB) | 0.1 | $8.8M | 96k | 91.29 | |
| American Intl Group | 0.1 | $8.5M | 400k | 21.37 | |
| Workday Inc cl a (WDAY) | 0.1 | $8.7M | 105k | 83.30 | |
| REPCOM cla | 0.1 | $9.1M | 198k | 46.10 | |
| Applied Optoelectronics (AAOI) | 0.1 | $8.8M | 156k | 56.15 | |
| Fiat Chrysler Auto | 0.1 | $8.4M | 771k | 10.92 | |
| Shopify Inc cl a (SHOP) | 0.1 | $8.4M | 124k | 68.08 | |
| Ferrari Nv Ord (RACE) | 0.1 | $8.5M | 114k | 74.36 | |
| L3 Technologies | 0.1 | $9.0M | 55k | 165.22 | |
| NRG Energy (NRG) | 0.1 | $6.8M | 362k | 18.70 | |
| China Mobile | 0.1 | $7.2M | 131k | 55.23 | |
| Annaly Capital Management | 0.1 | $7.8M | 704k | 11.11 | |
| Canadian Natl Ry (CNI) | 0.1 | $7.2M | 98k | 73.93 | |
| Vertex Pharmaceuticals Incorporated (VRTX) | 0.1 | $7.6M | 69k | 109.34 | |
| KB Home (KBH) | 0.1 | $7.5M | 378k | 19.88 | |
| H&R Block (HRB) | 0.1 | $7.3M | 313k | 23.25 | |
| Stanley Black & Decker (SWK) | 0.1 | $7.0M | 53k | 132.89 | |
| SYSCO Corporation (SYY) | 0.1 | $7.2M | 139k | 51.92 | |
| Verisign (VRSN) | 0.1 | $7.7M | 88k | 87.10 | |
| Analog Devices (ADI) | 0.1 | $7.0M | 85k | 81.96 | |
| JetBlue Airways Corporation (JBLU) | 0.1 | $7.2M | 349k | 20.61 | |
| Tyson Foods (TSN) | 0.1 | $7.6M | 124k | 61.71 | |
| CenturyLink | 0.1 | $7.3M | 311k | 23.57 | |
| Casey's General Stores (CASY) | 0.1 | $7.5M | 67k | 112.20 | |
| Lockheed Martin Corporation (LMT) | 0.1 | $7.6M | 29k | 267.60 | |
| Hess (HES) | 0.1 | $7.1M | 146k | 48.22 | |
| Rio Tinto (RIO) | 0.1 | $7.4M | 183k | 40.68 | |
| Stericycle (SRCL) | 0.1 | $6.9M | 84k | 82.90 | |
| Lazard Ltd-cl A shs a | 0.1 | $7.6M | 164k | 45.98 | |
| TJX Companies (TJX) | 0.1 | $7.1M | 89k | 79.09 | |
| Manpower (MAN) | 0.1 | $7.2M | 70k | 102.58 | |
| D.R. Horton (DHI) | 0.1 | $7.1M | 212k | 33.31 | |
| Advance Auto Parts (AAP) | 0.1 | $7.7M | 52k | 148.25 | |
| AutoZone (AZO) | 0.1 | $7.2M | 9.9k | 723.16 | |
| MercadoLibre (MELI) | 0.1 | $7.5M | 35k | 211.47 | |
