Who owns Escalade?
- Ticker: ESCA
- CUSIP Number: 296056104
Tip: Access positions for across all investors
Analyze quarterly positions in Escalade with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of Escalade stock
Who bought or sold Escalade this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| Minerva Advisors | 568k | $7.7M | 3% | Dec 2025 |
|
| BlackRock | 540k | $7.3M | 1% | Dec 2025 |
|
| Vanguard Group | 510k | $6.9M | 0% | Dec 2025 |
|
| Dimensional Fund Advisors | 460k | $6.2M | -1% | Dec 2025 |
|
| North Star Investment Management | 428k | $5.8M | 0% | Dec 2025 |
|
| Rehmann Capital Advisory | 309k | $3.9M | 0% | Sep 2025 |
|
| Geode Capital Management | 222k | $3.0M | 0% | Dec 2025 |
|
| State Street Corporation | 140k | $1.9M | 3% | Dec 2025 |
|
| Bank of New York Mellon | 95k | $1.3M | -25% | Dec 2025 |
|
| Mork Capital Management | 80k | $1.1M | 0% | Dec 2025 |
|
| De Lisle Partners | 79k | $1.1M | 0% | Dec 2025 |
|
| Northern Trust | 78k | $1.0M | -9% | Dec 2025 |
|
| Northstar | 67k | $897k | 0% | Dec 2025 |
|
| Peoples Bank National Association | 65k | $881k | -3% | Dec 2025 |
|
| Bridgeway Capital Management | 42k | $526k | 2% | Sep 2025 |
|
| Charles Schwab Investment Management | 29k | $388k | 0% | Dec 2025 |
|
| Citadel Advisors | 28k | $351k | 120% | Sep 2025 |
|
| LPL Financial | 24k | $322k | -23% | Dec 2025 |
|
| O'shaughnessy Asset Management | 24k | $320k | -22% | Dec 2025 |
|
| Arete Wealth Advisors | 23k | $305k | 0% | Dec 2025 |
|
| Royal Bank of Canada | 21k | $268k | -44% | Sep 2025 |
|
| Prosperity Consulting Group | 18k | $237k | -11% | Dec 2025 |
|
| Barclays | 16k | $215k | 12% | Dec 2025 |
|
| Comprehensive Portfolio Management | 16k | $211k | -2% | Dec 2025 |
|
| Janney Montgomery Scott | 16k | $211k | -4% | Dec 2025 |
|
| Renaissance Technologies | 16k | $210k | 0% | Dec 2025 |
|
| Nuveen | 15k | $197k | 0% | Dec 2025 |
|
| Jpmorgan Chase & Co | 14k | $174k | 100% | Sep 2025 |
|
| Wells Fargo & Company | 13k | $168k | 42% | Dec 2025 |
|
| Certior Financial Group | 12k | $167k | 10% | Dec 2025 |
|
| Colony | 12k | $161k | 2% | Dec 2025 |
|
| Goldman Sachs Group | 12k | $160k | 7% | Dec 2025 |
|
| Jane Street | 12k | $156k | -12% | Dec 2025 |
|
| AQR Capital Management | 10k | $128k | 100% | Sep 2025 |
|
| Rhumbline Advisers | 8.0k | $108k | -16% | Dec 2025 |
|
| Deutsche Bank Aktiengesellschaft | 7.9k | $106k | -2% | Dec 2025 |
|
| UBS Group | 7.4k | $100k | -8% | Dec 2025 |
|
| New York State Common Retirement Fund | 5.5k | $74k | 0% | Dec 2025 |
|
| Mirae Asset Global Etfs Holdings | 4.8k | $65k | -3% | Dec 2025 |
|
| Bnp Paribas Arbitrage, Snc | 2.3k | $31k | 18% | Dec 2025 |
|
| Police & Firemen's Retirement System of New Jersey | 2.3k | $30k | 0% | Dec 2025 |
|
| CWM | 1.0k | $14k | -6% | Dec 2025 |
|
| Legal & General Group | 882.00 | $12k | 0% | Dec 2025 |
|
| Russell Investments | 838.00 | $11k | 0% | Dec 2025 |
|
| Summit Investment Advisors | 822.00 | $11k | 0% | Dec 2025 |
|
| Tower Research Capital | 810.00 | $11k | -10% | Dec 2025 |
|
| California State Teachers Retirement System | 625.00 | $8.4k | -14% | Dec 2025 |
|
| FMR | 622.00 | $7.8k | -32% | Sep 2025 |
|
| Sterling Capital Management | 589.00 | $7.9k | -16% | Dec 2025 |
|
| MCF Advisors | 500.00 | $6.7k | 100% | Dec 2025 |
|
| Ubs Global Asset Management Americas | 428.00 | $5.8k | 100% | Dec 2025 |
|
| Harbor Capital Advisors | 350.00 | $5.0k | -2% | Dec 2025 |
|
| Amalgamated Bank | 321.00 | $4.0k | -4% | Dec 2025 |
|
| Advisor Group Holdings | 262.00 | $3.5k | 0% | Dec 2025 |
|
| GAMMA Investing | 247.00 | $3.3k | 61% | Dec 2025 |
|
| Optiver Holding B.V. | 168.00 | $2.3k | 0% | Dec 2025 |
|
| IFS Advisors | 100.00 | $1.3k | 100% | Dec 2025 |
|
| Jones Financial Companies, L.L | 100.00 | $1.3k | 0% | Sep 2025 |
|
| Brian McDonald | 56.00 | $754.997600 | 0% | Dec 2025 |
|
| Smartleaf Asset Management | 55.00 | $738.001000 | -60% | Dec 2025 |
|
| NISA Investment Advisors | 53.00 | $715.001800 | 0% | Dec 2025 |
|
| Hanson McClain Advisors | 42.00 | $567.000000 | 24% | Dec 2025 |
|
| EverSource Wealth Advisors | 40.00 | $520.000000 | -13% | Dec 2025 |
|
| SBI Securities | 33.00 | $444.998400 | -3% | Dec 2025 |
|
| Goss Wealth Management | 30.00 | $405.000000 | 100% | Dec 2025 |
|
| Rothschild Investment | 12.00 | $162.000000 | 100% | Dec 2025 |
|
| Farther Finance Advisors | 11.00 | $147.999500 | 100% | Dec 2025 |
|
| Covestor | 10.00 | $0 | 67% | Dec 2025 |
|
| Pnc Financial Services | 10.00 | $135.000000 | 100% | Dec 2025 |
|
| True Wealth Design | 8.00 | $108.000000 | -20% | Dec 2025 |
|
| IFP Advisors | 4.00 | $54.000000 | -33% | Dec 2025 |
|
| MAI Wealth Advisors | 3.00 | $41.000100 | 100% | Dec 2025 |
|
| Hartland & Co | 1.00 | $14.000000 | -94% | Dec 2025 |
|
| SJS Investment Consulting | 1.00 | $14.000000 | 100% | Dec 2025 |
|
Who sold out of Escalade?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| Inspire Advisors | Sep 2025 | 21k | $266k |
| HPM Partners | Sep 2025 | 12k | $151k |
| Great-West Life Assurance Company | Sep 2025 | 949.00 | $12k |
| Simplex Trading | Sep 2025 | 670.00 | $8.0k |
| SRS Capital Advisors | Sep 2025 | 310.00 | $3.9k |
| Archer Investment Corp | Sep 2025 | 51.00 | $641.998200 |