Who owns SMARTRENT INC?
- Ticker: SMRT
- CUSIP Number: 83193g107
Tip: Access positions for across all investors
Analyze quarterly positions in Smartrent with up to 7 years of data, all consolidated into one spreadsheet
Download as csv

Top investors of Smartrent stock
Who bought or sold SMARTRENT INC this quarter?
Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
---|---|---|---|---|---|
BlackRock | 15M | $26M | -4% | Dec 2024 |
|
Vanguard Group | 14M | $24M | -2% | Dec 2024 |
|
Citigroup | 12M | $21M | 18% | Dec 2024 |
|
Long Pond Capital | 10M | $18M | 0% | Dec 2024 |
|
Oaktree Capital Management | 7.5M | $13M | 0% | Dec 2024 |
|
Blue Door Asset Management | 6.0M | $10M | 1% | Sep 2024 |
|
Geode Capital Management | 4.2M | $7.4M | -1% | Dec 2024 |
|
State Street Corporation | 4.0M | $7.1M | -4% | Dec 2024 |
|
Land & Buildings Investment Management | 4.0M | $7.0M | 4% | Dec 2024 |
|
Tikvah Management | 3.3M | $5.8M | 0% | Dec 2024 |
|
Starwood Capital Group Management | 3.0M | $5.3M | 0% | Dec 2024 |
|
Kim | 2.7M | $4.6M | 0% | Sep 2024 |
|
Ameriprise Financial | 2.6M | $4.6M | 7% | Dec 2024 |
|
Dimensional Fund Advisors | 2.1M | $3.7M | -20% | Dec 2024 |
|
Clearline Capital | 2.0M | $3.6M | -9% | Dec 2024 |
|
Northern Trust | 1.7M | $2.9M | 3% | Dec 2024 |
|
Charles Schwab Investment Management | 1.4M | $2.4M | -10% | Dec 2024 |
|
683 Capital Management | 1.4M | $2.4M | 0% | Dec 2024 |
|
Royce & Associates | 1.3M | $2.2M | 64% | Dec 2024 |
|
Caprock | 1.2M | $2.0M | 0% | Dec 2024 |
|
Old West Investment Management | 1.0M | $1.8M | 0% | Dec 2024 |
|
Citadel Advisors | 974k | $1.7M | -28% | Dec 2024 |
|
Millennium Management | 909k | $1.6M | 82% | Dec 2024 |
|
Morgan Stanley | 737k | $1.3M | -19% | Dec 2024 |
|
Goldman Sachs Group | 670k | $1.2M | -22% | Dec 2024 |
|
Amazon | 627k | $1.1M | 0% | Dec 2024 |
|
Bank of New York Mellon | 549k | $960k | 0% | Dec 2024 |
|
Manatuck Hill Partners | 500k | $875k | 100% | Dec 2024 |
|
Nuveen Asset Management | 412k | $720k | 0% | Dec 2024 |
|
Jane Street | 406k | $711k | 31% | Dec 2024 |
|
Jpmorgan Chase & Co | 392k | $685k | 36% | Dec 2024 |
|
Arnhold | 384k | $672k | 0% | Dec 2024 |
|
Mirae Asset Global Etfs Holdings | 369k | $638k | -1% | Sep 2024 |
|
GSA Capital Partners | 367k | $642k | 107% | Dec 2024 |
|
AlphaCentric Advisors | 325k | $569k | 100% | Dec 2024 |
|
Rhumbline Advisers | 315k | $550k | -1% | Dec 2024 |
|
Bank of America Corporation | 307k | $538k | 1% | Dec 2024 |
|
UBS Group | 295k | $517k | 101% | Dec 2024 |
|
Barclays | 287k | $503k | -2% | Dec 2024 |
|
AQR Capital Management | 282k | $493k | -65% | Dec 2024 |
|
American Century Companies | 280k | $491k | 2% | Dec 2024 |
|
Renaissance Technologies | 273k | $477k | -46% | Dec 2024 |
|
Schonfeld Strategic Advisors | 271k | $474k | -3% | Dec 2024 |
|
Norges Bank Investment Management | 250k | $438k | 100% | Dec 2024 |
|
D. E. Shaw & Co | 248k | $434k | 100% | Dec 2024 |
|
Quinn Opportunity Partners | 220k | $385k | 0% | Dec 2024 |
|
Invesco | 216k | $379k | 0% | Dec 2024 |
|
Hanna Zanoni | 195k | $342k | 0% | Dec 2024 |
|
Deutsche Bank Aktiengesellschaft | 172k | $302k | 45% | Dec 2024 |
|
XTX Topco | 171k | $300k | 21% | Dec 2024 |
|
Alliancebernstein | 158k | $276k | -3% | Dec 2024 |
|
Susquehanna International | 141k | $247k | -4% | Dec 2024 |
|
Ing Investment Management | 131k | $230k | -3% | Dec 2024 |
|
Wells Fargo & Company | 120k | $210k | 26% | Dec 2024 |
|
SG Americas Securities | 107k | $187k | 19% | Dec 2024 |
|
Corebridge Financial | 95k | $166k | 100% | Dec 2024 |
|
MetLife Investment Advisors | 87k | $153k | 21% | Dec 2024 |
|
Connor, Clark & Lunn Investment Management | 75k | $131k | -13% | Dec 2024 |
|
Manufacturers Life Insurance Company | 74k | $129k | -2% | Dec 2024 |
|
T. Rowe Price Associates | 72k | $126k | 16% | Dec 2024 |
|
Intech Investment Management | 61k | $106k | 100% | Sep 2024 |
|
Pollock Investment Advisors | 58k | $102k | 100% | Dec 2024 |
|
Virtu Financial | 56k | $98k | 273% | Dec 2024 |
|
ProShare Advisors | 54k | $94k | 49% | Dec 2024 |
|
New York State Common Retirement Fund | 53k | $93k | 0% | Dec 2024 |
|
Florida State Board of Administration | 53k | $92k | 0% | Dec 2024 |
|
Legal & General Group | 49k | $86k | -65% | Dec 2024 |
|
Brighton Jones | 41k | $72k | 0% | Dec 2024 |
|
JGP Wealth Management | 40k | $70k | 0% | Dec 2024 |
|
HighTower Advisors | 40k | $70k | 0% | Dec 2024 |
|
Belvedere Trading | 38k | $67k | 1% | Dec 2024 |
|
Engineers Gate Manager | 38k | $66k | -11% | Dec 2024 |
|
Rpo | 33k | $58k | 100% | Dec 2024 |
|
Quantbot Technologies | 29k | $50k | 100% | Dec 2024 |
|
Catalyst Funds Management Pty | 28k | $49k | 100% | Dec 2024 |
|
Bnp Paribas Arbitrage, Snc | 27k | $46k | 100% | Dec 2024 |
|
Pictet Asset Management Holding SA | 26k | $45k | 100% | Sep 2024 |
|
Boothbay Fund Management | 25k | $44k | -81% | Dec 2024 |
|
Royal Bank of Canada | 25k | $52k | 24% | Dec 2024 |
|
Numerai GP | 24k | $42k | 100% | Sep 2024 |
|
Orion Portfolio Solutions | 22k | $39k | 100% | Dec 2024 |
|
Hsbc Holdings | 22k | $39k | -8% | Dec 2024 |
|
Victory Capital Management | 21k | $37k | -5% | Dec 2024 |
|
Creative Planning | 21k | $37k | 100% | Dec 2024 |
|
Brown Brothers Harriman & Co. | 20k | $35k | 0% | Dec 2024 |
|
Steel Peak Wealth Management | 19k | $34k | 100% | Dec 2024 |
|
Summit Investment Advisors | 18k | $32k | 0% | Dec 2024 |
|
Cibc World Markets | 18k | $31k | 100% | Dec 2024 |
|
Nelson, Van Denburg & Campbell Wealth Management | 18k | $31k | 100% | Dec 2024 |
|
Wealth Enhancement Advisory Services | 17k | $30k | 100% | Dec 2024 |
|
Ocean Capital Management | 16k | $28k | 0% | Dec 2024 |
|
Dynamic Technology Lab Private | 15k | $27k | 100% | Dec 2024 |
|
California State Teachers Retirement System | 14k | $25k | -92% | Dec 2024 |
|
Covestor | 14k | $24k | -48% | Sep 2024 |
|
Fis | 13k | $23k | 6% | Dec 2024 |
|
Prudential Financial | 12k | $21k | 0% | Dec 2024 |
|
Principal Financial Group | 11k | $20k | -16% | Dec 2024 |
|
Garrison Point Advisors | 10k | $18k | 0% | Dec 2024 |
|
Sage Investment Counsel | 10k | $18k | 100% | Dec 2024 |
|
Tower Research Capital | 7.5k | $13k | -22% | Dec 2024 |
|
Simplex Trading | 6.8k | $11k | -88% | Dec 2024 |
|
Amalgamated Bank | 6.3k | $11k | 0% | Dec 2024 |
|
Sterling Capital Management | 6.1k | $11k | 899% | Dec 2024 |
|
Group One Trading | 5.5k | $9.6k | -8% | Dec 2024 |
|
FMR | 5.5k | $9.6k | -7% | Dec 2024 |
|
Oliver Lagore Vanvalin Investment Group | 3.8k | $6.6k | 100% | Sep 2024 |
|
CWM | 3.6k | $6.0k | -84% | Dec 2024 |
|
Us Bancorp | 3.1k | $5.5k | -47% | Dec 2024 |
|
Harbour Investments | 3.0k | $5.3k | 0% | Dec 2024 |
|
Performa | 2.1k | $3.6k | 64% | Dec 2024 |
|
Advisor Group Holdings | 2.0k | $3.5k | -5% | Dec 2024 |
|
NISA Investment Advisors | 1.1k | $2.0k | 212% | Dec 2024 |
|
Fortress Investment Group | 932.00 | $1.6k | 0% | Dec 2024 |
|
True Wealth Design | 447.00 | $773.980500 | 100% | Sep 2024 |
|
IFP Advisors | 434.00 | $760.020800 | 7% | Dec 2024 |
|
Synergy Investment Management | 362.00 | $634.006800 | 100% | Dec 2024 |
|
CoreCap Advisors | 337.00 | $583.010000 | 100% | Sep 2024 |
|
Lindbrook Capital | 271.00 | $474.006100 | 100% | Dec 2024 |
|
SBI Securities | 140.00 | $245.000000 | 100% | Dec 2024 |
|
Lisa Snider | 100.00 | $2.000000 | 0% | Dec 2024 |
|
Coppell Advisory Solutions | 40.00 | $71.000000 | 0% | Sep 2024 |
|
Pnc Financial Services | 5.00 | $9.000000 | 100% | Dec 2024 |
|
EverSource Wealth Advisors | 5.00 | $9.000000 | 100% | Dec 2024 |
|
Huntington National Bank | 1.00 | $2.000000 | 0% | Dec 2024 |
|
Who sold out of Smartrent?
Fund or Company Name | Date Sold | Shares Held | Valued At |
---|---|---|---|
Vulcan Value Partners | Sep 2024 | 2.0M | $3.4M |
Swiss National Bank | Sep 2024 | 355k | $614k |
Hrt Financial | Sep 2024 | 314k | $542k |
Ubs Global Asset Management Americas | Sep 2024 | 233k | $403k |
EntryPoint Capital | Sep 2024 | 165k | $286k |
Brevan Howard Capital Management | Sep 2024 | 101k | $174k |
State of Wyoming | Jun 2024 | 82k | $196k |
Marshall Wace | Sep 2024 | 74k | $128k |
Verition Fund Management | Sep 2024 | 63k | $109k |
Two Sigma Investments | Sep 2024 | 56k | $98k |
Arizona State Retirement System | Sep 2024 | 52k | $91k |
Henderson Group | Sep 2024 | 50k | $86k |
Point72 Asia | Sep 2024 | 38k | $65k |
Balyasny Asset Management | Sep 2024 | 35k | $61k |
OLIO Financial Planning | Sep 2024 | 31k | $101k |
Sunrise Partners Limited Partnership | Sep 2024 | 27k | $47k |
Zurcher Kantonalbank | Sep 2024 | 24k | $41k |
Savant Capital Management | Sep 2024 | 18k | $32k |
State of Wisconsin Investment Board | Sep 2024 | 18k | $31k |
Aigen Investment Management | Sep 2024 | 18k | $30k |
Centiva Capital | Sep 2024 | 13k | $22k |
Jump Financial | Sep 2024 | 13k | $22k |
Squarepoint Ops | Sep 2024 | 12k | $21k |
Signature | Sep 2024 | 11k | $19k |
Cubist Systematic Strategies | Sep 2024 | 5.6k | $9.6k |
AdvisorNet Financial | Sep 2024 | 3.8k | $6.5k |
Capital Performance Advisors | Sep 2024 | 1.6k | $2.8k |
SRS Capital Advisors | Sep 2024 | 659.00 | $1.1k |
Rothschild Investment | Jun 2024 | 55.00 | $130.999000 |