Who owns First Westn Finl Inc?
- Ticker: MYFW
- CUSIP Number: 33751l105
Tip: Access positions for across all investors
Analyze quarterly positions in First Westn Finl with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of First Westn Finl stock
Who bought or sold First Westn Finl Inc this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| North Reef Capital Management | 618k | $14M | 13% | Sep 2025 |
|
| BlackRock | 495k | $11M | -3% | Sep 2025 |
|
| Vanguard Group | 427k | $9.8M | -1% | Sep 2025 |
|
| Banc Funds Company | 415k | $9.5M | -15% | Sep 2025 |
|
| Algebris | 315k | $7.3M | 100% | Sep 2025 |
|
| Jacobs Asset Management | 315k | $7.3M | -7% | Sep 2025 |
|
| Punch & Associates Investment Management | 312k | $7.2M | -1% | Sep 2025 |
|
| Mendon Capital Advisors Corp. | 253k | $5.8M | -10% | Sep 2025 |
|
| Dimensional Fund Advisors | 250k | $5.8M | 5% | Sep 2025 |
|
| Alliancebernstein | 200k | $4.6M | -44% | Sep 2025 |
|
| RMB Capital Management | 197k | $4.5M | 0% | Sep 2025 |
|
| Tieton Capital Management | 182k | $4.2M | 1% | Sep 2025 |
|
| Geode Capital Management | 180k | $4.2M | -1% | Sep 2025 |
|
| Boothbay Fund Management | 156k | $3.6M | 58% | Sep 2025 |
|
| Diamond Hill Capital Management | 153k | $3.5M | -3% | Sep 2025 |
|
| Hotchkis and Wiley Capital Management | 131k | $3.0M | 100% | Sep 2025 |
|
| State Street Corporation | 128k | $3.0M | 4% | Sep 2025 |
|
| PMC FIG Opportunities | 120k | $2.8M | 77% | Sep 2025 |
|
| Wellington Management Company | 111k | $2.5M | 100% | Sep 2025 |
|
| First Western Trust Bank | 110k | $2.5M | -3% | Sep 2025 |
|
| Acadian Asset Management | 94k | $2.2M | 31% | Sep 2025 |
|
| Marshall Wace | 85k | $2.0M | -12% | Sep 2025 |
|
| Bridgeway Capital Management | 78k | $1.8M | -6% | Sep 2025 |
|
| Renaissance Technologies | 62k | $1.4M | -17% | Sep 2025 |
|
| Northern Trust | 62k | $1.4M | 0% | Sep 2025 |
|
| John W. Rosenthal Capital Management | 55k | $1.3M | 0% | Sep 2025 |
|
| Cherry Creek Investment Advisors | 52k | $1.2M | 0% | Sep 2025 |
|
| Sippican Capital Adivsors | 48k | $1.1M | 6% | Sep 2025 |
|
| Biltmore Family Office | 45k | $1.0M | 0% | Sep 2025 |
|
| Victory Capital Management | 39k | $905k | 100% | Sep 2025 |
|
| Two Sigma Investments | 39k | $897k | 100% | Sep 2025 |
|
| SummerHaven Investment Management | 36k | $819k | 100% | Sep 2025 |
|
| Empowered Funds | 30k | $699k | 12% | Sep 2025 |
|
| First Trust Advisors | 29k | $670k | 100% | Sep 2025 |
|
| Morgan Stanley | 28k | $631k | 100% | Jun 2025 |
|
| Goldman Sachs Group | 26k | $602k | -28% | Sep 2025 |
|
| Raymond James Financial | 25k | $576k | 0% | Sep 2025 |
|
| Nuveen | 24k | $555k | -25% | Sep 2025 |
|
| Charles Schwab Investment Management | 24k | $553k | 0% | Sep 2025 |
|
| OTR - Nominee Name for The State Teachers Retirement Board of Ohio | 23k | $520k | 0% | Sep 2025 |
|
| Thomas Stevens, CFA" | 21k | $476k | -38% | Sep 2025 |
|
| Barclays | 21k | $473k | -11% | Sep 2025 |
|
| Ameriprise Financial | 19k | $438k | 100% | Sep 2025 |
|
| Bank of New York Mellon | 19k | $437k | 7% | Sep 2025 |
|
| Round Rock Advisors | 18k | $413k | 100% | Sep 2025 |
|
| Trexquant Investment | 16k | $368k | 76% | Sep 2025 |
|
| Arrowstreet Capital, Limited Partnership | 15k | $344k | -5% | Sep 2025 |
|
| ELCO Management | 15k | $340k | -20% | Sep 2025 |
|
| American Century Companies | 14k | $324k | 100% | Sep 2025 |
|
| Lido Advisors | 14k | $321k | 0% | Sep 2025 |
|
| AQR Capital Management | 12k | $277k | 100% | Sep 2025 |
|
| Jane Street | 12k | $271k | 8% | Sep 2025 |
|
| Rhumbline Advisers | 12k | $266k | -12% | Sep 2025 |
|
| Jump Financial | 8.9k | $205k | 100% | Sep 2025 |
|
| Deutsche Bank Aktiengesellschaft | 7.5k | $173k | 100% | Sep 2025 |
|
| Jpmorgan Chase & Co | 7.4k | $169k | -52% | Sep 2025 |
|
| Wells Fargo & Company | 7.3k | $168k | 15% | Sep 2025 |
|
| UBS Group | 5.9k | $136k | -68% | Sep 2025 |
|
| MetLife Investment Advisors | 4.6k | $106k | 0% | Sep 2025 |
|
| Mirae Asset Global Etfs Holdings | 4.0k | $91k | -16% | Sep 2025 |
|
| Royal Bank of Canada | 3.6k | $88k | -69% | Sep 2025 |
|
| FMR | 3.0k | $68k | -6% | Sep 2025 |
|
| Police & Firemen's Retirement System of New Jersey | 2.8k | $64k | 100% | Sep 2025 |
|
| Colony | 2.1k | $883k | 100% | Sep 2025 |
|
| Bnp Paribas Arbitrage, Snc | 1.6k | $38k | 37% | Sep 2025 |
|
| New York State Common Retirement Fund | 1.1k | $25k | 1471% | Sep 2025 |
|
| Russell Investments | 841.00 | $19k | 100% | Sep 2025 |
|
| Legal & General Group | 810.00 | $19k | 0% | Sep 2025 |
|
| CWM | 655.00 | $15k | 80% | Sep 2025 |
|
| Tower Research Capital | 636.00 | $15k | -52% | Sep 2025 |
|
| Summit Investment Advisors | 592.00 | $14k | 0% | Sep 2025 |
|
| California State Teachers Retirement System | 579.00 | $13k | 0% | Sep 2025 |
|
| Sterling Capital Management | 377.00 | $8.7k | 123% | Sep 2025 |
|
| Amalgamated Bank | 274.00 | $6.0k | 0% | Sep 2025 |
|
| Northwestern Mutual Wealth Management Company | 210.00 | $4.8k | 100% | Sep 2025 |
|
| Optiver Holding B.V. | 142.00 | $3.3k | 100% | Sep 2025 |
|
| Harbor Capital Advisors | 125.00 | $3.0k | 4% | Sep 2025 |
|
| SRS Capital Advisors | 122.00 | $2.8k | 100% | Sep 2025 |
|
| GAMMA Investing | 92.00 | $2.1k | 0% | Sep 2025 |
|
| EverSource Wealth Advisors | 46.00 | $1.1k | -10% | Sep 2025 |
|
| Covestor | 24.00 | $1.0k | 100% | Sep 2025 |
|
| Pnc Financial Services | 20.00 | $461.000000 | 0% | Sep 2025 |
|
| Versant Capital Management | 12.00 | $276.000000 | 0% | Sep 2025 |
|
| NISA Investment Advisors | 10.00 | $230.000000 | 0% | Sep 2025 |
|
| True Wealth Design | 8.00 | $185.000000 | 100% | Sep 2025 |
|
| Hanson McClain Advisors | 8.00 | $185.000000 | 0% | Sep 2025 |
|
| Farther Finance Advisors | 5.00 | $115.000000 | 0% | Sep 2025 |
|
Who sold out of First Westn Finl?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| Basswood Capital Management | Jun 2025 | 183k | $4.1M |
| Citadel Advisors | Jun 2025 | 59k | $1.3M |
| Colorado Capital Management | Jun 2025 | 40k | $897k |
| Millennium Management | Jun 2025 | 39k | $876k |
| Cubist Systematic Strategies | Jun 2025 | 11k | $245k |
| Susquehanna International | Jun 2025 | 11k | $244k |
| rhino investment partners | Jun 2025 | 83.00 | $1.9k |
| Point72 | Jun 2025 | 80.00 | $1.8k |
| Federated Investors | Jun 2025 | 31.00 | $699.000400 |