Who owns LOGITECH INTERNATIONAL SA APP Com Stk?
- Ticker: LOGI
- CUSIP Number: H50430232
Tip: Access positions for across all investors
Analyze quarterly positions in LOGITECH INTERNATIONAL SA APP Com Stk with up to 7 years of data, all consolidated into one spreadsheet
Download as csv Download as ExcelTop investors of LOGITECH INTERNATIONAL SA APP Com Stk stock
Who bought or sold LOGITECH INTERNATIONAL SA APP Com Stk this quarter?
Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
---|---|---|---|---|---|
Acadian Asset Management | 6.7M | $597M | 0% | Sep 2024 |
|
Vanguard Group | 6.3M | $606M | 2% | Jun 2024 |
|
Barclays | 5.0M | $449M | 64% | Sep 2024 |
|
Vontobel Holding | 3.6M | $325M | -18% | Sep 2024 |
|
Zurcher Kantonalbank | 2.5M | $220M | 4% | Sep 2024 |
|
Arrowstreet Capital, Limited Partnership | 2.3M | $208M | -31% | Sep 2024 |
|
Pictet Asset Management Holding SA | 2.0M | $180M | -8% | Sep 2024 |
|
Deutsche Bank Aktiengesellschaft | 1.9M | $173M | 27% | Sep 2024 |
|
Renaissance Technologies | 1.8M | $163M | 12% | Sep 2024 |
|
Allianz Asset Management | 1.7M | $161M | 100% | Jun 2024 |
|
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 1.4M | $127M | 0% | Sep 2024 |
|
Bank of America Corporation | 1.4M | $125M | 48% | Sep 2024 |
|
Jpmorgan Chase & Co | 1.2M | $110M | 19% | Sep 2024 |
|
Alliancebernstein | 1.1M | $111M | -4% | Jun 2024 |
|
Caisse de depot et placement du Quebec | 1.1M | $98M | 2% | Sep 2024 |
|
Goldman Sachs Group | 1.1M | $102M | -16% | Jun 2024 |
|
Morgan Stanley | 1.0M | $100M | 20% | Jun 2024 |
|
Amundi | 899k | $77M | -46% | Sep 2024 |
|
Two Sigma Advisers | 859k | $83M | 18% | Jun 2024 |
|
Credit Agricole | 764k | $69M | 1% | Sep 2024 |
|
J. Safra Sarasin Holding | 740k | $66M | 1% | Sep 2024 |
|
Invesco | 691k | $62M | 14% | Sep 2024 |
|
Jupiter Asset Management | 615k | $55M | 2% | Sep 2024 |
|
Susquehanna International | 564k | $51M | -25% | Sep 2024 |
|
Citadel Advisors | 532k | $48M | 44% | Sep 2024 |
|
Russell Investments | 507k | $49M | -8% | Jun 2024 |
|
Liontrust Investment Partners | 491k | $48M | 0% | Sep 2024 |
|
Marshall Wace | 451k | $40M | 0% | Sep 2024 |
|
Nuveen Asset Management | 423k | $41M | -6% | Jun 2024 |
|
Eisler Capital | 418k | $37M | 12% | Sep 2024 |
|
LGT Group Foundation | 414k | $40M | -2% | Jun 2024 |
|
BlackRock | 363k | $33M | 100% | Sep 2024 |
|
BlackRock | 359k | $35M | 5% | Jun 2024 |
|
Franklin Resources | 357k | $32M | -4% | Sep 2024 |
|
DekaBank Deutsche Girozentrale | 348k | $28M | -1% | Sep 2024 |
|
Bank of New York Mellon | 332k | $30M | -3% | Sep 2024 |
|
Citigroup | 330k | $30M | -13% | Sep 2024 |
|
Canada Pension Plan Investment Board | 302k | $29M | 4% | Jun 2024 |
|
Banque Cantonale Vaudoise | 268k | $24M | -37% | Sep 2024 |
|
Andra AP-fonden | 264k | $20M | 100% | Sep 2024 |
|
Aviva | 250k | $24M | 14% | Jun 2024 |
|
Royal Bank of Canada | 226k | $20M | -5% | Sep 2024 |
|
Two Sigma Investments | 206k | $20M | 255% | Jun 2024 |
|
Ohio Pers | 177k | $16M | 100% | Sep 2024 |
|
MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH | 149k | $13M | 37% | Sep 2024 |
|
First Trust Advisors | 138k | $12M | 10% | Sep 2024 |
|
Geode Capital Management | 129k | $12M | 0% | Sep 2024 |
|
D. E. Shaw & Co | 124k | $11M | 715% | Sep 2024 |
|
Hsbc Holdings | 123k | $12M | 381% | Jun 2024 |
|
Envestnet Asset Management | 115k | $10M | 10% | Sep 2024 |
|
Achmea Investment Management B.V. | 107k | $9.6M | -18% | Sep 2024 |
|
Qube Research & Technologies | 107k | $10M | 3527% | Jun 2024 |
|
Ontario Teachers' Pension Plan Board | 97k | $8.7M | 0% | Sep 2024 |
|
Henderson Group | 96k | $9.3M | 0% | Jun 2024 |
|
State of Tennessee, Treasury Department | 89k | $8.6M | 0% | Jun 2024 |
|
Banque Pictet & Cie Sa | 85k | $7.6M | -3% | Sep 2024 |
|
TD Asset Management | 84k | $7.5M | -81% | Sep 2024 |
|
Bank Julius Baer & Co. Ltd, Zurich | 80k | $7.7M | 100% | Jun 2024 |
|
Mitsubishi UFJ Trust & Banking Corp | 78k | $6.7M | 36% | Sep 2024 |
|
Mutual Of America Capital Management | 76k | $6.8M | 0% | Sep 2024 |
|
Compagnie Lombard, Odier SCA | 76k | $6.8M | -45% | Sep 2024 |
|
Northern Trust | 75k | $6.7M | -9% | Sep 2024 |
|
Logan Capital Management | 69k | $6.2M | 67% | Sep 2024 |
|
Henry James International Management | 67k | $6.0M | -7% | Sep 2024 |
|
Manufacturers Life Insurance Company | 67k | $6.5M | -4% | Jun 2024 |
|
Royal Bank of Scotland Group | 62k | $5.6M | 9% | Sep 2024 |
|
Bnp Paribas Arbitrage, Snc | 62k | $5.5M | -3% | Sep 2024 |
|
Assenagon Asset Management | 60k | $5.4M | -95% | Sep 2024 |
|
Jane Street | 58k | $5.2M | 441% | Sep 2024 |
|
LMR Partners | 58k | $5.1M | 0% | Sep 2024 |
|
Wolverine Trading | 53k | $4.7M | -2% | Sep 2024 |
|
Raymond James & Associates | 51k | $4.6M | -2% | Sep 2024 |
|
Assetmark | 49k | $4.4M | 6766% | Sep 2024 |
|
Squarepoint Ops | 49k | $4.8M | -73% | Jun 2024 |
|
International Assets Investment Management | 48k | $536k | 100% | Sep 2024 |
|
Capital Insight Partners | 48k | $4.3M | 6% | Sep 2024 |
|
Sienna Gestion | 48k | $4.6M | 100% | Jun 2024 |
|
Forsta Ap-fonden | 43k | $0 | -16% | Sep 2024 |
|
Vienna Powszechne Towarzystwo Emerytalne S.A. Vienna Insurance Group | 42k | $3.7M | -8% | Sep 2024 |
|
Engineers Gate Manager | 41k | $3.7M | 769% | Sep 2024 |
|
Investment Management Corp of Ontario | 40k | $3.6M | 0% | Sep 2024 |
|
Goodman & Company, Investment Counsel | 39k | $3.5M | 7% | Sep 2024 |
|
Ossiam | 37k | $3.3M | 78% | Sep 2024 |
|
Todd-Veredus Asset Management | 37k | $3.3M | -10% | Sep 2024 |
|
Teachers Retirement System Of The State Of Kentucky | 37k | $3.3M | -10% | Sep 2024 |
|
Qrg Capital Management | 37k | $3.3M | 14% | Sep 2024 |
|
Quantbot Technologies | 37k | $3.6M | 19% | Jun 2024 |
|
Pictet North America Advisors SA | 35k | $3.1M | 2% | Sep 2024 |
|
Modera Wealth Management | 35k | $3.1M | -4% | Sep 2024 |
|
O'shaughnessy Asset Management | 34k | $3.0M | -4% | Sep 2024 |
|
Creative Planning | 32k | $2.8M | 11% | Sep 2024 |
|
Optiver Holding B.V. | 31k | $3.0M | 100% | Jun 2024 |
|
Azzad Asset Management | 31k | $2.8M | 2% | Sep 2024 |
|
Prudential | 31k | $3.0M | 7% | Jun 2024 |
|
Dorsey Wright & Associates | 31k | $2.8M | 13% | Sep 2024 |
|
Neuberger Berman Group | 28k | $2.7M | 36% | Jun 2024 |
|
Crossmark Global Holdings | 27k | $2.4M | 85% | Sep 2024 |
|
Landscape Capital Management | 26k | $2.4M | 100% | Sep 2024 |
|
Advisor Group Holdings | 26k | $2.4M | -18% | Sep 2024 |
|
Mackenzie Financial | 26k | $2.3M | 38% | Sep 2024 |
|
Ing Investment Management | 26k | $2.3M | 1% | Sep 2024 |
|
Royal London Asset Management | 26k | $2.5M | 0% | Jun 2024 |
|
Leucadia National Corporation | 25k | $2.4M | 710% | Jun 2024 |
|
Seven Eight Capital | 25k | $2.2M | 19% | Sep 2024 |
|
Wells Fargo & Company | 24k | $2.2M | -2% | Sep 2024 |
|
Maverick Capital | 24k | $2.1M | -3% | Sep 2024 |
|
Empowered Funds | 24k | $2.1M | 11% | Sep 2024 |
|
Stifel Financial | 24k | $2.3M | -14% | Jun 2024 |
|
Groupama Asset Managment | 23k | $1.7M | 0% | Sep 2024 |
|
Mariner Wealth Advisors | 23k | $2.0M | 2% | Sep 2024 |
|
Quantinno Capital Management | 23k | $2.2M | 39% | Jun 2024 |
|
Campbell & Co. Investment Adviser | 22k | $2.0M | 100% | Sep 2024 |
|
Mercer Global Advisors | 22k | $2.1M | 0% | Jun 2024 |
|
Park Avenue Securities | 21k | $1.8M | 124% | Sep 2024 |
|
Pathstone Holdings | 19k | $1.7M | -3% | Sep 2024 |
|
LPL Financial | 18k | $1.6M | -2% | Sep 2024 |
|
SG Americas Securities | 18k | $1.6M | -51% | Sep 2024 |
|
Ensign Peak Advisors | 17k | $1.5M | 0% | Sep 2024 |
|
Charles Schwab Investment Management | 16k | $1.5M | 8% | Sep 2024 |
|
Willis Investment Counsel | 16k | $1.4M | 4% | Sep 2024 |
|
SpiderRock Advisors | 16k | $1.4M | 100% | Sep 2024 |
|
swisspartners Advisors | 15k | $1.1M | 0% | Sep 2024 |
|
Tealwood Asset Management | 15k | $1.3M | 0% | Sep 2024 |
|
Occudo Quantitative Strategies | 15k | $1.3M | 98% | Sep 2024 |
|
Summit Global Investments | 15k | $1.3M | 100% | Sep 2024 |
|
Cetera Investment Advisers | 14k | $1.3M | 14% | Jun 2024 |
|
MetLife Investment Advisors | 14k | $1.2M | 0% | Sep 2024 |
|
JustInvest | 13k | $1.1M | -4% | Sep 2024 |
|
Naples Global Advisors | 12k | $1.1M | -1% | Sep 2024 |
|
Plato Investment Management | 12k | $1.1M | 100% | Sep 2024 |
|
USS Investment Management | 12k | $1.0M | 0% | Sep 2024 |
|
Guggenheim Capital, LLC Managers | 12k | $1.0M | -1% | Sep 2024 |
|
Venturi Wealth Management | 12k | $1.0M | 17% | Sep 2024 |
|
Two Sigma Securities | 11k | $1.1M | 18% | Jun 2024 |
|
Frank, Rimerman Advisors | 11k | $1.0M | 0% | Sep 2024 |
|
CI Private Wealth | 11k | $1.0M | -2% | Sep 2024 |
|
Metis Global Partners | 11k | $959k | -6% | Sep 2024 |
|
HighTower Advisors | 10k | $1.0M | 199% | Jun 2024 |
|
Allspring Global Investments Holdings | 9.2k | $828k | 34130% | Sep 2024 |
|
Keebeck Alpha | 8.8k | $792k | 4% | Sep 2024 |
|
Semanteon Capital Management | 8.5k | $764k | 248% | Sep 2024 |
|
Us Bancorp | 7.9k | $709k | 3% | Sep 2024 |
|
Lester Murray Antman dba SimplyRich | 7.7k | $694k | -10% | Sep 2024 |
|
Townsquare Capital | 7.6k | $685k | 5% | Sep 2024 |
|
Comprehensive Portfolio Management | 7.6k | $678k | -12% | Sep 2024 |
|
Yorktown Management & Research Company | 7.5k | $673k | 0% | Sep 2024 |
|
Qtron Investments | 7.2k | $699k | 0% | Jun 2024 |
|
Fulton Bank, NA | 7.1k | $638k | 3% | Sep 2024 |
|
Atria Investments | 7.0k | $625k | 0% | Sep 2024 |
|
Daiwa Securities Group | 5.3k | $473k | -35% | Sep 2024 |
|
Schonfeld Strategic Advisors | 2.3k | $206k | -89% | Sep 2024 |
|
True Wealth Design | 49.00 | $4.4k | -100% | Sep 2024 |
|
Twin Tree Management | 9.00 | $872.000100 | -100% | Jun 2024 |
|
Who sold out of LOGITECH INTERNATIONAL SA APP Com Stk?
Fund or Company Name | Date Sold | Shares Held | Valued At |
---|---|---|---|
Millennium Management | Jun 2024 | 298k | $26M |
Trexquant Investment | Jun 2024 | 71k | $6.9M |
Toronto-Dominion Bank | Jun 2024 | 63k | $6.1M |
Susquehanna International Securities | Jun 2024 | 58k | $5.6M |
State Street Corporation | Mar 2024 | 57k | $5.1M |
Alyeska Investment Group | Jun 2024 | 53k | $5.1M |
Commonwealth Equity Services | Jun 2024 | 47k | $4.6M |
IMC-Chicago | Jun 2024 | 18k | $1.7M |
United Services Automobile Association | Jun 2024 | 15k | $1.5M |