Who owns PACCAR?
- Ticker: PCAR
- CUSIP Number: 693718108
Tip: Access positions for across all investors
Analyze quarterly positions in Paccar with up to 7 years of data, all consolidated into one spreadsheet
Download as csv

Top investors of Paccar stock
Who bought or sold PACCAR this quarter?
Fund or Company Name |
Shares Held |
Valued At |
Change in Shares |
As Of |
Actions |
---|---|---|---|---|---|
Vanguard Group | 62M | $6.4B | 0% | Dec 2024 |
|
BlackRock | 37M | $3.8B | 2% | Dec 2024 |
|
State Street Corporation | 23M | $2.4B | 2% | Dec 2024 |
|
Wellington Management Company | 17M | $1.7B | 25% | Dec 2024 |
|
Bank of America Corporation | 13M | $1.3B | -9% | Dec 2024 |
|
Geode Capital Management | 12M | $1.3B | 3% | Dec 2024 |
|
Massachusetts Financial Services | 11M | $1.1B | 6% | Dec 2024 |
|
FMR | 8.8M | $915M | 2% | Dec 2024 |
|
Morgan Stanley | 7.6M | $788M | 15% | Dec 2024 |
|
Northern Trust | 7.2M | $749M | 9% | Dec 2024 |
|
Capital Research and Management Company - Division 3 | 6.0M | $626M | 0% | Dec 2024 |
|
Dimensional Fund Advisors | 6.0M | $625M | 6% | Dec 2024 |
|
Kovitz Investment Group Partners | 5.4M | $558M | 370% | Dec 2024 |
|
Fisher Investments | 5.2M | $540M | 0% | Dec 2024 |
|
Norges Bank Investment Management | 5.1M | $527M | 100% | Dec 2024 |
|
Invesco | 4.8M | $495M | -2% | Dec 2024 |
|
Jpmorgan Chase & Co | 3.9M | $410M | 12% | Dec 2024 |
|
UBS Group | 3.9M | $408M | 147% | Dec 2024 |
|
Goldman Sachs Group | 3.6M | $377M | -23% | Dec 2024 |
|
Us Bancorp | 3.6M | $377M | 0% | Dec 2024 |
|
Bank of New York Mellon | 3.5M | $365M | 2% | Dec 2024 |
|
Legal & General Group | 3.5M | $365M | 0% | Dec 2024 |
|
First Trust Advisors | 3.3M | $342M | 5% | Dec 2024 |
|
Principal Financial Group | 3.3M | $341M | -3% | Dec 2024 |
|
Alliancebernstein | 3.2M | $333M | 2% | Dec 2024 |
|
Charles Schwab Investment Management | 3.1M | $328M | 3% | Dec 2024 |
|
Capital Research Global Investors | 3.0M | $313M | 22% | Dec 2024 |
|
Ubs Global Asset Management Americas | 2.9M | $302M | 16% | Dec 2024 |
|
Madison Asset Management | 2.4M | $255M | 5% | Dec 2024 |
|
Madison Investment Advisors | 2.4M | $255M | 100% | Dec 2024 |
|
Clarius | 2.3M | $242M | 1% | Dec 2024 |
|
TD Asset Management | 2.3M | $238M | -9% | Dec 2024 |
|
CI Private Wealth | 2.3M | $237M | -4% | Dec 2024 |
|
Hotchkis and Wiley Capital Management | 2.1M | $223M | -1% | Dec 2024 |
|
Deutsche Bank Aktiengesellschaft | 2.0M | $208M | -4% | Dec 2024 |
|
Hsbc Holdings | 1.9M | $199M | 10% | Dec 2024 |
|
Epoch Investment Partners | 1.9M | $195M | 21% | Dec 2024 |
|
Royal Bank of Canada | 1.8M | $186M | 6% | Dec 2024 |
|
Barclays | 1.5M | $158M | 19% | Dec 2024 |
|
Swiss National Bank | 1.5M | $154M | -5% | Dec 2024 |
|
National Pension Service | 1.4M | $151M | -12% | Dec 2024 |
|
Sumitomo Mitsui Trust Holdings | 1.3M | $136M | 0% | Dec 2024 |
|
Bnp Paribas Arbitrage, Snc | 1.3M | $131M | 85% | Dec 2024 |
|
Wells Fargo & Company | 1.2M | $128M | -8% | Dec 2024 |
|
Amundi | 1.2M | $122M | -45% | Dec 2024 |
|
Nuveen Asset Management | 1.1M | $110M | -2% | Dec 2024 |
|
Rhumbline Advisers | 1.0M | $102M | 2% | Mar 2025 |
|
Victory Capital Management | 1.0M | $109M | -3% | Dec 2024 |
|
Natixis Asset Management Advisors | 1.0M | $109M | 21% | Dec 2024 |
|
CalPERS | 1.0M | $108M | -6% | Dec 2024 |
|
Baird Financial | 1.0M | $107M | -1% | Dec 2024 |
|
Bill & Melinda Gates Foundation Trust | 1.0M | $104M | 0% | Dec 2024 |
|
Manufacturers Life Insurance Company | 943k | $98M | 162% | Dec 2024 |
|
Royal London Asset Management | 873k | $91M | -4% | Dec 2024 |
|
Mitsubishi UFJ Asset Management | 861k | $90M | 5% | Dec 2024 |
|
California State Teachers Retirement System | 855k | $89M | 2% | Dec 2024 |
|
Susquehanna International | 852k | $89M | 44% | Dec 2024 |
|
Ameriprise Financial | 844k | $88M | -15% | Dec 2024 |
|
T. Rowe Price Associates | 792k | $82M | 1% | Dec 2024 |
|
Healthcare Of Ontario Pension Plan Trust Fund | 788k | $82M | -27% | Dec 2024 |
|
Allianz Asset Management | 765k | $80M | -48% | Dec 2024 |
|
Washington Trust Bank | 762k | $79M | 0% | Dec 2024 |
|
Citadel Advisors | 743k | $77M | -17% | Dec 2024 |
|
New York State Common Retirement Fund | 737k | $77M | -1% | Dec 2024 |
|
Axa | 727k | $76M | -18% | Dec 2024 |
|
Evergreen Capital Management | 695k | $74M | 2% | Dec 2024 |
|
MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH | 691k | $72M | 3% | Dec 2024 |
|
KBC Group NV | 689k | $72M | 186% | Dec 2024 |
|
AQR Capital Management | 687k | $72M | -50% | Dec 2024 |
|
Millennium Management | 674k | $70M | -49% | Dec 2024 |
|
ProShare Advisors | 671k | $70M | 19% | Dec 2024 |
|
Brandywine Global Investment Management | 659k | $69M | 91% | Dec 2024 |
|
J. Safra Sarasin Holding | 633k | $66M | 1% | Dec 2024 |
|
American Century Companies | 631k | $66M | 16% | Dec 2024 |
|
Citigroup | 624k | $65M | -9% | Dec 2024 |
|
Bank Of Montreal | 623k | $65M | 10% | Dec 2024 |
|
Neuberger Berman Group | 606k | $63M | 1627% | Dec 2024 |
|
Dorsey & Whitney Trust Company | 569k | $59M | -67% | Dec 2024 |
|
Envestnet Asset Management | 550k | $57M | -10% | Dec 2024 |
|
DekaBank Deutsche Girozentrale | 547k | $56M | 0% | Dec 2024 |
|
Schroder Investment Management Group | 537k | $56M | -6% | Dec 2024 |
|
Lgt Capital Partners | 510k | $53M | -11% | Dec 2024 |
|
Adage Capital Partners GP | 490k | $51M | 42% | Dec 2024 |
|
Florida State Board of Administration | 488k | $51M | -6% | Dec 2024 |
|
Great-West Life Assurance Company | 463k | $48M | 9% | Dec 2024 |
|
New York State Teachers Retirement System | 409k | $43M | -4% | Dec 2024 |
|
Universal- Beteiligungs- und Servicegesellschaft mbH | 408k | $42M | 100% | Dec 2024 |
|
Mcdaniel Terry & Co | 404k | $42M | 5% | Dec 2024 |
|
Mirae Asset Global Etfs Holdings | 401k | $42M | 7% | Dec 2024 |
|
Nomura Asset Management | 397k | $41M | 126% | Dec 2024 |
|
Wealth Enhancement Advisory Services | 389k | $38M | 1% | Mar 2025 |
|
Optimist Retirement Group | 374k | $39M | -1% | Dec 2024 |
|
Russell Investments | 372k | $39M | -9% | Dec 2024 |
|
First Washington Corporation | 371k | $39M | 5% | Dec 2024 |
|
DiMeo Schneider & Associates | 366k | $38M | 100% | Dec 2024 |
|
Pnc Financial Services | 365k | $38M | -2% | Dec 2024 |
|
Grantham, Mayo, Van Otterloo & Co | 354k | $37M | -7% | Dec 2024 |
|
CBOE Vest Financial | 354k | $34M | 15% | Mar 2025 |
|
Gabelli Funds | 350k | $36M | 0% | Dec 2024 |
|
Qrg Capital Management | 343k | $33M | -4% | Mar 2025 |
|
Korea Investment Corporation | 343k | $36M | 52% | Dec 2024 |
|
APG All Pensions Group NV | 343k | $34M | 217% | Dec 2024 |
|
Assetmark | 337k | $35M | -1% | Dec 2024 |
|
National Bank Of Canada /fi/ | 336k | $35M | -1% | Dec 2024 |
|
Swedbank AB | 332k | $35M | 0% | Dec 2024 |
|
Skandinaviska Enskilda Banken AB | 328k | $34M | 2% | Dec 2024 |
|
Teacher Retirement System Of Texas | 319k | $33M | -6% | Dec 2024 |
|
Aviva | 315k | $33M | 66% | Dec 2024 |
|
Susquehanna Fundamental Investments | 314k | $33M | 100% | Dec 2024 |
|
Canada Pension Plan Investment Board | 305k | $32M | -20% | Dec 2024 |
|
LSV Asset Management | 302k | $31M | -49% | Dec 2024 |
|
State of Wisconsin Investment Board | 298k | $31M | -15% | Dec 2024 |
|
AlTi Global | 295k | $33M | 100% | Dec 2024 |
|
Raymond James Financial | 293k | $30M | 100% | Dec 2024 |
|
Walleye Trading Advisors | 290k | $30M | 265% | Dec 2024 |
|
Robeco Institutional Asset Management B V | 284k | $30M | -45% | Dec 2024 |
|
Prudential Financial | 282k | $29M | -20% | Dec 2024 |
|
Chevy Chase Trust Holdings | 277k | $29M | -2% | Dec 2024 |
|
Mitsubishi UFJ Trust & Banking Corp | 271k | $28M | -11% | Dec 2024 |
|
Parcion Private Wealth | 269k | $28M | 1% | Dec 2024 |
|
Tocqueville Asset Management | 263k | $27M | -10% | Dec 2024 |
|
PineBridge Investments | 262k | $27M | -20% | Dec 2024 |
|
Mercer Global Advisors | 261k | $27M | -6% | Dec 2024 |
|
Ohio Pers | 256k | $27M | -8% | Dec 2024 |
|
CWM | 253k | $26M | -4% | Dec 2024 |
|
Pictet Asset Management Holding SA | 249k | $26M | -9% | Dec 2024 |
|
Credit Agricole | 239k | $25M | 556% | Dec 2024 |
|
Standard Life Aberdeen | 232k | $24M | -6% | Dec 2024 |
|
Treasurer of the State of North Carolina | 229k | $24M | -24% | Dec 2024 |
|
HighTower Advisors | 222k | $23M | -5% | Dec 2024 |
|
Norris Perne & French | 219k | $23M | 40% | Dec 2024 |
|
Zurcher Kantonalbank | 214k | $22M | 10% | Dec 2024 |
|
DnB NOR Asset Management AS | 213k | $22M | 12% | Dec 2024 |
|
NISA Investment Advisors | 213k | $23M | 0% | Dec 2024 |
|
LPL Financial | 212k | $22M | 6% | Dec 2024 |
|
Distillate Capital Partners | 212k | $22M | -54% | Dec 2024 |
|
Verition Fund Management | 207k | $22M | 616% | Dec 2024 |
|
Mn Services Vermogensbeheer B.V. | 207k | $22M | 2% | Dec 2024 |
|
Stifel Financial | 204k | $21M | -4% | Dec 2024 |
|
Diam | 203k | $21M | 0% | Dec 2024 |
|
Assenagon Asset Management | 192k | $19M | 209% | Mar 2025 |
|
State of New Jersey Common Pension Fund D | 192k | $20M | -1% | Dec 2024 |
|
Forsta Ap-fonden | 183k | $19M | -1% | Dec 2024 |
|
Toronto-Dominion Bank | 183k | $19M | -23% | Dec 2024 |
|
Moran Wealth Management | 183k | $19M | -17% | Dec 2024 |
|
CIBC Global Asset Management | 180k | $19M | 11% | Dec 2024 |
|
Nomura Holdings | 173k | $18M | 10% | Dec 2024 |
|
Rafferty Asset Management | 171k | $18M | 5% | Dec 2024 |
|
Lansforsakringar Fondforvaltning AB | 171k | $18M | 100% | Dec 2024 |
|
Heritage Investors Management Corp. | 171k | $18M | -1% | Dec 2024 |
|
Allspring Global Investments Holdings | 161k | $17M | -73% | Dec 2024 |
|
Mengis Capital Management | 142k | $15M | -26% | Dec 2024 |
|
Franklin Resources | 136k | $14M | -29% | Dec 2024 |
|
Guggenheim Capital, LLC Managers | 131k | $14M | -23% | Dec 2024 |
|
Jane Street | 126k | $13M | -54% | Dec 2024 |
|
Caisse de depot et placement du Quebec | 124k | $13M | -89% | Dec 2024 |
|
D. E. Shaw & Co | 115k | $12M | -88% | Dec 2024 |
|
Empowered Funds | 112k | $12M | -40% | Dec 2024 |
|
Bnp Paribas Investment Partners | 100k | $10M | -87% | Dec 2024 |
|
Qube Research & Technologies | 88k | $9.2M | -90% | Dec 2024 |
|
Capital Fund Management | 83k | $8.6M | -74% | Dec 2024 |
|
Nordea Investment Management Ab | 81k | $8.4M | -95% | Dec 2024 |
|
Andra AP-fonden | 77k | $8.0M | -58% | Dec 2024 |
|
Erste Asset Management GmbH | 48k | $5.0M | -93% | Dec 2024 |
|
International Assets Investment Management | 2.9k | $299k | -99% | Dec 2024 |
|
Who sold out of Paccar?
Fund or Company Name |
Date Sold |
Shares Held |
Valued At |
---|---|---|---|
Twinbeech Capital | Sep 2024 | 416k | $41M |
ExodusPoint Capital Management | Sep 2024 | 201k | $20M |
Engineers Gate Manager | Sep 2024 | 181k | $18M |