Who owns Becton, Dickinson and?
- Ticker: BDX
- CUSIP Number: 075887109
Tip: Access positions for across all investors
Analyze quarterly positions in Becton, Dickinson and with up to 7 years of data, all consolidated into one spreadsheet
Download as csv Download as ExcelTop investors of Becton, Dickinson and stock
Who bought or sold Becton, Dickinson and this quarter?
Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
---|---|---|---|---|---|
Vanguard Group | 27M | $6.4B | 1% | Sep 2024 |
|
BlackRock | 22M | $5.4B | 100% | Sep 2024 |
|
State Street Corporation | 14M | $3.4B | 1% | Sep 2024 |
|
T. Rowe Price Associates | 14M | $3.3B | 27% | Sep 2024 |
|
T. Rowe Price Investment Management | 8.9M | $2.1B | 15% | Sep 2024 |
|
Geode Capital Management | 6.3M | $1.5B | 2% | Sep 2024 |
|
Generation Investment Management | 6.0M | $1.4B | 10% | Sep 2024 |
|
Massachusetts Financial Services | 5.4M | $1.3B | 9% | Sep 2024 |
|
Bank of New York Mellon | 4.6M | $1.1B | 3% | Sep 2024 |
|
Jpmorgan Chase & Co | 4.0M | $969M | -10% | Sep 2024 |
|
Invesco | 4.0M | $964M | 7% | Sep 2024 |
|
First Eagle Investment Management | 3.4M | $812M | 20% | Sep 2024 |
|
ClearBridge Advisors | 3.2M | $763M | 6% | Sep 2024 |
|
Charles Schwab Investment Management | 3.0M | $720M | 79% | Sep 2024 |
|
Ameriprise Financial | 3.0M | $718M | -41% | Sep 2024 |
|
Nordea Investment Management Ab | 2.8M | $647M | 31% | Dec 2024 |
|
Amundi | 2.8M | $653M | 100% | Sep 2024 |
|
Mitsubishi UFJ Asset Management | 2.7M | $658M | 100% | Sep 2024 |
|
Franklin Resources | 2.6M | $633M | -12% | Sep 2024 |
|
Northern Trust | 2.6M | $629M | 100% | Sep 2024 |
|
Ontario Teachers' Pension Plan Board | 2.5M | $603M | 10% | Sep 2024 |
|
Legal & General Group | 2.4M | $567M | -1% | Sep 2024 |
|
Vontobel Holding | 2.3M | $556M | 3% | Sep 2024 |
|
Veritas Asset Management | 2.3M | $553M | 9% | Sep 2024 |
|
American Century Companies | 2.1M | $517M | 18% | Sep 2024 |
|
Longview Partners | 2.1M | $497M | 1% | Sep 2024 |
|
Dimensional Fund Advisors | 1.8M | $430M | 3% | Sep 2024 |
|
FMR | 1.7M | $405M | 4% | Sep 2024 |
|
Fiera Capital Corporation | 1.6M | $389M | -7% | Sep 2024 |
|
Mackenzie Financial | 1.6M | $374M | -34% | Sep 2024 |
|
Ubs Global Asset Management Americas | 1.5M | $358M | -8% | Sep 2024 |
|
Alliancebernstein | 1.5M | $355M | -7% | Sep 2024 |
|
Wells Fargo & Company | 1.5M | $351M | -2% | Sep 2024 |
|
Diamond Hill Capital Management | 1.4M | $346M | 0% | Sep 2024 |
|
Bank of America Corporation | 1.4M | $343M | -53% | Sep 2024 |
|
Neuberger Berman Group | 1.4M | $340M | -9% | Sep 2024 |
|
CalPERS | 1.3M | $320M | -6% | Sep 2024 |
|
Nuveen Asset Management | 1.3M | $310M | -10% | Sep 2024 |
|
Principal Financial Group | 1.2M | $284M | 1% | Sep 2024 |
|
Wellington Management Company | 1.1M | $268M | 0% | Sep 2024 |
|
Manufacturers Life Insurance Company | 1.1M | $267M | 62% | Sep 2024 |
|
Royal Bank of Canada | 1.1M | $262M | 11% | Sep 2024 |
|
Qube Research & Technologies | 1.0M | $248M | 21% | Sep 2024 |
|
Impax Asset Management Group | 936k | $225M | -3% | Sep 2024 |
|
Deutsche Bank Aktiengesellschaft | 889k | $214M | 15% | Sep 2024 |
|
Goldman Sachs Group | 885k | $213M | 8% | Sep 2024 |
|
Jarislowsky, Fraser | 865k | $209M | -2% | Sep 2024 |
|
Cooke & Bieler | 859k | $207M | 6% | Sep 2024 |
|
Swiss National Bank | 858k | $207M | 0% | Sep 2024 |
|
Two Sigma Investments | 843k | $203M | 59% | Sep 2024 |
|
StonePine Asset Management | 837k | $202M | -1% | Sep 2024 |
|
Fort Washington Investment Advisors | 796k | $181M | 14% | Dec 2024 |
|
ProShare Advisors | 793k | $191M | -1% | Sep 2024 |
|
Bnp Paribas Arbitrage, Snc | 756k | $182M | 86% | Sep 2024 |
|
UBS Group | 745k | $180M | 17% | Sep 2024 |
|
Citadel Advisors | 719k | $173M | -60% | Sep 2024 |
|
Millennium Management | 719k | $173M | -61% | Sep 2024 |
|
M&G | 710k | $171M | 0% | Sep 2024 |
|
Kovitz Investment Group Partners | 694k | $167M | -7% | Sep 2024 |
|
Envestnet Asset Management | 692k | $167M | 35% | Sep 2024 |
|
Renaissance Technologies | 673k | $162M | 39% | Sep 2024 |
|
Sumitomo Mitsui Trust Holdings | 669k | $161M | 2% | Sep 2024 |
|
Barclays | 662k | $160M | -7% | Sep 2024 |
|
Hsbc Holdings | 645k | $156M | 2% | Sep 2024 |
|
Prudential Financial | 642k | $155M | -13% | Sep 2024 |
|
Lazard Freres Gestion S.A.S. | 618k | $149M | 5% | Sep 2024 |
|
D. E. Shaw & Co | 616k | $149M | 20% | Sep 2024 |
|
National Pension Service | 609k | $147M | 100% | Sep 2024 |
|
Raymond James & Associates | 579k | $140M | -4% | Sep 2024 |
|
Nomura Asset Management | 561k | $135M | 100% | Sep 2024 |
|
Everett Harris & Co | 561k | $127M | -1% | Dec 2024 |
|
Bank Of Montreal | 548k | $132M | 100% | Sep 2024 |
|
Rockefeller Capital Management | 521k | $126M | 1% | Sep 2024 |
|
Close Asset Management | 521k | $126M | -1% | Sep 2024 |
|
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 516k | $124M | 87% | Sep 2024 |
|
State Farm Mutual Automobile Insurance Company | 508k | $123M | 0% | Sep 2024 |
|
Rhumbline Advisers | 502k | $121M | -2% | Sep 2024 |
|
California State Teachers Retirement System | 484k | $117M | 0% | Sep 2024 |
|
Mawer Investment Management | 480k | $116M | -10% | Sep 2024 |
|
ExodusPoint Capital Management | 467k | $113M | 100% | Sep 2024 |
|
DekaBank Deutsche Girozentrale | 460k | $111M | 2% | Sep 2024 |
|
Two Sigma Advisers | 460k | $111M | 85% | Sep 2024 |
|
Axa | 451k | $109M | -10% | Sep 2024 |
|
Vaughan Nelson Investment Management | 449k | $108M | 100% | Sep 2024 |
|
John W. Bristol & Co | 439k | $106M | -1% | Sep 2024 |
|
TD Asset Management | 438k | $106M | 6% | Sep 2024 |
|
Douglass Winthrop Advisors | 410k | $99M | 2% | Sep 2024 |
|
Westwood Holdings | 404k | $97M | -12% | Sep 2024 |
|
Alyeska Investment Group | 400k | $96M | 76% | Sep 2024 |
|
AQR Capital Management | 394k | $95M | 53% | Sep 2024 |
|
Canada Pension Plan Investment Board | 381k | $92M | -13% | Sep 2024 |
|
Stifel Financial | 378k | $91M | 0% | Sep 2024 |
|
Tandem Investment Advisors | 377k | $91M | -1% | Sep 2024 |
|
New York State Common Retirement Fund | 357k | $86M | -7% | Sep 2024 |
|
HighTower Advisors | 356k | $86M | -2% | Sep 2024 |
|
Btim | 352k | $80M | -1% | Dec 2024 |
|
Allianz Asset Management | 351k | $85M | -3% | Sep 2024 |
|
Balyasny Asset Management | 351k | $85M | 172% | Sep 2024 |
|
Davenport & Co | 350k | $79M | -4% | Dec 2024 |
|
Bellevue Group | 338k | $81M | -3% | Sep 2024 |
|
Bnp Paribas Investment Partners | 317k | $77M | 79% | Sep 2024 |
|
Susquehanna International | 314k | $76M | -24% | Sep 2024 |
|
AMI Asset Management Corporation | 305k | $69M | -6% | Dec 2024 |
|
Russell Investments | 302k | $73M | 8% | Sep 2024 |
|
CI Private Wealth | 289k | $70M | -33% | Sep 2024 |
|
Arrowstreet Capital, Limited Partnership | 288k | $69M | -5% | Sep 2024 |
|
Zacks Investment Management | 278k | $67M | 100% | Sep 2024 |
|
LPL Financial | 276k | $67M | 0% | Sep 2024 |
|
Florida State Board of Administration | 275k | $66M | -3% | Sep 2024 |
|
Flossbach Von Storch | 275k | $66M | -4% | Sep 2024 |
|
PineBridge Investments | 272k | $66M | 32% | Sep 2024 |
|
Walleye Trading Advisors | 271k | $65M | 20% | Sep 2024 |
|
Standard Life Aberdeen | 268k | $61M | -1% | Dec 2024 |
|
First Trust Advisors | 257k | $62M | 100% | Sep 2024 |
|
Great-West Life Assurance Company | 255k | $62M | 3% | Sep 2024 |
|
Sei Investments | 237k | $57M | 100% | Sep 2024 |
|
Natixis Asset Management Advisors | 237k | $57M | 209% | Sep 2024 |
|
Bank of Nova Scotia | 237k | $57M | 100% | Sep 2024 |
|
National Bank Of Canada /fi/ | 236k | $57M | -25% | Sep 2024 |
|
New York State Teachers Retirement System | 235k | $57M | -5% | Sep 2024 |
|
Wintrust Financial Corporation | 231k | $56M | 1% | Sep 2024 |
|
La Banque Postale Asset Management SA | 230k | $55M | 100% | Sep 2024 |
|
OTR - Nominee Name for The State Teachers Retirement Board of Ohio | 228k | $55M | -1% | Sep 2024 |
|
Ceredex Value Advisors | 214k | $52M | 100% | Sep 2024 |
|
Korea Investment Corporation | 214k | $52M | 15% | Sep 2024 |
|
Candriam Luxembourg S.C.A. | 212k | $51M | -12% | Sep 2024 |
|
CBOE Vest Financial | 207k | $50M | 100% | Sep 2024 |
|
Tredje AP-fonden | 202k | $49M | 25% | Sep 2024 |
|
Goodman & Company, Investment Counsel | 199k | $48M | 7% | Sep 2024 |
|
Lord, Abbett & Co | 196k | $47M | 1% | Sep 2024 |
|
Natixis | 196k | $47M | 21% | Sep 2024 |
|
Pnc Financial Services | 193k | $47M | -5% | Sep 2024 |
|
Polar Securities | 188k | $45M | -22% | Sep 2024 |
|
PanAgora Asset Management | 188k | $45M | 0% | Sep 2024 |
|
M.D. Sass Investors Services | 185k | $45M | 100% | Sep 2024 |
|
Citigroup | 183k | $44M | -40% | Sep 2024 |
|
Cacti Asset Management | 179k | $41M | 0% | Dec 2024 |
|
Woodline Partners | 178k | $43M | -32% | Sep 2024 |
|
E. Ohman J:or Asset Management AB | 176k | $40M | 13% | Dec 2024 |
|
Osterweis Capital Management | 174k | $42M | 4% | Sep 2024 |
|
DePrince Race & Zollo | 173k | $42M | 15% | Sep 2024 |
|
Peter F. Mathieson | 173k | $42M | 14% | Sep 2024 |
|
Capital Fund Management | 172k | $41M | 56% | Sep 2024 |
|
Chevy Chase Trust Holdings | 169k | $41M | -2% | Sep 2024 |
|
State of Wisconsin Investment Board | 166k | $40M | 4% | Sep 2024 |
|
Gillespie Robinson & Grimm | 159k | $36M | -5% | Dec 2024 |
|
Mitsubishi UFJ Trust & Banking Corp | 158k | $38M | -1% | Sep 2024 |
|
Magnetar Financial | 157k | $38M | 100% | Sep 2024 |
|
NISA Investment Advisors | 157k | $36M | 31% | Dec 2024 |
|
Jane Street | 139k | $34M | -18% | Sep 2024 |
|
Mitsubishi UFJ Securities International | 128k | $31M | -21% | Sep 2024 |
|
Adage Capital Partners GP | 97k | $24M | -68% | Sep 2024 |
|
Marshall Wace | 57k | $14M | -93% | Sep 2024 |
|
Man Group | 54k | $13M | -71% | Sep 2024 |
|
Bridgewater Associates | 47k | $11M | -78% | Sep 2024 |
|
APG All Pensions Group NV | 25k | $5.4M | -92% | Sep 2024 |
|
Stonehage Fleming Financial Services Holdings | 820.00 | $186k | -100% | Dec 2024 |
|
Who sold out of Becton, Dickinson and?
Fund or Company Name | Date Sold | Shares Held | Valued At |
---|---|---|---|
Norges Bank Investment Management | Jun 2024 | 3.2M | $748M |
Point72 Asset Management | Jun 2024 | 394k | $92M |
International Assets Investment Management | Sep 2024 | 202k | $839k |