Who owns Primerica?
- Ticker: PRI
- CUSIP Number: 74164M108
Tip: Access positions for across all investors
Analyze quarterly positions in Primerica with up to 7 years of data, all consolidated into one spreadsheet
Download as csv Download as ExcelTop investors of Primerica stock
Who bought or sold Primerica this quarter?
Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
---|---|---|---|---|---|
Kayne Anderson Rudnick Investment Management | 3.6M | $961M | 0% | Sep 2024 |
|
Vanguard Group | 3.6M | $842M | -2% | Jun 2024 |
|
BlackRock | 3.1M | $733M | -4% | Jun 2024 |
|
BlackRock | 3.1M | $812M | 100% | Sep 2024 |
|
Bamco | 1.8M | $436M | -3% | Jun 2024 |
|
Brave Warrior Advisors | 1.5M | $387M | -23% | Sep 2024 |
|
Burgundy Asset Management | 1.3M | $336M | 2% | Sep 2024 |
|
State Street Corporation | 1.1M | $256M | -2% | Jun 2024 |
|
Geode Capital Management | 697k | $185M | 4% | Sep 2024 |
|
Agf Management | 668k | $177M | 1% | Sep 2024 |
|
Dimensional Fund Advisors | 617k | $164M | -3% | Sep 2024 |
|
Lyrical Asset Management | 602k | $160M | -6% | Sep 2024 |
|
Invesco | 419k | $111M | -29% | Sep 2024 |
|
Wells Fargo & Company | 376k | $100M | -3% | Sep 2024 |
|
Bank of New York Mellon | 341k | $90M | -9% | Sep 2024 |
|
Charles Schwab Investment Management | 333k | $88M | -1% | Sep 2024 |
|
Northern Trust | 300k | $80M | 19% | Sep 2024 |
|
Quantum Capital Management | 264k | $70M | -2% | Sep 2024 |
|
T. Rowe Price Associates | 237k | $63M | -11% | Sep 2024 |
|
Hanna Zanoni | 228k | $60M | 9% | Sep 2024 |
|
Morgan Stanley | 217k | $51M | -2% | Jun 2024 |
|
Westfield Capital Management Company | 194k | $51M | -27% | Sep 2024 |
|
Nuveen Asset Management | 190k | $45M | -15% | Jun 2024 |
|
Royal London Asset Management | 159k | $38M | -27% | Jun 2024 |
|
T. Rowe Price Investment Management | 158k | $42M | 0% | Sep 2024 |
|
Academy Capital Management | 140k | $37M | 0% | Sep 2024 |
|
Philo Smith Capital Corp | 133k | $35M | 0% | Sep 2024 |
|
Raymond James & Associates | 121k | $32M | 5% | Sep 2024 |
|
Natixis Asset Management Advisors | 112k | $30M | -1% | Sep 2024 |
|
Thomas Stevens, CFA" | 108k | $29M | 9% | Sep 2024 |
|
Jpmorgan Chase & Co | 105k | $28M | -11% | Sep 2024 |
|
Goldman Sachs Group | 102k | $24M | 5% | Jun 2024 |
|
Envestnet Asset Management | 99k | $26M | 36% | Sep 2024 |
|
Rhumbline Advisers | 95k | $25M | -9% | Sep 2024 |
|
Principal Financial Group | 78k | $21M | -32% | Sep 2024 |
|
Schroder Investment Management Group | 77k | $18M | -43% | Jun 2024 |
|
WCM Investment Management | 77k | $20M | -5% | Sep 2024 |
|
Prospector Partners | 77k | $18M | -10% | Jun 2024 |
|
D. E. Shaw & Co | 76k | $20M | 30% | Sep 2024 |
|
Citadel Advisors | 74k | $20M | 256% | Sep 2024 |
|
Sei Investments | 73k | $19M | 69% | Sep 2024 |
|
American Century Companies | 72k | $19M | 8% | Sep 2024 |
|
CalPERS | 70k | $19M | -6% | Sep 2024 |
|
Swiss National Bank | 67k | $18M | -2% | Sep 2024 |
|
Man Group | 67k | $18M | 11% | Sep 2024 |
|
Qube Research & Technologies | 67k | $16M | 26% | Jun 2024 |
|
Stifel Financial | 64k | $15M | -3% | Jun 2024 |
|
Renaissance Technologies | 60k | $16M | 953% | Sep 2024 |
|
Lighthouse Investment Partners | 55k | $15M | 202% | Sep 2024 |
|
Running Oak Capital | 52k | $14M | 17% | Sep 2024 |
|
Parkwood | 51k | $14M | -21% | Sep 2024 |
|
Alliancebernstein | 48k | $11M | 0% | Jun 2024 |
|
Macquarie Group | 48k | $11M | 24% | Jun 2024 |
|
EULAV Asset Management | 44k | $12M | 0% | Sep 2024 |
|
Regions Bank | 44k | $12M | 1% | Sep 2024 |
|
Logan Capital Management | 44k | $12M | -2% | Sep 2024 |
|
Royal Bank of Canada | 43k | $12M | -1% | Sep 2024 |
|
First Trust Advisors | 41k | $11M | 4% | Sep 2024 |
|
Retirement Systems of Alabama | 41k | $11M | -3% | Sep 2024 |
|
Victory Capital Management | 40k | $11M | -20% | Sep 2024 |
|
Mutual Of America Capital Management | 39k | $10M | -4% | Sep 2024 |
|
Hrt Financial | 38k | $10M | 134% | Sep 2024 |
|
Bank of America Corporation | 37k | $9.7M | 24% | Sep 2024 |
|
Marks Group Wealth Management | 35k | $9.3M | -2% | Sep 2024 |
|
AQR Capital Management | 33k | $8.6M | 17% | Sep 2024 |
|
California State Teachers Retirement System | 33k | $8.7M | -4% | Sep 2024 |
|
Squarepoint Ops | 32k | $7.6M | 2987% | Jun 2024 |
|
Alaska Retirement Management Board | 32k | $8.4M | 0% | Sep 2024 |
|
Trexquant Investment | 31k | $8.2M | 100% | Sep 2024 |
|
Jane Street | 31k | $8.2M | 6% | Sep 2024 |
|
Great-West Life Assurance Company | 30k | $7.9M | 2% | Sep 2024 |
|
Russell Investments | 29k | $6.9M | 2% | Jun 2024 |
|
Aptus Capital Advisors | 29k | $7.8M | 16% | Sep 2024 |
|
Brian McDonald | 29k | $7.8M | -19% | Sep 2024 |
|
Manufacturers Life Insurance Company | 28k | $6.7M | -4% | Jun 2024 |
|
Teacher Retirement System Of Texas | 28k | $7.4M | 233% | Sep 2024 |
|
Brandywine Global Investment Management | 27k | $7.5M | -27% | Sep 2024 |
|
International Assets Investment Management | 25k | $95k | 359743% | Sep 2024 |
|
State of Tennessee, Treasury Department | 25k | $5.8M | 0% | Jun 2024 |
|
Bridgewater Associates | 24k | $6.4M | -17% | Sep 2024 |
|
NewEdge Wealth | 24k | $6.2M | 17% | Sep 2024 |
|
Florida State Board of Administration | 23k | $6.1M | 2% | Sep 2024 |
|
Van Eck Associates Corp. | 22k | $6.0M | 40% | Sep 2024 |
|
Barclays | 21k | $5.4M | 108% | Sep 2024 |
|
Robeco Institutional Asset Management B V | 20k | $5.3M | -14% | Sep 2024 |
|
Vestmark Advisory Solutions | 20k | $4.7M | 0% | Jun 2024 |
|
New York State Common Retirement Fund | 20k | $5.3M | -17% | Sep 2024 |
|
Edgestream Partners | 19k | $5.1M | 100% | Sep 2024 |
|
JLB & Associates | 19k | $5.0M | 46% | Sep 2024 |
|
Gotham Asset Management | 18k | $4.9M | 15% | Sep 2024 |
|
Prescott Group Capital Management | 18k | $4.7M | 0% | Sep 2024 |
|
MetLife Investment Advisors | 18k | $4.6M | -3% | Sep 2024 |
|
Henderson Group | 17k | $4.0M | -1% | Jun 2024 |
|
HighTower Advisors | 17k | $3.9M | -12% | Jun 2024 |
|
Amalgamated Bank | 16k | $4.3M | -22% | Sep 2024 |
|
Balyasny Asset Management | 16k | $3.7M | 100% | Jun 2024 |
|
Mitsubishi UFJ Trust & Banking Corp | 16k | $4.1M | 128% | Sep 2024 |
|
Treasurer of the State of North Carolina | 15k | $3.6M | -3% | Jun 2024 |
|
Granite Investment Partners | 15k | $3.9M | -23% | Sep 2024 |
|
Susquehanna Fundamental Investments | 15k | $3.5M | 100% | Jun 2024 |
|
Zacks Investment Management | 15k | $3.9M | -2% | Sep 2024 |
|
Quest Partners | 15k | $3.8M | 731% | Sep 2024 |
|
B. Metzler seel. Sohn & Co. Holding | 14k | $3.7M | 100% | Sep 2024 |
|
B. Metzler seel. Sohn & Co | 14k | $3.7M | 0% | Sep 2024 |
|
Twinbeech Capital | 14k | $3.7M | 100% | Sep 2024 |
|
Ensign Peak Advisors | 14k | $3.6M | 0% | Sep 2024 |
|
Franklin Resources | 13k | $3.7M | -2% | Sep 2024 |
|
Yousif Capital Management | 13k | $3.4M | -14% | Sep 2024 |
|
Ohio Pers | 13k | $3.3M | -5% | Sep 2024 |
|
Commerce Bank N A | 13k | $3.3M | -7% | Sep 2024 |
|
New York State Teachers Retirement System | 13k | $3.3M | -3% | Sep 2024 |
|
Engineers Gate Manager | 12k | $3.3M | 100% | Sep 2024 |
|
William Blair $ Company | 12k | $3.2M | -1% | Sep 2024 |
|
State of New Jersey Common Pension Fund D | 12k | $3.2M | -8% | Sep 2024 |
|
Teachers Retirement System Of The State Of Kentucky | 12k | $3.1M | -2% | Sep 2024 |
|
Pathstone Holdings | 12k | $3.1M | -3% | Sep 2024 |
|
ExodusPoint Capital Management | 12k | $3.1M | 100% | Sep 2024 |
|
Algert Coldiron Investors | 11k | $2.9M | -38% | Sep 2024 |
|
Citigroup | 11k | $2.9M | 26% | Sep 2024 |
|
Allen Investment Management | 10k | $2.8M | 0% | Sep 2024 |
|
Janney Montgomery Scott | 10k | $2.7M | 3% | Sep 2024 |
|
Harbor Capital Advisors | 10k | $2.6M | 9% | Sep 2024 |
|
Arizona State Retirement System | 9.9k | $2.6M | 2% | Sep 2024 |
|
Livforsakringsaktiebolaget Skandia | 9.6k | $2.5M | 25% | Sep 2024 |
|
Davenport & Co | 9.4k | $2.5M | 3% | Sep 2024 |
|
Intech Investment Management | 9.4k | $2.5M | -46% | Sep 2024 |
|
Louisiana State Employees Retirement System | 9.4k | $2.5M | -3% | Sep 2024 |
|
Susquehanna International | 9.2k | $2.4M | -62% | Sep 2024 |
|
Atria Investments | 9.0k | $2.4M | 8% | Sep 2024 |
|
Handelsbanken Fonder AB | 8.9k | $2.4M | 0% | Sep 2024 |
|
CI Private Wealth | 8.5k | $2.3M | -19% | Sep 2024 |
|
Zurcher Kantonalbank | 8.1k | $2.2M | -3% | Sep 2024 |
|
State Treasurer State Of Michigan | 8.0k | $2.1M | -4% | Sep 2024 |
|
Branch Banking & Trust Company | 8.0k | $1.9M | 9% | Jun 2024 |
|
Ofi Invest Asset Management | 8.0k | $1.8M | 100% | Jun 2024 |
|
Thrivent Financial for Lutherans | 7.9k | $2.1M | -9% | Sep 2024 |
|
Envestnet Portfolio Solutions | 7.8k | $2.1M | 19% | Sep 2024 |
|
Brevan Howard Capital Management | 7.7k | $2.0M | -37% | Sep 2024 |
|
Northwestern Mutual Investment Management Company | 7.7k | $1.8M | -2% | Jun 2024 |
|
QSV Equity Investors | 7.6k | $1.8M | -4% | Jun 2024 |
|
Nmerb | 7.5k | $1.8M | 0% | Jun 2024 |
|
OTR - Nominee Name for The State Teachers Retirement Board of Ohio | 7.5k | $2.0M | 100% | Sep 2024 |
|
Commonwealth of Pennsylvania | 7.5k | $2.0M | -2% | Sep 2024 |
|
James Investment Research | 7.0k | $1.9M | -3% | Sep 2024 |
|
Summit Investment Advisors | 6.9k | $1.8M | -5% | Sep 2024 |
|
Oregon Public Employees Retirement Fund | 6.9k | $1.8M | -3% | Sep 2024 |
|
Voloridge Investment Management | 6.8k | $1.8M | 100% | Sep 2024 |
|
O'shaughnessy Asset Management | 6.6k | $1.8M | 14% | Sep 2024 |
|
Nbc Securities | 6.4k | $1.7M | 2% | Sep 2024 |
|
Pacer Advisors | 6.4k | $1.7M | -5% | Sep 2024 |
|
WBI Investments | 6.4k | $1.7M | -32% | Sep 2024 |
|
Wealth Enhancement Advisory Services | 3.8k | $897k | -54% | Jun 2024 |
|
CIBC World Markets | 2.8k | $747k | -67% | Sep 2024 |
|
Brown Advisory Holdings Incorporated | 2.7k | $627k | -84% | Jun 2024 |
|
Leucadia National Corporation | 1.5k | $346k | -82% | Jun 2024 |
|
Who sold out of Primerica?
Fund or Company Name | Date Sold | Shares Held | Valued At |
---|---|---|---|
Millennium Management | Jun 2024 | 681k | $161M |
Leeward Investments, LLC - MA | Jun 2024 | 65k | $15M |
Bp Wealth Management | Jun 2024 | 49k | $12M |
ALPS Advisors | Mar 2024 | 43k | $11M |
Texas Permanent School Fund | Jun 2024 | 43k | $10M |
Strategic Financial Concepts | Jun 2024 | 30k | $119k |