Who owns Forestar Group Inc?
- Ticker: FOR
- CUSIP Number: 346232101
Tip: Access positions for across all investors
Analyze quarterly positions in Forestar Group with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of Forestar Group stock
Who bought or sold Forestar Group Inc this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| Vanguard Group | 2.8M | $69M | 2% | Dec 2025 |
|
| Dimensional Fund Advisors | 2.8M | $68M | 1% | Dec 2025 |
|
| BlackRock | 1.6M | $39M | 1% | Dec 2025 |
|
| American Century Companies | 738k | $18M | 5% | Dec 2025 |
|
| Geode Capital Management | 509k | $13M | 1% | Dec 2025 |
|
| Ameriprise Financial | 508k | $13M | 1% | Dec 2025 |
|
| Heartland Advisors | 507k | $13M | -2% | Dec 2025 |
|
| Royal Bank of Canada | 500k | $13M | -6% | Sep 2025 |
|
| First Eagle Investment Management | 496k | $12M | -8% | Dec 2025 |
|
| Swedbank AB | 470k | $12M | -6% | Dec 2025 |
|
| State Street Corporation | 454k | $11M | 0% | Dec 2025 |
|
| Goldman Sachs Group | 438k | $11M | -14% | Dec 2025 |
|
| Woodson Capital Management | 430k | $11M | -31% | Dec 2025 |
|
| AQR Capital Management | 313k | $8.3M | 6% | Sep 2025 |
|
| Denali Advisors | 295k | $7.3M | 3% | Dec 2025 |
|
| Jacobs Levy Equity Management | 266k | $6.6M | -5% | Dec 2025 |
|
| Millennium Management | 265k | $7.0M | 22% | Sep 2025 |
|
| Northern Trust | 180k | $4.4M | -7% | Dec 2025 |
|
| SummitTX Capital | 171k | $4.2M | 11% | Dec 2025 |
|
| Jpmorgan Chase & Co | 165k | $4.4M | 100% | Sep 2025 |
|
| Charles Schwab Investment Management | 160k | $3.9M | -3% | Dec 2025 |
|
| Alliancebernstein | 159k | $4.2M | 235% | Sep 2025 |
|
| Algert Coldiron Investors | 152k | $4.1M | 7% | Sep 2025 |
|
| Henderson Group | 150k | $4.0M | 100% | Sep 2025 |
|
| First Trust Advisors | 148k | $3.7M | -14% | Dec 2025 |
|
| Moody Aldrich Partners | 133k | $3.3M | -5% | Dec 2025 |
|
| Two Sigma Investments | 123k | $3.3M | 57% | Sep 2025 |
|
| Bank of New York Mellon | 108k | $2.7M | -8% | Dec 2025 |
|
| Deutsche Bank Aktiengesellschaft | 103k | $2.5M | 0% | Dec 2025 |
|
| Cooper Creek Partners Management | 100k | $2.5M | 0% | Dec 2025 |
|
| Renaissance Technologies | 96k | $2.4M | 36% | Dec 2025 |
|
| Nuveen | 87k | $2.1M | 20% | Dec 2025 |
|
| Two Sigma Advisers | 84k | $2.2M | 4% | Sep 2025 |
|
| New York State Common Retirement Fund | 84k | $2.1M | 0% | Dec 2025 |
|
| Point72 Asset Management | 78k | $1.9M | 75% | Dec 2025 |
|
| D. E. Shaw & Co | 78k | $2.1M | -37% | Sep 2025 |
|
| Allianz Asset Management | 74k | $1.8M | 0% | Dec 2025 |
|
| Bnp Paribas Arbitrage, Snc | 69k | $1.7M | -14% | Dec 2025 |
|
| Skandinaviska Enskilda Banken AB | 67k | $1.7M | -7% | Dec 2025 |
|
| Dark Forest Capital Management | 58k | $1.4M | 17% | Dec 2025 |
|
| Lazard Asset Management | 55k | $1.4M | 100% | Dec 2025 |
|
| Sandler Capital Management | 50k | $1.3M | 100% | Sep 2025 |
|
| PDT Partners | 49k | $1.2M | -11% | Dec 2025 |
|
| Invesco | 45k | $1.1M | -2% | Dec 2025 |
|
| Jane Street | 45k | $1.1M | 100% | Dec 2025 |
|
| Creative Planning | 43k | $1.1M | 2% | Dec 2025 |
|
| State of Wisconsin Investment Board | 43k | $1.1M | -10% | Dec 2025 |
|
| Barclays | 39k | $969k | 23% | Dec 2025 |
|
| Swiss National Bank | 39k | $968k | 0% | Dec 2025 |
|
| Rhumbline Advisers | 39k | $962k | -8% | Dec 2025 |
|
| Hrt Financial | 38k | $930k | -5% | Dec 2025 |
|
| Ubs Global Asset Management Americas | 37k | $922k | 0% | Dec 2025 |
|
| Klp Kapitalforvaltning As | 36k | $882k | 0% | Dec 2025 |
|
| Citadel Advisors | 35k | $941k | -81% | Sep 2025 |
|
| Palogic Value Management | 35k | $862k | 0% | Dec 2025 |
|
| Wells Fargo & Company | 35k | $850k | 25% | Dec 2025 |
|
| Quantinno Capital Management | 29k | $712k | 18% | Dec 2025 |
|
| NewEdge Wealth | 28k | $692k | 12% | Dec 2025 |
|
| Qube Research & Technologies | 27k | $661k | -5% | Dec 2025 |
|
| Jump Financial | 27k | $659k | -12% | Dec 2025 |
|
| Ieq Capital | 27k | $653k | -8% | Dec 2025 |
|
| Ohio Pers | 25k | $660k | 0% | Sep 2025 |
|
| Franklin Resources | 25k | $603k | 8% | Dec 2025 |
|
| Total Wealth Planning & Management | 22k | $552k | 1% | Dec 2025 |
|
| Sei Investments | 22k | $552k | -27% | Dec 2025 |
|
| Aristeia Capital | 22k | $549k | 100% | Dec 2025 |
|
| UBS Group | 22k | $544k | -38% | Dec 2025 |
|
| Legal & General Group | 22k | $542k | 0% | Dec 2025 |
|
| HPM Partners | 20k | $503k | 7% | Dec 2025 |
|
| Envestnet Asset Management | 20k | $484k | -1% | Dec 2025 |
|
| California State Teachers Retirement System | 19k | $459k | 0% | Dec 2025 |
|
| GSA Capital Partners | 18k | $450k | 100% | Dec 2025 |
|
| Legato Capital Management | 18k | $432k | 100% | Dec 2025 |
|
| Integrated Quantitative Investments | 18k | $432k | 100% | Dec 2025 |
|
| Mariner Wealth Advisors | 18k | $431k | -10% | Dec 2025 |
|
| Goss Wealth Management | 17k | $423k | 367% | Dec 2025 |
|
| MQS Management | 17k | $412k | 100% | Dec 2025 |
|
| CWM | 17k | $410k | 1% | Dec 2025 |
|
| Sterling Capital Management | 16k | $400k | -1% | Dec 2025 |
|
| Walleye Trading Advisors | 16k | $392k | -18% | Dec 2025 |
|
| LPL Financial | 16k | $389k | -89% | Dec 2025 |
|
| Russell Investments | 15k | $358k | -89% | Dec 2025 |
|
| Dimension Capital Management Partners | 14k | $334k | -74% | Dec 2025 |
|
| FMR | 12k | $306k | 3% | Sep 2025 |
|
| Squarepoint Ops | 11k | $280k | 100% | Dec 2025 |
|
| MetLife Investment Advisors | 11k | $276k | 0% | Dec 2025 |
|
| XTX Topco | 11k | $267k | 100% | Dec 2025 |
|
| Verition Fund Management | 11k | $262k | -74% | Dec 2025 |
|
| FineMark National Bank & Trust | 10k | $250k | 0% | Dec 2025 |
|
| JBF Capital | 10k | $246k | 0% | Dec 2025 |
|
| Assenagon Asset Management | 9.9k | $245k | 5% | Dec 2025 |
|
| NISA Investment Advisors | 9.7k | $239k | 0% | Dec 2025 |
|
| Wealth Enhancement Advisory Services | 9.6k | $244k | -2% | Dec 2025 |
|
| Manufacturers Life Insurance Company | 9.6k | $237k | -7% | Dec 2025 |
|
| EntryPoint Capital | 9.2k | $226k | 17% | Dec 2025 |
|
| Intech Investment Management | 9.2k | $226k | 0% | Dec 2025 |
|
| CI Private Wealth | 9.1k | $225k | 100% | Dec 2025 |
|
| Mirae Asset Global Etfs Holdings | 9.0k | $222k | -1% | Dec 2025 |
|
| PharVision Advisers | 8.7k | $215k | 100% | Dec 2025 |
|
| Susquehanna Portfolio Strategies | 8.4k | $208k | 100% | Dec 2025 |
|
| JustInvest | 8.2k | $202k | -4% | Dec 2025 |
|
| Aquatic Capital Management | 5.5k | $136k | -9% | Dec 2025 |
|
| SG Americas Securities | 5.3k | $131k | 100% | Dec 2025 |
|
| Police & Firemen's Retirement System of New Jersey | 5.3k | $130k | 0% | Dec 2025 |
|
| Us Bancorp | 5.2k | $128k | -7% | Dec 2025 |
|
| Quest Partners | 5.1k | $127k | -68% | Dec 2025 |
|
| Bessemer | 3.8k | $96k | 0% | Dec 2025 |
|
| Parallel Advisors | 3.7k | $90k | 0% | Dec 2025 |
|
| OTR - Nominee Name for The State Teachers Retirement Board of Ohio | 3.5k | $86k | 0% | Dec 2025 |
|
| Public Employees' Retirement Association of Colorado | 3.5k | $85k | 0% | Dec 2025 |
|
| Zurcher Kantonalbank | 3.4k | $83k | 0% | Dec 2025 |
|
| Alaska Retirement Management Board | 2.9k | $71k | 8% | Dec 2025 |
|
| State of Wyoming | 2.7k | $66k | 100% | Dec 2025 |
|
| Signature | 2.4k | $60k | 13% | Dec 2025 |
|
| Great-West Life Assurance Company | 2.3k | $56k | 0% | Dec 2025 |
|
| Rockefeller Capital Management | 2.2k | $54k | 5% | Dec 2025 |
|
| Summit Investment Advisors | 1.8k | $45k | 0% | Dec 2025 |
|
| Staley Capital Advisers | 1.8k | $252k | 0% | Dec 2025 |
|
| Brian McDonald | 1.3k | $31k | 0% | Dec 2025 |
|
| Versant Capital Management | 1.2k | $31k | -7% | Dec 2025 |
|
| Kestra Advisory Services | 1.1k | $27k | 100% | Dec 2025 |
|
| Quadrant Capital | 1.0k | $25k | 0% | Dec 2025 |
|
| Caitong International Asset Management | 907.00 | $22k | -9% | Dec 2025 |
|
| Jones Financial Companies, L.L | 750.00 | $19k | 0% | Dec 2025 |
|
| Group One Trading | 724.00 | $18k | 67% | Dec 2025 |
|
| True Wealth Design | 643.00 | $16k | -4% | Dec 2025 |
|
| Amalgamated Bank | 607.00 | $15k | -7% | Dec 2025 |
|
| EverSource Wealth Advisors | 594.00 | $15k | -10% | Dec 2025 |
|
| Quarry | 590.00 | $15k | 19567% | Dec 2025 |
|
| Tower Research Capital | 535.00 | $13k | -38% | Dec 2025 |
|
| Point72 Asia | 516.00 | $14k | -93% | Sep 2025 |
|
| Harbor Capital Advisors | 474.00 | $12k | -2% | Dec 2025 |
|
| GAMMA Investing | 383.00 | $9.4k | -27% | Dec 2025 |
|
| Pinnacle Wealth Planning Services | 356.00 | $8.8k | 100% | Dec 2025 |
|
| Point72 | 342.00 | $9.1k | 100% | Sep 2025 |
|
| Steward Partners Investment Advisory | 325.00 | $8.0k | 0% | Dec 2025 |
|
| Advisor Group Holdings | 302.00 | $7.4k | -38% | Dec 2025 |
|
| IFP Advisors | 278.00 | $6.8k | 14% | Dec 2025 |
|
| Hanson McClain Advisors | 271.00 | $6.7k | 12% | Dec 2025 |
|
| WealthCollab | 252.00 | $6.2k | 0% | Dec 2025 |
|
| Farther Finance Advisors | 136.00 | $3.4k | 289% | Dec 2025 |
|
| Optiver Holding B.V. | 108.00 | $2.7k | 0% | Dec 2025 |
|
| Quantbot Technologies | 98.00 | $2.4k | -99% | Dec 2025 |
|
| SRS Capital Advisors | 97.00 | $2.4k | -99% | Dec 2025 |
|
| Rothschild Investment | 75.00 | $1.8k | 23% | Dec 2025 |
|
| Covestor | 71.00 | $2.0k | -13% | Dec 2025 |
|
| Front Row Advisors | 70.00 | $1.7k | 0% | Dec 2025 |
|
| Thomas Stevens, CFA" | 47.00 | $1.2k | 100% | Dec 2025 |
|
| SBI Securities | 31.00 | $764.001200 | 0% | Dec 2025 |
|
Who sold out of Forestar Group?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| Harel Insurance Investments & Financial Services | Sep 2025 | 76k | $2.0M |
| Mackenzie Financial | Sep 2025 | 59k | $1.6M |
| Cubist Systematic Strategies | Jun 2025 | 46k | $912k |
| Formula Growth | Sep 2025 | 32k | $851k |
| Bridgeway Capital Management | Jun 2025 | 21k | $412k |
| Caxton Associates | Sep 2025 | 20k | $517k |
| Integrated Advisors Network | Sep 2025 | 18k | $485k |
| Stifel Financial | Sep 2025 | 17k | $453k |
| Premier Fund Managers | Sep 2025 | 6.7k | $177k |
| Abound Wealth Management | Sep 2025 | 594.00 | $16k |
| Hartland & Co | Sep 2025 | 396.00 | $11k |
| Atlantic Trust | Sep 2025 | 80.00 | $2.1k |
| Advisory Services Network | Sep 2025 | 70.00 | $1.9k |
| Principal Securities | Sep 2025 | 52.00 | $1.4k |