Who owns LSB Industries?
- Ticker: LXU
- CUSIP Number: 502160104
Tip: Access positions for across all investors
Analyze quarterly positions in LSB Industries with up to 7 years of data, all consolidated into one spreadsheet
Download as csv Download as ExcelTop investors of LSB Industries stock
Who bought or sold LSB Industries this quarter?
Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
---|---|---|---|---|---|
BlackRock | 6.2M | $50M | 100% | Sep 2024 |
|
BlackRock | 5.5M | $45M | -4% | Jun 2024 |
|
Robert E. Robotti | 4.3M | $35M | -1% | Jun 2024 |
|
Vanguard Group | 3.0M | $25M | -4% | Jun 2024 |
|
Jeffrey L. Gendell | 2.6M | $21M | 5% | Sep 2024 |
|
Dimensional Fund Advisors | 2.4M | $20M | 3% | Sep 2024 |
|
Renaissance Technologies | 1.8M | $15M | 0% | Sep 2024 |
|
First Eagle Investment Management | 1.7M | $13M | 14% | Sep 2024 |
|
Systematic Financial Management | 1.5M | $12M | -6% | Jun 2024 |
|
American Century Companies | 1.5M | $12M | 11% | Sep 2024 |
|
HPM Partners | 1.4M | $11M | 132% | Sep 2024 |
|
State Street Corporation | 1.3M | $10M | 2% | Jun 2024 |
|
Geode Capital Management | 1.2M | $9.7M | -9% | Sep 2024 |
|
International Assets Investment Management | 905k | $113M | 691% | Sep 2024 |
|
Third Avenue Management | 788k | $6.4M | 0% | Jun 2024 |
|
Charles Schwab Investment Management | 499k | $4.0M | -4% | Sep 2024 |
|
Northern Trust | 462k | $3.7M | -4% | Sep 2024 |
|
Goldman Sachs Group | 387k | $3.2M | 147% | Jun 2024 |
|
Brightline Capital Management | 361k | $2.9M | 20% | Sep 2024 |
|
D. E. Shaw & Co | 328k | $2.6M | -24% | Sep 2024 |
|
Bank of America Corporation | 314k | $2.5M | -37% | Sep 2024 |
|
Citadel Advisors | 304k | $2.4M | 5% | Sep 2024 |
|
Two Sigma Advisers | 298k | $2.4M | -24% | Jun 2024 |
|
Bank of New York Mellon | 239k | $1.9M | -16% | Sep 2024 |
|
Krilogy Financial | 214k | $1.7M | -12% | Sep 2024 |
|
Invesco | 211k | $1.7M | -18% | Sep 2024 |
|
HighTower Advisors | 205k | $1.7M | 0% | Jun 2024 |
|
First Trust Advisors | 186k | $1.5M | 100% | Sep 2024 |
|
Nuveen Asset Management | 186k | $1.5M | 0% | Jun 2024 |
|
Royce & Associates | 182k | $1.5M | -5% | Sep 2024 |
|
PanAgora Asset Management | 173k | $1.4M | -1% | Jun 2024 |
|
Kennedy Capital Management | 154k | $1.3M | 1% | Jun 2024 |
|
Morgan Stanley | 141k | $1.2M | -16% | Jun 2024 |
|
Jpmorgan Chase & Co | 138k | $1.1M | 19% | Sep 2024 |
|
WEDGE Capital Management L | 129k | $1.0M | 35% | Sep 2024 |
|
Pekin, Singer Strauss Asset Management | 128k | $1.0M | 113% | Sep 2024 |
|
Deutsche Bank Aktiengesellschaft | 111k | $893k | 8% | Sep 2024 |
|
Swiss National Bank | 98k | $786k | -3% | Sep 2024 |
|
Barclays | 89k | $718k | 225% | Sep 2024 |
|
Rhumbline Advisers | 84k | $671k | -4% | Sep 2024 |
|
Ironwood Investment Management | 78k | $629k | -3% | Sep 2024 |
|
Manufacturers Life Insurance Company | 75k | $615k | -17% | Jun 2024 |
|
LPL Financial | 68k | $548k | -5% | Sep 2024 |
|
Susquehanna International | 61k | $491k | -67% | Sep 2024 |
|
Two Sigma Investments | 59k | $479k | -38% | Jun 2024 |
|
Alliancebernstein | 57k | $464k | 22% | Jun 2024 |
|
Sowell Financial Services | 53k | $427k | 100% | Sep 2024 |
|
Advisors Asset Management | 52k | $414k | -35% | Sep 2024 |
|
Franklin Resources | 49k | $458k | -2% | Sep 2024 |
|
Beacon Pointe Advisors | 49k | $390k | -2% | Sep 2024 |
|
T. Rowe Price Associates | 48k | $384k | 23% | Sep 2024 |
|
California State Teachers Retirement System | 48k | $383k | -5% | Sep 2024 |
|
Founders Financial Alliance | 44k | $355k | -1% | Sep 2024 |
|
Moors & Cabot | 43k | $348k | 0% | Sep 2024 |
|
Sterling Capital Management | 42k | $338k | 100% | Sep 2024 |
|
Branch Banking & Trust Company | 42k | $343k | 100% | Jun 2024 |
|
Jane Street | 42k | $334k | -46% | Sep 2024 |
|
Citigroup | 41k | $332k | 189% | Sep 2024 |
|
Royal Bank of Canada | 41k | $345k | 2% | Sep 2024 |
|
Brian McDonald | 38k | $309k | 53% | Sep 2024 |
|
Bnp Paribas Arbitrage, Snc | 34k | $275k | 233% | Sep 2024 |
|
Hara Capital | 34k | $273k | -1% | Sep 2024 |
|
Bailard | 33k | $268k | -7% | Sep 2024 |
|
Nordwand Advisors | 31k | $247k | -80% | Sep 2024 |
|
MetLife Investment Advisors | 30k | $245k | 0% | Sep 2024 |
|
CornerCap Investment Counsel | 30k | $243k | 100% | Sep 2024 |
|
MBM Wealth Consultants | 30k | $241k | 0% | Sep 2024 |
|
Mirae Asset Global Etfs Holdings | 29k | $236k | 6% | Sep 2024 |
|
AQR Capital Management | 25k | $202k | -72% | Sep 2024 |
|
Caldwell Sutter Capital | 25k | $201k | 0% | Sep 2024 |
|
Wells Fargo & Company | 25k | $199k | -31% | Sep 2024 |
|
Centiva Capital | 23k | $181k | 102% | Sep 2024 |
|
Raffles Associates | 20k | $164k | 0% | Sep 2024 |
|
Ing Investment Management | 20k | $157k | 2% | Sep 2024 |
|
Sunrise Partners Limited Partnership | 19k | $154k | 100% | Sep 2024 |
|
SG Americas Securities | 19k | $151k | 100% | Sep 2024 |
|
Henderson Group | 19k | $153k | -1% | Jun 2024 |
|
Florida State Board of Administration | 16k | $126k | 0% | Sep 2024 |
|
Diversified Trust Company | 16k | $126k | 0% | Sep 2024 |
|
Wolverine Trading | 15k | $123k | -18% | Sep 2024 |
|
Verition Fund Management | 15k | $124k | 100% | Jun 2024 |
|
Pnc Financial Services | 15k | $121k | 0% | Sep 2024 |
|
Arizona State Retirement System | 14k | $116k | 1% | Sep 2024 |
|
Susquehanna Fundamental Investments | 14k | $118k | 100% | Jun 2024 |
|
Squarepoint Ops | 14k | $116k | 100% | Jun 2024 |
|
Tower Research Capital | 14k | $116k | 2139% | Jun 2024 |
|
State of Wyoming | 14k | $116k | -60% | Jun 2024 |
|
Meixler Investment Management | 13k | $104k | -58% | Sep 2024 |
|
Capstone Investment Advisors | 13k | $103k | 100% | Sep 2024 |
|
Private Advisor | 13k | $102k | 14% | Sep 2024 |
|
Pecaut & Co. | 12k | $97k | 100% | Sep 2024 |
|
Mercer Global Advisors | 12k | $97k | -56% | Jun 2024 |
|
Zurcher Kantonalbank | 12k | $94k | 0% | Sep 2024 |
|
Humankind Investments | 12k | $95k | 100% | Jun 2024 |
|
Intech Investment Management | 12k | $93k | 100% | Sep 2024 |
|
Orion Portfolio Solutions | 12k | $92k | -15% | Sep 2024 |
|
Cruiser Capital Advisors | 10k | $80k | 0% | Sep 2024 |
|
Investors Research Corp | 9.2k | $74k | 0% | Sep 2024 |
|
Great-West Life Assurance Company | 5.8k | $47k | 0% | Sep 2024 |
|
New York State Common Retirement Fund | 5.6k | $45k | -69% | Sep 2024 |
|
Summit Investment Advisors | 5.4k | $44k | 0% | Sep 2024 |
|
Amalgamated Bank | 1.8k | $15k | 0% | Sep 2024 |
|
Nbc Securities | 1.8k | $14k | 0% | Sep 2024 |
|
Ohio Pers | 1.4k | $11k | 59% | Sep 2024 |
|
Atwood & Palmer | 423.00 | $3.4k | 0% | Sep 2024 |
|
OTR - Nominee Name for The State Teachers Retirement Board of Ohio | 400.00 | $3.2k | 0% | Sep 2024 |
|
Atlantic Trust | 322.00 | $2.6k | 0% | Sep 2024 |
|
Bessemer | 155.00 | $999.998000 | 100% | Sep 2024 |
|
Global Retirement Partners | 130.00 | $1.0k | 0% | Sep 2024 |
|
GeoWealth Management | 100.00 | $804.000000 | 100% | Sep 2024 |
|
Advisor Group Holdings | 100.00 | $804.000000 | -87% | Sep 2024 |
|
Rothschild Investment | 75.00 | $603.000000 | 150% | Sep 2024 |
|
Federated Investors | 72.00 | $579.002400 | -15% | Sep 2024 |
|
Farther Finance Advisors | 63.00 | $506.998800 | -40% | Sep 2024 |
|
Lindbrook Capital | 62.00 | $498.002600 | 100% | Sep 2024 |
|
CWM | 57.00 | $0 | 100% | Sep 2024 |
|
Russell Investments | 40.00 | $327.000000 | 0% | Jun 2024 |
|
NISA Investment Advisors | 36.00 | $289.000800 | -73% | Sep 2024 |
|
City State Bank | 26.00 | $209.001000 | 0% | Sep 2024 |
|
Global Financial Private Client | 16.00 | $129.000000 | 0% | Sep 2024 |
|
Capital Performance Advisors | 12.00 | $96.000000 | 100% | Sep 2024 |
|
Covestor | 11.00 | $0 | -8% | Sep 2024 |
|
Creative Capital Management Investments | 1.00 | $8.000000 | 0% | Sep 2024 |
|
Who sold out of LSB Industries?
Fund or Company Name | Date Sold | Shares Held | Valued At |
---|---|---|---|
SummerHaven Investment Management | Jun 2024 | 75k | $612k |
Trexquant Investment | Jun 2024 | 60k | $494k |
Sagefield Capital | Mar 2024 | 53k | $465k |
Hrt Financial | Jun 2024 | 52k | $427k |
Parallax Volatility Advisers | Mar 2024 | 50k | $439k |
O'shaughnessy Asset Management | Jun 2024 | 45k | $365k |
Axq Capital | Mar 2024 | 13k | $112k |
Arp Americas | Jun 2024 | 11k | $88k |
Simplex Trading | Jun 2024 | 10k | $84k |
Qube Research & Technologies | Mar 2024 | 6.4k | $57k |
nVerses Capital | Jun 2024 | 4.1k | $34k |
Aquatic Capital Management | Mar 2024 | 1.2k | $11k |
Fortitude Family Office | Jun 2024 | 306.00 | $2.5k |
National Bank Of Canada /fi/ | Jun 2024 | 229.00 | $1.8k |
GAMMA Investing | Jun 2024 | 168.00 | $1.4k |
FTB Advisors | Jun 2024 | 142.00 | $1.2k |
Us Bancorp | Jun 2024 | 130.00 | $1.1k |
Innealta Capital | Jun 2024 | 82.00 | $670.907600 |