Who owns JANUX THERAPEUTICS INC?
- Ticker: JANX
- CUSIP Number: 47103j105
Tip: Access positions for across all investors
Analyze quarterly positions in Janux Therapeutics with up to 7 years of data, all consolidated into one spreadsheet
Download as csv Download as ExcelTop investors of Janux Therapeutics stock
Who bought or sold JANUX THERAPEUTICS INC this quarter?
Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
---|---|---|---|---|---|
RA Capital Management | 9.2M | $416M | 0% | Sep 2024 |
|
BlackRock | 2.4M | $110M | 100% | Sep 2024 |
|
Paradigm Biocapital Advisors | 2.4M | $109M | 53% | Sep 2024 |
|
BlackRock | 2.3M | $98M | 38% | Jun 2024 |
|
Henderson Group | 1.8M | $75M | -8% | Jun 2024 |
|
Woodline Partners | 1.6M | $73M | 432% | Sep 2024 |
|
Vanguard Group | 1.6M | $65M | 15% | Jun 2024 |
|
EcoR1 Capital | 1.5M | $62M | 100% | Jun 2024 |
|
State Street Corporation | 1.4M | $59M | 251% | Jun 2024 |
|
OrbiMed Advisors | 1.3M | $57M | -58% | Sep 2024 |
|
Citadel Advisors | 1.1M | $48M | -33% | Sep 2024 |
|
Cormorant Asset Management | 1.1M | $44M | 40% | Jun 2024 |
|
Logos Global Management | 750k | $31M | 400% | Jun 2024 |
|
Lord, Abbett & Co | 704k | $32M | 0% | Sep 2024 |
|
Geode Capital Management | 663k | $30M | 6% | Sep 2024 |
|
Avidity Partners Management | 562k | $26M | -33% | Sep 2024 |
|
Vestal Point Capital | 485k | $22M | -33% | Sep 2024 |
|
Nationale-Nederlanden Powszechne Towarzystwo Emerytalne | 472k | $21M | 100% | Sep 2024 |
|
Nuveen Asset Management | 397k | $17M | 405% | Jun 2024 |
|
Point72 Asset Management | 396k | $18M | 190% | Sep 2024 |
|
Ikarian Capital | 365k | $17M | 100% | Sep 2024 |
|
Goldman Sachs Group | 345k | $14M | -1% | Jun 2024 |
|
Northern Trust | 267k | $12M | 32% | Sep 2024 |
|
Susquehanna International | 255k | $12M | 71% | Sep 2024 |
|
Charles Schwab Investment Management | 234k | $11M | 202% | Sep 2024 |
|
Alyeska Investment Group | 203k | $9.2M | 2% | Sep 2024 |
|
Barclays | 174k | $7.9M | 497% | Sep 2024 |
|
Sofinnova Ventures | 165k | $7.5M | 100% | Sep 2024 |
|
T. Rowe Price Associates | 159k | $7.2M | -37% | Sep 2024 |
|
Schonfeld Strategic Advisors | 149k | $6.8M | -38% | Sep 2024 |
|
Ensign Peak Advisors | 133k | $6.0M | 0% | Sep 2024 |
|
Hudson Bay Capital Management | 124k | $5.6M | 100% | Sep 2024 |
|
Candriam Luxembourg S.C.A. | 112k | $4.7M | 40% | Jun 2024 |
|
Ratan Capital Management | 106k | $4.4M | 429% | Jun 2024 |
|
Two Sigma Investments | 104k | $4.3M | -54% | Jun 2024 |
|
Bank of New York Mellon | 87k | $3.9M | -25% | Sep 2024 |
|
D. E. Shaw & Co | 84k | $3.8M | -14% | Sep 2024 |
|
Morgan Stanley | 82k | $3.4M | -33% | Jun 2024 |
|
Blue Owl Capital Holdings | 80k | $3.6M | 100% | Sep 2024 |
|
Macquarie Group | 77k | $3.2M | 28% | Jun 2024 |
|
Ing Investment Management | 70k | $3.2M | 15% | Sep 2024 |
|
Rafferty Asset Management | 66k | $3.0M | 100% | Sep 2024 |
|
Bank of America Corporation | 63k | $2.9M | -47% | Sep 2024 |
|
Soleus Capital Management | 56k | $2.3M | -65% | Jun 2024 |
|
Ghost Tree Capital | 50k | $2.1M | 100% | Jun 2024 |
|
DekaBank Deutsche Girozentrale | 50k | $1.9M | 0% | Sep 2024 |
|
Stempoint Capital | 49k | $2.2M | -47% | Sep 2024 |
|
Jane Street | 49k | $2.2M | 23% | Sep 2024 |
|
Marshall Wace | 48k | $2.2M | 100% | Sep 2024 |
|
Zacks Investment Management | 42k | $1.9M | 9% | Sep 2024 |
|
Swiss National Bank | 41k | $1.8M | 0% | Sep 2024 |
|
Rhumbline Advisers | 38k | $1.7M | -1% | Sep 2024 |
|
Schroder Investment Management Group | 35k | $1.5M | 100% | Jun 2024 |
|
Skandinaviska Enskilda Banken AB | 35k | $1.6M | 47% | Sep 2024 |
|
Squarepoint Ops | 33k | $1.4M | -24% | Jun 2024 |
|
Readystate Asset Management | 32k | $1.5M | 100% | Sep 2024 |
|
Seven Eight Capital | 31k | $1.4M | 100% | Sep 2024 |
|
Victory Capital Management | 30k | $1.4M | 143% | Sep 2024 |
|
Alliancebernstein | 29k | $1.2M | 24% | Jun 2024 |
|
Algert Coldiron Investors | 25k | $1.1M | 100% | Sep 2024 |
|
Manufacturers Life Insurance Company | 24k | $1.0M | 235% | Jun 2024 |
|
Samsara BioCapital | 23k | $1.0M | -50% | Sep 2024 |
|
Citigroup | 22k | $976k | 38% | Sep 2024 |
|
Neo Ivy Capital Management | 21k | $940k | 100% | Sep 2024 |
|
Dimensional Fund Advisors | 20k | $926k | -15% | Sep 2024 |
|
NISA Investment Advisors | 20k | $924k | 639% | Sep 2024 |
|
California State Teachers Retirement System | 20k | $916k | -3% | Sep 2024 |
|
Ovata Capital Management | 20k | $838k | -50% | Jun 2024 |
|
OMERS Administration Corporation | 20k | $817k | 100% | Jun 2024 |
|
Two Sigma Advisers | 19k | $809k | -77% | Jun 2024 |
|
Deutsche Bank Aktiengesellschaft | 19k | $869k | 54% | Sep 2024 |
|
Franklin Resources | 19k | $937k | 64% | Sep 2024 |
|
Jpmorgan Chase & Co | 18k | $836k | -4% | Sep 2024 |
|
Mirae Asset Global Etfs Holdings | 18k | $832k | 63% | Sep 2024 |
|
MetLife Investment Advisors | 16k | $743k | 0% | Sep 2024 |
|
ProFund Advisors | 14k | $598k | 100% | Jun 2024 |
|
Polar Securities | 14k | $613k | 100% | Sep 2024 |
|
NEOS Investment Management | 13k | $603k | 100% | Sep 2024 |
|
Valence8 US | 10k | $461k | 100% | Sep 2024 |
|
Alpine Partners VI | 10k | $425k | 100% | Jun 2024 |
|
Qube Research & Technologies | 10k | $420k | 100% | Jun 2024 |
|
China Universal Asset Management | 10k | $456k | 65% | Sep 2024 |
|
Kennedy Capital Management | 10k | $418k | 100% | Jun 2024 |
|
Invesco | 9.9k | $452k | 3% | Sep 2024 |
|
TD Asset Management | 9.5k | $441k | -52% | Sep 2024 |
|
Allianz Asset Management | 9.5k | $398k | 100% | Jun 2024 |
|
Royal Bank of Canada | 9.0k | $407k | -63% | Sep 2024 |
|
Wells Fargo & Company | 8.7k | $394k | -4% | Sep 2024 |
|
New York State Common Retirement Fund | 8.6k | $393k | -25% | Sep 2024 |
|
Amundi | 8.4k | $376k | 100% | Sep 2024 |
|
Intech Investment Management | 8.1k | $368k | 100% | Sep 2024 |
|
Lester Murray Antman dba SimplyRich | 8.0k | $361k | 0% | Sep 2024 |
|
Florida State Board of Administration | 7.9k | $358k | 0% | Sep 2024 |
|
Virtu Financial | 7.5k | $339k | 48% | Sep 2024 |
|
Bailard | 7.4k | $336k | 0% | Sep 2024 |
|
Y-Intercept | 7.0k | $317k | 100% | Sep 2024 |
|
Orion Portfolio Solutions | 6.6k | $300k | -40% | Sep 2024 |
|
ExodusPoint Capital Management | 6.4k | $291k | 100% | Sep 2024 |
|
DnB NOR Asset Management AS | 6.3k | $284k | 19% | Sep 2024 |
|
Arizona State Retirement System | 6.0k | $271k | 3% | Sep 2024 |
|
Allspring Global Investments Holdings | 5.9k | $266k | -7% | Sep 2024 |
|
SG Americas Securities | 5.7k | $261k | -83% | Sep 2024 |
|
AQR Capital Management | 5.5k | $251k | 8% | Sep 2024 |
|
ProShare Advisors | 5.5k | $231k | -17% | Jun 2024 |
|
J. Goldman & Co | 5.4k | $226k | 100% | Jun 2024 |
|
Chicago Partners Investment | 5.3k | $272k | 100% | Sep 2024 |
|
Teacher Retirement System Of Texas | 5.2k | $236k | 100% | Sep 2024 |
|
Corton Capital | 5.1k | $234k | 100% | Sep 2024 |
|
FORA Capital | 4.6k | $209k | -5% | Sep 2024 |
|
Zurcher Kantonalbank | 3.6k | $164k | 0% | Sep 2024 |
|
Quest Partners | 3.5k | $161k | -39% | Sep 2024 |
|
Exchange Traded Concepts | 3.4k | $153k | -42% | Sep 2024 |
|
Summit Investment Advisors | 2.7k | $125k | 0% | Sep 2024 |
|
Tower Research Capital | 2.6k | $108k | 105% | Jun 2024 |
|
OTR - Nominee Name for The State Teachers Retirement Board of Ohio | 1.9k | $86k | 100% | Sep 2024 |
|
Mirae Asset Global Investments | 1.9k | $87k | 22% | Sep 2024 |
|
Plato Investment Management | 1.2k | $54k | 19% | Sep 2024 |
|
Advisor Group Holdings | 1.2k | $53k | 239% | Sep 2024 |
|
Russell Investments | 1.0k | $43k | 9255% | Jun 2024 |
|
Amalgamated Bank | 970.00 | $44k | 0% | Sep 2024 |
|
White Bay PT | 700.00 | $32k | 0% | Sep 2024 |
|
FNY Investment Advisers | 600.00 | $27k | -8% | Sep 2024 |
|
BFSG | 300.00 | $14k | -25% | Sep 2024 |
|
Fortitude Family Office | 207.00 | $9.4k | 0% | Sep 2024 |
|
Daiwa Securities Group | 187.00 | $8.0k | 0% | Sep 2024 |
|
Cullen Frost Bankers | 173.00 | $7.9k | 2% | Sep 2024 |
|
Nelson, Van Denburg & Campbell Wealth Management | 111.00 | $5.0k | 0% | Sep 2024 |
|
LRI Investments | 92.00 | $4.7k | 100% | Sep 2024 |
|
Us Bancorp | 88.00 | $4.0k | -58% | Sep 2024 |
|
Brian McDonald | 61.00 | $2.8k | 0% | Sep 2024 |
|
Continuum Advisory | 55.00 | $2.8k | 12% | Sep 2024 |
|
Huntington National Bank | 41.00 | $1.9k | 95% | Sep 2024 |
|
Rothschild Investment | 35.00 | $1.6k | 250% | Sep 2024 |
|
GAMMA Investing | 32.00 | $1.5k | 28% | Sep 2024 |
|
Sterling Capital Management | 29.00 | $1.3k | 100% | Sep 2024 |
|
Hanson McClain Advisors | 26.00 | $1.2k | 0% | Sep 2024 |
|
Parallel Advisors | 22.00 | $999.000200 | 100% | Sep 2024 |
|
Capital Performance Advisors | 17.00 | $772.000600 | 100% | Sep 2024 |
|
Lindbrook Capital | 12.00 | $545.000400 | 20% | Sep 2024 |
|
CWM | 8.00 | $0 | 167% | Sep 2024 |
|
J.Safra Asset Management | 7.00 | $323.999900 | 100% | Sep 2024 |
|
Covestor | 3.00 | $0 | 0% | Sep 2024 |
|
National Bank Of Canada /fi/ | 1.00 | $45.000000 | 100% | Sep 2024 |
|
Who sold out of Janux Therapeutics?
Fund or Company Name | Date Sold | Shares Held | Valued At |
---|---|---|---|
BVF | Jun 2024 | 442k | $19M |
Samlyn Capital | Jun 2024 | 325k | $14M |
Artal Group | Jun 2024 | 203k | $8.5M |
Eudaimonia Asset Management | Jun 2024 | 56k | $2.3M |
Voloridge Investment Management | Jun 2024 | 55k | $2.3M |
Twinbeech Capital | Jun 2024 | 34k | $1.4M |
Capula Management | Mar 2024 | 21k | $804k |
Jump Financial | Jun 2024 | 18k | $758k |
Parkwood | Jun 2024 | 11k | $477k |
Millennium Management | Jun 2024 | 11k | $448k |
Belvedere Trading | Jun 2024 | 9.8k | $409k |
Sei Investments | Mar 2024 | 9.1k | $344k |
State of New Jersey Common Pension Fund D | Jun 2024 | 7.6k | $318k |
Engineers Gate Manager | Jun 2024 | 7.0k | $294k |
Principal Financial Group | Jun 2024 | 5.6k | $237k |
American Century Companies | Jun 2024 | 5.6k | $236k |
Bayesian Capital Management | Jun 2024 | 5.6k | $235k |
EntryPoint Capital | Jun 2024 | 1.6k | $69k |
Group One Trading | Jun 2024 | 381.00 | $16k |
Abich Financial Wealth Management | Jun 2024 | 20.00 | $838.000000 |