Who owns Malibu Boats?
- Ticker: MBUU
- CUSIP Number: 56117j100
Tip: Access positions for across all investors
Analyze quarterly positions in Malibu Boats with up to 7 years of data, all consolidated into one spreadsheet
Download as csv Download as ExcelTop investors of Malibu Boats stock
Who bought or sold Malibu Boats this quarter?
Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
---|---|---|---|---|---|
BlackRock | 1.7M | $61M | 9% | Jun 2024 |
|
BlackRock | 1.7M | $66M | 100% | Sep 2024 |
|
Capital World Investors | 1.6M | $63M | -2% | Sep 2024 |
|
Pzena Investment Management | 1.6M | $60M | 5% | Sep 2024 |
|
Cooke & Bieler | 1.3M | $52M | -2% | Sep 2024 |
|
Vanguard Group | 1.2M | $44M | 4% | Jun 2024 |
|
Dimensional Fund Advisors | 1.1M | $42M | -3% | Sep 2024 |
|
Macquarie Group | 958k | $34M | -34% | Jun 2024 |
|
Manufacturers Life Insurance Company | 844k | $30M | 94% | Jun 2024 |
|
Geode Capital Management | 576k | $22M | 8% | Sep 2024 |
|
American Century Companies | 524k | $20M | -23% | Sep 2024 |
|
State Street Corporation | 462k | $16M | 1% | Jun 2024 |
|
Fort Washington Investment Advisors | 340k | $13M | -2% | Sep 2024 |
|
Bank of America Corporation | 251k | $9.7M | 33% | Sep 2024 |
|
Morgan Stanley | 197k | $6.9M | 48% | Jun 2024 |
|
Northern Trust | 183k | $7.1M | -4% | Sep 2024 |
|
Charles Schwab Investment Management | 183k | $7.1M | -3% | Sep 2024 |
|
Goldman Sachs Group | 182k | $6.4M | 55% | Jun 2024 |
|
Citadel Advisors | 155k | $6.0M | 142% | Sep 2024 |
|
Lodge Hill Capital | 139k | $4.9M | 100% | Jun 2024 |
|
D. E. Shaw & Co | 127k | $4.9M | -28% | Sep 2024 |
|
Allspring Global Investments Holdings | 115k | $4.4M | 37% | Sep 2024 |
|
Vienna Powszechne Towarzystwo Emerytalne S.A. Vienna Insurance Group | 111k | $4.3M | 0% | Sep 2024 |
|
Meros Investment Management | 106k | $4.1M | 100% | Sep 2024 |
|
De Lisle Partners | 100k | $3.5M | 0% | Jun 2024 |
|
Bank of New York Mellon | 94k | $3.6M | -10% | Sep 2024 |
|
Envestnet Asset Management | 92k | $3.6M | 44% | Sep 2024 |
|
Assenagon Asset Management | 90k | $3.5M | -14% | Sep 2024 |
|
Nuveen Asset Management | 83k | $2.9M | 43% | Jun 2024 |
|
Dean Investment Associates | 81k | $3.1M | 40% | Sep 2024 |
|
Chartwell Investment Partners | 81k | $3.1M | 100% | Sep 2024 |
|
Nordea Investment Management Ab | 80k | $3.1M | -3% | Sep 2024 |
|
Renaissance Technologies | 80k | $3.1M | -23% | Sep 2024 |
|
Empowered Funds | 67k | $2.6M | 39% | Sep 2024 |
|
Nfj Investment Group | 63k | $2.2M | -6% | Jun 2024 |
|
Dean Capital Management | 50k | $1.9M | 212% | Sep 2024 |
|
Invesco | 48k | $1.9M | -30% | Sep 2024 |
|
Koss-Olinger Consulting | 47k | $1.8M | -6% | Sep 2024 |
|
Barclays | 47k | $1.8M | 93% | Sep 2024 |
|
LSV Asset Management | 43k | $1.7M | -46% | Sep 2024 |
|
Re Advisers | 42k | $1.6M | -32% | Sep 2024 |
|
Villanova Investment Management | 40k | $1.4M | 100% | Jun 2024 |
|
Swiss National Bank | 40k | $1.6M | -1% | Sep 2024 |
|
QSV Equity Investors | 40k | $1.4M | 50% | Jun 2024 |
|
AQR Capital Management | 35k | $1.3M | -61% | Sep 2024 |
|
Rhumbline Advisers | 33k | $1.3M | -5% | Sep 2024 |
|
Legato Capital Management | 32k | $1.2M | 49% | Sep 2024 |
|
Shellback Capital | 32k | $1.2M | -81% | Sep 2024 |
|
Readystate Asset Management | 28k | $1.1M | 100% | Sep 2024 |
|
Raymond James & Associates | 25k | $967k | -5% | Sep 2024 |
|
Alliancebernstein | 24k | $854k | 0% | Jun 2024 |
|
Connor, Clark & Lunn Investment Management | 24k | $938k | -35% | Sep 2024 |
|
Susquehanna International | 24k | $919k | -17% | Sep 2024 |
|
Jpmorgan Chase & Co | 22k | $849k | -93% | Sep 2024 |
|
First Trust Advisors | 20k | $756k | -78% | Sep 2024 |
|
California State Teachers Retirement System | 19k | $750k | -3% | Sep 2024 |
|
Cullen Capital Management | 19k | $738k | 100% | Sep 2024 |
|
First Hawaiian Bank | 19k | $734k | 0% | Sep 2024 |
|
CastleKnight Management | 19k | $722k | 0% | Sep 2024 |
|
Numerai GP | 18k | $711k | 100% | Sep 2024 |
|
Mml Investors Services | 18k | $689k | 22% | Sep 2024 |
|
Henderson Group | 17k | $611k | 13% | Jun 2024 |
|
Citigroup | 16k | $606k | 165% | Sep 2024 |
|
Wells Fargo & Company | 15k | $592k | -1% | Sep 2024 |
|
Russell Investments | 15k | $523k | 0% | Jun 2024 |
|
Stifel Financial | 15k | $521k | -28% | Jun 2024 |
|
Deutsche Bank Aktiengesellschaft | 15k | $569k | 25% | Sep 2024 |
|
Jump Financial | 13k | $505k | -55% | Sep 2024 |
|
Jane Street | 13k | $497k | -55% | Sep 2024 |
|
Franklin Resources | 12k | $508k | 1% | Sep 2024 |
|
MetLife Investment Advisors | 12k | $461k | 0% | Sep 2024 |
|
Level Four Advisory Services | 12k | $413k | 100% | Jun 2024 |
|
Mirae Asset Global Etfs Holdings | 11k | $432k | 14% | Sep 2024 |
|
T. Rowe Price Associates | 11k | $428k | 3% | Sep 2024 |
|
Advisor Group Holdings | 9.4k | $363k | 620% | Sep 2024 |
|
Dark Forest Capital Management | 9.3k | $361k | 100% | Sep 2024 |
|
Unison Advisors | 8.7k | $339k | 0% | Sep 2024 |
|
New York State Common Retirement Fund | 8.7k | $337k | 0% | Sep 2024 |
|
Branch Banking & Trust Company | 8.4k | $296k | 36% | Jun 2024 |
|
Royal Bank of Canada | 8.2k | $371k | -32% | Sep 2024 |
|
Exchange Traded Concepts | 7.7k | $298k | -20% | Sep 2024 |
|
Wolverine Trading | 7.1k | $278k | 100% | Sep 2024 |
|
Cetera Investment Advisers | 6.9k | $242k | 23% | Jun 2024 |
|
Zurcher Kantonalbank | 6.9k | $267k | 60% | Sep 2024 |
|
Ing Investment Management | 6.8k | $265k | 0% | Sep 2024 |
|
Voloridge Investment Management | 6.7k | $260k | -4% | Sep 2024 |
|
Benjamin Edwards | 6.6k | $255k | 29% | Sep 2024 |
|
Kendall Capital Management | 6.3k | $244k | -27% | Sep 2024 |
|
Balyasny Asset Management | 6.1k | $214k | 100% | Jun 2024 |
|
Arizona State Retirement System | 5.9k | $228k | 3% | Sep 2024 |
|
Florida State Board of Administration | 5.8k | $225k | 0% | Sep 2024 |
|
Creative Planning | 5.8k | $223k | 100% | Sep 2024 |
|
J. Safra Sarasin Holding | 5.7k | $221k | 100% | Sep 2024 |
|
Hsbc Holdings | 5.7k | $199k | -2% | Jun 2024 |
|
Arp Americas | 5.6k | $217k | 100% | Sep 2024 |
|
Us Bancorp | 5.4k | $211k | 852% | Sep 2024 |
|
SG Americas Securities | 5.2k | $202k | 32% | Sep 2024 |
|
Bnp Paribas Arbitrage, Snc | 4.6k | $178k | 2% | Sep 2024 |
|
Acadian Asset Management | 4.0k | $156k | 100% | Sep 2024 |
|
OTR - Nominee Name for The State Teachers Retirement Board of Ohio | 4.0k | $155k | -76% | Sep 2024 |
|
Central Pacific Bank - Trust Division | 3.3k | $126k | 0% | Sep 2024 |
|
Aquatic Capital Management | 3.0k | $105k | -46% | Jun 2024 |
|
Tower Research Capital | 2.8k | $98k | 8376% | Jun 2024 |
|
Principal Securities | 2.3k | $88k | 26% | Sep 2024 |
|
Summit Investment Advisors | 2.0k | $78k | 0% | Sep 2024 |
|
Great-West Life Assurance Company | 2.0k | $78k | 0% | Sep 2024 |
|
nVerses Capital | 1.9k | $74k | 100% | Sep 2024 |
|
Victory Capital Management | 1.7k | $65k | 0% | Sep 2024 |
|
Vestcor Investment Management Corp | 1.5k | $60k | -81% | Sep 2024 |
|
Studio Investment Management | 1.1k | $42k | 54% | Sep 2024 |
|
Global Trust Asset Management | 919.00 | $36k | -4% | Sep 2024 |
|
CWM | 880.00 | $34k | 48% | Sep 2024 |
|
Amalgamated Bank | 717.00 | $28k | 0% | Sep 2024 |
|
Proequities | 617.00 | $24M | 43% | Sep 2024 |
|
IFP Advisors | 545.00 | $19k | 5% | Jun 2024 |
|
Ohio Pers | 477.00 | $19k | 62% | Sep 2024 |
|
Quarry | 366.00 | $13k | -58% | Jun 2024 |
|
Federation des caisses Desjardins du Quebec | 350.00 | $14k | 0% | Sep 2024 |
|
Quadrant Capital | 331.00 | $13k | -4% | Sep 2024 |
|
Brian McDonald | 281.00 | $11k | -29% | Sep 2024 |
|
Benjamin F. Edwards & Company | 246.00 | $9.0k | 54% | Jun 2024 |
|
GAMMA Investing | 182.00 | $7.1k | 18100% | Sep 2024 |
|
EverSource Wealth Advisors | 141.00 | $5.5k | 100% | Sep 2024 |
|
Harbor Capital Advisors | 113.00 | $4.0k | 100% | Sep 2024 |
|
Richardson Financial Services | 111.00 | $3.9k | 0% | Sep 2024 |
|
NISA Investment Advisors | 104.00 | $4.0k | 373% | Sep 2024 |
|
Farther Finance Advisors | 102.00 | $4.0k | -3% | Sep 2024 |
|
Pnc Financial Services | 86.00 | $3.3k | 19% | Sep 2024 |
|
Capital Performance Advisors | 82.00 | $3.2k | 100% | Sep 2024 |
|
Sterling Capital Management | 73.00 | $2.8k | 100% | Sep 2024 |
|
Northwestern Mutual Wealth Management Company | 66.00 | $2.6k | 0% | Sep 2024 |
|
TD Waterhouse Canada | 61.00 | $2.4k | 0% | Sep 2024 |
|
Lindbrook Capital | 52.00 | $2.0k | -60% | Sep 2024 |
|
SRS Capital Advisors | 42.00 | $1.6k | 0% | Sep 2024 |
|
Private Wealth Management Group | 41.00 | $1.6k | 100% | Sep 2024 |
|
Smartleaf Asset Management | 41.00 | $1.6k | 100% | Sep 2024 |
|
Rothschild Investment | 40.00 | $1.6k | 167% | Sep 2024 |
|
Signature | 38.00 | $1.5k | 100% | Sep 2024 |
|
AdvisorNet Financial | 30.00 | $1.2k | 100% | Sep 2024 |
|
Global Retirement Partners | 30.00 | $1.2k | -17% | Sep 2024 |
|
FTB Advisors | 30.00 | $1.2k | 0% | Sep 2024 |
|
Bessemer | 30.00 | $999.999000 | 100% | Sep 2024 |
|
Fifth Third Bancorp | 22.00 | $854.000400 | 100% | Sep 2024 |
|
Versant Capital Management | 19.00 | $737.000500 | -41% | Sep 2024 |
|
Huntington National Bank | 17.00 | $659.999500 | 1600% | Sep 2024 |
|
Geneos Wealth Management | 15.00 | $526.000500 | 0% | Jun 2024 |
|
Quest Partners | 13.00 | $505.000600 | 0% | Sep 2024 |
|
Whittier Trust | 12.00 | $465.000000 | 0% | Sep 2024 |
|
Covestor | 2.00 | $0 | -99% | Sep 2024 |
|
Who sold out of Malibu Boats?
Fund or Company Name | Date Sold | Shares Held | Valued At |
---|---|---|---|
Southernsun Asset Management | Mar 2024 | 475k | $21M |
Lord, Abbett & Co | Jun 2024 | 362k | $13M |
London Company | Mar 2024 | 248k | $11M |
Taylor Investment Counselors | Jun 2024 | 95k | $3.3M |
Landscape Capital Management | Jun 2024 | 80k | $2.8M |
Sei Investments | Mar 2024 | 77k | $3.3M |
Globeflex Capital | Jun 2024 | 38k | $1.3M |
Campbell & Co. Investment Adviser | Mar 2024 | 22k | $945k |
Dynamic Technology Lab Private | Mar 2024 | 21k | $913k |
PDT Partners | Jun 2024 | 18k | $619k |
Squarepoint Ops | Mar 2024 | 16k | $678k |
Captrust Financial Advisors | Jun 2024 | 15k | $529k |
Kornitzer Capital Management | Jun 2024 | 14k | $477k |
PAX Financial Group | Mar 2024 | 13k | $579k |
Centiva Capital | Jun 2024 | 13k | $465k |
Principal Financial Group | Jun 2024 | 9.7k | $341k |
Two Sigma Advisers | Mar 2024 | 9.7k | $420k |
Gotham Asset Management | Jun 2024 | 8.0k | $282k |
Verition Fund Management | Mar 2024 | 8.0k | $344k |
Quantbot Technologies | Mar 2024 | 6.6k | $284k |
Howe and Rusling | Mar 2024 | 4.7k | $202k |
Qube Research & Technologies | Mar 2024 | 4.2k | $181k |
State of Wyoming | Mar 2024 | 1.9k | $82k |
White Bay PT | Jun 2024 | 226.00 | $8.0k |
Steward Partners Investment Advisory | Mar 2024 | 200.00 | $8.7k |
WealthCollab | Jun 2024 | 39.00 | $1.7k |
Valley National Advisers | Jun 2024 | 35.00 | $999.999000 |
Oakworth Capital | Jun 2024 | 34.00 | $1.2k |
National Bank Of Canada /fi/ | Jun 2024 | 28.00 | $942.001200 |
Stephens Consulting | Jun 2024 | 23.00 | $806.000500 |
International Assets Investment Management | Jun 2024 | 16.00 | $561.000000 |