Who owns INTEGRAL AD SCIENCE HLDNG CO?
- Ticker: IAS
- CUSIP Number: 45828l108
Tip: Access positions for across all investors
Analyze quarterly positions in Integral Ad Science Hldng with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of Integral Ad Science Hldng stock
Who bought or sold INTEGRAL AD SCIENCE HLDNG CO this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| Vista Equity Partners III | 65M | $661M | 0% | Sep 2025 |
|
| Atlas Venture Advisors | 23M | $231M | 0% | Sep 2025 |
|
| Vanguard Group | 9.0M | $92M | -2% | Sep 2025 |
|
| Sunriver Management | 7.1M | $72M | -19% | Sep 2025 |
|
| BlackRock | 6.8M | $69M | 1% | Sep 2025 |
|
| Dimensional Fund Advisors | 5.9M | $61M | 10% | Sep 2025 |
|
| P2 Capital Partners | 4.8M | $49M | -2% | Sep 2025 |
|
| Omni Event Management | 3.0M | $31M | 100% | Sep 2025 |
|
| Highland Capital Management Fund Advisors | 2.7M | $27M | 100% | Sep 2025 |
|
| Glazer Capital | 2.1M | $21M | 100% | Sep 2025 |
|
| Vivaldi Asset Management | 2.1M | $21M | 100% | Sep 2025 |
|
| Soros Fund Management | 2.0M | $20M | 100% | Sep 2025 |
|
| Geode Capital Management | 2.0M | $20M | 3% | Sep 2025 |
|
| Verition Fund Management | 1.9M | $20M | 1663% | Sep 2025 |
|
| State Street Corporation | 1.6M | $17M | 2% | Sep 2025 |
|
| Nuveen | 1.4M | $14M | -26% | Sep 2025 |
|
| Balyasny Asset Management | 1.2M | $12M | 100% | Sep 2025 |
|
| Water Island Capital | 1.1M | $11M | 100% | Sep 2025 |
|
| Polar Securities | 1.0M | $10M | 100% | Sep 2025 |
|
| CNH Partners | 992k | $10M | 100% | Sep 2025 |
|
| Northern Trust | 806k | $8.2M | -1% | Sep 2025 |
|
| Dana Investment Advisors | 794k | $8.1M | 611% | Sep 2025 |
|
| Goldman Sachs Group | 768k | $7.8M | 97% | Sep 2025 |
|
| Ararat Capital Management | 668k | $6.8M | -69% | Sep 2025 |
|
| Alpine Associates Management | 641k | $6.5M | 100% | Sep 2025 |
|
| Charles Schwab Investment Management | 638k | $6.5M | 3% | Sep 2025 |
|
| Pacer Advisors | 583k | $5.9M | 100% | Sep 2025 |
|
| UBS Group | 574k | $5.8M | 89% | Sep 2025 |
|
| Morgan Stanley | 555k | $4.6M | 100% | Jun 2025 |
|
| CenterBook Partners | 536k | $5.5M | -69% | Sep 2025 |
|
| Qube Research & Technologies | 521k | $5.3M | 184% | Sep 2025 |
|
| Barclays | 478k | $4.9M | 50% | Sep 2025 |
|
| Monimus Capital Management | 464k | $4.7M | -30% | Sep 2025 |
|
| Circumference Group | 450k | $4.6M | 29% | Sep 2025 |
|
| Susquehanna International | 435k | $4.4M | 133% | Sep 2025 |
|
| Clearline Capital | 419k | $4.3M | -19% | Sep 2025 |
|
| Gabelli Funds | 384k | $3.9M | 100% | Sep 2025 |
|
| Gabelli Securities | 351k | $3.6M | 100% | Sep 2025 |
|
| Standard Life Aberdeen | 336k | $3.4M | -81% | Sep 2025 |
|
| Millennium Management | 334k | $3.4M | 100% | Sep 2025 |
|
| Bank of New York Mellon | 297k | $3.0M | 2% | Sep 2025 |
|
| SG Americas Securities | 274k | $2.8M | 680% | Sep 2025 |
|
| Carmignac Gestion | 266k | $2.7M | 100% | Sep 2025 |
|
| Alliancebernstein | 258k | $2.6M | 237% | Sep 2025 |
|
| Jpmorgan Chase & Co | 245k | $2.5M | 260% | Sep 2025 |
|
| Rice Hall James & Associates | 199k | $2.0M | -32% | Sep 2025 |
|
| American Century Companies | 174k | $1.8M | 31% | Sep 2025 |
|
| Jane Street | 160k | $1.6M | 193% | Sep 2025 |
|
| Invesco | 160k | $1.6M | 21% | Sep 2025 |
|
| Swiss National Bank | 159k | $1.6M | 0% | Sep 2025 |
|
| AQR Capital Management | 152k | $1.5M | 61% | Sep 2025 |
|
| Victory Capital Management | 148k | $1.5M | -4% | Sep 2025 |
|
| First Trust Advisors | 147k | $1.5M | 108% | Sep 2025 |
|
| Susquehanna Portfolio Strategies | 114k | $1.2M | 50% | Sep 2025 |
|
| Rhumbline Advisers | 108k | $1.1M | -26% | Sep 2025 |
|
| Janney Montgomery Scott | 102k | $1.0M | 1% | Sep 2025 |
|
| Quinn Opportunity Partners | 100k | $1.0M | -62% | Sep 2025 |
|
| Ubs Global Asset Management Americas | 97k | $984k | -51% | Sep 2025 |
|
| Ameriprise Financial | 89k | $907k | -93% | Sep 2025 |
|
| Legal & General Group | 88k | $896k | 0% | Sep 2025 |
|
| Clune & Associates | 79k | $799k | -19% | Sep 2025 |
|
| Hsbc Holdings | 78k | $795k | -20% | Sep 2025 |
|
| Envestnet Asset Management | 76k | $770k | 4% | Sep 2025 |
|
| California State Teachers Retirement System | 75k | $762k | 0% | Sep 2025 |
|
| Deutsche Bank Aktiengesellschaft | 73k | $737k | -85% | Sep 2025 |
|
| Bank Of Montreal | 72k | $600k | 100% | Jun 2025 |
|
| Canada Pension Plan Investment Board | 72k | $732k | 0% | Sep 2025 |
|
| Morningstar Investment Management | 72k | $729k | 100% | Sep 2025 |
|
| Wells Fargo & Company | 70k | $716k | 5% | Sep 2025 |
|
| State of Wisconsin Investment Board | 70k | $709k | 0% | Sep 2025 |
|
| Washington Harbour Partners | 69k | $569k | -30% | Jun 2025 |
|
| Danske Bank A/s | 67k | $680k | 100% | Sep 2025 |
|
| Grizzlyrock Capital | 61k | $623k | -88% | Sep 2025 |
|
| CastleKnight Management | 60k | $613k | 200% | Sep 2025 |
|
| Two Sigma Investments | 60k | $607k | -50% | Sep 2025 |
|
| Principal Financial Group | 54k | $554k | -15% | Sep 2025 |
|
| ALPS Advisors | 54k | $552k | 33% | Sep 2025 |
|
| Fifth Lane Capital | 50k | $509k | 100% | Sep 2025 |
|
| LSV Asset Management | 49k | $493k | 100% | Sep 2025 |
|
| Walleye Trading Advisors | 48k | $490k | 100% | Sep 2025 |
|
| OMERS Administration Corporation | 48k | $486k | 100% | Sep 2025 |
|
| Ronald Blue Trust | 46k | $462k | 4% | Sep 2025 |
|
| MetLife Investment Advisors | 44k | $448k | 0% | Sep 2025 |
|
| Wolverine Asset Management | 43k | $441k | 100% | Sep 2025 |
|
| Virtu Financial | 42k | $430k | 100% | Sep 2025 |
|
| ProShare Advisors | 41k | $415k | 161% | Sep 2025 |
|
| Quest Partners | 41k | $412k | -39% | Sep 2025 |
|
| Manufacturers Life Insurance Company | 40k | $407k | -4% | Sep 2025 |
|
| Springbok Capital Management | 40k | $407k | 42% | Sep 2025 |
|
| Jain Global | 37k | $371k | 100% | Sep 2025 |
|
| Mirae Asset Global Etfs Holdings | 36k | $364k | -15% | Sep 2025 |
|
| Intech Investment Management | 36k | $362k | -32% | Sep 2025 |
|
| Teacher Retirement System Of Texas | 35k | $355k | 156% | Sep 2025 |
|
| Henderson Group | 34k | $346k | -86% | Sep 2025 |
|
| Royal Bank of Canada | 34k | $325k | -70% | Sep 2025 |
|
| LPL Financial | 30k | $307k | 11% | Sep 2025 |
|
| Sei Investments | 29k | $298k | -47% | Sep 2025 |
|
| Bnp Paribas Arbitrage, Snc | 28k | $282k | -16% | Sep 2025 |
|
| EP Wealth Advisors | 27k | $225k | -2% | Jun 2025 |
|
| Commonwealth of Pennsylvania | 25k | $254k | 100% | Sep 2025 |
|
| Citadel Advisors | 25k | $253k | -67% | Sep 2025 |
|
| Klp Kapitalforvaltning As | 25k | $250k | 0% | Sep 2025 |
|
| Mariner Wealth Advisors | 25k | $249k | 71% | Sep 2025 |
|
| Arizona State Retirement System | 24k | $248k | 2% | Sep 2025 |
|
| Pitcairn Company | 24k | $247k | -32% | Sep 2025 |
|
| Creative Planning | 24k | $239k | 60% | Sep 2025 |
|
| Police & Firemen's Retirement System of New Jersey | 23k | $230k | 100% | Sep 2025 |
|
| State of Wyoming | 22k | $219k | 100% | Sep 2025 |
|
| New York State Common Retirement Fund | 20k | $203k | 0% | Sep 2025 |
|
| Cornerstone Investment Partners | 19k | $188k | 100% | Sep 2025 |
|
| Guggenheim Capital, LLC Managers | 17k | $174k | 100% | Sep 2025 |
|
| Franklin Resources | 17k | $172k | -4% | Sep 2025 |
|
| Intrust Bank Na | 17k | $170k | -4% | Sep 2025 |
|
| Gotham Asset Management | 16k | $163k | 2% | Sep 2025 |
|
| Mercer Global Advisors | 15k | $157k | 35% | Sep 2025 |
|
| Sherbrooke Park Advisers | 14k | $147k | -17% | Sep 2025 |
|
| Ing Investment Management | 14k | $145k | -70% | Sep 2025 |
|
| Florida State Board of Administration | 14k | $139k | -77% | Sep 2025 |
|
| Tower Research Capital | 13k | $135k | 31% | Sep 2025 |
|
| Zurcher Kantonalbank | 13k | $134k | 0% | Sep 2025 |
|
| HPM Partners | 13k | $130k | 100% | Sep 2025 |
|
| Corton Capital | 13k | $129k | 5% | Sep 2025 |
|
| Royce & Associates | 12k | $124k | 100% | Sep 2025 |
|
| Schroder Investment Management Group | 12k | $123k | 100% | Sep 2025 |
|
| Mirabella Financial Services | 12k | $120k | 100% | Sep 2025 |
|
| CWM | 11k | $115k | 25% | Sep 2025 |
|
| Quantinno Capital Management | 11k | $108k | 100% | Sep 2025 |
|
| GAMCO Asset Management | 10k | $102k | 100% | Sep 2025 |
|
| PenderFund Capital Management | 9.1k | $93k | 100% | Sep 2025 |
|
| David W. Seeley | 7.4k | $75k | 100% | Sep 2025 |
|
| Russell Investments | 6.4k | $65k | -90% | Sep 2025 |
|
| Summit Investment Advisors | 6.4k | $65k | -18% | Sep 2025 |
|
| Johnson Financial Group | 5.9k | $60k | 100% | Sep 2025 |
|
| FMR | 4.9k | $50k | 8% | Sep 2025 |
|
| Sterling Capital Management | 4.5k | $46k | 160% | Sep 2025 |
|
| Alaska Retirement Management Board | 4.4k | $45k | 100% | Sep 2025 |
|
| Pnc Financial Services | 3.7k | $38k | 70% | Sep 2025 |
|
| Amalgamated Bank | 2.5k | $26k | 0% | Sep 2025 |
|
| Nbc Securities | 1.9k | $19k | 0% | Sep 2025 |
|
| Versant Capital Management | 1.4k | $14k | 0% | Sep 2025 |
|
| NISA Investment Advisors | 1.4k | $14k | 4% | Sep 2025 |
|
| Umb Bank N A | 1.2k | $12k | -3% | Sep 2025 |
|
| Sontag Advisory | 1.0k | $10k | 100% | Sep 2025 |
|
| GAMMA Investing | 922.00 | $9.4k | -4% | Sep 2025 |
|
| Huntington National Bank | 862.00 | $8.8k | -8% | Sep 2025 |
|
| SRS Capital Advisors | 621.00 | $6.3k | 100% | Sep 2025 |
|
| Farther Finance Advisors | 581.00 | $5.9k | 4% | Sep 2025 |
|
| EverSource Wealth Advisors | 398.00 | $4.0k | -61% | Sep 2025 |
|
| Advisor Group Holdings | 384.00 | $3.9k | -20% | Sep 2025 |
|
| Hanson McClain Advisors | 342.00 | $3.5k | 66% | Sep 2025 |
|
| Us Bancorp | 23.00 | $233.999700 | -100% | Sep 2025 |
|
Who sold out of Integral Ad Science Hldng?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| Rubric Capital Management | Jun 2025 | 3.0M | $25M |
| Corvex Management | Jun 2025 | 2.6M | $22M |
| ClearBridge Advisors | Jun 2025 | 2.3M | $19M |
| Alta Fox Capital Management | Jun 2025 | 1.8M | $15M |
| Invenomic Capital Management | Jun 2025 | 1.6M | $13M |
| Jacobs Levy Equity Management | Jun 2025 | 1.0M | $8.6M |
| Frontier Capital Management | Jun 2025 | 823k | $6.8M |
| Renaissance Technologies | Jun 2025 | 232k | $1.9M |
| one8zero8 | Jun 2025 | 209k | $1.7M |
| Hrt Financial | Jun 2025 | 170k | $1.4M |
| Algert Coldiron Investors | Jun 2025 | 164k | $1.4M |
| Man Group | Jun 2025 | 117k | $974k |
| Manatuck Hill Partners | Jun 2025 | 100k | $831k |
| Jupiter Asset Management | Jun 2025 | 88k | $734k |
| Delphi Management | Jun 2025 | 65k | $539k |
| Raymond James Financial | Jun 2025 | 59k | $493k |
| Arp Americas | Jun 2025 | 56k | $466k |
| Two Sigma Advisers | Jun 2025 | 53k | $437k |
| Readystate Asset Management | Jun 2025 | 51k | $421k |
| Repertoire Partners | Mar 2025 | 49k | $397k |
| Marshall Wace | Jun 2025 | 44k | $369k |
| Squarepoint Ops | Jun 2025 | 41k | $340k |
| Federated Investors | Jun 2025 | 30k | $249k |
| DRW Holdings | Jun 2025 | 28k | $236k |
| Campbell & Co. Investment Adviser | Jun 2025 | 26k | $219k |
| Lazard Asset Management | Jun 2025 | 26k | $215k |
| Centiva Capital | Jun 2025 | 25k | $208k |
| Brevan Howard Capital Management | Jun 2025 | 23k | $189k |
| Jump Financial | Jun 2025 | 20k | $162k |
| Graham Capital Management | Jun 2025 | 19k | $159k |
| Cibc World Markets | Mar 2025 | 16k | $131k |
| MQS Management | Jun 2025 | 16k | $129k |
| Qrg Capital Management | Jun 2025 | 14k | $116k |
| PDT Partners | Jun 2025 | 14k | $113k |
| Engineers Gate Manager | Jun 2025 | 13k | $107k |
| Ohio Pers | Jun 2025 | 11k | $92k |
| Mount Yale Investment Advisors | Jun 2025 | 2.1k | $17k |
| Simplex Trading | Jun 2025 | 1.8k | $14k |
| Skopos Labs | Jun 2025 | 751.00 | $6.2k |
| Brian McDonald | Jun 2025 | 701.00 | $5.8k |