Who owns Sarepta Therapeutics?
- Ticker: SRPT
- CUSIP Number: 803607100
Tip: Access positions for across all investors
Analyze quarterly positions in Sarepta Therapeutics with up to 7 years of data, all consolidated into one spreadsheet
Download as csv

Top investors of Sarepta Therapeutics stock
Who bought or sold Sarepta Therapeutics this quarter?
Fund or Company Name |
Shares Held |
Valued At |
Change in Shares |
As Of |
Actions |
---|---|---|---|---|---|
BlackRock | 11M | $1.4B | 2% | Dec 2024 |
|
Vanguard Group | 9.1M | $1.1B | 1% | Dec 2024 |
|
Capital Research and Management Company - Division 3 | 8.7M | $1.1B | 39% | Dec 2024 |
|
Henderson Group | 4.3M | $526M | -1% | Dec 2024 |
|
State Street Corporation | 4.1M | $495M | -5% | Dec 2024 |
|
Farallon Capital Management | 2.9M | $348M | 11% | Dec 2024 |
|
venBio Select Advisor | 2.6M | $311M | 0% | Dec 2024 |
|
Bank of New York Mellon | 2.1M | $261M | 1% | Dec 2024 |
|
Wellington Management Company | 2.1M | $252M | -24% | Dec 2024 |
|
Jpmorgan Chase & Co | 2.0M | $246M | -8% | Dec 2024 |
|
T. Rowe Price Investment Management | 2.0M | $238M | 1% | Dec 2024 |
|
Geode Capital Management | 1.7M | $208M | 1% | Dec 2024 |
|
Deutsche Bank Aktiengesellschaft | 1.7M | $202M | 14% | Dec 2024 |
|
UBS Group | 1.5M | $180M | 306% | Dec 2024 |
|
Groupama Asset Managment | 1.3M | $1.4M | 0% | Dec 2024 |
|
Casdin Capital | 1.1M | $131M | 0% | Dec 2024 |
|
Pictet Asset Management Holding SA | 1.0M | $127M | 0% | Dec 2024 |
|
Norges Bank Investment Management | 1.0M | $126M | 100% | Dec 2024 |
|
Camber Capital Management | 1.0M | $122M | 29% | Dec 2024 |
|
Morgan Stanley | 992k | $121M | 4% | Dec 2024 |
|
OrbiMed Advisors | 963k | $117M | -4% | Dec 2024 |
|
Susquehanna International | 917k | $112M | 5% | Dec 2024 |
|
Citadel Advisors | 896k | $109M | -36% | Dec 2024 |
|
Alkeon Capital Management | 854k | $104M | 35% | Dec 2024 |
|
Northern Trust | 804k | $98M | 23% | Dec 2024 |
|
EcoR1 Capital | 770k | $94M | 100% | Dec 2024 |
|
Assenagon Asset Management | 713k | $46M | 438% | Mar 2025 |
|
Erste Asset Management GmbH | 708k | $86M | 11% | Dec 2024 |
|
FMR | 693k | $84M | -44% | Dec 2024 |
|
Goldman Sachs Group | 642k | $78M | 45% | Dec 2024 |
|
Thrivent Financial for Lutherans | 639k | $78M | 2% | Dec 2024 |
|
Bank of America Corporation | 630k | $77M | -20% | Dec 2024 |
|
Charles Schwab Investment Management | 624k | $76M | 2% | Dec 2024 |
|
Royal Bank of Canada | 573k | $70M | -2% | Dec 2024 |
|
Nuveen Asset Management | 525k | $64M | 11% | Dec 2024 |
|
Barclays | 495k | $61M | -4% | Dec 2024 |
|
Standard Life Aberdeen | 458k | $55M | 6% | Dec 2024 |
|
Amundi | 454k | $57M | 27% | Dec 2024 |
|
Sofinnova Ventures | 429k | $52M | 100% | Dec 2024 |
|
Mizuho Markets Americas | 406k | $49M | 2% | Dec 2024 |
|
Raymond James Financial | 397k | $48M | 100% | Dec 2024 |
|
Twin Tree Management | 389k | $47M | -57% | Dec 2024 |
|
Federated Investors | 380k | $46M | -25% | Dec 2024 |
|
Summit Partners Public Asset Management | 379k | $46M | 175% | Dec 2024 |
|
Braidwell | 365k | $44M | -1% | Dec 2024 |
|
Fiera Capital Corporation | 350k | $43M | -3% | Dec 2024 |
|
First Trust Advisors | 312k | $38M | -33% | Dec 2024 |
|
Ameriprise Financial | 311k | $38M | -2% | Dec 2024 |
|
Dimensional Fund Advisors | 311k | $38M | 11% | Dec 2024 |
|
Rock Springs Capital Management | 308k | $37M | 0% | Dec 2024 |
|
Ubs Global Asset Management Americas | 299k | $36M | 12% | Dec 2024 |
|
Principal Financial Group | 282k | $34M | 6% | Dec 2024 |
|
Hsbc Holdings | 281k | $34M | 77% | Dec 2024 |
|
Jane Street | 279k | $34M | 2% | Dec 2024 |
|
Eventide Asset Management | 273k | $33M | 0% | Dec 2024 |
|
Fred Alger Management | 269k | $33M | -6% | Dec 2024 |
|
Invesco | 265k | $32M | -45% | Dec 2024 |
|
Rhumbline Advisers | 265k | $17M | -1% | Mar 2025 |
|
Vestal Point Capital | 250k | $30M | 100% | Dec 2024 |
|
T. Rowe Price Associates | 242k | $29M | 2% | Dec 2024 |
|
ClearBridge Advisors | 237k | $29M | 0% | Dec 2024 |
|
Franklin Resources | 236k | $29M | 0% | Dec 2024 |
|
Soros Fund Management | 231k | $28M | 12% | Dec 2024 |
|
Palo Alto Investors | 210k | $26M | 0% | Dec 2024 |
|
Manufacturers Life Insurance Company | 194k | $24M | 159% | Dec 2024 |
|
CAM Group Holding A/S | 190k | $23M | 36% | Dec 2024 |
|
Brandywine Global Investment Management | 186k | $23M | 100% | Dec 2024 |
|
Alliancebernstein | 180k | $22M | -18% | Dec 2024 |
|
Adage Capital Partners GP | 175k | $21M | -36% | Dec 2024 |
|
Capital Fund Management | 174k | $21M | -15% | Dec 2024 |
|
Ensign Peak Advisors | 174k | $21M | -23% | Dec 2024 |
|
Bellevue Group | 171k | $21M | -50% | Dec 2024 |
|
Swiss National Bank | 169k | $21M | 2% | Dec 2024 |
|
Balyasny Asset Management | 166k | $20M | -57% | Dec 2024 |
|
Finepoint Capital | 162k | $20M | 21% | Dec 2024 |
|
Bank Of Montreal | 156k | $19M | -16% | Dec 2024 |
|
Legal & General Group | 151k | $18M | 6% | Dec 2024 |
|
Connor, Clark & Lunn Investment Management | 147k | $18M | 88% | Dec 2024 |
|
CalPERS | 143k | $17M | -5% | Dec 2024 |
|
TD Asset Management | 142k | $17M | 0% | Dec 2024 |
|
Swedbank AB | 137k | $17M | 100% | Dec 2024 |
|
New York State Common Retirement Fund | 133k | $16M | -2% | Dec 2024 |
|
Caption Management | 133k | $16M | 32% | Dec 2024 |
|
Altium Capital Management | 127k | $15M | -25% | Dec 2024 |
|
Cutter Capital Management | 124k | $15M | 48% | Dec 2024 |
|
Capital Group Private Client Services | 119k | $15M | 96% | Dec 2024 |
|
Retirement Systems of Alabama | 116k | $14M | 0% | Dec 2024 |
|
Wells Fargo & Company | 116k | $14M | 4% | Dec 2024 |
|
Ikarian Capital | 115k | $14M | 112% | Dec 2024 |
|
Citigroup | 114k | $14M | -18% | Dec 2024 |
|
Rafferty Asset Management | 109k | $13M | -21% | Dec 2024 |
|
Corebridge Financial | 109k | $13M | 100% | Dec 2024 |
|
683 Capital Management | 102k | $12M | 17% | Dec 2024 |
|
Partner Fund Management | 100k | $12M | 14% | Dec 2024 |
|
Stacey Braun Associates | 100k | $12M | -3% | Dec 2024 |
|
Sphera Funds Management | 99k | $12M | -22% | Dec 2024 |
|
Nomura Holdings | 92k | $11M | 54% | Dec 2024 |
|
Squarepoint Ops | 91k | $11M | 140% | Dec 2024 |
|
Victory Capital Management | 89k | $11M | 34% | Dec 2024 |
|
Ing Investment Management | 88k | $11M | -61% | Dec 2024 |
|
J. Goldman & Co | 88k | $11M | -26% | Dec 2024 |
|
Allspring Global Investments Holdings | 85k | $11M | 16718% | Dec 2024 |
|
Peak6 | 85k | $10M | 100% | Dec 2024 |
|
Wolverine Trading | 85k | $10M | -13% | Dec 2024 |
|
Van Eck Associates Corp. | 85k | $10M | 24% | Dec 2024 |
|
Florida State Board of Administration | 84k | $10M | 0% | Dec 2024 |
|
Gail Mannix | 84k | $10M | -9% | Dec 2024 |
|
California State Teachers Retirement System | 81k | $9.8M | 0% | Dec 2024 |
|
Mitsubishi UFJ Securities International | 79k | $9.6M | 100% | Dec 2024 |
|
New York State Teachers Retirement System | 77k | $9.3M | -2% | Dec 2024 |
|
Great-West Life Assurance Company | 76k | $9.2M | -1% | Dec 2024 |
|
Two Sigma Investments | 75k | $9.1M | -63% | Dec 2024 |
|
Algert Coldiron Investors | 75k | $9.1M | 8% | Dec 2024 |
|
Gladstone Institutional Advisory | 74k | $9.0M | -11% | Dec 2024 |
|
Russell Investments | 72k | $8.7M | -43% | Dec 2024 |
|
New Age Alpha Advisors | 70k | $8.6M | 100% | Dec 2024 |
|
Bank of Nova Scotia | 68k | $8.2M | -73% | Dec 2024 |
|
Nordea Investment Management Ab | 68k | $8.2M | 19% | Dec 2024 |
|
Hudson Bay Capital Management | 65k | $7.9M | 0% | Dec 2024 |
|
State of Wisconsin Investment Board | 62k | $7.5M | 7% | Dec 2024 |
|
Treasurer of the State of North Carolina | 61k | $7.5M | -2% | Dec 2024 |
|
Axa | 59k | $7.2M | 0% | Dec 2024 |
|
MetLife Investment Advisors | 58k | $7.0M | 8% | Dec 2024 |
|
Candriam Luxembourg S.C.A. | 57k | $6.9M | -5% | Dec 2024 |
|
Macquarie Group | 56k | $6.8M | 43% | Dec 2024 |
|
Group One Trading | 54k | $6.6M | 46% | Dec 2024 |
|
Peregrine Capital Management | 54k | $6.5M | 29% | Dec 2024 |
|
LPL Financial | 53k | $6.5M | 12% | Dec 2024 |
|
Mutual Of America Capital Management | 51k | $6.1M | -2% | Dec 2024 |
|
Schonfeld Strategic Advisors | 49k | $6.0M | -19% | Dec 2024 |
|
Woodline Partners | 47k | $5.7M | 100% | Dec 2024 |
|
Amalgamated Bank | 47k | $5.7M | 0% | Dec 2024 |
|
Allianz Asset Management | 47k | $5.7M | 7% | Dec 2024 |
|
Envestnet Asset Management | 46k | $5.5M | 12% | Dec 2024 |
|
William Blair $ Company | 45k | $5.4M | -10% | Dec 2024 |
|
Sit Investment Associates | 44k | $5.4M | 22% | Dec 2024 |
|
Banque Pictet & Cie Sa | 44k | $5.3M | -8% | Dec 2024 |
|
Assetmark | 43k | $5.2M | 10% | Dec 2024 |
|
Millennium Management | 41k | $5.0M | -27% | Dec 2024 |
|
State of Tennessee, Treasury Department | 41k | $5.0M | -3% | Dec 2024 |
|
ADAR1 Capital Management | 40k | $4.9M | 463% | Dec 2024 |
|
Thornburg Investment Management | 39k | $4.7M | -1% | Dec 2024 |
|
Tobam | 38k | $2.4M | 31% | Mar 2025 |
|
Parallax Volatility Advisers | 38k | $4.6M | -36% | Dec 2024 |
|
HighTower Advisors | 37k | $4.5M | -7% | Dec 2024 |
|
Frontier Capital Management | 36k | $4.3M | -12% | Dec 2024 |
|
Capital International Sarl | 35k | $4.3M | 87% | Dec 2024 |
|
Crestline Management | 34k | $4.1M | 100% | Dec 2024 |
|
State of New Jersey Common Pension Fund D | 33k | $4.0M | 1% | Dec 2024 |
|
Boothbay Fund Management | 33k | $4.0M | 122% | Dec 2024 |
|
Simplify Asset Management | 33k | $4.0M | -83% | Dec 2024 |
|
Alyeska Investment Group | 25k | $3.0M | -89% | Dec 2024 |
|
Walleye Trading Advisors | 21k | $2.6M | -60% | Dec 2024 |
|
PDT Partners | 16k | $1.9M | -60% | Dec 2024 |
|
Stifel Financial | 10k | $1.2M | -73% | Dec 2024 |
|
Neuberger Berman Group | 4.3k | $525k | -96% | Dec 2024 |
|
LMR Partners | 3.7k | $453k | -98% | Dec 2024 |
|
Lighthouse Investment Partners | 2.4k | $297k | -93% | Dec 2024 |
|
Who sold out of Sarepta Therapeutics?
Fund or Company Name |
Date Sold |
Shares Held |
Valued At |
---|---|---|---|
Jacobs Levy Equity Management | Sep 2024 | 754k | $94M |
Boxer Capital | Sep 2024 | 650k | $81M |
Man Group | Sep 2024 | 311k | $39M |
Renaissance Technologies | Sep 2024 | 231k | $29M |
Logos Global Management | Sep 2024 | 150k | $19M |
Two Sigma Advisers | Sep 2024 | 128k | $16M |
Gts Securities | Sep 2024 | 92k | $12M |
Jupiter Asset Management | Sep 2024 | 79k | $9.8M |
International Assets Investment Management | Sep 2024 | 76k | $608k |
Ally Bridge Group | Sep 2024 | 72k | $9.0M |
Silverarc Capital Management | Sep 2024 | 51k | $6.4M |
ExodusPoint Capital Management | Sep 2024 | 43k | $5.4M |
Marshall Wace | Sep 2024 | 43k | $5.4M |
Voloridge Investment Management | Sep 2024 | 39k | $4.9M |
Point72 Asset Management | Sep 2024 | 37k | $4.6M |